|
Full Scoreboard »» |
| Jared McCann |
|
| Position: LW | Status: On Roster |
| Age: 29 | Contract: 2 yrs |
| Height: 6'1" | Type: Two-Way |
| Weight: 191 lbs | Cap Hit: 5,500,000$ |
| Date of Birth: May 31, 1996 | Remaining Cap Hit: 0$ |
| Birthplace:
|
Clause: None | Draft: Undrafted | Expiricy: 2027 |
|
|
|
|
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | ![]() | 79 | 15 | 21 | 36 | 7 | 10 | 0 | 1 | 0 | 1 | 219 | 6.85% | 187 | 64 | 10 | 669 | 45.59% | 17.04 | 0.46 |
| 2022-23 | ![]() | 80 | 23 | 19 | 42 | -3 | 37 | 5 | 4 | 1 | 7 | 191 | 12.04% | 143 | 120 | 9 | 417 | 46.52% | 19.45 | 0.53 |
| 2023-24 | ![]() | 82 | 19 | 26 | 45 | -2 | 18 | 0 | 3 | 0 | 3 | 242 | 7.85% | 153 | 136 | 11 | 129 | 47.29% | 19.88 | 0.55 |
| 2024-25 | ![]() | 82 | 39 | 44 | 83 | 38 | 24 | 0 | 10 | 0 | 7 | 287 | 13.59% | 189 | 116 | 11 | 127 | 46.46% | 20.69 | 1.01 |
| 2025-26 | ![]() | 82 | 21 | 35 | 56 | -1 | 30 | 10 | 4 | 0 | 2 | 263 | 7.98% | 159 | 108 | 10 | 133 | 49.62% | 20.61 | 0.68 |
| NHL CAREER | 405 | 117 | 145 | 262 | 39 | 119 | 15 | 22 | 4 | 20 | 1202 | 9.73% | 831 | 544 | 51 | 1475 | 46.44% | 19.55 | 0.65 | |
| Playoffs | ||||||||||||||||||||
| 2023 | ![]() | 12 | 5 | 4 | 9 | 2 | 0 | 0 | 2 | 0 | 1 | 28 | 17.86% | 16 | 18 | 1 | 82 | 48.78% | 20.11 | 0.75 |
| 2024 | ![]() | 19 | 5 | 4 | 9 | -1 | 2 | 0 | 2 | 0 | 0 | 62 | 8.06% | 38 | 25 | 0 | 21 | 38.10% | 18.13 | 0.47 |
| 2024 | ![]() | 19 | 5 | 4 | 9 | -1 | 2 | 0 | 2 | 0 | 0 | 62 | 8.06% | 38 | 25 | 0 | 21 | 38.10% | 18.13 | 0.47 |
| 2024 | ![]() | 19 | 5 | 4 | 9 | -1 | 2 | 0 | 2 | 0 | 0 | 62 | 8.06% | 38 | 25 | 0 | 21 | 38.10% | 18.13 | 0.47 |
| 2025 | ![]() | 5 | 0 | 0 | 0 | -5 | 0 | 0 | 0 | 0 | 0 | 13 | 0.00% | 11 | 6 | 1 | 12 | 33.33% | 22.43 | 0.00 |
| 2026 | ![]() | 5 | 0 | 4 | 4 | -4 | 2 | 0 | 0 | 0 | 0 | 10 | 0.00% | 8 | 6 | 2 | 10 | 0.00% | 0.00 | 0.80 |
| NHL CAREER | 79 | 20 | 20 | 40 | -10 | 8 | 0 | 8 | 0 | 1 | 237 | 0.00% | 149 | 105 | 4 | 167 | 43.31% | 18.74 | 0.51 | |
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | Flyers |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
| On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Jared McCann
LW | Bottom 6 Forward
Overall: 73
Age: 29
Potential: Low
Morale: Good
Offense: 




Puck Skills: 




Skating: 




Defense: 




Physical: 




Senses: 




Offense: 




Scoring: 76
Passing: 80
Defense: 



Defensive Awarness: 78
Faceoffs: 77
Puck Skills: 




Puck Handling: 75
Penalty Shots: 75
Physical: 




Checking: 64
Fighting: 38
Strenght: 76
Durability: 76
Skating: 




Skating: 79
Endurance: 87
Senses: 




Discipline: 91
Experience: 74
Leadership: 72