Leaders for QNHL

Update - May 5 2007 at 11:35


Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Patrik Elias (NJD)             21   8  19  27   9  19   9  27  88  9.09%   2  5  0  1  0  0  0  423 1.28 31.19%  218   0   0  0  1  3  0 
Brian Gionta (NJD)             21   9  15  24   3   6   7  41 101  8.91%   5  5  1  2  0  0  0  494 0.97 42.13%  216   0   0  0  3  1  0 
Miroslav Satan (NJD)           21   9   9  18   6  18  11  23  80 11.25%   0  4  0  1  0  0  1  429 0.84 48.65%   37   0   0  1  1  0  0 
Mike Comrie (NJD)              21   7  11  18   3  13   8  26  66 10.61%   2  4  0  1  0  0  0  412 0.87 54.12%  486   0   0  0  3  2  0 
Alex Tanguay (CGY)             19   6  11  17   5   6   1  24  66  9.09%   6  5  0  0  0  0  0  414 0.82 31.11%   45   0   0  0  0  2  2 
Kimmo Timonen (NSH)            23   3  14  17   2  14  17  23  24 12.50%  37  2  0  0  0  0  0  556 0.61  0.00%    0   0   0  0  1  5  0 
Steve Sullivan (NSH)           24   6  11  17   3  13   5  35  75  8.00%   1  3  1  0  0  0  0  497 0.68 40.00%   50   0   0  0  0  4  4 
Sergei Zubov (NYR)             16   6  10  16   7  10   5  15  27 22.22%  20  1  0  2  0  0  0  393 0.81  0.00%    0   0   0  1  1  0  0 
Rod Brind'Amour (NYR)          16   3  13  16   0  13  17  20  61  4.92%   3  2  0  0  0  0  0  319 1.00 60.48%  415   0   0  0  0  7  4 
Chris Chelios (NJD)            20   5  11  16  13  46  33   1  16 31.25%  27  2  0  0  0  0  0  504 0.63  0.00%    0   0   0  1  1  0  0 
Brad Boyes (NSH)               23   9   7  16  -2   9   1  16  61 14.75%   5  5  0  2  0  0  0  397 0.81 41.38%   29   0   0  0  0  4  4 
David Legwand (NSH)            24   7   9  16   3  15  14  26  63 11.11%   2  3  0  0  0  0  0  404 0.79 47.50%  480   0   0  1  1  0  0 
Paul Kariya (NSH)              24   7   9  16   0   4   6  31  83  8.43%   3  3  0  1  0  0  0  502 0.64 34.41%   93   0   0  0  2  1  0 
Ilya Kovalchuk (ATL)           13   9   6  15   3  21   8  21  71 12.68%   1  1  0  1  0  0  0  288 1.04 44.83%   29   0   0  0  0  4  1 
Jarome Iginla (CGY)            19   6   9  15   5  61   4  15  57 10.53%   5  5  0  0  0  0  0  388 0.77 50.88%  228   0   0  0  0  2  2 
Craig Conroy (CGY)             19   5  10  15   6   8  13  11  56  8.93%   2  1  0  2  0  1  0  430 0.70 50.62%  569   0   0  0  0  2  2 
Daymond Langkow (CGY)          19   9   5  14  -3  18   4  18  34 26.47%   8  3  0  3  0  0  0  458 0.61 47.04%  423   0   0  0  0  1  1 
Brian Rafalski (NJD)           21   3  11  14   5   8   8   8  22 13.64%  33  2  0  1  0  0  0  524 0.53  0.00%    0   0   0  1  1  0  0 
Marek Zidlicky (NSH)           23   2  12  14  11  31  24   8  26  7.69%  24  0  0  1  0  0  0  424 0.66  0.00%    0   0   0  0  0 11  2 
John-Michael Liles (BUF)       11   7   6  13   5  13  13   7  17 41.18%  14  1  0  3  0  0  0  247 1.05  0.00%    0   0   0  0  0  1  1 
Daniel Briere (BUF)            11   5   8  13   3   4   8   9  47 10.64%   1  0  0  0  0  0  0  204 1.27 58.74%  206   0   0  0  0  4  1 
Michael Nylander (NYR)         16   4   9  13   7   6  10  14  46  8.70%   4  2  0  1  0  0  0  337 0.77 52.57%  409   0   0  1  1  0  0 
Tony Amonte (CGY)              19   1  12  13  -2   2   5  16  49  2.04%   4  1  0  0  0  0  0  321 0.81 34.78%   23   0   0  0  0  3  1 
Richard Matvichuk (NJD)        21   2  11  13   4  36  20   2   8 25.00%  27  1  0  0  0  0  0  479 0.54  0.00%    0   0   0  0  1 11  0 
Jason Arnott (NSH)             24   5   8  13   1  42  13  10  53  9.43%   3  0  0  1  0  0  0  421 0.62 50.51%  491   0   0  0  2  5  0 
Martin Straka (MIN)             9   5   7  12   1   6   0   6  34 14.71%   3  1  0  1  0  0  0  191 1.26 52.29%  218   0   0  1  4  0  0 
Vincent Lecavalier (TBL)        9   5   7  12   1  26  10   5  40 12.50%   2  2  0  1  0  0  1  199 1.21 53.95%  228   0   0  0  3  1  0 
Teemu Selanne (NYR)            16   8   4  12   0   8   6  21  54 14.81%   1  4  0  0  0  0  0  281 0.85 38.89%   18   0   0  0  0  4  4 
Scott Gomez (NJD)              19   8   4  12   9  24   3  12  32 25.00%   5  2  1  2  0  1  1  394 0.61 53.21%  389   0   0  1  1  0  0 
Dion Phaneuf (CGY)             19   2  10  12   8  42  28   7  17 11.76%  33  0  0  2  0  0  0  480 0.50  0.00%    0   0   0  0  1  8  0 
Brendan Shanahan (NYR)         16   8   3  11   6  25  13   6  46 17.39%   3  2  1  2  0  0  0  365 0.60 46.00%   50   0   0  0  0  5  5 
Martin St-Louis (NYR)          16   2   9  11   4  15   3  23  38  5.26%   3  0  0  0  0  0  0  250 0.88 40.00%   35   0   0  0  1  2  0 
Bill Guerin (CGY)              19   4   7  11  -2  60  26  14  36 11.11%   3  2  0  0  0  0  0  319 0.69 44.83%   29   1   1  0  0 14  1 
Mike Ribeiro (NJD)             21   3   8  11  -1  18   3  20  47  6.38%   0  1  0  1  0  0  0  370 0.59 53.85%   13   0   0  0  0 10  2 
Yanic Perreault (NSH)          23   3   8  11   1   2   3  13  38  7.89%   2  0  0  0  0  0  0  301 0.73 61.31%  336   0   0  0  0  3  3 
Martin Erat (NSH)              24   5   6  11   3  19   7  15  39 12.82%   2  0  0  2  0  0  0  314 0.70 35.71%   14   0   0  0  1  4  0 
Todd Bertuzzi (NSH)            24   3   8  11   2  48  26  12  67  4.48%   5  2  0  0  0  0  0  547 0.40 50.40%  252   0   0  0  0  5  5 
Mike Modano (TBL)              10   4   6  10  -1   2   2   6  50  8.00%   2  3  0  1  0  0  0  229 0.87 56.93%  267   0   0  1  1  0  0 
Jochen Hecht (BUF)             11   3   7  10   7   7   6   9  17 17.65%   7  1  0  0  0  0  0  200 1.00 73.33%   15   0   0  0  0  2  1 
Marian Hossa (ATL)             13   5   5  10  -1  24  12  16  57  8.77%   4  2  0  1  0  0  1  248 0.81 28.00%   25   0   0  1  1  0  0 
Brendan Morrison (ATL)         13   2   8  10   8  11   9   5  37  5.41%   1  1  0  0  0  0  0  221 0.90 51.69%  296   0   0  0  0  6  2 
Brian Willsie (CGY)            19   6   4  10  -3  16   7  10  32 18.75%   4  1  0  3  0  0  0  272 0.74 40.00%   15   0   0  0  0  7  7 
Robyn Regehr (CGY)             19   3   7  10   8  33  19   5  12 25.00%  18  2  0  0  0  1  0  438 0.46  0.00%    0   0   0  0  0  7  2 
Roman Hamrlik (CGY)            19   3   7  10   2  32  23  20  20 15.00%  26  1  0  1  0  0  0  425 0.47  0.00%    0   0   0  0  0  6  6 
John Madden (NJD)              21   3   7  10   2   4   7  17  51  5.88%   7  1  0  0  0  0  0  358 0.56 57.89%   19   0   0  1  1  0  0 
Tomas Kaberle (NSH)            23   1   9  10  -1  15  11   5  12  8.33%  39  0  0  1  0  0  0  533 0.38  0.00%    0   0   0  0  0 21  4 
Derek Morris (NSH)             24   2   8  10  -1  67  24   5  17 11.76%  28  0  0  0  0  0  0  524 0.38  0.00%    0   0   0  0  2  1  0 
Justin Williams (CAR)           7   4   5   9   3   4   4   7  25 16.00%   0  2  0  0  0  0  0  142 1.27 11.76%   17   0   0  0  1  2  0 
Jaromir Jagr (TBL)              8   2   7   9   1  20   2   9  40  5.00%   0  2  0  0  0  0  0  170 1.06 36.36%   33   0   0  0  0  6  3 
Maxim Afinogenov (BUF)         11   2   7   9   5   0   1  16  21  9.52%   2  1  0  0  0  0  0  215 0.84 13.33%   15   0   0  0  0  5  2 

Goalie Name                    GP   W   L  OTL PCT   GAA   MP   PIM SO  GA  SA    A   EG  PS %  PSA  
------------------------------------------------------------------------------------------------------
Chris Mason (NSH)               9   6   2   1  .919  2.10  571   0   1  20  247   0   0  .000   0 
Martin Brodeur (NJD)           21  16   2   3  .920  2.21 1305   2   4  48  601   0   0  .000   0 
Manny Fernandez (MIN)           9   5   1   1  .916  2.34  461   0   1  18  215   0   0  .000   0 
Henrik Lundqvist (NYR)         16  10   5   0  .917  2.55  942  17   1  40  480   0   0  .000   0 
Miikka Kiprusoff (CGY)         19  11   5   3  .913  2.56 1220   0   0  52  595   0   0  .000   0 
Ryan Miller (BUF)              11   5   4   2  .912  2.81  663   0   0  31  351   0   0  .000   0 
Tomas Vokoun (NSH)             16   7   6   2  .909  2.85  948   0   0  45  494   0   1  .000   0 
Kari Lehtonen (ATL)            13   6   5   2  .908  2.86  819   0   0  39  425   0   0  .000   0 
Marc Denis (TBL)               10   5   4   1  .899  2.88  583  15   1  28  277   0   1  .000   0 
Cam Ward (CAR)                  6   2   1   1  .912  2.88  312  15   1  15  170   0   1  .000   0 
Martin Biron (COL)              5   2   3   0  .894  3.08  331   0   0  17  160   0   0  .000   0 


Output by the SimonT Hockey Simulator (STHS) for Stephane Roy -- Original Page W3C XHTML 1.0 Valid