Unassigned for QNHL

Update - May 5 2007 at 11:35

Players


Player Name                   PO CK FG DI SK ST DU PH FO PA SC DF EX LD MO - Age Weight  Height     Salary Contract
Aaron Downey                  RW 65 80 40 75 71 90 59 40 64 62 66 60 60 50 - 31  185 Lbs 6 ft 1     432,786 0 year
Aaron Gavey                   C  42 50 92 77 63 60 60 37 60 60 62 81 72 50 - 32  189 Lbs 6 ft 2     399,875 1 year
Aaron Miller                  D  66 55 82 80 74 81 61 31 60 50 78 90 81 50 - 34  218 Lbs 6 ft 3     750,000 1 year
Aleksander Suglobov           RW 42 50 95 83 59 25 47 30 40 54 66 57 68 50 - 24  190 Lbs 6 ft 0     300,000 2 years
Aleksey Morozov               LW 50 50 95 89 66 60 65 30 66 63 60 72 60 50 - 29  204 Lbs 6 ft 1     525,750 2 years
Ales Pisa                     D  50 50 95 83 58 25 45 30 40 50 55 72 60 50 - 29  200 Lbs 6 ft 0     300,000 2 years
Alexander Karpovtsev          D  47 50 90 75 71 70 50 30 50 50 67 93 79 50 - 36  221 Lbs 6 ft 3     432,786 4 years
Alexander Kharitonov          RW 50 50 95 86 44 25 45 30 40 50 55 75 60 50 - 30  170 Lbs 5 ft 8     300,000 2 years
Alexander Mogilny             RW 50 50 90 94 69 91 78 32 75 75 67 96 86 50 - 37  210 Lbs 6 ft 0   2,995,250 1 year
Alexandre Burrows             LW 67 50 62 85 66 85 65 40 65 67 70 68 60 50 - 25  190 Lbs 6 ft 1     575,000 0 year
Alexandre Picard              LW 48 50 90 75 71 65 65 50 63 64 65 68 71 50 - 21  220 Lbs 6 ft 2     468,975 0 year
Alexei Semenov                D  71 60 57 75 71 63 58 30 57 53 70 60 75 50 - 25  232 Lbs 6 ft 6     432,786 2 years
Alexei Smirnov                RW 50 50 95 84 73 25 45 30 40 50 55 57 60 50 - 24  215 Lbs 6 ft 3     300,000 4 years
Alexei Tezikov                D  50 50 95 85 63 25 45 30 40 50 55 69 60 50 - 28  208 Lbs 6 ft 1     300,000 0 year
Allan Rourke                  D  42 50 95 77 67 65 47 30 52 50 70 63 68 50 - 26  215 Lbs 6 ft 2     362,750 1 year
Andre Savage                  C  50 50 95 85 61 25 45 30 40 50 55 78 60 50 - 31  195 Lbs 6 ft 0     300,000 1 year
Andreas Johansson             LW 50 50 95 86 63 25 45 30 40 50 55 84 60 50 - 33  203 Lbs 6 ft 0     300,000 2 years
Andreas Karlsson              C  50 50 95 80 72 25 45 30 40 50 55 78 60 50 - 31  205 Lbs 6 ft 4     300,000 2 years
Andreas Lilja                 D  74 50 62 72 70 99 65 30 62 52 76 78 78 50 - 30  230 Lbs 6 ft 3     750,000 1 year
Andreas Salomonsson           LW 50 50 95 84 64 25 45 30 40 50 55 84 60 50 - 33  200 Lbs 6 ft 1     300,000 0 year
Andrei Nazarov                LW 47 50 87 75 86 72 53 30 60 60 64 81 73 50 - 32  242 Lbs 6 ft 5     468,975 4 years
Andrei Nikolishin             LW 50 50 95 85 71 25 45 30 40 50 55 84 60 50 - 33  225 Lbs 6 ft 0     300,000 2 years
Andrej Nedorost               C  50 50 95 85 64 25 45 30 40 50 55 63 60 50 - 26  199 Lbs 6 ft 1     300,000 2 years
Andy Wozniewski               D  55 50 95 75 74 76 60 30 57 50 72 54 69 50 - 26  220 Lbs 6 ft 1     468,975 0 year
Antti-Jussi Niemi             D  50 50 95 80 54 25 45 30 40 50 55 72 60 50 - 29  183 Lbs 6 ft 1     300,000 0 year
Artem Chubarov                C  50 50 95 87 66 55 61 30 62 63 67 66 60 50 - 26  205 Lbs 6 ft 1     432,786 0 year
Barrett Heisten               LW 50 50 95 75 64 25 45 30 40 50 55 63 60 50 - 26  200 Lbs 6 ft 1     300,000 0 year
Bates Battaglia               LW 50 50 95 88 70 25 45 30 40 50 55 78 60 50 - 30  210 Lbs 6 ft 2     300,000 1 year
Ben Guite                     C  50 50 95 82 57 75 60 30 60 60 55 81 60 50 - 27  205 Lbs 6 ft 2     399,875 0 year
Ben Simon                     LW 74 50 90 76 61 59 60 53 60 60 66 69 66 50 - 28  195 Lbs 6 ft 0     432,786 2 years
Ben Walter                    C  55 50 90 77 63 81 64 51 63 63 65 51 69 50 - 22  195 Lbs 6 ft 1     468,975 4 years
Benoit Gratton                LW 50 50 95 80 54 25 45 30 40 50 55 75 60 50 - 30  180 Lbs 5 ft 11    300,000 1 year
Bill Lindsay                  LW 61 50 70 39 54 63 46 30 46 50 63 83 78 50 - 35  210 Lbs 6 ft 1     300,000 0 year
Bill Muckalt                  RW 50 50 95 87 64 25 45 30 40 50 55 81 60 50 - 32  200 Lbs 6 ft 1     300,000 0 year
Bill Thomas                   C  52 50 70 80 63 76 62 50 60 63 62 60 60 50 - 23  186 Lbs 6 ft 1     399,875 0 year
Billy Tibbetts                RW 50 50 95 84 71 25 45 30 40 50 55 81 60 50 - 31  215 Lbs 6 ft 2     300,000 4 years
Blake Sloan                   RW 50 50 95 84 57 25 45 30 40 50 55 78 60 50 - 31  196 Lbs 5 ft 10    300,000 2 years
Bob Boughner                  D  84 80 59 75 60 50 53 31 52 52 65 90 84 50 - 35  205 Lbs 6 ft 0     432,786 2 years
Bob Wren                      C  50 50 95 75 53 25 45 30 40 50 55 81 60 50 - 32  185 Lbs 5 ft 10    300,000 3 years
Bobby Allen                   D  50 50 95 83 62 25 45 30 40 50 55 69 60 50 - 26  205 Lbs 6 ft 1     300,000 2 years
Boris Mironov                 D  50 50 95 85 74 25 45 30 40 50 55 87 60 50 - 34  223 Lbs 6 ft 4     300,000 1 year
Boyd Devereaux                C  54 50 80 88 57 95 64 67 67 67 68 69 74 50 - 28  195 Lbs 6 ft 2     637,325 1 year
Brad Bombardir                D  50 50 95 83 62 25 45 30 40 50 55 87 60 50 - 34  205 Lbs 6 ft 1     300,000 4 years
Brad Chartrand                RW 50 50 95 86 55 25 45 30 40 50 55 81 60 50 - 32  185 Lbs 5 ft 11    300,000 0 year
Brad Church                   LW 50 50 95 75 68 25 45 30 40 50 55 75 60 50 - 30  210 Lbs 6 ft 1     300,000 3 years
Brad DeFauw                   LW 50 50 95 75 72 25 45 30 40 50 55 72 60 50 - 29  210 Lbs 6 ft 3     300,000 3 years
Brad Fast                     D  50 50 95 77 53 25 45 30 40 50 55 63 60 50 - 26  185 Lbs 6 ft 0     300,000 1 year
Brad May                      LW 83 99 53 74 70 70 58 32 58 58 65 90 77 50 - 34  217 Lbs 6 ft 1     468,975 0 year
Brad Moran                    C  50 50 72 75 64 55 56 30 59 58 61 69 60 50 - 27  187 Lbs 6 ft 1     348,250 0 year
Brad Norton                   D  81 55 53 75 74 76 56 30 56 50 71 78 76 50 - 30  235 Lbs 6 ft 4     575,000 1 year
Brad Smyth                    RW 50 50 95 77 62 25 45 30 40 50 55 84 60 50 - 32  200 Lbs 6 ft 0     300,000 0 year
Brad Tapper                   RW 50 50 95 84 56 25 45 30 40 50 55 69 60 50 - 28  180 Lbs 6 ft 0     300,000 2 years
Brandon Reid                  C  50 50 95 86 50 75 60 30 60 60 55 60 60 50 - 25  180 Lbs 5 ft 9     389,000 2 years
Brantt Myhres                 LW 50 50 50 50 50 50 50 50 50 50 50 50 50 50 - 32  200 Lbs 6 ft 1     300,000 0 year
Brett Lebda                   D  55 50 95 82 61 80 61 30 63 52 72 83 60 50 - 24  194 Lbs 6 ft 2     575,000 0 year
Brett Lysak                   C  50 50 95 75 59 25 45 30 40 50 55 63 60 50 - 26  190 Lbs 6 ft 0     300,000 4 years
Brian Holzinger               C  50 50 95 89 56 25 45 30 40 50 55 87 60 50 - 34  186 Lbs 5 ft 11    300,000 0 year
Brian McGrattan               RW 90 90 30 75 81 75 62 30 61 61 62 60 70 50 - 25  225 Lbs 6 ft 2     468,975 0 year
Brian Savage                  LW 54 50 83 80 64 84 63 43 63 69 55 90 72 50 - 35  200 Lbs 6 ft 1     575,000 0 year
Brian Swanson                 C  50 50 95 82 53 25 45 30 40 50 55 75 60 50 - 30  185 Lbs 5 ft 10    300,000 2 years
Bruno Gervais                 D  55 50 87 80 61 79 66 30 63 66 75 51 71 50 - 21  188 Lbs 6 ft 0     525,750 4 years
Bryan Helmer                  D  60 50 95 74 71 25 60 30 66 50 68 87 60 50 - 33  208 Lbs 6 ft 2     362,750 1 year
Bryce Salvador                D  66 50 80 79 69 56 60 30 61 52 72 75 73 50 - 30  222 Lbs 6 ft 2     468,975 1 year
Bubba Berenzweig              D  50 50 95 80 68 25 45 30 40 50 55 72 60 50 - 29  218 Lbs 6 ft 2     300,000 1 year
Burke Henry                   D  50 50 95 77 66 25 45 30 40 50 55 66 60 50 - 27  206 Lbs 6 ft 3     300,000 2 years
Cale Hulse                    D  83 55 51 78 71 78 56 30 58 50 76 84 78 50 - 32  220 Lbs 6 ft 3     637,325 0 year
Cam Severson                  C  46 55 88 75 73 64 57 30 55 56 64 69 74 50 - 28  220 Lbs 6 ft 2     389,000 4 years
Cameron Mann                  RW 50 50 95 84 61 25 45 30 40 50 55 72 60 50 - 29  195 Lbs 6 ft 0     300,000 1 year
Carl Corazzini                RW 50 50 95 84 62 60 45 38 63 65 62 66 60 50 - 27  170 Lbs 5 ft 10    389,000 1 year
Casey Hankinson               LW 50 50 95 79 63 25 45 30 40 50 55 75 60 50 - 30  196 Lbs 6 ft 1     300,000 0 year
Chad Wiseman                  LW 44 50 90 77 67 75 62 50 61 60 63 60 69 50 - 25  208 Lbs 6 ft 1     432,786 3 years
Charlie Stephens              RW 50 50 95 80 79 25 45 30 40 50 55 60 60 50 - 25  225 Lbs 6 ft 4     300,000 2 years
Chris Armstrong               D  50 50 95 77 59 25 45 30 40 50 55 78 60 50 - 31  203 Lbs 6 ft 0     300,000 0 year
Chris Gratton                 LW 76 70 58 79 82 93 67 81 64 67 68 78 85 50 - 30  228 Lbs 6 ft 4     995,500 2 years
Chris Herperger               LW 50 50 95 84 64 25 45 30 40 50 55 81 60 50 - 32  205 Lbs 6 ft 0     300,000 0 year
Chris Kelleher                D  50 50 50 50 50 50 50 50 50 50 50 50 50 50 - 30  210 Lbs 6 ft 2     300,000 0 year
Chris Kenady                  RW 50 50 95 75 65 25 45 30 40 50 55 84 60 50 - 33  195 Lbs 6 ft 2     300,000 3 years
Chris McAllister              D  50 50 95 75 89 25 45 30 40 50 55 78 60 50 - 31  250 Lbs 6 ft 7     300,000 2 years
Chris Nielsen                 RW 50 50 95 82 71 25 45 30 40 50 55 63 60 50 - 26  214 Lbs 6 ft 2     300,000 2 years
Chris O'Sullivan              D  50 50 95 85 66 25 45 30 40 50 55 81 60 50 - 32  213 Lbs 6 ft 2     300,000 1 year
Chris Tamer                   D  50 50 95 78 62 25 45 30 40 50 55 93 60 50 - 35  200 Lbs 6 ft 2     300,000 2 years
Chris Taylor                  C  50 50 95 77 62 25 45 30 40 50 55 87 60 50 - 34  188 Lbs 6 ft 2     300,000 4 years
Chris Therien                 D  69 50 75 75 87 65 57 30 56 51 76 90 76 60 - 34  235 Lbs 6 ft 5     637,325 0 year
Christian Berglund            RW 50 50 95 85 59 25 45 30 40 50 55 63 60 50 - 26  195 Lbs 5 ft 11    300,000 2 years
Christian Laflamme            D  50 50 95 83 63 25 45 30 40 50 55 75 60 50 - 30  208 Lbs 6 ft 1     300,000 2 years
Christoph Brandner            LW 50 50 95 86 78 25 45 30 40 50 55 78 60 50 - 31  224 Lbs 6 ft 4     300,000 1 year
Claude Lapointe               C  50 50 95 93 52 25 45 30 40 50 55 99 60 50 - 38  188 Lbs 5 ft 9     300,000 2 years
Colin Forbes                  LW 70 50 92 75 76 79 58 34 57 60 65 75 73 50 - 30  220 Lbs 6 ft 3     468,975 0 year
Colin Hemingway               LW 42 50 95 80 52 25 45 30 40 50 72 63 68 50 - 26  170 Lbs 6 ft 0     300,000 4 years
Cory Cross                    D  71 50 66 75 76 78 53 30 54 54 74 90 76 50 - 35  225 Lbs 6 ft 5     602,400 2 years
Cory Larose                   C  50 50 75 75 62 55 60 30 61 62 61 75 60 50 - 31  185 Lbs 6 ft 0     389,000 0 year
Craig Berube                  LW 50 50 95 77 70 25 45 30 40 50 55 99 60 50 - 41  210 Lbs 6 ft 2     300,000 2 years
Craig Darby                   C  50 50 95 80 72 25 45 30 40 50 55 87 60 50 - 33  205 Lbs 6 ft 4     300,000 0 year
Craig Johnson                 LW 50 50 95 89 66 25 45 30 40 50 55 87 60 50 - 34  198 Lbs 6 ft 2     300,000 2 years
Craig Millar                  D  50 50 95 75 64 25 45 30 40 50 55 75 60 50 - 30  205 Lbs 6 ft 2     300,000 0 year
Curtis Murphy                 D  50 50 95 89 45 25 45 30 40 50 55 78 60 50 - 31  185 Lbs 5 ft 8     300,000 3 years
Dale Purinton                 D  80 50 95 77 69 55 56 30 56 50 69 75 60 50 - 28  220 Lbs 6 ft 2     432,786 2 years
Dallas Drake                  RW 73 55 69 77 61 85 69 76 70 62 72 96 85 50 - 37  195 Lbs 6 ft 0     750,000 2 years
Damian Surma                  LW 50 50 95 80 58 25 45 30 40 50 55 60 60 50 - 25  200 Lbs 5 ft 10    300,000 3 years
Dan Focht                     D  50 50 95 75 82 55 54 30 53 50 73 72 60 50 - 29  237 Lbs 6 ft 6     399,875 1 year
Dan Hinote                    C  73 70 77 80 57 91 59 72 63 62 66 72 74 50 - 29  190 Lbs 6 ft 0     575,000 1 year
Dan McGillis                  D  88 50 59 75 71 73 62 30 61 52 78 87 82 50 - 33  220 Lbs 6 ft 3     685,000 2 years
Dan Paille                    LW 56 50 92 77 68 64 65 31 64 63 70 51 70 50 - 22  197 Lbs 6 ft 0     468,975 4 years
Dan Smith                     D  50 50 70 75 61 70 50 30 50 50 73 80 75 50 - 29  200 Lbs 6 ft 1     399,875 0 year
Daniel Corso                  C  50 50 95 83 52 25 45 30 40 50 55 69 60 50 - 28  187 Lbs 5 ft 9     300,000 1 year
Daniel Goneau                 LW 50 50 95 75 60 25 45 30 40 50 55 75 60 50 - 30  194 Lbs 6 ft 0     300,000 0 year
Daniel Tkaczuk                C  50 50 95 83 61 25 45 30 40 50 55 66 60 50 - 27  190 Lbs 6 ft 1     300,000 1 year
Danny Richmond                D  70 65 61 82 57 75 57 30 56 53 70 51 67 50 - 21  192 Lbs 6 ft 1     399,875 4 years
Darby Hendrickson             LW 50 50 95 86 63 25 45 30 40 50 55 87 60 50 - 34  195 Lbs 6 ft 1     300,000 2 years
Darcy Verot                   C  50 50 95 78 59 25 45 30 40 50 55 75 60 50 - 29  190 Lbs 6 ft 0     300,000 1 year
Darrel Scoville               D  50 50 95 79 67 25 45 30 40 50 55 78 60 50 - 31  208 Lbs 6 ft 3     300,000 2 years
Darren Haydar                 RW 50 50 95 83 46 25 45 30 40 50 55 66 60 50 - 27  170 Lbs 5 ft 9     300,000 0 year
Darren Van Impe               D  50 50 95 80 62 25 45 30 40 50 55 84 60 50 - 33  205 Lbs 6 ft 1     300,000 1 year
Darryl Bootland               RW 50 50 95 76 64 25 45 30 40 50 55 60 60 50 - 24  198 Lbs 6 ft 1     300,000 1 year
Dave Andreychuk               LW 48 50 85 65 63 87 67 84 70 67 63 99 88 50 - 42  225 Lbs 6 ft 4     637,325 0 year
David Cullen                  D  50 50 95 81 61 25 45 30 40 50 55 75 60 50 - 29  197 Lbs 6 ft 2     300,000 3 years
David Harlock                 D  50 50 95 75 67 25 45 30 40 50 55 90 60 50 - 35  215 Lbs 6 ft 2     300,000 0 year
David Karpa                   D  50 50 95 76 61 25 45 30 40 50 55 90 60 50 - 35  204 Lbs 6 ft 1     300,000 2 years
David Ling                    RW 50 50 95 80 57 55 55 30 50 50 55 78 60 50 - 31  197 Lbs 5 ft 10    325,000 0 year
David Morisset                RW 50 50 95 81 61 25 45 30 40 50 55 60 60 50 - 25  191 Lbs 6 ft 1     300,000 2 years
David Oliver                  RW 45 50 95 81 61 62 60 30 60 60 62 90 72 50 - 35  197 Lbs 6 ft 0     432,786 0 year
David Steckel                 C  44 50 95 75 77 75 60 51 60 60 64 57 74 50 - 24  215 Lbs 6 ft 5     432,786 4 years
Denis Pederson                C  50 50 95 84 68 25 45 30 40 50 55 78 60 50 - 31  205 Lbs 6 ft 2     300,000 1 year
Denis Shvidki                 LW 50 50 95 86 70 25 45 30 40 50 55 63 60 50 - 26  210 Lbs 6 ft 2     300,000 2 years
Dennis Bonvie                 RW 50 50 95 75 67 25 45 30 40 50 55 84 60 50 - 32  221 Lbs 5 ft 11    300,000 4 years
Derek Bekar                   C  50 50 95 87 60 25 45 30 40 50 55 78 60 50 - 31  180 Lbs 6 ft 2     300,000 2 years
Derek Boogaard                LW 90 95 30 75 84 84 62 40 61 61 63 60 70 50 - 24  200 Lbs 6 ft 1     525,750 0 year
Deron Quint                   D  50 50 95 82 59 25 45 30 40 50 55 75 60 50 - 30  192 Lbs 6 ft 2     300,000 3 years
Derrick Walser                D  50 50 95 86 51 25 45 30 40 50 55 69 60 50 - 28  190 Lbs 5 ft 10    300,000 1 year
Dmitri Bykov                  D  50 50 95 80 57 25 45 30 40 50 55 72 60 50 - 29  190 Lbs 6 ft 1     300,000 0 year
Dmitriy Yakushin              D  50 50 95 75 62 25 45 30 40 50 55 69 60 50 - 28  213 Lbs 6 ft 0     300,000 0 year
Dmitry Yushkevich             D  50 50 95 89 59 25 45 30 40 50 55 90 60 50 - 35  210 Lbs 5 ft 11    300,000 0 year
Donald MacLean                LW 50 50 95 80 66 65 60 30 60 60 61 72 60 50 - 29  199 Lbs 6 ft 2     399,875 1 year
Doug Doull                    LW 77 85 69 76 72 75 56 30 60 57 59 81 71 50 - 32  216 Lbs 6 ft 2     432,786 0 year
Doug Lynch                    D  50 50 95 77 66 25 45 30 40 50 55 54 60 50 - 23  205 Lbs 6 ft 3     300,000 1 year
Drake Berehowsky              D  50 50 95 80 68 25 45 30 40 50 55 87 60 50 - 34  217 Lbs 6 ft 2     300,000 0 year
Dustin Byfuglien              D  90 80 68 75 78 70 54 30 52 50 67 60 70 50 - 21  255 Lbs 6 ft 1     468,975 0 year
Dwayne Hay                    LW 50 50 95 82 59 25 45 30 40 50 55 72 60 50 - 29  183 Lbs 6 ft 1     300,000 2 years
Dwayne Zinger                 D  50 50 95 76 74 55 52 30 50 50 64 75 60 50 - 29  225 Lbs 6 ft 4     362,750 1 year
Eric Beaudoin                 LW 50 50 95 81 81 25 45 30 40 50 55 63 60 50 - 26  225 Lbs 6 ft 5     300,000 2 years
Eric Chouinard                C  42 50 92 75 73 75 60 31 63 58 62 63 71 50 - 25  215 Lbs 6 ft 3     432,786 2 years
Eric Desjardins               D  64 50 71 76 75 70 73 31 75 63 78 96 95 50 - 37  205 Lbs 6 ft 1   1,850,000 0 year
Eric Landry                   C  50 50 95 86 56 25 45 30 40 50 55 78 60 50 - 31  187 Lbs 5 ft 11    300,000 1 year
Eric Manlow                   C  50 50 95 77 59 25 45 30 40 50 55 78 60 50 - 31  190 Lbs 6 ft 0     300,000 1 year
Eric Meloche                  RW 50 50 95 84 57 54 62 40 62 60 55 75 60 50 - 30  197 Lbs 5 ft 10    389,000 2 years
Eric Nickulas                 LW 60 50 84 77 62 68 63 32 63 64 67 78 71 50 - 31  206 Lbs 5 ft 11    525,750 2 years
Eric Perrin                   C  50 50 95 88 48 45 60 30 60 60 68 78 60 50 - 29  176 Lbs 5 ft 9     399,875 3 years
Eric Reitz                    D  50 50 58 77 70 70 56 30 56 50 69 60 70 50 - 23  210 Lbs 6 ft 1     389,000 0 year
Eric Westrum                  C  72 55 68 75 69 84 63 40 66 61 66 60 62 50 - 26  186 Lbs 6 ft 1     468,975 0 year
Esa Pirnes                    C  50 50 95 87 59 25 45 30 40 50 55 72 60 50 - 29  189 Lbs 6 ft 0     300,000 1 year
Filip Novak                   D  54 50 72 80 68 81 62 40 63 52 70 50 70 50 - 24  185 Lbs 6 ft 2     468,975 0 year
Francis Lessard               RW 72 50 42 75 83 72 60 30 60 60 63 66 73 50 - 27  225 Lbs 6 ft 3     468,975 0 year
Garrett Burnett               LW 82 93 95 76 82 25 45 30 40 50 55 78 60 50 - 30  234 Lbs 6 ft 3     300,000 2 years
Gavin Morgan                  C  50 50 95 78 52 25 45 30 40 50 55 75 60 50 - 30  175 Lbs 5 ft 11    300,000 1 year
Geoff Platt                   LW 60 50 80 80 72 65 63 60 65 60 62 60 70 50 - 21  198 Lbs 6 ft 2     468,975 0 year
George Parros                 RW 82 90 30 75 86 65 63 40 63 62 66 60 60 50 - 26  210 Lbs 6 ft 3     468,975 0 year
Gilbert Brule                 C  50 50 95 84 66 69 72 30 67 70 65 69 60 50 - 19  195 Lbs 6 ft 0     602,400 0 year
Glen Metropolit               C  50 50 95 82 56 25 45 30 40 50 55 81 60 50 - 32  193 Lbs 5 ft 10    300,000 0 year
Goran Bezina                  D  50 50 95 75 70 25 45 30 40 50 55 63 60 50 - 26  225 Lbs 6 ft 2     300,000 1 year
Graham Mink                   RW 42 50 95 75 75 70 60 30 60 61 65 66 72 50 - 26  220 Lbs 6 ft 3     432,786 1 year
Grant McNeill                 D  50 50 95 79 61 25 45 30 40 50 55 54 60 50 - 23  196 Lbs 6 ft 2     300,000 2 years
Greg Classen                  C  50 50 95 80 62 65 55 30 50 50 65 72 60 50 - 29  194 Lbs 6 ft 1     348,250 2 years
Greg Jacina                   C  50 50 90 75 67 52 52 30 49 50 63 57 70 50 - 24  203 Lbs 6 ft 0     325,000 4 years
Greg Johnson                  C  44 50 91 77 60 83 69 85 66 69 73 90 75 50 - 35  200 Lbs 5 ft 11    685,000 4 years
Grent McNeill                 D  50 50 50 50 50 50 50 50 50 50 50 50 50 50 - 23  210 Lbs 6 ft 1     300,000 0 year
Hannes Hyvonen                RW 50 50 95 83 66 25 45 30 40 50 55 78 60 50 - 31  200 Lbs 6 ft 2     300,000 1 year
Hans Jonsson                  D  50 50 95 84 61 25 45 30 40 50 55 84 60 50 - 33  204 Lbs 6 ft 1     300,000 2 years
Harold Druken                 C  50 50 95 84 62 25 45 30 40 50 55 66 60 50 - 27  200 Lbs 6 ft 0     300,000 2 years
Herbert Vasiljevs             RW 50 50 95 86 50 25 45 30 40 50 55 75 60 50 - 30  170 Lbs 5 ft 11    300,000 2 years
Hnat Domenichelli             RW 50 50 95 89 61 25 45 30 40 50 55 75 60 50 - 30  195 Lbs 6 ft 0     300,000 2 years
Igor Korolev                  C  50 50 95 86 63 25 45 30 40 50 55 93 60 50 - 36  197 Lbs 6 ft 1     300,000 1 year
Igor Radulov                  LW 50 50 95 88 60 25 45 30 40 50 55 57 60 50 - 24  186 Lbs 6 ft 1     300,000 2 years
Ivan Ciernik                  LW 50 50 95 86 68 25 45 30 40 50 55 72 60 50 - 29  218 Lbs 6 ft 0     300,000 1 year
Ivan Huml                     LW 50 50 95 88 66 25 45 30 40 50 55 60 60 50 - 25  200 Lbs 6 ft 2     300,000 0 year
Ivan Novoseltsev              LW 50 50 95 96 69 25 45 30 40 50 55 66 60 50 - 27  215 Lbs 6 ft 1     300,000 1 year
Jamal Mayers                  C  82 84 42 75 73 82 67 78 69 71 68 81 76 50 - 31  220 Lbs 6 ft 2     750,000 1 year
Jame Pollock                  D  50 50 95 80 56 25 45 30 40 50 55 66 60 50 - 27  189 Lbs 6 ft 1     300,000 2 years
James Wisniewski              D  87 60 46 75 58 70 63 30 63 60 70 51 70 50 - 22  199 Lbs 6 ft 0     468,975 4 years
Jamie Allison                 D  96 70 38 75 63 76 57 32 56 50 55 78 70 50 - 31  210 Lbs 6 ft 1     468,975 0 year
Jamie Heward                  D  65 50 68 77 72 71 68 30 69 60 70 85 90 50 - 35  207 Lbs 6 ft 1     685,000 0 year
Jamie Pushor                  D  48 50 95 75 70 65 59 30 58 53 71 84 78 50 - 33  218 Lbs 6 ft 3     468,975 2 years
Jamie Rivers                  D  76 50 64 79 62 63 56 30 55 50 71 78 74 50 - 31  206 Lbs 6 ft 1     468,975 2 years
Jamie Wright                  LW 50 50 95 83 60 25 45 30 40 50 55 75 60 50 - 30  194 Lbs 6 ft 0     300,000 2 years
Jan Hlavac                    LW 50 50 95 90 62 25 45 30 40 50 55 75 60 50 - 30  200 Lbs 6 ft 0     300,000 1 year
Janne Laukkanen               D  50 50 95 82 58 25 45 30 40 50 55 93 60 50 - 36  193 Lbs 6 ft 1     300,000 0 year
Jared Aulin                   C  50 50 95 86 60 25 45 30 40 50 55 57 60 50 - 24  192 Lbs 6 ft 0     300,000 2 years
Jarkko Immonen                D  50 50 95 77 66 65 53 30 55 58 65 87 60 50 - 24  202 Lbs 6 ft 2     399,875 0 year
Jarno Kultanen                D  50 50 95 80 61 25 45 30 40 50 55 84 60 50 - 33  198 Lbs 6 ft 2     300,000 0 year
Jaroslav Balastik             LW 55 50 81 75 67 85 70 50 67 71 63 63 75 50 - 26  198 Lbs 6 ft 2     602,400 0 year
Jaroslav Bednar               C  50 50 95 86 62 25 45 30 40 50 55 75 60 50 - 30  198 Lbs 6 ft 0     300,000 2 years
Jaroslav Kristek              RW 50 50 95 82 57 25 45 30 40 50 55 63 60 50 - 26  183 Lbs 6 ft 0     300,000 4 years
Jaroslav Obsut                D  50 50 95 79 60 25 45 30 40 50 55 75 60 50 - 30  200 Lbs 6 ft 1     300,000 2 years
Jaroslav Svoboda              RW 68 50 81 76 71 52 70 34 65 66 69 63 71 50 - 24  201 Lbs 6 ft 3     525,750 2 years
Jason Bonsignore              C  50 50 95 75 77 25 45 30 40 50 55 75 60 50 - 30  220 Lbs 6 ft 4     300,000 0 year
Jason Dawe                    RW 50 50 95 87 55 25 45 30 40 50 55 84 60 50 - 33  189 Lbs 5 ft 10    300,000 2 years
Jason Doig                    D  69 50 95 81 74 55 60 30 60 50 72 72 60 50 - 29  230 Lbs 6 ft 3     468,975 0 year
Jason Holland                 D  50 50 95 78 60 25 45 30 40 50 55 75 60 50 - 30  193 Lbs 6 ft 2     300,000 2 years
Jason King                    RW 50 50 95 82 61 60 60 30 57 64 70 60 60 50 - 24  195 Lbs 6 ft 0     399,875 0 year
Jason Krog                    C  50 50 95 84 58 25 45 30 40 50 55 78 60 50 - 31  192 Lbs 5 ft 11    300,000 2 years
Jason Macdonald               RW 50 50 95 77 61 55 55 30 50 50 55 81 60 50 - 32  195 Lbs 6 ft 0     325,000 0 year
Jason Morgan                  C  53 50 87 75 69 75 57 65 44 58 70 75 75 50 - 27  208 Lbs 6 ft 1     399,875 2 years
Jason Woolley                 D  53 50 81 76 60 86 64 30 65 50 72 96 79 50 - 36  207 Lbs 6 ft 0     637,325 2 years
Jason York                    D  50 50 95 84 63 25 45 30 40 50 55 93 60 50 - 36  208 Lbs 6 ft 1     300,000 2 years
Jassen Cullimore              D  75 50 68 75 76 72 59 30 60 51 75 81 77 50 - 33  244 Lbs 6 ft 5     602,400 2 years
Jay Henderson                 LW 50 50 95 81 57 25 45 30 40 50 55 69 60 50 - 28  190 Lbs 5 ft 11    300,000 2 years
Jay Leach                     D  50 50 95 79 63 75 60 30 60 50 55 78 60 50 - 26  232 Lbs 6 ft 5     399,875 0 year
Jean-Guy Trudel               LW 50 50 95 75 63 25 45 30 40 50 55 78 60 50 - 31  202 Lbs 6 ft 0     300,000 3 years
Jean-Luc Grand-Pierre         D  50 50 95 84 73 25 45 30 40 50 55 72 60 50 - 29  228 Lbs 6 ft 3     300,000 1 year
Jeff Finley                   D  50 50 95 75 63 25 45 30 40 50 55 99 60 50 - 39  203 Lbs 6 ft 2     300,000 2 years
Jeff Giuliano                 LW 50 50 82 80 53 75 67 50 64 64 68 70 80 50 - 27  175 Lbs 6 ft 1     525,750 0 year
Jeff Hoggan                   LW 80 66 80 83 65 70 62 40 63 62 66 65 60 50 - 28  210 Lbs 6 ft 3     468,975 0 year
