Power Ranking for QNHL

Update - April 9 2007 at 13:35

Today  Last Teams                    Point    W L OTL SOL GF GA
---------------------------------------------------------------
  1     1   Thrashers                   32    9 1  0   0  43 29
  2     2   Sharks                      29    7 3  0   0  39 24
  3     3   Flames                      24    7 2  1   0  37 28
  4     4   Wild                        23    7 3  0   0  34 25
  5     5   Sabres                      22    7 3  0   0  29 21
  6     6   Devils                      21    5 1  2   2  35 28
  7     7   Rangers                     20    8 2  0   0  31 27
  8     8   Canadiens                   20    6 3  0   1  37 30
  9     9   Flyers                      18    6 3  0   1  40 35
  10    10  Predators                   16    6 3  0   1  37 34
  11    11  Bruins                       8    4 4  1   1  30 32
  12    12  Lightning                    7    5 5  0   0  28 31
  13    13  Hurricanes                   6    4 4  2   0  19 23
  14    14  MapleLeafs                   3    4 6  0   0  25 30
  15    15  Penguins                     2    4 5  0   1  27 34
  16    16  Avalanche                    2    4 5  0   1  23 30
  17    17  Capitals                     0    2 5  0   3  29 36
  18    18  Oilers                       0    3 7  0   0  28 34
  19    19  Senators                    -1    3 6  1   0  31 39
  20    20  Ducks                       -6    3 6  0   1  21 34
  21    22  Canucks                     -9    3 7  0   0  24 39
  22    21  BlueJackets                -14    2 8  0   0  29 47


Output by the SimonT Hockey Simulator (STHS) for Stephane Roy -- Original Page W3C XHTML 1.0 Valid