Standing for QNHL

Update - April 9 2007 at 13:35

Eastern

                                                    Last 10 Home Last 10 
PO  Teams                  GP  W  L OTL  P  GF  GA   PCT |  W L OTL SOL   W L OTL SOL  STK PR
1  yDevils                 82 50 22 10 110 288 212  .610 |  5 1  0   4    5 2  0   3   L1   
2  ySabres                 82 49 23 10 108 261 226  .598 |  7 3  0   0    8 2  0   0   W3   
3  xRangers                82 50 26  6 106 276 252  .610 |  8 2  0   0    7 3  0   0   W3   
4  xSenators               82 47 30  5  99 285 232  .573 |  3 6  0   1    4 5  0   1   L1   
5  xLightning              82 46 30  6  98 270 249  .561 |  5 5  0   0    6 4  0   0   L2   
6  xPenguins               82 40 31 11  91 256 270  .488 |  4 5  0   1    4 5  0   1   W1   
7  xFlyers                 82 40 33  9  89 263 262  .488 |  6 3  0   1    6 3  0   1   SOL1 
8  xCapitals               82 38 35  9  85 244 258  .463 |  2 5  0   3    3 5  0   2   L2   1   
---------------------------------------------------------------------------------------------------
9  eCanadiens              82 37 35 10  84 249 268  .451 |  6 3  0   1    5 4  0   1   W1   2   
10 eBruins                 82 32 44  6  70 254 298  .390 |  4 4  0   2    4 5  0   1   SOL2 16  
11 eMapleLeafs             82 27 44 11  65 228 289  .329 |  4 6  0   0    1 8  0   1   W1   21  

*Seeding division leaders option active
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated

Western

                                                    Last 10 Home Last 10 
PO  Teams                  GP  W  L OTL  P  GF  GA   PCT |  W L OTL SOL   W L OTL SOL  STK PR
1  yFlames                 82 51 24  7 109 279 231  .622 |  7 2  0   1    7 3  0   0   W1   
2  yPredators              82 49 24  9 107 275 233  .598 |  6 3  0   1    6 1  0   3   W2   
3  xWild                   82 49 25  8 106 271 244  .598 |  7 3  0   0    5 4  0   1   L1   
4  xHurricanes             82 49 26  7 105 247 234  .598 |  4 4  0   2    4 5  0   1   L1   
5  xThrashers              82 43 30  9  95 285 269  .524 |  9 1  0   0    5 4  0   1   W6   
6  xSharks                 82 43 36  3  89 248 241  .524 |  7 3  0   0    8 2  0   0   L1   
7  xAvalanche              82 40 35  7  87 245 257  .488 |  4 5  0   1    5 4  0   1   W1   
8  xOilers                 82 34 39  9  77 253 264  .415 |  3 7  0   0    4 6  0   0   L4   1   
---------------------------------------------------------------------------------------------------
9  eDucks                  82 32 40 10  74 195 255  .390 |  3 6  0   1    3 6  0   1   L2   4   
10 eCanucks                82 28 43 11  67 210 278  .341 |  3 7  0   0    4 5  0   1   L2   11  
11 eBlueJackets            82 28 44 10  66 241 301  .341 |  2 8  0   0    3 7  0   0   L2   12  

*Seeding division leaders option active
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated

Atlantic

                                                    Last 10 Home Last 10 
PO  Teams                  GP  W  L OTL  P  GF  GA   PCT |  W L OTL SOL   W L OTL SOL  STK PR
1  yDevils                 82 50 22 10 110 288 212  .610 |  5 1  0   4    5 2  0   3   L1   
2  xRangers                82 50 26  6 106 276 252  .610 |  8 2  0   0    7 3  0   0   W3   
3  xPenguins               82 40 31 11  91 256 270  .488 |  4 5  0   1    4 5  0   1   W1   
4  xFlyers                 82 40 33  9  89 263 262  .488 |  6 3  0   1    6 3  0   1   SOL1 
5  xCapitals               82 38 35  9  85 244 258  .463 |  2 5  0   3    3 5  0   2   L2   

Northeast

                                                    Last 10 Home Last 10 
PO  Teams                  GP  W  L OTL  P  GF  GA   PCT |  W L OTL SOL   W L OTL SOL  STK PR
1  ySabres                 82 49 23 10 108 261 226  .598 |  7 3  0   0    8 2  0   0   W3   
2  xSenators               82 47 30  5  99 285 232  .573 |  3 6  0   1    4 5  0   1   L1   
3  xLightning              82 46 30  6  98 270 249  .561 |  5 5  0   0    6 4  0   0   L2   
4  eCanadiens              82 37 35 10  84 249 268  .451 |  6 3  0   1    5 4  0   1   W1   
5  eBruins                 82 32 44  6  70 254 298  .390 |  4 4  0   2    4 5  0   1   SOL2 8   
6  eMapleLeafs             82 27 44 11  65 228 289  .329 |  4 6  0   0    1 8  0   1   W1   13  

Central

                                                    Last 10 Home Last 10 
PO  Teams                  GP  W  L OTL  P  GF  GA   PCT |  W L OTL SOL   W L OTL SOL  STK PR
1  yPredators              82 49 24  9 107 275 233  .598 |  6 3  0   1    6 1  0   3   W2   
2  xWild                   82 49 25  8 106 271 244  .598 |  7 3  0   0    5 4  0   1   L1   
3  xHurricanes             82 49 26  7 105 247 234  .598 |  4 4  0   2    4 5  0   1   L1   
4  xThrashers              82 43 30  9  95 285 269  .524 |  9 1  0   0    5 4  0   1   W6   
5  eBlueJackets            82 28 44 10  66 241 301  .341 |  2 8  0   0    3 7  0   0   L2   12  

Northwest

                                                    Last 10 Home Last 10 
PO  Teams                  GP  W  L OTL  P  GF  GA   PCT |  W L OTL SOL   W L OTL SOL  STK PR
1  yFlames                 82 51 24  7 109 279 231  .622 |  7 2  0   1    7 3  0   0   W1   
2  xSharks                 82 43 36  3  89 248 241  .524 |  7 3  0   0    8 2  0   0   L1   
3  xAvalanche              82 40 35  7  87 245 257  .488 |  4 5  0   1    5 4  0   1   W1   
4  xOilers                 82 34 39  9  77 253 264  .415 |  3 7  0   0    4 6  0   0   L4   1   
5  eDucks                  82 32 40 10  74 195 255  .390 |  3 6  0   1    3 6  0   1   L2   4   
6  eCanucks                82 28 43 11  67 210 278  .341 |  3 7  0   0    4 5  0   1   L2   11  

Overall

                                                    Last 10 Home Last 10 
PO  Teams                  GP  W  L OTL  P  GF  GA   PCT |  W L OTL SOL   W L OTL SOL  STK PR
1  yDevils                 82 50 22 10 110 288 212  .610 |  5 1  0   4    5 2  0   3   L1   
2  yFlames                 82 51 24  7 109 279 231  .622 |  7 2  0   1    7 3  0   0   W1   
3  ySabres                 82 49 23 10 108 261 226  .598 |  7 3  0   0    8 2  0   0   W3   
4  yPredators              82 49 24  9 107 275 233  .598 |  6 3  0   1    6 1  0   3   W2   
5  xRangers                82 50 26  6 106 276 252  .610 |  8 2  0   0    7 3  0   0   W3   
6  xWild                   82 49 25  8 106 271 244  .598 |  7 3  0   0    5 4  0   1   L1   
7  xHurricanes             82 49 26  7 105 247 234  .598 |  4 4  0   2    4 5  0   1   L1   
8  xSenators               82 47 30  5  99 285 232  .573 |  3 6  0   1    4 5  0   1   L1   
9  xLightning              82 46 30  6  98 270 249  .561 |  5 5  0   0    6 4  0   0   L2   
10 xThrashers              82 43 30  9  95 285 269  .524 |  9 1  0   0    5 4  0   1   W6   
11 xPenguins               82 40 31 11  91 256 270  .488 |  4 5  0   1    4 5  0   1   W1   
12 xSharks                 82 43 36  3  89 248 241  .524 |  7 3  0   0    8 2  0   0   L1   
13 xFlyers                 82 40 33  9  89 263 262  .488 |  6 3  0   1    6 3  0   1   SOL1 
14 xAvalanche              82 40 35  7  87 245 257  .488 |  4 5  0   1    5 4  0   1   W1   
15 xCapitals               82 38 35  9  85 244 258  .463 |  2 5  0   3    3 5  0   2   L2   
16 eCanadiens              82 37 35 10  84 249 268  .451 |  6 3  0   1    5 4  0   1   W1   
17 xOilers                 82 34 39  9  77 253 264  .415 |  3 7  0   0    4 6  0   0   L4   1   
18 eDucks                  82 32 40 10  74 195 255  .390 |  3 6  0   1    3 6  0   1   L2   4   
19 eBruins                 82 32 44  6  70 254 298  .390 |  4 4  0   2    4 5  0   1   SOL2 8   
20 eCanucks                82 28 43 11  67 210 278  .341 |  3 7  0   0    4 5  0   1   L2   11  
21 eBlueJackets            82 28 44 10  66 241 301  .341 |  2 8  0   0    3 7  0   0   L2   12  
22 eMapleLeafs             82 27 44 11  65 228 289  .329 |  4 6  0   0    1 8  0   1   W1   13  

Point System

Win : 2 -- Loss : 0 -- OT Win : 2 -- OT Loss : 1 -- Shootout : Activate

Output by the SimonT Hockey Simulator (STHS) for Stephane Roy -- Original Page W3C XHTML 1.0 Valid