Leaders for QNHL

Update - March 26 2008 at 18:23


Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Dany Heatley (OTT)             82  56  54 110  34  84 134 147 382 14.66%  14 23  1  3  1  0  6 1578 1.39 51.18%  127   3  12  0  2  1  0 
Vincent Lecavalier (SJS)       84  47  44  91  30 114 141 184 398 11.81%  12 19  0  3  2  1  1 1666 1.09 55.44% 1158   2  14  0  0  1  1 
Kristian Huselius (CGY)        82  37  52  89  28  60  75 119 322 11.49%  11 10  0  4  2  3  0 1477 1.21 35.95%  153   0   3  1  1  0  0 
Thomas Vanek (BUF)             82  41  46  87  22  28  65  99 327 12.54%   6 15  0  4  1  0  1 1411 1.23 36.67%  180   0   5  1  1  0  0 
Joe Thornton (ATL)             81  25  59  84   7  69 113 148 196 12.76%  14  3  0  2  0  0  0 1580 1.06 54.66% 1855   2  13  2  5  0  0 
Mats Sundin (MIN)              86  33  50  83   6  71 139 196 266 12.41%  10 10  0  2  1  0  2 1721 0.96 57.68% 1926   1   3  0  3  1  0 
Patrick Marleau (OTT)          87  33  49  82   1  70  70 132 269 12.27%  16 13  0  6  0  0  0 1710 0.96 49.69% 1600   2   5  0  2  1  0 
Sidney Crosby (PIT)            82  38  41  79  -2  50 116 172 284 13.38%  11 18  0  3  1  0  0 1672 0.94 52.56% 1756   3   7  0  1  4  0 
Ilya Kovalchuk (SJS)           85  27  52  79  23  64 104  91 275  9.82%   7  9  1  3  1  0  1 1581 1.00 51.26%  238   4  10  0  0  2  2 
Jason Blake (TBL)              82  34  44  78   6  47  93 146 359  9.47%  11 11  0  5  1  1  0 1558 1.00 47.66%  321   3   9  0  0  8  1 
Milan Hejduk (BUF)             82  35  42  77  30  48  77 124 273 12.82%  10 14  1  5  2  0  2 1534 1.00 46.54%  260   1   4  0  0  1  1 
Martin St. Louis (OTT)         85  34  42  76   5  57  83 143 301 11.30%  17 12  0  3  2  0  2 1600 0.95 44.34%  327   4  11  1  2  0  0 
Jaromir Jagr (TBL)             79  29  47  76   2  61  98 129 278 10.43%  15  9  1  5  1  0  0 1687 0.90 44.40%  232   2   9  0  1  9  0 
Joe Sakic (TBL)                77  25  51  76  15  29  88 173 281  8.90%   6 10  0  1  1  0  1 1550 0.98 53.94% 1889   3  10  0  0  1  1 
Jarome Iginla (CGY)            82  36  39  75   5  88 128 113 256 14.06%   8 11  0  4  1  0  3 1474 1.02 49.18%  368   4   7  0  1  5  0 
Marian Gaborik (MIN)           80  36  38  74  23  54 106 177 346 10.40%  10  9  0  2  3  0  1 1548 0.96 40.37%  161   2   9  1  1  0  0 
Andy Mcdonald (CBJ)            78  35  39  74  21  44  74 148 189 18.52%  17 11  0  6  1  2  0 1454 1.02 48.81% 1600   1   1  1  1  0  0 
Olli Jokinen (MIN)             76  33  41  74   7  78 115 153 261 12.64%  10  7  0  7  1  1  0 1614 0.92 52.83% 1978   2   6  0  2  1  0 
Daniel Sedin (ANA)             80  32  42  74  10  31  45 123 290 11.03%   8  9  0  3  3  0  0 1615 0.92 37.58%  165   5  13  0  0  1  1 
Evgeni Malkin (PIT)            82  26  47  73  10  59 101 167 249 10.44%  13  9  3  4  0  1  1 1670 0.87 49.03% 1658   0   6  0  2  3  0 
Jason Spezza (OTT)             79  25  48  73  13  71  64 149 284  8.80%  19  6  1  2  1  0  0 1533 0.95 52.75% 1894   4   9  1  1  0  0 
Ryan Smyth (EDM)               82  36  35  71  18  52  94 105 293 12.29%  13  9  0  4  0  1  3 1471 0.97 50.83%  181   3   4  0  0  6  6 
Simon Gagne (TOR)              79  35  36  71  -9  44  84 153 338 10.36%  12 10  1  6  2  0  2 1492 0.95 48.97%  290   3   7  0  0  4  3 
Henrik Zetterberg (BUF)        82  31  40  71   5  45  72 135 274 11.31%  23  8  0  3  2  0  0 1561 0.91 51.92%  416   1   6  0  0  1  1 
Justin Williams (NSH)          76  25  46  71  12  96 103  89 221 11.31%   7 10  0  5  0  1  0 1275 1.11 47.37%  114   3   6  2  4  0  0 
Ryan Getzlaf (NJD)             86  23  47  70  12  77 150 182 199 11.56%  20 11  0  3  2  0  0 1615 0.87 49.82% 1929   3   4  0  0  2  2 
Michael Nylander (NJD)         82  18  52  70  11  46  83 156 192  9.38%  18  8  1  4  0  0  0 1580 0.89 51.15% 1875   2   8  0  0  2  2 
Petr Sykora (EDM)              82  26  43  69  27  56  79 111 206 12.62%   4  8  0  0  2  0  0 1514 0.91 48.72%  156   6  12  0  0  1  1 
Teemu Selanne (CBJ)            82  35  33  68   7  54  82 139 215 16.28%  16 10  0  2  4  0  1 1578 0.86 47.24%  508   2   8  0  0  1  1 
David Vyborny (WSH)            82  21  47  68  -3  38  75 172 214  9.81%  14  8  0  2  0  0  0 1627 0.84 45.66% 1903   0   1  0  0  4  1 
Daymond Langkow (CGY)          82  22  45  67  11  83 101 150 215 10.23%  20 11  0  0  1  0  0 1601 0.84 50.89% 1739   3   7  1  3  0  0 
Marian Hossa (PIT)             80  34  32  66   0  84 113 149 292 11.64%  23 15  0  1  1  0  0 1512 0.87 45.00%  480   3  12  1  1  0  0 
Rick Nash (BOS)                82  34  32  66   2  59 101 135 262 12.98%  12  9  0  6  4  0  1 1620 0.81 44.83%  203   1   8  0  0  1  1 
Bill Guerin (CGY)              79  29  37  66  21 105 125  90 285 10.18%   7  9  0  7  1  0  0 1349 0.98 50.43%  115   0   2  1  1  0  0 
Nathan Horton (BUF)            81  28  38  66  23  82 113  82 198 14.14%   7  8  0  2  2  0  0 1389 0.95 43.92%  148   1   1  2  2  0  0 
Marco Sturm (BOS)              82  23  43  66   8  32  68 112 246  9.35%   7  8  0  5  0  1  0 1389 0.95 50.94%  106   0   2  0  0  7  5 
Scott Hartnell (NSH)           82  30  35  65   0  66 130 104 232 12.93%   7 12  0  5  3  0  1 1474 0.88 53.91%  128   1   6  0  0  5  2 
Brian Rolston (MIN)            82  28  37  65   7  66 104 120 235 11.91%  16  7  0  4  2  0  0 1675 0.78 47.40%  173   1   4  0  0  6  6 
Alexander Ovechkin (WSH)       76  27  38  65 -14 129 180 144 298  9.06%   8 10  0  5  0  0  0 1502 0.87 46.15%  156   1   8  0  2  3  0 
Daniel Alfredsson (NJD)        84  25  40  65   3  64 109 168 285  8.77%  17  6  2  2  1  0  0 1642 0.79 48.65%  296   2   7  0  0 10  2 
Erik Cole (CAR)                82  28  36  64  11 175 214  83 254 11.02%  11  8  0  3  3  0  1 1484 0.86 40.35%  114   1   5  0  0  1  1 
Ray Whitney (MIN)              78  26  38  64  12  35  64 128 236 11.02%   2  9  0  2  0  0  0 1362 0.94 40.00%   95   0   4  0  0  3  3 
David Legwand (NSH)            82  19  45  64  -5  46  78 147 232  8.19%  26  4  0  2  1  0  0 1561 0.82 48.91% 1691   0   2  0  3  1  0 
Paul Kariya (NSH)              82  25  38  63  -2  54  66 136 235 10.64%   8  8  0  2  1  0  0 1490 0.85 34.62%  130   0   6  0  0  2  1 
Patrice Bergeron (BOS)         81  24  39  63   3  59  72 155 173 13.87%  16 12  0  3  1  0  0 1484 0.85 54.21% 1758   3   7  0  0  5  5 
Martin Havlat (MTL)            74  30  32  62  -4  30  63 111 233 12.88%   5 11  1  2  2  0  2 1266 0.98 36.88%  141   1   4  2  2  0  0 
Andrew Brunette (ANA)          82  30  32  62   0  47  63  82 203 14.78%   1 10  0  3  3  1  0 1433 0.87 46.15%  130   2   3  0  0  2  2 
Mike Knuble (SJS)              85  25  37  62   7  43 117  93 217 11.52%   6 12  0  7  1  0  0 1482 0.84 45.89%  146   1   5  0  0  8  4 
Nicklas Lidstrom (EDM)         82  16  46  62   3  44  46  88 136 11.76%  89 11  0  1  0  0  0 1964 0.63  0.00%    0   1   1  0  0  1  1 
Rod Brind'Amour (MIN)          86  30  31  61  14 119 168 228 253 11.86%  31  0  2  5  0  0  0 1748 0.70 55.51% 1951   1   2  0  0 10  1 

Goalie Name                    GP   W   L  OTL PCT   GAA   MP   PIM SO  GA  SA    A   EG  PS %  PSA  
------------------------------------------------------------------------------------------------------
Tomas Vokoun (NSH)             71  41  24   5  .913  2.21 4133  21   4 152 1748   5   2  .792  24 
Martin Brodeur (NJD)           79  50  24   4  .909  2.39 4775   0   4 190 2096   1   0  .743  35 
Jean-Sebastien Giguere (ANA)   70  40  19   8  .906  2.40 4133   6   8 165 1757   4   3  .767  30 
Fredrik Norrena (WSH)          53  24  18  10  .908  2.43 3084  15   7 125 1366   1   0  .500  14 
Henrik Lundqvist (ATL)         82  52  22   5  .905  2.43 4707  15   8 191 2001   3   2  .729  48 
Roberto Luongo (SJS)           86  43  34   6  .906  2.47 4889  15   5 201 2141   3   0  .786  42 
Dwayne Roloson (EDM)           77  38  32   6  .899  2.55 4524   4   8 192 1896   2   0  .667  42 
Miikka Kiprusoff (CGY)         67  38  23   3  .896  2.55 3835   2   5 163 1566   1   2  .808  26 
Martin Gerber (TBL)            71  36  23   8  .899  2.58 4065   4   5 175 1726   3   0  .698  53 
Kari Lehtonen (OTT)            64  33  20   3  .895  2.63 3491   4   4 153 1453   5   1  .652  23 
Rick Dipietro (MTL)            56  28  17   8  .899  2.64 3142  10   1 138 1361   4   0  .690  42 


Output by the SimonT Hockey Simulator (STHS) for Stephane Roy -- Original Page W3C XHTML 1.0 Valid