Team Scoring for QNHL

Update - March 26 2008 at 18:23

Bruins

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ]

Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Rick Nash (BOS)                82  34  32  66   2  59 101 135 262 12.98%  12  9  0  6  4  0  1 1620 0.81 44.83%  203   1   8  0  0  1  1 
Marco Sturm (BOS)              82  23  43  66   8  32  68 112 246  9.35%   7  8  0  5  0  1  0 1389 0.95 50.94%  106   0   2  0  0  7  5 
Patrice Bergeron (BOS)         81  24  39  63   3  59  72 155 173 13.87%  16 12  0  3  1  0  0 1484 0.85 54.21% 1758   3   7  0  0  5  5 
Shane Doan (BOS)               82  20  40  60   4 114 153 105 241  8.30%   6  6  0  2  1  0  0 1381 0.87 51.32%  152   1   7  0  0  6  1 
Glen Murray (BOS)              82  24  21  45  15  44  72  72 162 14.81%   3 14  0  4  0  0  1 1411 0.64 43.00%  200   1   5  0  0  5  5 
Zdeno Chara (BOS)              82  13  31  44   8 167 163  69 107 12.15%  86 10  0  0  1  0  0 1887 0.47  0.00%    0   0   0  0  0  6  6 
Sami Salo (BOS)                82  17  26  43   1  26  39  72 136 12.50% 101 10  0  1  0  0  0 1836 0.47  0.00%    0   2   2  0  0  5  5 
Sergei Zubov (BOS)             73   7  36  43 -10  36  34  78 113  6.19%  86  5  0  1  0  0  0 1745 0.49  0.00%    0   0   5  0  0  1  1 
Sean Avery (BOS)               82   7  36  43   8 115 147 130 150  4.67%   8  1  0  2  0  0  0 1413 0.61 47.62% 1577   0   0  0  0 17  1 
Bryan Smolinski (BOS)          75  14  18  32  12 110  57  98 139 10.07%  20  2  0  2  1  0  0 1207 0.53 52.17%  828   0   0  1  1  0  0 
Ruslan Salei (BOS)             82   9  22  31 -12 149 132  44  53 16.98%  79  7  0  0  0  0  0 1776 0.35  0.00%    0   0   0  0  0  1  1 
P.J. Axelsson (BOS)            82  13  17  30  14  51  48  79 116 11.21%  23  0  0  1  0  0  0 1318 0.46 48.31%   89   0   0  0  0  6  3 
Bobby Holik (BOS)              81   9  21  30  12 135 123 125  86 10.47%  16  0  1  2  0  0  0 1269 0.47 56.46% 1454   0   0  0  0  1  1 
Rostislav Klesla (BOS)         81   3  26  29   2  98  93  47  78  3.85%  77  3  0  0  0  0  0 1620 0.36  0.00%    0   0   0  0  0  8  2 
Mike Richards (BOS)            81   4  13  17 -16  71  71  80  87  4.60%  15  0  0  1  0  0  0 1145 0.30 48.81% 1008   0   1  0  0 42  1 
Shane Hnidy (BOS)              80   5  10  15   4  50  59  40  29 17.24%  93  1  0  0  1  0  0 1452 0.21  0.00%    0   0   0  0  0  3  3 
Jeffrey Hamilton (BOS)         65   5   6  11 -14  14  31  44  56  8.93%   2  0  0  1  0  0  0  541 0.41 45.16%   31   0   0  0  0 34 33 
Garnet Exelby (BOS)            59   3   8  11  14  73  70  15  13 23.08%  52  1  0  0  0  0  0  980 0.22  0.00%    0   0   0  0  0 38  7 
Georges Laraque (BOS)          65   4   2   6  -6  29  35  22  19 21.05%   6  1  0  1  1  0  0  647 0.19 52.74%  237   0   1  0  0 10  3 
Paul Mara (BOS)                30   0   3   3  -1   6   7   5   6  0.00%   9  0  0  0  0  0  0  199 0.30  0.00%    0   0   0  0  0 30 18 
Eric Perrin (BOS)               5   1   1   2   3   0   3   2   3 33.33%   0  0  0  0  0  0  0   40 1.00 45.45%   11   0   0  0  0  0  0 
Blair Betts (BOS)               3   0   1   1   0   6   3   5   2  0.00%   0  0  0  0  0  0  0   38 0.53 47.50%   40   0   0  0  0  0  0 
Mattias Norstrom (BOS)          3   0   0   0   2   0   1   1   0  0.00%   2  0  0  0  0  0  0   65 0.00  0.00%    0   0   0  0  0  0  0 
Phil Kessel (BOS)               5   0   0   0   0   0   0   1   1  0.00%   0  0  0  0  0  0  0   32 0.00 33.33%    3   0   0  0  0  5  5 

Goalie Name                    GP   W   L  OTL PCT   GAA   MP   PIM SO  GA  SA    A   EG  PS %  PSA  
------------------------------------------------------------------------------------------------------
Dominik Hasek (BOS)            60  28  23   1  .899  2.80 3107   8   3 145 1432   3   0  .889   9 
Tim Thomas (BOS)               41  16  10   4  .907  2.64 1866  15   2  82  883   2   1  .800  30 

Canadiens

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ]

Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Martin Havlat (MTL)            74  30  32  62  -4  30  63 111 233 12.88%   5 11  1  2  2  0  2 1266 0.98 36.88%  141   1   4  2  2  0  0 
Mike Ribeiro (MTL)             79  23  26  49  -6  72 121 113 160 14.38%   5 11  0  0  2  0  0 1475 0.66 52.43%  637   0   1  1  1  0  0 
Markus Naslund (MTL)           78  16  33  49   8  34  75  94 197  8.12%   6  5  0  1  1  0  0 1442 0.68 48.03%  254   4  11  0  2  6  0 
Lubomir Visnovsky (MTL)        80  13  35  48  -5  50  50  95 124 10.48%  66  6  0  1  0  0  0 1593 0.60  0.00%    0   0   1  1  1  0  0 
Jason Arnott (MTL)             77  16  28  44 -18  67  90 142 204  7.84%   7  3  0  3  0  0  0 1400 0.63 52.03% 1401   0   5  0  0 24  4 
Andrei Markov (MTL)            81   7  36  43   4  46  42  76  78  8.97%  70  5  0  1  0  0  0 1668 0.52  0.00%    0   0   0  0  2  1  0 
Alexei Yashin (MTL)            70  17  22  39   7  40  57  92 105 16.19%  14  6  0  1  0  0  2 1146 0.68 50.14% 1085   1   1  1  1  0  0 
Scott Gomez (MTL)              75  13  24  37  -5  41  50 105 103 12.62%  14  4  0  3  1  0  0 1143 0.65 53.53% 1162   1   2  1  1  0  0 
Darcy Tucker (MTL)             82  19  17  36  18 117 122  72 152 12.50%   4  3  0  7  0  0  0 1220 0.59 36.27%  102   0   0  0  0  7  5 
Ed Jovanovski (MTL)            78  16  20  36   0  79  62  60 131 12.21%  74 13  1  3  0  0  0 1507 0.48  0.00%    0   0   0  0  0  5  1 
Mike Comrie (MTL)              79  13  21  34   4  57  75 117 158  8.23%  16  3  0  3  0  0  0 1234 0.55 47.75%  534   0   0  0  1 25  0 
Viktor Kozlov (MTL)            79  13  13  26   3  52  90  83 152  8.55%   9  3  0  2  0  0  0 1420 0.37 49.80%  253   2   4  0  0  1  1 
Ryan Malone (MTL)              79  12  13  25   4  79  97  63 141  8.51%  13  1  0  0  1  0  0 1244 0.40 44.30%  158   0   1  0  0  0  0 
Steve Bernier (MTL)            62   8  12  20 -14  65 112  32  82  9.76%   4  2  0  1  0  0  0  934 0.43 36.64%  262   0   3  0  0  1  1 
Filip Kuba (MTL)               81   5  14  19   0  38  47  35  61  8.20%  58  2  0  1  0  0  0 1173 0.32  0.00%    0   0   0  0  0 15  8 
Andrej Meszaros (MTL)          69   1  16  17  -3 105  82  28  26  3.85%  45  0  0  0  0  0  0  903 0.38  0.00%    0   0   0  0  1 30  0 
Ville Peltonen (MTL)           74   7   9  16  -9  63  70  75 100  7.00%  21  0  1  1  0  0  0 1112 0.29 43.21%   81   0   0  0  0  0  0 
Martin Gelinas (MTL)           70   5   8  13   1  57  48  42  61  8.20%   6  1  0  3  0  0  0  769 0.34 52.27%   88   0   0  0  1  2  0 
Niklas Hagman (MTL)            62   6   6  12 -30  29  52  53  64  9.38%  17  2  0  0  0  0  0  946 0.25 44.30%  149   0   1  0  1  3  0 
Christoph Schubert (MTL)       55   3   8  11  -5  94  53  15  19 15.79%  43  0  0  0  0  0  0  822 0.27  0.00%    0   0   0  0  1  9  0 
Stephane Veilleux (MTL)        16   3   3   6  -3  12  10  16  12 25.00%   2  2  0  0  0  0  1  226 0.53 40.94%  254   0   1  0  0  0  0 
Jon Sim (MTL)                  26   1   5   6   2  25  20  16  16  6.25%   3  1  0  1  0  0  0  329 0.36 22.22%   36   0   1  0  0  0  0 
Keith Carney (MTL)             67   0   6   6  -1  40  28   9  11  0.00%  21  0  0  0  0  0  0  552 0.22  0.00%    0   0   0  0  0  0  0 

Goalie Name                    GP   W   L  OTL PCT   GAA   MP   PIM SO  GA  SA    A   EG  PS %  PSA  
------------------------------------------------------------------------------------------------------
Rick Dipietro (MTL)            56  28  17   8  .899  2.64 3142  10   1 138 1361   4   0  .690  42 
Dany Sabourin (MTL)            18   5   6   4  .870  3.17  947   2   0  50  384   0   0  .611  18 
David Leneveu (MTL)             1   1   0   0  .909  2.00   60   0   0   2   22   0   0  .000   0 

Capitals

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ]

Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
David Vyborny (WSH)            82  21  47  68  -3  38  75 172 214  9.81%  14  8  0  2  0  0  0 1627 0.84 45.66% 1903   0   1  0  0  4  1 
Alexander Ovechkin (WSH)       76  27  38  65 -14 129 180 144 298  9.06%   8 10  0  5  0  0  0 1502 0.87 46.15%  156   1   8  0  2  3  0 
Alexander Semin (WSH)          74  30  29  59  11  30  55  90 223 13.45%   6  8  0  3  2  0  0 1208 0.98 44.34%  212   0   3  1  1  0  0 
Chris Clark (WSH)              82  25  30  55   7  52  97  77 176 14.20%   6  9  0  8  1  0  0 1424 0.77 57.64%  144   1   3  0  2  1  0 
Dainius Zubrus (WSH)           82  14  31  45   6  52 101 138 154  9.09%  11  4  0  0  0  0  0 1445 0.62 54.36% 1549   0   0  0  2  1  0 
Kimmo Timonen (WSH)            82  15  28  43 -16  42  60  95 149 10.07% 113 13  0  0  4  0  0 1896 0.45  0.00%    0   0   2  0  2  1  0 
Trent Hunter (WSH)             79  12  22  34   9 122 169  88 143  8.39%  19  2  0  1  1  0  0 1413 0.48 47.45%  137   1   4  1  1  0  0 
Ryane Clowe (WSH)              75  16  14  30  -7  85  90  68 123 13.01%   7  4  0  2  0  0  0 1114 0.54 43.24%  111   1   4  0  0  2  2 
Adrian Aucoin (WSH)            82   9  21  30 -20  57  70  54  81 11.11%  51  7  0  1  1  0  0 1516 0.40  0.00%    0   0   0  0  2  1  0 
Shaone Morrisonn (WSH)         82   7  21  28  -1 122 116  35  58 12.07% 117  7  0  1  2  0  0 1862 0.30  0.00%    0   0   0  0  0 17  1 
Brian Pothier (WSH)            82   3  25  28   5  79  73  48  42  7.14%  96  2  0  0  1  0  0 1732 0.32  0.00%    0   0   0  0  1  8  0 
Richard Zednik (WSH)           81   6  21  27 -16  40  65 121 133  4.51%  15  0  0  0  0  0  0 1432 0.38 40.74%  297   0   1  1  1  0  0 
Brian Sutherby (WSH)           82   9  15  24 -14  89  93 133  71 12.68%  30  2  1  1  0  0  0 1443 0.33 49.19% 1608   0   1  0  0 13  2 
Matt Pettinger (WSH)           82   6  18  24   9  36  50  41  99  6.06%   2  2  0  2  0  0  0  838 0.57 35.44%   79   0   0  1  1  0  0 
Kris Beech (WSH)               55   7  14  21   4  16  32  47  49 14.29%   8  2  0  0  1  0  0  727 0.58 52.10%  428   0   3  0  0 11  2 
Ben Clymer (WSH)               64   6  11  17  -4  56  48  18  34 17.65%  41  1  0  0  0  0  0 1291 0.26  0.00%    0   0   0  0  1  6  0 
Bryan Muir (WSH)               82   5  11  16  18  72  60  25  30 16.67%  80  1  1  0  0  0  0 1572 0.20  0.00%    0   0   0  0  0 11  1 
Steve Eminger (WSH)            66   3   9  12  -1  70  57  21  21 14.29%  49  1  0  1  0  0  0  988 0.24  0.00%    0   0   0  0  1 10  0 
Matt Cooke (WSH)               75   5   6  11  -2  46  66  35  51  9.80%   8  0  0  1  0  0  0  586 0.38 51.28%   39   0   1  0  0 39 28 
Radek Bonk (WSH)               84   5   2   7  -2  39  45 108  37 13.51%  19  0  1  0  1  0  0 1013 0.14 54.36% 1170   0   0  0  0 39 39 
Boyd Gordon (WSH)               2   1   2   3   3   2   0   1   3 33.33%   0  0  0  0  0  0  0   30 2.00   100%    2   0   0  0  0  0  0 
Rene Bourque (WSH)              2   0   0   0  -1   2   6   1   3  0.00%   0  0  0  0  0  0  0   31 0.00   100%    2   0   0  0  0  0  0 

Goalie Name                    GP   W   L  OTL PCT   GAA   MP   PIM SO  GA  SA    A   EG  PS %  PSA  
------------------------------------------------------------------------------------------------------
Fredrik Norrena (WSH)          53  24  18  10  .908  2.43 3084  15   7 125 1366   1   0  .500  14 
Marty Turco (WSH)              18   5  10   2  .881  3.29 1040   2   0  57  481   0   0  .727  11 
Olaf Kolzig (WSH)              16  10   2   1  .920  2.18  853  30   0  31  389   3   0  .400   5 

Devils

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ]

Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Ryan Getzlaf (NJD)             86  23  47  70  12  77 150 182 199 11.56%  20 11  0  3  2  0  0 1615 0.87 49.82% 1929   3   4  0  0  2  2 
Michael Nylander (NJD)         82  18  52  70  11  46  83 156 192  9.38%  18  8  1  4  0  0  0 1580 0.89 51.15% 1875   2   8  0  0  2  2 
Daniel Alfredsson (NJD)        84  25  40  65   3  64 109 168 285  8.77%  17  6  2  2  1  0  0 1642 0.79 48.65%  296   2   7  0  0 10  2 
Jean-Pierre Dumont (NJD)       82  25  36  61  15  70  49  99 210 11.90%   6  7  0  3  2  0  0 1368 0.89 46.88%   96   0   0  0  0  4  2 
Zach Parise (NJD)              82  24  34  58  13  68  74 102 249  9.64%   7  5  1  5  1  0  0 1507 0.77 42.61%  521   3   5  0  0  2  2 
Patrik Elias (NJD)             72  21  33  54   4  38  93  99 161 13.04%   7  9  1  3  1  0  0 1232 0.88 37.08%   89   0   2  0  0  3  2 
Jamie Langenbrunner (NJD)      82  22  30  52  21  74 106  83 179 12.29%  13  2  0  3  2  0  0 1409 0.74 48.51%  101   2   2  0  0  1  1 
Miroslav Satan (NJD)           82  26  24  50   9  36  75 125 224 11.61%  15  8  0  2  1  0  0 1489 0.67 44.00%  125   0   3  0  0  6  4 
Paul Martin (NJD)              77   3  31  34  16  44  34  38  55  5.45%  70  2  1  1  0  0  0 1630 0.42  0.00%    0   0   0  0  0 21  1 
Travis Zajac (NJD)             82   7  17  24   8  33  45 108  83  8.43%   8  0  0  0  0  0  0  979 0.49 49.69%  960   1   1  0  0  5  1 
Brendan Witt (NJD)             76   9  14  23   7 220 199  46  69 13.04%  92  4  0  1  0  0  0 1772 0.26  0.00%    0   0   0  0  0  3  3 
Brad Lukowich (NJD)            82   4  19  23  24  70  81  25  43  9.30%  90  1  0  0  1  0  0 1717 0.27  0.00%    0   0   0  0  0 10  5 
Chris Chelios (NJD)            81   2  17  19  12  60  43  36  28  7.14%  96  1  0  0  0  0  0 1591 0.24  0.00%    0   0   0  0  0 59 11 
John Madden (NJD)              82   4  11  15   5  28  30 115  76  5.26%  27  0  1  1  0  0  0  996 0.30 51.14%  743   0   0  0  0 45 11 
Colin White (NJD)              82   5   9  14  17 135 132  33  26 19.23%  79  4  0  1  0  0  0 1570 0.18  0.00%    0   0   1  0  0 40 16 
Hal Gill (NJD)                 79   2  11  13   5  60  74  32  21  9.52%  85  2  0  0  0  0  0 1421 0.18  0.00%    0   0   0  0  0 13  2 
Juraj Kolnik (NJD)             82   6   6  12   1  36  54  54  72  8.33%  10  0  0  1  0  0  0  750 0.32 40.74%   54   0   2  0  0 28 21 
Timo Helbling (NJD)            37   0   6   6   9  16  12  13   9  0.00%  41  0  0  0  0  0  0  658 0.18  0.00%    0   0   0  0  0  0  0 
Ben Eager (NJD)                49   2   2   4   4  27  45  24  19 10.53%   5  0  0  0  0  0  0  423 0.19 46.48%  142   0   0  0  0 21 21 
Richard Matvichuk (NJD)        13   2   1   3   0   8  14   4   5 40.00%  11  1  0  0  0  0  0  230 0.26  0.00%    0   0   0  0  0  0  0 
Chris Campoli (NJD)             1   0   0   0   0   0   0   0   0  0.00%   0  0  0  0  0  0  0    0 0.00  0.00%    0   0   0  0  0  0  0 
Cam Janssen (NJD)               9   0   0   0   1   9   4   0   1  0.00%   0  0  0  0  0  0  0   58 0.00 16.67%    6   0   0  0  0  0  0 

Goalie Name                    GP   W   L  OTL PCT   GAA   MP   PIM SO  GA  SA    A   EG  PS %  PSA  
------------------------------------------------------------------------------------------------------
Martin Brodeur (NJD)           79  50  24   4  .909  2.39 4775   0   4 190 2096   1   0  .743  35 
Craig Anderson (NJD)            4   3   0   1  .963  0.91  197   0   1   3   81   0   0  .000   0 

Flyers

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ]

Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Brad Richards (PHI)            81  22  35  57  -2  57  67 133 173 12.72%  15  6  0  6  1  0  0 1428 0.80 55.33%  994   4  10  0  0  1  1 
Mark Recchi (PHI)              83  11  35  46 -10  89 127 109 234  4.70%  14  4  0  1  1  0  0 1507 0.61 45.88%  170   1   8  0  0 15  2 
Todd White (PHI)               75  11  29  40 -15  32  56 148 157  7.01%  14  6  0  2  0  0  0 1278 0.63 52.67% 1479   0   0  0  0 13  7 
Lee Stempniak (PHI)            78  14  22  36  -9  99  87  72 170  8.24%   8  4  0  1  1  0  0 1301 0.55 40.83%  120   2   5  0  0  5  5 
Dustin Penner (PHI)            79  17  18  35 -20 134 106  56 175  9.71%   4  8  0  1  0  1  0 1357 0.52 43.08%  130   1   2  0  0  6  1 
Mike Van Ryn (PHI)             74   6  28  34  -9  56  61  57  60 10.00%  59  2  0  0  1  0  0 1543 0.44  0.00%    0   0   0  0  0 10  5 
Darryl Sydor (PHI)             78   6  28  34  -1  44  54  38  64  9.38%  62  2  0  0  0  0  0 1538 0.44  0.00%    0   0   0  0  0 39  1 
Pavel Kubina (PHI)             82  10  18  28   6  78  72  53  92 10.87%  87  7  1  1  2  0  0 1868 0.30  0.00%    0   0   0  0  0  1  1 
Samuel Pahlsson (PHI)          79   7  13  20   2  75 131 146  81  8.64%  15  0  0  1  0  0  0 1151 0.35 55.07% 1293   0   0  0  0  7  2 
Owen Nolan (PHI)               75  10   8  18  -9  49  53  65  91 10.99%   9  1  0  0  1  0  0  958 0.38 53.01%   83   0   0  0  0  1  1 
Brent Seabrook (PHI)           64   6  12  18  -4 140 101  35  33 18.18%  65  2  0  2  0  0  0 1316 0.27  0.00%    0   0   0  0  0 33  1 
Michal Handzus (PHI)           78   7   9  16 -10  87  44  88  70 10.00%  11  0  0  1  0  0  0 1041 0.31 48.67% 1204   0   0  0  0 12 12 
Sami Kapanen (PHI)             76   8   6  14  -7  26  43  77  91  8.79%   7  0  0  0  0  0  0 1173 0.24 44.62%   65   0   0  0  0  2  2 
Jiri Hudler (PHI)              64   4   9  13  -8  45  29  80  87  4.60%  15  0  0  0  0  1  0  834 0.31 44.12%   34   0   0  0  0  1  1 
Andy Hilbert (PHI)             32   3   9  12  -4  10  28  41  27 11.11%   8  2  0  1  0  0  0  439 0.55 46.22%  331   0   0  0  0  6  2 
Denis Gauthier (PHI)           82   0  11  11 -13 124 126  32  40  0.00% 107  0  0  0  0  0  0 1675 0.13  0.00%    0   0   0  0  0 82  7 
Jeff Friesen (PHI)             79   3   5   8  -5  39  46  40  52  5.77%  14  0  1  1  0  0  0  859 0.19 53.16%   79   0   0  0  0  7  1 
Mike Rathje (PHI)              68   2   6   8   3  36  27  27  10 20.00%  63  0  1  0  0  0  0 1047 0.15  0.00%    0   0   0  0  0 20 17 
Karel Rachunek (PHI)           49   0   7   7 -15  20  36  35  22  0.00%  39  0  0  0  0  0  0  768 0.18  0.00%    0   0   0  0  0 49  8 
Branko Radivojevic (PHI)       30   1   4   5  -3  29  23  20  15  6.67%   1  0  0  0  0  0  0  251 0.40 35.29%   17   0   0  0  0 22 19 
Geoff Sanderson (PHI)          12   0   1   1  -2  10   8  13  16  0.00%   0  0  0  0  0  0  0  179 0.11 50.00%   10   0   0  0  0  0  0 
Randy Robitaille (PHI)         15   0   1   1  -6   4  10  12   9  0.00%   2  0  0  0  0  0  0  160 0.13 31.25%   16   0   0  0  0  1  1 
Donald Brashear (PHI)           4   0   0   0  -2  15   3   1   0  0.00%   0  0  0  0  0  0  0   59 0.00  0.00%    1   0   0  0  0  3  3 
Branislav Mezei (PHI)          38   0   0   0 -16  53  39  14   8  0.00%  41  0  0  0  0  0  0  713 0.00  0.00%    0   0   0  0  0 38 38 

Goalie Name                    GP   W   L  OTL PCT   GAA   MP   PIM SO  GA  SA    A   EG  PS %  PSA  
------------------------------------------------------------------------------------------------------
Chris Osgood (PHI)             74  37  29   5  .895  2.79 4079  21   5 190 1804   2   0  .632  19 
Vesa Toskala (PHI)             22   1   9   1  .870  3.43  874   4   0  50  386   0   0  .500   2 
Antero Niittymaki (PHI)         1   0   0   0 1.000  0.00    7   0   0   0    3   0   0  .000   0 

Lightning

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ]

Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Jason Blake (TBL)              82  34  44  78   6  47  93 146 359  9.47%  11 11  0  5  1  1  0 1558 1.00 47.66%  321   3   9  0  0  8  1 
Jaromir Jagr (TBL)             79  29  47  76   2  61  98 129 278 10.43%  15  9  1  5  1  0  0 1687 0.90 44.40%  232   2   9  0  1  9  0 
Joe Sakic (TBL)                77  25  51  76  15  29  88 173 281  8.90%   6 10  0  1  1  0  1 1550 0.98 53.94% 1889   3  10  0  0  1  1 
Pavel Datsyuk (TBL)            75  24  29  53   4  38  50 157 230 10.43%  23  9  0  2  1  0  1 1436 0.74 50.92% 1516   3  10  0  2  1  0 
Chris Phillips (TBL)           82  15  22  37 -18 117  91  59  96 15.63%  96  9  0  2  2  0  0 1919 0.39  0.00%    0   1   1  0  0  1  1 
Vaclav Prospal (TBL)           82   9  28  37 -12  54  94  81 137  6.57%   5  2  0  2  0  0  0 1546 0.48 46.28%  121   0   2  0  0  7  1 
Erik Christensen (TBL)         81  15  20  35  19  45  44  61 124 12.10%   5  2  0  1  1  0  1 1030 0.68 53.15%  143   1   2  0  0  1  1 
Brian Gionta (TBL)             77  17  14  31  -7  43  72  72 121 14.05%  11  2  0  1  0  0  0 1172 0.53 34.15%   82   0   2  1  2  0  0 
Jay Pandolfo (TBL)             77  11  16  27  12  28  72  92 117  9.40%  20  0  1  1  0  0  0 1261 0.43 40.00%  110   0   0  0  0  0  0 
Tim Taylor (TBL)               79  11  15  26   5  46  81 127  66 16.67%  19  2  0  3  1  0  0 1499 0.35 51.70% 1590   0   2  0  0  3  3 
Mark Streit (TBL)              75   7  16  23 -28  36  45  63  73  9.59%  77  6  0  1  0  0  0 1556 0.30  0.00%    0   0   0  0  0  5  1 
Carlo Colaiacovo (TBL)         80   9  11  20  16  37  39  27  54 16.67%  30  3  0  0  2  0  0  942 0.42  0.00%    0   2   2  0  0  5  5 
Ruslan Fedotenko (TBL)         71   7  13  20   4  89 115 110  87  8.05%   6  0  0  0  0  0  0 1009 0.40 45.45%   66   0   0  0  0  1  1 
Cory Sarich (TBL)              80   2  15  17  10 119  93  36  47  4.26%  89  2  0  0  0  0  0 1673 0.20  0.00%    0   0   0  0  0 28  2 
Eric Lindros (TBL)             76   5  10  15   1  66  78  43  44 11.36%   4  2  0  1  0  0  0  993 0.30 51.81%  442   2   5  0  0 11 11 
Bryan Allen (TBL)              76   3  12  15  -3 199 162  39  47  6.38%  71  2  0  0  0  0  0 1688 0.18  0.00%    0   0   0  0  0 26  2 
Dimitry Afanasenkov (TBL)      82   4   6  10   2  22  31  37  38 10.53%   4  1  0  0  0  0  0  716 0.28 41.32%  121   4   9  0  0 17  3 
Chris Simon (TBL)              46   5   4   9   0  78  61  22  33 15.15%   3  1  0  0  0  0  0  648 0.28 59.72%   72   0   2  0  0  5  3 
Nolan Pratt (TBL)              79   0   9   9  12  72  58  41  19  0.00%  71  0  0  0  0  0  0 1415 0.13  0.00%    0   0   0  0  0  0  0 
Antti Laaksonen (TBL)          55   1   5   6  -3  16  17  29  25  4.00%   7  0  0  0  0  0  0  528 0.23 40.65%  155   0   1  0  0  0  0 
Boyd Devereaux (TBL)            6   2   2   4   3   2   1  16  11 18.18%   1  0  1  0  0  0  0  110 0.73 38.58%  127   0   0  0  0  4  3 
Martin Skoula (TBL)            43   0   4   4  -4  14  22  12   3  0.00%  29  0  0  0  0  0  0  478 0.17  0.00%    0   0   0  0  0 43  8 
Pierre Turgeon (TBL)           37   2   1   3   3   2   6  18  17 11.76%   0  2  0  0  0  0  0  321 0.19 47.68%  151   1   1  0  0  1  1 
Andrew Ladd (TBL)               8   0   1   1   1   0   6   2   9  0.00%   0  0  0  0  0  0  0  107 0.19 28.57%    7   0   0  0  0  2  2 
Ladislav Smid (TBL)             2   0   0   0  -2   0   0   0   0  0.00%   4  0  0  0  0  0  0   36 0.00  0.00%    0   0   0  0  0  0  0 
Doug Janik (TBL)                2   0   0   0   0   0   0   0   0  0.00%   2  0  0  0  0  0  0   27 0.00  0.00%    0   0   0  0  0  0  0 

Goalie Name                    GP   W   L  OTL PCT   GAA   MP   PIM SO  GA  SA    A   EG  PS %  PSA  
------------------------------------------------------------------------------------------------------
Martin Gerber (TBL)            71  36  23   8  .899  2.58 4065   4   5 175 1726   3   0  .698  53 
Marc Denis (TBL)               15   5   7   1  .885  2.74  788   2   1  36  313   0   1  .000   0 
Jean-Sebastien Aubin (TBL)      9   1   3   0  .905  2.33  257  15   0  10  105   0   0  .667   3 

MapleLeafs

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ]

Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Simon Gagne (TOR)              79  35  36  71  -9  44  84 153 338 10.36%  12 10  1  6  2  0  2 1492 0.95 48.97%  290   3   7  0  0  4  3 
