Leaders for QNHL

Update - March 18 2009 at 19:13


Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Alexander Ovechkin (WSH)       82  42  58 100   0 131 161 108 320 13.13%  14 13  1  3  5  0  2 1682 1.19 43.10%  420   0   6  4  4  0  0 
Olli Jokinen (MIN)             82  39  56  95  24  93 137 135 267 14.61%   1 13  0  1  1  1  1 1550 1.23 47.49% 1790   5   7  2  2  0  0 
Henrik Zetterberg (BUF)        82  47  43  90  28  31  19 114 271 17.34%  18 15  0  1  3  0  2 1368 1.32 55.57% 1024   0   7  0  0  1  1 
Daniel Alfredsson (BUF)        86  34  55  89  26  31  49 122 334 10.18%  14 14  0  2  5  0  0 1703 1.05 46.34%  205   2  15  1  4  0  0 
Mike Richards (STL)            81  37  48  85  10 133 145 177 269 13.75%  13 17  0  1  4  0  0 1512 1.12 55.28% 1686   2   7  0  1  4  0 
Mats Sundin (MIN)              82  36  48  84   2  55  39 129 239 15.06%  11 17  0  0  0  1  1 1459 1.15 60.64% 1715   4   8  0  1  2  0 
Shawn Horcoff (MTL)            81  36  45  81  21  14  17 132 232 15.52%  13 13  0  0  1  0  1 1477 1.10 50.17% 1445   0   4  0  7  1  0 
Tomas Plekanec (VAN)           82  30  49  79  13  37  35 139 247 12.15%   8 11  0  1  2  0  0 1547 1.02 54.94% 1731   2   7  0  3  1  0 
Paul Stastny (ANA)             82  29  50  79  15   8  21 138 285 10.18%  16  4  0  0  3  0  0 1598 0.99 53.67% 1472   3   6  0  0  5  2 
Anze Kopitar (FLA)             82  29  50  79  21  26  30 139 263 11.03%  18 11  1  0  1  0  0 1653 0.96 51.15% 1822   2   9  0  7  1  0 
Alexei Kovalev (WSH)           81  39  38  77   6  61  73  95 254 15.35%  11 14  0  1  3  0  2 1409 1.09 41.09%  129   0   8  1  1  0  0 
Nicklas Lidstrom (BUF)         81  14  62  76  13  18   9  98 128 10.94% 106  9  0  1  2  0  0 1991 0.76  0.00%    0   0   0  1  4  0  0 
Mike Modano (TBL)              81  28  46  74  12  22  22 129 207 13.53%  12 13  0  2  3  1  0 1451 1.02 54.64% 1464   2   3  0  0  1  1 
Eric Staal (PHX)               78  34  39  73  -1  95  99 152 268 12.69%  13 13  2  2  3  0  0 1492 0.98 51.43% 1649   2   8  1  4  0  0 
Joffrey Lupul (ATL)            82  33  40  73  31  87  86  87 193 17.10%   5  5  0  0  4  0  2 1227 1.19 42.86%   84   1   1  1  4  0  0 
Brad Richards (PIT)            81  28  45  73  16  20  10 188 236 11.86%  18 13  0  1  5  0  0 1733 0.84 54.59% 1689   2   7  2  2  0  0 
Evgeni Malkin (MTL)            78  36  36  72  10  16  20 116 212 16.98%  10 12  0  0  4  0  2 1441 1.00 46.70% 1454   2   9  0  0  4  4 
Brian Rolston (EDM)            81  29  43  72  18  62  50  89 234 12.39%   7  8  0  0  1  0  1 1485 0.97 41.07%  280   4   5  0  0  3  1 
Brad Boyes (STL)               77  34  37  71  23  30  50  95 252 13.49%   7  8  0  2  2  0  1 1480 0.96 50.26%  195   2  11  1  1  0  0 
Chris Higgins (ATL)            82  25  44  69  21  72  65  98 250 10.00%  16  9  0  0  4  0  0 1515 0.91 41.54%  130   0   3  2  2  0  0 
Jean-Pierre Dumont (DET)       82  28  40  68  22   8  36  59 168 16.67%   4  7  0  1  3  0  0 1427 0.95 27.73%  119   1   5  0  0  5  1 
Joe Thornton (VAN)             72  21  47  68  11  60  53 123 172 12.21%   6  9  1  1  2  0  1 1457 0.93 57.36% 1698   2   9  0  0  7  1 
Jason Pominville (MTL)         82  32  35  67  32  19  20  83 192 16.67%  13  9  2  4  2  0  0 1498 0.89 36.04%  197   1   2  1  2  0  0 
Ilya Kovalchuk (CHI)           70  31  36  67  30  32  43  83 214 14.49%   6  9  1  2  1  0  0 1244 1.08 40.82%  414   2   6  3  3  0  0 
Martin St. Louis (EDM)         82  25  42  67  -3   4  24 127 224 11.16%   9  8  0  0  3  0  0 1621 0.83 32.52%  123   1   6  0  3  2  0 
Jarome Iginla (CGY)            78  30  36  66   4  90 116  98 245 12.24%   6 13  0  3  2  1  0 1483 0.89 54.66%  547   2   7  0  0  1  1 
Marian Gaborik (MIN)           74  26  39  65  19  69  45 100 293  8.87%   3  9  0  0  0  0  0 1270 1.02 32.46%  114   4   8  1  2  0  0 
Pavel Datsyuk (TBL)            82  28  36  64   7  40  33 123 212 13.21%  23 10  0  0  4  0  0 1375 0.93 50.49% 1531   3   7  1  1  0  0 
Nathan Horton (BUF)            82  25  39  64  -9  70 109  74 233 10.73%   2 10  0  0  6  0  0 1575 0.81 40.77%  130   2   2  0  0 14  1 
Sidney Crosby (ATL)            77  30  33  63  13  35  39 147 228 13.16%  10  6  2  2  4  1  2 1438 0.88 53.20% 1592   2   6  0  0  4  1 
Daniel Briere (STL)            78  30  33  63  10  34  43 114 220 13.64%   8 11  0  2  2  0  0 1315 0.96 53.59%  765   2   4  2  3  0  0 
Michael Nylander (DET)         82  25  38  63   7  20  37 154 167 14.97%  11  9  0  1  6  0  0 1545 0.82 52.02% 1557   1   5  0  0  1  1 
Brendan Shanahan (STL)         83  23  40  63  16  38  72  97 201 11.44%  16  7  0  0  1  0  0 1516 0.83 50.90%  391   5  13  0  1  6  0 
Chris Drury (BUF)              82  26  36  62  31  34  36 110 215 12.09%  35  3  1  0  1  0  1 1472 0.84 54.47%  604   1   4  0  0  2  1 
Brenden Morrow (ATL)           82  25  37  62  24 158 221  93 214 11.68%   4  8  1  2  3  0  0 1556 0.80 38.57%  433   2   6  0  1  6  0 
Vincent Lecavalier (MTL)       79  31  30  61  27  63  97 120 188 16.49%   6  9  0  2  3  0  0 1304 0.94 56.27% 1459   1   5  0  2  1  0 
Zdeno Chara (BUF)              80  13  48  61  17 173 154  50 127 10.24%  78  7  0  1  1  0  0 1868 0.65  0.00%    0   0   0  0  4  1  0 
Milan Hejduk (MIN)             81  23  37  60 -16  14  15 111 244  9.43%   9 10  0  1  2  0  0 1433 0.84 46.95%  164   0   2  0  0  1  1 
Dustin Brown (MTL)             77  19  41  60   0 153 185  87 211  9.00%   5  5  0  1  1  0  0 1435 0.84 40.59%  170   0   1  0  8  1  0 
Andrei Markov (MTL)            80  10  50  60  27  47  37  69 110  9.09%  67  7  0  0  5  0  0 1888 0.64  0.00%    0   0   0  0  2  6  0 
Jason Spezza (PIT)             77  29  30  59   3  19  17 102 179 16.20%   7 12  0  0  1  0  1 1212 0.97 58.27% 1016   2   5  0  0  1  1 
Rod BrindAmour (EDM)           82  29  30  59  -1  48  84 166 253 11.46%  13 14  0  0  1  0  1 1588 0.74 58.32% 1826   0   5  0  1  7  0 
Jere Lehtinen (DET)            78  25  34  59   4  21  36  95 199 12.56%  20  7  1  1  3  0  0 1486 0.79 36.84%  171   1   8  0  3  1  0 
Peter Forsberg (WSH)           80  24  35  59  -2  53  47 134 133 18.05%   8 12  3  1  3  0  0 1535 0.77 52.58% 1862   1   7  1  3  0  0 
John Madden (DET)              82  23  36  59  35  22  23 175 173 13.29%  31  3  0  0  0  0  0 1528 0.77 57.44% 1539   0   1  1  2  0  0 
Kimmo Timonen (WSH)            82  14  45  59   3  37  50  63 112 12.50%  99  7  0  0  2  0  0 1746 0.68  0.00%    0   0   0  0  1  2  0 
Martin Erat (CHI)              80  30  28  58   6  48  58  75 189 15.87%   8 10  0  3  1  0  0 1391 0.83 38.17%  186   0   4  0  0  1  1 
Saku Koivu (EDM)               76  29  29  58   7  40  66 142 194 14.95%   6  9  0  0  3  0  0 1356 0.86 57.68% 1510   0   1  0  0  1  1 
Patrick Sharp (OTT)            82  28  30  58   7  57  78 109 252 11.11%  17  9  0  1  2  0  2 1641 0.71 49.12%  963   4  13  0  0  9  2 
Andy McDonald (FLA)            81  25  33  58   3  50  44 138 156 16.03%  10  7  0  0  4  0  0 1370 0.85 53.89% 1338   0   1  0  3  2  0 

Goalie Name                    GP   W   L  OTL PCT   GAA   MP   PIM SO  GA  SA    A   EG  PS %  PSA  
------------------------------------------------------------------------------------------------------
Evgeni Nabokov (MTL)           76  54  20   2  .906  2.16 4469   4   9 161 1718   2   0  .926  27 
Jean-Sebastien Giguere (ANA)   73  38  29   4  .896  2.32 4299   2   4 166 1597   4   0  .679  28 
Martin Brodeur (DET)           82  44  21  13  .905  2.32 4776  17   7 185 1939   2   2  .707  41 
Cristobal Huet (CHI)           80  41  28   9  .906  2.40 4506   4   9 180 1906   3   2  .667  48 
Dan Ellis (EDM)                73  40  24   7  .894  2.41 4177   0   7 168 1578   2   0  .625  24 
Marc-Andre Fleury (PIT)        67  27  30   8  .905  2.43 3774   2   6 153 1615   1   1  .778  36 
Henrik Lundqvist (STL)         76  38  26   9  .896  2.44 4501   0   3 183 1764   3   2  .600  35 
Manny Legace (MIN)             82  51  23   3  .894  2.49 4653   4   6 193 1823   5   1  .800  30 
Niklas Backstrom (FLA)         71  35  22   7  .895  2.50 3842   4   4 160 1523   3   0  .621  29 
Pascal Leclaire (PHX)          74  29  31   9  .891  2.62 4116   4   3 180 1646   1   0  .733  45 
Roberto Luongo (ATL)           80  45  25   6  .887  2.65 4443   4   4 196 1732   1   0  .667  27 


Output by the SimonT Hockey Simulator (STHS) for Stephane Roy -- Original Page W3C XHTML 1.0 Valid