Team Schedule for QNHL

Update - March 18 2009 at 19:13

Avalanche

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ]

Day Game  Visitor Team             Score Home Team                Score ST OT SO RI 
-----------------------------------------------------------------------------------
1   4     RedWings                 3     Avalanche                2      L     *    Game Direct Link
4   24    Avalanche                0     Penguins                 3      L          Game Direct Link
5   31    Coyotes                  2     Avalanche                3      W     *    Game Direct Link
8   46    Avalanche                4     Canucks                  5      L     *    Game Direct Link
9   54    Ducks                    4     Avalanche                3      L  *       Game Direct Link
11  69    Coyotes                  1     Avalanche                6      W          Game Direct Link
12  71    Avalanche                1     Canucks                  3      L          Game Direct Link
15  93    Avalanche                0     Oilers                   1      L          Game Direct Link
16  98    Wild                     3     Avalanche                2      L  *       Game Direct Link
17  105   Avalanche                2     Sabres                   3      L          Game Direct Link
18  111   Avalanche                0     BlackHawks               5      L          Game Direct Link
20  125   BlackHawks               3     Avalanche                2      L          Game Direct Link
22  133   Avalanche                3     Ducks                    4      L          Game Direct Link
24  147   RedWings                 1     Avalanche                0      L          Game Direct Link
25  160   Avalanche                3     Flames                   0      W          Game Direct Link
26  166   Oilers                   5     Avalanche                2      L          Game Direct Link
27  167   Avalanche                1     BlackHawks               2      L          Game Direct Link
29  185   Avalanche                2     RedWings                 3      L          Game Direct Link
32  196   Canadiens                4     Avalanche                3      L          Game Direct Link
34  211   Ducks                    4     Avalanche                2      L          Game Direct Link
35  216   Avalanche                1     Predators                2      L          Game Direct Link
36  220   Avalanche                2     Ducks                    4      L          Game Direct Link
38  235   Predators                4     Avalanche                5      W          Game Direct Link
40  247   Avalanche                4     Wild                     2      W          Game Direct Link
41  257   Blues                    6     Avalanche                2      L          Game Direct Link
44  277   RedWings                 6     Avalanche                2      L          Game Direct Link
47  288   Avalanche                3     Flames                   6      L          Game Direct Link
48  299   Bruins                   2     Avalanche                4      W          Game Direct Link
49  304   Avalanche                4     Blues                    1      W          Game Direct Link
52  323   Bruins                   4     Avalanche                3      L     *    Game Direct Link
54  336   Avalanche                5     Coyotes                  4      W  *       Game Direct Link
56  346   Canucks                  0     Avalanche                3      W          Game Direct Link
58  360   Avalanche                2     Coyotes                  3      L          Game Direct Link
59  364   Flames                   1     Avalanche                3      W          Game Direct Link
60  369   Avalanche                1     Ducks                    4      L          Game Direct Link
62  385   Thrashers                0     Avalanche                4      W          Game Direct Link
64  397   Avalanche                2     Wild                     3      L          Game Direct Link
67  411   Sabres                   4     Avalanche                5      W  *       Game Direct Link
69  424   Avalanche                1     Oilers                   5      L          Game Direct Link
70  429   Wild                     2     Avalanche                3      W          Game Direct Link
73  449   Ducks                    3     Avalanche                2      L     *    Game Direct Link
91  485   Canucks                  2     Avalanche                7      W          Game Direct Link
92  498   Avalanche                5     Flames                   2      W          Game Direct Link
94  507   BlackHawks               3     Avalanche                4      W     *    Game Direct Link
95  516   Avalanche                4     Rangers                  2      W          Game Direct Link
96  520   Avalanche                2     Oilers                   3      L          Game Direct Link
98  530   MapleLeafs               3     Avalanche                1      L          Game Direct Link
99  537   Avalanche                3     Ducks                    2      W          Game Direct Link
101 551   Flames                   0     Avalanche                1      W          Game Direct Link
102 554   Avalanche                2     Lightning                3      L     *    Game Direct Link
105 573   RedWings                 4     Avalanche                1      L          Game Direct Link
108 594   Avalanche                1     Coyotes                  3      L          Game Direct Link
109 595   Panthers                 4     Avalanche                3      L     *    Game Direct Link
111 611   Avalanche                4     Thrashers                3      W          Game Direct Link
112 619   Capitals                 4     Avalanche                5      W     *    Game Direct Link
114 628   Avalanche                3     Canadiens                6      L          Game Direct Link
115 631   Avalanche                2     Capitals                 5      L          Game Direct Link
116 640   Oilers                   2     Avalanche                5      W          Game Direct Link
118 651   Avalanche                3     RedWings                 2      W  *       Game Direct Link
120 665   Coyotes                  3     Avalanche                4      W     *    Game Direct Link
123 685   Predators                0     Avalanche                4      W          Game Direct Link
124 694   Avalanche                7     Predators                3      W          Game Direct Link
126 707   Canucks                  3     Avalanche                5      W          Game Direct Link
127 709   Avalanche                2     Senators                 1      W          Game Direct Link
128 719   Avalanche                2     Blues                    1      W          Game Direct Link
131 731   Blues                    5     Avalanche                2      L          Game Direct Link
132 741   Avalanche                2     Sabres                   1      W          Game Direct Link
134 753   Canadiens                3     Avalanche                2      L          Game Direct Link
135 758   Avalanche                5     BlackHawks               3      W          Game Direct Link
136 766   Avalanche                2     Canucks                  3      L     *    Game Direct Link
137 774   Avalanche                3     Bruins                   1      W          Game Direct Link
139 782   Bruins                   1     Avalanche                3      W          Game Direct Link
141 794   Avalanche                4     MapleLeafs               8      L          Game Direct Link
142 804   Oilers                   2     Avalanche                3      W          Game Direct Link
143 810   Avalanche                5     Coyotes                  4      W  *       Game Direct Link
146 825   Penguins                 4     Avalanche                1      L          Game Direct Link
149 845   Lightning                3     Avalanche                1      L          Game Direct Link
152 864   Rangers                  2     Avalanche                4      W          Game Direct Link
155 880   Senators                 4     Avalanche                3      L  *       Game Direct Link
157 889   Avalanche                0     Penguins                 3      L          Game Direct Link
159 898   Avalanche                0     Panthers                 4      L          Game Direct Link
160 903   Flames                   0     Avalanche                2      W          Game Direct Link

BlackHawks

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ]

Day Game  Visitor Team             Score Home Team                Score ST OT SO RI 
-----------------------------------------------------------------------------------
1   2     Sabres                   6     BlackHawks               3      L          Game Direct Link
4   25    RedWings                 6     BlackHawks               1      L          Game Direct Link
6   37    BlackHawks               1     Coyotes                  2      L  *       Game Direct Link
8   50    Sabres                   1     BlackHawks               2      W  *       Game Direct Link
11  67    Blues                    2     BlackHawks               4      W          Game Direct Link
14  88    Rangers                  4     BlackHawks               2      L          Game Direct Link
17  107   BlackHawks               2     Blues                    1      W          Game Direct Link
18  111   Avalanche                0     BlackHawks               5      W          Game Direct Link
19  116   BlackHawks               1     Wild                     3      L          Game Direct Link
20  125   BlackHawks               3     Avalanche                2      W          Game Direct Link
22  136   Oilers                   2     BlackHawks               4      W          Game Direct Link
23  143   BlackHawks               1     Flames                   0      W          Game Direct Link
24  152   BlackHawks               3     Blues                    2      W          Game Direct Link
25  155   BlackHawks               0     Wild                     1      L     *    Game Direct Link
27  167   Avalanche                1     BlackHawks               2      W          Game Direct Link
29  181   Predators                1     BlackHawks               3      W          Game Direct Link
31  191   BlackHawks               3     Predators                1      W          Game Direct Link
32  199   BlackHawks               2     Flames                   3      L     *    Game Direct Link
34  207   RedWings                 2     BlackHawks               3      W          Game Direct Link
37  226   Coyotes                  3     BlackHawks               0      L          Game Direct Link
40  245   Blues                    0     BlackHawks               2      W          Game Direct Link
42  258   BlackHawks               4     Lightning                1      W          Game Direct Link
43  265   BlackHawks               5     RedWings                 6      L  *       Game Direct Link
44  271   Wild                     2     BlackHawks               3      W          Game Direct Link
46  287   Predators                2     BlackHawks               3      W     *    Game Direct Link
49  308   BlackHawks               5     Senators                 3      W          Game Direct Link
50  311   Ducks                    3     BlackHawks               4      W          Game Direct Link
53  330   BlackHawks               0     RedWings                 3      L          Game Direct Link
54  334   Senators                 0     BlackHawks               1      W          Game Direct Link
55  341   BlackHawks               6     Rangers                  2      W          Game Direct Link
56  345   BlackHawks               3     Predators                2      W          Game Direct Link
58  359   Wild                     1     BlackHawks               2      W          Game Direct Link
61  378   Canucks                  2     BlackHawks               0      L          Game Direct Link
64  396   Ducks                    4     BlackHawks               1      L          Game Direct Link
68  419   Lightning                5     BlackHawks               2      L          Game Direct Link
69  428   BlackHawks               4     Ducks                    1      W          Game Direct Link
70  433   BlackHawks               2     Thrashers                6      L          Game Direct Link
71  439   Ducks                    2     BlackHawks               1      L          Game Direct Link
75  462   Rangers                  2     BlackHawks               4      W          Game Direct Link
91  486   BlackHawks               4     Bruins                   3      W     *    Game Direct Link
92  497   BlackHawks               1     Oilers                   5      L          Game Direct Link
93  501   Predators                3     BlackHawks               7      W          Game Direct Link
94  507   BlackHawks               3     Avalanche                4      L     *    Game Direct Link
96  523   Capitals                 2     BlackHawks               1      L          Game Direct Link
99  534   BlackHawks               2     Predators                4      L          Game Direct Link
100 543   Ducks                    3     BlackHawks               6      W          Game Direct Link
101 547   BlackHawks               4     Capitals                 5      L          Game Direct Link
102 559   BlackHawks               3     Canucks                  0      W          Game Direct Link
105 571   Canucks                  4     BlackHawks               5      W          Game Direct Link
106 580   BlackHawks               1     Panthers                 3      L          Game Direct Link
107 583   BlackHawks               4     Rangers                  2      W          Game Direct Link
108 593   Canadiens                3     BlackHawks               4      W     *    Game Direct Link
110 604   BlackHawks               2     Ducks                    6      L          Game Direct Link
111 609   BlackHawks               0     Oilers                   2      L          Game Direct Link
112 614   BlackHawks               3     Sabres                   2      W          Game Direct Link
113 620   Wild                     3     BlackHawks               2      L     *    Game Direct Link
116 637   Penguins                 1     BlackHawks               2      W          Game Direct Link
117 646   BlackHawks               0     Predators                3      L          Game Direct Link
119 658   BlackHawks               2     Coyotes                  1      W     *    Game Direct Link
120 664   BlackHawks               0     Lightning                4      L          Game Direct Link
121 671   MapleLeafs               2     BlackHawks               4      W          Game Direct Link
124 689   Sabres                   5     BlackHawks               2      L          Game Direct Link
125 700   BlackHawks               2     Wild                     4      L          Game Direct Link
126 705   BlackHawks               3     Penguins                 2      W          Game Direct Link
127 711   Flames                   2     BlackHawks               3      W     *    Game Direct Link
129 725   BlackHawks               2     Ducks                    0      W          Game Direct Link
131 734   BlackHawks               1     MapleLeafs               2      L     *    Game Direct Link
132 738   Panthers                 2     BlackHawks               3      W     *    Game Direct Link
133 750   BlackHawks               1     Senators                 3      L          Game Direct Link
135 758   Avalanche                5     BlackHawks               3      L          Game Direct Link
138 776   Flames                   4     BlackHawks               2      L          Game Direct Link
140 788   BlackHawks               1     Blues                    2      L     *    Game Direct Link
141 798   BlackHawks               3     RedWings                 1      W          Game Direct Link
142 801   Blues                    4     BlackHawks               2      L          Game Direct Link
143 806   BlackHawks               4     Canadiens                5      L     *    Game Direct Link
145 822   Thrashers                4     BlackHawks               1      L          Game Direct Link
149 848   Coyotes                  0     BlackHawks               2      W          Game Direct Link
150 849   BlackHawks               4     Canucks                  0      W          Game Direct Link
152 862   BlackHawks               2     Flames                   4      L          Game Direct Link
154 871   RedWings                 3     BlackHawks               2      L          Game Direct Link
158 894   Bruins                   1     BlackHawks               4      W          Game Direct Link
161 910   Oilers                   3     BlackHawks               4      W  *       Game Direct Link

Blues

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ]

Day Game  Visitor Team             Score Home Team                Score ST OT SO RI 
-----------------------------------------------------------------------------------
1   6     Blues                    3     Flames                   4      L     *    Game Direct Link
3   18    Senators                 2     Blues                    1      L     *    Game Direct Link
5   27    Blues                    2     Wild                     1      W          Game Direct Link
6   35    Senators                 1     Blues                    3      W          Game Direct Link
7   44    Blues                    2     RedWings                 1      W          Game Direct Link
10  58    Sabres                   1     Blues                    3      W          Game Direct Link
11  67    Blues                    2     BlackHawks               4      L          Game Direct Link
12  73    Blues                    3     Penguins                 2      W          Game Direct Link
13  81    Ducks                    1     Blues                    2      W          Game Direct Link
15  94    Blues                    2     RedWings                 4      L          Game Direct Link
16  102   Blues                    2     Coyotes                  3      L          Game Direct Link
17  107   BlackHawks               2     Blues                    1      L          Game Direct Link
20  127   Coyotes                  2     Blues                    5      W          Game Direct Link
22  135   Blues                    6     Wild                     1      W          Game Direct Link
23  146   Blues                    1     Panthers                 2      L  *       Game Direct Link
24  152   BlackHawks               3     Blues                    2      L          Game Direct Link
27  172   Rangers                  5     Blues                    3      L          Game Direct Link
28  176   Blues                    2     Ducks                    6      L          Game Direct Link
31  195   RedWings                 2     Blues                    4      W          Game Direct Link
35  213   Oilers                   1     Blues                    2      W          Game Direct Link
36  222   Blues                    1     Rangers                  3      L          Game Direct Link
37  230   Blues                    1     Oilers                   2      L     *    Game Direct Link
38  236   RedWings                 2     Blues                    3      W     *    Game Direct Link
40  245   Blues                    0     BlackHawks               2      L          Game Direct Link
41  257   Blues                    6     Avalanche                2      W          Game Direct Link
42  262   Coyotes                  5     Blues                    4      L          Game Direct Link
44  274   Blues                    0     Canucks                  2      L          Game Direct Link
46  284   Flames                   1     Blues                    3      W          Game Direct Link
49  304   Avalanche                4     Blues                    1      L          Game Direct Link
51  320   Canucks                  2     Blues                    3      W          Game Direct Link
53  327   Blues                    6     Predators                3      W          Game Direct Link
55  343   Canucks                  6     Blues                    5      L     *    Game Direct Link
58  361   Predators                2     Blues                    1      L     *    Game Direct Link
59  366   Blues                    4     Predators                2      W          Game Direct Link
62  383   Wild                     4     Blues                    3      L          Game Direct Link
66  404   Predators                0     Blues                    4      W          Game Direct Link
68  420   Blues                    4     Flames                   3      W          Game Direct Link
69  425   Wild                     3     Blues                    4      W          Game Direct Link
70  432   Blues                    5     MapleLeafs               2      W          Game Direct Link
72  446   Lightning                2     Blues                    3      W          Game Direct Link
75  461   Blues                    2     Oilers                   5      L          Game Direct Link
90  484   Sabres                   2     Blues                    4      W          Game Direct Link
91  489   Blues                    3     Coyotes                  2      W          Game Direct Link
92  494   Blues                    3     Capitals                 1      W          Game Direct Link
94  508   Wild                     3     Blues                    1      L          Game Direct Link
97  528   Oilers                   2     Blues                    1      L          Game Direct Link
101 548   Ducks                    3     Blues                    1      L          Game Direct Link
103 562   Blues                    1     RedWings                 5      L          Game Direct Link
104 568   Bruins                   1     Blues                    2      W          Game Direct Link
105 576   Blues                    0     Bruins                   2      L          Game Direct Link
108 591   Canucks                  3     Blues                    6      W          Game Direct Link
109 599   Blues                    2     Lightning                5      L          Game Direct Link
111 613   Capitals                 8     Blues                    5      L          Game Direct Link
113 621   Blues                    4     Panthers                 1      W          Game Direct Link
115 634   Predators                1     Blues                    2      W          Game Direct Link
118 655   Panthers                 1     Blues                    3      W          Game Direct Link
119 660   Blues                    2     Wild                     3      L          Game Direct Link
122 676   Penguins                 3     Blues                    4      W          Game Direct Link
125 697   Senators                 3     Blues                    2      L          Game Direct Link
126 708   Blues                    5     Ducks                    0      W          Game Direct Link
128 719   Avalanche                2     Blues                    1      L          Game Direct Link
129 724   Blues                    3     Oilers                   2      W     *    Game Direct Link
130 726   Blues                    1     Penguins                 4      L          Game Direct Link
131 731   Blues                    5     Avalanche                2      W          Game Direct Link
133 745   RedWings                 0     Blues                    5      W          Game Direct Link
135 762   MapleLeafs               4     Blues                    5      W  *       Game Direct Link
136 768   Blues                    6     Rangers                  2      W          Game Direct Link
139 785   Blues                    3     Thrashers                2      W          Game Direct Link
140 788   BlackHawks               1     Blues                    2      W     *    Game Direct Link
142 801   Blues                    4     BlackHawks               2      W          Game Direct Link
143 811   Flames                   3     Blues                    4      W          Game Direct Link
145 823   Blues                    2     Canucks                  3      L          Game Direct Link
146 829   Blues                    5     Sabres                   1      W          Game Direct Link
147 834   Canadiens                6     Blues                    4      L          Game Direct Link
150 853   Wild                     1     Blues                    3      W          Game Direct Link
152 861   Blues                    1     Predators                2      L     *    Game Direct Link
153 869   Blues                    3     Canucks                  4      L  *       Game Direct Link
155 876   Wild                     5     Blues                    4      L          Game Direct Link
157 887   Blues                    0     Canadiens                6      L          Game Direct Link
160 900   Thrashers                2     Blues                    3      W          Game Direct Link
161 906   Blues                    1     Predators                2      L  *       Game Direct Link
162 915   Blues                    3     Senators                 4      L     *    Game Direct Link

Bruins

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ]

Day Game  Visitor Team             Score Home Team                Score ST OT SO RI 
-----------------------------------------------------------------------------------
2   9     Bruins                   3     Canadiens                2      W          Game Direct Link
3   15    MapleLeafs               3     Bruins                   2      L          Game Direct Link
6   32    Lightning                2     Bruins                   4      W          Game Direct Link
8   48    Senators                 5     Bruins                   4      L          Game Direct Link
9   53    Bruins                   2     Panthers                 4      L          Game Direct Link
10  61    Bruins                   2     Thrashers                4      L          Game Direct Link
12  70    Bruins                   2     Rangers                  3      L          Game Direct Link
13  80    Thrashers                5     Bruins                   3      L          Game Direct Link
16  99    MapleLeafs               2     Bruins                   5      W          Game Direct Link
19  118   RedWings                 4     Bruins                   5      W  *       Game Direct Link
21  128   Bruins                   4     Capitals                 2      W          Game Direct Link
23  140   Wild                     1     Bruins                   3      W          Game Direct Link
25  154   Rangers                  5     Bruins                   1      L          Game Direct Link
26  163   Bruins                   2     Senators                 4      L          Game Direct Link
28  179   Panthers                 4     Bruins                   3      L          Game Direct Link
29  182   Bruins                   3     Senators                 6      L          Game Direct Link
32  201   Sabres                   1     Bruins                   2      W          Game Direct Link
35  215   Bruins                   3     Lightning                2      W     *    Game Direct Link
36  223   Capitals                 4     Bruins                   2      L          Game Direct Link
38  234   Bruins                   5     MapleLeafs               1      W          Game Direct Link
40  246   Rangers                  1     Bruins                   3      W          Game Direct Link
41  254   Bruins                   3     Penguins                 2      W          Game Direct Link
43  267   Sabres                   2     Bruins                   1      L     *    Game Direct Link
44  275   Bruins                   4     MapleLeafs               1      W          Game Direct Link
47  289   Canadiens                4     Bruins                   0      L          Game Direct Link
48  299   Bruins                   2     Avalanche                4      L          Game Direct Link
50  312   Lightning                2     Bruins                   4      W          Game Direct Link
51  319   Bruins                   5     Sabres                   4      W  *       Game Direct Link
52  323   Bruins                   4     Avalanche                3      W     *    Game Direct Link
53  329   Bruins                   1     Canadiens                4      L          Game Direct Link
55  338   Bruins                   3     Sabres                   2      W     *    Game Direct Link
56  344   Penguins                 2     Bruins                   3      W     *    Game Direct Link
59  363   Canadiens                3     Bruins                   6      W          Game Direct Link
60  371   Bruins                   3     Canucks                  2      W     *    Game Direct Link
62  382   Predators                1     Bruins                   3      W          Game Direct Link
63  388   Bruins                   4     Predators                3      W     *    Game Direct Link
65  399   Bruins                   1     Penguins                 0      W          Game Direct Link
66  407   Canadiens                3     Bruins                   0      L          Game Direct Link
68  418   Bruins                   3     Canadiens                4      L  *       Game Direct Link
70  431   Lightning                5     Bruins                   7      W          Game Direct Link
72  443   Bruins                   3     Oilers                   4      L          Game Direct Link
73  450   RedWings                 2     Bruins                   4      W          Game Direct Link
91  486   BlackHawks               4     Bruins                   3      L     *    Game Direct Link
92  496   Bruins                   1     Canadiens                5      L          Game Direct Link
94  506   Bruins                   1     Thrashers                5      L          Game Direct Link
95  512   Capitals                 3     Bruins                   4      W  *       Game Direct Link
98  531   Rangers                  4     Bruins                   5      W          Game Direct Link
99  535   Bruins                   1     Coyotes                  2      L          Game Direct Link
100 541   Bruins                   2     RedWings                 3      L          Game Direct Link
101 553   Penguins                 2     Bruins                   5      W          Game Direct Link
104 568   Bruins                   1     Blues                    2      L          Game Direct Link
105 576   Blues                    0     Bruins                   2      W          Game Direct Link
109 598   Thrashers                3     Bruins                   2      L          Game Direct Link
111 610   Bruins                   1     Wild                     3      L          Game Direct Link
112 618   Oilers                   1     Bruins                   3      W          Game Direct Link
113 622   Bruins                   8     Rangers                  4      W          Game Direct Link
116 638   MapleLeafs               1     Bruins                   4      W          Game Direct Link
118 650   Bruins                   7     MapleLeafs               2      W          Game Direct Link
119 661   Bruins                   4     Senators                 0      W          Game Direct Link
120 663   Ducks                    2     Bruins                   1      L          Game Direct Link
122 679   Bruins                   3     Flames                   4      L          Game Direct Link
123 688   Sabres                   2     Bruins                   4      W          Game Direct Link
125 702   Panthers                 2     Bruins                   4      W          Game Direct Link
127 713   Bruins                   0     Panthers                 3      L          Game Direct Link
130 729   Coyotes                  2     Bruins                   3      W  *       Game Direct Link
131 732   Bruins                   4     Senators                 3      W  *       Game Direct Link
132 739   Bruins                   7     Capitals                 2      W          Game Direct Link
133 747   Bruins                   4     Penguins                 3      W  *       Game Direct Link
135 757   Canucks                  4     Bruins                   1      L          Game Direct Link
137 774   Avalanche                3     Bruins                   1      L          Game Direct Link
139 782   Bruins                   1     Avalanche                3      L          Game Direct Link
141 797   Predators                1     Bruins                   3      W          Game Direct Link
144 814   Senators                 2     Bruins                   0      L          Game Direct Link
145 821   Bruins                   1     Ducks                    2      L          Game Direct Link
146 826   Bruins                   4     Capitals                 3      W     *    Game Direct Link
148 842   Flames                   2     Bruins                   1      L     *    Game Direct Link
151 859   Senators                 3     Bruins                   0      L          Game Direct Link
152 863   Bruins                   2     Lightning                6      L          Game Direct Link
156 882   Wild                     1     Bruins                   2      W          Game Direct Link
158 894   Bruins                   1     BlackHawks               4      L          Game Direct Link
159 896   Bruins                   5     Sabres                   6      L          Game Direct Link
162 911   Predators                2     Bruins                   3      W     *    Game Direct Link

Canadiens

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ]

Day Game  Visitor Team             Score Home Team                Score ST OT SO RI 
-----------------------------------------------------------------------------------
2   9     Bruins                   3     Canadiens                2      L          Game Direct Link
4   20    Canadiens                5     Senators                 6      L     *    Game Direct Link
5   30    Canadiens                2     Predators                3      L          Game Direct Link
6   33    Canadiens                4     Panthers                 3      W  *       Game Direct Link
7   39    MapleLeafs               2     Canadiens                4      W          Game Direct Link
9   51    Canadiens                7     Lightning                5      W          Game Direct Link
10  57    Canadiens                3     RedWings                 4      L  *       Game Direct Link
11  65    Canucks                  3     Canadiens                1      L          Game Direct Link
13  83    Canadiens                3     MapleLeafs               2      W          Game Direct Link
14  85    Canadiens                3     Thrashers                5      L          Game Direct Link
15  90    Lightning                4     Canadiens                5      W          Game Direct Link
16  101   Canadiens                3     Capitals                 5      L          Game Direct Link
18  110   Coyotes                  4     Canadiens                3      L          Game Direct Link
20  124   Canadiens                3     Senators                 5      L          Game Direct Link
21  131   Panthers                 3     Canadiens                2      L     *    Game Direct Link
24  150   Predators                2     Canadiens                1      L          Game Direct Link
26  165   Canadiens                2     MapleLeafs               3      L          Game Direct Link
28  174   Rangers                  4     Canadiens                2      L          Game Direct Link
31  193   MapleLeafs               2     Canadiens                4      W          Game Direct Link
32  196   Canadiens                4     Avalanche                3      W          Game Direct Link
33  206   Canadiens                1     Oilers                   2      L  *       Game Direct Link
34  209   Canadiens                1     MapleLeafs               2      L          Game Direct Link
36  219   MapleLeafs               1     Canadiens                6      W          Game Direct Link
38  237   Senators                 3     Canadiens                4      W          Game Direct Link
39  240   Canadiens                2     Lightning                3      L          Game Direct Link
41  256   Canadiens                5     Sabres                   1      W          Game Direct Link
42  263   Senators                 8     Canadiens                3      L          Game Direct Link
44  272   Canadiens                6     Rangers                  2      W          Game Direct Link
45  278   Canadiens                3     Penguins                 2      W  *       Game Direct Link
46  286   Thrashers                4     Canadiens                2      L          Game Direct Link
47  289   Canadiens                4     Bruins                   0      W          Game Direct Link
49  307   Capitals                 2     Canadiens                6      W          Game Direct Link
53  329   Bruins                   1     Canadiens                4      W          Game Direct Link
56  349   RedWings                 2     Canadiens                3      W          Game Direct Link
57  356   Canadiens                2     Penguins                 1      W          Game Direct Link
59  363   Canadiens                3     Bruins                   6      L          Game Direct Link
61  374   Sabres                   3     Canadiens                6      W          Game Direct Link
62  384   Canadiens                2     Sabres                   4      L          Game Direct Link
64  395   Sabres                   5     Canadiens                2      L          Game Direct Link
66  407   Canadiens                3     Bruins                   0      W          Game Direct Link
67  415   Canadiens                3     Capitals                 1      W          Game Direct Link
68  418   Bruins                   3     Canadiens                4      W  *       Game Direct Link
71  435   Canadiens                4     Predators                1      W          Game Direct Link
72  441   Penguins                 0     Canadiens                5      W          Game Direct Link
73  451   Canadiens                2     Coyotes                  1      W          Game Direct Link
74  453   Canadiens                2     Thrashers                3      L          Game Direct Link
90  481   Panthers                 2     Canadiens                5      W          Game Direct Link
92  496   Bruins                   1     Canadiens                5      W          Game Direct Link
95  518   Flames                   2     Canadiens                3      W          Game Direct Link
99  538   Senators                 1     Canadiens                4      W          Game Direct Link
100 544   Canadiens                3     Oilers                   5      L          Game Direct Link
102 558   Oilers                   2     Canadiens                1      L          Game Direct Link
104 565   Canadiens                4     Ducks                    3      W     *    Game Direct Link
106 582   Canucks                  3     Canadiens                2      L          Game Direct Link
108 593   Canadiens                3     BlackHawks               4      L     *    Game Direct Link
109 597   Canadiens                2     Senators                 0      W          Game Direct Link
111 607   Penguins                 2     Canadiens                0      L          Game Direct Link
113 623   Canadiens                5     MapleLeafs               1      W          Game Direct Link
114 628   Avalanche                3     Canadiens                6      W          Game Direct Link
116 642   Canadiens                3     Panthers                 1      W          Game Direct Link
117 644   Canadiens                3     Rangers                  2      W  *       Game Direct Link
118 652   Predators                0     Canadiens                3      W          Game Direct Link
119 659   Canadiens                4     Flames                   3      W          Game Direct Link
121 673   Sabres                   5     Canadiens                6      W          Game Direct Link
122 675   Canadiens                1     Sabres                   2      L          Game Direct Link
123 683   Canadiens                5     Wild                     4      W          Game Direct Link
124 693   Canadiens                2     RedWings                 3      L     *    Game Direct Link
126 703   Rangers                  1     Canadiens                2      W          Game Direct Link
128 718   Lightning                4     Canadiens                3      L          Game Direct Link
131 737   Canadiens                4     Canucks                  3      W  *       Game Direct Link
132 740   Penguins                 2     Canadiens                3      W     *    Game Direct Link
134 753   Canadiens                3     Avalanche                2      W          Game Direct Link
135 759   Wild                     1     Canadiens                0      L          Game Direct Link
138 781   Ducks                    2     Canadiens                1      L          Game Direct Link
143 806   BlackHawks               4     Canadiens                5      W     *    Game Direct Link
145 818   Canadiens                5     Lightning                1      W          Game Direct Link
146 828   Thrashers                1     Canadiens                7      W          Game Direct Link
147 834   Canadiens                6     Blues                    4      W          Game Direct Link
150 850   Capitals                 1     Canadiens                4      W          Game Direct Link
153 870   Coyotes                  0     Canadiens                2      W          Game Direct Link
157 887   Blues                    0     Canadiens                6      W          Game Direct Link
162 913   MapleLeafs               0     Canadiens                4      W          Game Direct Link

Canucks

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ]

Day Game  Visitor Team             Score Home Team                Score ST OT SO RI 
-----------------------------------------------------------------------------------
2   12    Ducks                    1     Canucks                  2      W          Game Direct Link
4   23    Flames                   1     Canucks                  4      W          Game Direct Link
8   46    Avalanche                4     Canucks                  5      W     *    Game Direct Link
10  60    Canucks                  2     Coyotes                  3      L     *    Game Direct Link
11  65    Canucks                  3     Canadiens                1      W          Game Direct Link
12  71    Avalanche                1     Canucks                  3      W          Game Direct Link
15  92    Panthers                 3     Canucks                  2      L          Game Direct Link
17  103   Canucks                  5     Senators                 4      W     *    Game Direct Link
18  112   Wild                     4     Canucks                  3      L          Game Direct Link
19  122   Canucks                  5     Coyotes                  3      W          Game Direct Link
20  123   Canucks                  3     RedWings                 4      L          Game Direct Link
22  138   Sabres                   3     Canucks                  1      L          Game Direct Link
25  156   Canucks                  5     Oilers                   1      W          Game Direct Link
26  161   Canucks                  3     Ducks                    4      L  *       Game Direct Link
27  168   Wild                     1     Canucks                  2      W          Game Direct Link
28  178   Canucks                  4     Wild                     2      W          Game Direct Link
30  187   RedWings                 5     Canucks                  3      L          Game Direct Link
33  204   Predators                3     Canucks                  1      L          Game Direct Link
36  221   Canucks                  3     Flames                   1      W          Game Direct Link
