Unassigned for QNHL

Update - May 6 2010 at 18:10

Players


Player Name                   PO CK FG DI SK ST DU PH FO PA SC DF EX LD MO - Age Weight  Height     Salary Contract
Aaron Boogaard                RW 73 99 39 50 82 63 51 60 51 51 54 63 67 50 - 23  215 Lbs 6 ft 1             1 year
Aaron Clarke                  C  58 50 81 59 65 63 53 75 54 53 54 61 61 50 - 27  185 Lbs 5 ft 9             1 year
Aaron Downey                  RW 94 92 43 65 82 55 70 50 63 62 65 82 86 50 - 35  215 Lbs 6 ft 1     325,000 0 year
Aaron Gagnon                  C  60 50 80 60 69 64 55 75 55 56 57 64 58 50 - 24  189 Lbs 6 ft 0             1 year
Aaron MacKenzie               D  74 50 84 64 72 67 60 50 58 59 73 68 67 50 - 28  195 Lbs 6 ft 1             1 year
Aaron Miller                  D  58 50 78 61 84 76 56 50 67 53 80 81 68 50 - 37  218 Lbs 6 ft 3             0 year
Aaron Palushaj                RW 58 50 69 66 65 66 58 60 54 63 63 58 54 50 - 20  185 Lbs 6 ft 0             1 year
Aaron Slattengren             C  63 50 76 59 72 64 55 75 55 56 62 67 62 50 - 28  195 Lbs 6 ft 1             1 year
Adam Berti                    LW 69 50 74 55 78 63 54 60 55 54 56 60 57 50 - 23  207 Lbs 6 ft 3     600,000 1 year
Adam Cracknell                RW 71 54 80 55 80 64 55 60 55 56 59 59 58 50 - 24  211 Lbs 6 ft 2             1 year
Adam Henrich                  LW 78 58 76 50 87 71 67 60 61 57 68 66 60 50 - 26  225 Lbs 6 ft 4             1 year
Adam Hobson                   C  69 58 59 56 78 63 55 75 56 55 57 60 57 50 - 23  206 Lbs 6 ft 0             1 year
Adam Huxley                   LW 66 50 38 50 75 63 50 60 50 50 54 64 60 50 - 26  200 Lbs 6 ft 0             1 year
Adam Keefe                    RW 66 50 40 50 75 64 51 60 51 51 61 67 61 50 - 26  200 Lbs 5 ft 10            1 year
Adam McQuaid                  D  64 76 53 54 73 68 53 50 53 52 63 62 66 50 - 23  197 Lbs 6 ft 3             1 year
Adam Miller                   C  55 50 72 57 59 63 51 75 51 53 56 62 59 50 - 25  179 Lbs 6 ft 0             1 year
Adam Pardy                    D  76 52 60 64 78 74 61 50 66 60 72 67 65 50 - 25  206 Lbs 6 ft 2             1 year
Adam Perry                    LW 58 50 52 59 65 63 54 60 54 53 54 61 57 50 - 23  185 Lbs 5 ft 11            1 year
Adam Pineault                 RW 66 56 80 63 75 71 68 60 56 58 69 61 59 50 - 23  201 Lbs 6 ft 1     650,000 1 year
Adrian Veideman               D  61 50 72 63 70 66 56 50 58 55 63 63 61 50 - 27  190 Lbs 6 ft 2             1 year
Ajay Baines                   C  55 52 76 65 58 66 56 75 57 54 69 77 67 50 - 32  178 Lbs 5 ft 10            1 year
Aki Seitsonen                 C  69 50 85 50 78 64 52 75 52 53 63 63 58 50 - 24  206 Lbs 6 ft 3             1 year
Alain Nasreddine              D  50 50 50 50 50 50 50 50 50 50 50 50 50 50 - 33  204 Lbs 6 ft 1             0 year
Alec Martinez                 D  69 50 83 56 78 72 55 50 55 54 61 57 56 50 - 22  207 Lbs 6 ft 1             1 year
Alex Berry                    RW 72 70 46 50 81 63 50 60 50 50 55 57 57 50 - 23  212 Lbs 6 ft 2             1 year
Alex Bourret                  RW 68 50 71 60 77 68 54 60 55 52 67 63 57 50 - 23  205 Lbs 5 ft 10            1 year
Alex Foster                   C  66 56 67 60 75 68 57 60 57 56 62 63 59 50 - 24  200 Lbs 6 ft 0     660,000 0 year
Alex Henry                    D  70 86 50 56 85 55 60 50 57 58 64 71 72 50 - 29  220 Lbs 6 ft 5             1 year
Alexander Brooks              D  63 50 66 56 72 65 53 50 54 51 57 68 67 50 - 33  195 Lbs 6 ft 1             0 year
Alexander Hellstrom           D  69 62 71 50 78 65 50 50 50 50 54 57 57 50 - 23  207 Lbs 6 ft 2             1 year
Alexander Sulzer              D  60 50 79 56 78 51 60 50 60 59 66 67 63 50 - 25  207 Lbs 6 ft 1             1 year
Alexander Vasyunov            LW 60 50 86 62 69 68 56 60 56 58 63 57 56 50 - 22  189 Lbs 6 ft 0             1 year
Alexandre Bolduc              C  57 50 68 69 58 62 60 63 63 59 66 72 65 50 - 24  178 Lbs 6 ft 1             1 year
Alexandre Imbeault            C  50 50 84 68 48 63 55 75 53 60 53 63 57 50 - 23  148 Lbs 6 ft 0             1 year
Alexei Zhitnik                D  50 50 50 50 50 50 50 50 50 50 50 50 50 50 - 36  215 Lbs 5 ft 11            0 year
Andre Deveaux                 C  91 99 32 67 85 61 60 58 61 59 61 71 75 50 - 25  220 Lbs 6 ft 3             1 year
Andre Roy                     LW 69 84 40 65 89 55 60 74 58 62 61 83 82 50 - 34  229 Lbs 6 ft 4     468,975 0 year
Andreas Jamtin                RW 62 90 47 50 71 64 50 60 50 50 62 64 61 50 - 27  192 Lbs 6 ft 0             1 year
Andreas Thuresson             RW 66 50 81 59 75 68 56 60 56 57 64 58 56 50 - 22  200 Lbs 6 ft 1             1 year
Andrei Plekhanov              D  59 50 71 62 67 66 55 50 57 53 61 59 57 50 - 23  187 Lbs 6 ft 1             1 year
Andrei Zyuzin                 D  50 50 50 50 50 50 50 50 50 50 50 50 50 50 - 31  208 Lbs 6 ft 1             0 year
Andrew Archer                 D  72 68 44 50 81 65 53 50 54 52 56 67 61 50 - 26  213 Lbs 6 ft 4             1 year
Andrew Bodnarchuk             D  61 52 84 66 70 72 52 50 54 50 61 60 55 50 - 21  190 Lbs 6 ft 0             1 year
Andrew Campbell               D  66 50 69 50 75 65 51 50 52 51 51 59 56 50 - 22  201 Lbs 6 ft 5             1 year
Andrew Conboy                 LW 66 50 76 50 75 63 51 60 51 50 56 57 55 50 - 21  200 Lbs 6 ft 4             1 year
Andrew Desjardins             C  64 60 57 57 73 63 54 75 55 54 56 62 62 50 - 23  197 Lbs 6 ft 0             1 year
Andrew Joudrey                C  59 50 83 63 67 64 56 75 57 55 65 62 59 50 - 25  187 Lbs 6 ft 0             1 year
Andrew Kozek                  RW 58 50 76 63 65 63 56 60 53 62 56 58 57 50 - 23  185 Lbs 5 ft 11            1 year
Andrew MacDonald              D  60 50 71 60 68 60 60 50 58 59 76 63 63 50 - 23  188 Lbs 6 ft 1             1 year
Andrew Martens                D  68 50 78 59 77 65 57 50 60 52 54 67 62 50 - 28  205 Lbs 6 ft 1             1 year
Andrew Sarauer                LW 68 50 74 50 77 63 52 60 52 52 54 59 59 50 - 25  205 Lbs 6 ft 4             1 year
Andrew Sweetland              C  56 50 79 55 60 61 51 75 51 51 54 58 57 50 - 23  180 Lbs 6 ft 0             1 year
Andrew Thomas                 D  76 50 69 50 85 65 52 50 53 51 56 60 58 50 - 24  220 Lbs 6 ft 2             1 year
Andy Rogers                   D  69 50 89 50 78 66 50 50 50 50 61 59 57 50 - 23  206 Lbs 6 ft 6             1 year
Andy Schneider                D  73 60 63 50 82 65 52 50 54 50 57 66 62 50 - 28  215 Lbs 6 ft 1             1 year
Andy Sertich                  D  57 50 89 50 63 69 50 50 50 50 55 62 60 50 - 26  183 Lbs 6 ft 0             1 year
Andy Wozniewski               D  63 50 67 58 72 66 54 50 55 52 61 66 63 50 - 28  195 Lbs 6 ft 3     600,000 0 year
Anssi Salmela                 D  68 50 83 64 75 69 67 50 67 63 71 71 66 50 - 25  200 Lbs 6 ft 1             1 year
Antti Pihlstrom               LW 88 54 81 71 70 72 62 50 63 62 67 64 67 50 - 24  190 Lbs 5 ft 11    530,000 1 year
Arturs Kulda                  D  63 50 69 57 72 65 54 50 55 51 57 57 55 50 - 21  194 Lbs 6 ft 2             1 year
Ashton Rome                   RW 67 50 75 50 76 63 51 60 53 50 54 61 57 50 - 23  202 Lbs 6 ft 1             1 year
Ben Lovejoy                   D  56 50 84 61 82 63 60 50 58 59 69 61 60 50 - 25  215 Lbs 6 ft 2             1 year
Benn Olson                    D  73 99 42 50 82 65 51 50 52 50 56 60 66 50 - 22  215 Lbs 6 ft 4             1 year
Benoit Doucet                 C  58 50 44 50 65 63 50 75 50 50 55 64 58 50 - 24  185 Lbs 5 ft 9             1 year
Benoit Mondou                 RW 53 50 74 57 55 63 51 60 51 52 54 65 59 50 - 25  175 Lbs 5 ft 9             1 year
Billy Ryan                    C  53 50 82 50 55 63 50 75 50 50 54 59 58 50 - 24  175 Lbs 6 ft 1             1 year
Blair Yaworski                C  63 50 75 50 72 63 50 75 50 50 56 59 58 50 - 24  195 Lbs 6 ft 2             1 year
Bob Sanguinetti               D  57 50 89 68 63 75 58 50 60 54 67 63 56 50 - 22  183 Lbs 6 ft 2             1 year
Bobby Hughes                  C  50 50 78 62 50 63 54 75 54 55 51 60 56 50 - 22  170 Lbs 5 ft 11            1 year
Bracken Kearns                C  63 50 65 61 72 68 56 75 56 58 61 64 62 50 - 28  195 Lbs 6 ft 0             1 year
Brad Brown                    D  56 84 49 54 60 65 50 50 50 51 56 68 78 50 - 34  180 Lbs 6 ft 0             1 year
Brad Cole                     D  58 56 75 56 65 66 52 50 53 52 64 60 57 50 - 23  185 Lbs 6 ft 3             1 year
Brad Farynuk                  D  71 50 75 50 80 65 52 50 53 52 56 65 62 50 - 28  210 Lbs 6 ft 0             1 year
Brad Herauf                   LW 63 94 38 53 72 63 51 60 51 51 53 64 71 50 - 27  195 Lbs 5 ft 11            1 year
Brad Isbister                 RW 55 62 70 58 90 67 61 57 57 64 57 84 72 50 - 31  231 Lbs 6 ft 4             0 year
Brad Larsen                   RW 59 50 71 57 80 66 54 52 54 50 57 79 72 50 - 31  210 Lbs 6 ft 0             0 year
Brad Marchand                 RW 61 52 72 74 70 68 68 60 64 60 65 61 57 50 - 21  190 Lbs 5 ft 10            1 year
Brad May                      LW 67 70 47 67 81 61 62 56 63 61 61 95 90 50 - 38  213 Lbs 6 ft 1     700,000 0 year
Brad Mills                    C  66 70 60 56 75 64 54 75 55 52 59 61 66 50 - 27  200 Lbs 6 ft 0             1 year
Brad Schell                   C  61 50 44 50 70 63 50 75 50 50 54 67 59 50 - 25  190 Lbs 6 ft 0             1 year
Brad Staubitz                 RW 82 88 37 66 82 62 60 50 61 61 60 64 68 50 - 24  215 Lbs 6 ft 1             1 year
Brad Zanon                    D  67 50 89 50 76 65 50 50 50 50 55 66 60 50 - 26  203 Lbs 6 ft 2             1 year
Bradley Snetsinger            LW 53 50 69 58 55 63 52 60 51 55 54 62 57 50 - 23  175 Lbs 6 ft 0             1 year
Brady Calla                   RW 68 50 61 50 77 61 52 60 53 50 55 60 56 50 - 22  205 Lbs 6 ft 1             1 year
Brady Leavold                 RW 61 50 74 50 70 63 50 60 50 50 54 60 56 50 - 22  190 Lbs 5 ft 11            1 year
Brady Murray                  LW 50 50 50 50 50 50 50 50 50 50 50 50 50 50 - 24  185 Lbs 5 ft 10            0 year
Brandon Biggers               LW 61 50 36 56 70 63 52 60 51 55 54 59 55 50 - 21  191 Lbs 6 ft 1             1 year
Brandon Buck                  LW 61 50 71 60 70 63 55 60 55 56 56 58 55 50 - 21  191 Lbs 6 ft 1             1 year
Brandon Nolan                 C  50 50 50 50 50 50 50 50 50 50 50 50 50 50 - 25  192 Lbs 6 ft 1             0 year
Brandon Roach                 D  60 50 81 63 68 65 56 50 58 53 55 64 58 50 - 24  188 Lbs 6 ft 2             1 year
Brandon Rogers                D  65 54 72 61 74 70 57 50 59 53 58 66 62 50 - 28  198 Lbs 6 ft 1             1 year
Brandon Straub                D  77 50 59 50 86 65 50 50 50 50 55 63 61 50 - 27  223 Lbs 6 ft 4             1 year
Brandon Sugden                RW 82 96 40 50 91 63 50 60 50 50 53 71 75 50 - 31  233 Lbs 6 ft 4             1 year
Brendan Buckley               D  68 54 61 50 77 65 52 50 53 50 54 74 66 50 - 32  205 Lbs 6 ft 0             1 year
Brennan Evans                 D  76 82 44 50 85 66 53 50 54 51 63 70 72 50 - 28  220 Lbs 6 ft 3             1 year
Brennan Turner                D  76 50 56 50 85 65 55 50 59 50 56 58 57 50 - 23  220 Lbs 6 ft 3             1 year
Brent Aubin                   RW 56 50 70 62 61 64 55 60 56 55 61 63 58 50 - 23  181 Lbs 5 ft 10            1 year
Brent Henley                  D  90 99 41 50 99 65 52 50 53 51 54 69 73 50 - 29  250 Lbs 6 ft 7             1 year
Brent Raedeke                 LW 61 50 84 50 70 63 50 60 50 50 54 54 53 50 - 19  190 Lbs 6 ft 0             1 year
Brett Bellemore               D  63 50 76 50 72 65 50 50 50 50 54 60 56 50 - 21  194 Lbs 6 ft 2             1 year
Brett Festerling              D  92 50 80 66 75 73 60 50 65 59 74 67 68 50 - 24  201 Lbs 6 ft 1             1 year
Brett MacLean                 LW 60 50 85 67 68 71 69 60 63 64 63 58 55 50 - 21  188 Lbs 6 ft 2             1 year
Brett Motherwell              D  63 50 89 50 72 65 50 50 50 50 54 58 56 50 - 23  195 Lbs 6 ft 0             1 year
Brett Palin                   D  67 56 75 55 76 66 54 50 54 53 61 64 60 50 - 25  203 Lbs 6 ft 2             1 year
Brett Parnham                 C  56 50 84 50 60 61 50 75 50 50 55 57 55 50 - 21  180 Lbs 5 ft 9             1 year
Brett Peterson                D  65 50 85 51 74 65 50 50 51 50 55 65 62 50 - 28  199 Lbs 5 ft 11            1 year
Brett Westgarth               D  73 82 53 50 82 65 51 50 52 51 57 62 71 50 - 27  215 Lbs 6 ft 2             1 year
Brian Connelly                D  50 50 76 64 50 65 55 50 56 54 54 57 57 50 - 23  170 Lbs 6 ft 0             1 year
Brian Fahey                   D  72 52 74 56 81 70 55 50 57 53 62 69 64 50 - 29  213 Lbs 6 ft 1             1 year
Brian Lashoff                 LW 58 50 84 75 65 63 63 60 65 58 56 56 53 50 - 19  185 Lbs 6 ft 2             1 year
Brian McGuirk                 LW 61 52 71 54 70 63 51 60 51 51 57 58 58 50 - 24  190 Lbs 5 ft 11            1 year
Brian Sipotz                  D  81 50 78 50 98 65 51 50 52 51 53 65 63 50 - 28  248 Lbs 6 ft 7             1 year
Brock Hooton                  RW 68 50 78 53 77 63 53 60 54 52 54 63 61 50 - 27  205 Lbs 6 ft 2             1 year
Brock McBride                 C  62 70 61 65 71 63 58 75 61 52 56 58 57 50 - 23  192 Lbs 5 ft 11            1 year
Brock Trotter                 C  50 50 81 74 45 68 60 75 61 59 64 57 55 50 - 21  165 Lbs 5 ft 10            1 year
Brodie Dupont                 LW 71 66 61 61 80 68 58 60 58 58 63 62 62 50 - 23  210 Lbs 6 ft 2             1 year
Bryan Bickell                 LW 77 72 60 55 86 66 55 60 55 55 64 65 63 50 - 23  223 Lbs 6 ft 4     450,000 0 year
Bryan Ewing                   C  53 50 57 50 55 63 50 75 50 50 56 60 59 50 - 25  175 Lbs 5 ft 11            1 year
Bryan Lerg                    C  53 50 73 65 55 63 56 75 55 58 53 58 58 50 - 24  175 Lbs 5 ft 10            1 year
Bryan Lundbohm                C  58 54 82 59 65 64 53 75 53 54 61 72 66 50 - 32  185 Lbs 5 ft 11            1 year
Bryan Marshall                C  50 50 75 63 50 63 54 75 54 55 54 62 61 50 - 27  170 Lbs 6 ft 0             1 year
Bryan McGregor                RW 63 50 84 68 72 63 60 60 60 61 55 60 59 50 - 25  195 Lbs 5 ft 11            1 year
Bryan Miller                  D  61 50 80 57 70 65 53 50 56 50 55 60 60 50 - 26  190 Lbs 5 ft 11            1 year
Bryan Rodney                  D  55 50 79 62 75 65 72 50 66 59 75 67 63 50 - 25  200 Lbs 6 ft 0             1 year
Byron Bitz                    RW 90 50 74 70 75 70 64 65 64 64 68 64 66 50 - 25  215 Lbs 6 ft 5             1 year
Cam Cunning                   LW 72 56 77 55 81 64 55 60 56 55 63 62 58 50 - 24  213 Lbs 6 ft 1             1 year
Cam Paddock                   C  55 50 84 73 58 69 63 67 63 65 74 74 69 50 - 26  178 Lbs 6 ft 0     300,000 0 year
Carl Corazzini                RW 54 50 83 67 56 66 57 60 58 56 61 70 65 50 - 31  176 Lbs 5 ft 10            1 year
Carsen Germyn                 RW 58 52 74 74 65 68 62 60 64 59 61 70 64 50 - 28  185 Lbs 5 ft 10            1 year
Chad Anderson                 D  74 58 70 50 83 65 52 50 51 53 58 65 61 50 - 27  217 Lbs 6 ft 4             1 year
Chad Denny                    D  79 50 77 50 88 66 54 50 54 54 61 62 57 50 - 23  227 Lbs 6 ft 3             1 year
Chad Kilger                   LW 50 50 50 50 50 50 50 50 50 50 50 50 50 50 - 32  224 Lbs 6 ft 4             0 year
Chad Kolarik                  C  53 50 82 72 55 71 60 75 60 60 59 59 58 50 - 24  175 Lbs 5 ft 11            1 year
Chad Painchaud                RW 58 50 84 62 64 63 56 60 56 57 56 61 57 50 - 23  184 Lbs 6 ft 1             1 year
Chad Wiseman                  LW 70 56 69 69 79 64 63 60 62 63 59 69 63 50 - 29  209 Lbs 6 ft 1             1 year
Charles Linglet               LW 72 50 79 58 81 65 56 60 57 55 54 68 61 50 - 27  212 Lbs 6 ft 2             1 year
Charlie Kronschnabel          C  70 60 76 50 79 63 52 75 53 52 54 63 61 50 - 27  209 Lbs 6 ft 4             1 year
Chase Trull                   RW 71 50 84 50 80 63 53 60 53 54 56 61 59 50 - 25  210 Lbs 6 ft 3             1 year
Chaz Johnson                  RW 68 66 61 50 77 63 52 60 52 52 52 68 65 50 - 26  205 Lbs 6 ft 1             1 year
Chris Clark                   RW 81 60 64 70 73 68 60 69 63 61 60 78 80 29 - 33  196 Lbs 6 ft 0   2,250,000 0 year
Chris Frank                   D  81 50 44 50 90 65 51 50 52 50 56 59 58 50 - 24  230 Lbs 6 ft 1             1 year
Chris Korchinski              C  58 50 84 50 65 63 50 75 50 50 55 61 58 50 - 24  185 Lbs 6 ft 0             1 year
Chris Lawrence                C  65 60 69 54 74 63 52 75 52 54 53 59 57 50 - 23  199 Lbs 6 ft 4             1 year
Chris Lee                     D  58 50 83 64 65 70 57 50 58 54 61 68 63 50 - 29  185 Lbs 6 ft 0             1 year
Chris Minard                  LW 82 50 75 68 70 67 65 74 65 64 61 72 68 50 - 27  190 Lbs 6 ft 1     500,000 1 year
Chris Mueller                 C  56 50 77 61 60 63 54 75 55 53 56 58 58 50 - 24  180 Lbs 5 ft 10            1 year
Chris Murray                  D  58 62 57 58 65 66 53 50 55 51 63 60 59 50 - 25  185 Lbs 6 ft 2             1 year
Chris Porter                  LW 56 50 84 68 80 67 64 60 64 64 78 62 63 50 - 25  210 Lbs 6 ft 1             1 year
Chris St. Croix               D  66 50 69 50 75 65 50 50 50 50 54 75 65 50 - 31  200 Lbs 6 ft 3             1 year
Chris Zarb                    D  64 50 69 50 73 65 50 50 50 50 55 60 59 50 - 25  197 Lbs 6 ft 4             1 year
Christian Hanson              C  57 50 81 77 76 77 63 56 66 67 58 60 59 50 - 23  202 Lbs 6 ft 3             1 year
Clayton Stoner                D  68 62 68 62 77 72 68 50 64 56 64 64 64 50 - 25  205 Lbs 6 ft 3             1 year
Cleve Kinley                  D  61 50 89 50 70 65 50 50 50 50 54 62 60 50 - 26  190 Lbs 6 ft 0             1 year
Cliff Loya                    D  61 50 78 57 70 65 53 50 55 51 56 64 62 50 - 28  190 Lbs 6 ft 2             1 year
Codey Burki                   C  63 50 78 60 72 68 55 75 55 56 63 61 56 50 - 22  195 Lbs 6 ft 1             1 year
Cody Franson                  D  68 52 88 66 77 75 61 50 63 57 68 61 59 50 - 22  205 Lbs 6 ft 4             1 year
Cody McLeod                   LW 94 70 43 71 80 75 66 64 64 68 69 69 73 50 - 24  210 Lbs 6 ft 2     490,000 0 year
Cody Wild                     D  68 50 75 55 77 65 54 50 56 52 52 56 56 50 - 22  205 Lbs 6 ft 1             1 year
Colin Fraser                  C  59 64 70 71 68 76 64 83 65 63 84 70 72 50 - 24  188 Lbs 6 ft 1     450,000 0 year
Colin Hemingway               C  63 50 89 57 72 64 54 75 56 50 63 66 63 50 - 29  195 Lbs 6 ft 0             1 year
Colin McDonald                RW 68 50 67 55 77 61 54 60 54 55 53 59 59 50 - 25  205 Lbs 6 ft 3             1 year
Colin Murphy                  RW 63 62 69 66 72 64 59 60 59 60 61 68 64 50 - 30  195 Lbs 6 ft 0             1 year
Colin Nicholson               C  66 50 84 62 75 63 58 75 61 52 56 64 61 50 - 27  200 Lbs 5 ft 11            1 year
Colton Fretter                C  59 50 79 66 67 64 58 75 57 60 58 64 62 50 - 28  187 Lbs 5 ft 11            1 year
Connor James                  LW 50 50 79 68 60 63 60 50 60 59 61 68 65 50 - 26  180 Lbs 5 ft 10    475,000 0 year
Corey Locke                   C  50 50 85 84 48 75 66 75 67 63 58 65 61 50 - 24  168 Lbs 5 ft 10    495,000 2 years
Corey Quirk                   C  56 50 77 70 60 63 60 75 58 64 55 57 57 50 - 23  180 Lbs 5 ft 10            1 year
Cory Emmerton                 LW 61 50 84 65 70 68 58 60 59 56 60 60 55 50 - 21  190 Lbs 6 ft 0             1 year
Cory Larose                   C  61 56 75 71 70 68 62 75 60 63 63 75 68 50 - 34  190 Lbs 6 ft 0             1 year
Cory Urquhart                 C  64 50 84 54 73 61 52 75 52 53 54 68 59 50 - 25  196 Lbs 6 ft 3             1 year
Craig Switzer                 D  66 50 89 50 75 65 50 50 50 50 54 61 59 50 - 25  200 Lbs 6 ft 1             1 year
Craig Weller                  RW 84 82 52 66 85 61 60 50 61 61 68 73 74 50 - 28  220 Lbs 6 ft 4     475,000 0 year
Curtis Fraser                 C  66 84 61 52 75 64 52 75 52 52 61 65 72 50 - 28  200 Lbs 6 ft 2             1 year
Dale Weise                    RW 69 62 72 56 78 64 55 60 55 56 64 58 60 50 - 21  206 Lbs 6 ft 2             1 year
Dan Bertram                   RW 53 70 66 59 55 64 52 60 53 53 63 57 62 50 - 23  175 Lbs 6 ft 0             1 year
Dan Charleston                C  56 50 57 50 60 63 50 75 50 50 55 62 59 50 - 25  180 Lbs 5 ft 8             1 year
Dan Collins                   RW 63 50 75 54 72 61 52 60 51 53 52 61 57 50 - 23  195 Lbs 6 ft 2             1 year
Dan DaSilva                   RW 63 50 64 64 72 63 58 60 57 59 57 62 58 50 - 24  195 Lbs 6 ft 1             1 year
Dan Gendur                    RW 61 50 80 54 70 63 51 60 51 53 54 59 56 50 - 22  190 Lbs 5 ft 11            1 year
Dan Ryder                     C  62 50 82 63 71 64 67 75 56 53 54 60 59 50 - 22  193 Lbs 5 ft 11            1 year
Dan Smith                     D  73 52 66 50 82 66 51 50 51 51 63 75 67 50 - 33  215 Lbs 6 ft 3             1 year
Dan Spang                     D  68 50 84 62 77 66 58 50 60 56 61 61 60 50 - 26  205 Lbs 6 ft 0             1 year
Dane Byers                    LW 61 86 49 72 70 64 62 60 61 65 61 63 58 50 - 23  190 Lbs 6 ft 3     600,000 1 year
Dane Crowley                  D  71 50 69 60 80 65 58 50 57 59 56 61 57 50 - 23  210 Lbs 6 ft 2             1 year
Danick Paquette               RW 71 76 37 68 80 63 57 60 57 58 56 56 64 50 - 19  210 Lbs 6 ft 0             1 year
Daniel Rahimi                 D  76 58 72 50 85 68 66 53 59 55 64 58 57 50 - 23  220 Lbs 6 ft 2             1 year
Danny Bois                    RW 66 72 47 58 75 64 55 60 55 57 53 65 65 50 - 26  200 Lbs 6 ft 0             1 year
Danny Groulx                  D  67 50 80 62 76 70 58 50 61 53 66 73 64 50 - 28  203 Lbs 6 ft 0             1 year
Danny Irmen                   RW 61 56 78 58 70 64 54 60 54 54 62 64 59 50 - 25  190 Lbs 6 ft 0             1 year
Darcy Campbell                D  56 50 73 59 60 65 53 50 53 54 54 59 59 50 - 25  180 Lbs 6 ft 1             1 year
Darren Helm                   C  89 50 79 94 52 72 60 75 61 59 72 65 68 50 - 22  176 Lbs 5 ft 11    500,000 2 years
Darren McCarty                RW 53 99 40 65 80 54 60 64 58 62 66 98 97 50 - 37  210 Lbs 6 ft 1     602,400 0 year
Darren Reid                   RW 68 80 52 50 77 63 52 60 52 52 54 63 65 50 - 26  205 Lbs 6 ft 2             1 year
Darroll Powe                  C  90 52 72 70 81 69 64 73 62 63 70 60 64 50 - 24  212 Lbs 5 ft 11            1 year
Darryl Boyce                  C  66 66 53 59 75 68 56 75 56 56 59 64 64 50 - 24  200 Lbs 6 ft 0     475,000 0 year
Darryl Smith                  C  61 50 69 50 70 68 50 75 50 50 61 61 58 50 - 23  190 Lbs 6 ft 1             1 year
Daryl Boyle                   D  61 52 80 57 70 70 53 50 54 52 60 61 57 50 - 23  191 Lbs 6 ft 1             1 year
David Brine                   C  91 50 81 59 75 65 56 75 57 54 54 63 59 50 - 24  201 Lbs 6 ft 1     475,000 1 year
David Desharnais              C  54 50 84 74 57 68 62 75 61 61 65 62 56 50 - 22  177 Lbs 5 ft 7             1 year
David Gove                    C  61 50 76 55 70 63 52 75 51 55 56 71 66 50 - 31  190 Lbs 5 ft 9             1 year
David Kolomatis               D  59 50 89 50 66 65 50 50 50 50 56 57 54 50 - 20  186 Lbs 6 ft 0             1 year
David Laliberte               RW 69 52 77 66 78 68 61 60 59 63 63 63 58 50 - 24  206 Lbs 6 ft 1             1 year
David Marshall                C  58 50 67 67 65 63 58 75 59 58 56 61 59 50 - 25  185 Lbs 5 ft 11            1 year
David Meckler                 C  58 50 82 63 64 66 56 75 55 57 58 60 56 50 - 22  184 Lbs 6 ft 0             1 year
David Schlemko                D  90 50 89 71 72 75 66 50 66 59 68 62 64 50 - 22  195 Lbs 6 ft 1             1 year
David Schulz                  D  71 50 61 50 80 65 52 50 53 51 54 63 58 50 - 24  210 Lbs 6 ft 4             1 year
David Sloane                  RW 56 50 79 66 85 60 60 50 58 59 64 58 58 50 - 24  220 Lbs 6 ft 4             1 year
David Spina                   LW 58 50 77 75 65 71 64 60 65 61 60 61 60 50 - 26  185 Lbs 5 ft 10            1 year
David Stich                   D  73 50 75 59 82 66 54 50 55 54 63 58 55 50 - 21  215 Lbs 6 ft 2             1 year
David Tanabe                  D  50 50 50 50 50 50 50 50 50 50 50 50 50 50 - 30  212 Lbs 6 ft 1             0 year
David Urquhart                D  61 50 77 58 70 65 53 50 53 54 58 60 59 50 - 25  190 Lbs 6 ft 0             1 year
Davis Drewiske                D  57 50 67 67 80 74 60 50 59 59 77 62 63 50 - 25  210 Lbs 6 ft 1             1 year
Dean Arsene                   D  71 74 48 50 80 66 53 50 54 52 64 72 68 50 - 29  210 Lbs 6 ft 2             1 year
Denis Hamel                   LW 66 50 78 69 75 69 62 60 61 64 57 75 66 50 - 32  200 Lbs 6 ft 2             1 year
Denis Reul                    D  79 50 65 50 88 65 53 50 55 50 54 56 54 50 - 20  226 Lbs 6 ft 4             1 year
Dennis Packard                LW 82 54 73 50 91 63 51 60 52 50 57 65 62 50 - 28  233 Lbs 6 ft 6             1 year
Dennis Persson                D  56 50 74 60 61 65 54 50 55 51 53 56 55 50 - 21  181 Lbs 6 ft 1             1 year
Denny Johnston                RW 67 50 38 54 76 63 53 60 52 54 54 65 62 50 - 28  202 Lbs 6 ft 0             1 year
Derek Bekar                   C  66 50 78 58 75 61 55 75 53 59 56 76 68 50 - 34  200 Lbs 6 ft 2             0 year
Derek Couture                 RW 68 50 61 55 77 63 54 60 54 54 54 65 60 50 - 26  205 Lbs 6 ft 1             1 year
Derek Dorsett                 RW 92 88 34 68 67 65 60 66 61 62 61 65 72 50 - 23  187 Lbs 5 ft 11            1 year
Derek Nesbitt                 RW 58 50 87 62 65 64 55 60 56 55 60 66 62 50 - 28  185 Lbs 6 ft 0             1 year
Derek Peltier                 D  58 50 81 63 70 66 60 50 58 59 72 61 60 50 - 24  190 Lbs 5 ft 11            1 year
Derek Smith                   D  56 52 76 62 60 66 55 50 56 54 63 59 59 50 - 25  180 Lbs 6 ft 0             1 year
