Team Roster for QNHL

Update - May 11 2011 at 18:00

| Avalanche | BlackHawks | Blues | Bruins | Canadiens | Canucks | Capitals | Ducks | Flames | Flyers | Hurricanes | Kings | MapleLeafs | Oilers | Panthers | Penguins | Predators | Rangers | RedWings | Sabres | Senators | Sharks | Thrashers | Wild |

Avalanche

General Manager : Eric Champoux
[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

Pro Roster

Coach : Bruce Boudreau
Morale : 56

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Ryan White(R)                 C  100    97 70 64 71 71 70 64 71 63 59 75 66 74 71    22     650,000  2 
Shawn Horcoff                 C  100    55 52 76 80 79 84 72 92 72 67 82 77 81 86    31   4,000,000  4 
Tyler Bozak(R)                C  100    78 50 86 87 72 87 85 85 83 71 83 64 66 83    25   1,350,000  1 
Vaclav Prospal                C  100    76 50 86 88 74 89 86 84 83 74 71 99 91 86  N 35   4,000,000  2 
Antti Miettinen               LW 100    72 50 78 83 70 86 76 65 72 72 73 82 76 82    29   1,350,000  3 
Daniel Paille                 LW 100    74 50 81 77 75 81 70 59 66 66 81 81 74 72    25     869,000  1 
T.J. Oshie                    LW 100    90 50 80 85 72 82 80 70 76 70 84 64 68 99    23     950,000  1 
Wojtek Wolski                 LW 100    54 50 82 84 80 89 83 66 82 75 72 68 67 99    24   3,000,000  2 
Cal Clutterbuck               RW 100    99 54 70 74 81 71 67 59 65 67 73 59 64 75    22     900,000  2 
Dustin Penner                 RW 100    59 50 80 76 97 89 82 78 76 82 72 68 70 89    27   3,100,000  1 
Ian Laperriere                RW 100    96 99 44 71 75 79 71 65 68 62 87 94 99 75    36   1,700,000  1 
Mike Knuble                   RW 100    73 52 72 79 86 82 88 50 76 85 73 97 93 88    38   5,500,000  2 
Cam Barker                    D  100    72 50 74 70 82 80 76 50 75 67 75 71 69 63    24   1,800,000  2 
James Vandermeer              D  100    96 50 70 67 80 75 74 50 69 65 82 79 82 99    30   1,500,000  1 
Joe Corvo(A)                  D  100    60 50 85 70 77 78 80 50 75 69 81 84 80 99    32   3,750,000  2 
Joni Pitkanen                 D  100    68 50 77 82 80 80 80 50 86 67 76 82 78 84    26   3,800,000  3 
Kevin Klein                   D  100    77 52 83 69 75 81 70 50 69 61 80 74 74 96    26     900,000  2 
Sheldon Souray                D  100    77 64 58 78 91 82 67 50 75 68 72 83 84 30    33   8,000,000  3 
Wade Redden                   D  100    74 52 82 77 80 76 71 74 70 62 78 99 95 91    33   5,500,000  2 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Antti Niemi                   G  100    82 77 80 82 88 86 86 88 88 70 72 71    26     950,000  2 
Semyon Varlamov(R)            G  100    80 75 79 82 84 80 80 84 84 66 67 80    22     800,000  1 

Farm Roster - Lowell Lock Monsters

[ Team Roster ] [ Page Top ]
Coach : 
Morale : 50

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Andrew Ebbett                 C  100    59 50 82 77 54 73 66 79 65 66 69 64 64 72  * 27     850,000  2 
Cal OReilly                   C  100    52 50 82 76 67 76 72 73 72 63 67 71 65 72    24     600,000  1 
Scott Parse(R)                C  100    69 50 77 72 73 73 72 69 69 67 65 67 64 72    26     700,000  2 
Michael Grabner(R)            LW 100    56 50 76 82 50 73 71 69 67 66 69 69 65 69    23     850,000  1 
Peter Mueller                 LW 100    59 50 85 80 77 81 79 50 75 68 66 70 66 72    22   1,045,000  1 
Tim Kennedy(R)                LW 100    74 50 71 77 53 80 71 71 68 66 65 67 65 72  N 24   1,990,000  4 
Todd White                    LW 100    55 50 82 77 72 75 70 84 72 65 70 84 79 78  N 35   1,500,000  2 
Viktor Stalberg(R)            LW 100    82 50 69 72 80 77 70 61 66 69 74 64 64 72  N 25   2,000,000  4 
Matt Halischuk(R)             RW 100    56 50 82 71 65 71 62 56 61 61 63 65 64 72    22     600,000  1 
Ryan Jones(R)                 RW 100    59 50 67 70 76 65 60 50 56 61 59 64 63 72  N 26   1,900,000  4 
Sergei Shirokov(R)            RW 100    51 50 78 72 72 72 60 69 56 59 69 67 64 72  N 25   1,990,000  4 
Steve Montador                RW 100    61 64 70 65 80 77 76 50 75 66 68 78 77 69    31     900,000  4 
Tomas Kopecky                 RW 100    75 50 72 68 76 69 72 71 66 66 68 89 81 66    28     900,000  2 
Anssi Salmela(R)              D  100    78 50 73 63 75 65 74 50 70 64 65 74 71 72  N 26   1,900,000  4 
Ben Lovejoy(R)                D  100    62 50 86 66 82 71 68 50 65 60 75 66 65 72  N 26   1,900,000  4 
Clay Wilson                   D  100    75 50 84 61 72 62 63 50 56 59 66 67 64 72    27     750,000  1 
Jason Demers(R)               D  100    68 54 81 69 72 74 82 50 78 67 70 69 66 72    22     600,000  2 
John Carlson(R)               D  100    73 50 82 64 79 70 71 50 69 62 70 66 66 72    20     850,000  2 
Jonas Junland(R)              D  100    54 50 89 76 74 72 70 50 70 60 56 65 61 72    23     650,000  1 
Karl Alzner                   D  100    59 50 82 64 78 72 70 50 69 60 75 70 71 51    22     950,000  1 
Matt Gilroy(R)                D  100    64 52 83 65 75 77 73 74 70 65 67 62 64 72  N 26   1,990,000  4 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Joey MacDonald                G  100    70 57 73 78 73 71 71 73 73 71 67 72    30     750,000  2 
Jhonas Enroth(R)              G  100    72 52 46 74 68 70 70 69 70 61 56 74    22     700,000  2 

BlackHawks

General Manager : Pascal Giroux
[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

Pro Roster

Coach : Scott Gordon
Morale : 14

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Artem Anisimov(R)             C  100    57 50 76 73 73 80 70 81 68 66 70 69 65 78    22     650,000  1 
Samuel Pahlsson               C  100    89 50 81 76 76 76 65 94 66 62 82 96 97 79    32   1,795,000  4 
Wayne Primeau                 C  100    70 52 72 71 87 69 63 80 63 62 79 90 82 85    34     800,000  4 
Cory Stillman                 LW 100    73 50 82 82 75 79 79 71 76 72 63 92 84 84    36   4,500,000  1 
David Booth                   LW 100    79 56 73 80 81 78 69 54 70 70 66 66 67 76    26     475,000  1 
Josh Bailey                   LW 100    67 50 84 80 68 76 72 74 70 69 68 61 58 89    21     900,000  1 
Paul Kariya                   LW 100    55 50 80 89 65 80 77 64 74 71 65 94 94 75    35   5,750,000  3 
Ales Hemsky                   RW 100    51 50 82 90 71 73 92 74 87 74 68 76 78 79    26   4,500,000  5 
Chris Neil                    RW 100    99 82 39 69 81 74 71 69 67 66 67 83 86 88    31   1,000,000  2 
Mathieu Darche                RW 100    75 50 82 67 82 71 68 70 65 65 68 84 81 63    34     750,000  3 
Petr Sykora                   RW 100    51 50 73 71 70 71 60 69 60 61 62 99 89 30    33   2,650,000  1 
Adam Foote                    D  100    86 50 70 74 85 73 70 50 69 60 87 99 99 72    38   3,000,000  1 
Chris Campoli                 D  100    83 50 84 69 70 76 77 50 74 66 69 67 68 40    26   1,200,000  2 
Darryl Sydor                  D  100    54 50 83 66 80 76 71 50 72 60 74 99 91 34    38     950,000  2 
Hal Gill                      D  100    78 54 69 68 95 78 70 50 69 62 81 97 94 82    35   3,800,000  2 
Kris Russell                  D  100    79 54 80 82 65 72 77 50 75 68 70 70 70 72    23     650,000  1 
Mattias Ohlund                D  100    84 52 76 72 87 84 71 50 73 60 77 99 99 80    33   4,775,000  2 
Ron Hainsey                   D  100    56 52 84 71 80 87 75 50 76 66 84 79 77 75    29   2,725,000  2 
Tobias Enstrom                D  100    52 50 87 83 60 90 84 50 86 67 67 77 72 89    25   2,400,249  2 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Cristobal Huet                G  100    80 82 77 80 85 83 83 85 85 91 84 53    34   6,500,000  2 
Mathieu Garon                 G  100    75 72 76 82 79 77 77 79 79 77 78 78    32   2,450,000  3 

Farm Roster - Norfolk Admirals

[ Team Roster ] [ Page Top ]
Coach : 
Morale : 50

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Drew Larman                   C  100    58 50 79 68 72 63 63 69 56 59 65 68 65 72  N 25     633,250  3 
Nathan Smith                  C  100    53 86 52 67 78 63 60 69 56 59 72 75 74 72    28     625,000  3 
Patrik Berglund               C  100    70 50 80 71 82 74 70 76 67 67 62 62 61 84    22     850,000  1 
Zenon Konopka                 C  100    80 99 32 68 80 70 60 81 61 61 61 66 73 55    29     750,000  1 
Donald Brashear               LW 100    74 92 39 66 93 62 60 50 61 59 61 99 91 71    38     800,000  2 
Fabian Brunnstrom             RW 100    70 50 80 70 81 69 66 61 68 63 62 62 61 71    25     900,000  1 
Ilkka Pikkarainen             RW 100    85 50 73 68 82 66 65 52 65 62 63 78 74 72  N 30     650,000  3 
Matt DAgostini(R)             RW 100    60 50 67 69 74 67 60 71 61 61 63 64 62 75    24     750,000  2 
Tyler Kennedy                 RW 100    74 52 74 77 63 62 74 65 67 68 66 69 66 91    23     600,000  1 
Andy Wozniewski               D  100    50 50 79 59 87 58 66 50 57 60 66 68 68 72  N 29     650,000  4 
Sheldon Brookbank             D  100    77 50 48 64 75 74 68 50 69 60 71 76 72 73    30     750,000  1 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Thomas Greiss(R)              G  100    71 62 80 80 75 77 77 76 77 70 62 72    24   1,200,000  3 

Blues

General Manager : Ulric Savard
[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

Pro Roster

Coach : Mike Babcock
Morale : 35

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Daymond Langkow               C  100    72 50 81 85 63 86 73 86 73 68 85 89 83 91    33   4,500,000  2 
Jussi Jokinen                 C  100    59 50 80 85 74 83 88 74 78 81 69 88 79 99    27   3,600,000  3 
Matthew Lombardi              C  100    64 50 80 84 72 82 83 84 78 71 69 85 78 99    28   3,300,000  5 
Saku Koivu(A)                 C  100    64 50 79 90 58 82 81 89 79 73 75 99 99 99    35   6,500,000  4 
Chris Kunitz                  LW 100    99 54 73 83 71 73 77 64 76 72 71 79 85 96    30   2,275,450  1 
Kristian Huselius             LW 100    51 50 79 91 64 76 88 58 83 77 64 93 86 99    31   3,500,000  4 
Mike Comrie                   LW 100    55 58 70 84 65 65 71 69 68 73 61 75 76 95    29     750,000  1 
Todd Bertuzzi                 LW 100    79 50 69 74 87 86 74 68 73 69 71 91 85 96    35   1,650,000  1 
Alexander Frolov              RW 100    61 50 83 82 79 89 80 70 76 70 75 83 77 95    28   2,900,000  2 
Dan Sexton(R)                 RW 100    62 50 76 80 50 77 73 50 70 69 64 58 58 85    23     800,000  2 
Jean-Pierre Dumont            RW 100    54 50 79 78 77 72 80 50 76 70 66 89 81 99    32   3,000,000  2 
Steve Ott                     RW 100    99 74 48 81 72 78 73 80 68 75 78 80 87 96    27   2,000,000  2 
Brad Lukowich                 D  100    60 50 78 61 75 63 67 50 62 62 78 89 84 65    33   3,500,000  4 
Brian Pothier                 D  100    79 52 87 70 77 79 74 50 70 66 80 80 82 93    33   3,000,000  4 
Dennis Wideman                D  100    77 50 85 86 73 86 80 50 78 67 79 73 74 94    27   2,200,000  1 
Jay McKee                     D  100    72 56 72 65 76 69 73 50 70 61 86 85 85 77    32   2,200,000  3 
Milan Jurcina                 D  100    90 50 78 68 93 68 70 50 69 62 74 83 78 81    27     600,000  1 
Robyn Regehr                  D  100    81 58 74 76 87 85 70 50 72 62 84 85 85 73    30   3,800,000  3 
Scott Niedermayer(A)          D  100    59 50 90 94 72 99 80 50 84 69 86 99 99 99    36   3,725,000  2 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Jonathan Quick                G  100    86 97 86 80 90 92 92 91 92 62 72 62    24     900,000  1 
Michael Leighton              G  100    84 77 66 84 85 83 83 85 85 75 76 96    29   1,600,000  3 

Farm Roster - Peoria Rivermen

[ Team Roster ] [ Page Top ]
Coach : 
Morale : 50

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Andrew Murray                 C  100    83 50 82 70 80 71 63 70 62 64 67 68 67 72    29     830,000  3 
Brett Sutter(R)               C  100    57 66 69 69 71 66 60 54 56 59 68 63 64 72    23     600,000  1 
Jamie Lundmark                C  100    54 50 62 70 73 70 60 69 63 61 66 75 69 72    30     600,000  1 
Jerred Smithson               C  100    77 52 68 73 78 75 66 79 63 66 89 85 84 74    31     850,000  3 
Mikael Backlund(R)            C  100    54 50 79 76 72 73 65 74 69 62 61 65 65 72    22     900,000  2 
Quintin Laing                 LW 100    81 50 67 69 71 68 62 70 62 62 76 86 81 74    30     600,000  3 
Brandon Prust                 RW 100    71 99 35 68 72 72 65 63 66 64 64 67 72 72    26     650,000  1 
Eric Godard                   RW 100    62 80 44 64 82 56 63 74 62 61 64 79 78 72    30     600,000  1 
Marek Svatos                  RW 100    54 60 71 72 65 68 67 50 64 66 65 71 71 72    27   1,100,000  2 
Jason Strudwick               D  100    63 50 75 66 87 78 66 50 66 60 71 69 69 68    35     750,000  3 
Yannick Weber(R)              D  100    51 50 68 63 71 66 67 50 57 60 71 67 65 72    21     650,000  1 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Curtis McElhinney             G  100    76 65 71 82 78 76 76 78 78 63 72 72    26     600,000  1 

Bruins

General Manager : Stephane Roy
[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

Pro Roster

Coach : Todd McLellan
Morale : 75

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Chris Kelly                   C  100    65 50 75 76 74 79 71 82 68 67 88 80 78 99    29   1,200,000  2 
David Krejci                  C  100    74 50 83 88 57 83 84 89 78 70 79 80 73 99    23   1,450,000  2 
Henrik Zetterberg             C  100    61 50 87 91 72 89 93 89 88 77 87 99 99 99    29   6,780,000  5 
Patrice Bergeron              C  100    62 50 82 86 72 83 87 95 79 73 88 76 80 99    24   3,700,000  1 
Gregory Campbell              LW 100    95 70 71 75 73 72 67 77 70 62 87 67 82 99    26     600,000  2 
Milan Lucic                   LW 100    99 76 66 71 85 72 73 55 69 67 65 69 80 93    21   1,500,000  1 
Rich Peverley                 LW 100    52 50 80 84 75 89 78 89 76 73 77 70 68 95    28     450,000  1 
Rick Nash                     LW 100    82 54 79 91 84 87 90 69 79 86 86 76 92 99    26   6,500,000  4 
Brad Marchand(R)              RW 100    65 50 64 73 63 72 63 58 63 62 73 69 66 99    22     700,000  2 
Dustin Brown                  RW 100    99 52 79 89 79 91 80 66 76 75 72 79 80 99    25     685,000  1 
Mark Recchi                   RW 100    74 50 81 81 72 87 80 67 73 70 74 99 99 99    42   2,500,000  1 
Nathan Horton                 RW 100    56 50 81 84 89 89 89 70 85 77 75 63 65 99    25   4,600,000  5 
Dan Hamhuis                   D  100    91 52 81 71 79 84 76 50 76 66 88 88 95 99    27   2,800,000  2 
Dennis Seidenberg             D  100    94 50 84 73 80 88 83 50 79 65 95 89 88 89    28   2,800,000  2 
Jordan Leopold                D  100    53 50 86 71 75 82 80 50 73 70 78 85 84 99    29     900,000  2 
Tom Gilbert                   D  100    59 50 90 73 78 90 73 50 76 65 76 67 67 99    26   2,400,000  1 
Toni Lydman                   D  100    90 50 80 66 80 75 75 50 76 66 80 99 96 99    32   1,884,330  2 
Zdeno Chara                   D  100    91 52 76 85 99 94 80 69 84 67 99 99 99 99  N 33   8,260,000  4 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Cam Ward                      G  100    89 99 65 80 90 88 88 90 90 68 81 75    26   4,600,000  3 
Tuukka Rask(R)                G  100    91 80 49 84 89 87 87 89 89 72 68 99    23     900,000  1 

Farm Roster - Providence Bruins

[ Team Roster ] [ Page Top ]
Coach : 
Morale : 50

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Derek MacKenzie               C  100    60 50 79 69 65 66 63 74 64 61 66 76 70 72    29     300,000  1 
Keith Aucoin                  C  100    53 50 79 77 42 65 65 70 65 62 67 76 75 72  N 32     700,000  4 
Matt Hendricks                C  100    85 80 52 69 82 61 69 64 66 66 75 71 75 72    29     650,000  2 
Paul Szczechura(R)            C  100    65 50 77 74 64 75 63 77 61 64 77 61 62 72  N 25     700,000  4 
Zach Hamill(R)                C  100    53 50 84 87 60 71 69 56 70 60 72 70 64 72    22     900,000  2 
Chris Durno                   LW 100    80 62 55 67 77 65 66 69 65 65 64 74 75 72    30     700,000  3 
D.J. King                     LW 100    67 50 34 64 90 44 60 50 56 59 61 66 64 72    26     600,000  1 
James Sheppard(R)             LW 100    77 56 72 71 80 76 60 77 62 61 68 63 64 72    22     950,000  2 
Jamie McGinn(R)               LW 100    85 50 66 68 72 72 69 66 63 67 69 66 65 72    21     800,000  2 
Adam McQuaid(R)               D  100    77 76 61 60 73 60 67 50 57 62 66 72 73 66    24     750,000  2 
Andrew Alberts                D  100    92 62 70 66 84 72 67 50 61 61 76 77 84 74    29     850,000  2 
Nick Boynton                  D  100    81 56 59 70 84 74 75 50 71 63 75 88 87 71    31   1,325,000  1 
Paul Ranger                   D  100    54 50 79 68 80 75 65 50 63 63 77 68 66 72    25   1,000,000  1 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------

Canadiens

General Manager : Michel Gagnon
[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

Pro Roster

Coach : Ron Wilson
Morale : 9

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Marcel Goc                    C  100    61 50 80 75 76 75 73 84 70 66 80 71 69 86    27   1,100,000  1 
Paul Stastny                  C  100    58 50 82 91 77 95 95 99 92 73 81 67 72 89    24   3,300,000  1 
R.J. Umberger                 C  100    76 54 79 82 84 91 82 84 76 74 82 77 80 83  * 27   3,400,000  5 
Tomas Plekanec                C  100    62 50 77 89 74 92 89 98 84 77 92 89 85 85  * 27   1,345,950  1 
Ilya Kovalchuk                LW 100    56 50 86 89 90 93 91 59 85 91 63 90 92 82  * 27   6,600,000  3 
Matt Cullen                   LW 100    70 50 87 81 75 88 78 88 76 69 84 88 84 75    33   2,100,000  1 
Patrick Sharp                 LW 100    62 50 82 87 74 89 91 79 83 77 79 77 82 83  * 28   3,000,000  2 
Martin Havlat                 RW 100    52 50 80 81 83 75 83 69 80 71 61 88 77 77  * 29   4,550,000  3 
Maxime Talbot                 RW 100    85 50 71 71 70 69 63 70 64 62 78 78 76 70  * 25   1,350,000  3 
Patrick Kane                  RW 100    56 50 84 96 58 91 99 64 92 82 70 69 73 87    21   5,850,000  3 
Scott Hartnell                RW 100    90 64 50 77 80 81 79 54 76 68 67 83 85 52    28   1,950,000  1 
Andrej Meszaros               D  100    78 50 82 70 86 85 72 50 69 66 68 77 73 44    25   1,500,000  1 
Barret Jackman                D  100    71 50 69 70 80 83 70 50 74 62 81 84 80 96    29   2,275,450  1 
Brent Seabrook                D  100    99 56 79 82 84 86 83 50 78 65 98 79 88 84    25   4,200,000  4 
Ed Jovanovski                 D  100    85 50 77 73 84 77 83 50 80 70 81 97 94 79  * 33   4,200,000  1 
John Erskine                  D  100    93 64 62 65 85 74 70 50 67 62 76 78 84 77  * 30     900,000  1 
Niclas Wallin                 D  100    91 58 69 66 85 72 65 50 64 60 77 90 92 62    35     685,000  1 
Niklas Kronwall               D  100    89 50 81 77 71 79 82 50 78 70 83 93 94 78    29   3,500,000  3 
Tim Gleason                   D  100    94 66 68 69 83 76 77 50 75 67 87 79 85 80  * 27   2,800,000  2 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Jaroslav Halak                G  100    88 84 59 76 88 86 86 88 88 76 71 26  * 25   1,800,000  3 
Johan Hedberg                 G  100    82 81 65 78 83 81 81 83 83 88 79 72  * 37     600,000  1 

Farm Roster - Hamilton Bulldogs

[ Team Roster ] [ Page Top ]
Coach : 
Morale : 50

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Jeff Taffe                    C  100    71 50 75 68 78 65 60 66 61 61 63 73 70 79  * 29     600,000  2 
Steve Begin                   C  100    96 56 70 72 71 77 67 84 66 63 80 91 90 76    32     800,000  2 
Andy Hilbert                  LW 100    58 50 69 69 72 66 60 50 56 59 60 84 76 74    29     900,000  2 
Jesse Joensuu(R)              LW 100    57 50 77 71 78 70 60 50 56 61 62 60 59 88  * 23     650,000  1 
Greg Mauldin                  RW 100    58 50 84 70 72 67 60 72 56 59 62 68 67 74    28     600,000  2 
Jeff Hoggan                   RW 100    55 50 69 67 71 61 62 50 56 59 64 77 74 72    32     600,000  2 
Derek Joslin(R)               D  100    56 50 74 63 80 68 70 50 66 60 72 68 65 72    23     600,000  1 
Rob Davison                   D  100    52 50 79 53 82 52 65 50 57 60 63 78 73 72    31     650,000  1 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Wade Dubielewicz              G  100    69 55 65 74 70 68 68 70 70 69 72 72    31     600,000  2 

Canucks

General Manager : Charles Turcot
[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

Pro Roster

Coach : Terry Murray
Morale : 58

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Brandon Sutter                C  100    61 50 89 84 63 81 77 83 72 75 81 64 64 99    22     900,000  1 
Jay McClement                 C  100    63 50 84 76 75 86 70 94 69 66 89 80 78 96    27   1,750,000  3 
Joe Thornton(C)               C  100    83 50 75 86 90 89 91 94 94 73 74 95 97 99    30   7,100,000  1 
Phil Kessel                   C  100    51 52 83 90 60 87 83 73 75 85 69 69 71 95  * 23   1,750,000  1 
Brooks Laich                  LW 100    76 50 80 85 75 86 85 77 79 77 86 78 81 95    27   2,500,000  1 
Loui Eriksson                 LW 100    54 50 83 91 69 92 88 62 83 80 78 79 74 97    25   4,500,000  4 
Valtteri Filppula             LW 100    61 50 80 85 71 80 79 79 78 69 72 85 77 88    26   2,100,000  4 
Corey Perry(A)                RW 100    73 56 66 90 78 95 89 55 86 78 64 81 83 97    25   4,650,000  3 
David Backes                  RW 100    99 50 61 78 87 86 80 88 76 70 82 75 79 99    26   2,400,000  3 
Kyle Okposo                   RW 100    62 50 86 85 75 87 75 68 77 70 76 65 65 97    22   1,850,000  2 
Tomas Holmstrom               RW 100    73 50 71 81 74 77 83 50 73 80 65 99 98 93    37   3,500,000  3 
Dmitry Kulikov(R)             D  100    73 50 80 75 63 76 73 50 73 64 66 60 61 73    20     950,000  2 
Duncan Keith(A)               D  100    62 52 87 88 73 99 91 50 91 72 99 77 84 99    27   6,125,000  3 
Erik Karlsson(R)              D  100    62 50 86 78 55 80 80 50 79 67 64 71 64 89    20     850,000  2 
Fedor Tyutin                  D  100    71 52 82 73 84 89 80 61 78 67 76 81 76 95    26     575,000  1 
Ian White                     D  100    58 50 82 76 70 86 77 50 77 71 73 70 68 91    26   1,025,000  1 
Matthew Carle                 D  100    60 50 90 75 77 90 82 50 80 67 84 77 76 99    25   2,800,000  3 
Mike Komisarek                D  100    94 60 65 69 96 73 65 50 69 60 77 78 86 76    28   2,800,000  1 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Henrik Lundqvist              G  100    87 97 74 80 88 90 90 89 90 82 78 29    28   5,650,000  3 
Jason LaBarbera               G  100    75 64 92 84 81 79 79 81 81 73 76 57    30     800,000  1 

Farm Roster - Manitoba Moose

[ Team Roster ] [ Page Top ]
Coach : 
Morale : 50

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Colin Wilson(R)               C  100    57 54 85 75 82 76 72 74 68 69 69 66 66 72    21     900,000  2 
Kyle Chipchura                C  100    65 72 64 72 78 75 63 83 63 63 76 70 71 72    24     850,000  2 
Ryan OReilly(R)               C  100    57 50 85 76 75 83 71 88 69 65 91 61 67 74    20     900,000  2 
Ryan Stoa(R)                  C  100    60 50 84 70 75 64 62 50 61 61 68 63 63 72    24     980,000  2 
Shawn Matthias(R)             C  100    71 50 81 67 81 73 68 73 66 66 65 66 65 72    22   1,400,000  3 
T.J. Hensick                  C  100    53 50 79 74 65 66 62 65 63 61 63 66 66 72    24     800,000  1 
Torrey Mitchell               C  100    75 52 74 71 70 71 67 71 66 62 71 69 67 72    25   1,100,000  2 
James van Riemsdyk(R)         LW 100    60 50 76 79 75 71 79 50 71 69 71 70 68 72    21     950,000  2 
Robert Nilsson                LW 100    56 50 80 79 65 74 69 61 71 67 62 86 73 72    25     715,000  1 
Zach Boychuk(R)               LW 100    60 50 83 72 65 71 68 70 68 65 63 63 61 72    21     900,000  1 
Fredrik Sjostrom              RW 100    73 50 81 73 84 74 64 50 65 62 86 80 76 76    27   1,000,000  2 
Jannik Hansen                 RW 100    74 50 77 73 72 76 72 65 66 68 77 76 71 72    24     600,000  1 
Alex Pietrangelo(R)           D  100    52 50 76 64 78 71 65 50 62 62 64 63 61 72    20     950,000  1 
Alexander Sulzer(R)           D  100    57 50 80 63 77 67 67 50 65 60 68 74 68 72  N 26     650,000  3 
Bruno Gervais                 D  100    66 52 85 68 77 81 68 50 73 63 73 69 65 80    26     830,000  2 
