Coaches for QNHL

Update - April 8 2011 at 17:52


Coaches Name                       PH DF OF PD EX LD PO CNT Age    Salary Contract
----------------------------------------------------------------------------------
Alain Vigneault (NYR)              71 81 92 72 85 80 50 CAN 49     950,000 3 years
Barry Trotz (NSH)                  69 81 82 97 84 86 50 CAN 47     950,000 3 years
Bruce Boudreau (COL)               79 83 97 89 90 93 50 CAN 55     950,000 3 years
Claude Julien (DET)                88 83 80 87 85 85 50 CAN 50     950,000 3 years
Cory Clouston (OTT)                89 89 81 77 79 83 50 CAN 40     950,000 3 years
Dan Bylsma (PHI)                   95 81 89 73 82 83 50 USA 40     950,000 3 years
Dave Tippett (WSH)                 83 82 81 91 84 90 50 CAN 49     950,000 3 years
Guy Boucher (ANA)                  65 65 65 65 68 70 50 CAN 38     850,000 3 years
Jacques Lemaire (MIN)              76 82 85 95 99 96 50 CAN 65     950,000 3 years
Jacques Martin (ATL)               72 87 80 90 93 85 50 CAN 58     950,000 3 years
Joe Sacco (SJS)                    75 86 83 82 76 76 50 USA 41     950,000 3 years
Joel Quenneville (TOR)             73 90 92 93 87 94 50 CAN 52     950,000 3 years
John Stevens (CAR)                 79 78 80 69 81 77 50 CAN 44     950,000 3 years
John Tortorella (LOS)              96 89 81 74 87 88 50 USA 52     950,000 3 years
Lindy Ruff (BUF)                   68 85 86 94 85 94 50 CAN 50     950,000 3 years
Marc Crawford (CGY)                97 80 85 86 85 93 50 CAN 49     950,000 3 years
Mike Babcock (STL)                 90 83 90 96 84 86 50 CAN 47     950,000 3 years
Paul Maurice (FLA)                 94 82 79 85 79 78 50 CAN 43     950,000 3 years
Peter Laviolette (EDM)             84 86 89 69 83 87 50 USA 46     950,000 3 years
Randy Carlyle (PIT)                91 73 87 70 89 92 50 CAN 54     800,000 3 years
Ron Wilson (MTL)                   82 78 76 79 90 86 50 CAN 55     950,000 3 years
Scott Gordon (CHI)                 86 83 76 88 80 74 50 USA 47     900,000 2 years
Terry Murray (VAN)                 93 78 86 83 95 90 50 CAN 60     950,000 3 years
Todd McLellan (BOS)                87 86 94 75 80 86 50 CAN 43     950,000 3 years
Andy Murray                        78 80 77 69 79 78 50 CAN 59     950,000 0 year
Bob Hartley                        65 65 65 65 88 85 50 CAN 50     950,000 0 year
Brent Sutter                       78 86 74 76 83 77 50 CAN 48     950,000 0 year
Claude Noel                        92 76 76 80 75 75 50 CAN 55     950,000 0 year
Davis Payne                        81 85 80 71 75 75 50 CAN 40     950,000 0 year
Glen Hanlon                        65 65 65 65 79 71 50 CAN 53     950,000 0 year
Joe Mullen                         65 65 65 65 74 73 50 USA 54     950,000 0 year
John Anderson                      70 83 78 81 84 79 50 CAN 52     950,000 0 year
Ken Hitchcock                      88 74 75 78 92 90 50 CAN 58     950,000 3 years
Kirk Muller                        65 65 65 65 68 70 50 CAN 45     950,000 0 year
Mario Tremblay                     65 65 65 65 78 70 50 CAN 55     950,000 0 year
Michel Therrien                    65 65 65 65 80 78 50 CAN 46     950,000 0 year
Pat Quinn                          74 78 72 78 99 96 50 CAN 68     950,000 0 year
Peter DeBoer                       85 82 70 84 77 80 50 CAN 42     950,000 0 year
Rick Tocchet                       77 77 78 68 81 75 50 CAN 46     950,000 0 year
Todd Richards                      80 80 78 92 79 74 50 USA 44     950,000 0 year
Tom Renney                         65 65 65 65 82 69 50 CAN 56     950,000 0 year
Tony Granato                       65 65 65 65 77 72 50 USA 47     950,000 0 year
Wayne Gretzky                      65 65 65 65 82 89 50 CAN 49     950,000 0 year


Output by the SimonT Hockey Simulator (STHS) for Stephane Roy -- Original Page W3C XHTML 1.0 Valid