Leaders for QNHL

Update - April 8 2011 at 17:52


Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Sidney Crosby (OTT)            79  48  66 114  15  41  49 182 305 15.74%  10 14  0 10  4  0  2 1541 1.48 53.03% 1965   0   5  0  7  1  0 
Patrick Marleau (TOR)          81  57  54 111  29  73  91 119 380 15.00%  17 21  3 14  3  0  4 1718 1.29 50.14%  347   3   9  0  1  8  0 
Dany Heatley (EDM)             82  49  57 106  10  80 136 111 409 11.98%   8 18  0  5  1  0  3 1480 1.43 41.30%  138   2  10  0  8  2  0 
Martin St. Louis (MIN)         82  47  55 102  20  21  31 132 292 16.10%  10 17  0  8  7  0  1 1655 1.23 48.82%  170   2   9  1  1  0  0 
Marian Gaborik (NSH)           77  46  54 100  34  28  56 128 336 13.69%   4 12  2  9  4  0  1 1317 1.52 44.37%  151   1   5  0  2  1  0 
Travis Zajac (DET)             82  48  51  99  23  57  90 190 321 14.95%   7 15  0  7  2  0  2 1558 1.27 54.52% 1946   2   7  0  0  2  2 
Eric Staal (CAR)               81  43  56  99   5  28  77 205 331 12.99%  18 13  0  5  5  0  0 1765 1.12 50.20% 2213   1   7  1 15  0  0 
Joe Pavelski (MIN)             82  40  54  94   2  79 143 183 314 12.74%  24 16  0  4  2  0  1 1722 1.09 49.39% 2116   3   6  0  1  2  0 
Derek Roy (EDM)                82  38  55  93  15  47  70 180 327 11.62%  17 16  0  4  3  0  0 1508 1.23 52.68% 1881   1   7  1  4  0  0 
Marian Hossa (TOR)             79  37  56  93  16  53  60 118 301 12.29%  14 13  0  4  1  1  1 1430 1.30 39.47%  152   0   2  1  1  0  0 
Loui Eriksson (VAN)            82  29  64  93  -4   9  12 136 299  9.70%   7 15  0  3  0  0  1 1438 1.29 46.07%   89   2   9  0  6  4  0 
Mike Richards (BUF)            82  37  55  92   5 110 144 209 338 10.95%  32 14  1  2  2  0  1 1792 1.03 54.53% 2408   2   9  0  0  7  1 
Nicklas Backstrom (NSH)        82  39  50  89  16  78 118 166 296 13.18%  11 12  0  5  4  0  0 1599 1.11 53.91% 1929   2   9  2  2  0  0 
Henrik Sedin (PIT)             82  35  54  89  23  20  45 172 249 14.06%  10 14  0  4  3  0  0 1579 1.13 55.11% 1965   3  12  0  0  1  1 
Jason Spezza (OTT)             82  33  56  89  21  25  28 155 271 12.18%   6 12  0  7  2  0  0 1417 1.26 54.74% 1845   4   6  0  0  1  1 
Brian Gionta (BUF)             83  43  45  88  16  23  44 133 381 11.29%  10 17  0  4  3  0  0 1581 1.11 40.00%  295   5   8  0  0  1  1 
Drew Doughty (TOR)             82  23  65  88  27 150 105  86 178 12.92% 100 16  0  3  0  0  1 1945 0.90  0.00%    0   2   4  0  2  4  0 
Ilya Kovalchuk (MTL)           79  43  44  87  14  22  44 150 343 12.54%   4 10  0  5  3  1  2 1529 1.14 43.58%  218   2   6  0  1  3  0 
Anze Kopitar (CGY)             81  39  48  87  -8  72 126 188 307 12.70%  11 13  0  8  1  1  1 1679 1.04 54.95% 2162   5  10  0  0  1  1 
Jarome Iginla (CAR)            82  42  44  86   0  70  59 124 274 15.33%  13 12  2  5  3  0  0 1818 0.95 43.93%  214   0   8  1  1  0  0 
Jeff Carter (NSH)              82  42  44  86  35  48  69 157 289 14.53%  24 17  0  8  0  1  2 1569 1.10 54.27% 1933   3   6  0  0  2  1 
Duncan Keith (VAN)             82  26  60  86  -8  86  74 112 210 12.38% 110 18  0  5  2  0  0 1896 0.91  0.00%    0   1   1  0 12  1  0 
Zach Parise (DET)              82  38  47  85   8  34  64 136 307 12.38%  17 10  1  3  4  1  1 1739 0.98 40.82%  147   2  11  1  6  0  0 
Paul Stastny (MTL)             77  27  57  84  -1  24  31 162 211 12.80%  25 13  0  5  6  0  0 1575 1.07 53.40% 1929   0   1  0  0  1  1 
Rick Nash (BOS)                87  39  44  83  18 127 192 118 289 13.49%  13 13  0  2  2  0  2 1646 1.01 43.70%  238   1   4  1  5  0  0 
Chris Stewart (OTT)            82  35  48  83  32 123 139  66 245 14.29%   1 12  0  7  0  0  0 1369 1.21 39.71%  136   1   3  0  0  3  1 
Andy McDonald (ANA)            82  29  53  82   5   2   5 154 270 10.74%  10 11  0  1  3  0  0 1434 1.14 47.98% 1855   3   7  2  2  0  0 
Jonathan Toews (ANA)           72  41  40  81  -7  26  20 170 276 14.86%  19 23  1  7  1  0  1 1390 1.17 54.34% 1855   2  10  0  1  4  0 
Daniel Alfredsson (MIN)        76  39  42  81   4  30  45 120 235 16.60%  24 15  0  4  2  0  1 1518 1.07 42.50%  200   1   8  0  1  4  0 
Evgeni Malkin (TOR)            76  35  46  81   4  63 114 108 267 13.11%   6  8  0  4  2  0  1 1439 1.13 45.64%  195   0   4  0  0  2  2 
Teemu Selanne (BUF)            82  34  47  81   3   9   5 111 276 12.32%   2 14  0  6  0  0  0 1330 1.22 49.39%  164   5   8  0  0  5  3 
Stephen Weiss (EDM)            82  31  48  79  10  48  54 134 289 10.73%   7 13  0  4  4  0  1 1468 1.08 52.80%  286   5   9  0  0  4  4 
Joe Thornton (VAN)             82  21  57  78   0  81 118 139 195 10.77%  10  5  0  1  2  0  0 1469 1.06 56.72% 1927   1   9  0  0  1  1 
James Neal (BUF)               84  20  58  78  14 111 223 102 239  8.37%   7  5  0  1  2  0  0 1520 1.03 38.65%  207   1   7  0  0  5  2 
Andy Greene (CAR)              82  15  63  78  -5  34  29  97 154  9.74% 105  8  0  3  0  0  0 1934 0.81  0.00%    0   0   0  0  2  6  0 
Milan Hejduk (MIN)             82  32  45  77  -1  18  42 108 301 10.63%   7 12  0  5  3  0  1 1455 1.06 36.29%  124   2  10  3  3  0  0 
Nathan Horton (BOS)            85  32  45  77  15   8  25  74 224 14.29%   9 12  0 11  0  0  0 1418 1.09 45.50%  367   1   7  1  1  0  0 
Corey Perry (VAN)              82  31  46  77  -7  94 110 104 294 10.54%   7 10  0  6  2  0  0 1559 0.99 42.37%  118   0   8  0  0  2  1 
Vincent Lecavalier (TOR)       81  22  55  77  29  83 150 128 194 11.34%   7  8  0  3  1  0  0 1593 0.97 55.24% 2089   3  10  0  0  7  1 
Brad Richards (PIT)            82  29  47  76   6   8  13 168 222 13.06%  15 10  0  4  3  0  0 1617 0.94 52.29% 1878   1   5  0  5  2  0 
Alexander Semin (WSH)          80  38  37  75   6  35  40 119 271 14.02%  14 14  2  3  3  0  0 1521 0.99 49.30%  213   2   4  1  2  0  0 
Mike Knuble (COL)              82  38  36  74  -5  92 128  79 275 13.82%   9 14  0  7  2  0  1 1367 1.08 39.49%  195   3   9  0  1  2  0 
Bobby Ryan (PIT)               79  35  39  74   5  40 101  88 274 12.77%   9  9  0  7  3  0  1 1330 1.11 41.48%  135   2   9  0  0  3  1 
Jussi Jokinen (STL)            82  33  41  74   5  28  63 145 234 14.10%   9 13  0  6  1  0  0 1437 1.03 47.91% 1891   3   5  1  1  0  0 
Zdeno Chara (BOS)              78  21  53  74  19 212 189  83 150 14.00%  96 12  0  3  0  1  0 1857 0.80  0.00%    0   0   0  0  3  2  0 
Steven Stamkos (NSH)           82  26  47  73  27  10  29 119 303  8.58%   6  2  0  3  1  1  0 1175 1.24 49.72% 1406   0   1  0  0  6  3 
Tyler Bozak (COL)              81  25  48  73   3  70 109 138 213 11.74%  11  9  0  3  2  0  0 1397 1.05 49.50% 1808   2   2  1  7  0  0 
Ryan Getzlaf (DET)             79  24  49  73   8 155 191 135 202 11.88%   9  5  0  4  2  0  0 1413 1.03 52.10% 1833   0   1  0  6  2  0 
Pavel Datsyuk (PIT)            81  34  38  72  22  52  94 160 261 13.03%  20 11  0  4  3  0  0 1644 0.88 55.34%  862   3   7  1  1  0  0 
Dion Phaneuf (OTT)             82  25  47  72  25 196 175  82 156 16.03% 130 16  0  3  0  1  0 1854 0.78  0.00%    0   0   0  0  0  7  1 

Goalie Name                    GP   W   L  OTL PCT   GAA   MP   PIM SO  GA  SA    A   EG  PS %  PSA  
------------------------------------------------------------------------------------------------------
Marc-Andre Fleury (PIT)        78  49  16   6  .902  2.48 4323   2   5 179 1822   3   0  .778  27 
Craig Anderson (DET)           82  47  24   8  .898  2.65 4886  40   3 216 2128   4   0  .735  34 
Pekka Rinne (NSH)              78  51  21   5  .904  2.66 4532  15   3 201 2091   9   0  .903  31 
Ryan Miller (TOR)              74  41  25   6  .900  2.77 4248  36   5 196 1965   4   0  .714  21 
Cam Ward (BOS)                 75  41  21   5  .895  2.80 4132  19   4 193 1834   3   1  .680  25 
Evgeni Nabokov (BUF)           70  31  24   8  .896  2.85 3857   4   1 183 1763   3   1  .609  23 
Ilya Bryzgalov (MIN)           79  43  26   5  .893  2.87 4538  19   4 217 2028   4   0  .784  37 
Roberto Luongo (ATL)           77  44  27   4  .892  2.87 4473   6   1 214 1981   2   1  .742  31 
Tomas Vokoun (PHI)             77  34  28  12  .893  2.98 4349   2   7 216 2027   2   1  .673  49 
Cristobal Huet (CHI)           76  30  34   7  .895  2.99 4138   6   4 206 1964   3   0  .647  17 
Jonathan Quick (STL)           77  32  38   3  .898  3.03 4378  25   5 221 2160   5   2  .842  19 


Output by the SimonT Hockey Simulator (STHS) for Stephane Roy -- Original Page W3C XHTML 1.0 Valid