Team Schedule for QNHL

Update - April 8 2011 at 17:52

| Avalanche | BlackHawks | Blues | Bruins | Canadiens | Canucks | Capitals | Ducks | Flames | Flyers | Hurricanes | Kings | MapleLeafs | Oilers | Panthers | Penguins | Predators | Rangers | RedWings | Sabres | Senators | Sharks | Thrashers | Wild |

Avalanche

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

Day Game  Visitor Team             Score Home Team                Score ST OT SO RI 
-----------------------------------------------------------------------------------
1   1     Avalanche                5     Ducks                    3      W          Game Direct Link
3   15    Flames                   3     Avalanche                2      L          Game Direct Link
5   31    Avalanche                2     Oilers                   5      L          Game Direct Link
8   43    BlackHawks               1     Avalanche                2      W          Game Direct Link
9   51    Avalanche                5     Sharks                   3      W          Game Direct Link
12  63    Wild                     1     Avalanche                3      W          Game Direct Link
15  82    Hurricanes               2     Avalanche                5      W          Game Direct Link
16  88    Avalanche                2     Blues                    3      L          Game Direct Link
20  111   BlackHawks               3     Avalanche                4      W  *       Game Direct Link
22  126   Avalanche                3     Predators                4      L          Game Direct Link
24  133   Sharks                   2     Avalanche                3      W     *    Game Direct Link
26  147   Avalanche                5     BlackHawks               4      W          Game Direct Link
27  154   Predators                4     Avalanche                2      L          Game Direct Link
30  173   Blues                    5     Avalanche                3      L          Game Direct Link
31  183   Avalanche                2     Wild                     3      L          Game Direct Link
34  195   Wild                     4     Avalanche                5      W  *       Game Direct Link
38  218   Ducks                    4     Avalanche                2      L          Game Direct Link
41  237   Ducks                    3     Avalanche                2      L          Game Direct Link
42  245   Avalanche                2     Flames                   1      W     *    Game Direct Link
43  251   Avalanche                4     BlackHawks               3      W          Game Direct Link
45  265   Wild                     5     Avalanche                2      L          Game Direct Link
47  283   Avalanche                3     Wild                     4      L     *    Game Direct Link
49  290   Kings                    3     Avalanche                5      W          Game Direct Link
51  307   Avalanche                6     Predators                3      W          Game Direct Link
52  310   Avalanche                4     Blues                    1      W          Game Direct Link
54  323   Predators                7     Avalanche                6      L     *    Game Direct Link
55  335   Avalanche                6     RedWings                 5      W          Game Direct Link
57  342   Blues                    3     Avalanche                5      W          Game Direct Link
60  361   Oilers                   2     Avalanche                3      W          Game Direct Link
61  374   Avalanche                5     Thrashers                4      W          Game Direct Link
62  378   Avalanche                2     Flames                   4      L          Game Direct Link
64  388   Canucks                  2     Avalanche                4      W          Game Direct Link
68  414   RedWings                 6     Avalanche                1      L          Game Direct Link
69  422   Avalanche                6     Ducks                    2      W          Game Direct Link
71  432   Avalanche                0     Canadiens                2      L          Game Direct Link
72  437   Blues                    5     Avalanche                1      L          Game Direct Link
75  457   Flames                   1     Avalanche                5      W          Game Direct Link
76  469   Avalanche                4     RedWings                 6      L          Game Direct Link
89  492   Canadiens                1     Avalanche                2      W     *    Game Direct Link
91  503   Avalanche                6     Blues                    3      W          Game Direct Link
92  509   BlackHawks               3     Avalanche                2      L  *       Game Direct Link
96  535   Sharks                   6     Avalanche                3      L          Game Direct Link
98  554   Avalanche                0     Panthers                 2      L          Game Direct Link
99  557   Avalanche                7     Bruins                   2      W          Game Direct Link
100 567   Avalanche                4     Senators                 3      W          Game Direct Link
102 575   MapleLeafs               4     Avalanche                3      L  *       Game Direct Link
104 591   Avalanche                3     RedWings                 1      W          Game Direct Link
105 592   Senators                 3     Avalanche                7      W          Game Direct Link
107 609   Avalanche                4     Wild                     7      L          Game Direct Link
108 613   Avalanche                2     Rangers                  3      L          Game Direct Link
109 616   RedWings                 3     Avalanche                0      L          Game Direct Link
116 638   Avalanche                2     Oilers                   4      L          Game Direct Link
118 650   Avalanche                1     Flyers                   6      L          Game Direct Link
119 652   Wild                     2     Avalanche                5      W          Game Direct Link
120 661   Avalanche                3     Wild                     2      W          Game Direct Link
122 669   Penguins                 3     Avalanche                9      W          Game Direct Link
124 682   Avalanche                3     Predators                4      L     *    Game Direct Link
125 687   Hurricanes               5     Avalanche                2      L          Game Direct Link
129 712   RedWings                 5     Avalanche                2      L          Game Direct Link
130 723   Avalanche                3     Sharks                   2      W     *    Game Direct Link
131 726   Avalanche                6     Hurricanes               4      W          Game Direct Link
133 738   Canucks                  3     Avalanche                4      W          Game Direct Link
136 756   Panthers                 3     Avalanche                4      W     *    Game Direct Link
139 773   Predators                4     Avalanche                1      L          Game Direct Link
142 784   Avalanche                1     Canucks                  4      L          Game Direct Link
145 801   Flyers                   3     Avalanche                1      L          Game Direct Link
146 808   Avalanche                4     Penguins                 5      L     *    Game Direct Link
147 817   Avalanche                3     Kings                    2      W     *    Game Direct Link
149 826   Oilers                   4     Avalanche                2      L          Game Direct Link
150 834   Avalanche                3     MapleLeafs               4      L          Game Direct Link
153 848   Kings                    2     Avalanche                4      W          Game Direct Link
154 855   Avalanche                2     Capitals                 1      W          Game Direct Link
155 861   Avalanche                2     Kings                    4      L          Game Direct Link
158 876   Sabres                   4     Avalanche                5      W          Game Direct Link
161 894   Thrashers                3     Avalanche                2      L          Game Direct Link
166 914   Rangers                  3     Avalanche                2      L          Game Direct Link
170 934   Capitals                 2     Avalanche                3      W          Game Direct Link
173 950   Avalanche                8     BlackHawks               2      W          Game Direct Link
176 967   Bruins                   3     Avalanche                6      W          Game Direct Link
177 974   Avalanche                6     Canadiens                4      W          Game Direct Link
179 981   Avalanche                3     Canucks                  8      L          Game Direct Link
182 996   Avalanche                4     Sabres                   1      W          Game Direct Link

BlackHawks

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

Day Game  Visitor Team             Score Home Team                Score ST OT SO RI 
-----------------------------------------------------------------------------------
2   8     RedWings                 2     BlackHawks               1      L          Game Direct Link
5   27    Flames                   1     BlackHawks               3      W          Game Direct Link
7   38    BlackHawks               3     Flames                   5      L          Game Direct Link
8   43    BlackHawks               1     Avalanche                2      L          Game Direct Link
11  58    Blues                    3     BlackHawks               4      W          Game Direct Link
13  71    BlackHawks               6     Kings                    1      W          Game Direct Link
15  83    Sharks                   4     BlackHawks               1      L          Game Direct Link
18  100   Blues                    2     BlackHawks               3      W          Game Direct Link
19  109   BlackHawks               4     Predators                5      L     *    Game Direct Link
20  111   BlackHawks               3     Avalanche                4      L  *       Game Direct Link
23  128   Senators                 2     BlackHawks               4      W          Game Direct Link
24  134   BlackHawks               1     Blues                    2      L          Game Direct Link
26  147   Avalanche                5     BlackHawks               4      L          Game Direct Link
28  166   BlackHawks               1     RedWings                 3      L          Game Direct Link
30  174   BlackHawks               1     Canucks                  3      L          Game Direct Link
31  178   RedWings                 7     BlackHawks               3      L          Game Direct Link
35  201   Ducks                    2     BlackHawks               1      L          Game Direct Link
36  212   BlackHawks               0     Wild                     3      L          Game Direct Link
37  216   BlackHawks               3     RedWings                 7      L          Game Direct Link
39  223   Predators                4     BlackHawks               0      L          Game Direct Link
41  241   BlackHawks               2     Oilers                   3      L          Game Direct Link
42  250   BlackHawks               1     Wild                     4      L          Game Direct Link
43  251   Avalanche                4     BlackHawks               3      L          Game Direct Link
47  277   Predators                8     BlackHawks               1      L          Game Direct Link
48  287   BlackHawks               3     Ducks                    6      L          Game Direct Link
51  303   Canucks                  4     BlackHawks               5      W     *    Game Direct Link
54  324   Oilers                   2     BlackHawks               3      W  *       Game Direct Link
56  338   BlackHawks               2     Hurricanes               3      L          Game Direct Link
57  348   BlackHawks               7     Wild                     1      W          Game Direct Link
58  349   Canucks                  3     BlackHawks               1      L          Game Direct Link
60  363   BlackHawks               5     Canadiens                4      W          Game Direct Link
61  368   Wild                     3     BlackHawks               1      L          Game Direct Link
62  376   BlackHawks               3     Canucks                  2      W          Game Direct Link
64  393   BlackHawks               3     Sharks                   2      W          Game Direct Link
65  400   BlackHawks               3     Rangers                  0      W          Game Direct Link
66  402   Sharks                   0     BlackHawks               4      W          Game Direct Link
69  426   BlackHawks               5     Sabres                   3      W          Game Direct Link
70  427   Penguins                 5     BlackHawks               1      L          Game Direct Link
72  442   BlackHawks               0     Senators                 4      L          Game Direct Link
74  450   Kings                    4     BlackHawks               3      L          Game Direct Link
76  466   BlackHawks               5     Penguins                 4      W     *    Game Direct Link
87  482   BlackHawks               3     Flames                   1      W          Game Direct Link
88  487   Senators                 2     BlackHawks               5      W          Game Direct Link
90  500   BlackHawks               5     RedWings                 4      W          Game Direct Link
91  502   Oilers                   4     BlackHawks               1      L          Game Direct Link
92  509   BlackHawks               3     Avalanche                2      W  *       Game Direct Link
95  528   Hurricanes               7     BlackHawks               0      L          Game Direct Link
98  551   BlackHawks               3     Capitals                 1      W          Game Direct Link
99  556   Flames                   6     BlackHawks               3      L          Game Direct Link
102 576   Blues                    4     BlackHawks               3      L     *    Game Direct Link
106 598   Canadiens                1     BlackHawks               4      W          Game Direct Link
108 611   BlackHawks               1     Kings                    0      W          Game Direct Link
109 621   BlackHawks               6     Panthers                 3      W          Game Direct Link
110 623   Predators                1     BlackHawks               4      W          Game Direct Link
118 645   Rangers                  1     BlackHawks               5      W          Game Direct Link
121 662   Thrashers                5     BlackHawks               4      L          Game Direct Link
123 678   BlackHawks               1     MapleLeafs               2      L     *    Game Direct Link
125 690   BlackHawks               3     Flyers                   4      L  *       Game Direct Link
126 693   Panthers                 2     BlackHawks               4      W          Game Direct Link
129 713   Canucks                  6     BlackHawks               3      L          Game Direct Link
132 731   Sabres                   3     BlackHawks               4      W     *    Game Direct Link
133 739   BlackHawks               1     Blues                    2      L  *       Game Direct Link
136 757   Kings                    3     BlackHawks               7      W          Game Direct Link
139 774   RedWings                 3     BlackHawks               1      L          Game Direct Link
143 790   BlackHawks               4     Bruins                   0      W          Game Direct Link
144 795   Wild                     3     BlackHawks               4      W          Game Direct Link
147 814   Flyers                   2     BlackHawks               1      L  *       Game Direct Link
151 837   Ducks                    4     BlackHawks               1      L          Game Direct Link
155 859   MapleLeafs               5     BlackHawks               2      L          Game Direct Link
156 865   BlackHawks               2     Blues                    1      W          Game Direct Link
159 882   Capitals                 3     BlackHawks               2      L          Game Direct Link
162 900   Wild                     3     BlackHawks               0      L          Game Direct Link
164 904   BlackHawks               0     Ducks                    3      L          Game Direct Link
167 919   Bruins                   4     BlackHawks               3      L          Game Direct Link
168 928   BlackHawks               2     Sharks                   5      L          Game Direct Link
169 931   BlackHawks               2     Predators                3      L          Game Direct Link
171 944   BlackHawks               5     Thrashers                3      W          Game Direct Link
172 949   BlackHawks               3     Sharks                   1      W          Game Direct Link
173 950   Avalanche                8     BlackHawks               2      L          Game Direct Link
174 956   BlackHawks               0     Ducks                    5      L          Game Direct Link
176 969   BlackHawks               3     Predators                4      L          Game Direct Link
180 987   BlackHawks               0     Oilers                   2      L          Game Direct Link

Blues

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

Day Game  Visitor Team             Score Home Team                Score ST OT SO RI 
-----------------------------------------------------------------------------------
2   11    Blues                    2     Oilers                   5      L          Game Direct Link
3   16    RedWings                 2     Blues                    1      L          Game Direct Link
4   25    Blues                    4     Senators                 3      W          Game Direct Link
6   36    Blues                    1     Predators                0      W          Game Direct Link
8   44    Ducks                    5     Blues                    4      L     *    Game Direct Link
11  58    Blues                    3     BlackHawks               4      L          Game Direct Link
12  64    Penguins                 1     Blues                    2      W  *       Game Direct Link
16  88    Avalanche                2     Blues                    3      W          Game Direct Link
17  99    Blues                    3     RedWings                 7      L          Game Direct Link
18  100   Blues                    2     BlackHawks               3      L          Game Direct Link
20  112   Sharks                   3     Blues                    4      W          Game Direct Link
24  134   BlackHawks               1     Blues                    2      W          Game Direct Link
25  143   Blues                    2     Panthers                 3      L          Game Direct Link
27  155   Canucks                  5     Blues                    4      L  *       Game Direct Link
28  167   Blues                    1     Wild                     3      L          Game Direct Link
30  173   Blues                    5     Avalanche                3      W          Game Direct Link
32  184   RedWings                 3     Blues                    1      L          Game Direct Link
34  197   Blues                    2     Ducks                    4      L          Game Direct Link
35  202   Blues                    2     Canucks                  6      L          Game Direct Link
36  208   Flames                   3     Blues                    4      W          Game Direct Link
38  219   Blues                    2     Flames                   6      L          Game Direct Link
39  229   Blues                    3     Wild                     4      L  *       Game Direct Link
40  230   Kings                    4     Blues                    3      L          Game Direct Link
44  258   Predators                3     Blues                    0      L          Game Direct Link
46  275   Blues                    2     Predators                3      L          Game Direct Link
48  284   Predators                1     Blues                    0      L          Game Direct Link
50  298   Blues                    3     Kings                    4      L     *    Game Direct Link
52  310   Avalanche                4     Blues                    1      L          Game Direct Link
53  321   Blues                    2     Sharks                   4      L          Game Direct Link
55  329   Wild                     2     Blues                    4      W          Game Direct Link
57  342   Blues                    3     Avalanche                5      L          Game Direct Link
59  355   Thrashers                3     Blues                    0      L          Game Direct Link
62  375   Bruins                   4     Blues                    3      L          Game Direct Link
63  387   Blues                    4     Sharks                   1      W          Game Direct Link
65  395   Wild                     4     Blues                    3      L          Game Direct Link
66  407   Blues                    4     MapleLeafs               1      W          Game Direct Link
67  413   Blues                    3     Penguins                 5      L          Game Direct Link
70  428   Sabres                   5     Blues                    3      L          Game Direct Link
72  437   Blues                    5     Avalanche                1      W          Game Direct Link
73  449   Blues                    1     Wild                     4      L          Game Direct Link
74  451   Ducks                    2     Blues                    3      W          Game Direct Link
87  481   Canadiens                3     Blues                    0      L          Game Direct Link
91  503   Avalanche                6     Blues                    3      L          Game Direct Link
92  510   Blues                    2     Bruins                   4      L          Game Direct Link
93  521   Blues                    6     RedWings                 0      W          Game Direct Link
95  529   Predators                4     Blues                    5      W          Game Direct Link
96  536   Blues                    2     Canucks                  1      W          Game Direct Link
98  549   RedWings                 0     Blues                    4      W          Game Direct Link
101 568   Ducks                    4     Blues                    5      W     *    Game Direct Link
102 576   Blues                    4     BlackHawks               3      W     *    Game Direct Link
106 599   MapleLeafs               3     Blues                    4      W          Game Direct Link
109 617   Rangers                  4     Blues                    2      L          Game Direct Link
117 641   Blues                    1     Panthers                 2      L          Game Direct Link
118 646   Flames                   5     Blues                    3      L          Game Direct Link
119 655   Blues                    6     Kings                    0      W          Game Direct Link
121 663   Canucks                  1     Blues                    3      W          Game Direct Link
122 671   Blues                    5     Ducks                    2      W          Game Direct Link
125 688   Wild                     5     Blues                    6      W     *    Game Direct Link
130 718   Penguins                 4     Blues                    6      W          Game Direct Link
131 727   Blues                    2     Oilers                   4      L          Game Direct Link
133 739   BlackHawks               1     Blues                    2      W  *       Game Direct Link
135 751   Blues                    4     Capitals                 6      L          Game Direct Link
136 758   Senators                 2     Blues                    3      W          Game Direct Link
140 778   Kings                    5     Blues                    2      L          Game Direct Link
144 796   Hurricanes               2     Blues                    1      L          Game Direct Link
145 805   Blues                    2     Senators                 4      L          Game Direct Link
148 825   Blues                    3     Thrashers                2      W     *    Game Direct Link
149 827   Panthers                 4     Blues                    5      W  *       Game Direct Link
152 842   Capitals                 2     Blues                    3      W          Game Direct Link
153 853   Blues                    3     Predators                2      W          Game Direct Link
156 865   BlackHawks               2     Blues                    1      L          Game Direct Link
159 883   Flyers                   2     Blues                    3      W     *    Game Direct Link
161 895   Blues                    2     Canadiens                4      L          Game Direct Link
165 908   Sharks                   1     Blues                    3      W          Game Direct Link
167 923   Blues                    6     Flyers                   0      W          Game Direct Link
169 929   Oilers                   4     Blues                    0      L          Game Direct Link
172 945   Oilers                   2     Blues                    3      W          Game Direct Link
173 955   Blues                    3     Sabres                   4      L          Game Direct Link
174 959   Blues                    2     RedWings                 4      L          Game Direct Link
175 965   Blues                    1     Rangers                  3      L          Game Direct Link
177 970   Blues                    1     Flames                   2      L          Game Direct Link
181 992   Blues                    3     Hurricanes               2      W  *       Game Direct Link

Bruins

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

Day Game  Visitor Team             Score Home Team                Score ST OT SO RI 
-----------------------------------------------------------------------------------
1   3     Bruins                   3     Flyers                   4      L          Game Direct Link
2   12    Bruins                   4     Sabres                   2      W          Game Direct Link
4   21    Rangers                  2     Bruins                   6      W          Game Direct Link
7   37    Canadiens                4     Bruins                   5      W  *       Game Direct Link
10  53    Senators                 5     Bruins                   4      L  *       Game Direct Link
12  69    Bruins                   1     Senators                 0      W          Game Direct Link
14  77    Capitals                 3     Bruins                   5      W          Game Direct Link
17  95    Thrashers                1     Bruins                   4      W          Game Direct Link
21  116   Flyers                   1     Bruins                   3      W          Game Direct Link
25  140   Hurricanes               4     Bruins                   5      W          Game Direct Link
26  150   Bruins                   4     Hurricanes               1      W          Game Direct Link
28  165   Bruins                   5     Panthers                 3      W          Game Direct Link
29  168   Penguins                 1     Bruins                   3      W          Game Direct Link
32  186   Bruins                   3     MapleLeafs               4      L          Game Direct Link
33  189   Rangers                  2     Bruins                   3      W          Game Direct Link
35  205   Bruins                   2     Penguins                 6      L          Game Direct Link
36  209   Bruins                   3     MapleLeafs               4      L     *    Game Direct Link
39  224   Hurricanes               4     Bruins                   6      W          Game Direct Link
41  238   Sabres                   2     Bruins                   3      W  *       Game Direct Link
44  262   Bruins                   3     Thrashers                4      L     *    Game Direct Link
45  266   Canadiens                4     Bruins                   3      L          Game Direct Link
46  270   Bruins                   3     Canadiens                2      W          Game Direct Link
49  291   Panthers                 3     Bruins                   1      L          Game Direct Link
52  311   Thrashers                1     Bruins                   4      W          Game Direct Link
53  319   Bruins                   3     Sabres                   2      W  *       Game Direct Link
56  336   Flyers                   2     Bruins                   3      W          Game Direct Link
59  356   Bruins                   3     Capitals                 2      W     *    Game Direct Link
60  362   Panthers                 4     Bruins                   2      L          Game Direct Link
62  375   Bruins                   4     Blues                    3      W          Game Direct Link
63  382   MapleLeafs               5     Bruins                   4      L  *       Game Direct Link
65  396   Bruins                   5     Ducks                    3      W          Game Direct Link
66  403   Oilers                   3     Bruins                   4      W          Game Direct Link
70  429   Kings                    2     Bruins                   4      W          Game Direct Link
74  452   Capitals                 0     Bruins                   3      W          Game Direct Link
76  468   Bruins                   3     Rangers                  2      W          Game Direct Link
88  488   MapleLeafs               3     Bruins                   2      L          Game Direct Link
91  508   Bruins                   3     Sabres                   1      W          Game Direct Link
92  510   Blues                    2     Bruins                   4      W          Game Direct Link
93  516   Bruins                   2     Canadiens                4      L          Game Direct Link
95  530   Wild                     2     Bruins                   3      W     *    Game Direct Link
99  557   Avalanche                7     Bruins                   2      L          Game Direct Link
101 570   Bruins                   3     Capitals                 4      L     *    Game Direct Link
102 577   Penguins                 4     Bruins                   0      L          Game Direct Link
103 582   Bruins                   1     Kings                    2      L          Game Direct Link
107 604   Canadiens                2     Bruins                   4      W          Game Direct Link
116 633   Canucks                  2     Bruins                   1      L          Game Direct Link
119 653   Senators                 5     Bruins                   3      L          Game Direct Link
122 672   Bruins                   5     Flames                   1      W          Game Direct Link
123 675   Senators                 4     Bruins                   2      L          Game Direct Link
124 684   Bruins                   4     Sharks                   2      W          Game Direct Link
126 694   RedWings                 1     Bruins                   4      W          Game Direct Link
128 710   Bruins                   2     RedWings                 1      W  *       Game Direct Link
130 719   Sabres                   2     Bruins                   7      W          Game Direct Link
131 725   Bruins                   2     Canucks                  0      W          Game Direct Link
132 732   Bruins                   3     Canadiens                4      L     *    Game Direct Link
134 744   MapleLeafs               3     Bruins                   2      L          Game Direct Link
135 754   Bruins                   4     Thrashers                1      W          Game Direct Link
138 767   Sharks                   4     Bruins                   5      W          Game Direct Link
140 781   Bruins                   1     Flyers                   0      W          Game Direct Link
142 785   Bruins                   3     MapleLeafs               4      L          Game Direct Link
143 790   BlackHawks               4     Bruins                   0      L          Game Direct Link
146 809   Bruins                   5     Predators                4      W          Game Direct Link
148 821   Bruins                   3     Panthers                 1      W          Game Direct Link
150 832   Ducks                    2     Bruins                   3      W          Game Direct Link
152 845   Bruins                   2     Rangers                  3      L          Game Direct Link
154 854   Sabres                   1     Bruins                   6      W          Game Direct Link
157 871   Bruins                   3     Canucks                  5      L          Game Direct Link
158 877   Panthers                 3     Bruins                   2      L          Game Direct Link
159 886   Bruins                   6     Oilers                   5      W  *       Game Direct Link
160 889   Bruins                   2     Hurricanes               3      L          Game Direct Link
162 901   Flames                   4     Bruins                   6      W          Game Direct Link
165 913   Bruins                   4     Thrashers                5      L          Game Direct Link
166 917   Bruins                   2     Penguins                 3      L  *       Game Direct Link
167 919   Bruins                   4     BlackHawks               3      W          Game Direct Link
169 930   MapleLeafs               3     Bruins                   4      W     *    Game Direct Link
170 938   Bruins                   3     Panthers                 4      L          Game Direct Link
172 948   Bruins                   6     Senators                 4      W          Game Direct Link
173 951   Predators                1     Bruins                   2      W          Game Direct Link
174 960   Bruins                   6     Senators                 5      W  *       Game Direct Link
175 966   Bruins                   6     Wild                     1      W          Game Direct Link
176 967   Bruins                   3     Avalanche                6      L          Game Direct Link
178 977   Hurricanes               3     Bruins                   5      W          Game Direct Link

Canadiens

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

Day Game  Visitor Team             Score Home Team                Score ST OT SO RI 
-----------------------------------------------------------------------------------
2   9     Senators                 1     Canadiens                3      W          Game Direct Link
4   22    MapleLeafs               2     Canadiens                3      W  *       Game Direct Link
5   29    Canadiens                2     Capitals                 4      L          Game Direct Link
7   37    Canadiens                4     Bruins                   5      L  *       Game Direct Link
8   46    Canadiens                3     RedWings                 4      L          Game Direct Link
10  55    Canadiens                3     Penguins                 7      L          Game Direct Link
12  65    Rangers                  1     Canadiens                5      W          Game Direct Link
15  84    MapleLeafs               5     Canadiens                1      L          Game Direct Link
18  103   Canadiens                3     Sabres                   4      L          Game Direct Link
19  105   Hurricanes               3     Canadiens                2      L          Game Direct Link
20  114   Canadiens                2     Flyers                   3      L  *       Game Direct Link
23  129   Panthers                 6     Canadiens                5      L          Game Direct Link
26  148   Penguins                 3     Canadiens                4      W  *       Game Direct Link
28  161   Hurricanes               1     Canadiens                3      W          Game Direct Link
33  190   Panthers                 2     Canadiens                4      W          Game Direct Link
36  211   Canadiens                2     Thrashers                4      L          Game Direct Link
37  213   Senators                 6     Canadiens                5      L          Game Direct Link
39  227   Canadiens                3     Rangers                  2      W  *       Game Direct Link
41  239   Rangers                  3     Canadiens                5      W          Game Direct Link
43  257   Canadiens                5     Senators                 4      W          Game Direct Link
44  263   Canadiens                4     Senators                 3      W  *       Game Direct Link
45  266   Canadiens                4     Bruins                   3      W          Game Direct Link
46  270   Bruins                   3     Canadiens                2      L          Game Direct Link
48  285   Sabres                   5     Canadiens                2      L          Game Direct Link
50  299   Canadiens                2     Panthers                 7      L          Game Direct Link
52  312   Sabres                   6     Canadiens                3      L          Game Direct Link
53  318   Canadiens                2     Rangers                  3      L  *       Game Direct Link
56  337   Capitals                 2     Canadiens                4      W          Game Direct Link
60  363   BlackHawks               5     Canadiens                4      L          Game Direct Link
62  379   Canadiens                2     MapleLeafs               3      L     *    Game Direct Link
63  383   Canucks                  2     Canadiens                1      L          Game Direct Link
64  392   Canadiens                2     Sabres                   1      W          Game Direct Link
66  404   Flyers                   4     Canadiens                2      L          Game Direct Link
69  420   Canadiens                1     Canucks                  5      L          Game Direct Link
71  432   Avalanche                0     Canadiens                2      W          Game Direct Link
72  438   Canadiens                3     Hurricanes               2      W  *       Game Direct Link
73  446   Canadiens                4     Flyers                   5      L          Game Direct Link
75  461   Canadiens                4     Panthers                 3      W     *    Game Direct Link
76  464   Panthers                 5     Canadiens                4      L          Game Direct Link
87  481   Canadiens                3     Blues                    0      W          Game Direct Link
89  492   Canadiens                1     Avalanche                2      L     *    Game Direct Link
90  497   Penguins                 2     Canadiens                0      L          Game Direct Link
93  516   Bruins                   2     Canadiens                4      W          Game Direct Link
94  525   Canadiens                2     Predators                4      L          Game Direct Link
95  534   Canadiens                3     MapleLeafs               0      W          Game Direct Link
97  542   Thrashers                2     Canadiens                1      L          Game Direct Link
98  552   Canadiens                4     Ducks                    2      W          Game Direct Link
100 566   Canadiens                4     RedWings                 2      W          Game Direct Link
101 569   Kings                    0     Canadiens                4      W          Game Direct Link
102 581   Canadiens                4     Sharks                   2      W          Game Direct Link
105 593   Predators                7     Canadiens                3      L          Game Direct Link
106 598   Canadiens                1     BlackHawks               4      L          Game Direct Link
107 604   Canadiens                2     Bruins                   4      L          Game Direct Link
110 625   Canadiens                3     Penguins                 4      L     *    Game Direct Link
116 634   Thrashers                4     Canadiens                3      L          Game Direct Link
119 654   Oilers                   4     Canadiens                3      L          Game Direct Link
122 670   Canadiens                4     Capitals                 1      W          Game Direct Link
123 676   Wild                     2     Canadiens                3      W          Game Direct Link
127 701   MapleLeafs               5     Canadiens                0      L          Game Direct Link
128 708   Canadiens                1     Kings                    0      W          Game Direct Link
129 714   Flyers                   7     Canadiens                6      L     *    Game Direct Link
132 732   Bruins                   3     Canadiens                4      W     *    Game Direct Link
134 746   Canadiens                5     Hurricanes               3      W          Game Direct Link
135 755   Canadiens                7     Flames                   5      W          Game Direct Link
137 762   Capitals                 3     Canadiens                4      W          Game Direct Link
142 788   Canadiens                4     Senators                 5      L          Game Direct Link
146 806   Sabres                   2     Canadiens                1      L          Game Direct Link
148 819   Sharks                   2     Canadiens                4      W          Game Direct Link
151 838   Canadiens                5     Hurricanes               1      W          Game Direct Link
153 849   Flames                   4     Canadiens                3      L          Game Direct Link
158 880   Canadiens                0     MapleLeafs               3      L          Game Direct Link
160 893   Canadiens                3     Thrashers                6      L          Game Direct Link
161 895   Blues                    2     Canadiens                4      W          Game Direct Link
164 906   Canadiens                1     Oilers                   3      L          Game Direct Link
165 909   Canadiens                3     Panthers                 4      L  *       Game Direct Link
167 920   RedWings                 3     Canadiens                1      L          Game Direct Link
170 935   Sabres                   5     Canadiens                2      L          Game Direct Link
175 962   Ducks                    3     Canadiens                2      L          Game Direct Link
177 974   Avalanche                6     Canadiens                4      L          Game Direct Link
178 979   Senators                 5     Canadiens                3      L          Game Direct Link
180 989   Canadiens                4     Wild                     5      L          Game Direct Link
181 991   Canadiens                1     Sabres                   2      L          Game Direct Link

Canucks

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

Day Game  Visitor Team             Score Home Team                Score ST OT SO RI 
-----------------------------------------------------------------------------------
2   13    Canucks                  6     Sharks                   2      W          Game Direct Link
3   17    Wild                     5     Canucks                  8      W          Game Direct Link
5   28    RedWings                 1     Canucks                  5      W          Game Direct Link
7   42    Canucks                  1     Wild                     2      L          Game Direct Link
9   49    Canucks                  3     Oilers                   4      L          Game Direct Link
11  59    Canucks                  2     Ducks                    6      L          Game Direct Link
12  66    Predators                4     Canucks                  1      L          Game Direct Link
15  85    Oilers                   4     Canucks                  5      W     *    Game Direct Link
