Team Stats VS for QNHL

Update - April 8 2011 at 17:52

| Avalanche | BlackHawks | Blues | Bruins | Canadiens | Canucks | Capitals | Ducks | Flames | Flyers | Hurricanes | Kings | MapleLeafs | Oilers | Panthers | Penguins | Predators | Rangers | RedWings | Sabres | Senators | Sharks | Thrashers | Wild |

Avalanche

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

                      -----------Overall----------- | ------------Home------------
                                 OT    SO           |            OT    SO          
Team                  GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4
------------------------------------------------------------------------------------------------------------------
BlackHawks             6  4  0  1  1  0  0  25  16  |  3  1  0  1  1  0  0   8   7  |  25  48  73   8   7   9   1 
Blues                  6  3  3  0  0  0  0  21  20  |  3  1  2  0  0  0  0   9  13  |  21  39  60   9   6   6   0 
Bruins                 2  2  0  0  0  0  0  13   5  |  1  1  0  0  0  0  0   6   3  |  13  23  36   7   2   4   0 
Canadiens              3  1  1  0  0  1  0   8   7  |  1  0  0  0  0  1  0   2   1  |   8  10  18   2   2   3   1 
Canucks                4  2  2  0  0  0  0  12  17  |  2  2  0  0  0  0  0   8   5  |  12  23  35   2   5   5   0 
Capitals               2  2  0  0  0  0  0   5   3  |  1  1  0  0  0  0  0   3   2  |   5   9  14   0   3   2   0 
Ducks                  4  2  2  0  0  0  0  15  12  |  2  0  2  0  0  0  0   4   7  |  15  26  41   6   3   6   0 
Flames                 4  1  2  0  0  1  0  11   9  |  2  1  1  0  0  0  0   7   4  |  11  18  29   4   3   3   2 
Flyers                 2  0  2  0  0  0  0   2   9  |  1  0  1  0  0  0  0   1   3  |   2   4   6   0   1   1   0 
Hurricanes             3  2  1  0  0  0  0  13  11  |  2  1  1  0  0  0  0   7   7  |  13  25  38   3   4   6   0 
Kings                  4  2  1  0  0  1  0  14  11  |  2  2  0  0  0  0  0   9   5  |  14  21  35   5   6   2   1 
MapleLeafs             2  0  1  0  1  0  0   6   8  |  1  0  0  0  1  0  0   3   4  |   6  10  16   5   1   0   0 
Oilers                 4  1  3  0  0  0  0   9  15  |  2  1  1  0  0  0  0   5   6  |   9  16  25   3   2   4   0 
Panthers               2  0  1  0  0  1  0   4   5  |  1  0  0  0  0  1  0   4   3  |   4   5   9   1   0   2   2 
Penguins               2  1  0  0  0  0  1  13   8  |  1  1  0  0  0  0  0   9   3  |  13  25  38   9   2   2   0 
Predators              6  1  3  0  0  0  2  21  26  |  3  0  2  0  0  0  1   9  15  |  21  37  58   7   9   5   0 
Rangers                2  0  2  0  0  0  0   4   6  |  1  0  1  0  0  0  0   2   3  |   4   8  12   0   3   1   0 
RedWings               6  2  4  0  0  0  0  16  26  |  3  0  3  0  0  0  0   3  14  |  16  29  45   1   7   8   0 
Sabres                 2  2  0  0  0  0  0   9   5  |  1  1  0  0  0  0  0   5   4  |   9  15  24   6   2   1   0 
Senators               2  2  0  0  0  0  0  11   6  |  1  1  0  0  0  0  0   7   3  |  11  20  31   5   3   3   0 
Sharks                 4  1  1  0  0  2  0  14  13  |  2  0  1  0  0  1  0   6   8  |  14  22  36   6   5   1   4 
Thrashers              2  1  1  0  0  0  0   7   7  |  1  0  1  0  0  0  0   2   3  |   7  12  19   3   4   0   0 
Wild                   8  3  3  1  0  0  1  27  28  |  4  2  1  1  0  0  0  15  12  |  27  49  76  14   6   6   2 
Vs Division           32 13 13  2  1  0  3 110 116  | 16  4  8  2  1  0  1  44  61  | 110 202 312  39  35  34   3 
Vs Conference         56 22 24  2  1  4  3 185 193  | 28 10 13  2  1  1  1  83  96  | 185 328 513  65  59  55  10 

Team                    Pim  Hit  PPA  PPG PP%    PKA  PKGA PK%    PKGF  SHF  SP1  SP2  SP3  SP4  SHA SHB  FO%DZ  FO%OZ  FO%NT  SO EG
-------------------------------------------------------------------------------------------------------------------------------------
BlackHawks              92  108   47  11  23.40%   39   3  92.31%    0  189   55   60   71    3  147   39 51.00% 55.66% 40.66%  0  0 
Blues                   92   97   51   7  13.73%   26   5  80.77%    0  223   72   88   63    0  151   46 48.50% 48.02% 35.05%  0  0 
Bruins                  35   38   16   6  37.50%   14   3  78.57%    0   58   23   17   18    0   61   18 46.01% 46.41% 38.24%  0  0 
Canadiens               28   59   19   2  10.53%   12   4  66.67%    0   79   26   28   23    5   73   22 47.78% 49.31% 58.70%  0  0 
Canucks                 70   73   24   5  20.83%   25   2  92.00%    0  113   30   44   39    0  130   41 46.90% 50.34% 32.73%  0  0 
Capitals                48   45   16   0   0.00%   19   3  84.21%    0   59   15   23   21    0   49   15 49.11% 46.10% 53.13%  0  0 
Ducks                   52   72   26   7  26.92%   26   4  84.62%    0  109   39   30   40    0  113   30 58.42% 54.21% 51.52%  0  0 
Flames                  78   81   26   1   3.85%   34   4  88.24%    0  114   36   31   47    3   94   36 47.31% 50.19% 40.38%  0  1 
Flyers                  65   27    9   1  11.11%   18   3  83.33%    0   35   12   13   10    0   82   19 51.28% 50.70% 41.94%  0  0 
Hurricanes              74   54   16   5  31.25%   28   5  82.14%    0   83   27   17   39    0   94   22 51.16% 50.75% 47.46%  0  0 
Kings                   68   59   35   8  22.86%   30   5  83.33%    0  127   34   39   54    3  104   30 53.65% 49.04% 57.58%  0  0 
MapleLeafs              28   36   15   1   6.67%   12   2  83.33%    0   57   14   23   18    2   68   24 46.10% 50.66% 41.94%  0  0 
Oilers                  73   73   25   5  20.00%   30   7  76.67%    0  125   41   41   43    0  110   48 45.64% 47.22% 50.82%  0  0 
Panthers                26   37   16   1   6.25%   13   1  92.31%    0   86   21   24   36    8   62   19 39.26% 46.78% 38.46%  0  0 
Penguins                63   32   17   8  47.06%   17   3  82.35%    0   74   33   12   28    4   73   12 53.01% 48.07% 23.53%  0  0 
Predators               96   97   43   9  20.93%   43   8  81.40%    0  196   68   83   40   11  195   56 51.32% 45.15% 49.51%  0  0 
Rangers                 24   27   12   0   0.00%   12   1  91.67%    0   57   15   18   24    0   48   24 49.02% 49.67% 54.84%  0  0 
RedWings               105  101   33   5  15.15%   40  12  70.00%    0  184   63   67   54    0  177   48 48.43% 45.48% 44.90%  0  0 
Sabres                  34   38   16   3  18.75%   17   4  76.47%    0   61   28   13   20    0   65   17 42.76% 54.94% 44.12%  0  0 
Senators                36   27   14   3  21.43%   12   4  66.67%    0   55   26   14   15    0   40   21 38.41% 50.83% 55.56%  0  0 
Sharks                  85   73   29   6  20.69%   33   7  78.79%    0  130   46   32   49    9   84   17 52.69% 45.31% 54.10%  0  0 
Thrashers               24   27   10   1  10.00%   11   1  90.91%    0   55   16   18   21    0   50   25 45.05% 55.64% 50.00%  0  0 
Wild                   109  133   41   7  17.07%   46   9  80.43%    0  204   75   67   56   10  183   57 57.66% 47.51% 37.86%  0  0 
Vs Division            494  536  215  39  18.14%  194  37  80.93%    0  996  333  365  284   24  853  246 51.04% 48.73% 41.40%  0  0 
Vs Conference          920  967  380  71  18.68%  372  66  82.26%    0 1714  559  582  556   39 1488  448 50.40% 49.45% 44.27%  0  1 

BlackHawks

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

                      -----------Overall----------- | ------------Home------------
                                 OT    SO           |            OT    SO          
Team                  GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4
------------------------------------------------------------------------------------------------------------------
Avalanche              6  0  4  1  1  0  0  16  25  |  3  0  3  0  0  0  0   9  17  |  16  28  44   6   6   3   1 
Blues                  6  3  1  0  1  0  1  14  14  |  3  2  0  0  0  0  1  10   9  |  14  27  41   7   2   5   0 
Bruins                 2  1  1  0  0  0  0   7   4  |  1  0  1  0  0  0  0   3   4  |   7  13  20   2   4   1   0 
Canadiens              2  2  0  0  0  0  0   9   5  |  1  1  0  0  0  0  0   4   1  |   9  16  25   2   3   4   0 
Canucks                5  1  3  0  0  1  0  13  18  |  3  0  2  0  0  1  0   9  13  |  13  23  36   5   2   5   3 
Capitals               2  1  1  0  0  0  0   5   4  |  1  0  1  0  0  0  0   2   3  |   5   9  14   2   1   2   0 
Ducks                  5  0  5  0  0  0  0   5  20  |  2  0  2  0  0  0  0   2   6  |   5   9  14   2   1   2   0 
Flames                 4  2  2  0  0  0  0  12  13  |  2  1  1  0  0  0  0   6   7  |  12  22  34   7   3   2   0 
Flyers                 2  0  0  0  2  0  0   4   6  |  1  0  0  0  1  0  0   1   2  |   4   8  12   1   2   1   0 
Hurricanes             2  0  2  0  0  0  0   2  10  |  1  0  1  0  0  0  0   0   7  |   2   4   6   1   0   1   0 
Kings                  4  3  1  0  0  0  0  17   8  |  2  1  1  0  0  0  0  10   7  |  17  31  48   8   1   8   0 
MapleLeafs             2  0  1  0  0  0  1   3   7  |  1  0  1  0  0  0  0   2   5  |   3   5   8   2   0   1   0 
Oilers                 4  0  3  1  0  0  0   6  11  |  2  0  1  1  0  0  0   4   6  |   6  12  18   2   1   2   1 
Panthers               2  2  0  0  0  0  0  10   5  |  1  1  0  0  0  0  0   4   2  |  10  18  28   5   2   3   0 
Penguins               2  0  1  0  0  1  0   6   9  |  1  0  1  0  0  0  0   1   5  |   6  10  16   1   2   2   2 
Predators              6  1  4  0  0  0  1  14  25  |  3  1  2  0  0  0  0   5  13  |  14  27  41   6   2   6   0 
Rangers                2  2  0  0  0  0  0   8   1  |  1  1  0  0  0  0  0   5   1  |   8  16  24   5   3   0   0 
RedWings               6  1  5  0  0  0  0  14  26  |  3  0  3  0  0  0  0   5  12  |  14  24  38   9   1   4   0 
Sabres                 2  1  0  0  0  1  0   9   6  |  1  0  0  0  0  1  0   4   3  |   9  15  24   5   2   1   2 
Senators               3  2  1  0  0  0  0   9   8  |  2  2  0  0  0  0  0   9   4  |   9  18  27   4   4   1   0 
Sharks                 5  3  2  0  0  0  0  13  12  |  2  1  1  0  0  0  0   5   4  |  13  25  38   4   4   5   0 
Thrashers              2  1  1  0  0  0  0   9   8  |  1  0  1  0  0  0  0   4   5  |   9  16  25   2   3   4   0 
Wild                   6  2  4  0  0  0  0  13  17  |  3  1  2  0  0  0  0   5   9  |  13  23  36   2   5   6   0 
Vs Division           30  7 18  1  2  0  2  71 107  | 15  4 10  0  0  0  1  34  60  |  71 129 200  30  16  24   1 
Vs Conference         57 16 34  2  2  1  2 137 189  | 28  7 18  1  0  1  1  70 103  | 137 251 388  58  28  48   5 

Team                    Pim  Hit  PPA  PPG PP%    PKA  PKGA PK%    PKGF  SHF  SP1  SP2  SP3  SP4  SHA SHB  FO%DZ  FO%OZ  FO%NT  SO EG
-------------------------------------------------------------------------------------------------------------------------------------
Avalanche              108  102   39   3   7.69%   47  11  76.60%    1  147   39   62   45    1  189   60 46.32% 47.14% 59.34%  0  0 
Blues                   80  106   36   5  13.89%   33   4  87.88%    0  156   45   60   49    6  173   50 51.98% 47.42% 47.56%  0  0 
Bruins                  29   25   20   4  20.00%   11   0 100.00%    0   57   20   17   20    0   45   11 47.54% 48.68% 26.67%  1  0 
Canadiens               36   34   13   4  30.77%   18   3  83.33%    0   41   16   16    9    0   50   17 52.46% 55.38% 37.50%  0  0 
Canucks                 93   83   24   1   4.17%   39   7  82.05%    0  118   40   42   36    5  158   40 48.13% 50.77% 36.36%  0  0 
Capitals                24   28   16   2  12.50%   11   2  81.82%    0   46   16   15   15    0   45   13 54.42% 43.41% 56.67%  0  0 
Ducks                  104   84   28   1   3.57%   33   9  72.73%    0  109   28   35   46    0  137   46 53.10% 55.32% 36.23%  0  0 
Flames                  51   70   28   5  17.86%   23   5  78.26%    0   82   32   22   28    0  113   37 48.41% 43.59% 45.45%  0  0 
Flyers                  28   45   12   2  16.67%   13   3  76.92%    0   37    8   16   11    2   56   11 50.35% 54.07% 46.15%  0  0 
Hurricanes              53   35    9   2  22.22%   22   6  72.73%    0   29   12    8    9    0   80   27 54.29% 45.99% 47.83%  0  0 
Kings                   87   77   27   4  14.81%   27   3  88.89%    0  108   38   28   42    0   98   32 57.69% 53.21% 49.09%  1  0 
MapleLeafs              33   36   11   0   0.00%   14   2  85.71%    0   43   12   16   11    7   55   16 45.21% 38.71% 46.43%  0  0 
Oilers                  66   72   18   0   0.00%   27   3  88.89%    0   76   26   22   27    1  134   26 47.94% 55.65% 48.21%  0  0 
Panthers                26   40   13   4  30.77%   10   2  80.00%    0   60   26   19   15    0   59   25 47.55% 44.14% 58.06%  0  0 
Penguins                66   36    7   2  28.57%   18   3  83.33%    0   46   13   14   19    3   66   23 51.83% 42.98% 48.39%  0  0 
Predators              132  116   38   7  18.42%   48   7  85.42%    0  146   43   43   59    4  196   60 47.02% 46.02% 47.17%  0  0 
Rangers                 28   32   12   3  25.00%   13   1  92.31%    0   51   24   10   17    0   56   11 44.30% 45.61% 55.56%  1  0 
RedWings               133  120   25   4  16.00%   51   9  82.35%    0  134   56   37   41    0  196   74 43.62% 45.41% 44.66%  0  0 
Sabres                  34   27   15   7  46.67%   17   6  64.71%    0   43   17   15   10    4   51   13 53.74% 53.74% 51.43%  0  0 
Senators                51   44   27   5  18.52%   21   2  90.48%    0   80   27   29   24    0   85   24 59.64% 45.29% 52.17%  0  0 
Sharks                  92   97   30   7  23.33%   34   6  82.35%    0  108   45   23   40    0  134   31 50.00% 43.83% 44.12%  1  0 
Thrashers               38   40   10   2  20.00%   12   2  83.33%    0   48   13   18   17    0   57   20 37.69% 51.69% 48.65%  0  0 
Wild                    76   95   32   5  15.63%   34   4  88.24%    0  143   57   47   39    0  167   38 49.07% 49.19% 56.67%  0  0 
Vs Division            529  539  170  24  14.12%  213  35  83.57%    1  726  240  249  233   11  921  282 48.24% 46.36% 50.85%  0  0 
Vs Conference         1022 1022  325  42  12.92%  396  68  82.83%    1 1327  449  421  452   17 1695  494 49.70% 47.90% 47.16%  2  0 

Blues

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

                      -----------Overall----------- | ------------Home------------
                                 OT    SO           |            OT    SO          
Team                  GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4
------------------------------------------------------------------------------------------------------------------
Avalanche              6  3  3  0  0  0  0  20  21  |  3  1  2  0  0  0  0   7  12  |  20  38  58   7   6   7   0 
BlackHawks             6  1  3  1  0  1  0  14  14  |  3  1  1  1  0  0  0   5   4  |  14  24  38   5   3   4   2 
Bruins                 2  0  2  0  0  0  0   5   8  |  1  0  1  0  0  0  0   3   4  |   5  10  15   3   1   1   0 
Canadiens              2  0  2  0  0  0  0   2   7  |  1  0  1  0  0  0  0   0   3  |   2   4   6   1   1   0   0 
Canucks                4  2  1  0  1  0  0  11  13  |  2  1  0  0  1  0  0   7   6  |  11  20  31   2   5   4   0 
Capitals               2  1  1  0  0  0  0   7   8  |  1  1  0  0  0  0  0   3   2  |   7  12  19   3   2   2   0 
Ducks                  5  2  1  0  0  1  1  19  17  |  3  1  0  0  0  1  1  12  11  |  19  31  50  10   7   1   1 
Flames                 4  1  3  0  0  0  0  10  16  |  2  1  1  0  0  0  0   7   8  |  10  19  29   4   4   2   0 
Flyers                 2  1  0  0  0  1  0   9   2  |  1  0  0  0  0  1  0   3   2  |   9  13  22   1   4   3   1 
Hurricanes             2  0  1  1  0  0  0   4   4  |  1  0  1  0  0  0  0   1   2  |   4   8  12   0   3   0   1 
Kings                  4  1  2  0  0  0  1  14  13  |  2  0  2  0  0  0  0   5   9  |  14  24  38   5   6   3   1 
MapleLeafs             2  2  0  0  0  0  0   8   4  |  1  1  0  0  0  0  0   4   3  |   8  13  21   3   2   3   0 
Oilers                 4  1  3  0  0  0  0   7  15  |  2  1  1  0  0  0  0   3   6  |   7  11  18   0   3   4   0 
Panthers               3  0  2  1  0  0  0   8   9  |  1  0  0  1  0  0  0   5   4  |   8  15  23   3   2   2   1 
Penguins               3  1  1  1  0  0  0  11  10  |  2  1  0  1  0  0  0   8   5  |  11  16  27   4   1   5   1 
Predators              6  3  3  0  0  0  0  11  13  |  3  1  2  0  0  0  0   5   8  |  11  20  31   3   6   2   0 
Rangers                2  0  2  0  0  0  0   3   7  |  1  0  1  0  0  0  0   2   4  |   3   6   9   0   0   3   0 
RedWings               6  2  4  0  0  0  0  17  16  |  3  1  2  0  0  0  0   6   5  |  17  30  47   7   6   4   0 
Sabres                 2  0  2  0  0  0  0   6   9  |  1  0  1  0  0  0  0   3   5  |   6  10  16   2   2   2   0 
Senators               3  2  1  0  0  0  0   9   9  |  1  1  0  0  0  0  0   3   2  |   9  15  24   2   5   2   0 
Sharks                 4  3  1  0  0  0  0  13   9  |  2  2  0  0  0  0  0   7   4  |  13  23  36   4   7   2   0 
Thrashers              2  0  1  0  0  1  0   3   5  |  1  0  1  0  0  0  0   0   3  |   3   3   6   1   1   0   1 
Wild                   6  1  3  0  1  1  0  18  22  |  3  1  1  0  0  1  0  13  11  |  18  32  50   6   4   7   1 
Vs Division           30 10 16  1  1  2  0  80  86  | 15  5  8  1  0  1  0  36  40  |  80 144 224  28  25  24   3 
Vs Conference         55 20 27  1  2  3  2 154 169  | 28 11 12  1  1  2  1  77  84  | 154 272 426  53  57  40   5 

Team                    Pim  Hit  PPA  PPG PP%    PKA  PKGA PK%    PKGF  SHF  SP1  SP2  SP3  SP4  SHA SHB  FO%DZ  FO%OZ  FO%NT  SO EG
-------------------------------------------------------------------------------------------------------------------------------------
Avalanche              130  120   26   5  19.23%   51   7  86.27%    0  151   54   44   53    0  223   74 54.06% 48.89% 64.95%  0  0 
BlackHawks              97  104   33   4  12.12%   36   5  86.11%    0  173   60   55   54    8  156   46 48.06% 52.38% 52.44%  0  0 
Bruins                  30   30   10   3  30.00%   14   3  78.57%    0   46   16   19   11    0   65   19 50.00% 42.25% 35.14%  0  0 
Canadiens               39   30   13   0   0.00%   17   2  88.24%    0   44   17   14   13    0   49   22 45.71% 46.55% 30.30%  0  0 
Canucks                 42   56   32   6  18.75%   20   4  80.00%    0  119   43   37   39    0  118   21 50.88% 54.12% 51.85%  0  0 
Capitals                33   37   11   2  18.18%   13   1  92.31%    0   46   14   15   17    0   62   22 51.43% 49.30% 50.00%  0  0 
Ducks                   65   80   31   8  25.81%   27   6  77.78%    0  165   44   66   52    8  161   34 51.91% 48.33% 53.75%  0  0 
Flames                  73   63   25   4  16.00%   30   5  83.33%    0   97   38   31   28    0  129   46 46.43% 51.31% 42.62%  0  0 
Flyers                  23   44   12   2  16.67%    9   1  88.89%    0   55   18   17   18    5   38   11 48.63% 47.40% 50.00%  1  0 
Hurricanes              26   39   10   1  10.00%   14   3  78.57%    0   62   27   27    6    2   56   10 53.33% 50.31% 68.75%  0  0 
Kings                   54   62   28   6  21.43%   25   4  84.00%    0  108   35   44   28    4   97   23 46.92% 53.60% 49.21%  1  0 
MapleLeafs              36   32   20   1   5.00%   12   2  83.33%    0   59   14   20   25    0   39   14 37.58% 62.02% 65.63%  0  0 
Oilers                  73   63   23   3  13.04%   31   7  77.42%    0  103   34   35   34    0  140   33 48.10% 47.22% 47.54%  0  0 
Panthers                26   55   22   1   4.55%   13   3  76.92%    0   98   36   31   27    4   60   27 50.79% 50.24% 47.06%  0  0 
Penguins                33   50   21   5  23.81%   14   3  78.57%    0   85   28   20   34    3   84   19 52.51% 52.51% 44.90%  0  0 
Predators              126  103   33   2   6.06%   45   4  91.11%    1  140   44   58   38    0  232   65 46.75% 48.40% 40.24%  1  0 
Rangers                 42   29   12   2  16.67%   11   4  63.64%    0   45   16    9   20    0   45   13 46.72% 51.38% 36.67%  0  1 
RedWings                81  100   36   6  16.67%   35   4  88.57%    0  157   55   48   54    0  183   52 48.55% 46.28% 52.00%  2  0 
Sabres                  34   37   14   0   0.00%   15   5  66.67%    0   61   11   23   27    0   67   22 47.30% 51.25% 32.43%  0  0 
Senators                57   58   14   2  14.29%   22   4  81.82%    0   70   19   29   22    0   96   32 50.92% 44.50% 47.83%  0  1 
Sharks                  59   68   20   6  30.00%   27   6  77.78%    0   92   26   32   34    0  115   36 52.35% 50.97% 50.00%  0  1 
Thrashers               64   34   10   1  10.00%   18   3  83.33%    0   61   17   22   19    6   62   20 58.14% 47.95% 56.00%  0  0 
Wild                    89  117   46   6  13.04%   38  11  71.05%    0  157   54   47   56    2  162   56 49.31% 47.82% 46.32%  0  0 
Vs Division            523  544  174  23  13.22%  205  31  84.88%    1  778  267  252  255   10  956  293 49.73% 48.52% 51.54%  3  0 
Vs Conference          889  936  333  56  16.82%  365  63  82.74%    1 1462  487  497  470   22 1716  486 49.95% 49.24% 50.54%  4  1 

Bruins

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

                      -----------Overall----------- | ------------Home------------
                                 OT    SO           |            OT    SO          
Team                  GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4
------------------------------------------------------------------------------------------------------------------
Avalanche              2  0  2  0  0  0  0   5  13  |  1  0  1  0  0  0  0   2   7  |   5  10  15   3   0   2   0 
BlackHawks             2  1  1  0  0  0  0   4   7  |  1  0  1  0  0  0  0   0   4  |   4   8  12   1   2   1   0 
Blues                  2  2  0  0  0  0  0   8   5  |  1  1  0  0  0  0  0   4   2  |   8  16  24   2   2   4   0 
Canadiens              6  2  2  1  0  0  1  20  20  |  3  1  1  1  0  0  0  12  10  |  20  39  59   7   8   4   1 
Canucks                3  1  2  0  0  0  0   6   7  |  1  0  1  0  0  0  0   1   2  |   6  12  18   3   2   1   0 
Capitals               4  2  0  0  0  1  1  14   9  |  2  2  0  0  0  0  0   8   3  |  14  24  38   2   7   4   1 
Ducks                  2  2  0  0  0  0  0   8   5  |  1  1  0  0  0  0  0   3   2  |   8  16  24   3   3   2   0 
Flames                 2  2  0  0  0  0  0  11   5  |  1  1  0  0  0  0  0   6   4  |  11  19  30   3   5   3   0 
Flyers                 4  3  1  0  0  0  0  10   7  |  2  2  0  0  0  0  0   6   3  |  10  20  30   2   5   3   0 
Hurricanes             5  4  1  0  0  0  0  22  15  |  3  3  0  0  0  0  0  16  11  |  22  38  60   3   9  10   0 
Kings                  2  1  1  0  0  0  0   5   4  |  1  1  0  0  0  0  0   4   2  |   5   9  14   2   0   3   0 
MapleLeafs             7  0  4  0  1  1  1  21  26  |  4  0  2  0  1  1  0  12  14  |  21  33  54   7   8   5   2 
Oilers                 2  1  0  1  0  0  0  10   8  |  1  1  0  0  0  0  0   4   3  |  10  19  29   4   4   1   1 
Panthers               6  2  4  0  0  0  0  16  18  |  3  0  3  0  0  0  0   5  10  |  16  28  44   3   8   5   0 
Penguins               4  1  2  0  1  0  0   7  14  |  2  1  1  0  0  0  0   3   5  |   7  11  18   2   1   4   0 
Predators              2  2  0  0  0  0  0   7   5  |  1  1  0  0  0  0  0   2   1  |   7  12  19   1   2   4   0 
Rangers                4  3  1  0  0  0  0  14   9  |  2  2  0  0  0  0  0   9   4  |  14  24  38   4   6   4   0 
RedWings               2  1  0  1  0  0  0   6   2  |  1  1  0  0  0  0  0   4   1  |   6  12  18   1   2   2   1 
Sabres                 6  4  0  2  0  0  0  26  10  |  3  2  0  1  0  0  0  16   5  |  26  47  73   7   8   9   2 
Senators               6  2  2  1  1  0  0  22  23  |  3  0  2  0  1  0  0   9  14  |  22  42  64  12   5   4   1 
Sharks                 2  2  0  0  0  0  0   9   6  |  1  1  0  0  0  0  0   5   4  |   9  16  25   4   2   3   0 
Thrashers              5  3  1  0  0  0  1  19  12  |  2  2  0  0  0  0  0   8   2  |  19  37  56   4  10   5   0 
Wild                   2  1  0  0  0  1  0   9   3  |  1  0  0  0  0  1  0   3   2  |   9  13  22   2   2   4   4 
Vs Division           31 10 12  4  2  1  2 105  97  | 16  3  8  2  2  1  0  54  53  | 105 189 294  36  37  27   6 
Vs Conference         57 26 18  4  3  2  4 191 163  | 29 15  9  2  2  1  0 104  81  | 191 343 534  53  75  57   7 

Team                    Pim  Hit  PPA  PPG PP%    PKA  PKGA PK%    PKGF  SHF  SP1  SP2  SP3  SP4  SHA SHB  FO%DZ  FO%OZ  FO%NT  SO EG
-------------------------------------------------------------------------------------------------------------------------------------
Avalanche               39   30   14   3  21.43%   16   6  62.50%    0   61   22   25   14    0   58    7 48.87% 57.38% 61.76%  0  0 
BlackHawks              66   27   11   0   0.00%   20   4  80.00%    0   45   10   21   14    0   57   14 50.38% 53.19% 73.33%  0  0 
Blues                   22   30   14   3  21.43%   10   3  70.00%    0   65   19   23   23    0   46   13 51.11% 55.97% 64.86%  0  0 
Canadiens               80  108   43  11  25.58%   34   6  82.35%    0  162   59   54   47    6  160   38 49.08% 44.84% 62.24%  0  0 
Canucks                 50   50   16   0   0.00%   19   3  84.21%    0   69   18   24   27    0   61   18 47.87% 47.00% 61.90%  1  0 
Capitals                77   72   28   8  28.57%   26   4  84.62%    0  121   35   46   39    7  110   34 43.77% 53.40% 62.50%  1  0 
Ducks                   28   48   13   4  30.77%   13   2  84.62%    0   59   13   18   28    0   42   13 56.25% 48.68% 55.17%  0  0 
Flames                  24   45   14   3  21.43%   12   3  75.00%    0   59   10   26   23    0   51    8 49.34% 47.22% 64.52%  0  0 
Flyers                  53   59   28   2   7.14%   22   3  86.36%    0  100   46   27   27    0   87   25 53.56% 60.91% 50.00%  1  0 
Hurricanes              88   90   28   5  17.86%   36   4  88.89%    1  150   34   57   59    0  120   41 52.53% 55.87% 48.15%  0  0 
Kings                   28   34   19   2  10.53%   12   1  91.67%    0   50   17   12   21    0   50   13 48.81% 50.79% 57.14%  0  0 
MapleLeafs             145  113   52   8  15.38%   64  13  79.69%    0  176   48   59   66   12  223   66 53.10% 52.51% 52.50%  0  0 
Oilers                  35   37   20   5  25.00%   14   3  78.57%    0   62   23    9   24    6   76   21 45.91% 44.97% 50.00%  0  0 
Panthers                79  125   42   6  14.29%   35   8  77.14%    1  175   68   58   49    0  163   40 50.73% 52.43% 46.00%  0  1 
Penguins                71   75   23   3  13.04%   22   6  72.73%    0  100   27   34   37    2  107   29 51.64% 53.29% 50.00%  0  0 
Predators               51   41   11   3  27.27%   18   2  88.89%    0   48   16   14   18    0   69   21 52.53% 52.03% 56.67%  0  0 
Rangers                 60   75   26   5  19.23%   27   3  88.89%    0  116   35   44   37    0  116   32 54.28% 55.59% 53.13%  0  0 
RedWings                28   30    8   3  37.50%   12   0 100.00%    0   49   16   16   15    2   57   16 52.94% 50.75% 57.14%  0  0 
Sabres                 101  107   42  11  26.19%   39   4  89.74%    0  181   64   62   50    5  160   57 48.23% 51.53% 42.42%  0  0 
Senators                94  107   49  11  22.45%   34   6  82.35%    1  209   72   66   70    1  180   46 51.58% 46.07% 48.35%  1  0 
Sharks                  30   29   12   5  41.67%   15   4  73.33%    0   50   11   15   24    0   51    9 42.95% 46.09% 42.86%  0  0 
Thrashers               77   71   42   8  19.05%   35   3  91.43%    0  155   48   59   46    4  114   55 57.55% 53.13% 50.00%  0  0 
Wild                    26   45    9   2  22.22%   12   0 100.00%    0   54   18   23   12    8   56   13 52.78% 47.06% 48.57%  0  0 
