Team PlayersInfo for QNHL

Update - May 6 2012 at 15:30

| Avalanche | BlackHawks | Blues | Bruins | Canadiens | Canucks | Capitals | Flames | Flyers | Hurricanes | Jets | Kings | Lightning | MapleLeafs | Oilers | Panthers | Penguins | Predators | Rangers | RedWings | Sabres | Senators | Sharks | Wild |

Avalanche

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

Player Name                   CNT PO Age Weight  Height     Salary Contract # of Injury
---------------------------------------------------------------------------------------
Anssi Salmela                 FIN D  27  200 Lbs 6 ft 1   1,900,000 3 years    0 
Antti Niemi                   FIN G  27  215 Lbs 6 ft 2     950,000 1 year     0 
Artem Anisimov                RUS C  23  200 Lbs 6 ft 4   1,900,000 3 years    0 
Bill Thomas                   USA RW 28  185 Lbs 6 ft 1     300,000 1 year     0 
Brayden Schenn                CAN C  20  190 Lbs 6 ft 1     950,000 3 years    0 
Brett Carson                  CAN D  25  210 Lbs 6 ft 4     800,000 2 years    0 
Bryan Bickell                 CAN LW 26  223 Lbs 6 ft 4   1,990,000 4 years    0 
Cal OReilly                   CAN C  25  187 Lbs 6 ft 0     900,000 2 years    0 
Cody Hodgson                  CAN C  22  185 Lbs 6 ft 0     950,000 3 years    0 
Derek Stepan                  USA LW 21  182 Lbs 6 ft 0     700,000 3 years    1 
Jan Mursak                    SVN RW 24  167 Lbs 5 ft 11  1,990,000 4 years    0 
Jason Demers                  CAN D  23  195 Lbs 6 ft 1     600,000 1 year     1 
Jeff Skinner                  CAN LW 19  193 Lbs 5 ft 11    950,000 3 years    0 
Jhonas Enroth                 SWE G  23  166 Lbs 5 ft 10    700,000 1 year     2 
Joey MacDonald                CAN G  31  197 Lbs 6 ft 0     750,000 1 year     0 
John Carlson                  USA D  21  208 Lbs 6 ft 3     850,000 1 year     1 
Justin Abdelkader             USA C  25  212 Lbs 6 ft 1   2,200,000 4 years    1 
Kevin Porter                  USA RW 26  190 Lbs 6 ft 0     700,000 3 years    0 
Kevin Shattenkirk             USA D  23  193 Lbs 5 ft 11    950,000 3 years    0 
Kyle Turris                   CAN C  22  185 Lbs 6 ft 1     950,000 3 years    0 
Linus Omark                   SWE LW 25  174 Lbs 5 ft 10    950,000 2 years    0 
Marc-Andre Gragnani           CAN D  25  201 Lbs 6 ft 2     850,000 2 years    0 
Marcus Johansson              SWE C  21  189 Lbs 5 ft 11    850,000 3 years    0 
Mark Olver                    CAN LW 24  170 Lbs 5 ft 10    600,249 4 years    0 
Matt Calvert                  CAN LW 22  187 Lbs 5 ft 10    800,000 3 years    0 
Matt Gilroy                   USA D  27  201 Lbs 6 ft 1   1,990,000 3 years    0 
Matt Halischuk                CAN RW 23  185 Lbs 5 ft 11    700,000 2 years    0 
Michael Del Zotto             CAN D  21  193 Lbs 6 ft 0     850,000 1 year     0 
Michael Sauer                 USA D  24  213 Lbs 6 ft 3     900,000 2 years    1 
Milan Hejduk                  CZE RW 35  190 Lbs 6 ft 0   6,000,000 3 years    0 
Nicklas Lidstrom              SWE D  41  190 Lbs 6 ft 1   7,000,000 1 year     2 
Olli Jokinen                  FIN C  32  215 Lbs 6 ft 3   4,400,000 3 years    1 
Paul Mara                     USA D  31  211 Lbs 6 ft 4   1,300,000 3 years    1 
R.J. Umberger                 USA C  28  220 Lbs 6 ft 2   3,400,000 4 years    0 
Ryan Carter                   USA C  27  200 Lbs 6 ft 2     750,000 2 years    0 
Ryan White                    CAN C  23  193 Lbs 6 ft 0     650,000 1 year     0 
Scott Parse                   USA C  27  188 Lbs 5 ft 11    700,000 1 year     0 
Steve Downie                  CAN RW 24  191 Lbs 5 ft 11  1,999,249 2 years    0 
T.J. Oshie                    USA LW 24  195 Lbs 5 ft 11  2,500,000 2 years    0 
Teemu Selanne                 FIN RW 40  196 Lbs 6 ft 0  10,000,000 2 years    0 
Tim Kennedy                   USA LW 25  173 Lbs 5 ft 10  1,990,000 3 years    0 
Todd White                    CAN LW 36  198 Lbs 5 ft 10  1,500,000 1 year     0 
---------------------------------------------------------------------------------------
Total Players : 42        Average 25.9   194 Lbs 6 ft 0   1,729,988 2.36 years

BlackHawks

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

Player Name                   CNT PO Age Weight  Height     Salary Contract # of Injury
---------------------------------------------------------------------------------------
Anton Babchuk                 UKR D  27  212 Lbs 6 ft 5   2,500,000 2 years    1 
Braden Holtby                 CAN G  22  209 Lbs 6 ft 1     800,000 3 years    7 
Brett Clark                   CAN D  35  194 Lbs 6 ft 0   2,000,000 3 years    0 
Bryan Little                  CAN C  23  185 Lbs 5 ft 11  2,200,000 3 years    1 
Chris Campoli                 CAN D  27  200 Lbs 6 ft 0   1,200,000 1 year     0 
Cody McCormick                CAN RW 28  221 Lbs 6 ft 3     800,000 2 years    0 
Daniel Paille                 CAN LW 26  200 Lbs 6 ft 0   1,300,000 2 years    0 
Darren Helm                   CAN C  25  195 Lbs 5 ft 11  2,650,000 4 years    1 
Davis Drewiske                USA D  27  218 Lbs 6 ft 2     600,000 2 years    0 
Hal Gill                      USA D  36  241 Lbs 6 ft 7   3,800,000 1 year     1 
Jamie McGinn                  CAN LW 22  205 Lbs 6 ft 1     800,000 1 year     0 
Jay McClement                 CAN C  28  205 Lbs 6 ft 1   1,750,000 2 years    0 
Jose Theodore                 CAN G  34  185 Lbs 5 ft 11  5,000,000 1 year     5 
Mark Eaton                    USA D  34  214 Lbs 6 ft 1   2,900,000 3 years    0 
Martin Brodeur                CAN G  39  215 Lbs 6 ft 2   6,000,000 2 years    5 
Mathieu Darche                CAN RW 35  215 Lbs 6 ft 1     750,000 2 years    0 
Mats Zuccarello               NOR LW 24  174 Lbs 5 ft 7     975,000 2 years    1 
Matt Hendricks                USA C  30  215 Lbs 6 ft 0     650,000 1 year     1 
Mattias Ohlund                SWE D  34  229 Lbs 6 ft 4   4,775,000 1 year     1 
P.K. Subban                   CAN D  24  206 Lbs 6 ft 0     700,000 1 year     1 
Ron Hainsey                   USA D  30  210 Lbs 6 ft 3   2,725,000 1 year     1 
Samuel Pahlsson               SWE C  33  207 Lbs 6 ft 0   1,795,000 3 years    0 
Simon Gagne                   CAN LW 31  193 Lbs 6 ft 1   2,800,000 3 years    0 
Tyler Kennedy                 CAN RW 24  183 Lbs 5 ft 11  1,500,000 2 years    0 
Zach Parise                   USA LW 27  195 Lbs 5 ft 11  5,000,000 1 year     1 
---------------------------------------------------------------------------------------
Total Players : 25        Average 29.0   205 Lbs 6 ft 1   2,238,800 1.96 years

Blues

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

Player Name                   CNT PO Age Weight  Height     Salary Contract # of Injury
---------------------------------------------------------------------------------------
Adam Cracknell                CAN RW 26  216 Lbs 6 ft 1     650,000 2 years    0 
Alexander Frolov              RUS RW 29  210 Lbs 6 ft 2   2,900,000 1 year     3 
Andrei Markov                 RUS D  32  207 Lbs 6 ft 0   6,750,000 3 years    0 
Andrew Murray                 CAN C  30  209 Lbs 6 ft 2     830,000 2 years    0 
Barret Jackman                CAN D  30  205 Lbs 6 ft 0   2,400,000 1 year     1 
Brad Lukowich                 CAN D  34  200 Lbs 6 ft 1   3,500,000 3 years    0 
Brett Sutter                  CAN C  24  200 Lbs 6 ft 0     825,000 3 years    0 
Christopher Higgins           USA RW 28  205 Lbs 6 ft 0   2,000,000 1 year     1 
Curtis McElhinney             CAN G  27  197 Lbs 6 ft 2     765,000 2 years    0 
Dan Sexton                    USA RW 24  170 Lbs 5 ft 10    800,000 1 year     1 
Daniel Carcillo               CAN LW 25  205 Lbs 6 ft 0   1,230,000 2 years    0 
David Clarkson                CAN RW 27  200 Lbs 6 ft 1   1,450,000 1 year     0 
Daymond Langkow               CAN C  34  183 Lbs 5 ft 10  4,500,000 1 year     1 
Eric Godard                   CAN RW 31  214 Lbs 6 ft 4     650,000 2 years    0 
Jason Strudwick               CAN D  36  226 Lbs 6 ft 4     750,000 2 years    1 
Jean-Pierre Dumont            CAN RW 33  205 Lbs 6 ft 1   3,000,000 1 year     4 
Jerred Smithson               CAN C  32  206 Lbs 6 ft 3     850,000 2 years    1 
Jussi Jokinen                 FIN C  28  198 Lbs 5 ft 11  3,600,000 2 years    1 
Kent Huskins                  CAN D  32  210 Lbs 6 ft 4   1,666,666 3 years    0 
Magnus Paajarvi               SWE LW 21  200 Lbs 6 ft 3     950,000 3 years    0 
Marek Svatos                  SVK RW 28  185 Lbs 5 ft 10  1,100,000 1 year     1 
Mark Fayne                    USA D  24  215 Lbs 6 ft 3   1,000,000 2 years    0 
Matthew Lombardi              CAN C  29  195 Lbs 5 ft 11  3,300,000 4 years    2 
Michael Leighton              CAN G  30  186 Lbs 6 ft 3   1,600,000 2 years    0 
Michal Neuvirth               CZE G  23  190 Lbs 6 ft 1   1,300,000 2 years    0 
Mikael Backlund               SWE C  23  196 Lbs 6 ft 0     900,000 1 year     5 
Mike Comrie                   CAN LW 30  185 Lbs 5 ft 10    750,000 1 year     0 
Milan Jurcina                 SVK D  28  240 Lbs 6 ft 4   2,050,000 4 years    2 
Ondrej Pavelec                CZE G  23  220 Lbs 6 ft 3   3,000,000 3 years    7 
Patrik Berglund               SWE C  23  218 Lbs 6 ft 4   1,900,000 2 years    0 
Rick Nash                     CAN LW 27  216 Lbs 6 ft 4   6,500,000 3 years    2 
Sami Salo                     FIN D  36  212 Lbs 6 ft 3   1,550,000 3 years    1 
Steve Ott                     CAN RW 28  192 Lbs 6 ft 0   1,999,999 1 year     0 
Todd Bertuzzi                 CAN LW 36  225 Lbs 6 ft 3   1,670,000 2 years    1 
Yannick Weber                 CHE D  22  193 Lbs 5 ft 11  1,400,000 2 years    1 
---------------------------------------------------------------------------------------
Total Players : 35        Average 28.4   204 Lbs 6 ft 1   2,002,476 2.03 years

Bruins

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

Player Name                   CNT PO Age Weight  Height     Salary Contract # of Injury
---------------------------------------------------------------------------------------
Adam McQuaid                  CAN D  25  197 Lbs 6 ft 4     750,000 1 year     0 
Alec Martinez                 USA D  24  205 Lbs 6 ft 0   1,250,249 2 years    0 
Ales Hemsky                   CZE RW 27  184 Lbs 6 ft 0   4,500,000 4 years    0 
Benn Ferriero                 USA RW 25  195 Lbs 5 ft 11    732,850 4 years    0 
Brad Marchand                 CAN RW 23  183 Lbs 5 ft 9     700,000 1 year     1 
Cam Ward                      CAN G  27  185 Lbs 6 ft 1   4,600,000 2 years    1 
Chris Kelly                   CAN C  30  198 Lbs 6 ft 0   1,200,000 1 year     1 
Chris Kunitz                  CAN LW 31  193 Lbs 6 ft 0   3,100,000 3 years    1 
David Krejci                  CZE C  24  177 Lbs 6 ft 0   1,450,000 1 year     2 
Dennis Seidenberg             GER D  29  210 Lbs 6 ft 1   2,800,000 1 year     0 
Derek MacKenzie               CAN C  30  178 Lbs 5 ft 11    700,000 1 year     0 
Derick Brassard               CAN C  24  199 Lbs 6 ft 1   2,400,000 3 years    0 
Dustin Boyd                   CAN C  24  187 Lbs 6 ft 0     625,000 1 year     0 
Dustin Jeffrey                CAN LW 24  205 Lbs 6 ft 1     975,000 2 years    0 
Evander Kane                  CAN LW 20  195 Lbs 6 ft 2     950,000 1 year     0 
Gregory Campbell              CAN LW 27  197 Lbs 6 ft 0     600,000 1 year     0 
Jacob Josefson                SWE C  21  190 Lbs 6 ft 1     850,000 3 years    0 
Jason Chimera                 CAN LW 32  216 Lbs 6 ft 2     800,000 3 years    0 
Jordan Caron                  CAN LW 21  202 Lbs 6 ft 2     850,000 3 years    0 
Jordan Leopold                USA D  30  206 Lbs 6 ft 1     900,000 1 year     0 
Keith Aucoin                  USA C  33  162 Lbs 5 ft 9     700,000 3 years    0 
Milan Lucic                   CAN LW 22  220 Lbs 6 ft 4   3,500,000 2 years    1 
Nathan Horton                 CAN RW 26  229 Lbs 6 ft 2   4,600,000 4 years    1 
Oliver Ekman-Larsson          SWE D  20  190 Lbs 6 ft 2     950,000 3 years    0 
Patrice Bergeron              CAN C  25  194 Lbs 6 ft 2   4,200,000 3 years    3 
Paul Postma                   CAN D  23  195 Lbs 6 ft 3     800,000 4 years    0 
Rich Peverley                 CAN LW 29  195 Lbs 6 ft 0   1,250,000 1 year     0 
Steven Kampfer                USA D  23  197 Lbs 5 ft 11    800,000 3 years    0 
Tobias Enstrom                SWE D  26  180 Lbs 5 ft 10  2,400,249 1 year     0 
Tuukka Rask                   FIN G  24  169 Lbs 6 ft 3   1,850,000 2 years    0 
Tyler Seguin                  CAN RW 20  182 Lbs 6 ft 1     950,000 3 years    0 
Zach Bogosian                 USA D  21  215 Lbs 6 ft 3   2,450,249 3 years    1 
Zach Hamill                   CAN C  23  180 Lbs 5 ft 11    900,000 1 year     0 
Zdeno Chara                   SVK D  34  255 Lbs 6 ft 9   8,260,000 3 years    0 
---------------------------------------------------------------------------------------
Total Players : 34        Average 25.5   196 Lbs 6 ft 1   1,892,459 2.21 years

Canadiens

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

Player Name                   CNT PO Age Weight  Height     Salary Contract # of Injury
---------------------------------------------------------------------------------------
Anders Lindback               SWE G  24  205 Lbs 6 ft 6     800,000 2 years    0 
Andrei Kostitsyn              BLR RW 26  214 Lbs 6 ft 0   2,000,000 3 years    1 
Brandon Dubinsky              USA LW 24  210 Lbs 6 ft 1   1,500,000 1 year     0 
Brandon Mashinter             CAN LW 23  235 Lbs 6 ft 4     300,000 1 year     0 
Chris Conner                  USA RW 28  180 Lbs 5 ft 8     825,000 3 years    0 
Christian Hanson              USA C  25  228 Lbs 6 ft 4   1,375,000 3 years    0 
David Schlemko                CAN D  24  201 Lbs 6 ft 1   1,750,000 4 years    0 
Dennis Wideman                CAN D  28  200 Lbs 6 ft 0   3,700,000 3 years    1 
Derek Morris                  CAN D  32  215 Lbs 6 ft 0   1,850,000 2 years    1 
Dominic Moore                 CAN LW 30  192 Lbs 6 ft 0   1,000,000 4 years    0 
Dustin Byfuglien              USA D  26  265 Lbs 6 ft 5   2,500,000 1 year     1 
Henrik Tallinder              SWE D  32  210 Lbs 6 ft 4   3,200,000 2 years    0 
Jakub Voracek                 CZE RW 22  214 Lbs 6 ft 2   1,100,000 1 year     0 
Jamal Mayers                  CAN C  37  215 Lbs 6 ft 1     850,000 2 years    0 
John Scott                    CAN D  29  258 Lbs 6 ft 8     800,000 1 year     0 
Jonas Hiller                  CHE G  29  194 Lbs 6 ft 2   2,500,000 1 year     1 
Jonathan Bernier              CAN G  22  186 Lbs 5 ft 11  1,550,000 1 year     0 
Jonathan Toews                CAN C  23  210 Lbs 6 ft 2   6,300,000 2 years    1 
Jordan Eberle                 CAN RW 21  185 Lbs 6 ft 0     900,000 3 years    0 
Kurtis Foster                 CAN D  29  226 Lbs 6 ft 5   1,000,000 1 year     0 
Logan Couture                 CAN LW 22  195 Lbs 6 ft 1     900,000 1 year     1 
Manny Malhotra                CAN C  31  220 Lbs 6 ft 2   2,000,000 3 years    0 
Marc-Edouard Vlasic           CAN D  24  200 Lbs 6 ft 1   2,750,000 3 years    2 
Mason Raymond                 CAN LW 25  185 Lbs 6 ft 0   1,500,000 1 year     0 
Matt Ellis                    CAN LW 30  212 Lbs 6 ft 0     650,000 4 years    0 
Mikkel Boedker                DNK RW 22  202 Lbs 5 ft 11  1,100,000 1 year     0 
Pavel Datsyuk                 RUS C  32  194 Lbs 5 ft 11  7,000,000 1 year     1 
Rob Scuderi                   USA D  33  216 Lbs 6 ft 1   2,500,000 3 years    1 
Rod Pelley                    CAN RW 27  195 Lbs 5 ft 11    600,000 3 years    0 
Sami Lepisto                  FIN D  27  195 Lbs 6 ft 0     850,000 4 years    0 
Taylor Pyatt                  CAN LW 29  226 Lbs 6 ft 3   1,000,000 1 year     0 
Tim Brent                     CAN C  26  188 Lbs 6 ft 0     600,000 2 years    0 
Tom Poti                      USA D  33  197 Lbs 6 ft 3   3,750,000 2 years    2 
Travis Hamonic                CAN D  21  208 Lbs 6 ft 2     700,000 3 years    1 
Ville Leino                   FIN RW 28  190 Lbs 6 ft 1   2,500,000 3 years    0 
---------------------------------------------------------------------------------------
Total Players : 35        Average 27.0   208 Lbs 6 ft 1   1,834,286 2.17 years

Canucks

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

Player Name                   CNT PO Age Weight  Height     Salary Contract # of Injury
---------------------------------------------------------------------------------------
Alex Pietrangelo              CAN D  21  206 Lbs 6 ft 3   3,100,000 3 years    0 
Alexander Burmistrov          RUS C  20  180 Lbs 6 ft 1     950,000 3 years    0 
Alexander Sulzer              DEU D  27  204 Lbs 6 ft 1     650,000 2 years    0 
Brandon Sutter                USA C  23  183 Lbs 6 ft 3   1,650,000 2 years    0 
Brian Boucher                 USA G  34  200 Lbs 6 ft 2     750,000 2 years    0 
Brooks Laich                  CAN C  28  200 Lbs 6 ft 2   3,000,000 4 years    1 
Bruno Gervais                 CAN D  27  200 Lbs 6 ft 1     830,000 1 year     0 
Bryan Rodney                  CAN D  27  195 Lbs 6 ft 0   1,200,000 3 years    0 
Corey Perry                   CAN RW 26  212 Lbs 6 ft 3   4,650,000 2 years    2 
David Backes                  USA RW 27  225 Lbs 6 ft 3   2,400,000 2 years    0 
David Booth                   USA LW 27  216 Lbs 6 ft 1   1,950,000 2 years    0 
Dmitry Kulikov                RUS D  21  196 Lbs 6 ft 1     950,000 1 year     0 
Drayson Bowman                USA LW 23  190 Lbs 6 ft 1     700,000 3 years    0 
Duncan Keith                  CAN D  28  196 Lbs 6 ft 1   6,125,000 2 years    1 
Eric Tangradi                 USA RW 23  221 Lbs 6 ft 4     700,000 3 years    0 
Erik Karlsson                 SWE D  21  175 Lbs 6 ft 0     850,000 1 year     0 
Fedor Tyutin                  RUS D  27  214 Lbs 6 ft 2   2,750,000 4 years    0 
Fredrik Sjostrom              SWE RW 28  218 Lbs 6 ft 1   1,000,000 1 year     0 
Henrik Lundqvist              SWE G  29  195 Lbs 6 ft 1   5,650,000 2 years    1 
James van Riemsdyk            USA LW 22  200 Lbs 6 ft 3     950,000 1 year     0 
Josh Bailey                   CAN LW 22  201 Lbs 6 ft 1     975,000 1 year     0 
Justin Braun                  USA D  25  205 Lbs 6 ft 2   1,510,000 3 years    0 
Keaton Ellerby                CAN D  23  220 Lbs 6 ft 4     850,000 3 years    0 
Kris Russell                  CAN D  24  174 Lbs 5 ft 10  1,700,000 3 years    0 
Kyle Chipchura                CAN C  25  207 Lbs 6 ft 2     850,000 1 year     0 
Lars Eller                    DNK RW 22  198 Lbs 6 ft 2     900,000 3 years    0 
Loui Eriksson                 SWE LW 26  193 Lbs 6 ft 3   4,500,000 3 years    0 
Marty Turco                   CAN G  35  184 Lbs 5 ft 11    750,000 1 year     0 
Matthew Carle                 USA D  26  205 Lbs 6 ft 0   2,800,000 2 years    1 
Mattias Tedenby               SWE RW 22  175 Lbs 5 ft 10    850,000 3 years    0 
Maxime Talbot                 CAN RW 26  190 Lbs 5 ft 11  1,350,000 2 years    1 
Mikko Koivu                   FIN C  28  200 Lbs 6 ft 2   4,800,000 1 year     2 
Nazem Kadri                   CAN LW 21  188 Lbs 6 ft 0     950,000 3 years    0 
Phil Kessel                   USA C  24  202 Lbs 6 ft 0   4,400,000 3 years    0 
Ryan OReilly                  CAN LW 21  200 Lbs 6 ft 0     900,000 1 year     1 
Ryan Stoa                     USA C  25  200 Lbs 6 ft 3     980,000 1 year     0 
Shawn Matthias                CAN C  23  216 Lbs 6 ft 4   1,400,000 2 years    0 
T.J. Hensick                  USA C  25  190 Lbs 5 ft 10    650,000 2 years    0 
Tomas Holmstrom               SWE RW 38  198 Lbs 6 ft 0   3,500,000 2 years    0 
Torrey Mitchell               CAN C  26  190 Lbs 5 ft 11  1,100,000 1 year     0 
Valtteri Filppula             FIN LW 27  193 Lbs 6 ft 0   2,100,000 3 years    2 
Zac Dalpe                     CAN RW 22  195 Lbs 6 ft 1     800,000 3 years    0 
Zach Boychuk                  CAN LW 22  185 Lbs 5 ft 10  1,200,000 2 years    0 
---------------------------------------------------------------------------------------
Total Players : 43        Average 25.3   198 Lbs 6 ft 1   1,874,884 2.16 years

Capitals

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

Player Name                   CNT PO Age Weight  Height     Salary Contract # of Injury
---------------------------------------------------------------------------------------
Alexander Ovechkin            RUS LW 26  233 Lbs 6 ft 2   6,800,000 1 year     0 
Alexander Semin               RUS LW 27  208 Lbs 6 ft 2   5,100,000 1 year     0 
Alexei Kovalev                RUS RW 38  222 Lbs 6 ft 2   7,500,000 2 years    0 
Andrew Gordon                 CAN RW 26  194 Lbs 6 ft 0     650,000 1 year     0 
Boyd Gordon                   CAN C  27  200 Lbs 6 ft 1     700,000 1 year     0 
Brian Sutherby                CAN C  29  208 Lbs 6 ft 2     800,000 1 year     0 
Corey Potter                  USA D  28  206 Lbs 6 ft 3     800,000 1 year     0 
Cory Sarich                   CAN D  32  207 Lbs 6 ft 4     725,000 3 years    0 
David Desharnais              CAN C  25  177 Lbs 5 ft 7     800,000 1 year     2 
Douglas Murray                SWE D  30  240 Lbs 6 ft 3   2,400,000 4 years    2 
Dylan Reese                   USA D  27  201 Lbs 6 ft 1     600,000 3 years    0 
James Reimer                  CAN G  24  208 Lbs 6 ft 2   1,200,000 2 years    0 
James Vandermeer              CAN D  31  214 Lbs 6 ft 1     990,000 3 years    0 
Jeff Halpern                  USA C  35  198 Lbs 5 ft 11  2,510,000 2 years    2 
Jimmy Howard                  USA G  27  210 Lbs 6 ft 0     950,000 1 year     0 
Jiri Tlusty                   CZE C  23  209 Lbs 6 ft 0     950,000 2 years    0 
Kimmo Timonen                 FIN D  36  194 Lbs 5 ft 10  6,100,000 2 years    2 
Marc Methot                   CAN D  25  222 Lbs 6 ft 3     900,000 1 year     1 
Mark Mancari                  CAN RW 26  225 Lbs 6 ft 3     650,000 1 year     0 
Mathieu Perreault             CAN C  24  174 Lbs 5 ft 10    850,000 2 years    0 
Matt Stajan                   CAN C  27  200 Lbs 6 ft 1   2,900,000 3 years    1 
Mike Brown                    USA RW 26  205 Lbs 5 ft 11    680,000 1 year     0 
Mike Green                    CAN D  25  204 Lbs 6 ft 1   5,250,000 2 years    0 
Ryan McDonagh                 USA D  22  213 Lbs 6 ft 1     900,000 3 years    1 
Ryane Clowe                   CAN RW 29  225 Lbs 6 ft 2   2,500,000 1 year     1 
Steve Eminger                 CAN D  27  203 Lbs 6 ft 2   2,150,000 1 year     0 
Taylor Hall                   CAN LW 20  194 Lbs 6 ft 1     950,000 3 years    1 
Tomas Fleischmann             CZE RW 27  192 Lbs 6 ft 1   1,700,000 1 year     1 
Trent Hunter                  CAN RW 30  217 Lbs 6 ft 3   2,500,000 3 years    0 
Trevor Lewis                  USA C  24  195 Lbs 6 ft 1     900,000 2 years    0 
Willie Mitchell               CAN D  34  212 Lbs 6 ft 3   3,510,000 3 years    1 
---------------------------------------------------------------------------------------
Total Players : 31        Average 27.6   207 Lbs 6 ft 1   2,126,290 1.87 years

Flames

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

Player Name                   CNT PO Age Weight  Height     Salary Contract # of Injury
---------------------------------------------------------------------------------------
Alexandre Bolduc              CAN C  26  197 Lbs 6 ft 1     600,249 3 years    0 
Andrew MacDonald              CAN D  25  201 Lbs 6 ft 1   1,850,249 2 years    0 
Anze Kopitar                  SVN C  24  227 Lbs 6 ft 3   4,700,000 1 year     0 
Arturs Kulda                  LVA D  23  215 Lbs 6 ft 2     600,249 4 years    0 
Brad Richardson               CAN C  26  192 Lbs 5 ft 11    950,000 1 year     0 
Brenden Morrow                CAN LW 32  209 Lbs 6 ft 0   3,400,000 1 year     0 
Carl Gunnarsson               SWE D  25  196 Lbs 6 ft 2     800,000 1 year     0 
Chris Mason                   CAN G  35  195 Lbs 6 ft 0     600,000 2 years    0 
Clayton Stoner                CAN D  27  225 Lbs 6 ft 3     800,249 1 year     0 
Cody McLeod                   CAN LW 26  210 Lbs 6 ft 2     600,249 3 years    0 
Corey Locke                   CAN C  26  175 Lbs 5 ft 9     600,249 3 years    0 
Dan Boyle                     CAN D  34  190 Lbs 5 ft 11  4,950,000 2 years    0 
Dan Hamhuis                   CAN D  28  209 Lbs 6 ft 1   2,800,000 1 year     1 
David Jones                   CAN RW 26  210 Lbs 6 ft 2   2,100,000 2 years    0 
Devin Setoguchi               CAN RW 24  200 Lbs 6 ft 0   2,250,000 2 years    0 
Dustin Brown                  USA RW 26  209 Lbs 6 ft 0   3,200,000 3 years    0 
Erik Johnson                  USA D  23  232 Lbs 6 ft 4   2,250,249 3 years    1 
Ian Cole                      USA D  23  221 Lbs 6 ft 1     850,000 3 years    0 
Jack Johnson                  USA D  24  219 Lbs 6 ft 1   2,100,249 1 year     0 
Jake Muzzin                   CAN D  23  213 Lbs 6 ft 3     600,249 4 years    0 
Jakub Kindl                   CZE D  25  199 Lbs 6 ft 3   1,999,249 4 years    0 
John-Michael Liles            USA D  30  185 Lbs 5 ft 10  2,100,000 1 year     1 
Kevin Poulin                  CAN G  22  211 Lbs 6 ft 2     700,000 3 years    4 
Kyle Clifford                 CAN LW 21  207 Lbs 6 ft 2     600,000 3 years    0 
Luca Caputi                   CAN RW 23  200 Lbs 6 ft 3     800,000 3 years    0 
Marcel Mueller                DEU LW 23  220 Lbs 6 ft 3     650,000 4 years    0 
Marco Sturm                   DEU RW 33  194 Lbs 6 ft 0   1,700,249 2 years    0 
Matt Frattin                  CAN RW 24  200 Lbs 6 ft 0   1,500,000 3 years    0 
Matthew Corrente              CAN D  24  205 Lbs 6 ft 0     800,249 2 years    0 
Michael Grabner               AUT LW 24  170 Lbs 6 ft 0   2,850,000 3 years    0 
Mikael Samuelsson             SWE RW 34  218 Lbs 6 ft 2   3,250,000 3 years    0 
Mike Commodore                CAN D  31  233 Lbs 6 ft 4   1,850,249 4 years    0 
