Leaders for QNHL

Update - April 6 2012 at 17:10


Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Steven Stamkos (NSH)           82  59  60 119  37 102 132 150 450 13.11%  11 17  1 10  2  1  1 1462 1.63 54.02%  846   2   6  0  5  1  0 
Thomas Vanek (BUF)             89  55  62 117  23   8  45 123 334 16.47%   8 21  0  9  3  0  2 1633 1.43 39.42%  208   1   3  2  2  0  0 
Sidney Crosby (OTT)            75  52  62 114  22  88  52 171 423 12.29%  10 23  0  7  2  0  1 1431 1.59 56.20% 1870   1   6  2  4  0  0 
Ryan Kesler (CGY)              81  57  56 113  24  59  71 219 346 16.47%  22 12  2 13  5  0  2 1696 1.33 55.00% 2380   2   4  0  0  2  1 
Jarome Iginla (CAR)            82  55  51 106   3  40  62 137 405 13.58%  17 18  0  8  2  0  1 1655 1.28 53.99%  376   1   6  0  0  2  1 
Eric Staal (CAR)               82  38  67 105   8  46  97 218 330 11.52%  35 14  0  4  2  0  2 1784 1.18 52.51% 2310   0   6  0  0  1  1 
Alexander Semin (WSH)          82  51  53 104  40  59  89 136 337 15.13%  20 10  0 11  2  0  1 1616 1.29 40.42%  240   4   8  0  2  1  0 
Jeff Carter (NSH)              75  50  54 104  42  44  84 103 347 14.41%  14 15  0  8  3  0  3 1414 1.47 56.31%  293   1   3  1  3  0  0 
Daniel Briere (BUF)            83  40  64 104  13  57 119 160 349 11.46%  20 13  0  6  1  0  1 1622 1.28 51.13% 2038   6  14  1  2  0  0 
Patrick Kane (TBL)             82  43  55  98  11  21  50  94 299 14.38%   5 12  0 10  0  0  2 1539 1.27 39.26%  163   1   7  0  4  1  0 
Ryan Getzlaf (MIN)             80  41  56  97 -33 126 257 216 266 15.41%  16 14  0  5  2  0  1 1745 1.11 51.84% 2363   2   4  0  0  1  1 
Stephen Weiss (EDM)            82  38  59  97  25  32  57 147 316 12.03%  12 16  0  7  1  0  1 1505 1.29 53.81% 1966   2   9  0  1  4  0 
Claude Giroux (OTT)            82  37  60  97  20 125 146 114 261 14.18%   5 15  0  6  2  0  0 1532 1.27 48.80%  125   1   1  1  4  0  0 
Chris Stewart (BUF)            82  44  52  96  53  65  36  74 291 15.12%   7 13  0  6  1  0  1 1386 1.39 36.43%  129   0   3  0  0  1  1 
Corey Perry (VAN)              82  50  45  95  20  83 138 144 339 14.75%  14 14  1 10  3  0  3 1677 1.13 51.15%  217   4   6  0  0  1  1 
Alexander Ovechkin (WSH)       82  45  49  94  -3 144 258 164 355 12.68%  32 13  4  7  3  0  4 1896 0.99 33.33%  186   3   8  1  1  0  0 
Evgeni Malkin (TOR)            80  44  50  94  17  28  47  96 271 16.24%  16 13  0  2  3  0  1 1464 1.28 43.59%  312   1   4  0  0  2  1 
Patrick Sharp (TBL)            78  41  52  93   7  61 108 112 354 11.58%   8 20  1  4  6  0  1 1421 1.31 54.68%  203   0   7  0  3  1  0 
Andy McDonald (WPG)            84  35  58  93  14  41  38 209 343 10.20%  19  9  0  4  0  0  0 1715 1.08 51.17% 2220   1   4  0  0  4  4 
Nicklas Backstrom (NSH)        79  31  62  93  13  41  76 166 235 13.19%  19 10  0  4  2  0  2 1443 1.29 51.60% 1874   1   4  3  3  0  0 
John Tavares (OTT)             82  44  48  92  30  39  37 172 315 13.97%   7 10  0  8  3  0  2 1593 1.16 54.13% 1936   4  10  1  3  0  0 
Teemu Selanne (COL)            82  39  53  92  22  27  39  90 312 12.50%  11 17  0  4  2  1  0 1488 1.24 48.15%  378   6  17  1  1  0  0 
Vincent Lecavalier (TOR)       75  38  54  92  13  96 116 163 264 14.39%  17 12  0  7  2  1  1 1432 1.28 53.42% 1767   1   4  2  2  0  0 
Dany Heatley (EDM)             79  47  44  91  28  94 165 102 282 16.67%  10 14  0  9  1  0  2 1382 1.32 52.03%  123   3   6  0  1  2  0 
Ales Hemsky (BOS)              79  32  56  88  27  26  36 111 242 13.22%   1 10  0  4  2  0  0 1413 1.25 43.00%  100   1   2  0  0  1  1 
Jonathan Toews (MTL)           78  38  49  87   4  24  80 177 293 12.97%  17 13  0  2  2  0  1 1547 1.12 55.57% 2199   1   5  1  2  0  0 
Justin Williams (PHI)          71  36  51  87  13  58  93 123 262 13.74%   8  4  0  8  2  0  1 1448 1.20 44.78%  364   1   8  0  8  1  0 
Brenden Morrow (CGY)           85  36  51  87  27 171 212  90 298 12.08%   9 16  1  3  2  0  1 1766 0.99 38.83%  188   1   3  0  0  2  2 
Marian Hossa (BUF)             82  36  50  86  14  17  48 133 305 11.80%  13 13  0  9  1  0  1 1642 1.05 50.81%  246   1   4  1  1  0  0 
Brandon Dubinsky (MTL)         80  32  54  86  -1 166 240 121 331  9.67%  18 12  0  8  2  0  0 1663 1.03 54.60%  163   0   0  0  2  1  0 
Zach Parise (CHI)              83  40  45  85   2  82 150 115 335 11.94%  11 16  0  9  4  0  0 1576 1.08 37.50%  160   2   8  0  1  4  0 
Phil Kessel (VAN)              82  35  50  85  27  16  28 121 251 13.94%   9 12  0  7  1  0  0 1429 1.19 41.82% 1796   1   4  0  0  6  2 
Nicklas Lidstrom (COL)         78  18  67  85  16  50  39 118 188  9.57% 106 12  0  0  1  1  0 1696 1.00  0.00%    0   0   0  0  0  4  1 
Marian Gaborik (NSH)           82  30  54  84  28  42  47  78 252 11.90%  12  6  0  3  2  0  0 1343 1.25 44.44%  117   1   6  0  0  8  2 
Martin St. Louis (TBL)         76  28  56  84  17  18  57 142 284  9.86%  14  8  0  5  0  0  0 1587 1.06 42.53%  174   0   5  0  4  2  0 
Chris Kunitz (BOS)             85  41  42  83   7  96 165 107 309 13.27%  11 17  0  3  7  0  2 1584 1.05 39.47%  114   5  10  0  0  5  1 
Jeff Skinner (COL)             81  37  46  83  16  70 116 101 266 13.91%   2  7  0  4  2  1  1 1482 1.12 37.97%  711   1   6  0  0  3  1 
Anze Kopitar (CGY)             82  36  46  82  26  44  49 178 236 15.25%  21  9  1  5  1  1  0 1779 0.92 52.92% 2604   0   3  0  0  1  1 
Alex Tanguay (SJS)             79  27  55  82   6  14  29 123 231 11.69%   7 11  0  4  1  1  1 1473 1.11 45.32%  139   0   2  0  2  1  0 
Lubomir Visnovsky (PIT)        84  22  60  82   0  75  51 127 228  9.65%  87 14  0  4  3  0  1 1932 0.85  0.00%    0   0   0  0  1  3  0 
Daniel Sedin (WPG)             82  42  39  81   1  31  55 139 247 17.00%  14 16  0  6  3  0  2 1592 1.02 40.82%  490   3   6  0  0  2  2 
Tomas Plekanec (TBL)           81  34  46  80   7  66  81 172 196 17.35%  16 15  0  7  1  0  2 1545 1.04 54.11% 2164   0   1  2  2  0  0 
Mike Richards (BUF)            82  32  48  80  31  86 122 165 261 12.26%  17 10  1  5  0  0  1 1593 1.00 52.05% 2021   1   1  0  1  3  0 
Tuomo Ruutu (BUF)              82  28  51  79  36 155 226  98 193 14.51%   9  7  1  3  2  0  0 1358 1.16 45.64%  149   0   1  0  1  7  0 
Joe Pavelski (PIT)             73  24  55  79  14  48  63 130 175 13.71%  18 10  0  3  0  0  0 1364 1.16 53.86% 1582   1   3  1  1  0  0 
Dan Boyle (CGY)                82  17  62  79  29  72  71  87 163 10.43%  87 11  0  4  1  0  0 1838 0.86  0.00%    0   0   0  0  4  1  0 
Patrik Elias (CAR)             78  26  52  78   2  16  31 150 236 11.02%  15  6  0  1  2  0  0 1482 1.05 48.67% 1728   1   6  0  4  1  0 
Jamie Benn (OTT)               81  30  47  77  21 126 204  90 243 12.35%   7  8  0  4  1  0  0 1455 1.06 42.15%  121   0   1  0  3  1  0 
Mike Cammalleri (NYR)          82  32  44  76   2  19  27  93 241 13.28%  10 11  1  3  2  0  2 1372 1.11 39.58%  144   2   3  0  0  2  2 
Derek Roy (EDM)                80  29  47  76 -17  36  59 146 239 12.13%  12  6  0  4  2  0  1 1323 1.15 50.63% 1679   2   5  0  0  1  1 

Goalie Name                    GP   W   L  OTL PCT   GAA   MP   PIM SO  GA  SA    A   EG  PS %  PSA  
------------------------------------------------------------------------------------------------------
Tim Thomas (CGY)               61  33  15   3  .901  2.67 3123   0   3 139 1397   1   1  .600   5 
Henrik Lundqvist (VAN)         73  40  19   4  .904  2.74 3814   4   7 174 1818   8   0  .684  19 
Jimmy Howard (WSH)             78  45  20   3  .901  2.77 4134   4   5 191 1923   0   3  .684  19 
Carey Price (OTT)              72  43  20   5  .902  2.83 3940   4   4 186 1902   0   1  .833  18 
Cam Ward (BOS)                 72  45  20   1  .898  2.84 3997   4   2 189 1855   2   0 1.000   2 
Roberto Luongo (DET)           83  48  25   8  .891  2.94 4852  21   3 238 2193   4   2  .667  30 
Ilya Bryzgalov (WPG)           77  40  28   7  .885  3.05 4431   6   5 225 1960   2   1  .800  30 
Pekka Rinne (NSH)              68  37  22   5  .895  3.11 3899  17   3 202 1923   4   1  .700  20 
Marc-Andre Fleury (PIT)        64  34  16   5  .881  3.16 3283   4   3 173 1454   1   1  .783  23 
Corey Crawford (BUF)           74  35  33   2  .894  3.21 4299   6   2 230 2165   7   0  .900  20 
Craig Anderson (OTT)           51  22  20   4  .884  3.23 2733   2   0 147 1263   0   1  .593  27 


Output by the SimonT Hockey Simulator (STHS) for Stephane Roy -- Original Page W3C XHTML 1.0 Valid