Team Stats VS for QNHL

Update - April 6 2012 at 17:10

| Avalanche | BlackHawks | Blues | Bruins | Canadiens | Canucks | Capitals | Flames | Flyers | Hurricanes | Jets | Kings | Lightning | MapleLeafs | Oilers | Panthers | Penguins | Predators | Rangers | RedWings | Sabres | Senators | Sharks | Wild |

Avalanche

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

                      -----------Overall----------- | ------------Home------------
                                 OT    SO           |            OT    SO          
Team                  GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4
------------------------------------------------------------------------------------------------------------------
BlackHawks             6  2  3  0  0  0  1  20  23  |  3  1  1  0  0  0  1  11  11  |  20  37  57  12   5   3   0 
Blues                  7  4  3  0  0  0  0  23  24  |  4  2  2  0  0  0  0  12  14  |  23  41  64   7  10   6   0 
Bruins                 2  0  2  0  0  0  0   5   9  |  1  0  1  0  0  0  0   3   5  |   5   8  13   3   1   1   0 
Canadiens              2  1  1  0  0  0  0   4   6  |  1  0  1  0  0  0  0   0   3  |   4   6  10   0   0   4   0 
Canucks                4  1  2  0  0  1  0  15  14  |  2  1  1  0  0  0  0   7   6  |  15  25  40   8   2   4   2 
Capitals               2  1  0  0  0  0  1   7   6  |  1  0  0  0  0  0  1   3   4  |   7  12  19   2   2   3   0 
Flames                 4  2  2  0  0  0  0  16  15  |  2  1  1  0  0  0  0   9   6  |  16  26  42   8   7   1   0 
Flyers                 2  0  1  0  0  1  0   5   6  |  1  0  1  0  0  0  0   0   2  |   5   8  13   1   0   3   2 
Hurricanes             3  2  1  0  0  0  0  11  10  |  2  1  1  0  0  0  0   5   7  |  11  21  32   1   4   6   0 
Jets                   4  1  2  0  0  0  1  15  17  |  2  0  2  0  0  0  0   6   9  |  15  25  40   6   5   4   1 
Kings                  4  1  0  0  0  2  1  18  14  |  2  1  0  0  0  1  0  10   6  |  18  30  48   6   6   4   4 
Lightning              2  1  1  0  0  0  0   7   8  |  1  0  1  0  0  0  0   1   3  |   7  12  19   4   1   2   0 
MapleLeafs             2  2  0  0  0  0  0   8   6  |  1  1  0  0  0  0  0   4   3  |   8  15  23   1   3   4   0 
Oilers                 5  3  1  0  0  0  1  18  14  |  2  2  0  0  0  0  0  11   5  |  18  32  50   8   5   5   1 
Panthers               3  2  1  0  0  0  0  10   8  |  1  1  0  0  0  0  0   4   3  |  10  20  30   2   4   4   0 
Penguins               2  0  1  0  0  0  1   5   8  |  1  0  1  0  0  0  0   3   5  |   5  10  15   2   3   0   0 
Predators              6  2  2  0  0  1  1  20  17  |  3  1  1  0  0  0  1   9   9  |  20  34  54  10   6   3   2 
Rangers                2  2  0  0  0  0  0   9   6  |  1  1  0  0  0  0  0   6   4  |   9  16  25   5   2   2   0 
RedWings               6  1  2  0  0  2  1  24  26  |  3  0  1  0  0  2  0  14  14  |  24  41  65   7  10   5   6 
Sabres                 2  2  0  0  0  0  0  14   7  |  1  1  0  0  0  0  0   8   3  |  14  26  40   5   5   4   0 
Senators               2  0  1  0  0  1  0   6   7  |  1  0  0  0  0  1  0   4   3  |   6  10  16   3   2   0   2 
Sharks                 4  0  2  1  0  1  0  10  14  |  2  0  1  1  0  0  0   5   6  |  10  14  24   3   3   2   2 
Wild                   6  4  2  0  0  0  0  25  19  |  3  2  1  0  0  0  0  15  10  |  25  45  70  11   6   8   0 
Vs Division           31 13 12  0  0  3  3 112 109  | 16  6  6  0  0  2  2  61  58  | 112 198 310  47  37  25   8 
Vs Conference         56 21 21  1  0  7  6 204 197  | 28 11 11  1  0  3  2 109  96  | 204 350 554  86  65  45  18 

Team                    Pim  Hit  PPA  PPG PP%    PKA  PKGA PK%    PKGF  SHF  SP1  SP2  SP3  SP4  SHA SHB  FO%DZ  FO%OZ  FO%NT  SO EG
-------------------------------------------------------------------------------------------------------------------------------------
BlackHawks              90  105   36   6  16.67%   38   6  84.21%    0  210   80   62   67    5  191   58 49.58% 55.92% 49.50%  0  0 
Blues                  100  133   53   8  15.09%   49  12  75.51%    0  225   69   88   68    0  195   49 48.30% 47.47% 52.73%  0  0 
Bruins                  35   29   12   3  25.00%   13   3  76.92%    0   60   25   16   19    0   59   22 46.51% 55.64% 48.72%  0  0 
Canadiens               40   29   13   1   7.69%   11   3  72.73%    0   53   14   18   21    0   69   21 44.44% 43.97% 64.00%  0  0 
Canucks                 62   74   18   4  22.22%   30   3  90.00%    0   92   34   31   25    6  131   44 47.97% 41.94% 46.15%  0  0 
Capitals                43   35    9   2  22.22%   17   1  94.12%    0   45   14   16   14    4   51   18 45.93% 53.78% 56.67%  0  0 
Flames                  67   69   18   5  27.78%   21   4  80.95%    0  108   47   26   35    0  129   43 50.57% 47.69% 50.00%  0  0 
Flyers                  41   32   14   2  14.29%   11   3  72.73%    0   49   15   12   22    2   54   22 44.88% 49.64% 65.63%  0  0 
Hurricanes              63   48   23   8  34.78%   30   5  83.33%    0   80   22   23   35    0  102   30 53.69% 46.46% 60.87%  0  0 
Jets                    76   81   18   5  27.78%   31   4  87.10%    0   90   36   28   22    8  130   36 47.51% 52.49% 45.00%  0  1 
Kings                   57   84   29   6  20.69%   24   7  70.83%    0  120   39   37   40   12   94   38 45.99% 54.43% 57.33%  0  0 
Lightning               24   31    9   2  22.22%   12   2  83.33%    0   51   27   10   14    0   65   25 48.00% 54.84% 39.53%  0  0 
MapleLeafs              14   35   19   5  26.32%    6   1  83.33%    0   64   20   22   22    0   41   17 55.65% 59.31% 38.46%  0  0 
Oilers                  71   88   30   6  20.00%   31   5  83.87%    0  143   50   48   42    9  115   31 45.11% 49.71% 60.26%  0  0 
Panthers                36   60   18   4  22.22%   16   3  81.25%    0  104   35   33   36    0   80   19 48.72% 47.98% 56.60%  0  0 
Penguins                20   30   15   1   6.67%    9   0 100.00%    0   53   14   26   11    5   45   12 46.92% 35.42% 30.00%  0  0 
Predators              104   97   38   5  13.16%   33   3  90.91%    0  193   64   73   52   10  204   52 48.44% 49.46% 50.55%  0  1 
Rangers                 33   33   10   1  10.00%    8   1  87.50%    0   43   13   10   20    0   42    7 52.48% 47.97% 28.13%  0  0 
RedWings                81  127   37   7  18.92%   38   8  78.95%    0  184   63   51   66   16  198   58 49.37% 49.28% 44.74%  0  0 
Sabres                  18   39   16   6  37.50%    9   1  88.89%    0   71   15   24   32    0   52   23 37.41% 44.83% 41.46%  0  0 
Senators                26   34   10   0   0.00%   11   3  72.73%    0   55   22   17   15    3   74   20 48.37% 43.87% 32.43%  0  0 
Sharks                  53   73   22   4  18.18%   23   4  82.61%    0  126   35   43   43    8  114   33 50.88% 56.68% 55.56%  0  0 
Wild                    98   92   39   7  17.95%   40   9  77.50%    0  185   62   57   66    0  179   62 49.41% 49.22% 48.18%  0  0 
Vs Division            473  554  203  33  16.26%  198  38  80.81%    0  997  338  331  319   31  967  279 50.54% 48.70% 49.05%  0  1 
Vs Conference          859 1023  338  63  18.64%  358  65  81.84%    0 1676  579  544  526   74 1680  504 49.13% 49.83% 50.58%  0  2 

BlackHawks

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

                      -----------Overall----------- | ------------Home------------
                                 OT    SO           |            OT    SO          
Team                  GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4
------------------------------------------------------------------------------------------------------------------
Avalanche              6  3  2  0  0  1  0  23  20  |  3  2  1  0  0  0  0  12   9  |  23  41  64   9   6   7   1 
Blues                  6  3  2  0  0  1  0  20  17  |  3  2  1  0  0  0  0  11   7  |  20  34  54   5   9   5   2 
Bruins                 2  0  1  0  0  0  1   5   7  |  1  0  0  0  0  0  1   3   4  |   5  10  15   2   1   2   0 
Canadiens              2  0  1  0  1  0  0   9  11  |  1  0  0  0  1  0  0   5   6  |   9  17  26   5   2   2   0 
Canucks                4  0  4  0  0  0  0   5  17  |  2  0  2  0  0  0  0   4   7  |   5   8  13   1   3   1   0 
Capitals               3  1  2  0  0  0  0  11  15  |  1  0  1  0  0  0  0   4   7  |  11  20  31   4   3   4   0 
Flames                 4  1  3  0  0  0  0  16  23  |  2  1  1  0  0  0  0  11  13  |  16  30  46   6   7   3   0 
Flyers                 2  0  1  0  0  1  0   7   7  |  1  0  0  0  0  1  0   4   3  |   7  12  19   1   3   2   1 
Hurricanes             2  1  0  0  1  0  0   8   8  |  1  1  0  0  0  0  0   4   3  |   8  16  24   2   3   3   0 
Jets                   4  0  4  0  0  0  0   6  16  |  2  0  2  0  0  0  0   3   7  |   6  11  17   3   3   0   0 
Kings                  4  2  1  0  0  1  0  20  17  |  2  2  0  0  0  0  0  11   6  |  20  32  52   6   5   8   2 
Lightning              2  2  0  0  0  0  0  10   5  |  1  1  0  0  0  0  0   4   3  |  10  18  28   3   4   3   0 
MapleLeafs             2  1  1  0  0  0  0   3   6  |  1  1  0  0  0  0  0   3   2  |   3   5   8   0   1   2   0 
Oilers                 4  2  2  0  0  0  0   9  13  |  2  1  1  0  0  0  0   5   6  |   9  16  25   3   5   1   0 
Panthers               2  1  1  0  0  0  0   4   5  |  1  0  1  0  0  0  0   2   4  |   4   6  10   2   2   0   0 
Penguins               3  1  1  0  1  0  0   9   9  |  2  1  0  0  1  0  0   7   6  |   9  17  26   5   4   0   0 
Predators              6  1  3  1  0  0  1  15  25  |  3  1  1  0  0  0  1  10  13  |  15  25  40   3   7   4   2 
Rangers                2  2  0  0  0  0  0  10   5  |  1  1  0  0  0  0  0   5   3  |  10  16  26   2   6   2   0 
RedWings               6  0  5  0  1  0  0  11  23  |  3  0  2  0  1  0  0   7  13  |  11  16  27   5   3   3   0 
Sabres                 3  2  1  0  0  0  0   7   8  |  1  1  0  0  0  0  0   3   2  |   7  14  21   2   3   2   0 
Senators               3  2  1  0  0  0  0  11  12  |  2  1  1  0  0  0  0   5   8  |  11  20  31   4   4   3   0 
Sharks                 4  2  1  0  1  0  0   8   8  |  2  1  0  0  1  0  0   4   4  |   8  15  23   3   3   2   0 
Wild                   6  3  1  0  0  1  1  20  16  |  3  1  1  0  0  1  0  10   7  |  20  35  55   9   8   2   2 
Vs Division           30 10 13  1  1  3  2  89 101  | 15  6  6  0  1  1  1  50  49  |  89 151 240  31  33  21   7 
Vs Conference         54 17 28  1  2  4  2 153 195  | 27 11 12  0  2  1  1  88  92  | 153 263 416  53  59  36   9 

Team                    Pim  Hit  PPA  PPG PP%    PKA  PKGA PK%    PKGF  SHF  SP1  SP2  SP3  SP4  SHA SHB  FO%DZ  FO%OZ  FO%NT  SO EG
-------------------------------------------------------------------------------------------------------------------------------------
Avalanche               84  122   38   6  15.79%   36   6  83.33%    0  191   70   68   46   11  210   59 46.75% 47.69% 50.50%  0  0 
Blues                  112  138   35   8  22.86%   43   8  81.40%    0  186   56   71   58    4  168   50 52.07% 54.81% 57.61%  0  0 
Bruins                  28   39   16   1   6.25%   14   5  64.29%    0   59   22   14   20    5   56    9 57.93% 57.14% 42.86%  0  0 
Canadiens               30   38    8   1  12.50%   14   3  78.57%    0   71   26   24   21    0   81   23 50.58% 50.56% 54.05%  0  0 
Canucks                 47   75   25   3  12.00%   21   6  71.43%    0  129   36   43   50    0  128   36 48.52% 49.54% 40.74%  0  0 
Capitals                56   64   14   1   7.14%   13   2  84.62%    0  101   49   27   25    0  105   27 58.80% 60.27% 50.94%  0  0 
Flames                  68   67   23   6  26.09%   34   7  79.41%    0   95   26   24   45    0  133   29 46.45% 47.52% 45.83%  0  0 
Flyers                  33   35    8   4  50.00%   13   4  69.23%    0   53   17   16   18    5   80   21 54.79% 57.97% 45.00%  0  0 
Hurricanes              36   36   13   4  30.77%   13   5  61.54%    0   44    9   19   14    2   57   22 54.97% 49.63% 50.00%  0  0 
Jets                    74   81   24   3  12.50%   26   7  73.08%    0  100   37   33   30    0   99   26 51.46% 50.00% 52.63%  0  0 
Kings                   41   76   23   3  13.04%   18   8  55.56%    0  114   31   35   44    6   95   28 46.82% 50.54% 54.65%  0  0 
Lightning               26   36   12   2  16.67%   13   2  84.62%    0   57    7   28   22    0   37   14 51.75% 50.37% 38.46%  0  0 
MapleLeafs              38   29    8   0   0.00%   19   2  89.47%    1   41    9   15   17    0   66    7 50.00% 52.90% 65.71%  0  0 
Oilers                  79   71   28   3  10.71%   26   6  76.92%    0  103   43   30   30    0  105   30 47.35% 48.04% 54.39%  0  0 
Panthers                34   32    7   1  14.29%   15   1  93.33%    0   53   23   15   15    0   54   19 45.99% 45.19% 50.00%  0  0 
Penguins                45   52   15   2  13.33%   19   4  78.95%    1   85   36   25   24    0   92   29 51.09% 60.00% 56.41%  0  0 
Predators               68  130   28   3  10.71%   33   9  72.73%    1  148   53   41   51   11  196   58 44.65% 43.05% 39.08%  0  0 
Rangers                 16   40   19   6  31.58%    8   3  62.50%    0   55   13   26   16    0   54   16 56.13% 49.64% 48.39%  0  0 
RedWings                95  108   24   3  12.50%   44   6  86.36%    0  140   43   38   57    2  199   56 51.35% 48.77% 48.39%  0  0 
Sabres                  40   58   28   3  10.71%   13   3  76.92%    0   98   25   36   37    0   82   20 50.82% 53.72% 57.14%  0  0 
Senators                36   51   13   5  38.46%   18   4  77.78%    0   58   13   21   24    0  108   20 41.80% 38.04% 61.22%  0  0 
Sharks                  55   82   26   3  11.54%   19   3  84.21%    0  126   40   43   43    0  135   37 50.32% 47.00% 38.00%  0  0 
Wild                   125  106   37   9  24.32%   48   8  83.33%    1  163   51   67   41   10  175   61 50.90% 56.14% 61.29%  0  0 
Vs Division            484  604  162  29  17.90%  204  37  81.86%    2  828  273  285  253   38  948  284 49.23% 50.09% 51.50%  0  0 
Vs Conference          848 1056  311  50  16.08%  348  74  78.74%    2 1495  486  493  495   44 1643  470 48.33% 50.05% 50.12%  0  0 

Blues

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

                      -----------Overall----------- | ------------Home------------
                                 OT    SO           |            OT    SO          
Team                  GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4
------------------------------------------------------------------------------------------------------------------
Avalanche              7  3  4  0  0  0  0  24  23  |  3  1  2  0  0  0  0  10  11  |  24  45  69  13   6   5   0 
BlackHawks             6  2  3  0  0  0  1  17  20  |  3  1  1  0  0  0  1  10   9  |  17  32  49   4   7   6   0 
Bruins                 2  1  1  0  0  0  0   4   5  |  1  1  0  0  0  0  0   3   2  |   4   7  11   1   2   1   0 
Canadiens              2  0  1  0  0  1  0   9  12  |  1  0  1  0  0  0  0   2   6  |   9  16  25   2   5   1   2 
Canucks                4  0  4  0  0  0  0   7  13  |  2  0  2  0  0  0  0   6   9  |   7  13  20   2   3   2   0 
Capitals               2  1  1  0  0  0  0   7   7  |  1  1  0  0  0  0  0   6   4  |   7  12  19   2   3   2   0 
Flames                 5  1  4  0  0  0  0  14  19  |  3  1  2  0  0  0  0   9  11  |  14  27  41   2   4   8   0 
Flyers                 2  1  1  0  0  0  0   7  12  |  1  0  1  0  0  0  0   0   7  |   7  12  19   2   2   3   0 
Hurricanes             2  0  1  0  0  1  0   8   8  |  1  0  0  0  0  1  0   4   3  |   8  12  20   2   3   2   1 
Jets                   4  1  0  2  0  0  1  14   9  |  2  0  0  1  0  0  1   6   6  |  14  27  41   6   2   4   2 
Kings                  4  0  3  0  0  1  0  12  16  |  2  0  1  0  0  1  0   7   7  |  12  19  31   4   5   2   1 
Lightning              2  0  2  0  0  0  0   5   7  |  1  0  1  0  0  0  0   1   2  |   5  10  15   3   1   1   0 
MapleLeafs             2  1  0  0  0  1  0   8   4  |  1  0  0  0  0  1  0   3   2  |   8  12  20   0   0   7   2 
Oilers                 4  3  1  0  0  0  0  13  11  |  2  2  0  0  0  0  0   6   4  |  13  23  36   6   3   4   0 
Panthers               3  0  2  0  1  0  0   7  13  |  2  0  2  0  0  0  0   4   9  |   7  13  20   0   5   2   0 
Penguins               2  0  2  0  0  0  0   2   9  |  1  0  1  0  0  0  0   1   5  |   2   4   6   0   2   0   0 
Predators              6  0  4  0  2  0  0  13  27  |  3  0  2  0  1  0  0   4  12  |  13  20  33   5   4   4   0 
Rangers                2  0  1  0  0  0  1   4   8  |  1  0  0  0  0  0  1   2   3  |   4   7  11   2   2   0   0 
RedWings               6  1  5  0  0  0  0   9  19  |  3  1  2  0  0  0  0   5  10  |   9  16  25   4   2   3   0 
Sabres                 2  1  1  0  0  0  0   5   8  |  1  1  0  0  0  0  0   4   3  |   5  10  15   1   1   3   0 
Senators               2  0  1  0  0  1  0   4   8  |  1  0  1  0  0  0  0   1   6  |   4   6  10   1   2   0   2 
Sharks                 5  2  1  0  1  1  0  15  16  |  2  1  0  0  1  0  0   6   5  |  15  25  40   4   7   3   3 
Wild                   6  2  2  1  0  0  1  19  19  |  3  1  1  0  0  0  1   9  10  |  19  33  52   6   3   9   1 
Vs Division           31  8 18  1  2  0  2  82 108  | 15  4  8  0  1  0  2  38  52  |  82 146 228  32  22  27   1 
Vs Conference         57 15 31  3  3  2  3 157 192  | 28  8 13  1  2  1  3  78  94  | 157 280 437  56  46  50   7 

Team                    Pim  Hit  PPA  PPG PP%    PKA  PKGA PK%    PKGF  SHF  SP1  SP2  SP3  SP4  SHA SHB  FO%DZ  FO%OZ  FO%NT  SO EG
-------------------------------------------------------------------------------------------------------------------------------------
Avalanche              121  103   49  12  24.49%   53   8  84.91%    2  195   64   72   59    0  225   66 46.87% 57.62% 47.27%  0  1 
BlackHawks              81   92   43   8  18.60%   35   8  77.14%    0  168   43   65   59    3  186   47 48.24% 44.74% 42.39%  0  0 
Bruins                  22   35   13   3  23.08%   10   2  80.00%    0   35   10   15   10    0   60   13 48.34% 53.28% 47.06%  0  0 
Canadiens               28   28   12   1   8.33%   13   2  84.62%    0   58   13   16   25    7   70   18 48.15% 50.72% 40.00%  0  0 
Canucks                 52   73   33   2   6.06%   19   3  84.21%    0  128   47   36   45    0  103   30 48.41% 48.37% 52.63%  0  0 
Capitals                23   39   15   3  20.00%    9   2  77.78%    0   64    9   28   27    0   54    8 50.35% 51.66% 57.58%  0  0 
Flames                  57   80   28   5  17.86%   24   5  79.17%    0  139   39   49   51    0  172   54 48.67% 43.90% 49.43%  0  0 
Flyers                  35   24   16   5  31.25%   11   4  63.64%    0   63   19   24   20    0   47   16 46.56% 43.40% 52.38%  0  0 
Hurricanes              16   41    8   1  12.50%    8   6  25.00%    0   54   13   20   18   10   68   16 42.22% 50.41% 42.11%  0  0 
Jets                    65   50   32   5  15.63%   26   4  84.62%    1  106   30   30   41    7  105   45 50.36% 54.87% 48.28%  1  0 
Kings                   41   74   22   1   4.55%   19   4  78.95%    0  134   54   40   38    4  116   35 46.79% 47.46% 45.90%  0  0 
Lightning               39   30   11   1   9.09%   15   3  80.00%    1   41   17   13   11    0   77   23 47.16% 55.63% 55.17%  0  0 
MapleLeafs              38   34   22   2   9.09%   14   3  78.57%    0   80   22   25   30    8   54   13 63.35% 53.18% 65.71%  0  0 
Oilers                  53   68   28   3  10.71%   23   2  91.30%    0  114   38   42   34    0  109   31 51.84% 54.78% 46.77%  0  0 
Panthers                48   61   15   2  13.33%   17   4  76.47%    0   79   31   28   19    1   80   16 44.60% 53.17% 61.54%  0  0 
Penguins                21   31    9   1  11.11%    8   2  75.00%    0   56   20   20   16    0   61   21 56.20% 47.02% 55.56%  0  0 
Predators               84  101   41   6  14.63%   30   8  73.33%    0  161   50   59   49    3  175   48 48.05% 52.08% 56.70%  0  0 
Rangers                 36   43    7   0   0.00%   17   4  76.47%    0   57   19   10   27    4   73   15 50.63% 38.36% 46.67%  0  0 
RedWings               121  104   29   2   6.90%   44   7  84.09%    0  138   34   53   51    0  202   68 48.36% 43.50% 41.98%  0  2 
Sabres                  36   42    9   2  22.22%   18   3  83.33%    1   50   12   20   18    0   68   14 49.06% 43.36% 51.35%  0  0 
Senators                34   35   10   1  10.00%   16   1  93.75%    0   52   14   21   14    6   58   16 49.64% 40.25% 53.85%  0  0 
Sharks                  58  101   36   5  13.89%   28   6  78.57%    0  148   57   50   37    7  130   32 48.52% 44.97% 56.25%  0  0 
Wild                    92  106   27   3  11.11%   39   8  79.49%    0  153   46   46   55   10  153   36 50.98% 53.54% 59.18%  0  0 
Vs Division            499  506  189  31  16.40%  201  39  80.60%    2  815  237  295  273   16  941  265 48.42% 50.35% 49.79%  0  3 
Vs Conference          825  952  368  52  14.13%  340  63  81.47%    3 1584  502  542  519   34 1676  492 48.69% 49.66% 49.94%  1  3 

Bruins

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

                      -----------Overall----------- | ------------Home------------
                                 OT    SO           |            OT    SO          
Team                  GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4
------------------------------------------------------------------------------------------------------------------
Avalanche              2  2  0  0  0  0  0   9   5  |  1  1  0  0  0  0  0   4   2  |   9  18  27   3   3   3   0 
BlackHawks             2  1  0  0  0  1  0   7   5  |  1  1  0  0  0  0  0   3   2  |   7  11  18   4   1   1   2 
Blues                  2  1  1  0  0  0  0   5   4  |  1  1  0  0  0  0  0   3   1  |   5  10  15   2   2   1   0 
Canadiens              6  5  1  0  0  0  0  24  20  |  3  2  1  0  0  0  0  11  12  |  24  45  69  11   6   7   0 
Canucks                2  1  1  0  0  0  0   7   7  |  1  0  1  0  0  0  0   3   5  |   7  12  19   3   3   1   0 
Capitals               4  1  3  0  0  0  0   7  12  |  2  1  1  0  0  0  0   5   6  |   7  12  19   4   2   1   0 
Flames                 3  2  1  0  0  0  0  13   8  |  2  1  1  0  0  0  0   7   5  |  13  22  35   2   6   5   0 
Flyers                 4  2  1  0  0  1  0  16  14  |  2  1  0  0  0  1  0  10   6  |  16  30  46   7   2   6   1 
Hurricanes             4  3  0  0  0  1  0  21  12  |  2  1  0  0  0  1  0  13   6  |  21  37  58  10   5   5   2 
Jets                   2  2  0  0  0  0  0   5   3  |  1  1  0  0  0  0  0   2   1  |   5   8  13   1   1   3   0 
Kings                  2  2  0  0  0  0  0   9   4  |  1  1  0  0  0  0  0   5   1  |   9  17  26   4   3   2   0 
Lightning              4  2  1  0  0  1  0  14  10  |  2  1  0  0  0  1  0   5   2  |  14  25  39   7   4   2   1 
MapleLeafs             6  5  1  0  0  0  0  33  16  |  3  3  0  0  0  0  0  20   8  |  33  61  94  13  12   8   0 
Oilers                 3  0  3  0  0  0  0   7  13  |  1  0  1  0  0  0  0   4   5  |   7  14  21   4   1   2   0 
Panthers               6  5  1  0  0  0  0  27  17  |  3  2  1  0  0  0  0  15  11  |  27  50  77   9  11   7   0 
Penguins               4  1  3  0  0  0  0  10  13  |  2  1  1  0  0  0  0   6   5  |  10  18  28   2   3   5   0 
Predators              2  2  0  0  0  0  0  11   4  |  1  1  0  0  0  0  0   5   0  |  11  20  31   2   6   3   0 
Rangers                4  2  1  1  0  0  0  18  12  |  2  0  1  1  0  0  0   8   9  |  18  33  51   8   4   5   1 
RedWings               2  1  0  1  0  0  0   6   3  |  1  0  0  1  0  0  0   3   2  |   6  12  18   2   2   1   1 
Sabres                 6  2  3  0  0  0  1  19  21  |  3  1  2  0  0  0  0   9  12  |  19  35  54   8   3   8   0 
Senators               8  3  3  1  1  0  0  25  28  |  4  1  3  0  0  0  0  13  18  |  25  46  71  13   4   7   1 
Sharks                 2  1  1  0  0  0  0   8   5  |  1  1  0  0  0  0  0   7   2  |   8  15  23   2   5   1   0 
Wild                   2  2  0  0  0  0  0  10   3  |  1  1  0  0  0  0  0   6   1  |  10  19  29   0   5   5   0 
Vs Division           32 20  9  1  1  0  1 128 102  | 16  9  7  0  0  0  0  68  61  | 128 237 365  54  36  37   1 
Vs Conference         56 31 18  2  1  3  1 214 175  | 28 14 10  1  0  3  0 115  95  | 214 392 606  92  56  61   6 

Team                    Pim  Hit  PPA  PPG PP%    PKA  PKGA PK%    PKGF  SHF  SP1  SP2  SP3  SP4  SHA SHB  FO%DZ  FO%OZ  FO%NT  SO EG
-------------------------------------------------------------------------------------------------------------------------------------
Avalanche               33   37   13   3  23.08%   12   3  75.00%    0   59   10   32   17    0   60   14 51.45% 45.97% 51.28%  0  0 
BlackHawks              32   37   14   5  35.71%   16   1  93.75%    0   56   19   13   19    8   59   12 43.66% 41.46% 57.14%  0  0 
Blues                   28   26   10   2  20.00%   13   3  76.92%    0   60   26   19   15    0   35    8 50.39% 48.43% 52.94%  0  0 
Canadiens              107   99   38   9  23.68%   33   3  90.91%    0  180   49   76   55    0  184   60 53.21% 46.73% 47.47%  0  0 
Canucks                 34   48    8   2  25.00%   14   3  78.57%    0   50   17   11   22    0   48   13 56.25% 54.17% 54.84%  0  0 
Capitals                70   69   25   3  12.00%   23   4  82.61%    0  117   35   33   49    0  115   34 53.92% 57.09% 55.32%  0  0 
Flames                  48   50   20   7  35.00%   18   3  83.33%    0   68   16   30   22    0   82   35 57.34% 51.08% 58.82%  0  0 
Flyers                  72   76   20   4  20.00%   21   7  66.67%    0  135   43   41   50    3  139   33 56.87% 49.84% 52.05%  0  0 
Hurricanes              82   87   20   5  25.00%   32   5  84.38%    1  131   50   36   44    3  123   26 46.47% 46.96% 44.44%  0  0 
Jets                    16   33   13   2  15.38%    8   2  75.00%    0   51   17   15   19    0   38   14 53.28% 51.59% 52.00%  0  0 
Kings                   29   41   13   3  23.08%   12   1  91.67%    1   66   22   19   25    0   49   12 44.54% 44.52% 41.67%  0  0 
Lightning               70   60   23   4  17.39%   33   3  90.91%    0   96   21   45   28    4  124   32 47.85% 47.33% 48.61%  0  0 
MapleLeafs              87  118   47  11  23.40%   37  11  70.27%    1  209   74   73   62    0  175   53 45.12% 49.67% 46.79%  0  0 
Oilers                  45   63   18   2  11.11%   16   4  75.00%    0   81   29   18   34    0   76   17 50.00% 46.28% 52.94%  0  0 
Panthers                92  124   36  11  30.56%   41   7  82.93%    0  225   72   82   71    0  163   41 55.00% 54.22% 45.00%  1  0 
Penguins                79   67   24   3  12.50%   31   4  87.10%    0   95   29   23   43    0  108   26 44.03% 48.39% 58.06%  0  0 
Predators               35   38   20   4  20.00%   11   1  90.91%    0   75   28   23   24    0   40   16 62.18% 55.09% 66.67%  1  0 
Rangers                 59   79   27   6  22.22%   24   5  79.17%    0  132   39   45   47    1  112   33 47.12% 46.82% 48.44%  0  0 
RedWings                29   32   12   2  16.67%   12   1  91.67%    0   53   15   21   16    1   51   22 48.87% 50.38% 46.15%  0  0 
Sabres                  90   91   37   3   8.11%   37   3  91.89%    0  195   58   57   75    8  187   58 55.28% 50.99% 51.96%  0  0 
Senators               159  144   48  11  22.92%   64  11  82.81%    1  249  100   75   69    5  238   63 44.02% 42.46% 46.27%  0  0 
Sharks                  32   35   15   3  20.00%   16   2  87.50%    1   69   27   23   19    0   55   11 55.03% 41.50% 55.17%  0  0 
Wild                    24   39   12   5  41.67%   10   0 100.00%    0   66   14   22   30    0   50   16 58.68% 53.64% 55.88%  0  0 
