Pro Standing for Quebec National Hockey League

Update - April-12-13 at 17:49

Eastern

                                                          Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L OTL  P  ROW GF  GA  Diff   PCT |  W L OTL | W L OTL | W L OTL  STK  PR
1  ZBruins                  82  51  25  6 108  49 227 165   62  0.659 |  8 1  1    6 3  1    9 0  1   L1   
2  YRangers                 82  49  27  6 104  43 258 198   60  0.634 |  6 4  0    6 3  1    4 6  0   W3   
3  YLightning               82  48  26  8 104  39 211 189   22  0.634 |  4 4  2    5 3  2    6 3  1   L3   
4  XHurricanes              82  46  30  6  98  35 209 197   12  0.598 |  4 4  2    5 4  1    4 5  1   L1   
5  XPenguins                82  44  28 10  98  35 200 195    5  0.598 |  6 3  1    7 2  1    7 1  2   L2   
6  XMapleLeafs              82  45  30  7  97  43 226 209   17  0.591 |  7 3  0    7 2  1    7 3  0   W3   
7  XSenators                82  43  33  6  92  37 230 214   16  0.561 |  5 5  0    5 5  0    5 3  2   W1   
8  XCanadiens               82  43  35  4  90  35 204 201    3  0.549 |  5 5  0    5 5  0    6 4  0   L4   
------------------------------------------------------------------------------------------------------------------
9  ECapitals                82  37  32 13  87  33 226 232   -6  0.530 |  4 5  1    5 3  2    3 6  1   W1   3   
10 EFlyers                  82  37  37  8  82  31 185 207  -22  0.500 |  3 6  1    3 6  1    4 5  1   L1   8   
11 EPanthers                82  38  42  2  78  33 202 223  -21  0.476 |  3 7  0    4 6  0    2 8  0   L1   12  
12 EDevils                  82  33  38 11  77  26 188 230  -42  0.470 |  3 6  1    3 6  1    6 2  2   L1   13  
13 ESabres                  82  30  42 10  70  24 182 222  -40  0.427 |  2 7  1    6 3  1    2 8  0   W1   20  

x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated

*Seeding division leaders option active

Western

                                                          Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L OTL  P  ROW GF  GA  Diff   PCT |  W L OTL | W L OTL | W L OTL  STK  PR
1  ZPredators               82  59  17  6 124  50 244 171   73  0.756 |  7 2  1    6 2  2    8 1  1   W3   
2  YJets                    82  49  20 13 111  41 231 187   44  0.677 |  7 3  0    6 2  2    5 4  1   W2   
3  YOilers                  82  52  26  4 108  49 233 193   40  0.659 |  7 2  1    5 4  1    7 3  0   W1   
4  XCanucks                 82  48  30  4 100  42 227 191   36  0.610 |  6 4  0    6 4  0    7 3  0   L2   
5  XSharks                  82  42  28 12  96  33 226 226    0  0.585 |  6 2  2    6 2  2    6 3  1   L1   
6  XWild                    82  41  33  8  90  36 202 203   -1  0.549 |  5 5  0    3 6  1    4 4  2   W1   
7  XAvalanche               82  37  30 15  89  36 170 184  -14  0.543 |  6 2  2    6 3  1    5 4  1   OTW1 
8  XFlames                  82  35  36 11  81  30 191 204  -13  0.494 |  6 4  0    6 3  1    6 4  0   W1   
------------------------------------------------------------------------------------------------------------------
9  ERedWings                82  33  39 10  76  26 172 206  -34  0.463 |  4 5  1    2 6  2    2 6  2   W1   5   
10 EBlues                   82  32  39 11  75  29 167 202  -35  0.457 |  3 5  2    2 8  0    3 4  3   OTL1 6   
11 EBlackHawks              82  32  42  8  72  27 180 233  -53  0.439 |  6 4  0    5 5  0    5 5  0   W1   9   
12 EKings                   82  33  43  6  72  26 175 219  -44  0.439 |  4 6  0    3 6  1    4 6  0   L2   9   
13 EStars                   82  29  46  7  65  26 191 256  -65  0.396 |  5 5  0    6 4  0    4 6  0   L1   16  

x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated

*Seeding division leaders option active

Atlantic

                                                          Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L OTL  P  ROW GF  GA  Diff   PCT |  W L OTL | W L OTL | W L OTL  STK  PR
1  YRangers                 82  49  27  6 104  43 258 198   60  0.634 |  6 4  0    6 3  1    4 6  0   W3   
2  XPenguins                82  44  28 10  98  35 200 195    5  0.598 |  6 3  1    7 2  1    7 1  2   L2   
3  EFlyers                  82  37  37  8  82  31 185 207  -22  0.500 |  3 6  1    3 6  1    4 5  1   L1   8   
4  EDevils                  82  33  38 11  77  26 188 230  -42  0.470 |  3 6  1    3 6  1    6 2  2   L1   13  

Northeast

                                                          Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L OTL  P  ROW GF  GA  Diff   PCT |  W L OTL | W L OTL | W L OTL  STK  PR
1  ZBruins                  82  51  25  6 108  49 227 165   62  0.659 |  8 1  1    6 3  1    9 0  1   L1   
2  XMapleLeafs              82  45  30  7  97  43 226 209   17  0.591 |  7 3  0    7 2  1    7 3  0   W3   
3  XSenators                82  43  33  6  92  37 230 214   16  0.561 |  5 5  0    5 5  0    5 3  2   W1   
4  XCanadiens               82  43  35  4  90  35 204 201    3  0.549 |  5 5  0    5 5  0    6 4  0   L4   
5  ESabres                  82  30  42 10  70  24 182 222  -40  0.427 |  2 7  1    6 3  1    2 8  0   W1   20  

Southeast

                                                          Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L OTL  P  ROW GF  GA  Diff   PCT |  W L OTL | W L OTL | W L OTL  STK  PR
1  YLightning               82  48  26  8 104  39 211 189   22  0.634 |  4 4  2    5 3  2    6 3  1   L3   
2  XHurricanes              82  46  30  6  98  35 209 197   12  0.598 |  4 4  2    5 4  1    4 5  1   L1   
3  ECapitals                82  37  32 13  87  33 226 232   -6  0.530 |  4 5  1    5 3  2    3 6  1   W1   3   
4  EPanthers                82  38  42  2  78  33 202 223  -21  0.476 |  3 7  0    4 6  0    2 8  0   L1   12  

Central

                                                          Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L OTL  P  ROW GF  GA  Diff   PCT |  W L OTL | W L OTL | W L OTL  STK  PR
1  ZPredators               82  59  17  6 124  50 244 171   73  0.756 |  7 2  1    6 2  2    8 1  1   W3   
2  ERedWings                82  33  39 10  76  26 172 206  -34  0.463 |  4 5  1    2 6  2    2 6  2   W1   5   
3  EBlues                   82  32  39 11  75  29 167 202  -35  0.457 |  3 5  2    2 8  0    3 4  3   OTL1 6   
4  EBlackHawks              82  32  42  8  72  27 180 233  -53  0.439 |  6 4  0    5 5  0    5 5  0   W1   9   

Northwest

                                                          Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L OTL  P  ROW GF  GA  Diff   PCT |  W L OTL | W L OTL | W L OTL  STK  PR
1  YOilers                  82  52  26  4 108  49 233 193   40  0.659 |  7 2  1    5 4  1    7 3  0   W1   
2  XCanucks                 82  48  30  4 100  42 227 191   36  0.610 |  6 4  0    6 4  0    7 3  0   L2   
3  XWild                    82  41  33  8  90  36 202 203   -1  0.549 |  5 5  0    3 6  1    4 4  2   W1   
4  XAvalanche               82  37  30 15  89  36 170 184  -14  0.543 |  6 2  2    6 3  1    5 4  1   OTW1 
5  XFlames                  82  35  36 11  81  30 191 204  -13  0.494 |  6 4  0    6 3  1    6 4  0   W1   

Pacific

                                                          Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L OTL  P  ROW GF  GA  Diff   PCT |  W L OTL | W L OTL | W L OTL  STK  PR
1  YJets                    82  49  20 13 111  41 231 187   44  0.677 |  7 3  0    6 2  2    5 4  1   W2   
2  XSharks                  82  42  28 12  96  33 226 226    0  0.585 |  6 2  2    6 2  2    6 3  1   L1   
3  EKings                   82  33  43  6  72  26 175 219  -44  0.439 |  4 6  0    3 6  1    4 6  0   L2   9   
4  EStars                   82  29  46  7  65  26 191 256  -65  0.396 |  5 5  0    6 4  0    4 6  0   L1   16  

Overall

                                                          Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L OTL  P  ROW GF  GA  Diff   PCT |  W L OTL | W L OTL | W L OTL  STK  PR
1  ZPredators               82  59  17  6 124  50 244 171   73  0.756 |  7 2  1    6 2  2    8 1  1   W3   
2  YJets                    82  49  20 13 111  41 231 187   44  0.677 |  7 3  0    6 2  2    5 4  1   W2   
3  ZBruins                  82  51  25  6 108  49 227 165   62  0.659 |  8 1  1    6 3  1    9 0  1   L1   
4  YOilers                  82  52  26  4 108  49 233 193   40  0.659 |  7 2  1    5 4  1    7 3  0   W1   
5  YRangers                 82  49  27  6 104  43 258 198   60  0.634 |  6 4  0    6 3  1    4 6  0   W3   
6  YLightning               82  48  26  8 104  39 211 189   22  0.634 |  4 4  2    5 3  2    6 3  1   L3   
7  XCanucks                 82  48  30  4 100  42 227 191   36  0.610 |  6 4  0    6 4  0    7 3  0   L2   
8  XHurricanes              82  46  30  6  98  35 209 197   12  0.598 |  4 4  2    5 4  1    4 5  1   L1   
9  XPenguins                82  44  28 10  98  35 200 195    5  0.598 |  6 3  1    7 2  1    7 1  2   L2   
10 XMapleLeafs              82  45  30  7  97  43 226 209   17  0.591 |  7 3  0    7 2  1    7 3  0   W3   
11 XSharks                  82  42  28 12  96  33 226 226    0  0.585 |  6 2  2    6 2  2    6 3  1   L1   
12 XSenators                82  43  33  6  92  37 230 214   16  0.561 |  5 5  0    5 5  0    5 3  2   W1   
13 XWild                    82  41  33  8  90  36 202 203   -1  0.549 |  5 5  0    3 6  1    4 4  2   W1   
14 XCanadiens               82  43  35  4  90  35 204 201    3  0.549 |  5 5  0    5 5  0    6 4  0   L4   
15 XAvalanche               82  37  30 15  89  36 170 184  -14  0.543 |  6 2  2    6 3  1    5 4  1   OTW1 
16 ECapitals                82  37  32 13  87  33 226 232   -6  0.530 |  4 5  1    5 3  2    3 6  1   W1   3   
17 EFlyers                  82  37  37  8  82  31 185 207  -22  0.500 |  3 6  1    3 6  1    4 5  1   L1   8   
18 XFlames                  82  35  36 11  81  30 191 204  -13  0.494 |  6 4  0    6 3  1    6 4  0   W1   
19 EPanthers                82  38  42  2  78  33 202 223  -21  0.476 |  3 7  0    4 6  0    2 8  0   L1   12  
20 EDevils                  82  33  38 11  77  26 188 230  -42  0.470 |  3 6  1    3 6  1    6 2  2   L1   13  
21 ERedWings                82  33  39 10  76  26 172 206  -34  0.463 |  4 5  1    2 6  2    2 6  2   W1   5   
22 EBlues                   82  32  39 11  75  29 167 202  -35  0.457 |  3 5  2    2 8  0    3 4  3   OTL1 6   
23 EBlackHawks              82  32  42  8  72  27 180 233  -53  0.439 |  6 4  0    5 5  0    5 5  0   W1   9   
24 EKings                   82  33  43  6  72  26 175 219  -44  0.439 |  4 6  0    3 6  1    4 6  0   L2   9   
25 ESabres                  82  30  42 10  70  24 182 222  -40  0.427 |  2 7  1    6 3  1    2 8  0   W1   20  
26 EStars                   82  29  46  7  65  26 191 256  -65  0.396 |  5 5  0    6 4  0    4 6  0   L1   16  

Point System

Win : 2 -- Loss : 0 -- OT Win : 2 -- OT Loss : 1 -- Shootout : Activate

P.S. The simulator only uses points to give the title. If two team have the same amount of point, none of them will be award the title until your simulate the last game of your season.


Output by the SimonT Hockey Simulator (STHS) for Stephane Roy -- Original Page W3C XHTML 1.0 Valid
Hockey Simulator - Hockey Simulation - Hockey Manager