Pro Team Scoring for Quebec National Hockey League

Update - April-12-13 at 17:49

| Avalanche | BlackHawks | Blues | Bruins | Canadiens | Canucks | Capitals | Devils | Flames | Flyers | Hurricanes | Jets | Kings | Lightning | MapleLeafs | Oilers | Panthers | Penguins | Predators | Rangers | RedWings | Sabres | Senators | Sharks | Stars | Wild | Close All Team View | Open All Team View |

Avalanche

[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team History ] [ Team Records ] [ Page Top ] [ Close / Open Team View ]

Player Name                    GP  G   A   P  +/- PIM PM5 HIT HTT SHT OSB OSM  SHT %  SB   MP  AMG   PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT   FO % FOT  GA  TA  EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3 
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Michael Del Zotto (COL)        82  16  39  55   3 154  10 235 125 136   0   0 11.76%  94 1999 24.38  15  15  30 105 339   0   0   0   1 287  3  1     0%    0   0   0  0  0 0.55   0   0  0  1  1  0  5  1  0  5  4  3 
Teemu Selanne (COL)            82  24  24  48  19  12   0  41 138 175   0   0 13.71%  12 1627 19.84   6   6  12  42 308   0   0   0   3 193 10  2 54.77%  283   0   0  0  0 0.59   3  13  0  0  0  1  3  0  0  4  3  7 
Derek Stepan (COL)             78  23  22  45   4  88   0 197 168 148   0   0 15.54%   7 1651 21.17   8  11  19  43 325   0   0   0   3 192  6  1 49.49% 1750   0   0  0  0 0.55   1   8  0  0  0  0  3  2  0  5  6  1 
Marian Hossa (COL)             77  22  20  42  -6  58  20  69 174 153   0   0 14.38%  26 1718 22.31   6  12  18  32 316   0   0   0   3 300  6  1 42.28%  369   0   0  0  0 0.49   2   8  0  3  2  0  0  1  1  3  2  5 
Kevin Shattenkirk (COL)        76   8  32  40  -5  52  10  55 119  97   0   0  8.25%  83 1672 22.01   5  16  21  65 289   0   1   1   1 254  1  0     0%    0   0   0  1  0 0.48   0   0  0  2  1  0  0  5  3  3  2  1 
Kyle Turris (COL)              76  12  26  38  12  14   0  51 149 132   0   0  9.09%  16 1389 18.27   1  14  15  30 263   1   0   1   6 164  6  0 51.08% 1484   0   0  0  0 0.55   0   1  0  0  0  1  2  0  0  4  3  2 
John Carlson (COL)             82   4  32  36   0  63   5  57  78  71   0   0  5.63%  68 1704 20.78   2  10  12  45 260   0   0   0   2 234  1  0     0%    0   0   0  0  0 0.42   0   0  0  1  0  0  1  9  0  1  0  0 
Marcus Johansson (COL)         82   9  10  19  -3  31   5  38  76  71   0   0 12.68%   4 1432 17.47   1   3   4   9 254   0   0   0   1  99  3  1 53.66%  451   0   0  0  0 0.27   0   1  0  0  0  0  0  1  1  2  5  1 
Milan Jurcina (COL)            84   2  15  17   3  92   0 162  51  42   0   0  4.76%  76 1175 13.99   1   0   1  12  45   0   0   0   0  75  0  1     0%    0   0   0  0  0 0.29   0   0  0  0  0  0  0  7  1  1  1  1 
Chris Stewart (COL)            82   5   7  12  -2  36   0  75  51  68   0   0  7.35%   7  911 11.11   0   0   0   1  20   0   0   0   1  38  1  0 39.29%   84   0   0  0  0 0.26   0   0  0  0  0  0  0  9  3  1  1  1 
Brayden McNabb (R) (COL)       82   3   9  12  -4  84   0 113  55  36   0   0  8.33%  41 1254 15.30   2   1   3  11  57   0   0   0   0 125  0  0     0%    0   0   0  0  0 0.19   0   0  0  0  0  0  0 31 14  0  0  1 
Justin Abdelkader (COL)        81   5   3   8   4  20   0  53  59  55   0   0  9.09%   6  748  9.23   1   0   1   4  30   0   0   0   0   8  1  0 49.66%  290   0   0  0  0 0.21   0   0  0  0  0  0  0  6  6  1  0  1 
Matt Gilroy (COL)              36   3   5   8  -2  18   0  25  19  25   0   0 12.00%  18  588 16.35   1   2   3  10  60   0   0   0   0  43  0  0     0%    0   0   0  0  0 0.27   0   0  0  0  0  0  0  5  2  0  0  1 
Petr Sykora (COL)              61   2   4   6  -4  10   0  32  26  52   0   0  3.85%   2  809 13.27   0   1   1   9  83   0   0   0   0   0  0  1 42.00%   50   0   0  0  0 0.15   0   1  0  0  0  0  0  3  3  0  1  1 
Brayden Schenn (R) (COL)       82   3   2   5  -5  53   5 111  75  67   0   0  4.48%   7  910 11.10   0   0   0   2  24   0   0   0   0  66  0  0 46.14%  479   0   0  0  0 0.11   0   0  0  0  0  0  0  3  3  0  0  0 
Matt Halischuk (COL)           60   3   1   4 -14   0   0   0  21  40   0   0  7.50%   3  419  6.99   0   0   0   0   0   0   0   0   1  24  0  1 68.00%   25   0   0  0  0 0.19   0   0  0  0  0  0  0 18 18  0  1  0 
Marcus Foligno (R) (COL)       13   2   1   3   1  10   0  20   7  13   0   0 15.38%   1  171 13.18   0   0   0   2  20   0   0   0   0   0  0  0 40.00%   10   0   0  0  0 0.35   0   0  0  0  0  0  0  0  0  0  1  0 
Cody Hodgson (R) (COL)         82   1   2   3 -10   8   0  16  37  32   0   0  3.13%   1  557  6.79   0   0   0   1  18   0   0   0   0  27  0  1 50.54%  370   0   0  0  0 0.11   0   0  0  0  0  0  0 13  7  0  0  0 
Ryan White (COL)               58   0   3   3  -5  46   0  74  21  11   0   0  0.00%   5  467  8.04   0   0   0   0   0   0   0   0   1  94  0  0 45.14%  144   0   0  0  0 0.13   0   0  0  0  0  0  0  4  4  0  0  0 
Rob Klinkhammer (COL)          57   0   1   1  -7  42   0  70  14  16   0   0  0.00%   7  548  9.62   0   0   0   0   0   0   0   0   0 148  0  0 40.48%   42   0   0  0  0 0.04   0   0  0  0  0  0  0  0  0  0  0  0 
Alexei Emelin (R) (COL)         2   0   0   0   0   0   0   0   0   0   0   0     0%   0    3  1.26   0   0   0   0   0   0   0   0   0   1  0  0     0%    0   0   0  0  0 0.00   0   0  0  0  0  0  0  0  0  0  0  0 
Marc-Andre Gragnani (R) (COL)   5   0   0   0  -1   2   0   1   0   1   0   0  0.00%   2   51 10.18   0   0   0   0   1   0   0   0   0   4  0  0     0%    0   0   0  0  0 0.00   0   0  0  0  0  0  0  0  0  0  0  0 

Goalie Name                    GP   W   L  OTL PCT    GAA   MP   PIM SO  GA  SA   SAR  A   EG  PS % PSA ST BG S1 S2 S3 
-----------------------------------------------------------------------------------------------------------------------
Evgeni Nabokov (COL)           27  10  11   4 0.892  2.18 1489   0   2  54  499    0   0   0 0.600  10 25 57  2  3  2 
Antti Niemi (COL)              59  27  19  11 0.910  2.03 3493   4   3 118 1307    0   4   0 0.531  32 57 25  5  7  7 

BlackHawks

[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team History ] [ Team Records ] [ Page Top ] [ Close / Open Team View ]

Player Name                    GP  G   A   P  +/- PIM PM5 HIT HTT SHT OSB OSM  SHT %  SB   MP  AMG   PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT   FO % FOT  GA  TA  EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3 
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Zach Parise (CHI)              79  34  41  75  16  40  10  97 210 348   0   0  9.77%  19 1759 22.27   8   6  14  78 314   0   0   0   5 119  4  4 45.13% 1766   0   0  2  0 0.85   3  12  0  0  1  1  2  0  0  8  6  7 
Bryan Little (CHI)             82  27  29  56  11  12   0  35 143 233   0   0 11.59%  13 1712 20.88   3   7  10  46 319   1   0   1   2  90  5  2 49.78%  229   0   0  0  0 0.65   5  11  0  0  0  0  0  1  1  3  5  9 
P.K. Subban (CHI)              79   7  42  49  -7  90  10 136 152  91   0   0  7.69% 104 2039 25.81   4  10  14  61 289   1   0   1   3 293  0  2     0%    0   0   0  0  0 0.48   0   0  0  0  1  0  4  1  0  3  3  2 
Simon Gagne (CHI)              79  15  24  39 -11  18   0  46 103 128   0   0 11.72%   9 1446 18.31   5   9  14  30 283   0   0   0   1  59  2  1 41.53%  118   0   0  0  0 0.54   2   5  0  0  0  0  1  8  0  1  2  6 
Darren Helm (CHI)              82  10  28  38  -5  59   5 135 194 159   0   0  6.29%  14 1630 19.87   3   8  11  43 268   0   1   1   4 258  3  1 48.92% 1852   0   0  0  0 0.47   1   4  0  0  1  0  0 10  7  3  2  1 
Jamie McGinn (CHI)             82  13  14  27 -14 135  15 219  47  93   0   0 13.98%   9 1582 19.29   3   3   6  21 282   0   0   0   1 209  3  0 43.22%  118   0   0  0  0 0.34   2   5  0  0  0  0  1  3  0  3  2  0 
Tyler Kennedy (CHI)            76  15  11  26 -16  34   0  73  99 101   0   0 14.85%   5 1192 15.69   3   3   6  18 191   0   0   0   0  31  1  3 39.78%  274   0   0  0  0 0.44   0   2  0  0  0  0  1  5  0  2  0  2 
Brett Clark (CHI)              82   5  20  25  -9  71   5 177  68  60   0   0  8.33% 100 1676 20.44   3   3   6  29 174   0   1   1   0 295  1  0     0%    0   0   0  0  0 0.30   0   0  1  0  0  0  0  7  1  1  0  2 
Robyn Regehr (CHI)             78   6  18  24 -11 124   0 183  47  69   0   0  8.70%  68 1704 21.85   5   4   9  35 210   0   0   0   2 269  2  0     0%    0   0   0  0  0 0.28   0   0  0  0  0  0  0  2  2  0  4  2 
Chris Campoli (CHI)            70   1  21  22   0  46   0  89  68  51   0   0  1.96%  44 1356 19.37   1   8   9  27 248   0   1   1   0 207  0  0     0%    0   0   0  0  0 0.32   0   0  1  0  0  0  1  5  0  0  1  1 
Samuel Pahlsson (CHI)          79   8  11  19 -14  63  15  96 160  85   0   0  9.41%  22 1010 12.78   2   2   4   4  39   0   1   1   2 136  1  1 52.22%  944   0   0  0  0 0.38   0   1  0  1  1  2  2  0  0  2  0  2 
Jay McClement (CHI)            76  11   6  17  -5  22  10  23 100  70   0   0 15.71%  16  666  8.76   0   1   1   1   5   0   0   0   3 102  1  0 51.61%  713   0   0  0  0 0.51   0   0  1  0  1  0  0  2  2  1  0  3 
Anton Babchuk (CHI)            82   3  14  17  -1  52   0  55  73  40   0   0  7.50%  47 1302 15.88   0   1   1  10  50   0   1   1   0 157  0  0     0%    0   0   0  0  0 0.26   0   0  0  0  0  1  1  0  0  1  0  1 
Jack Hillen (CHI)              54   3  11  14  -3  28   0  37  40  40   0   0  7.50%  35 1056 19.56   1   4   5  16 184   0   1   1   0  64  0  0     0%    0   0   0  0  0 0.27   0   0  0  0  0  0  1  8  0  0  0  0 
Louis Leblanc (R) (CHI)        79   5   7  12   3  48   0  69  55  61   0   0  8.20%   5  759  9.60   0   0   0   0   5   0   0   0   1 177  1  0 43.75%   64   0   0  0  0 0.32   0   0  0  0  0  0  0  2  1  0  1  0 
Brandon Yip (CHI)              54   4   4   8 -12  38   0  67  23  35   0   0 11.43%   1  530  9.82   0   0   0   0   7   0   0   0   0   0  1  2 45.45%   22   0   0  0  0 0.30   0   0  0  0  0  0  0  0  0  0  0  0 
Daniel Paille (CHI)            82   5   2   7  -6  12   0  21  41  38   0   0 13.16%   4  760  9.26   0   0   0   2  36   0   0   0   0  34  1  0 40.43%   47   0   0  0  0 0.18   0   0  0  0  0  0  0 22 15  0  1  0 
Mika Zibanejad (R) (CHI)       29   1   6   7  -8   4   0  14  27  15   0   0  6.67%   1  366 12.62   0   2   2   2  88   0   0   0   0   0  1  0 44.91%  216   0   0  0  0 0.38   0   0  0  0  0  0  0  0  0  0  0  0 
Mark Eaton (CHI)               48   0   5   5  -8  55   5  62  26  15   0   0  0.00%  35  609 12.69   0   0   0   1  11   0   0   0   0  62  0  0     0%    0   0   0  0  0 0.16   0   0  0  0  0  0  0 10 10  0  0  0 
Mats Zuccarello (CHI)          22   0   1   1   0   0   0   2  13  14   0   0  0.00%   0  184  8.39   0   0   0   0   2   0   0   0   0  22  0  0 28.57%    7   0   0  0  0 0.11   0   0  0  0  0  0  0  0  0  0  0  0 
Davis Drewiske (CHI)           28   0   0   0   2   2   0   6   8   5   0   0  0.00%   8  181  6.47   0   0   0   0   3   0   0   0   0  12  0  0     0%    0   0   0  0  0 0.00   0   0  0  0  0  0  0  2  2  0  0  0 

Goalie Name                    GP   W   L  OTL PCT    GAA   MP   PIM SO  GA  SA   SAR  A   EG  PS % PSA ST BG S1 S2 S3 
-----------------------------------------------------------------------------------------------------------------------
Martin Brodeur (CHI)           33  13  13   1 0.886  2.79 1718   0   2  80  702    0   2   0 0.778   9 27 55  3  3  0 
Jose Theodore (CHI)            59  19  29   7 0.894  2.64 3269   4   3 144 1355    0   1   1 0.567  30 55 27  6  4  3 

Blues

[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team History ] [ Team Records ] [ Page Top ] [ Close / Open Team View ]

Player Name                    GP  G   A   P  +/- PIM PM5 HIT HTT SHT OSB OSM  SHT %  SB   MP  AMG   PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT   FO % FOT  GA  TA  EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3 
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Rick Nash (STL)                72  22  24  46   6   8   0  22 122 209   0   0 10.53%   9 1669 23.19   9   8  17  45 268   0   0   0   4 250  7  1 44.07%  717   0   0  0  0 0.55   2   7  0  0  0  1  1  0  0  4  3  3 
Sami Salo (STL)                82  15  31  46  -7  43   5  57  85 130   0   0 11.54%  84 1730 21.10  11  10  21  84 329   1   0   1   3 300  4  0     0%    0   0   0  0  1 0.53   0   0  0  0  1  0  0  2  2  3  0  3 
Brent Burns (STL)              82  12  32  44  -7  73   5 163 103 131   0   0  9.16%  88 1719 20.96  10  13  23  95 329   0   1   1   4 289  2  0     0%    0   0   0  0  0 0.51   0   0  0  0  1  0  0  4  3  1  6  4 
Mark Streit (STL)              82   3  40  43 -16  71   5 125 125 114   0   0  2.63%  87 1989 24.26   1  16  17  93 357   0   0   0   1 320  0  0     0%    0   0   0  0  0 0.43   0   0  0  0  1  0  1 16  0  3  1  0 
Barret Jackman (STL)           79   9  27  36 -17 136  10 168 117 122   0   0  7.38% 112 1882 23.82   6  10  16  86 336   0   0   0   0 275  0  4     0%    0   0   0  0  0 0.38   0   0  1  0  1  0  1  2  0  2  1  3 
Alexander Radulov (STL)        81  15  20  35 -11  24   0  47  94 203   0   0  7.39%  10 1556 19.21   6  11  17  52 298   0   0   0   5 150  3  0 34.02%  341   0   0  0  0 0.45   1   5  0  0  0  0  0  4  4  3  2  2 
Steve Ott (STL)                75  15  16  31  -2 115   5 243 105 120   0   0 12.50%  12 1587 21.16   5   7  12  41 309   0   0   0   4 212  1  1 56.61%  590   0   0  1  0 0.39   5  11  0  0  0  0  0  0  0  4  2  6 
Christopher Higgins (STL)      81  17  13  30 -21  47   5  73 114 106   0   0 16.04%  10 1507 18.60   6   6  12  24 243   0   0   0   2 170  3  1 41.50%  147   0   0  0  0 0.40   0   7  0  1  0  0  0  4  4  0  3  5 
Ryan Getzlaf (STL)             71  11  18  29  -7  20   0  97 143  83   0   0 13.25%  17 1654 23.30   1   8   9  23 296   0   1   1   2 255  3  2 55.27% 1480   0   0  0  0 0.35   0   3  0  0  0  0  0  7  3  2  2  2 
Jussi Jokinen (STL)            80   9  20  29 -12  27   5  36 149  87   0   0 10.34%  11 1338 16.72   2  10  12  20 293   0   0   0   0  19  2  1 52.20% 1452   0   0  0  0 0.43   1   3  0  0  0  0  0  4  4  1  2  2 
Todd Bertuzzi (STL)            82  11  12  23 -14  84   0 112  76 126   0   0  8.73%   6 1388 16.93   2   8  10  17 223   0   0   0   0  79  2  0 43.10%  116   0   0  0  0 0.33   2   7  0  0  0  0  0  7  2  0  3  1 
Mark Fayne (STL)               76   4  13  17  -3  88  10 123  65  46   0   0  8.70%  44  904 11.89   0   1   1   9  23   0   0   0   0  14  0  1     0%    0   0   0  0  0 0.38   0   0  0  0  1  0  0 17  9  1  1  2 
Brad Boyes (STL)               82   6   7  13 -19   6   0  13 114  84   0   0  7.14%   5 1183 14.43   0   1   1   2  40   0   0   0   0 117  0  0 47.32% 1065   0   0  1  0 0.22   2   6  0  0  0  0  0  2  2  2  0  0 
Brenden Morrow (STL)           82   5   7  12 -13  82   0 161  42  71   0   0  7.04%   3 1006 12.27   1   1   2   2  70   0   0   0   0  11  1  2 44.95%  109   0   0  0  0 0.24   1   6  0  0  0  0  0  4  2  0  1  3 
Yannick Weber (STL)            82   4   5   9 -13  46   0  45  27  32   0   0 12.50%   9  667  8.14   0   0   0   1   1   0   0   0   0  19  1  0 39.29%   28   0   0  0  0 0.27   0   0  0  0  0  0  0 22  4  0  1  0 
Andrei Markov (STL)            82   1   6   7  -8  28   0  43  42  19   0   0  5.26%  56 1002 12.22   0   0   0   1   1   0   0   0   0 104  0  0     0%    0   0   0  0  0 0.14   0   0  0  0  0  0  0  5  5  0  0  0 
Kent Huskins (STL)             82   2   3   5  -7  28   0  32  20  23   0   0  8.70%  27  488  5.95   1   0   1   4   8   0   0   0   1  49  0  1     0%    0   0   0  0  0 0.21   0   0  0  0  0  0  0 15 15  0  0  0 
Jerred Smithson (STL)          82   1   4   5   1  21   5  40  19  24   0   0  4.17%   4  548  6.68   0   0   0   1  31   0   0   0   0  45  0  0 48.82%  170   0   0  0  0 0.18   0   0  2  0  0  0  0 39  2  0  0  0 
Ben Eager (STL)                29   2   1   3   3   4   0   7   0   6   0   0 33.33%   0  128  4.41   0   0   0   0   0   0   0   0   0   0  0  0 25.00%   16   0   0  0  0 0.47   0   0  0  0  0  0  0  0  0  0  0  0 
Adam Cracknell (STL)           10   0   2   2  -1   0   0   2  12   7   0   0  0.00%   0  105 10.51   0   0   0   0   2   0   0   0   0   9  0  0 51.61%   62   0   0  0  0 0.38   0   0  0  0  0  0  0  6  4  0  0  0 
David Van Der Gulik (R) (STL)   1   0   0   0   0   0   0   0   2   0   0   0     0%   0    4  4.33   0   0   0   0   0   0   0   0   0   0  0  0 42.86%    7   0   0  0  0 0.00   0   0  0  0  0  0  0  0  0  0  0  0 
Brett Sutter (R) (STL)          1   0   0   0   0   0   0   0   0   0   0   0     0%   0    4  4.33   0   0   0   0   0   0   0   0   0   0  0  0  0.00%    1   0   0  0  0 0.00   0   0  0  0  0  0  0  0  0  0  0  0 

Goalie Name                    GP   W   L  OTL PCT    GAA   MP   PIM SO  GA  SA   SAR  A   EG  PS % PSA ST BG S1 S2 S3 
-----------------------------------------------------------------------------------------------------------------------
Michal Neuvirth (STL)           4   0   1   1 0.895  1.77  203   0   0   6   57    0   0   0 0.000   0  2 80  0  0  0 
Ondrej Pavelec (STL)           80  32  38  10 0.897  2.34 4770   4   4 186 1814    0   5   1 0.643  56 80  2 10 10  2 

Bruins

[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team History ] [ Team Records ] [ Page Top ] [ Close / Open Team View ]

Player Name                    GP  G   A   P  +/- PIM PM5 HIT HTT SHT OSB OSM  SHT %  SB   MP  AMG   PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT   FO % FOT  GA  TA  EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3 
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Zdeno Chara (BOS)              81  13  56  69  24 140  30 156 127 129   0   0 10.08% 108 2022 24.96   9  23  32  97 375   0   2   2   3 300  3  2     0%    0   0   0  0  0 0.68   0   0  0  4  1  0  0  6  2  2  4  6 
Patrice Bergeron (BOS)         82  20  37  57  27  30   0  54 203 207   0   0  9.66%  12 1552 18.93   3   9  12  41 228   0   1   1   1  33  3  3 55.90% 1805   0   0  0  0 0.73   0   4  0  0  0  0  3 12  0  1  7  7 
Tyler Seguin (BOS)             79  24  28  52  27   8   0  21  71 153   0   0 15.69%   4 1469 18.60   5  12  17  42 284   0   0   0   0   7  4  0 46.41%  181   0   0  0  1 0.71   0   1  0  0  0  0  6  1  0  4  3  3 
Brad Marchand (BOS)            82  25  23  48  28  96   0 180 110 249   0   0 10.04%   9 1595 19.45   8  10  18  68 351   1   0   1   5  82  7  0 55.08%  118   0   0  0  1 0.60   2   3  0  0  0  1  1  0  0  3  8  2 
Zach Bogosian (BOS)            82   5  42  47  23 130  30 124  86 101   0   0  4.95%  77 1752 21.36   3  14  17  73 329   0   1   1   1 270  1  0     0%    0   0   0  0  0 0.54   0   0  1  0  2  0  0 18  1  3  3  2 
Dennis Seidenberg (BOS)        82  17  28  45  24  76  10 133  87  95   0   0 17.89%  86 2026 24.71   8   9  17  52 312   0   1   1   2 317  2  0     0%    0   0   0  0  0 0.44   0   0  1  1  2  0  0  3  2  4  2  1 
Evander Kane (BOS)             82  24  18  42   1  88   0 268  72 147   0   0 16.33%   9 1460 17.80   7  11  18  48 363   0   0   0   0  17  7  3 35.63%   87   0   0  0  0 0.58   1   6  0  0  0  1  1  0  0  5  5  4 
David Krejci (BOS)             82  15  27  42  10  16   0  33 111 109   0   0 13.76%   9 1306 15.92   4  12  16  28 245   1   0   1   2 161  4  3 54.33% 1386   0   0  0  0 0.64   1   4  0  1  0  0  0  4  4  3  1  3 
Rich Peverley (BOS)            81  16  23  39   8   7   5  13  73 116   0   0 13.79%  15 1661 20.50   6  13  19  33 325   1   1   2   8 358  4  3 48.07%  285   0   0  0  0 0.47   0   0  0  1  0  0  0  0  0  2  1  2 
Oliver Ekman-Larsson (BOS)     79  14  23  37  12  51   5  86  73 138   0   0 10.14%  55 1629 20.62  10   5  15  87 318   0   1   1   1 216  2  2     0%    0   0   0  0  0 0.45   0   0  0  0  0  1  9  0  0  4  3  4 
Ryan Nugent-Hopkins (R) (BOS)  79  16  16  32   8   4   0  11 110  84   0   0 19.05%   5 1052 13.32   1   8   9  16 115   0   1   1   0  38  5  1 46.67% 1082   0   0  0  0 0.61   0   0  0  0  0  0  5  1  0  1  2  3 
Tobias Enstrom (BOS)           72   0  27  27   3  20   0  30  66  19   0   0  0.00%  42  967 13.43   0   0   0   1   9   0   1   1   0  13  0  0     0%    0   0   0  0  0 0.56   0   0  0  0  0  0  0 16  1  0  0  2 
David Schlemko (BOS)           80   2  20  22   4  94  10 139  49  27   0   0  7.41%  55 1179 14.74   0   1   1   7  26   0   1   1   0 167  1  0     0%    0   0   0  0  0 0.37   0   0  0  0  1  0  1  1  0  2  0  0 
Nathan Horton (BOS)            81  11   8  19  16   8   0  17  39  87   0   0 12.64%   5 1069 13.20   4   2   6  19 123   1   0   1   2 150  2  0 43.01%   93   0   0  0  1 0.36   0   2  0  0  0  0  1  3  0  1  1  1 
Milan Lucic (BOS)              82   8  11  19   8 120   0 202  42  99   0   0  8.08%   2  927 11.30   3   2   5   8  94   0   0   0   0   0  2  0 38.16%   76   0   0  0  0 0.41   0   0  0  0  0  0  0 11  1  2  1  1 
Chris Kelly (BOS)              82   8   8  16   6  14   0  46 114  66   0   0 12.12%  13  872 10.64   0   0   0   1   8   2   1   3   8 352  1  0 52.37% 1098   0   0  0  0 0.37   0   0  0  0  0  0  0  8  1  0  2  1 
Clarke MacArthur (BOS)         85   6  10  16  14  12   0  35  38  65   0   0  9.23%   4  985 11.59   0   0   0   4  36   1   0   1   1  57  1  1 40.91%   66   0   0  0  0 0.32   0   1  0  0  0  0  0 11 11  0  0  3 
Jordan Caron (R) (BOS)         55   1   3   4  -2  39   5  51   6  14   0   0  7.14%   0  369  6.70   0   0   0   0   2   0   0   0   0   3  0  0 46.15%   13   0   0  0  0 0.22   0   0  0  1  0  0  0  0  0  0  0  0 
Cody Franson (BOS)             24   0   3   3   4   6   0   8   5  10   0   0  0.00%   2  182  7.58   0   3   3  10 103   0   0   0   0   2  0  0     0%    0   0   0  0  0 0.33   0   0  0  0  0  0  0 16  4  0  0  0 
Zach Hamill (R) (BOS)          10   0   1   1   4   0   0   3   2   0   0   0     0%   1   71  7.11   0   0   0   0   0   0   0   0   0  15  0  0 60.00%   10   0   0  0  0 0.28   0   0  0  0  0  0  0  0  0  0  0  0 
Adam McQuaid (BOS)              1   0   0   0   0   0   0   0   0   0   0   0     0%   0    3  2.93   0   0   0   0   0   0   0   0   0   0  0  0     0%    0   0   0  0  0 0.00   0   0  0  0  0  0  0  0  0  0  0  0 
Joe Colborne (R) (BOS)          1   0   0   0   0   0   0   0   0   0   0   0     0%   0    5  4.97   0   0   0   0   0   0   0   0   0   0  0  0     0%    0   0   0  0  0 0.00   0   0  0  0  0  0  0  0  0  0  0  0 
Steven Kampfer (BOS)            1   0   0   0  -1   0   0   0   0   0   0   0     0%   0   12 11.98   0   0   0   0   0   0   0   0   0   0  0  0     0%    0   0   0  0  0 0.00   0   0  0  0  0  0  0  0  0  0  0  0 
Jacob Josefson (BOS)            3   0   0   0   0   0   0   0   0   0   0   0     0%   0    0  0.00   0   0   0   0   0   0   0   0   0   0  0  0     0%    0   0   0  0  0 0.00   0   0  0  0  0  0  0  0  0  0  0  0 
Petteri Nokelainen (BOS)        3   0   0   0   1   2   0   2   1   1   0   0  0.00%   0   13  4.42   0   0   0   0   0   0   0   0   0   0  0  0     0%    0   0   0  0  0 0.00   0   0  0  0  0  0  0  0  0  0  0  0 
Mikael Backlund (BOS)           9   0   0   0   3   0   0   3   2   1   0   0  0.00%   0   50  5.50   0   0   0   0   0   0   0   0   0   0  0  0 50.00%   24   0   0  0  0 0.00   0   0  0  0  0  0  0  0  0  0  0  0 
Paul Postma (R) (BOS)          13   0   0   0   5   0   0   5   1   4   0   0  0.00%   3  146 11.25   0   0   0   0   2   0   0   0   0  20  0  0     0%    0   0   0  0  0 0.00   0   0  0  0  0  0  0  3  3  0  0  0 

Goalie Name                    GP   W   L  OTL PCT    GAA   MP   PIM SO  GA  SA   SAR  A   EG  PS % PSA ST BG S1 S2 S3 
-----------------------------------------------------------------------------------------------------------------------
Jonas Hiller (BOS)             80  44  29   4 0.890  2.23 4711   2   6 175 1589    0   0   1 0.784  37 79  4  5  6  4 
Tuukka Rask (BOS)              19  11   5   0 0.903  1.86 1030   0   2  32  330    0   3   0 0.000   0 16 66  2  1  0 

Canadiens

[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team History ] [ Team Records ] [ Page Top ] [ Close / Open Team View ]

Player Name                    GP  G   A   P  +/- PIM PM5 HIT HTT SHT OSB OSM  SHT %  SB   MP  AMG   PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT   FO % FOT  GA  TA  EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3 
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Jonathan Toews (MTL)           82  38  42  80  26  47   5  78 270 321   0   0 11.84%  15 1782 21.73   8  11  19  80 339   1   1   2   6 300  4  2 55.83% 1954   0   0  0  0 0.90   3  11  0  0  0  0  0  4  1  9  8  6 
