Coaches for Quebec National Hockey League

Update - May-05-14 at 22:06

Pro Coaches


Coaches Name                       PH DF OF PD EX LD PO CNT Age     Salary Contract
-----------------------------------------------------------------------------------
Adam Oates (LOS)                   80 84 81 80 68 71 77 CAN 50   $1,200,000 1 years
Alain Vigneault (NYR)              94 95 88 90 99 86 92 CAN 52   $1,200,000 1 years
Barry Trotz (NSH)                  85 92 86 90 99 92 90 CAN 51   $1,200,000 1 years
Brent Sutter (FLA)                 62 68 69 67 75 72 69 CAN 51     $950,000 1 years
Bruce Boudreau (CGY)               88 91 88 84 99 99 91 CAN 58   $1,200,000 1 years
Claude Julien (DET)                96 97 90 92 95 99 95 CAN 53   $1,200,000 1 years
Claude Noel (TBL)                  99 88 87 99 88 85 91 CAN 58   $1,200,000 1 years
Dan Bylsma (PIT)                   99 94 94 98 80 88 92 USA 43   $1,200,000 1 years
Darryl Sutter (NJD)                99 97 86 99 99 99 96 CAN 55   $1,000,000 1 years
Dave Tippett (WSH)                 99 94 86 99 99 99 96 CAN 52   $1,200,000 1 years
Glen Gulutzan (DAL)                99 88 86 95 70 67 84 CAN 42   $1,200,000 1 years
Jack Capuano (COL)                 86 88 86 90 80 63 82 USA 47   $1,400,000 3 years
Joe Sacco (CHI)                    97 88 82 97 77 69 85 USA 44   $1,200,000 1 years
Joel Quenneville (TOR)             79 95 91 82 99 99 91 CAN 55   $1,200,000 1 years
John Tortorella (PHI)              99 97 87 99 99 99 97 USA 55   $1,200,000 1 years
Ken Hitchcock (SJS)                94 97 86 92 99 99 94 CAN 61   $1,250,000 2 years
Kirk Muller (MIN)                  86 82 79 88 74 70 80 CAN 47   $1,200,000 1 years
Lindy Ruff (BUF)                   76 67 69 70 99 96 80 CAN 53   $1,200,000 1 years
Michel Therrien (MTL)              72 71 71 76 97 86 79 CAN 50   $1,200,000 1 years
Mike Babcock (STL)                 82 97 88 86 94 99 91 CAN 50   $1,200,000 1 years
Mike Yeo (VAN)                     84 91 83 82 79 67 81 CAN 40   $1,200,000 1 years
Paul MacLean (OTT)                 99 94 87 93 90 80 91 FRA 55     $950,000 1 years
Peter DeBoer (CAR)                 84 94 85 84 75 67 82 CAN 45   $1,200,000 1 years
Peter Laviolette (EDM)             99 88 90 88 95 99 93 USA 48   $1,200,000 1 years
Randy Carlyle (WPG)                99 84 87 92 99 99 93 CAN 57   $1,250,000 1 years
Todd McLellan (BOS)                87 95 86 88 89 94 90 CAN 46   $1,200,000 1 years

Farm Coaches


Coaches Name                       PH DF OF PD EX LD PO CNT Age     Salary Contract
-----------------------------------------------------------------------------------

Available Coaches


Coaches Name                       PH DF OF PD EX LD PO CNT Age     Salary Contract
-----------------------------------------------------------------------------------
Adam Deadmarsh                     54 52 62 58 62 66 59 CAN 37           $0 0 year
Alain Nasreddine                   48 40 67 41 63 62 53 CAN 37           $0 0 year
Andy Moog                          56 52 62 60 63 70 60 CAN 53           $0 0 year
Ben Simon                          52 40 67 43 62 60 54 USA 35           $0 0 year
Bill Peters                        59 80 71 61 68 62 67 CAN 53           $0 0 year
Bob Hartley                        68 60 70 73 98 99 78 CAN 53           $0 0 year
Bob Woods                          55 60 62 59 72 71 63 CAN 45           $0 0 year
Brad Berry                         55 48 62 58 63 62 58 USA 48           $0 0 year
Brad Larsen                        51 40 73 45 64 63 56 CAN 36           $0 0 year
Brad Lauer                         63 65 59 61 67 64 63 CAN 47           $0 0 year
Brad Shaw                          65 84 70 64 86 68 73 CAN 49           $0 0 year
Brent Thompson                     62 40 75 59 67 63 61 CAN 42           $0 0 year
Brian Garlock                      48 51 61 45 61 60 54 USA 40           $0 0 year
Brian McCutcheon                   49 51 62 53 80 74 61 CAN 64           $0 0 year
Bruce Cassidy                      55 84 76 50 79 68 69 CAN 48           $0 0 year
Cail MacLean                       42 40 66 40 62 60 52 CAN 37           $0 0 year
Calle Johansson                    54 52 63 58 63 70 60 SWE 46           $0 0 year
Chadd Cassidy                      42 70 60 47 64 61 57 USA 40           $0 0 year
Charlie Huddy                      70 40 71 70 81 70 67 CAN 54           $0 0 year
Chris Taylor                       40 51 60 42 61 62 53 CAN 41           $0 0 year
Chuck Weber                        51 75 75 47 65 63 63 USA 39           $0 0 year
Clement Jodoin                     60 75 73 55 79 60 67 CAN 61           $0 0 year
Craig Berube                       71 40 72 63 74 73 66 CAN 47           $0 0 year
Craig Hartsburg                    51 52 62 55 93 71 64 CAN 54           $0 0 year
Craig MacTavish                    46 63 65 48 90 80 65 CAN 55           $0 0 year
Craig Ramsay                       54 45 61 58 93 71 64 CAN 62           $0 0 year
Curt Fraser                        49 51 66 50 96 81 65 USA 55           $0 0 year
Dale Hunter                        68 69 69 75 63 73 70 CAN 53           $0 0 year
Dallas Eakins                      54 88 78 49 70 70 68 USA 46           $0 0 year
Dan Hinote                         66 40 70 64 65 64 61 USA 35           $0 0 year
Daniel Lacroix                     63 40 72 63 70 62 62 CAN 44           $0 0 year
Danny Brooks                       41 50 60 42 62 60 52 CAN 45           $0 0 year
Darby Hendrickson                  60 40 69 59 63 66 59 USA 41           $0 0 year
Darryl Sydor                       60 40 69 59 64 70 60 CAN 40           $0 0 year
Dave Allison                       44 57 64 47 85 74 62 CAN 54           $0 0 year
Dave Barr                          50 56 61 54 72 67 60 CAN 52           $0 0 year
Dave Cameron                       58 66 61 60 71 63 63 CAN 54           $0 0 year
Dave Farrish                       75 40 72 71 90 75 70 CAN 57           $0 0 year
Dave King                          57 56 62 63 84 63 64 CAN 65           $0 0 year
Dave Lewis                         54 47 62 58 92 74 64 CAN 59           $0 0 year
David Cunniff                      52 40 66 43 70 60 55 USA 43           $0 0 year
David Oliver                       43 50 60 43 62 62 53 CAN 42           $0 0 year
David Quinn                        65 40 72 59 67 61 61 USA 47           $0 0 year
Davis Payne                        74 68 62 69 72 61 68 CAN 43           $0 0 year
Dean Chynoweth                     63 40 73 59 68 62 61 CAN 45           $0 0 year
Dean Evason                        57 75 73 57 72 69 67 CAN 49           $0 0 year
Derek King                         42 40 67 40 65 68 54 CAN 46           $0 0 year
Donald Dufresne                    45 48 59 44 63 64 54 CAN 46           $0 0 year
Doug Holewa                        49 46 60 46 61 60 54 USA 27           $0 0 year
Doug Houda                         66 80 72 64 72 64 70 CAN 47           $0 0 year
Doug Jarvis                        66 80 72 64 97 74 75 CAN 58           $0 0 year
Doug Lidster                       40 51 60 42 61 68 54 CAN 52           $0 0 year
Doug Weight                        52 51 62 58 63 70 59 USA 42           $0 0 year
Drake Berehowsky                   41 50 60 42 63 66 54 CAN 41           $0 0 year
Eric Boguniecki                    51 40 67 42 62 62 54 USA 38           $0 0 year
Freddy Meyer                       40 50 60 42 61 64 53 USA 32           $0 0 year
Gary Agnew                         54 60 62 58 75 66 63 CAN 53           $0 0 year
Geoff Ward                         66 80 72 64 76 69 71 CAN 51           $0 0 year
Geordie Kinnear                    40 40 67 40 69 60 53 CAN 40           $0 0 year
Gerard Gallant                     53 53 63 56 80 66 62 CAN 49           $0 0 year
Gerry Fleming                      41 40 67 40 66 60 52 CAN 47           $0 0 year
Gord Dineen                        42 40 67 40 71 64 54 CAN 51           $0 0 year
Gord Murphy                        65 40 69 66 75 68 64 CAN 46           $0 0 year
Guy Boucher                        82 63 72 77 71 69 72 CAN 42           $0 0 year
Ian Herbers                        45 79 72 42 66 61 61 CAN 46           $0 0 year
Jacques Martin                     52 69 58 56 99 89 71 CAN 61           $0 0 year
James Patrick                      60 40 70 58 71 70 61 CAN 50           $0 0 year
Jamie Kompon                       63 88 71 65 72 60 70 CAN 47           $0 0 year
Jared Bednar                       48 75 72 43 65 61 61 CAN 41           $0 0 year
Jason Cipolla                      40 40 66 40 65 60 52 CAN 40           $0 0 year
Jay McKee                          40 49 60 42 61 68 53 CAN 36           $0 0 year
Jay Woodcroft                      61 76 70 62 72 60 67 CAN 37           $0 0 year
Jean-Jacques Daigneault            42 50 60 42 65 68 55 CAN 48           $0 0 year
Jeff Beukeboom                     43 50 60 43 62 68 54 CAN 48           $0 0 year
Jeff Blashill                      58 80 75 57 63 70 67 USA 40           $0 0 year
Jeff Daniels                       48 80 77 46 75 76 67 CAN 45           $0 0 year
Jeff Pyle                          44 51 65 47 62 60 55 USA 54           $0 0 year
Jeff Truitt                        40 45 60 42 65 60 52 CAN 47           $0 0 year
Jim Johnson                        64 75 70 66 66 66 68 USA 51           $0 0 year
Jim Paek                           43 40 67 40 66 62 53 KOR 46           $0 0 year
Jock Callander                     44 51 60 43 64 62 54 CAN 52           $0 0 year
Joe Mullen                         71 40 72 63 78 73 66 USA 56           $0 0 year
Joe Paterson                       52 57 65 51 77 63 61 CAN 53           $0 0 year
John Anderson                      69 75 70 71 90 99 79 CAN 56           $0 0 year
John Hynes                         65 84 76 56 66 69 69 USA 53           $0 0 year
John MacLean                       62 40 70 63 77 72 64 CAN 48           $0 0 year
John Slaney                        49 40 67 41 62 64 54 CAN 41           $0 0 year
John Stevens                       73 84 70 73 91 83 79 CAN 47           $0 0 year
John Torchetti                     47 80 76 45 88 65 67 USA 49           $0 0 year
Jon Cooper                         92 83 77 90 68 74 81 CAN 34           $0 0 year
Karl Taylor                        40 52 60 42 61 60 52 CAN 42           $0 0 year
Keith Acton                        56 60 62 59 84 70 65 CAN 55           $0 0 year
Keith McCambridge                  54 75 77 49 65 64 64 CAN 39           $0 0 year
Kelly Buchberger                   61 40 70 61 69 70 62 CAN 46           $0 0 year
Ken Gernander                      59 80 77 52 72 66 68 USA 44           $0 0 year
Kevin Dean                         42 40 66 40 65 64 53 USA 44           $0 0 year
Kevin Dineen                       94 84 84 95 75 85 86 CAN 50     $800,000 1 years
Kevyn Adams                        54 51 62 56 65 66 59 USA 38           $0 0 year
Kjell Samuelsson                   45 49 60 44 72 68 56 SWE 55           $0 0 year
Kurt Kleinendorst                  49 52 65 50 71 70 59 USA 52           $0 0 year
Lane Lambert                       60 40 70 63 72 71 63 CAN 48           $0 0 year
Larry Robinson                     62 76 70 62 96 92 76 CAN 62           $0 0 year
Luke Richardson                    65 75 75 58 66 71 68 CAN 44           $0 0 year
Luke Strand                        42 40 66 40 64 60 52 PHI 40           $0 0 year
Mark French                        64 80 78 55 69 73 70 CAN 41           $0 0 year
Mark Holick                        50 53 66 51 64 61 57 CAN 44           $0 0 year
Mark Morris                        55 80 77 50 73 72 68 USA 55           $0 0 year
Mark Morrison                      42 40 67 40 62 60 52 CAN 50           $0 0 year
Mark Reeds                         58 66 61 60 68 64 63 CAN 53           $0 0 year
Martin Gelinas                     51 47 62 55 63 70 58 CAN 42           $0 0 year
Martin Raymond                     65 57 61 63 66 60 62 CAN 46           $0 0 year
Marty Wilford                      47 40 67 40 62 60 53 CAN 36           $0 0 year
Matt Bertani                       44 49 60 43 63 60 53 USA 39           $0 0 year
Matt Meacham                       42 46 60 42 62 60 52 USA 30           $0 0 year
Matt Shaw                          59 75 70 60 74 60 66 USA 48           $0 0 year
Mike Flanagan                      45 56 61 44 62 60 55 CAN 44           $0 0 year
Mike Foligno                       40 50 60 42 64 70 54 CAN 54           $0 0 year
Mike Haviland                      54 40 69 49 67 60 56 USA 45           $0 0 year
Mike Kitchen                       57 76 72 59 99 67 72 CAN 57           $0 0 year
Mike Minard                        47 47 60 45 63 60 54 CAN 36           $0 0 year
Mike Pacitti                       43 49 60 43 63 60 53 USA 41           $0 0 year
Mike Sullivan                      74 84 71 74 77 67 74 USA 45           $0 0 year
Mike Van Ryn                       40 40 66 40 62 64 52 CAN 34           $0 0 year
Newell Brown                       66 79 71 63 91 67 73 CAN 51           $0 0 year
Nolan Baumgartner                  40 50 60 42 61 62 53 CAN 37           $0 0 year
Nolan Pratt                        44 40 67 40 62 64 53 CAN 38           $0 0 year
Pascal Vincent                     70 40 71 70 63 60 62 CAN 42           $0 0 year
Pat Boller                         45 40 67 40 65 60 53 USA 39           $0 0 year
Paul Jerrard                       68 40 70 65 73 66 64 CAN 70           $0 0 year
Paul Maurice                       49 71 51 55 99 75 67 CAN 46           $0 0 year
Perry Pearn                        59 50 62 64 86 60 64 CAN 62           $0 0 year
Ralph Krueger                      78 76 78 78 65 60 72 GER 54           $0 0 year
Randy Cunneyworth                  85 40 74 78 81 80 73 CAN 52           $0 0 year
Randy Ladouceur                    54 52 62 57 77 70 62 CAN 53           $0 0 year
Ray Bennett                        65 84 70 64 77 60 70 CAN 51           $0 0 year
Ray Edwards                        68 40 78 57 68 61 62 CAN 43           $0 0 year
Rick Kowalsky                      56 75 75 50 66 60 64 CAN 41           $0 0 year
Rick Wilson                        60 40 69 59 99 62 65 CAN 62           $0 0 year
Riley Cote                         47 40 66 40 63 62 53 CAN 31           $0 0 year
Rob Riley                          51 53 65 51 64 60 57 USA 58           $0 0 year
Rob Zettler                        66 80 69 54 76 72 69 CAN 45           $0 0 year
Rocky Thompson                     41 40 67 40 63 60 52 CAN 35           $0 0 year
Ron L. Wilson                      46 40 65 40 75 68 56 CAN 57           $0 0 year
Ron Rolston                        74 88 71 72 67 61 72 USA 47           $0 0 year
Ron Wilson                         56 63 60 62 99 88 71 CAN 58           $0 0 year
Roy Sommer                         75 75 75 62 91 73 75 USA 56           $0 0 year
Scott Allen                        49 40 68 49 74 60 57 USA 47           $0 0 year
Scott Arniel                       70 80 78 68 82 76 76 CAN 51           $0 0 year
Scott Gordon                       75 40 72 71 86 70 69 USA 50           $0 0 year
Scott Mellanby                     55 66 62 57 65 70 62 CAN 46           $0 0 year
Scott Niedermayer                  55 60 62 59 62 70 61 CAN 39           $0 0 year
Scott Pellerin                     64 40 72 53 65 64 60 CAN 43           $0 0 year
Scott Stevens                      50 56 61 54 62 70 59 CAN 49           $0 0 year
Sebastien LaPlante                 40 40 66 40 62 60 51 CAN 42           $0 0 year
Stan Drulia                        40 51 60 42 68 71 55 USA 45           $0 0 year
Steve Konowalchuk                  54 52 62 58 63 66 59 USA 40           $0 0 year
Steve Poapst                       52 40 67 43 63 64 55 CAN 44           $0 0 year
Steve Smith                        61 40 70 61 66 68 61 UK  49           $0 0 year
Steve Stirling                     45 40 67 40 79 71 57 CAN 64           $0 0 year
Stu Barnes                         56 52 62 60 63 70 60 CAN 42           $0 0 year
Sylvain Lefebvre                   56 53 63 54 68 68 60 CAN 46           $0 0 year
Ted Dent                           74 75 78 61 67 60 69 CAN 43           $0 0 year
Teppo Numinen                      54 51 62 56 63 70 59 FIN 44           $0 0 year
Terry Murray                       74 70 63 64 99 94 77 CAN 63           $0 0 year
Tim Army                           56 49 62 60 83 62 62 USA 50           $0 0 year
Tim Hunter                         54 52 63 58 81 68 63 CAN 53           $0 0 year
Todd Nelson                        52 84 78 48 71 66 67 CAN 44           $0 0 year
Todd Reirden                       68 40 74 68 69 66 64 USA 42           $0 0 year
Todd Richards                      99 77 70 99 79 68 82 USA 47           $0 0 year
Tom Barrasso                       62 40 70 63 66 70 62 USA 48           $0 0 year
Tom Renney                         68 84 78 68 92 67 76 CAN 58           $0 0 year
Tommy Albelin                      43 40 66 40 67 68 54 SWE 49           $0 0 year
Tony Granato                       68 40 74 68 81 72 67 USA 49           $0 0 year
Trent Yawney                       64 75 73 60 83 74 71 CAN 48           $0 0 year
Troy Mann                          47 40 67 41 64 60 53 CAN 44           $0 0 year
Troy Ward                          55 84 74 49 74 63 66 USA 53           $0 0 year
Wayne Flemming                     52 46 62 57 77 60 59 CAN 63           $0 0 year
Willie Desjardins                  43 63 66 46 65 63 58 CAN 56           $0 0 year



Output by the SimonT Hockey Simulator (STHS) for Stephane Roy -- Original Page W3C XHTML 1.0 Valid
Hockey Simulator - Hockey Simulation - Hockey Manager