Pro Leaders for Quebec National Hockey League

Update - May-05-14 at 22:06


Player Name                    GP  G   A   P  +/- PIM PM5 HIT HTT SHT OSB OSM  SHT %  SB   MP  AMG   PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT   FO % FOT  GA  TA  EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3 
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Ryan Getzlaf (PIT)             27  15  21  36   5  38   0  92  80 108   0   0 13.89%   6  592 21.92   5  12  17  25 117   1   0   1   1  58  2  0 56.87%  742   0   0  0  2 1.22   0   0  0  0  0  0  2  3  0  3  3  2 
Ryan Kesler (CGY)              23  12  17  29  17  26   0  73  60  75   0   0 16.00%   2  418 18.16   2   4   6  16  89   0   0   0   0   0  1  2 51.76%  595   0   0  0  0 1.39   0   0  0  0  0  1  1  0  0  1  1  4 
Victor Hedman (PIT)            27   9  17  26  12  10   0  12  33  52   0   0 17.31%  37  647 23.98   7   5  12  34 101   0   0   0   0 129  2  0     0%    0   0   0  0  0 0.80   0   0  0  0  0  0  0  2  2  0  4  1 
John Tavares (PIT)             27  11  13  24   5   0   0   1  62 100   0   0 11.00%   5  546 20.21   1   7   8  24 126   1   0   1   1   0  3  0 53.58%  726   0   0  0  0 0.88   0   0  0  0  0  0  0  6  1  3  2  0 
Jonathan Toews (MTL)           20   8  15  23 -11  11   5   5  63  91   0   0  8.79%   8  428 21.38   4   8  12  23  93   0   0   0   2  46  2  0 55.29%  633   0   0  0  0 1.08   0   0  0  0  1  0  3  2  0  1  1  0 
Alexander Steen (PIT)          27   8  15  23   5   0   0   4  29  49   0   0 16.33%   3  536 19.87   1   7   8   8 117   0   0   0   0   6  0  0 53.19%   47   0   0  0  0 0.86   0   0  0  0  0  0  0  3  3  3  2  0 
Kris Letang (PIT)              27   7  16  23  -9  35  15  54  62  47   0   0 14.89%  25  607 22.50   6   9  15  37 138   0   2   2   0  38  0  1     0%    0   0   0  0  0 0.76   0   0  1  1  1  0  2  1  0  1  0  3 
Michael Ryder (CGY)            23  11  10  21  17   6   0  16  21  84   0   0 13.10%   1  420 18.27   5   3   8  29  89   0   0   0   0   0  4  0 45.45%   22   0   0  0  0 1.00   0   0  0  0  0  0  0  2  2  2  1  2 
Pavel Datsyuk (MTL)            20   5  15  20   8   5   5   4  70  77   0   0  6.49%   5  418 20.88   1   4   5  15  91   0   0   0   2  52  1  0 54.63%  529   0   0  0  0 0.96   0   0  0  0  1  0  0  6  1  1  2  0 
Erik Johnson (CGY)             23   4  16  20   5   8   0  12  20  33   0   0 12.12%  20  423 18.40   3   4   7  19  94   0   0   0   0  35  0  0     0%    0   0   0  0  0 0.95   0   0  0  0  0  0  0  1  1  0  2  0 
Anze Kopitar (CGY)             23   2  18  20   4  12   0  14  61  62   0   0  3.23%   1  443 19.24   2   7   9  15  92   0   0   0   0   3  1  0 51.34%  598   0   0  0  0 0.90   0   0  0  0  0  0  2 11  0  1  0  0 
Joffrey Lupul (MTL)            20   7  12  19  -5  14   0  46  25  70   0   0 10.00%   0  364 18.23   2   7   9  19  91   0   0   0   0   8  1  0 62.50%   24   0   0  0  0 1.04   0   0  0  0  0  1  3  0  0  0  0  0 
Kimmo Timonen (WPG)            16   2  17  19   3  16   0  29  32  31   0   0  6.45%  21  401 25.05   2   8  10  24  76   0   0   0   0  50  0  0     0%    0   0   0  0  0 0.95   0   0  0  0  0  0  2 10  0  1  0  2 
Jeff Skinner (CGY)             23   7  11  18   4   5   5   3  26  76   0   0  9.21%   3  454 19.72   1   6   7  18  91   0   0   0   1  26  1  0 30.56%   36   0   0  0  0 0.79   0   0  0  0  0  0  2  1  0  0  3  0 
Andrew Ladd (PIT)              27   7  11  18   6  22   0  50  41  98   0   0  7.14%   1  565 20.94   2   5   7  29 127   0   0   0   1  25  0  3 42.03%   69   0   0  0  0 0.64   0   0  0  0  0  0  3  4  0  1  1  1 
Jack Johnson (CGY)             23   4  14  18   4  15   5  13  30  34   0   0 11.76%  37  549 23.88   2   3   5  23  88   0   0   0   1  96  2  0     0%    0   0   0  0  0 0.66   0   0  1  0  0  0  4  1  0  1  0  1 
David Perron (PIT)             22   8   9  17   6  10   0  24  21  37   0   0 21.62%   2  387 17.58   3   2   5   9  61   0   0   0   0   0  0  0 28.00%   25   0   0  0  0 0.88   0   0  0  0  0  1  1  0  0  2  1  0 
Justin Williams (PHI)          14   7  10  17   6   6   0   7  31  47   0   0 14.89%   3  301 21.48   3   3   6  13  56   0   0   0   0   9  0  1 37.04%   54   0   0  0  1 1.13   0   0  0  0  0  0  2  1  0  0  1  1 
Corey Perry (MTL)              20   7  10  17 -13  20   0  32  28  78   0   0  8.97%   5  419 20.95   5   3   8  28  93   0   0   0   1  44  1  0 35.29%   34   0   0  0  0 0.81   0   0  0  0  0  0  3  1  0  0  0  1 
Ryan Suter (PIT)               27   6  11  17  -8  37  15  14  25  50   0   0 12.00%  48  647 23.97   4   7  11  37 140   0   0   0   0  79  4  1     0%    0   0   0  0  0 0.53   0   0  1  1  1  1  1  0  0  1  0  1 
Andrew MacDonald (CGY)         23   2  15  17  13  11   5  24  41  47   0   0  4.26%  44  618 26.85   0   4   4  29  87   0   0   0   0  98  0  0     0%    0   0   0  0  0 0.55   0   0  0  1  0  0  0  6  2  0  1  2 
Stephane Robidas (PIT)         27   2  14  16  11  64  10  74  36  23   0   0  8.70%  43  617 22.86   2   6   8  18 100   0   0   0   0 102  0  0     0%    0   0   0  0  0 0.52   0   0  0  1  1  0  0 22  3  0  0  2 
Henrik Sedin (WPG)             14   8   7  15   1   0   0   1  42  43   0   0 18.60%   5  281 20.04   5   5  10  16  67   0   0   0   0   1  2  0 57.22%  395   0   0  0  1 1.07   0   0  0  0  0  1  1  0  0  3  0  1 
Joni Pitkanen (PHI)            14   3  12  15  -3   2   0   5  28  31   0   0  9.68%  25  370 26.43   0   6   6  19  65   0   0   0   0  67  1  0     0%    0   0   0  0  0 0.81   0   0  0  0  0  0  0  4  1  1  0  1 
Rostislav Klesla (MTL)         20   3  12  15  11   6   0  22  14  27   0   0 11.11%  27  467 23.34   1   6   7  13  89   0   0   0   0  70  0  0     0%    0   0   0  0  0 0.64   0   0  0  0  0  0  0  5  1  1  2  0 
Dustin Brown (CGY)             23  10   4  14   4  46   0  77  24  67   0   0 14.93%   6  517 22.50   4   2   6  16  92   0   0   0   1  79  3  1 27.27%   33   0   0  0  0 0.54   0   0  0  0  0  1  1  0  0  1  2  1 
Derek Stepan (COL)             11   8   6  14  -2   4   0  34  31  56   0   0 14.29%   3  254 23.07   4   3   7  17  44   0   0   0   2  32  0  1 54.21%  380   0   0  0  0 1.10   0   0  0  0  0  1  1  0  0  4  0  1 
Jamie Benn (WPG)               16   8   6  14   1   8   0  38  36  48   0   0 16.67%   3  313 19.58   3   3   6  15  62   0   0   0   0   5  1  0 51.79%  392   0   0  0  2 0.89   0   0  0  0  0  0  0  1  1  2  0  0 
Pascal Dupuis (WPG)            16   7   7  14   3  22   0  25  21  66   0   0 10.61%   2  302 18.87   5   2   7  16  66   0   0   0   0   4  2  0 40.74%   27   0   0  0  1 0.93   0   0  0  0  0  0  2  3  0  2  1  0 
Jordan Eberle (MTL)            20   7   7  14   6   0   0   7  26  55   0   0 12.73%   3  389 19.45   1   2   3   9  93   0   0   0   1  30  1  0 25.81%   31   0   0  0  0 0.72   0   0  0  0  0  0  0  4  4  1  0  0 
Kyle Brodziak (PHI)            14   6   8  14   6  12   0  25  28  25   0   0 24.00%   4  319 22.76   2   2   4   4  56   0   0   0   0  33  1  0 48.03%  381   0   0  0  0 0.88   0   0  0  0  0  1  5  0  0  1  0  1 
Mike Cammalleri (CGY)          23   6   7  13   3   8   0  13  24  33   0   0 18.18%   1  231 10.03   0   0   0   0   0   0   0   0   0   0  0  1 50.00%  222   0   0  1  0 1.13   0   0  0  0  0  0  0  2  1  1  0  0 
Michael Grabner (CGY)          23   6   7  13  18   6   0   5  23  66   0   0  9.09%   7  497 21.62   0   0   0  19  88   0   0   0   1  90  1  0 46.43%   28   0   0  0  0 0.52   0   0  0  0  0  0  0  4  3  2  0  1 
Zach Parise (BUF)              10   5   8  13   6   0   0   4  17  35   0   0 14.29%   2  192 19.18   2   3   5  12  37   1   0   1   2  63  1  0 32.00%   25   0   0  0  0 1.36   0   0  0  0  0  0  0  3  2  2  0  0 
Kevin Bieksa (PHI)             14   4   8  12  -1  33   5  41  30  21   0   0 19.05%  18  343 24.53   3   6   9  12  64   0   0   0   0  54  0  0     0%    0   0   0  0  0 0.70   0   0  0  1  0  0  4  3  0  0  1  1 
Travis Hamonic (MTL)           20   3   9  12  -8  32  10  21  17  29   0   0 10.34%  41  499 24.97   1   3   4  14  80   0   0   0   1  91  0  0     0%    0   0   0  1  0 0.48   0   0  0  0  2  1  1  0  0  0  1  0 
Steven Stamkos (NSH)           13   7   4  11   1   4   0  18  36  46   0   0 15.22%   5  242 18.60   3   2   5  17  50   0   0   0   0   0  2  0 53.56%  267   0   0  0  0 0.91   0   0  0  0  0  0  3  1  0  0  2  0 
Dany Heatley (PHI)             14   4   7  11   2   2   0  10  14  38   0   0 10.53%   1  299 21.37   1   2   3  11  46   0   1   1   2  39  1  0 37.33%   75   0   0  0  0 0.74   0   0  0  0  0  0  0  2  2  1  0  1 
Matt Duchene (BUF)             10   3   8  11  -2  12   0  14  21  33   0   0  9.09%   3  175 17.55   1   5   6   9  44   0   0   0   0   0  0  0 51.97%  229   0   0  0  0 1.25   0   0  0  0  0  0  1  2  0  0  0  0 
Brendan Gallagher (R) (PIT)    27   3   8  11  -9  18   0  28  29  66   0   0  4.55%   3  345 12.79   1   2   3   8  57   0   0   0   0   0  1  0 18.75%   16   0   0  0  0 0.64   0   0  0  0  0  0  0  3  3  1  0  1 
John Carlson (COL)             11   2   9  11  -2   8   0  17  22  21   0   0  9.52%  12  294 26.71   2   4   6  18  42   0   0   0   0  41  0  0     0%    0   0   0  0  0 0.75   0   0  0  0  0  0  1 10  0  1  1  0 
Chris Kunitz (MTL)             17   6   4  10   3  35   5  59  22  64   0   0  9.38%   0  313 18.39   3   1   4  15  77   0   0   0   0   1  1  0 56.00%   25   0   0  0  0 0.64   0   0  0  0  0  0  0  1  1  1  0  2 
Marek Zidlicky (PHI)           14   5   5  10   0   4   0  12  10  27   0   0 18.52%  16  309 22.07   2   0   2  16  49   1   0   1   1  50  0  2     0%    0   0   0  0  0 0.65   0   0  0  0  0  0  1  6  0  0  2  0 
Jaromir Jagr (WPG)             16   5   5  10   1   0   0   1  15  36   0   0 13.89%   2  301 18.79   0   3   3   8  62   0   0   0   0   0  0  0 45.45%   11   0   0  1  0 0.67   0   0  0  0  0  0  0  5  1  0  0  1 
Sam Gagner (CGY)               23   5   5  10   3  14   0   9  20  29   0   0 17.24%   0  236 10.24   0   0   0   0   2   0   0   0   0   0  1  0 40.00%   15   0   0  0  0 0.85   0   0  0  0  0  0  0  1  1  0  1  0 
Patrick Sharp (WPG)            16   4   6  10   1   2   0   6  17  43   0   0  9.30%   2  330 20.64   2   3   5  12  74   0   0   0   0   1  1  2 23.08%   13   0   0  0  0 0.61   0   0  0  0  0  0  0  6  4  0  1  1 
Toni Lydman (CGY)              23   4   6  10   3  24   0  36  12  27   0   0 14.81%  12  391 16.99   2   3   5  19  94   0   0   0   0  14  1  1     0%    0   0   0  0  0 0.51   0   0  0  0  0  0  0  6  1  0  0  0 
Radim Vrbata (COL)             11   3   7  10   0   2   0   6  17  43   0   0  6.98%   1  208 18.91   0   5   5   9  42   0   0   0   0   0  0  0 25.00%    8   0   0  0  0 0.96   0   0  0  0  0  1  1  0  0  0  2  0 
Kyle Okposo (PHI)              14   3   7  10  -9  20   0  23  19  38   0   0  7.89%   4  306 21.86   1   3   4   6  57   0   0   0   0  22  1  0 56.25%   32   0   0  0  0 0.65   0   0  0  0  0  1  1  0  0  1  1  0 
Oliver Ekman-Larsson (BUF)     10   2   8  10   0  18  10  15  15  14   0   0 14.29%  21  246 24.64   2   5   7  11  34   0   0   0   0  40  0  0     0%    0   0   0  0  0 0.81   0   0  1  0  1  0  0  3  2  0  1  1 

Goalie Name                    GP   W   L  OTL PCT    GAA   MP   PIM SO  GA  SA   SAR  A   EG  PS % PSA ST BG S1 S2 S3 
-----------------------------------------------------------------------------------------------------------------------
Pekka Rinne (NSH)              13   7   5   1 0.929  2.13  790   2   1  28  397    0   0   1 0.000   0 13  0  4  0  1 
Jonathan Quick (CGY)           23  15   6   2 0.913  2.44 1429   2   1  58  663    0   1   0 0.000   0 22  1  2  0  1 
Cory Schneider (WPG)           14   9   3   1 0.907  2.52  810   2   0  34  366    0   0   0 0.000   0 14  2  1  2  2 
Jonathan Bernier (MTL)         14   8   5   0 0.903  2.79  775   2   1  36  370    0   0   0 0.000   0 13  7  3  0  0 
Marc-Andre Fleury (PIT)        26  15  10   1 0.899  2.91 1590   0   1  77  761    0   1   3 0.000   0 26  1  1  1  1 
Ondrej Pavelec (BUF)           10   6   2   2 0.887  3.10  619   0   0  32  284    0   1   0 0.000   0 10  0  1  1  0 
Antti Niemi (COL)              10   4   4   1 0.884  3.13  632   0   0  33  284    0   0   0 0.000   0 10  1  0  0  1 
Craig Anderson (PHI)           11   6   3   2 0.896  3.37  588   0   0  33  316    0   1   0 0.000   0 11  3  1  0  0 
Cam Ward (MTL)                  9   3   4   0 0.877  4.00  450   0   0  30  243    0   0   0 0.000   0  7 13  0  0  0 



Output by the SimonT Hockey Simulator (STHS) for Stephane Roy -- Original Page W3C XHTML 1.0 Valid
Hockey Simulator - Hockey Simulation - Hockey Manager