Pro Standing for Quebec National Hockey League

Update - September-27-13 at 18:04

Simulating a Pre-Season

Eastern

                                                          Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L OTL  P  ROW GF  GA  Diff   PCT |  W L OTL | W L OTL | W L OTL  STK  PR
1   Lightning               12   9   3  0  18   8  43  28   15  0.750 |  7 3  0    6 0  0    3 3  0   L1   
2   Canadiens               12   8   4  0  16   7  39  36    3  0.667 |  7 3  0    5 1  0    3 3  0   L1   
3   Bruins                  12   7   3  2  16   6  36  32    4  0.667 |  5 3  2    4 1  1    3 2  1   W2   
4   Penguins                12   8   4  0  16   6  36  34    2  0.667 |  7 3  0    3 3  0    5 1  0   W1   
5   Rangers                 12   7   3  2  16   6  46  42    4  0.667 |  6 2  2    4 2  0    3 1  2   OTW1 
6   Devils                  12   7   5  0  14   6  34  28    6  0.583 |  5 5  0    3 3  0    4 2  0   W1   
7   MapleLeafs              12   6   5  1  13   6  32  33   -1  0.542 |  5 4  1    4 1  1    2 4  0   L1   
8   Flyers                  12   4   3  5  13   4  30  36   -6  0.542 |  4 2  4    2 1  3    2 2  2   OTL1 
------------------------------------------------------------------------------------------------------------------
9   Hurricanes              12   5   5  2  12   5  34  32    2  0.500 |  4 4  2    3 3  0    2 2  2   L2   1   
10  Sabres                  12   4   5  3  11   3  31  37   -6  0.458 |  4 4  2    2 1  3    2 4  0   L2   2   
11  Senators                12   5   7  0  10   4  34  36   -2  0.417 |  4 6  0    2 4  0    3 3  0   W1   3   
12  Capitals                12   5   7  0  10   4  31  43  -12  0.417 |  4 6  0    3 3  0    2 4  0   L1   3   
13  Panthers                12   3   8  1   7   3  31  44  -13  0.292 |  3 6  1    3 3  0    0 5  1   W1   6   

Western

                                                          Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L OTL  P  ROW GF  GA  Diff   PCT |  W L OTL | W L OTL | W L OTL  STK  PR
1   Blues                   12   9   3  0  18   9  40  31    9  0.750 |  8 2  0    6 0  0    3 3  0   W1   
2   Canucks                 12   9   3  0  18   7  44  28   16  0.750 |  8 2  0    5 1  0    4 2  0   W1   
3   Avalanche               12   7   4  1  15   4  35  30    5  0.625 |  6 3  1    4 1  1    3 3  0   SOW1 
4   Stars                   12   7   5  0  14   7  34  27    7  0.583 |  7 3  0    3 3  0    4 2  0   W1   
5   Flames                  12   6   4  2  14   5  39  36    3  0.583 |  5 4  1    3 2  1    3 2  1   L1   
6   RedWings                12   6   6  0  12   5  30  36   -6  0.500 |  5 5  0    4 2  0    2 4  0   L2   
7   Oilers                  12   6   4  2  14   5  32  39   -7  0.583 |  5 4  1    2 3  1    4 1  1   W1   
8   Sharks                  12   5   6  1  11   5  39  36    3  0.458 |  4 5  1    3 3  0    2 3  1   L1   
------------------------------------------------------------------------------------------------------------------
9   BlackHawks              12   5   6  1  11   5  29  28    1  0.458 |  3 6  1    4 2  0    1 4  1   SOL1 
10  Jets                    12   5   6  1  11   5  42  43   -1  0.458 |  4 5  1    3 3  0    2 3  1   L3   
11  Wild                    12   5   6  1  11   4  26  34   -8  0.458 |  5 4  1    4 2  0    1 4  1   SOW1 
12  Predators               12   5   7  0  10   5  36  38   -2  0.417 |  4 6  0    3 3  0    2 4  0   W2   1   
13  Kings                   12   3   7  2   8   3  31  47  -16  0.333 |  2 6  2    0 4  2    3 3  0   L1   3   

x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated

*Seeding 3 division leaders

Metropolitan

                                                          Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L OTL  P  ROW GF  GA  Diff   PCT |  W L OTL | W L OTL | W L OTL  STK  PR
1   Penguins                12   8   4  0  16   6  36  34    2  0.667 |  7 3  0    3 3  0    5 1  0   W1   
2   Rangers                 12   7   3  2  16   6  46  42    4  0.667 |  6 2  2    4 2  0    3 1  2   OTW1 
3   Devils                  12   7   5  0  14   6  34  28    6  0.583 |  5 5  0    3 3  0    4 2  0   W1   
4   Flyers                  12   4   3  5  13   4  30  36   -6  0.542 |  4 2  4    2 1  3    2 2  2   OTL1 
5   Hurricanes              12   5   5  2  12   5  34  32    2  0.500 |  4 4  2    3 3  0    2 2  2   L2   1   
6   Capitals                12   5   7  0  10   4  31  43  -12  0.417 |  4 6  0    3 3  0    2 4  0   L1   3   

Atlantic

                                                          Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L OTL  P  ROW GF  GA  Diff   PCT |  W L OTL | W L OTL | W L OTL  STK  PR
1   Lightning               12   9   3  0  18   8  43  28   15  0.750 |  7 3  0    6 0  0    3 3  0   L1   
2   Canadiens               12   8   4  0  16   7  39  36    3  0.667 |  7 3  0    5 1  0    3 3  0   L1   
3   Bruins                  12   7   3  2  16   6  36  32    4  0.667 |  5 3  2    4 1  1    3 2  1   W2   
4   MapleLeafs              12   6   5  1  13   6  32  33   -1  0.542 |  5 4  1    4 1  1    2 4  0   L1   
5   Sabres                  12   4   5  3  11   3  31  37   -6  0.458 |  4 4  2    2 1  3    2 4  0   L2   2   
6   Senators                12   5   7  0  10   4  34  36   -2  0.417 |  4 6  0    2 4  0    3 3  0   W1   3   
7   Panthers                12   3   8  1   7   3  31  44  -13  0.292 |  3 6  1    3 3  0    0 5  1   W1   6   

Central

                                                          Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L OTL  P  ROW GF  GA  Diff   PCT |  W L OTL | W L OTL | W L OTL  STK  PR
1   Blues                   12   9   3  0  18   9  40  31    9  0.750 |  8 2  0    6 0  0    3 3  0   W1   
2   Stars                   12   7   5  0  14   7  34  27    7  0.583 |  7 3  0    3 3  0    4 2  0   W1   
3   RedWings                12   6   6  0  12   5  30  36   -6  0.500 |  5 5  0    4 2  0    2 4  0   L2   
4   BlackHawks              12   5   6  1  11   5  29  28    1  0.458 |  3 6  1    4 2  0    1 4  1   SOL1 
5   Jets                    12   5   6  1  11   5  42  43   -1  0.458 |  4 5  1    3 3  0    2 3  1   L3   
6   Wild                    12   5   6  1  11   4  26  34   -8  0.458 |  5 4  1    4 2  0    1 4  1   SOW1 
7   Predators               12   5   7  0  10   5  36  38   -2  0.417 |  4 6  0    3 3  0    2 4  0   W2   1   

Pacific

                                                          Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L OTL  P  ROW GF  GA  Diff   PCT |  W L OTL | W L OTL | W L OTL  STK  PR
1   Canucks                 12   9   3  0  18   7  44  28   16  0.750 |  8 2  0    5 1  0    4 2  0   W1   
2   Avalanche               12   7   4  1  15   4  35  30    5  0.625 |  6 3  1    4 1  1    3 3  0   SOW1 
3   Flames                  12   6   4  2  14   5  39  36    3  0.583 |  5 4  1    3 2  1    3 2  1   L1   
4   Oilers                  12   6   4  2  14   5  32  39   -7  0.583 |  5 4  1    2 3  1    4 1  1   W1   
5   Sharks                  12   5   6  1  11   5  39  36    3  0.458 |  4 5  1    3 3  0    2 3  1   L1   
6   Kings                   12   3   7  2   8   3  31  47  -16  0.333 |  2 6  2    0 4  2    3 3  0   L1   3   

Overall

                                                          Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L OTL  P  ROW GF  GA  Diff   PCT |  W L OTL | W L OTL | W L OTL  STK  PR
1   Blues                   12   9   3  0  18   9  40  31    9  0.750 |  8 2  0    6 0  0    3 3  0   W1   
2   Lightning               12   9   3  0  18   8  43  28   15  0.750 |  7 3  0    6 0  0    3 3  0   L1   
3   Canucks                 12   9   3  0  18   7  44  28   16  0.750 |  8 2  0    5 1  0    4 2  0   W1   
4   Canadiens               12   8   4  0  16   7  39  36    3  0.667 |  7 3  0    5 1  0    3 3  0   L1   
5   Bruins                  12   7   3  2  16   6  36  32    4  0.667 |  5 3  2    4 1  1    3 2  1   W2   
6   Penguins                12   8   4  0  16   6  36  34    2  0.667 |  7 3  0    3 3  0    5 1  0   W1   
7   Rangers                 12   7   3  2  16   6  46  42    4  0.667 |  6 2  2    4 2  0    3 1  2   OTW1 
8   Avalanche               12   7   4  1  15   4  35  30    5  0.625 |  6 3  1    4 1  1    3 3  0   SOW1 
9   Stars                   12   7   5  0  14   7  34  27    7  0.583 |  7 3  0    3 3  0    4 2  0   W1   
10  Devils                  12   7   5  0  14   6  34  28    6  0.583 |  5 5  0    3 3  0    4 2  0   W1   
11  Flames                  12   6   4  2  14   5  39  36    3  0.583 |  5 4  1    3 2  1    3 2  1   L1   
12  Oilers                  12   6   4  2  14   5  32  39   -7  0.583 |  5 4  1    2 3  1    4 1  1   W1   
13  MapleLeafs              12   6   5  1  13   6  32  33   -1  0.542 |  5 4  1    4 1  1    2 4  0   L1   
14  Flyers                  12   4   3  5  13   4  30  36   -6  0.542 |  4 2  4    2 1  3    2 2  2   OTL1 
15  Hurricanes              12   5   5  2  12   5  34  32    2  0.500 |  4 4  2    3 3  0    2 2  2   L2   1   
16  RedWings                12   6   6  0  12   5  30  36   -6  0.500 |  5 5  0    4 2  0    2 4  0   L2   
17  Sharks                  12   5   6  1  11   5  39  36    3  0.458 |  4 5  1    3 3  0    2 3  1   L1   
18  BlackHawks              12   5   6  1  11   5  29  28    1  0.458 |  3 6  1    4 2  0    1 4  1   SOL1 
19  Jets                    12   5   6  1  11   5  42  43   -1  0.458 |  4 5  1    3 3  0    2 3  1   L3   
20  Wild                    12   5   6  1  11   4  26  34   -8  0.458 |  5 4  1    4 2  0    1 4  1   SOW1 
21  Sabres                  12   4   5  3  11   3  31  37   -6  0.458 |  4 4  2    2 1  3    2 4  0   L2   2   
22  Predators               12   5   7  0  10   5  36  38   -2  0.417 |  4 6  0    3 3  0    2 4  0   W2   1   
23  Senators                12   5   7  0  10   4  34  36   -2  0.417 |  4 6  0    2 4  0    3 3  0   W1   3   
24  Capitals                12   5   7  0  10   4  31  43  -12  0.417 |  4 6  0    3 3  0    2 4  0   L1   3   
25  Kings                   12   3   7  2   8   3  31  47  -16  0.333 |  2 6  2    0 4  2    3 3  0   L1   3   
26  Panthers                12   3   8  1   7   3  31  44  -13  0.292 |  3 6  1    3 3  0    0 5  1   W1   6   

Point System

Win : 2 -- Loss : 0 -- OT Win : 2 -- OT Loss : 1 -- SO Win : 2 -- SO Loss : 1

P.S. The simulator only uses points to give the title. If two team have the same amount of point, none of them will be award the title until your simulate the last game/day of your season.


Output by the SimonT Hockey Simulator (STHS) for Stephane Roy -- Original Page W3C XHTML 1.0 Valid
Hockey Simulator - Hockey Simulation - Hockey Manager