Unassigned for Quebec National Hockey League

Update - September-27-13 at 18:04

Simulating a Pre-Season


Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------------------------------
Ondrej Palat(R)                 LW      100.00    82 50 84 69 58 75 75 62 50 54 59 63 60 57 58 50 62    0  22         $600,000 3
Scott Nichol                  C         100.00    67 56 62 55 54 72 72 57 81 50 53 64 57 91 80 50 61    0  38               $0 0
Tim Brent                     C         100.00    71 50 74 62 55 72 72 61 84 54 50 61 56 78 70 50 61    0  29               $0 0
Jamie Langenbrunner                RW   100.00    58 50 79 55 58 70 70 60 50 55 50 66 56 99 89 50 60    0  38               $0 0
Michael Rupp                  C LW RW   100.00    74 70 39 59 58 70 70 56 70 53 52 62 56 68 71 50 60    0  33               $0 0
Nolan Yonkman                         D 100.00    71 74 47 61 61 63 63 54 50 50 50 60 56 67 71 50 59    0  32               $0 0
Greg Rallo                    C         100.00    75 50 75 59 54 69 69 56 61 50 56 58 59 66 65 50 58    0  32               $0 0
Cody McCormick                C LW RW   100.00    76 92 53 57 54 63 63 55 73 50 50 59 56 74 74 50 58    0  30               $0 0
Eric Boulton                    LW      100.00    75 94 35 52 54 63 63 56 50 50 50 57 56 88 81 50 57    0  37               $0 0
Brandon Segal                      RW   100.00    50 50 39 57 55 60 60 53 50 50 50 63 56 77 70 50 55    0  30               $0 0
Andrew Murray                 C LW RW   100.00    54 50 79 57 53 65 65 51 50 50 50 59 56 71 67 50 55    0  31               $0 0
Darcy Hordichuk                 LW      100.00    67 50 69 51 53 56 56 52 50 50 50 59 56 73 69 50 54    0  33               $0 0
Steve MacIntyre                 LW      100.00    60 50 28 53 55 58 58 52 50 50 50 58 56 67 66 50 54    0  33               $0 0

Goalie Name                   PO CON    IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD MO OV TA SP Age     Salary   Contract 
-----------------------------------------------------------------------------------------------------------------------------------



Output by the SimonT Hockey Simulator (STHS) for Stephane Roy -- Original Page W3C XHTML 1.0 Valid
Hockey Simulator - Hockey Simulation - Hockey Manager