Free Agents for Quebec National Hockey League

Update - April 11, 2015 at 07:48

Next Year Free Agents

Warning : The age and status information show in the Next Year Free Agents section are the actual value in the STHS. They might change during the season!

Avalanche


Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO OV TA SP Age  Birthday   Status Contract     Salary   Salary Average 
------------------------------------------------------------------------------------------------------------------------------------------------
Robyn Regehr                          D 100.00    95 54 77 69 75 85 85 63 50 56 53 75 57 87 83 50 72    0   34  1980-04-19  UFA          1   $3,000,000   $3,000,000 
Vincent Lecavalier            C         100.00    73 54 76 67 67 85 85 67 76 60 74 58 78 86 83 50 68    0   34  1980-04-21  UFA          1   $7,100,000   $7,100,000 
Derek Roy                     C         100.00    51 50 76 72 67 84 84 68 77 71 60 60 68 83 81 50 67    0   31  1983-05-04  UFA          1   $5,500,000   $5,500,000 
Linus Omark(R)                  LW      100.00    51 50 76 65 54 76 76 59 50 54 50 56 58 62 62 50 57    0   28  1987-02-05  RFA          1     $600,000     $600,000 

Goalie Name                   PO CON    IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD MO OV TA SP Age  Birthday   Status Contract     Salary   Salary Average 
-----------------------------------------------------------------------------------------------------------------------------------

BlackHawks


Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO OV TA SP Age  Birthday   Status Contract     Salary   Salary Average 
------------------------------------------------------------------------------------------------------------------------------------------------
Martin Hanzal                 C         100.00    98 52 66 72 73 92 92 72 94 72 69 68 66 76 74 50 74    0   28  1987-02-20  RFA          1   $3,000,000   $3,000,000 
Luke Schenn                           D 100.00    99 62 74 73 74 81 81 64 50 53 54 71 58 67 72 50 71    0   25  1989-11-02  RFA          1   $2,860,000   $2,860,000 
Douglas Murray                        D 100.00    96 56 68 62 70 76 76 58 50 53 50 69 56 83 81 50 68    0   35  1980-03-12  UFA          1   $2,400,000   $2,400,000 
Nathan Horton                      RW   100.00    80 50 76 68 69 82 82 71 74 72 61 63 61 69 69 50 68  * 0   29  1985-05-29  UFA          1   $4,600,000   $4,600,000 
Dwight King                     LW      100.00    80 50 85 70 64 86 86 68 64 58 66 62 74 70 66 50 66    0   25  1989-07-05  RFA          1     $850,000     $850,000 
Bryan Bickell                   LW      100.00    86 56 75 65 63 78 78 66 69 53 65 58 63 80 76 50 65    0   29  1986-03-09  UFA          1   $1,990,000   $1,990,000 
Zack Kassian                       RW   100.00    75 58 49 68 65 83 83 67 58 58 66 61 67 58 60 50 64    0   24  1991-01-24  ---          1     $900,000     $900,000 
Trevor Lewis                  C    RW   100.00    90 50 83 68 58 84 84 57 73 53 57 63 61 74 71 50 64    0   28  1987-01-08  RFA          1   $1,330,000   $1,330,000 
Chris Stewart                      RW   100.00    76 66 45 63 67 84 84 65 61 57 70 60 69 72 71 50 64    0   27  1987-10-30  RFA          1   $3,850,000   $3,850,000 
Rene Bourque                    LW RW   100.00    79 50 74 63 62 83 83 64 69 54 62 61 62 73 71 50 64  * 0   33  1981-12-10  UFA          1   $4,500,000   $4,500,000 
Brandon Bollig                  LW RW   100.00    94 62 61 62 60 78 78 58 74 53 57 64 60 65 69 50 63    0   28  1987-01-31  RFA          1     $950,000     $950,000 
Ryan Reaves                        RW   100.00    99 76 39 60 58 73 73 56 72 54 53 55 57 70 73 50 61    0   28  1987-01-20  RFA          1     $700,100     $700,100 
Brian McGrattan                    RW   100.00    72 76 52 57 57 71 71 52 71 52 54 55 58 75 74 50 59    0   33  1981-09-02  UFA          1     $600,000     $600,000 

Goalie Name                   PO CON    IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD MO OV TA SP Age  Birthday   Status Contract     Salary   Salary Average 
-----------------------------------------------------------------------------------------------------------------------------------
Ilya Bryzgalov                G  100.00    76 82 79 89 77 75 75 77 77 76 81 83 73 50 77    0   34  1980-06-22  UFA          1   $5,500,000   $5,500,000 

Blues


Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO OV TA SP Age  Birthday   Status Contract     Salary   Salary Average 
------------------------------------------------------------------------------------------------------------------------------------------------
Johnny Boychuk(A)                     D 100.00    91 52 82 73 90 90 90 72 50 65 55 88 61 74 75 50 77    0   31  1984-01-19  UFA          1   $3,750,000   $3,750,000 
Mike Weaver                           D 100.00    84 52 81 67 74 84 84 67 74 59 51 78 56 71 71 50 71    0   36  1978-05-02  UFA          1   $4,500,000   $4,500,000 
Sergei Gonchar                        D 100.00    68 50 84 64 71 83 83 70 50 67 52 67 58 99 93 50 69  N 0   40  1974-04-13  UFA          1   $1,000,000   $1,000,000 
R.J. Umberger                 C LW RW   100.00    81 50 82 68 68 88 88 66 71 59 70 69 66 67 67 50 68    0   32  1982-05-03  UFA          1   $3,400,000   $3,400,000 
David Jones                     LW RW   100.00    91 50 85 64 64 83 83 67 74 57 65 66 63 69 68 50 67    0   30  1984-08-10  UFA          1   $3,200,000   $2,925,000 
Jakub Kindl                           D 100.00    65 50 82 69 70 82 82 71 50 66 52 65 59 76 68 50 67    0   28  1987-02-10  RFA          1   $1,999,249   $1,999,249 
Ryan Garbutt                  C LW      100.00    88 54 55 69 66 84 84 70 64 58 69 67 66 63 66 50 67    0   29  1985-08-12  UFA          1     $600,000     $600,000 
Cal Clutterbuck                 LW RW   100.00    99 50 70 66 61 84 84 63 66 54 63 67 69 63 64 50 66    0   27  1987-11-18  RFA          1   $1,800,000   $1,550,000 
Kyle Palmieri                   LW RW   100.00    77 54 73 71 66 80 80 67 64 60 66 60 71 64 64 50 65    0   24  1991-02-01  ---          1     $800,000     $800,000 
Tim Jackman                        RW   100.00    89 99 34 59 58 68 68 63 71 51 59 50 61 73 80 50 61    0   33  1981-11-14  UFA          1     $600,000     $600,000 
Brett Sutter                  C LW      100.00    83 60 69 60 57 66 66 61 79 52 55 55 58 66 66 50 60    0   27  1987-06-02  RFA          1     $915,000     $915,000 

Goalie Name                   PO CON    IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD MO OV TA SP Age  Birthday   Status Contract     Salary   Salary Average 
-----------------------------------------------------------------------------------------------------------------------------------
Jeff Zatkoff(R)               G  100.00    73 75 73 87 74 72 72 74 74 73 78 61 61 50 72    0   27  1987-06-09  RFA          1     $650,000     $650,000 

Bruins


Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO OV TA SP Age  Birthday   Status Contract     Salary   Salary Average 
------------------------------------------------------------------------------------------------------------------------------------------------
Drew Doughty                          D 100.00    92 50 80 77 80 99 99 72 50 70 61 81 63 76 78 50 78    0   25  1989-12-08  RFA          1   $4,400,000   $4,400,000 
Matt Bartkowski                       D 100.00    93 50 80 73 80 85 85 69 50 67 50 78 58 62 64 50 73    0   26  1988-06-04  RFA          1     $660,000     $660,000 
Ryan Callahan                      RW   100.00    97 50 82 76 70 91 91 71 64 64 71 71 69 78 75 50 72    0   30  1985-03-21  UFA          1   $4,200,000   $4,200,000 
Paul Postma                           D 100.00    62 50 81 69 68 75 75 61 50 53 54 67 58 60 60 50 64    0   26  1989-02-22  RFA          1     $800,000     $800,000 
Brett Connolly                  LW RW   100.00    56 50 77 70 53 75 75 59 78 50 55 58 58 65 65 50 60    0   22  1992-05-02  ---          1     $950,000     $950,000 

Goalie Name                   PO CON    IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD MO OV TA SP Age  Birthday   Status Contract     Salary   Salary Average 
-----------------------------------------------------------------------------------------------------------------------------------
Tuukka Rask                   G  100.00    94 88 88 87 95 93 93 95 95 94 87 75 70 50 89    0   28  1987-03-10  RFA          1   $4,450,000   $4,275,000 

Canadiens


Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO OV TA SP Age  Birthday   Status Contract     Salary   Salary Average 
------------------------------------------------------------------------------------------------------------------------------------------------
Dan Girardi                           D 100.00    93 50 90 74 86 95 95 67 50 64 55 89 60 82 80 50 78    0   30  1984-04-29  UFA          1   $3,750,249   $3,750,249 
Saku Koivu(A)                 C         100.00    55 50 75 70 63 85 85 63 94 63 64 67 65 99 99 50 68  N 0   40  1974-11-23  UFA          1   $1,500,000   $1,500,000 
Adam Larsson                          D 100.00    82 50 80 75 71 78 78 67 50 51 53 70 58 56 57 50 68    0   22  1992-11-12  ---          1     $950,000     $950,000 
Brandon Pirri(R)              C         100.00    56 50 81 75 68 80 80 70 81 60 72 61 76 58 58 50 67    0   24  1991-04-10  ---          1     $800,000     $800,000 
Dominic Moore(R)              C         100.00    65 50 79 62 62 81 81 61 84 56 57 63 67 74 72 50 64    0   34  1980-08-03  UFA          1   $1,000,000   $1,000,000 
Brenden Morrow(A)               LW      100.00    81 54 62 61 64 80 80 64 59 57 65 59 63 99 86 50 64  * 0   36  1979-01-16  UFA          1   $3,250,000   $3,250,000 
Tyler Kennedy                 C    RW   100.00    63 54 74 67 60 82 82 63 70 58 55 63 59 76 70 50 63  * 0   28  1986-07-15  RFA          1   $1,750,000   $1,725,000 
Sven Baertschi(R)               LW      100.00    64 50 80 76 62 79 79 65 50 68 56 56 61 56 56 50 62    0   22  1992-10-05  ---          1     $900,000     $900,000 
Taylor Pyatt                    LW RW   100.00    75 50 77 64 57 78 78 54 69 50 56 62 59 78 71 50 61    0   33  1981-08-19  UFA          1   $1,300,000   $1,175,000 
John Scott                      LW    D 100.00    84 64 37 56 56 69 69 55 50 50 51 56 56 66 69 50 60    0   32  1982-09-26  UFA          1     $900,000     $900,000 
Erik Condra                     LW RW   100.00    54 50 76 63 59 80 80 64 50 55 56 65 60 67 66 50 60  * 0   28  1986-08-06  RFA          1   $1,650,000   $1,650,000 
Matt Ellis                    C LW      100.00    60 50 78 58 58 73 73 62 70 51 57 62 60 67 66 50 60    0   33  1981-08-31  UFA          1     $650,000     $650,000 

Goalie Name                   PO CON    IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD MO OV TA SP Age  Birthday   Status Contract     Salary   Salary Average 
-----------------------------------------------------------------------------------------------------------------------------------
Al Montoya                    G  100.00    78 81 78 87 79 77 77 79 79 78 81 71 70 50 77  * 0   30  1985-02-13  UFA          1   $1,999,250   $1,999,250 

Canucks


Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO OV TA SP Age  Birthday   Status Contract     Salary   Salary Average 
------------------------------------------------------------------------------------------------------------------------------------------------
Marek Zidlicky                        D 100.00    81 50 79 78 75 91 91 73 50 71 62 76 64 99 87 50 76    0   38  1977-02-03  UFA          1   $3,000,000   $3,000,000 
Logan Couture                 C LW      100.00    52 50 83 76 75 92 92 75 89 79 79 77 90 74 69 50 75    0   26  1989-03-28  RFA          1   $3,900,000   $3,750,000 
Ryan Johansen                 C LW RW   100.00    78 52 79 78 75 90 90 75 94 70 83 70 84 56 59 50 74    0   22  1992-07-31  ---          1     $950,000     $950,000 
Ryan OReilly                  C LW      100.00    52 50 91 77 76 95 95 78 79 77 79 73 81 63 65 50 74    0   24  1991-02-07  ---          1   $2,750,000   $2,455,000 
Adam Henrique                 C LW      100.00    69 50 84 78 70 92 92 70 81 59 77 74 75 59 60 50 70    0   25  1990-02-06  RFA          1     $600,000     $600,000 
Simon Despres                         D 100.00    91 50 74 73 74 78 78 71 50 57 50 72 57 69 68 50 70    0   23  1991-07-27  ---          1     $850,000     $850,000 
Ryane Clowe                     LW RW   100.00    89 70 74 66 70 85 85 70 61 76 63 61 68 84 81 50 69    0   32  1982-09-30  UFA          1   $3,100,000   $2,850,000 
Matt Cooke                      LW RW   100.00    93 50 76 62 65 86 86 62 63 59 60 75 61 93 82 50 68    0   36  1978-09-07  UFA          1   $1,800,000   $1,800,000 
Marcus Kruger                 C         100.00    52 50 75 72 65 85 85 62 85 60 58 77 62 64 61 50 66    0   24  1990-05-27  ---          1     $650,000     $650,000 
Jimmy Hayes                        RW   100.00    91 50 78 66 65 77 77 65 62 55 66 58 65 62 63 50 64    0   25  1989-11-21  RFA          1     $700,000     $700,000 
David Rundblad                        D 100.00    64 50 77 70 64 71 71 65 50 50 50 65 60 58 58 50 63    0   24  1990-10-08  ---          1     $850,000     $850,000 

Goalie Name                   PO CON    IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD MO OV TA SP Age  Birthday   Status Contract     Salary   Salary Average 
-----------------------------------------------------------------------------------------------------------------------------------

Capitals


Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO OV TA SP Age  Birthday   Status Contract     Salary   Salary Average 
------------------------------------------------------------------------------------------------------------------------------------------------
David Desharnais              C          77.03 2W 52 50 83 77 72 90 90 78 94 77 67 66 78 74 70 50 73    0   28  1986-09-14  RFA          1   $2,800,000   $2,700,000 
Bryce Salvador                        D 100.00    74 54 80 67 83 84 84 62 50 51 52 83 56 94 86 50 72    0   39  1976-02-11  UFA          1   $4,000,249   $4,000,249 
Nate Guenin(R)                        D 100.00    86 50 76 68 80 82 82 63 50 55 51 79 56 66 68 50 71    0   32  1982-12-10  UFA          1     $600,000     $600,000 
Dmitri Orlov                          D 100.00    78 54 82 76 77 84 84 73 50 57 55 76 60 57 60 50 71    0   23  1991-07-23  ---          1     $700,000     $700,000 
Cody Eakin                    C LW      100.00    73 50 80 77 65 90 90 68 93 59 66 67 65 57 57 50 68    0   23  1991-05-24  ---          1     $650,000     $650,000 
Jiri Tlusty                   C LW RW   100.00    76 50 83 71 67 85 85 69 54 58 69 68 65 70 66 50 66    0   27  1988-03-16  RFA          1   $2,250,000   $2,250,000 
Derek Dorsett                 C    RW   100.00    90 82 39 62 58 77 77 58 50 53 56 63 59 71 75 50 61    0   28  1986-12-20  RFA          1   $1,100,000   $1,100,000 
Shawn Thornton                  LW RW   100.00    85 76 55 55 58 74 74 56 61 52 56 54 59 80 81 50 60    0   37  1977-07-23  UFA          1     $600,000     $600,000 
John McCarthy(R)              C         100.00    59 50 82 63 55 76 76 54 79 51 52 59 57 64 63 50 59    0   28  1986-08-09  RFA          1     $600,000     $600,000 
Kevin Westgarth                    RW   100.00    68 70 50 57 59 67 67 56 54 52 57 53 59 65 69 50 57    0   31  1984-02-07  UFA          1     $600,000     $600,000 
Mike Blunden                       RW   100.00    78 74 65 60 53 63 63 61 50 50 50 56 56 70 71 50 57    0   28  1986-12-15  RFA          1   $1,222,222   $1,222,222 

Goalie Name                   PO CON    IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD MO OV TA SP Age  Birthday   Status Contract     Salary   Salary Average 
-----------------------------------------------------------------------------------------------------------------------------------

Devils


Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO OV TA SP Age  Birthday   Status Contract     Salary   Salary Average 
------------------------------------------------------------------------------------------------------------------------------------------------
Marc-Edouard Vlasic                   D 100.00    58 50 85 73 90 89 89 76 50 64 55 90 61 73 72 50 75    0   28  1987-03-30  RFA          1   $3,850,000   $3,850,000 
Willie Mitchell                       D 100.00    77 50 79 67 78 88 88 66 50 57 51 79 56 81 75 50 71  N 0   37  1977-04-23  UFA          1   $3,500,000   $3,500,000 
Darren Helm                   C LW      100.00    85 50 83 72 68 82 82 70 89 58 73 69 74 77 73 50 70    0   28  1987-01-21  RFA          1   $2,650,000   $2,650,000 
Scottie Upshall                 LW RW   100.00    86 52 70 72 68 87 87 71 67 64 66 67 65 88 88 50 70    0   31  1983-10-07  UFA          1   $1,650,000   $1,800,000 
Mark Fayne                            D 100.00    72 50 81 71 74 83 83 68 50 53 55 77 59 61 62 50 69    0   27  1987-05-15  RFA          1   $1,150,000   $1,127,500 
Steve Ott                     C LW RW   100.00    98 58 66 73 61 92 92 62 84 57 59 65 70 84 80 50 69    0   32  1982-08-19  UFA          1   $2,100,000   $2,050,000 
Ales Hemsky(A)                     RW   100.00    56 50 83 75 67 87 87 72 56 73 64 64 70 80 76 50 68    0   31  1983-08-13  UFA          1   $4,500,000   $4,500,000 
Jamie McGinn                    LW RW   100.00    86 54 82 70 68 87 87 69 69 60 70 66 66 66 66 50 68    0   26  1988-08-05  RFA          1   $2,450,000   $2,133,333 
Ray Whitney                     LW      100.00    51 50 80 68 61 84 84 67 69 67 61 56 64 99 90 50 66  N 0   42  1972-05-08  UFA          1     $700,000     $700,000 
Colin Greening                  LW      100.00    97 56 73 65 60 85 85 62 63 56 56 63 59 68 71 50 65    0   29  1986-03-09  UFA          1   $1,900,000   $1,900,000 
James Sheppard                C LW      100.00    82 52 74 68 63 81 81 64 72 60 55 61 60 69 66 50 65    0   26  1988-04-25  RFA          1     $750,000     $750,000 
Ryan White                    C    RW   100.00    84 62 60 63 55 74 74 53 84 53 53 58 57 72 70 50 61    0   27  1988-03-17  RFA          1     $950,000     $845,000 

Goalie Name                   PO CON    IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD MO OV TA SP Age  Birthday   Status Contract     Salary   Salary Average 
-----------------------------------------------------------------------------------------------------------------------------------
Scott Clemmensen              G  100.00    66 72 70 87 67 65 65 67 67 66 81 77 76 50 69  N 0   37  1977-07-23  UFA          1     $750,000     $750,000 

Flames


Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO OV TA SP Age  Birthday   Status Contract     Salary   Salary Average 
------------------------------------------------------------------------------------------------------------------------------------------------
Jared Spurgeon                        D 100.00    74 50 89 79 86 92 92 76 50 69 56 89 61 67 65 50 77    0   25  1989-11-29  RFA          1     $800,000     $800,000 
Justin Faulk                          D 100.00    75 52 84 80 83 96 96 74 50 70 55 84 61 57 60 50 76    0   23  1992-03-20  ---          1     $850,000     $850,000 
Patrik Elias(A)               C LW      100.00    54 50 80 76 74 90 90 76 79 84 73 69 75 99 95 50 75    0   38  1976-04-13  UFA          1   $3,000,000   $4,666,666 
Andrew MacDonald                      D 100.00    64 50 82 77 77 98 98 65 50 68 54 79 59 70 67 50 73    0   28  1986-09-07  RFA          1   $2,035,249   $2,035,249 
Tomas Kopecky                 C LW RW   100.00    58 50 82 67 62 84 84 65 58 56 57 69 72 88 78 50 64  * 0   33  1982-02-05  UFA          1   $1,100,000   $1,316,667 
Stephane Da Costa             C         100.00    68 50 81 68 60 71 71 63 74 52 65 60 74 59 59 50 62    0   25  1989-07-11  RFA          1     $700,000     $700,000 

Goalie Name                   PO CON    IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD MO OV TA SP Age  Birthday   Status Contract     Salary   Salary Average 
-----------------------------------------------------------------------------------------------------------------------------------

Flyers


Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO OV TA SP Age  Birthday   Status Contract     Salary   Salary Average 
------------------------------------------------------------------------------------------------------------------------------------------------
Daniel Sedin(A)                 LW      100.00    56 50 84 78 72 96 96 79 59 75 68 71 70 99 89 50 72    0   34  1980-09-26  UFA          1   $6,900,000   $6,900,000 
Philip Larsen                         D 100.00    80 50 84 78 67 78 78 73 50 68 58 69 62 70 65 50 70    0   25  1989-12-07  RFA          1     $600,000     $600,000 
Ryan Ellis                            D 100.00    59 50 83 79 72 81 81 73 50 67 56 71 70 58 58 50 68    0   24  1991-01-03  ---          1     $900,000     $900,000 
Nathan Gerbe                    LW      100.00    58 50 80 75 63 88 88 68 61 57 66 68 66 64 62 50 65    0   27  1987-07-24  RFA          1   $1,500,000   $1,425,000 
Dany Heatley                    LW RW   100.00    55 50 80 64 64 85 85 63 65 58 63 60 63 95 97 50 65    0   34  1981-01-21  UFA          1   $5,000,000   $5,166,666 
Gabriel Bourque                 LW      100.00    69 50 82 70 64 85 85 70 50 59 60 66 64 58 58 50 64    0   24  1990-09-23  ---          1     $650,000     $650,000 
Todd Bertuzzi                   LW RW   100.00    75 50 70 63 60 82 82 63 69 55 63 59 70 94 81 50 64    0   40  1975-02-02  UFA          1     $800,000     $800,000 
Jack Skille                        RW   100.00    68 50 72 64 62 68 68 64 74 50 71 55 65 75 67 50 62    0   27  1987-05-19  RFA          1   $1,925,000   $1,925,000 

Goalie Name                   PO CON    IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD MO OV TA SP Age  Birthday   Status Contract     Salary   Salary Average 
-----------------------------------------------------------------------------------------------------------------------------------

Hurricanes


Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO OV TA SP Age  Birthday   Status Contract     Salary   Salary Average 
------------------------------------------------------------------------------------------------------------------------------------------------
Blake Wheeler                   LW RW   100.00    87 52 74 80 77 93 93 77 63 81 78 72 78 64 66 50 74    0   28  1986-08-31  RFA          1   $4,600,000   $4,600,000 
Keith Yandle                          D 100.00    52 52 79 83 74 98 98 75 50 79 58 73 62 65 69 50 72    0   28  1986-09-09  RFA          1   $4,500,000   $4,500,000 
Michael Frolik                C LW RW   100.00    56 50 86 76 69 89 89 74 71 67 65 68 66 72 66 50 68    0   27  1988-02-17  RFA          1   $2,300,000   $2,275,000 
Ryan Wilson                           D 100.00    88 50 76 64 72 73 73 67 50 63 50 69 56 62 64 50 67    0   28  1987-02-03  RFA          1   $2,800,000   $2,600,000 
Zac Rinaldo                   C LW RW   100.00    99 68 36 62 53 72 72 56 71 51 52 55 57 58 65 50 60    0   24  1990-06-15  ---          1     $650,000     $650,000 
Aaron Volpatti                  LW      100.00    88 70 54 59 54 68 68 52 61 50 54 54 57 63 70 50 58    0   29  1985-05-30  UFA          1     $600,000     $600,000 
Eric Boulton                    LW      100.00    72 99 32 53 58 65 65 55 50 53 57 52 59 89 82 50 57    0   38  1976-08-17  UFA          1     $700,000     $700,000 

Goalie Name                   PO CON    IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD MO OV TA SP Age  Birthday   Status Contract     Salary   Salary Average 
-----------------------------------------------------------------------------------------------------------------------------------

Jets


Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO OV TA SP Age  Birthday   Status Contract     Salary   Salary Average 
------------------------------------------------------------------------------------------------------------------------------------------------
Jamie Benn                    C LW      100.00    79 54 73 78 77 94 94 78 84 86 84 73 83 67 71 50 77    0   25  1989-07-18  RFA          1   $4,250,000   $3,900,000 
Kyle Okposo                        RW   100.00    58 52 80 78 78 95 95 79 73 89 81 69 82 70 71 50 76    0   26  1988-04-16  RFA          1   $2,750,000   $2,350,000 
Nick Bonino                   C         100.00    54 50 84 75 71 88 88 73 93 69 73 64 79 64 62 50 71    0   26  1988-04-20  RFA          1     $650,000     $650,000 
Tomas Plekanec                C         100.00    57 50 80 75 69 95 95 69 98 63 70 74 69 89 77 50 71    0   32  1982-10-31  UFA          1   $4,400,000   $4,400,000 
Matt Cullen                   C LW      100.00    51 50 81 67 66 86 86 71 85 71 61 64 69 92 80 50 69    0   38  1976-11-02  UFA          1   $1,900,000   $1,900,000 
Derek MacKenzie               C LW      100.00    99 62 71 64 60 79 79 63 79 55 60 62 61 79 77 50 66    0   33  1981-06-11  UFA          1   $1,250,000   $1,250,000 
Colin Wilson                  C LW      100.00    58 52 84 70 65 86 86 67 78 62 61 64 62 70 69 50 66    0   25  1989-10-20  RFA          1   $2,385,000   $2,120,000 
Joe Vitale                    C         100.00    84 54 73 60 62 77 77 62 81 60 52 61 57 71 69 50 64    0   29  1985-08-20  UFA          1   $1,250,000   $1,250,000 
Chris Porter                    LW RW   100.00    94 50 84 61 54 72 72 55 59 52 50 61 56 69 68 50 60    0   30  1984-05-29  UFA          1     $850,000     $850,000 
Arron Asham                     LW RW   100.00    63 99 36 56 52 65 65 59 50 50 50 53 56 95 85 50 57    0   36  1978-04-13  UFA          1     $650,000     $650,000 

Goalie Name                   PO CON    IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD MO OV TA SP Age  Birthday   Status Contract     Salary   Salary Average 
-----------------------------------------------------------------------------------------------------------------------------------
Ray Emery                     G  100.00    72 81 78 87 73 71 71 73 73 72 73 75 76 50 74  * 0   32  1982-09-28  UFA          1   $2,000,000   $1,933,333 
Anders Nilsson(R)             G  100.00    67 74 72 93 68 66 66 68 68 67 89 61 61 50 69    0   25  1990-03-19  RFA          1     $700,000     $700,000 

Kings


Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO OV TA SP Age  Birthday   Status Contract     Salary   Salary Average 
------------------------------------------------------------------------------------------------------------------------------------------------
Matt Niskanen                         D 100.00    81 52 81 76 85 90 90 78 50 74 60 83 63 73 71 50 76    0   28  1986-12-06  RFA          1   $3,100,000   $3,100,000 
Joe Thornton                  C         100.00    58 50 81 76 71 93 93 78 90 97 61 68 75 99 92 50 76    0   35  1979-07-02  UFA          1   $7,200,000   $7,200,000 
James van Riemsdyk              LW      100.00    80 50 82 78 73 98 98 76 69 72 81 68 88 72 73 50 74    0   25  1989-05-04  RFA          1   $3,100,000   $2,533,333 
Ryan Nugent-Hopkins           C         100.00    67 50 88 80 70 96 96 73 90 78 69 69 67 56 59 50 73    0   21  1993-04-12  ---          1     $950,000     $950,000 
Marcus Foligno                  LW      100.00    96 64 66 71 62 86 86 64 78 56 58 66 62 57 63 50 66    0   23  1991-08-10  ---          1     $900,000     $900,000 
Blair Jones                   C LW RW   100.00    84 62 53 64 56 74 74 59 78 50 59 61 61 68 69 50 62    0   28  1986-09-27  RFA          1     $800,000     $800,000 
Tom Sestito                     LW      100.00    82 90 34 60 58 70 70 56 58 52 55 56 58 67 70 50 59    0   27  1987-09-28  RFA          1     $950,000     $950,000 
Colton Orr                         RW   100.00    91 68 39 54 54 66 66 56 69 50 50 53 56 85 82 50 59    0   33  1982-03-03  UFA          1     $925,000     $925,000 
Jay Rosehill                    LW      100.00    79 98 34 56 54 63 63 55 50 50 55 49 58 68 71 50 56    0   29  1985-07-16  UFA          1     $840,000     $840,000 
Matt Kassian                    LW      100.00    82 94 40 58 56 62 62 55 50 51 52 50 56 71 72 50 56    0   28  1986-10-28  RFA          1     $750,000     $750,000 

Goalie Name                   PO CON    IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD MO OV TA SP Age  Birthday   Status Contract     Salary   Salary Average 
-----------------------------------------------------------------------------------------------------------------------------------
Karri Ramo(R)                 G  100.00    77 85 82 87 78 76 76 78 78 77 84 64 64 50 76    0   28  1986-07-01  RFA          1   $1,850,000   $1,850,000 
Jacob Markstrom               G  100.00    61 71 69 95 62 60 60 62 62 61 76 61 61 50 65    0   25  1990-01-31  RFA          1     $900,000     $900,000 

Lightning


Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO OV TA SP Age  Birthday   Status Contract     Salary   Salary Average 
------------------------------------------------------------------------------------------------------------------------------------------------
Andrej Sekera                         D 100.00    60 50 89 79 92 96 96 76 50 74 62 92 63 76 72 50 78    0   28  1986-06-08  RFA          1   $1,900,000   $1,966,667 
Luca Sbisa                            D 100.00    96 56 59 72 72 78 78 68 50 59 53 72 58 71 69 50 70    0   25  1990-01-30  RFA          1   $2,100,000   $2,100,000 
Erik Gudbranson                       D 100.00    93 70 53 75 74 82 82 65 50 53 54 73 59 57 66 50 70    0   23  1992-01-07  ---          1     $950,000     $950,000 
Tim Gleason                           D 100.00    96 58 65 69 67 79 79 61 50 52 51 68 56 83 78 50 69    0   32  1983-01-29  UFA          1   $3,200,000   $2,833,333 
David Schlemko                        D 100.00    76 50 82 68 75 78 78 72 50 59 52 73 58 62 64 50 68    0   27  1987-05-07  RFA          1   $1,750,000   $1,750,000 
Scott Hannan                          D 100.00    56 52 69 68 77 81 81 65 50 58 54 76 58 91 82 50 68  N 0   36  1979-01-23  UFA          1   $1,500,000   $1,500,000 
Cam Atkinson                       RW   100.00    59 50 85 77 67 87 87 72 50 60 72 63 76 59 59 50 66    0   25  1989-06-05  RFA          1     $600,000     $600,000 
