Pro Power Ranking for Quebec National Hockey League

Update - April 11, 2015 at 07:48

Today  Last Teams                    Points   W L T OTL SOL GF GA
------------------------------------------------------------------
  1     25  RedWings                     0    0 0 0  0   0   0  0
  2     17  BlackHawks                   0    0 0 0  0   0   0  0
  3     19  Rangers                      0    0 0 0  0   0   0  0
  4     13  Flyers                       0    0 0 0  0   0   0  0
  5     5   Penguins                     0    0 0 0  0   0   0  0
  6     7   Sabres                       0    0 0 0  0   0   0  0
  7     2   Senators                     0    0 0 0  0   0   0  0
  8     20  MapleLeafs                   0    0 0 0  0   0   0  0
  9     26  Flames                       0    0 0 0  0   0   0  0
  10    9   Jets                         0    0 0 0  0   0   0  0
  11    22  Hurricanes                   0    0 0 0  0   0   0  0
  12    14  Kings                        0    0 0 0  0   0   0  0
  13    24  Bruins                       0    0 0 0  0   0   0  0
  14    10  Sharks                       0    0 0 0  0   0   0  0
  15    23  Capitals                     0    0 0 0  0   0   0  0
  16    21  Devils                       0    0 0 0  0   0   0  0
  17    6   Predators                    0    0 0 0  0   0   0  0
  18    8   Panthers                     0    0 0 0  0   0   0  0
  19    3   Stars                        0    0 0 0  0   0   0  0
  20    1   Blues                        0    0 0 0  0   0   0  0
  21    15  Avalanche                    0    0 0 0  0   0   0  0
  22    11  Oilers                       0    0 0 0  0   0   0  0
  23    4   Canucks                      0    0 0 0  0   0   0  0
  24    16  Wild                         0    0 0 0  0   0   0  0
  25    12  Lightning                    0    0 0 0  0   0   0  0
  26    18  Canadiens                    0    0 0 0  0   0   0  0



Output by the SimonT Hockey Simulator (STHS) for Stephane Roy -- Original Page W3C XHTML 1.0 Valid
Hockey Simulator - Hockey Simulation - Hockey Manager