Pro Individual Leaders for Quebec National Hockey League

Update - October-05-14 at 12:29

Simulating a Pre-Season

Minimum Games Played: 1

Players

Goals

#  Player Name                         GP  G     
1  Max Pacioretty (NSH)                8   9    
2  T.J. Oshie (NSH)                    6   7    
3  Henrik Zetterberg (FLA)             8   7    
4  Patrick Kane (TBL)                  8   7    
5  Steven Stamkos (NSH)                8   7    
6  Patrick Sharp (MTL)                 8   6    
7  Gabriel Landeskog (PIT)             8   6    
8  Ryan Nugent-Hopkins (LOS)           8   6    
9  Jakub Voracek (BOS)                 8   6    
10 Ryan Getzlaf (PIT)                  8   6    
Assists

#  Player Name                         GP  A     
1  Steven Stamkos (NSH)                8   12    
2  Jack Johnson (CGY)                  8   10    
3  Claude Giroux (VAN)                 8   10    
4  Ryan Nugent-Hopkins (LOS)           8   10    
5  Niklas Kronwall (STL)               8   9    
6  Andy Greene (NJD)                   8   9    
7  Cam Fowler (MTL)                    8   9    
8  P.K. Subban (VAN)                   8   9    
9  John Carlson (BOS)                  9   9    
10 Patrick Sharp (MTL)                 8   8    
Shots

#  Player Name                         GP  SHT   
1  Ryan Kesler (CGY)                   8   51    
2  Martin St. Louis (WPG)              9   49    
3  Max Pacioretty (NSH)                8   46    
4  Pavel Datsyuk (OTT)                 8   45    
5  Bryan Little (MIN)                  8   44    
6  Patrick Kane (TBL)                  8   44    
7  Steven Stamkos (NSH)                8   44    
8  Ryan Getzlaf (PIT)                  8   43    
9  Corey Perry (WPG)                   8   42    
10 Ryan Nugent-Hopkins (LOS)           8   40    
Shots %

#  Player Name                         GP  SHT %
1  Dainius Zubrus (EDM)                6    50.00%
2  Patrik Berglund (NSH)               5    44.44%
3  Carl Hagelin (BOS)                  6    42.86%
4  Simon Despres (VAN)                 2    33.33%
5  Lubomir Visnovsky (NYR)             2    33.33%
6  Mathieu Perreault (WSH)             8    33.33%
7  Mike Cammalleri (CGY)               8    31.58%
8  Alec Martinez (OTT)                 8    30.00%
9  Adam Henrique (VAN)                 8    30.00%
10 Jakob Silfverberg (NJD)             8    30.00%
Centers

#  Player Name                         GP  PTS   
1  Steven Stamkos (NSH)                8   7-12-19
2  Ryan Nugent-Hopkins (LOS)           8   6-10-16
3  Patrick Sharp (MTL)                 8   6-8-14
4  Claude Giroux (VAN)                 8   4-10-14
5  Patrick Kane (TBL)                  8   7-6-13
6  Ryan Getzlaf (PIT)                  8   6-6-12
7  Kyle Turris (SJS)                   8   5-7-12
8  John Tavares (PIT)                  8   5-7-12
9  Jamie Benn (WPG)                    8   4-8-12
10 Henrik Zetterberg (FLA)             8   7-4-11
Left Wings

#  Player Name                         GP  PTS   
1  Steven Stamkos (NSH)                8   7-12-19
2  Max Pacioretty (NSH)                8   9-8-17
3  Patrick Sharp (MTL)                 8   6-8-14
4  Martin St. Louis (WPG)              9   5-8-13
5  Jamie Benn (WPG)                    8   4-8-12
6  Henrik Zetterberg (FLA)             8   7-4-11
7  Pavel Datsyuk (OTT)                 8   4-7-11
8  Jussi Jokinen (STL)                 8   3-8-11
9  Gabriel Landeskog (PIT)             8   6-4-10
10 Eric Staal (CAR)                    8   5-5-10
Right Wings

#  Player Name                         GP  PTS   
1  Steven Stamkos (NSH)                8   7-12-19
2  Patrick Sharp (MTL)                 8   6-8-14
3  Claude Giroux (VAN)                 8   4-10-14
4  Patrick Kane (TBL)                  8   7-6-13
5  Martin St. Louis (WPG)              9   5-8-13
6  Jakub Voracek (BOS)                 8   6-6-12
7  T.J. Oshie (NSH)                    6   7-4-11
8  Joe Pavelski (WPG)                  8   4-7-11
9  Jussi Jokinen (STL)                 8   3-8-11
10 Gabriel Landeskog (PIT)             8   6-4-10
Defenseman

#  Player Name                         GP  PTS   
1  Andrej Sekera (TBL)                 8   4-7-11
2  Jack Johnson (CGY)                  8   1-10-11
3  Erik Johnson (CGY)                  8   4-6-10
4  Carl Gunnarsson (STL)               8   3-7-10
5  Mark Giordano (PIT)                 8   3-7-10
6  Kimmo Timonen (WPG)                 8   3-7-10
7  Andy Greene (NJD)                   8   1-9-10
8  P.K. Subban (VAN)                   8   1-9-10
9  Zdeno Chara (DAL)                   10  4-5-9
10 Shea Weber (DAL)                    8   3-6-9
Points per 20 Minutes

#  Player Name                         GP  P/20  
1  Nino Niederreiter (MTL)             1   3.31   
2  Patrik Berglund (NSH)               5   2.36   
3  Ryan Spooner (BOS)                  8   2.31   
4  Justin Falk (SJS)                   6   2.21   
5  Martin Marincin (EDM)               6   2.14   
6  Steven Stamkos (NSH)                8   2.13   
7  Marcus Foligno (STL)                2   2.11   
8  Claude Giroux (VAN)                 8   1.98   
9  T.J. Oshie (NSH)                    6   1.87   
10 Max Pacioretty (NSH)                8   1.83   
Face-Off %

#  Player Name                         GP  FO %
1  Jarret Stoll (DAL)                  8    65.12%
2  Mikael Backlund (NYR)               8    63.04%
3  Jason Spezza (DAL)                  8    60.75%
4  Patrice Bergeron (BOS)              8    60.35%
5  Mikko Koivu (VAN)                   8    60.29%
6  Sidney Crosby (OTT)                 8    60.10%
7  Vladimir Sobotka (VAN)              8    59.80%
8  Sean Couturier (NYR)                8    59.17%
9  Paul Stastny (DAL)                  7    58.24%
10 Paul Gaustad (BUF)                  8    58.10%
Plus/Minus

#  Player Name                         GP  +/-   
1  Joe Pavelski (WPG)                  8   12    
2  Pierre-Alexandr Parenteau (PIT)     8   10    
3  Gabriel Landeskog (PIT)             8   10    
4  Troy Brouwer (WPG)                  8   10    
5  John Tavares (PIT)                  8   10    
6  T.J. Oshie (NSH)                    6   9    
7  Max Pacioretty (NSH)                8   9    
8  Connor Murphy (WPG)                 8   8    
9  Jack Johnson (CGY)                  8   8    
10 David Perron (PIT)                  8   8    
Penalty Minutes

#  Player Name                         GP  PIM   
1  Marek Zidlicky (PHI)                8   35    
2  Luca Sbisa (TBL)                    8   28    
3  Dion Phaneuf (CHI)                  8   27    
4  Radko Gudas (MTL)                   8   26    
5  Drew Doughty (TOR)                  8   26    
6  Keith Ballard (WSH)                 7   25    
7  Mark Stuart (PHI)                   8   25    
8  Joffrey Lupul (OTT)                 7   23    
9  Scott Mayfield (TOR)                8   23    
10 Robyn Regehr (LOS)                  8   22    
Shots Blocked

#  Player Name                         GP  SB    
1  Dion Phaneuf (CHI)                  8   33    
2  Andrej Sekera (TBL)                 8   26    
3  Connor Murphy (WPG)                 8   20    
4  Nick Leddy (TOR)                    8   20    
5  John Carlson (BOS)                  9   20    
6  Brent Seabrook (TBL)                8   19    
7  Josh Gorges (BUF)                   8   19    
8  Zdeno Chara (DAL)                   10  19    
9  Radko Gudas (MTL)                   8   18    
10 Travis Hamonic (CHI)                8   18    
Rookies

#  Player Name                         GP  PTS   
1  Nathan MacKinnon (FLA)              8   2-7-9
2  Vincent Trocheck (EDM)              8   2-6-8
3  Danny DeKeyser (FLA)                8   1-7-8
4  Olli Maatta (EDM)                   8   1-7-8
5  Hampus Lindholm (FLA)               8   2-5-7
6  Martin Marincin (EDM)               6   0-7-7
7  Sean Monahan (LOS)                  8   4-2-6
8  Nate Guenin (WSH)                   8   2-4-6
9  Jacob Trouba (PIT)                  8   1-5-6
10 Connor Murphy (WPG)                 8   2-3-5
Hits

#  Player Name                         GP  HIT   
1  Chris Kunitz (MTL)                  8   39    
2  Drew Doughty (TOR)                  8   38    
3  Radko Gudas (MTL)                   8   37    
4  Zdeno Chara (DAL)                   10  36    
5  David Backes (FLA)                  8   34    
6  Ryan Callahan (TOR)                 8   34    
7  Blake Comeau (MIN)                  8   33    
8  Milan Lucic (DAL)                   10  32    
9  Brandon Dubinsky (DAL)              8   30    
10 Brayden Schenn (BUF)                8   30    
Power Play Goals

#  Player Name                         GP  PP    
1  Ryan Nugent-Hopkins (LOS)           8   5    
2  Andrej Sekera (TBL)                 8   4    
3  Max Pacioretty (NSH)                8   4    
4  Erik Karlsson (VAN)                 8   4    
5  Alexander Steen (MTL)               8   3    
6  Chris Kunitz (MTL)                  8   3    
7  Kyle Turris (SJS)                   8   3    
8  Justin Faulk (COL)                  8   3    
9  Jonathan Toews (MTL)                8   3    
10 Dennis Seidenberg (BOS)             8   3    
Short Handed Goals

#  Player Name                         GP  SH    
1  Dave Bolland (OTT)                  8   1    
2  Brandon Saad (PIT)                  8   1    
3  Sean Couturier (NYR)                8   1    
4  Trevor Daley (NJD)                  8   1    
5  Zach Parise (BUF)                   8   1    
6  Joel Ward (PHI)                     8   1    
7  Jamie Benn (WPG)                    8   1    
8  Sam Gagner (DET)                    9   1    
Game Winning Goals

#  Player Name                         GP  GW    
1  Henrik Zetterberg (FLA)             8   3    
2  Henrik Sedin (TBL)                  7   2    
3  Adam Henrique (VAN)                 8   2    
4  Olli Jokinen (PHI)                  8   2    
5  Mikael Granlund (LOS)               8   2    
6  Jason Garrison (WPG)                8   2    
7  Sidney Crosby (OTT)                 8   2    
8  Joel Ward (PHI)                     8   2    
9  Lubomir Visnovsky (NYR)             2   1    
10 Nate Thompson (LOS)                 4   1    
Game Tying Goals

#  Player Name                         GP  GT    
1  Alexander Steen (MTL)               8   2    
2  Tomas Tatar (NYR)                   8   2    
3  Martin St. Louis (WPG)              9   2    
4  Justin Schultz (EDM)                5   1    
5  Emerson Etem (EDM)                  6   1    
6  Valtteri Filppula (NSH)             6   1    
7  Ed Jovanovski (PIT)                 7   1    
8  Christopher Higgins (FLA)           8   1    
9  Alec Martinez (OTT)                 8   1    
10 Anze Kopitar (CGY)                  8   1    
Empty Net Goals

#  Player Name                         GP  ENG   
1  Patrick Marleau (TOR)               8   1    
2  Mark Stuart (PHI)                   8   1    
3  Gustav Nyquist (OTT)                8   1    
4  Pascal Dupuis (WPG)                 8   1    
5  Jamie Benn (WPG)                    8   1    
Minutes Played

#  Player Name                         GP  MP    
1  Zdeno Chara (DAL)                   10  268   
2  Martin St. Louis (WPG)              9   233   
3  John Carlson (BOS)                  9   230   
4  Brent Seabrook (TBL)                8   223   
5  Kris Letang (LOS)                   8   220   
6  Alex Goligoski (NYR)                8   217   
7  Andy Greene (NJD)                   8   216   
8  Mark Giordano (PIT)                 8   216   
9  Andrei Markov (MIN)                 8   215   
10 Nick Leddy (TOR)                    8   213   
Hat Tricks

#  Player Name                         GP  HT    
1  Dainius Zubrus (EDM)                6   1    
2  Eric Staal (CAR)                    8   1    
3  Curtis Glencross (TBL)              8   1    
4  Frans Nielsen (NYR)                 8   1    
5  Patrick Sharp (MTL)                 8   1    
6  Gabriel Landeskog (PIT)             8   1    
7  Travis Zajac (NJD)                  8   1    
8  Patrick Kane (TBL)                  8   1    
9  Max Pacioretty (NSH)                8   1    
10 Steven Stamkos (NSH)                8   1    
Goal Scoring Streak

#  Player Name                         GP  GS    
1  Gustav Nyquist (OTT)                8   5    
2  Jakub Voracek (BOS)                 8   4    
3  Ryan Nugent-Hopkins (LOS)           8   3    
4  Erik Karlsson (VAN)                 8   3    
5  Zdeno Chara (DAL)                   10  3    
6  Nicklas Backstrom (NSH)             6   2    
7  Alexander Steen (MTL)               8   2    
8  Alex Tanguay (STL)                  8   2    
9  Kyle Turris (SJS)                   8   2    
10 Ryan Garbutt (CAR)                  8   2    
Point Scoring Streak

#  Player Name                         GP  PS    
1  Claude Giroux (VAN)                 8   8    
2  Ryan Nugent-Hopkins (LOS)           8   8    
3  Steven Stamkos (NSH)                8   8    
4  Jamie Benn (WPG)                    8   8    
5  Jakub Voracek (BOS)                 8   7    
6  Danny DeKeyser (FLA)                8   6    
7  Carl Gunnarsson (STL)               8   6    
8  Max Pacioretty (NSH)                8   6    
9  P.K. Subban (VAN)                   8   6    
10 Andy Greene (NJD)                   8   5    
Hits Taken

#  Player Name                         GP  HTT   
1  Ryan Getzlaf (PIT)                  8   33    
2  Mike Fisher (STL)                   8   32    
3  Patrice Bergeron (BOS)              8   32    
4  Travis Zajac (NJD)                  8   31    
5  Tyler Bozak (SJS)                   8   30    
6  David Krejci (BOS)                  8   29    
7  Frans Nielsen (NYR)                 8   28    
8  Henrik Zetterberg (FLA)             8   28    
9  Joe Pavelski (WPG)                  8   26    
10 Ryan Kesler (CGY)                   8   26    
Penalty Shots

#  Player Name                         GP  PSG   
1  Mats Zuccarello (EDM)               7   2    
2  Anze Kopitar (CGY)                  8   2    
3  Jeff Skinner (CGY)                  8   2    
4  Mike Richards (LOS)                 8   2    
5  Marian Hossa (COL)                  7   1    
6  Frans Nielsen (NYR)                 8   1    
7  Patrice Bergeron (BOS)              8   1    
8  Craig Smith (NYR)                   8   1    
9  Mikhail Grabovski (LOS)             8   1    
10 Mikael Granlund (LOS)               8   1    
Give Away

#  Player Name                         GP  GA    
Take Away

#  Player Name                         GP  TA    
Total Fight

#  Player Name                         GP  FT    
1  Jordan Leopold (SJS)                6   1    
2  Johnny Oduya (BUF)                  8   1    
3  Mark Stuart (PHI)                   8   1    
4  Erik Gudbranson (TBL)               8   1    
5  Michael Kostka (SJS)                8   1    
6  Johnny Boychuk (BOS)                8   1    
7  Jonathan Ericsson (WPG)             8   1    
8  Kris Russell (NYR)                  8   1    
9  Scott Mayfield (TOR)                8   1    
10 John-Michael Liles (MIN)            8   1    
Fight Won

#  Player Name                         GP  FW    
1  Michael Kostka (SJS)                8   1    
2  Johnny Boychuk (BOS)                8   1    
3  Kyle Brodziak (PHI)                 8   1    
4  Dion Phaneuf (CHI)                  8   1    

Goalies

Save Percentage

#  Goalie Name                         GP  SAVE %
1  Jacob Markstrom (LOS)               1   0.966
2  Ben Scrivens (EDM)                  3   0.946
3  Cory Schneider (WPG)                5   0.939
4  Marc-Andre Fleury (PIT)             8   0.933
5  Craig Anderson (PHI)                6   0.932
6  Michal Neuvirth (NJD)               2   0.929
7  Jonathan Bernier (MTL)              7   0.920
8  Carter Hutton (NSH)                 3   0.920
9  Thomas Greiss (DET)                 4   0.918
10 Cam Talbot (NYR)                    5   0.916
Goals Against Average

#  Goalie Name                         GP      GAA
1  Jacob Markstrom (LOS)               1      1.00
2  Ben Scrivens (EDM)                  3      1.82
3  Dustin Tokarski (VAN)               1      2.00
4  Marc-Andre Fleury (PIT)             8      2.13
5  Cory Schneider (WPG)                5      2.20
6  Michal Neuvirth (NJD)               2      2.23
7  Craig Anderson (PHI)                6      2.24
8  Tim Thomas (WPG)                    3      2.27
9  Carter Hutton (NSH)                 3      2.30
10 Thomas Greiss (DET)                 4      2.33
Minutes Played

#  Goalie Name                         GP  MP    
1  Jonathan Quick (CGY)                8   498   
2  Ondrej Pavelec (BUF)                8   489   
3  Josh Harding (MIN)                  8   482   
4  Marc-Andre Fleury (PIT)             8   479   
5  Mike Smith (CAR)                    8   462   
6  Jonas Hiller (SJS)                  8   455   
7  Ryan Miller (TOR)                   8   454   
8  Sergei Bobrovsky (STL)              8   449   
9  Henrik Lundqvist (VAN)              7   425   
10 Antti Niemi (COL)                   7   424   
Shots Faced

#  Goalie Name                         GP  SHT   
1  Mike Smith (CAR)                    8   279   
2  Jonathan Quick (CGY)                8   265   
3  Ryan Miller (TOR)                   8   265   
4  Jonas Hiller (SJS)                  8   259   
5  Marc-Andre Fleury (PIT)             8   252   
6  Josh Harding (MIN)                  8   248   
7  Ondrej Pavelec (BUF)                8   243   
8  Sergei Bobrovsky (STL)              8   238   
9  Eddie Lack (CHI)                    6   234   
10 Antti Niemi (COL)                   7   220   
Shutouts

#  Goalie Name                         GP  SO    
1  Marc-Andre Fleury (PIT)             8   2    
2  Craig Anderson (PHI)                6   1    
3  Eddie Lack (CHI)                    6   1    
4  Ondrej Pavelec (BUF)                8   1    
Wins

#  Goalie Name                         GP  W     
1  Marc-Andre Fleury (PIT)             8   7    
2  Henrik Lundqvist (VAN)              7   6    
3  Ben Bishop (FLA)                    7   5    
4  Jonathan Bernier (MTL)              7   5    
5  Cory Schneider (WPG)                5   4    
6  Cam Talbot (NYR)                    5   4    
7  Semyon Varlamov (DAL)               7   4    
8  Jonathan Quick (CGY)                8   4    
9  Carter Hutton (NSH)                 3   3    
10 Tim Thomas (WPG)                    3   3    
Penalty Shots Percentage

#  Goalie Name                         PSA PS SHT
1  Jaroslav Halak (TBL)                3   1.000
2  Antti Raanta (EDM)                  3   1.000
3  Jonathan Bernier (MTL)              3   1.000
4  Tim Thomas (WPG)                    3   1.000
5  Henrik Lundqvist (VAN)              3   1.000
6  Jonas Hiller (SJS)                  2   1.000
7  Brian Elliott (NYR)                 2   1.000
8  Jonathan Quick (CGY)                14  0.857
9  John Gibson (LOS)                   5   0.800
10 Karri Ramo (LOS)                    5   0.800
Losses

#  Goalie Name                         GP  L     
1  Jonas Hiller (SJS)                  8   5    
2  Roberto Luongo (DET)                5   4    
3  Josh Harding (MIN)                  8   4    
4  Sergei Bobrovsky (STL)              8   4    
5  Ondrej Pavelec (BUF)                8   4    
6  Ryan Miller (TOR)                   8   4    
7  Cam Ward (CHI)                      3   3    
8  Niklas Svedberg (BOS)               4   3    
9  James Reimer (WSH)                  5   3    
10 Carey Price (OTT)                   5   3    



Output by the SimonT Hockey Simulator (STHS) for Stephane Roy -- Original Page W3C XHTML 1.0 Valid
Hockey Simulator - Hockey Simulation - Hockey Manager