Pro Standing for Quebec National Hockey League

Update - October-05-14 at 12:29

Simulating a Pre-Season

Wild Card

Eastern

                                                          Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L OTL  P  ROW GF  GA  Diff   PCT |  W L OTL | W L OTL | W L OTL  STK  PR
Metropolitan
1 M Penguins                 8   7   1  0  14   7  36  17   19  0.875 |  7 1  0    4 0  0    3 1  0   W4   
2 M Rangers                  8   6   2  0  12   5  27  24    3  0.750 |  6 2  0    2 2  0    4 0  0   W2   
3 M Flyers                   8   4   4  0   8   4  24  23    1  0.500 |  4 4  0    2 1  0    2 3  0   L2   
Atlantic
1 A Panthers                 8   5   3  0  10   5  32  24    8  0.625 |  5 3  0    3 1  0    2 2  0   W4   
2 A Canadiens                8   5   3  0  10   4  33  26    7  0.625 |  5 3  0    3 0  0    2 3  0   L1   
3 A Lightning                8   5   3  0  10   4  34  31    3  0.625 |  5 3  0    3 1  0    2 2  0   L1   
Wildcard
1 A Bruins                   8   4   3  1   9   3  34  33    1  0.563 |  4 3  1    2 2  0    2 1  1   W2   
2 A MapleLeafs               8   3   4  1   7   3  26  31   -5  0.438 |  3 4  1    2 1  1    1 3  0   L2   
------------------------------------------------------------------------------------------------------------------
3 M Capitals                 8   3   4  1   7   3  27  36   -9  0.438 |  3 4  1    2 2  0    1 2  1   W2   
4 M Hurricanes               8   2   3  3   7   2  24  33   -9  0.438 |  2 3  3    2 0  2    0 3  1   L1   
5 A Senators                 8   3   5  0   6   3  27  37  -10  0.375 |  3 5  0    1 3  0    2 2  0   L1   
6 A Sabres                   8   2   4  2   6   2  20  26   -6  0.375 |  2 4  2    2 2  1    0 2  1   L2   
7 M Devils                   8   2   5  1   5   2  25  31   -6  0.313 |  2 5  1    1 2  0    1 3  1   L3   

Western

                                                          Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L OTL  P  ROW GF  GA  Diff   PCT |  W L OTL | W L OTL | W L OTL  STK  PR
Central
1 C Jets                     8   7   1  0  14   6  33  18   15  0.875 |  7 1  0    5 0  0    2 1  0   SOW1 
2 C Predators                8   5   2  1  11   5  43  26   17  0.688 |  5 2  1    4 0  0    1 2  1   L1   
3 C Stars                    8   5   3  0  10   5  26  25    1  0.625 |  5 3  0    2 1  0    3 2  0   W1   
Pacific
1 P Canucks                  8   7   1  0  14   6  31  23    8  0.875 |  7 1  0    4 0  0    3 1  0   W2   
2 P Kings                    8   6   1  1  13   4  35  24   11  0.813 |  6 1  1    4 0  1    2 1  0   W2   
3 P Oilers                   8   4   2  2  10   2  32  32    0  0.625 |  4 2  2    2 1  0    2 1  2   L1   
Wildcard
1 P Flames                   8   4   3  1   9   1  28  29   -1  0.563 |  4 3  1    3 2  0    1 1  1   L1   
2 C Blues                    8   4   4  0   8   4  29  32   -3  0.500 |  4 4  0    2 2  0    2 2  0   L1   
------------------------------------------------------------------------------------------------------------------
3 C Wild                     8   3   4  1   7   3  23  27   -4  0.438 |  3 4  1    1 3  0    2 1  1   L1   
4 C RedWings                 8   3   5  0   6   3  21  31  -10  0.375 |  3 5  0    1 3  0    2 2  0   W2   
5 P Sharks                   8   3   5  0   6   2  24  31   -7  0.375 |  3 5  0    2 2  0    1 3  0   W1   
6 P Avalanche                8   1   3  4   6   0  27  35   -8  0.375 |  1 3  4    1 2  2    0 1  2   SOL1 
7 C BlackHawks               8   1   6  1   3   1  23  39  -16  0.188 |  1 6  1    1 3  0    0 3  1   SOL1 

Eastern

                                                          Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L OTL  P  ROW GF  GA  Diff   PCT |  W L OTL | W L OTL | W L OTL  STK  PR
1   Penguins                 8   7   1  0  14   7  36  17   19  0.875 |  7 1  0    4 0  0    3 1  0   W4   
2   Rangers                  8   6   2  0  12   5  27  24    3  0.750 |  6 2  0    2 2  0    4 0  0   W2   
3   Panthers                 8   5   3  0  10   5  32  24    8  0.625 |  5 3  0    3 1  0    2 2  0   W4   
4   Canadiens                8   5   3  0  10   4  33  26    7  0.625 |  5 3  0    3 0  0    2 3  0   L1   
5   Lightning                8   5   3  0  10   4  34  31    3  0.625 |  5 3  0    3 1  0    2 2  0   L1   
6   Flyers                   8   4   4  0   8   4  24  23    1  0.500 |  4 4  0    2 1  0    2 3  0   L2   
7   Bruins                   8   4   3  1   9   3  34  33    1  0.563 |  4 3  1    2 2  0    2 1  1   W2   
8   MapleLeafs               8   3   4  1   7   3  26  31   -5  0.438 |  3 4  1    2 1  1    1 3  0   L2   
------------------------------------------------------------------------------------------------------------------
9   Capitals                 8   3   4  1   7   3  27  36   -9  0.438 |  3 4  1    2 2  0    1 2  1   W2   
10  Hurricanes               8   2   3  3   7   2  24  33   -9  0.438 |  2 3  3    2 0  2    0 3  1   L1   
11  Senators                 8   3   5  0   6   3  27  37  -10  0.375 |  3 5  0    1 3  0    2 2  0   L1   1   
12  Sabres                   8   2   4  2   6   2  20  26   -6  0.375 |  2 4  2    2 2  1    0 2  1   L2   1   
13  Devils                   8   2   5  1   5   2  25  31   -6  0.313 |  2 5  1    1 2  0    1 3  1   L3   2   

Western

                                                          Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L OTL  P  ROW GF  GA  Diff   PCT |  W L OTL | W L OTL | W L OTL  STK  PR
1   Jets                     8   7   1  0  14   6  33  18   15  0.875 |  7 1  0    5 0  0    2 1  0   SOW1 
2   Canucks                  8   7   1  0  14   6  31  23    8  0.875 |  7 1  0    4 0  0    3 1  0   W2   
3   Kings                    8   6   1  1  13   4  35  24   11  0.813 |  6 1  1    4 0  1    2 1  0   W2   
4   Predators                8   5   2  1  11   5  43  26   17  0.688 |  5 2  1    4 0  0    1 2  1   L1   
5   Stars                    8   5   3  0  10   5  26  25    1  0.625 |  5 3  0    2 1  0    3 2  0   W1   
6   Oilers                   8   4   2  2  10   2  32  32    0  0.625 |  4 2  2    2 1  0    2 1  2   L1   
7   Flames                   8   4   3  1   9   1  28  29   -1  0.563 |  4 3  1    3 2  0    1 1  1   L1   
8   Blues                    8   4   4  0   8   4  29  32   -3  0.500 |  4 4  0    2 2  0    2 2  0   L1   
------------------------------------------------------------------------------------------------------------------
9   Wild                     8   3   4  1   7   3  23  27   -4  0.438 |  3 4  1    1 3  0    2 1  1   L1   1   
10  RedWings                 8   3   5  0   6   3  21  31  -10  0.375 |  3 5  0    1 3  0    2 2  0   W2   2   
11  Sharks                   8   3   5  0   6   2  24  31   -7  0.375 |  3 5  0    2 2  0    1 3  0   W1   2   
12  Avalanche                8   1   3  4   6   0  27  35   -8  0.375 |  1 3  4    1 2  2    0 1  2   SOL1 2   
13  BlackHawks               8   1   6  1   3   1  23  39  -16  0.188 |  1 6  1    1 3  0    0 3  1   SOL1 5   

x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated

*Seeding 3 division leaders

Metropolitan

                                                          Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L OTL  P  ROW GF  GA  Diff   PCT |  W L OTL | W L OTL | W L OTL  STK  PR
1   Penguins                 8   7   1  0  14   7  36  17   19  0.875 |  7 1  0    4 0  0    3 1  0   W4   
2   Rangers                  8   6   2  0  12   5  27  24    3  0.750 |  6 2  0    2 2  0    4 0  0   W2   
3   Flyers                   8   4   4  0   8   4  24  23    1  0.500 |  4 4  0    2 1  0    2 3  0   L2   
4   Capitals                 8   3   4  1   7   3  27  36   -9  0.438 |  3 4  1    2 2  0    1 2  1   W2   
5   Hurricanes               8   2   3  3   7   2  24  33   -9  0.438 |  2 3  3    2 0  2    0 3  1   L1   
6   Devils                   8   2   5  1   5   2  25  31   -6  0.313 |  2 5  1    1 2  0    1 3  1   L3   2   

Atlantic

                                                          Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L OTL  P  ROW GF  GA  Diff   PCT |  W L OTL | W L OTL | W L OTL  STK  PR
1   Panthers                 8   5   3  0  10   5  32  24    8  0.625 |  5 3  0    3 1  0    2 2  0   W4   
2   Canadiens                8   5   3  0  10   4  33  26    7  0.625 |  5 3  0    3 0  0    2 3  0   L1   
3   Lightning                8   5   3  0  10   4  34  31    3  0.625 |  5 3  0    3 1  0    2 2  0   L1   
4   Bruins                   8   4   3  1   9   3  34  33    1  0.563 |  4 3  1    2 2  0    2 1  1   W2   
5   MapleLeafs               8   3   4  1   7   3  26  31   -5  0.438 |  3 4  1    2 1  1    1 3  0   L2   
6   Senators                 8   3   5  0   6   3  27  37  -10  0.375 |  3 5  0    1 3  0    2 2  0   L1   1   
7   Sabres                   8   2   4  2   6   2  20  26   -6  0.375 |  2 4  2    2 2  1    0 2  1   L2   1   

Central

                                                          Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L OTL  P  ROW GF  GA  Diff   PCT |  W L OTL | W L OTL | W L OTL  STK  PR
1   Jets                     8   7   1  0  14   6  33  18   15  0.875 |  7 1  0    5 0  0    2 1  0   SOW1 
2   Predators                8   5   2  1  11   5  43  26   17  0.688 |  5 2  1    4 0  0    1 2  1   L1   
3   Stars                    8   5   3  0  10   5  26  25    1  0.625 |  5 3  0    2 1  0    3 2  0   W1   
4   Blues                    8   4   4  0   8   4  29  32   -3  0.500 |  4 4  0    2 2  0    2 2  0   L1   
5   Wild                     8   3   4  1   7   3  23  27   -4  0.438 |  3 4  1    1 3  0    2 1  1   L1   1   
6   RedWings                 8   3   5  0   6   3  21  31  -10  0.375 |  3 5  0    1 3  0    2 2  0   W2   2   
7   BlackHawks               8   1   6  1   3   1  23  39  -16  0.188 |  1 6  1    1 3  0    0 3  1   SOL1 5   

Pacific

                                                          Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L OTL  P  ROW GF  GA  Diff   PCT |  W L OTL | W L OTL | W L OTL  STK  PR
1   Canucks                  8   7   1  0  14   6  31  23    8  0.875 |  7 1  0    4 0  0    3 1  0   W2   
2   Kings                    8   6   1  1  13   4  35  24   11  0.813 |  6 1  1    4 0  1    2 1  0   W2   
3   Oilers                   8   4   2  2  10   2  32  32    0  0.625 |  4 2  2    2 1  0    2 1  2   L1   
4   Flames                   8   4   3  1   9   1  28  29   -1  0.563 |  4 3  1    3 2  0    1 1  1   L1   
5   Sharks                   8   3   5  0   6   2  24  31   -7  0.375 |  3 5  0    2 2  0    1 3  0   W1   2   
6   Avalanche                8   1   3  4   6   0  27  35   -8  0.375 |  1 3  4    1 2  2    0 1  2   SOL1 2   

Overall

                                                          Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L OTL  P  ROW GF  GA  Diff   PCT |  W L OTL | W L OTL | W L OTL  STK  PR
1   Penguins                 8   7   1  0  14   7  36  17   19  0.875 |  7 1  0    4 0  0    3 1  0   W4   
2   Jets                     8   7   1  0  14   6  33  18   15  0.875 |  7 1  0    5 0  0    2 1  0   SOW1 
3   Canucks                  8   7   1  0  14   6  31  23    8  0.875 |  7 1  0    4 0  0    3 1  0   W2   
4   Kings                    8   6   1  1  13   4  35  24   11  0.813 |  6 1  1    4 0  1    2 1  0   W2   
5   Rangers                  8   6   2  0  12   5  27  24    3  0.750 |  6 2  0    2 2  0    4 0  0   W2   
6   Predators                8   5   2  1  11   5  43  26   17  0.688 |  5 2  1    4 0  0    1 2  1   L1   
7   Panthers                 8   5   3  0  10   5  32  24    8  0.625 |  5 3  0    3 1  0    2 2  0   W4   
8   Stars                    8   5   3  0  10   5  26  25    1  0.625 |  5 3  0    2 1  0    3 2  0   W1   
9   Canadiens                8   5   3  0  10   4  33  26    7  0.625 |  5 3  0    3 0  0    2 3  0   L1   
10  Lightning                8   5   3  0  10   4  34  31    3  0.625 |  5 3  0    3 1  0    2 2  0   L1   
11  Oilers                   8   4   2  2  10   2  32  32    0  0.625 |  4 2  2    2 1  0    2 1  2   L1   
12  Bruins                   8   4   3  1   9   3  34  33    1  0.563 |  4 3  1    2 2  0    2 1  1   W2   
13  Flames                   8   4   3  1   9   1  28  29   -1  0.563 |  4 3  1    3 2  0    1 1  1   L1   
14  Flyers                   8   4   4  0   8   4  24  23    1  0.500 |  4 4  0    2 1  0    2 3  0   L2   
15  Blues                    8   4   4  0   8   4  29  32   -3  0.500 |  4 4  0    2 2  0    2 2  0   L1   
16  Wild                     8   3   4  1   7   3  23  27   -4  0.438 |  3 4  1    1 3  0    2 1  1   L1   1   
17  MapleLeafs               8   3   4  1   7   3  26  31   -5  0.438 |  3 4  1    2 1  1    1 3  0   L2   
18  Capitals                 8   3   4  1   7   3  27  36   -9  0.438 |  3 4  1    2 2  0    1 2  1   W2   
19  Hurricanes               8   2   3  3   7   2  24  33   -9  0.438 |  2 3  3    2 0  2    0 3  1   L1   
20  RedWings                 8   3   5  0   6   3  21  31  -10  0.375 |  3 5  0    1 3  0    2 2  0   W2   2   
21  Senators                 8   3   5  0   6   3  27  37  -10  0.375 |  3 5  0    1 3  0    2 2  0   L1   1   
22  Sharks                   8   3   5  0   6   2  24  31   -7  0.375 |  3 5  0    2 2  0    1 3  0   W1   2   
23  Sabres                   8   2   4  2   6   2  20  26   -6  0.375 |  2 4  2    2 2  1    0 2  1   L2   1   
24  Avalanche                8   1   3  4   6   0  27  35   -8  0.375 |  1 3  4    1 2  2    0 1  2   SOL1 2   
25  Devils                   8   2   5  1   5   2  25  31   -6  0.313 |  2 5  1    1 2  0    1 3  1   L3   2   
26  BlackHawks               8   1   6  1   3   1  23  39  -16  0.188 |  1 6  1    1 3  0    0 3  1   SOL1 5   

Point System

Win : 2 -- Loss : 0 -- OT Win : 2 -- OT Loss : 1 -- SO Win : 2 -- SO Loss : 1

P.S. The simulator only uses points to give the title. If two team have the same amount of point, none of them will be award the title until your simulate the last game/day of your season.


Output by the SimonT Hockey Simulator (STHS) for Stephane Roy -- Original Page W3C XHTML 1.0 Valid
Hockey Simulator - Hockey Simulation - Hockey Manager