Pro Team Roster for Quebec National Hockey League

Update - October-05-14 at 12:29

Simulating a Pre-Season

| Avalanche | BlackHawks | Blues | Bruins | Canadiens | Canucks | Capitals | Devils | Flames | Flyers | Hurricanes | Jets | Kings | Lightning | MapleLeafs | Oilers | Panthers | Penguins | Predators | Rangers | RedWings | Sabres | Senators | Sharks | Stars | Wild | Close All Team View | Open All Team View |

Avalanche

General Manager : Eric Champoux
[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team History ] [ Team Records ] [ Page Top ] [ Close / Open Team View ]

Pro Roster

Coach : Jack Capuano
Morale : 50
Team Overall : 72

Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------------------------------
Riley Sheahan(R)              C         100.00    57 50 81 73 71 80 80 76 83 69 68 63 66 57 57 50 68    0  22         $850,000 3
Boone Jenner(R)               C         100.00    97 52 72 72 65 83 83 68 67 57 68 63 76 55 58 50 67    0  21         $900,000 3
Quinton Howden(R)             C         100.00    82 50 72 74 66 79 79 67 56 55 71 68 65 57 58 50 65    0  22         $850,000 2
Cody Hodgson(A)               C    RW   100.00    58 50 84 82 69 91 91 71 87 67 73 64 78 59 59 50 71    0  24       $2,850,000 3
Derek Stepan                  C LW RW   100.00    54 50 85 81 73 92 92 75 97 80 67 71 74 63 60 50 73    0  24       $3,000,000 3
Marcus Johansson              C LW RW   100.00    58 50 88 77 67 90 90 69 66 77 58 63 61 58 58 50 67    0  23       $2,750,000 3
Lauri Korpikoski              C LW RW   100.00    91 50 82 71 66 87 87 63 59 61 62 71 62 73 69 50 67    0  28       $2,050,000 5
Matt Calvert                    LW      100.00    90 64 70 75 65 86 86 70 61 62 63 67 62 59 65 50 68    0  24       $1,050,000 3
Johan Franzen                   LW RW   100.00    75 50 74 69 73 88 88 74 79 78 74 66 70 89 79 50 73    0  34       $5,000,000 5
Scottie Upshall                 LW RW   100.00    86 52 70 72 68 87 87 71 67 64 66 67 65 88 88 50 70    0  30       $1,650,000 1
Marian Gaborik                  LW RW   100.00    54 50 84 77 74 86 86 76 50 78 72 65 77 93 81 50 70    0  32       $5,100,000 2
Marian Hossa(C)                    RW   100.00    57 50 84 75 78 91 91 79 61 74 84 77 81 99 95 50 75    0  35       $7,400,000 3
Radim Vrbata                       RW   100.00    65 50 84 73 73 91 91 75 64 72 71 68 83 81 74 50 71    0  33       $3,850,000 3
Justin Faulk                          D 100.00    75 52 84 80 83 96 96 74 50 70 55 84 61 57 60 50 76  * 0  22         $850,000 1
Kevin Shattenkirk                     D 100.00    66 50 85 81 82 88 88 77 50 73 60 79 74 63 64 50 74    0  25       $3,850,000 5
Nick Holden(R)                        D 100.00    91 50 81 74 80 83 83 76 50 67 65 78 64 61 64 50 74    0  27       $1,550,000 1
Tyson Barrie                          D 100.00    62 50 83 76 80 84 84 79 50 72 67 78 72 57 58 50 72    0  23         $700,000 2
Sami Vatanen(R)                       D 100.00    78 50 80 80 77 80 80 77 50 69 60 74 63 57 59 50 72    0  23         $850,000 3
Victor Bartley(R)                     D 100.00    83 54 80 68 75 77 77 64 50 53 52 74 56 61 64 50 68    0  26       $3,500,000 4
Michael Del Zotto                     D 100.00    73 50 84 74 70 82 82 69 50 61 54 69 59 67 65 50 68    0  24       $4,000,000 2

Goalie Name                   PO CON    IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD MO OV TA SP Age     Salary   Contract 
-----------------------------------------------------------------------------------------------------------------------------------
Antti Niemi                   G  100.00    91 93 93 87 92 90 90 92 92 91 92 71 75 50 87    0  31     $5,150,000 2
Martin Jones(R)               G  100.00    79 74 72 91 80 78 78 80 80 79 92 61 61 50 77    0  24       $950,000 2

Farm Roster - Lake Erie Monsters

[ Pro Team Roster ] [ Page Top ] [ Close / Open Team View ]
Coach : 
Morale : 50
Team Overall : 62

Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------------------------------
Rickard Rakell(R)             C         100.00    68 50 82 69 58 75 75 64 83 59 50 57 58 56 56 50 62    0  21         $800,000 3
Markus Granlund(R)            C         100.00    52 50 84 74 58 75 75 63 84 53 61 59 61 56 56 50 62    0  21         $800,000 3
Michael Latta(R)              C         100.00    58 70 65 63 60 67 67 63 79 57 55 60 58 57 62 50 60    0  23         $650,000 3
Chris Brown(R)                C         100.00    79 64 50 64 57 68 68 61 68 52 55 54 58 58 63 50 59    0  23         $800,000 3
Philip Varone(R)              C         100.00    55 50 75 67 56 73 73 60 77 53 57 57 60 58 58 50 59    0  23         $650,000 3
Corban Knight(R)              C         100.00    62 50 79 62 54 66 66 60 77 50 56 58 69 58 58 50 58  N 0  24       $1,999,999 5
Elias Lindholm(R)             C    RW   100.00    66 50 83 76 62 82 82 65 77 58 63 62 63 54 54 50 64    0  19         $950,000 3
Cory Conacher                 C LW RW   100.00    58 50 71 70 63 83 83 67 71 60 57 62 62 64 67 50 64    0  24         $600,000 2
Kevin Porter                  C LW RW   100.00    82 50 81 64 55 73 73 59 71 52 50 63 56 65 66 50 61    0  28       $1,100,000 3
Matthew Nieto(R)                LW      100.00    50 50 79 74 62 83 83 63 58 58 62 65 62 56 56 50 62    0  21         $700,000 3
Jason Zucker                    LW      100.00    58 50 82 71 58 77 77 60 50 52 66 59 64 65 62 50 61    0  22         $700,000 2
John Persson(R)                 LW      100.00    72 50 72 68 55 75 75 60 50 50 56 59 60 56 56 50 59  N 0  22       $1,999,999 5
Linus Omark(R)                  LW      100.00    51 50 76 65 54 76 76 59 50 54 50 56 58 62 62 50 57    0  27         $600,000 1
Matt Halischuk                  LW RW   100.00    54 50 82 66 60 77 77 57 69 54 59 68 61 66 65 50 61  * 0  26         $825,000 2
Reid Boucher(R)                    RW   100.00    57 50 81 69 62 75 75 68 61 59 57 57 66 55 55 50 61    0  21         $650,000 3
Ben Hanowski(R)                    RW   100.00    59 50 76 63 57 65 65 62 74 55 50 55 56 58 58 50 58    0  23         $700,000 3
Jerry DAmigo(R)                    RW   100.00    64 50 79 62 58 68 68 59 56 53 54 60 57 58 58 50 58  N 0  23       $1,999,999 5
Jesper Fast(R)                     RW   100.00    72 50 81 66 53 73 73 57 50 50 50 63 56 57 57 50 58    0  22         $700,000 3
Colby Robak(R)                        D 100.00    64 50 82 73 75 79 79 66 50 55 50 76 56 59 60 50 68    0  24         $700,000 2
Brayden McNabb(R)                     D 100.00    83 50 79 73 70 76 76 61 50 50 50 72 56 58 59 50 67    0  23         $650,000 3
Jake McCabe(R)                        D 100.00    55 74 47 73 71 72 72 65 50 51 50 73 56 55 60 50 64    0  20         $850,000 3

Goalie Name                   PO CON    IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD MO OV TA SP Age     Salary   Contract 
-----------------------------------------------------------------------------------------------------------------------------------
Evgeni Nabokov                G  100.00    75 85 82 83 76 74 74 76 76 75 84 92 79 50 77    0  39     $1,999,999 2
Niklas Backstrom              G  100.00    70 76 74 87 71 69 69 71 71 70 78 73 73 50 72  N 0  36     $1,999,000 3

BlackHawks

General Manager : David Bernier
[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team History ] [ Team Records ] [ Page Top ] [ Close / Open Team View ]

Pro Roster

Coach : Patrick Roy
Morale : 50
Team Overall : 68

Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------------------------------
Jordan Staal                  C          99.00    93 50 81 74 68 93 93 72 94 65 65 71 63 69 75 50 72    0  26       $4,500,000 1
Zack Smith                    C LW      100.00    91 56 61 69 61 86 86 61 94 54 63 64 62 73 71 50 67    0  26       $1,250,000 2
Alex Galchenyuk               C LW      100.00    61 50 76 75 67 83 83 69 61 63 66 63 72 61 59 50 65    0  20         $950,000 2
Trevor Lewis                  C    RW   100.00    90 50 83 68 58 84 84 57 73 53 57 63 61 74 71 50 64    0  27       $1,330,000 1
Lars Eller                    C LW RW   100.00    84 50 71 68 63 87 87 67 89 57 63 63 73 75 69 50 67    0  25       $1,850,000 3
Dwight King                     LW      100.00    80 50 85 70 64 86 86 68 64 58 66 62 74 70 66 50 66    0  25         $850,000 1
Brenden Morrow                  LW       99.00    81 54 62 61 64 80 80 64 59 57 65 59 63 99 86 50 65    0  35       $3,250,000 1
Bryan Bickell                   LW      100.00    86 56 75 65 63 78 78 66 69 53 65 58 63 80 76 50 65    0  28       $1,990,000 1
Patrick Bordeleau(A)            LW      100.00    91 64 50 59 58 71 71 58 61 52 56 52 58 63 69 50 59    0  28         $900,000 4
David Booth                     LW RW   100.00    87 50 79 63 63 83 83 66 70 56 61 61 64 72 70 50 65    0  29       $2,200,000 3
Brandon Bollig                  LW RW   100.00    94 62 61 62 60 78 78 58 74 53 57 64 60 65 69 50 63    0  27         $950,000 1
Nathan Horton                      RW   100.00    80 50 76 68 69 82 82 71 74 72 61 63 61 69 69 50 68    0  29       $4,600,000 1
Jared Boll(A)                      RW   100.00    90 96 37 60 55 67 67 55 50 51 53 50 57 67 74 50 57  N 0  28       $1,100,000 5
Dion Phaneuf(C)                       D 100.00    96 54 57 77 82 96 96 69 50 68 58 87 62 84 86 50 79    0  29       $5,750,000 5
Travis Hamonic                        D 100.00    77 54 77 80 83 99 99 69 50 63 54 85 60 64 70 50 76    0  24       $2,700,000 3
Kevin Bieksa                          D 100.00    88 62 66 73 76 94 94 70 74 67 54 77 60 79 81 50 75    0  33       $6,000,000 3
Luke Schenn                           D 100.00    99 62 74 73 74 81 81 64 50 53 54 71 58 67 72 50 71    0  24       $2,860,000 1
Matt Greene                           D 100.00    98 54 64 68 72 76 76 68 50 54 54 71 58 76 75 50 70    0  31       $1,500,000 4
Douglas Murray                        D 100.00    96 56 68 62 70 76 76 58 50 53 50 69 56 83 81 50 68    0  34       $2,400,000 1
Jarred Tinordi(R)                     D 100.00    81 80 47 71 68 72 72 66 50 52 50 67 56 63 68 50 66    0  22         $800,000 2
Keith Aulie                           D 100.00    67 60 67 64 66 64 64 63 50 50 50 65 56 59 62 50 61    0  25       $2,400,000 3

Goalie Name                   PO CON    IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD MO OV TA SP Age     Salary   Contract 
-----------------------------------------------------------------------------------------------------------------------------------
Eddie Lack(R)                 G  98.00     79 85 82 91 80 78 78 80 80 79 90 63 65 50 78    0  26     $1,150,000 2
Cam Ward                      G  100.00    71 82 79 85 72 70 70 72 72 71 78 72 80 50 73    0  30     $5,800,000 4

Farm Roster - Rockford IceHogs

[ Pro Team Roster ] [ Page Top ] [ Close / Open Team View ]
Coach : 
Morale : 50
Team Overall : 64

Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------------------------------
Louis Leblanc(R)              C         100.00    51 50 69 66 51 70 70 58 69 50 50 58 56 58 58 50 57    0  23         $900,000 3
Shawn Horcoff                 C LW      100.00    63 50 71 61 61 83 83 62 79 57 57 63 60 81 79 50 64  N 0  36         $900,000 2
Eric Nystrom                  C LW RW   100.00    90 62 69 68 62 85 85 62 54 53 66 65 75 80 78 50 66    0  31       $1,200,000 4
Zach Boychuk                  C LW RW   100.00    68 50 84 70 61 71 71 66 50 58 55 58 58 67 65 50 61    0  25       $1,485,000 3
Matt Martin                     LW RW   100.00    99 70 61 65 59 81 81 58 61 53 58 63 61 68 71 50 64    0  25       $2,000,000 3
Ryan Malone                     LW RW   100.00    77 64 60 60 61 79 79 64 58 57 57 59 61 81 80 50 63  N 0  34         $700,000 3
Paul Bissonnette                LW RW   100.00    76 62 51 56 59 63 63 63 61 56 54 51 57 70 71 50 58  N 0  29         $800,000 5
Francis Bouillon                      D 100.00    81 56 76 63 71 80 80 61 50 51 53 72 57 91 81 50 68    0  38       $1,700,000 2
Mike Komisarek                        D 100.00    91 50 75 64 64 68 68 63 50 55 50 62 56 82 79 50 65    0  32       $2,000,000 2
Shane OBrien                          D 100.00    75 58 57 62 66 70 70 62 50 50 50 61 56 77 72 50 63  N 0  31         $600,000 3
Tyler Wotherspoon(R)                  D 100.00    55 50 79 68 68 70 70 70 50 62 50 68 56 56 56 50 63    0  21         $650,000 3
Nathan Beaulieu(R)                    D 100.00    53 50 75 70 64 70 70 66 50 55 50 64 56 65 63 50 62    0  21         $900,000 2

Goalie Name                   PO CON    IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD MO OV TA SP Age     Salary   Contract 
-----------------------------------------------------------------------------------------------------------------------------------
Justin Peters                 G  100.00    76 76 74 85 77 75 75 77 77 76 76 70 64 50 75    0  28     $1,150,000 1

Blues

General Manager : Francis Rolland
[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team History ] [ Team Records ] [ Page Top ] [ Close / Open Team View ]

Pro Roster

Coach : Randy Carlyle
Morale : 50
Team Overall : 71

Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------------------------------
Mike Fisher                   C         100.00    89 54 73 72 73 95 95 70 94 72 72 73 68 85 82 50 75  N 0  34       $6,000,000 5
Mike Ribeiro                  C         100.00    67 50 76 76 67 91 91 74 81 72 66 59 72 87 81 50 71    0  34       $4,800,000 3
Mike Hoffman(R)               C         100.00    59 50 83 69 59 79 79 63 71 55 60 60 62 59 59 50 62    0  24         $700,000 2
Antoine Vermette              C LW      100.00    72 50 78 76 72 94 94 70 99 61 74 76 81 83 74 50 73    0  32       $4,600,000 4
Jussi Jokinen                 C LW RW   100.00    54 50 85 72 71 87 87 79 79 76 71 63 77 84 76 50 72    0  31       $3,500,000 4
Jiri Hudler                   C LW RW   100.00    55 50 85 77 71 93 93 75 53 80 69 64 77 83 74 50 70    0  30       $3,750,000 4
Michael Frolik                C LW RW   100.00    56 50 86 76 69 89 89 74 71 67 65 68 66 72 66 50 68    0  26       $2,300,000 1
R.J. Umberger                 C LW RW   100.00    81 50 82 68 68 88 88 66 71 59 70 69 66 67 67 50 68    0  32       $3,400,000 1
Marcus Foligno                  LW      100.00    96 64 66 71 62 86 86 64 78 56 58 66 62 57 63 50 66    0  23         $900,000 1
Alex Tanguay                    LW RW   100.00    54 50 84 76 70 84 84 72 61 76 71 64 66 92 80 50 70    0  34       $4,000,000 3
David Jones                     LW RW   100.00    91 50 85 64 64 83 83 67 74 57 65 66 63 69 68 50 67    0  30       $3,200,000 1
Kyle Palmieri                   LW RW   100.00    77 54 73 71 66 80 80 67 64 60 66 60 71 64 64 50 65    0  23         $800,000 1
Lee Stempniak                      RW   100.00    79 54 80 72 65 92 92 68 59 65 63 66 71 74 73 50 68    0  31       $1,850,000 2
Niklas Kronwall(C)                    D 100.00    74 50 83 83 87 98 98 76 50 77 58 89 62 97 92 50 81    0  33       $4,650,000 3
Dan Hamhuis                           D 100.00    72 50 88 75 83 96 96 68 50 63 55 86 60 92 88 50 76    0  31       $4,000,000 2
Carl Gunnarsson                       D 100.00    91 50 81 71 78 86 86 63 50 59 53 85 58 70 72 50 74    0  27       $2,500,000 2
Jeff Petry                            D 100.00    92 50 84 76 68 91 91 66 50 55 57 72 60 61 63 50 71    0  26       $1,500,000 2
Mike Weaver                           D 100.00    84 52 81 67 74 84 84 67 74 59 51 78 56 71 71 50 71    0  36       $4,500,000 1
Kevin Klein                           D 100.00    79 56 84 70 73 83 83 63 50 52 52 73 57 76 75 50 69  N 0  29       $4,000,000 5
Sergei Gonchar                        D 100.00    68 50 84 64 71 83 83 70 50 67 52 67 58 99 93 50 69  N 0  40       $1,000,000 1

Goalie Name                   PO CON    IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD MO OV TA SP Age     Salary   Contract 
-----------------------------------------------------------------------------------------------------------------------------------
Sergei Bobrovsky              G  100.00    89 88 88 87 90 88 88 90 90 89 90 67 68 50 85    0  26     $5,400,000 3
Jeff Zatkoff(R)               G  100.00    73 75 73 87 74 72 72 74 74 73 78 61 61 50 72    0  27       $650,000 1

Farm Roster - Peoria Rivermen

[ Pro Team Roster ] [ Page Top ] [ Close / Open Team View ]
Coach : 
Morale : 50
Team Overall : 63

Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------------------------------
Mikhail Grigorenko(R)         C         100.00    52 50 82 70 58 74 74 62 79 52 59 57 60 63 62 50 61    0  20         $950,000 2
Brett Sutter                  C LW      100.00    83 60 69 60 57 66 66 61 79 52 55 55 58 66 66 50 60    0  27         $915,000 1
Cory Emmerton                 C LW      100.00    53 50 75 63 55 69 69 60 79 54 50 61 58 69 64 50 59    0  26         $800,000 2
Patrick Dwyer                 C LW RW   100.00    79 50 81 70 62 84 84 63 63 57 59 70 61 70 67 50 65    0  31         $750,000 4
Adam Cracknell                C LW RW   100.00    78 50 79 60 57 68 68 60 67 54 50 57 56 72 68 50 60    0  29         $850,000 4
Tanner Glass(C)                 LW RW   100.00    99 70 56 62 60 80 80 55 68 55 55 65 58 70 73 50 64  N 0  30       $1,333,333 3
Tim Jackman                        RW   100.00    89 99 34 59 58 68 68 63 71 51 59 50 61 73 80 50 61    0  32         $600,000 1
Yannick Weber                      RW D 100.00    62 50 78 65 67 71 71 67 50 52 60 64 69 72 67 50 63    0  26       $1,500,000 3
Matt Irwin                            D 100.00    70 52 78 70 76 83 83 66 50 67 53 76 59 64 64 50 69    0  26         $750,000 2
Jakub Kindl                           D 100.00    65 50 82 69 70 82 82 71 50 66 52 65 59 76 68 50 67    0  27       $1,999,249 1
Alexander Sulzer                      D 100.00    55 50 83 70 74 79 79 61 50 52 50 76 56 75 70 50 66    0  30         $900,000 4
Xavier Ouellet(R)                     D 100.00    72 50 74 72 66 71 71 57 50 50 50 68 56 55 55 50 63    0  21         $850,000 3

Goalie Name                   PO CON    IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD MO OV TA SP Age     Salary   Contract 
-----------------------------------------------------------------------------------------------------------------------------------

Bruins

General Manager : Stephane Roy
[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team History ] [ Team Records ] [ Page Top ] [ Close / Open Team View ]

Pro Roster

Coach : Todd McLellan
Morale : 50
Team Overall : 72

Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------------------------------
David Krejci                  C          99.00    68 50 82 81 75 94 94 74 94 90 69 71 71 83 75 50 77  * 0  28       $5,000,000 5
Patrice Bergeron(A)           C          99.00    58 52 78 76 76 91 91 82 99 73 81 78 83 78 78 50 75    0  29       $5,250,000 5
Ryan Spooner(R)               C         100.00    53 50 79 75 67 78 78 70 74 79 50 58 61 57 57 50 65    0  22         $800,000 3
Chris Kelly(A)                C LW      100.00    76 50 73 65 65 83 83 63 83 56 63 68 69 83 78 50 67  * 0  33       $2,100,000 2
Carl Soderberg                C LW RW   100.00    59 50 74 70 74 84 84 74 75 76 68 61 67 63 63 50 69    0  28         $850,000 4
Andrew Ladd                     LW      100.00    90 52 74 79 73 95 95 77 63 73 74 72 86 71 76 50 74    0  28       $4,300,000 4
Scott Hartnell                  LW      100.00    90 56 62 73 72 89 89 79 55 74 71 64 66 82 81 50 71  * 0  32       $4,500,000 4
Brad Marchand                   LW      100.00    66 50 73 79 69 87 87 77 57 68 75 68 76 75 69 50 70    0  26       $3,000,000 2
Loui Eriksson                   LW RW   100.00    51 50 87 76 72 86 86 76 50 76 63 65 65 83 73 50 68  * 0  29       $4,950,000 5
Reilly Smith                    LW RW   100.00    61 50 81 78 69 85 85 76 50 71 70 63 75 58 58 50 67    0  23         $600,000 2
Carl Hagelin                    LW RW   100.00    66 50 77 73 66 85 85 70 50 59 69 69 65 66 65 50 66  * 0  26       $2,500,000 3
Jakub Voracek                      RW   100.00    51 50 84 79 75 90 90 82 71 79 73 66 69 68 65 50 72  * 0  25       $3,900,000 2
Brent Burns                        RW D 100.00    91 50 79 70 74 88 88 77 72 71 76 69 72 76 74 50 72  * 0  29       $3,600,000 3
Jay Bouwmeester                       D 100.00    58 50 89 79 88 98 98 76 72 72 54 90 60 80 84 50 78  * 0  31       $5,500,000 4
Johnny Boychuk                        D 100.00    91 52 82 73 90 90 90 72 50 65 55 88 61 74 75 50 77  * 0  30       $3,750,000 1
John Carlson                          D 100.00    62 50 89 81 85 98 98 72 50 69 60 88 63 67 72 50 76    0  24       $4,000,000 2
Braydon Coburn                        D 100.00    77 52 79 76 79 93 93 68 50 57 55 83 60 84 80 50 75  * 0  29       $4,000,000 4
Dennis Seidenberg                     D 100.00    86 50 88 68 85 87 87 68 50 67 52 83 59 91 84 50 75    0  33       $3,600,000 2
Dougie Hamilton                       D 100.00 S2 73 50 77 78 82 85 85 75 50 67 59 82 63 66 67 50 74    0  21         $950,000 2
Torey Krug(R)                         D 100.00    58 50 82 76 79 83 83 77 69 69 65 75 64 60 64 50 70    0  23         $600,000 2

Goalie Name                   PO CON    IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD MO OV TA SP Age     Salary   Contract 
-----------------------------------------------------------------------------------------------------------------------------------
Tuukka Rask                   G  99.00     94 88 88 87 95 93 93 95 95 94 87 75 70 50 89    0  27     $4,450,000 1
Niklas Svedberg(R)            G  100.00    70 56 54 83 71 69 69 71 71 70 60 59 61 50 68    0  25       $750,000 2

Farm Roster - Providence Bruins

[ Pro Team Roster ] [ Page Top ] [ Close / Open Team View ]
Coach : 
Morale : 50
Team Overall : 63

Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------------------------------
Freddie Hamilton(R)           C         100.00    77 50 81 65 52 71 71 59 68 50 50 59 56 57 58 50 59    0  22         $600,000 3
Paul Carey(R)                 C         100.00    60 50 79 60 51 63 63 58 50 50 50 55 56 60 60 50 55  N 0  26         $650,000 3
Ryan Strome(R)                C    RW   100.00    62 50 85 80 63 82 82 70 81 64 66 58 70 55 55 50 67    0  21         $950,000 3
Daniel Paille                   LW      100.00    70 50 83 62 62 78 78 59 71 55 60 62 61 83 74 50 63    0  30       $1,200,000 4
Justin Florek(R)                LW      100.00    58 50 84 70 61 74 74 64 50 55 60 63 60 58 58 50 60    0  24         $700,000 3
Tye McGinn(R)                   LW      100.00    73 50 80 64 60 74 74 63 50 52 68 57 64 58 58 50 60    0  24         $800,000 2
Jordan Caron                    LW RW   100.00    77 60 63 67 56 75 75 56 56 52 52 59 57 67 67 50 60  * 0  23       $1,000,000 2
Matt Fraser(R)                  LW RW   100.00    57 74 65 63 56 70 70 61 69 50 59 57 60 58 63 50 58    0  24         $600,000 2
Nick Johnson                    LW RW   100.00    51 50 79 62 53 70 70 59 50 50 50 59 56 69 67 50 57    0  28         $700,000 3
Matt Bartkowski                       D 100.00    93 50 80 73 80 85 85 69 50 67 50 78 58 62 64 50 73    0  26         $660,000 1
Kevan Miller(R)                       D 100.00    92 64 73 70 83 80 80 62 50 54 52 79 57 61 69 50 71    0  26         $800,000 2
Rasmus Ristolainen(R)                 D 100.00    89 50 86 78 70 82 82 65 50 50 55 70 60 54 57 50 69    0  19         $950,000 3
Keaton Ellerby                        D 100.00    80 50 84 69 69 74 74 63 50 51 53 68 57 68 64 50 66    0  25       $1,000,000 2
Paul Postma                           D 100.00    62 50 81 69 68 75 75 61 50 53 54 67 58 60 60 50 64    0  25         $800,000 1
Aaron Rome                            D 100.00    63 56 75 65 67 71 71 60 50 53 50 64 56 79 72 50 63    0  31         $800,000 4

Goalie Name                   PO CON    IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD MO OV TA SP Age     Salary   Contract 
-----------------------------------------------------------------------------------------------------------------------------------
Michael Hutchinson(R)         G  100.00    71 58 56 89 72 70 70 72 72 71 89 61 61 50 69    0  24       $600,000 3

Canadiens

General Manager : Steve Rondeau
[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team History ] [ Team Records ] [ Page Top ] [ Close / Open Team View ]

Pro Roster

Coach : Michel Therrien
Morale : 50
Team Overall : 73

Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------------------------------
Jonathan Toews                C         100.00    54 50 85 78 78 96 96 81 99 83 80 77 89 78 78 50 78    0  26       $7,200,000 2
Saku Koivu                    C         100.00    55 50 75 70 63 85 85 63 94 63 64 67 65 99 99 50 68  N 0  39       $1,500,000 1
Alexander Killorn             C         100.00    68 52 74 73 67 89 89 69 70 64 67 66 65 59 60 50 67    0  25         $600,000 2
Patrik Elias                  C LW      100.00    54 50 80 76 74 90 90 76 79 84 73 69 75 99 95 50 75    0  38       $3,000,000 1
Manny Malhotra                C LW      100.00    74 50 79 63 61 79 79 55 90 53 58 67 60 77 73 50 64  N 0  34         $700,000 3
Patrick Sharp                 C LW RW   100.00    59 50 79 79 79 93 93 82 74 84 84 69 92 85 82 50 77    0  32       $5,750,000 2
Alexander Steen                 LW      100.00    58 50 81 78 82 95 95 84 83 75 90 75 93 70 71 50 77    0  30       $3,500,000 2
Chris Kunitz                    LW      100.00    90 50 72 79 75 94 94 79 72 75 87 68 85 86 89 50 77    0  35       $6,000,000 4
Mason Raymond                   LW RW   100.00    55 50 84 78 67 90 90 72 66 66 69 62 76 71 66 50 68    0  29       $2,145,000 4
Martin Erat                     LW RW   100.00    72 50 76 65 66 84 84 69 72 70 54 67 64 88 77 50 67    0  33       $4,500,000 3
Jordan Eberle                      RW   100.00    58 50 85 81 71 94 94 74 63 78 79 70 84 67 73 50 73    0  24       $4,000,000 2
Nino Niederreiter(R)               RW   100.00    91 50 73 73 66 84 84 70 57 62 64 63 70 56 59 50 66    0  22         $950,000 3
Cam Fowler                            D 100.00    58 50 90 77 87 95 95 74 50 73 57 89 61 66 65 50 75    0  22       $3,300,000 4
Radko Gudas(R)                        D 100.00    99 58 48 76 78 86 86 68 50 66 53 80 60 58 64 50 74    0  24         $600,000 2
