Pro Individual Leaders for Quebec National Hockey League

Update - April 10, 2015 at 06:02

Minimum Games Played: 40

Players

Goals

#  Player Name                         GP  G     
1  Joe Pavelski (WPG)                  80  58    
2  Martin St. Louis (OTT)              79  54    
3  Sidney Crosby (OTT)                 80  54    
4  Corey Perry (WPG)                   80  54    
5  Kyle Okposo (WPG)                   78  49    
6  Steven Stamkos (NSH)                80  48    
7  John Tavares (PIT)                  80  47    
8  Alexander Ovechkin (WSH)            80  45    
9  Blake Wheeler (CAR)                 80  44    
10 Taylor Hall (WSH)                   80  43    
Assists

#  Player Name                         GP  A     
1  Sidney Crosby (OTT)                 80  95    
2  Nicklas Backstrom (NSH)             80  79    
3  Roman Josi (NSH)                    76  74    
4  Victor Hedman (PIT)                 71  71    
5  Evgeni Malkin (DAL)                 82  69    
6  Joe Pavelski (WPG)                  80  68    
7  Ryan McDonagh (WSH)                 75  67    
8  Paul Stastny (MTL)                  78  67    
9  Ryan Suter (PIT)                    80  67    
10 Taylor Hall (WSH)                   80  66    
Shots

#  Player Name                         GP  SHT   
1  Joe Pavelski (WPG)                  80  501   
2  Corey Perry (WPG)                   80  417   
3  Sidney Crosby (OTT)                 80  411   
4  Steven Stamkos (NSH)                80  400   
5  Jamie Benn (WPG)                    80  383   
6  Ryan Getzlaf (PIT)                  80  382   
7  Taylor Hall (WSH)                   80  381   
8  Kyle Okposo (WPG)                   78  376   
9  Tyler Seguin (DAL)                  80  372   
10 Alexander Ovechkin (WSH)            80  351   
Shots %

#  Player Name                         GP  SHT %
1  James Neal (CAR)                    69   19.21%
2  Matt Stajan (WSH)                   73   16.57%
3  Jeff Carter (PIT)                   80   16.57%
4  Brent Burns (VAN)                   79   16.48%
5  Martin St. Louis (OTT)              79   16.41%
6  Justin Williams (EDM)               78   15.83%
7  Darren Helm (NJD)                   80   15.52%
8  Daniel Alfredsson (MIN)             77   15.30%
9  Andrej Sekera (TBL)                 80   15.03%
10 Nick Bjugstad (SJS)                 40   15.00%
Centers

#  Player Name                         GP  PTS   
1  Sidney Crosby (OTT)                 80  54-95-149
2  Joe Pavelski (WPG)                  80  58-68-126
3  Nicklas Backstrom (NSH)             80  31-79-110
4  Paul Stastny (MTL)                  78  35-67-102
5  Steven Stamkos (NSH)                80  48-53-101
6  John Tavares (PIT)                  80  47-54-101
7  Ryan Getzlaf (PIT)                  80  38-61-99
8  Evgeni Malkin (DAL)                 82  28-69-97
9  Jamie Benn (WPG)                    80  43-51-94
10 Patrick Kane (TBL)                  80  39-49-88
Left Wings

#  Player Name                         GP  PTS   
1  Taylor Hall (WSH)                   80  43-66-109
2  Martin St. Louis (OTT)              79  54-53-107
3  Steven Stamkos (NSH)                80  48-53-101
4  Jamie Benn (WPG)                    80  43-51-94
5  Blake Wheeler (CAR)                 80  44-44-88
6  Max Pacioretty (NSH)                80  43-45-88
7  Gustav Nyquist (OTT)                80  35-53-88
8  Alexander Ovechkin (WSH)            80  45-42-87
9  Patrick Sharp (OTT)                 78  40-45-85
10 Henrik Zetterberg (FLA)             80  36-48-84
Right Wings

#  Player Name                         GP  PTS   
1  Joe Pavelski (WPG)                  80  58-68-126
2  Corey Perry (WPG)                   80  54-54-108
3  Kyle Okposo (WPG)                   78  49-59-108
4  Martin St. Louis (OTT)              79  54-53-107
5  Steven Stamkos (NSH)                80  48-53-101
6  Evgeni Malkin (DAL)                 82  28-69-97
7  Blake Wheeler (CAR)                 80  44-44-88
8  Patrick Kane (TBL)                  80  39-49-88
9  Claude Giroux (VAN)                 80  31-57-88
10 Alexander Ovechkin (WSH)            80  45-42-87
Defenseman

#  Player Name                         GP  PTS   
1  Kris Letang (STL)                   77  33-62-95
2  Roman Josi (NSH)                    76  17-74-91
3  Ryan McDonagh (WSH)                 75  23-67-90
4  Victor Hedman (PIT)                 71  19-71-90
5  Zdeno Chara (DAL)                   80  25-62-87
6  Andrej Sekera (TBL)                 80  29-57-86
7  Shea Weber (DAL)                    79  35-49-84
8  Mark Giordano (PIT)                 80  27-57-84
9  Oliver Ekman-Larsson (BUF)          80  20-64-84
10 Erik Karlsson (VAN)                 80  23-60-83
Points per 20 Minutes

#  Player Name                         GP  P/20  
1  Sidney Crosby (OTT)                 80  1.72   
2  Joe Pavelski (WPG)                  80  1.43   
3  Nicklas Backstrom (NSH)             80  1.42   
4  Steven Stamkos (NSH)                80  1.32   
5  Kyle Okposo (WPG)                   78  1.26   
6  Martin St. Louis (OTT)              79  1.26   
7  John Tavares (PIT)                  80  1.26   
8  Paul Stastny (MTL)                  78  1.24   
9  Corey Perry (WPG)                   80  1.24   
10 Victor Hedman (PIT)                 71  1.15   
Face-Off %

#  Player Name                         GP  FO %
1  Vladimir Sobotka (PIT)              79   57.59%
2  Valtteri Filppula (NSH)             80   57.20%
3  Pavel Datsyuk (OTT)                 80   56.87%
4  Bryan Little (FLA)                  75   56.53%
5  Antoine Vermette (TOR)              76   56.21%
6  Jason Spezza (DAL)                  76   56.12%
7  Claude Giroux (VAN)                 80   55.90%
8  Ryan Getzlaf (PIT)                  80   55.80%
9  Nicklas Backstrom (NSH)             80   55.46%
10 David Krejci (BOS)                  75   55.16%
Plus/Minus

#  Player Name                         GP  +/-   
1  Sidney Crosby (OTT)                 80  62    
2  Gustav Nyquist (OTT)                80  57    
3  Martin St. Louis (OTT)              79  45    
4  Jared Cowen (OTT)                   80  43    
5  Patrick Sharp (OTT)                 78  34    
6  Gabriel Landeskog (DAL)             80  29    
7  Zbynek Michalek (NSH)               77  28    
8  Jussi Jokinen (STL)                 80  28    
9  Christian Ehrhoff (WPG)             81  27    
10 Adam Henrique (VAN)                 80  26    
Penalty Minutes

#  Player Name                         GP  PIM   
1  Dion Phaneuf (CHI)                  80  244   
2  Dustin Brown (CGY)                  80  187   
3  Shea Weber (DAL)                    79  186   
4  Radko Gudas (WPG)                   81  186   
5  Erik Gudbranson (TBL)               80  179   
6  Cory Sarich (SJS)                   77  172   
7  Kevin Bieksa (CHI)                  77  170   
8  Anton Volchenkov (NYR)              80  169   
9  Tyler Myers (BOS)                   81  169   
10 Dustin Byfuglien (CAR)              78  166   
Shots Blocked

#  Player Name                         GP  SB    
1  Dion Phaneuf (CHI)                  80  196   
2  Andrej Sekera (TBL)                 80  168   
3  Drew Doughty (BOS)                  79  158   
4  Mark Giordano (PIT)                 80  157   
5  Ryan McDonagh (WSH)                 75  152   
6  Eric Brewer (DET)                   80  152   
7  Duncan Keith (OTT)                  81  146   
8  Tobias Enstrom (WPG)                82  146   
9  Roman Josi (NSH)                    76  145   
10 Jay Bouwmeester (TOR)               81  145   
Rookies

#  Player Name                         GP  PTS   
1  Hampus Lindholm (FLA)               75  15-42-57
2  Sami Vatanen (COL)                  77  11-45-56
3  Tyler Johnson (NJD)                 80  20-31-51
4  Jacob Trouba (PIT)                  72  17-34-51
5  Sean Monahan (DET)                  83  19-31-50
6  Danny DeKeyser (FLA)                76  13-37-50
7  Nathan MacKinnon (FLA)              77  21-27-48
8  Ondrej Palat (PIT)                  81  23-24-47
9  Connor Murphy (LOS)                 77  10-36-46
10 Mark Arcobello (PIT)                81  13-32-45
Hits

#  Player Name                         GP  HIT   
1  Alexander Ovechkin (WSH)            80  403   
2  Gabriel Landeskog (DAL)             80  326   
3  Matt Beleskey (SJS)                 80  288   
4  Chris Kunitz (LOS)                  79  281   
5  Curtis Glencross (TBL)              80  278   
6  Andrew Ladd (BOS)                   80  276   
7  Dion Phaneuf (CHI)                  80  273   
8  Tuomo Ruutu (DET)                   79  266   
9  Dustin Brown (CGY)                  80  266   
10 Ondrej Palat (PIT)                  81  263   
Power Play Goals

#  Player Name                         GP  PP    
1  Shea Weber (DAL)                    79  27    
2  Andrej Sekera (TBL)                 80  24    
3  Kris Letang (STL)                   77  23    
4  Martin St. Louis (OTT)              79  20    
5  Mark Giordano (PIT)                 80  19    
6  John Carlson (BOS)                  77  18    
7  Taylor Hall (WSH)                   80  18    
8  Steven Stamkos (NSH)                80  18    
9  Joe Pavelski (WPG)                  80  17    
10 Dion Phaneuf (CHI)                  80  17    
Short Handed Goals

#  Player Name                         GP  SH    
1  Taylor Hall (WSH)                   80  4    
2  Gabriel Landeskog (DAL)             80  3    
3  Michal Handzus (CAR)                78  2    
4  Evander Kane (TOR)                  78  2    
5  Drew Stafford (SJS)                 80  2    
6  Dwight King (CHI)                   80  2    
7  Blake Wheeler (CAR)                 80  2    
8  Daniel Sedin (PHI)                  80  2    
9  Henrik Zetterberg (FLA)             80  2    
10 Zdeno Chara (DAL)                   80  2    
Game Winning Goals

#  Player Name                         GP  GW    
1  Joe Pavelski (WPG)                  80  11    
2  Matt Stajan (WSH)                   73  10    
3  Alexander Ovechkin (WSH)            80  10    
4  Martin St. Louis (OTT)              79  9    
5  Sidney Crosby (OTT)                 80  9    
6  Patrick Sharp (OTT)                 78  8    
7  Pavel Datsyuk (OTT)                 80  8    
8  Mark Giordano (PIT)                 80  8    
9  Kyle Okposo (WPG)                   78  7    
10 Alexander Steen (MTL)               80  7    
Game Tying Goals

#  Player Name                         GP  GT    
1  James van Riemsdyk (LOS)            74  6    
2  Shea Weber (DAL)                    79  5    
3  Alexander Ovechkin (WSH)            80  5    
4  Mats Zuccarello (EDM)               80  5    
5  Bryan Little (FLA)                  75  4    
6  Matt Read (MTL)                     76  4    
7  Kris Letang (STL)                   77  4    
8  Alexander Steen (MTL)               80  4    
9  Carl Soderberg (BOS)                80  4    
10 Pavel Datsyuk (OTT)                 80  4    
Empty Net Goals

#  Player Name                         GP  ENG   
1  Sean Couturier (NYR)                80  2    
2  Jonathan Toews (MTL)                69  1    
3  Anze Kopitar (CGY)                  71  1    
4  David Krejci (BOS)                  75  1    
5  Jordan Eberle (MTL)                 75  1    
6  Aleksander Barkov (EDM)             76  1    
7  David Desharnais (WSH)              76  1    
8  Antoine Vermette (TOR)              76  1    
9  Mika Zibanejad (OTT)                76  1    
10 Tommy Wingels (NJD)                 76  1    
Minutes Played

#  Player Name                         GP  MP    
1  Mark Giordano (PIT)                 80  2178  
2  Ryan Suter (PIT)                    80  2146  
3  Andrej Sekera (TBL)                 80  2064  
4  James Wisniewski (CAR)              80  2042  
5  Drew Doughty (BOS)                  79  2036  
6  Oliver Ekman-Larsson (BUF)          80  2033  
7  Dion Phaneuf (CHI)                  80  2018  
8  Dan Boyle (PHI)                     80  2012  
9  Alex Goligoski (NYR)                80  2003  
10 Brent Seabrook (TBL)                79  1993  
Hat Tricks

#  Player Name                         GP  HT    
1  Joe Pavelski (WPG)                  80  4    
2  Ryan Kesler (CGY)                   78  3    
3  Sidney Crosby (OTT)                 80  3    
4  Anze Kopitar (CGY)                  71  2    
5  James van Riemsdyk (LOS)            74  2    
6  Brian Campbell (EDM)                77  2    
7  Kyle Okposo (WPG)                   78  2    
8  Brent Burns (VAN)                   79  2    
9  Shea Weber (DAL)                    79  2    
10 Daniel Sedin (PHI)                  80  2    
Goal Scoring Streak

#  Player Name                         GP  GS    
1  Martin St. Louis (OTT)              79  5    
2  Roman Josi (NSH)                    76  4    
3  Kyle Okposo (WPG)                   78  4    
4  Patrick Kane (TBL)                  80  4    
5  Chris Kunitz (LOS)                  79  3    
6  Marc-Edouard Vlasic (NJD)           65  2    
7  Jonathan Toews (MTL)                69  2    
8  Matt Stajan (WSH)                   73  2    
9  Torey Krug (BOS)                    74  2    
10 Tyler Bozak (EDM)                   76  2    
Point Scoring Streak

#  Player Name                         GP  PS    
1  Martin St. Louis (OTT)              79  11    
2  Brian Campbell (EDM)                77  10    
3  Tyler Bozak (EDM)                   76  8    
4  Patrick Kane (TBL)                  80  8    
5  Alex Pietrangelo (VAN)              77  7    
6  Ryan Getzlaf (PIT)                  80  7    
7  Sidney Crosby (OTT)                 80  7    
8  Jonathan Toews (MTL)                69  6    
9  Dmitri Orlov (WSH)                  76  6    
10 Roman Josi (NSH)                    76  6    
Hits Taken

#  Player Name                         GP  HTT   
1  Ryan Nugent-Hopkins (LOS)           80  278   
2  Mikko Koivu (MIN)                   80  263   
3  Derek Stepan (COL)                  79  248   
4  Joe Pavelski (WPG)                  80  242   
5  Tyler Bozak (EDM)                   76  241   
6  Sidney Crosby (OTT)                 80  239   
7  Matt Stajan (WSH)                   73  232   
8  Ryan Getzlaf (PIT)                  80  231   
9  Sean Couturier (NYR)                80  230   
10 Anze Kopitar (CGY)                  71  228   
Penalty Shots

#  Player Name                         GP  PSG   
1  Tyler Bozak (EDM)                   76  6    
2  Zach Parise (BOS)                   80  6    
3  Antoine Vermette (TOR)              76  4    
4  Wayne Simmonds (NJD)                76  4    
5  Derek Stepan (COL)                  79  4    
6  Patrice Bergeron (BOS)              79  4    
7  Blake Wheeler (CAR)                 80  4    
8  Mikael Granlund (LOS)               80  4    
9  Claude Giroux (VAN)                 80  4    
10 Andrew Shaw (SJS)                   58  3    
Give Away

#  Player Name                         GP  GA    
Take Away

#  Player Name                         GP  TA    
Total Fight

#  Player Name                         GP  FT    
1  Dion Phaneuf (CHI)                  80  9    
2  Shea Weber (DAL)                    79  7    
3  Andrej Sekera (TBL)                 80  7    
4  Kevin Shattenkirk (COL)             77  6    
5  Raphael Diaz (CAR)                  64  5    
6  Justin Faulk (CGY)                  69  5    
7  Victor Hedman (PIT)                 71  5    
8  T.J. Brodie (FLA)                   75  5    
9  Jason Demers (MTL)                  62  4    
10 Kevin Bieksa (CHI)                  77  4    
Fight Won

#  Player Name                         GP  FW    
1  Andrej Sekera (TBL)                 80  4    
2  T.J. Brodie (FLA)                   75  3    
3  Dion Phaneuf (CHI)                  80  3    
4  Raphael Diaz (CAR)                  64  2    
5  Paul Martin (DET)                   72  2    
6  Dan Hamhuis (FLA)                   76  2    
7  Olli Maatta (MIN)                   78  2    
8  Drew Doughty (BOS)                  79  2    
9  Shea Weber (DAL)                    79  2    
10 Alexander Steen (MTL)               80  2    

Goalies

Save Percentage

#  Goalie Name                         GP  SAVE %
1  Roberto Luongo (DET)                57  0.911
2  Carey Price (OTT)                   67  0.910
3  Mike Smith (COL)                    50  0.908
4  Anton Khudobin (NSH)                60  0.906
5  Ben Bishop (FLA)                    72  0.905
6  Eddie Lack (CHI)                    42  0.904
7  Ryan Miller (TOR)                   57  0.903
8  Steve Mason (LOS)                   66  0.902
9  Jimmy Howard (WSH)                  58  0.902
10 Jaroslav Halak (TBL)                61  0.901
Goals Against Average

#  Goalie Name                         GP      GAA
1  Carey Price (OTT)                   67     2.72
2  Ben Bishop (FLA)                    72     2.83
3  Anton Khudobin (NSH)                60     2.83
4  Roberto Luongo (DET)                57     2.84
5  Tuukka Rask (BOS)                   72     2.85
6  Henrik Lundqvist (VAN)              67     2.87
7  Marc-Andre Fleury (PIT)             66     2.90
8  Mike Smith (COL)                    50     3.01
9  Jaroslav Halak (TBL)                61     3.07
10 Steve Mason (LOS)                   66     3.19
Minutes Played

#  Goalie Name                         GP  MP    
1  Ben Bishop (FLA)                    72  4216  
2  Tuukka Rask (BOS)                   72  4006  
3  Carey Price (OTT)                   67  3966  
4  Steve Mason (LOS)                   66  3934  
5  Kari Lehtonen (EDM)                 70  3908  
6  Henrik Lundqvist (VAN)              67  3869  
7  Semyon Varlamov (DAL)               68  3833  
8  Marc-Andre Fleury (PIT)             66  3833  
9  Josh Harding (MIN)                  69  3697  
10 Ondrej Pavelec (BUF)                66  3692  
Shots Faced

#  Goalie Name                         GP  SHT   
1  Steve Mason (LOS)                   66  2139  
2  Josh Harding (MIN)                  69  2122  
3  Ben Bishop (FLA)                    72  2090  
4  Carey Price (OTT)                   67  2009  
5  Kari Lehtonen (EDM)                 70  1996  
6  Tuukka Rask (BOS)                   72  1902  
7  Semyon Varlamov (DAL)               68  1894  
8  Ondrej Pavelec (BUF)                66  1855  
9  Ryan Miller (TOR)                   57  1852  
10 Sergei Bobrovsky (CAR)              62  1838  
Shutouts

#  Goalie Name                         GP  SO    
1  Brian Elliott (NYR)                 62  4    
2  Marc-Andre Fleury (PIT)             66  4    
3  Frederik Andersen (PHI)             52  3    
4  Roberto Luongo (DET)                57  3    
5  Anton Khudobin (NSH)                60  3    
6  Carey Price (OTT)                   67  3    
7  Ben Bishop (FLA)                    72  3    
8  Tuukka Rask (BOS)                   72  3    
9  Ilya Bryzgalov (CHI)                18  2    
10 Martin Brodeur (SJS)                34  2    
Wins

#  Goalie Name                         GP  W     
1  Carey Price (OTT)                   67  51    
2  Anton Khudobin (NSH)                60  41    
3  Marc-Andre Fleury (PIT)             66  41    
4  Cory Schneider (WPG)                70  41    
5  Henrik Lundqvist (VAN)              67  40    
6  Tuukka Rask (BOS)                   72  39    
7  Steve Mason (LOS)                   66  37    
8  Semyon Varlamov (DAL)               68  37    
9  Ben Bishop (FLA)                    72  37    
10 Jaroslav Halak (TBL)                61  35    
Penalty Shots Percentage

#  Goalie Name                         PSA PS SHT
1  Ilya Bryzgalov (CHI)                8   1.000
2  Braden Holtby (FLA)                 6   1.000
3  Jonas Gustavsson (MIN)              4   1.000
4  Niklas Backstrom (COL)              2   1.000
5  Roberto Luongo (DET)                20  0.900
6  Jaroslav Halak (TBL)                16  0.875
7  Tim Thomas (WPG)                    15  0.867
8  Justin Peters (PIT)                 7   0.857
9  Sergei Bobrovsky (CAR)              26  0.846
10 Cory Schneider (WPG)                13  0.846
Losses

#  Goalie Name                         GP  L     
1  Josh Harding (MIN)                  69  38    
2  Jonas Hiller (SJS)                  60  28    
3  Jonathan Quick (CGY)                60  28    
4  Ryan Miller (TOR)                   57  27    
5  Sergei Bobrovsky (CAR)              62  27    
6  Brian Elliott (NYR)                 62  27    
7  Antti Niemi (STL)                   63  26    
8  Kari Lehtonen (EDM)                 70  26    
9  Cam Ward (CHI)                      37  25    
10 Jonathan Bernier (MTL)              60  25    



Output by the SimonT Hockey Simulator (STHS) for Stephane Roy -- Original Page W3C XHTML 1.0 Valid
Hockey Simulator - Hockey Simulation - Hockey Manager