Pro Standing for Quebec National Hockey League

Update - April 10, 2015 at 06:02

Wild Card

Eastern

                                                          Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L OTL  P  ROW GF  GA  Diff   PCT |  W L OTL | W L OTL | W L OTL  STK  PR
Metropolitan
1 M Penguins                80  50  23  7 107  44 316 243   73  0.669 |  7 2  1    7 3  0    6 3  1   W1   
2 M Capitals                80  43  30  7  93  42 301 286   15  0.581 |  3 7  0    8 2  0    3 7  0   L1   
3 M Flyers                  80  37  38  5  79  33 263 291  -28  0.494 |  5 4  1    5 4  1    3 6  1   L2   
Atlantic
1 A Senators                80  57  17  6 120  55 334 235   99  0.750 |  6 3  1    7 1  2    5 4  1   W2   
2 A Panthers                80  44  26 10  98  38 263 240   23  0.613 |  6 3  1    4 4  2    7 1  2   L1   
3 A Bruins                  80  45  27  8  98  36 260 246   14  0.613 |  3 5  2    7 3  0    4 4  2   SOW1 
Wildcard
1 A Lightning               80  43  33  4  90  39 276 250   26  0.563 |  5 2  3    8 1  1    4 4  2   W1   
2 A Canadiens               80  38  34  8  84  36 263 271   -8  0.525 |  5 4  1    6 3  1    5 5  0   L1   
------------------------------------------------------------------------------------------------------------------
3 A Sabres                  80  37  34  9  83  33 258 282  -24  0.519 |  7 2  1    6 2  2    6 4  0   L1   
4 A MapleLeafs              80  38  39  3  79  32 259 281  -22  0.494 |  5 4  1    4 5  1    4 6  0   W1   
5 M Hurricanes              80  35  38  7  77  31 250 277  -27  0.481 |  3 7  0    4 6  0    5 5  0   L1   
6 M Rangers                 80  32  39  9  73  31 232 265  -33  0.456 |  5 5  0    3 7  0    4 6  0   W1   
7 M Devils                  80  32  39  9  73  28 261 301  -40  0.456 |  3 5  2    6 4  0    4 4  2   L1   

Western

                                                          Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L OTL  P  ROW GF  GA  Diff   PCT |  W L OTL | W L OTL | W L OTL  STK  PR
Central
1 C Predators               80  52  21  7 111  48 334 258   76  0.694 |  7 3  0    7 1  2    6 3  1   W2   
2 C Jets                    80  49  26  5 103  45 321 284   37  0.644 |  6 3  1    5 3  2    7 3  0   W4   
3 C Stars                   80  45  26  9  99  43 304 272   32  0.619 |  6 1  3    6 2  2    7 2  1   W1   
Pacific
1 P Canucks                 80  51  23  6 108  47 294 243   51  0.675 |  7 2  1    6 2  2    5 5  0   W1   
2 P Kings                   80  45  30  5  95  37 275 268    7  0.594 |  6 3  1    5 4  1    6 3  1   L1   
3 P Oilers                  80  39  34  7  85  33 269 273   -4  0.531 |  4 3  3    6 3  1    3 5  2   W2   
Wildcard
1 C Blues                   80  41  35  4  86  39 262 251   11  0.538 |  7 2  1    5 5  0    6 2  2   W1   
2 P Avalanche               80  36  37  7  79  31 249 262  -13  0.494 |  4 4  2    6 3  1    3 5  2   L1   
------------------------------------------------------------------------------------------------------------------
3 P Flames                  80  36  39  5  77  34 258 273  -15  0.481 |  2 7  1    3 7  0    3 5  2   L1   
4 P Sharks                  80  30  41  9  69  20 233 294  -61  0.431 |  6 4  0    6 3  1    4 6  0   W1   
5 C RedWings                80  29  44  7  65  24 244 280  -36  0.406 |  2 6  2    2 7  1    3 6  1   L2   
6 C Wild                    80  29  47  4  62  26 237 308  -71  0.388 |  5 5  0    4 6  0    2 7  1   L2   
7 C BlackHawks              80  27  48  5  59  23 227 309  -82  0.369 |  5 4  1    6 3  1    3 7  0   W1   

Eastern

                                                          Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L OTL  P  ROW GF  GA  Diff   PCT |  W L OTL | W L OTL | W L OTL  STK  PR
1  ZSenators                80  57  17  6 120  55 334 235   99  0.750 |  6 3  1    7 1  2    5 4  1   W2   
2  YPenguins                80  50  23  7 107  44 316 243   73  0.669 |  7 2  1    7 3  0    6 3  1   W1   
3  XPanthers                80  44  26 10  98  38 263 240   23  0.613 |  6 3  1    4 4  2    7 1  2   L1   
4  XBruins                  80  45  27  8  98  36 260 246   14  0.613 |  3 5  2    7 3  0    4 4  2   SOW1 
5  XCapitals                80  43  30  7  93  42 301 286   15  0.581 |  3 7  0    8 2  0    3 7  0   L1   
6   Flyers                  80  37  38  5  79  33 263 291  -28  0.494 |  5 4  1    5 4  1    3 6  1   L2   
7  XLightning               80  43  33  4  90  39 276 250   26  0.563 |  5 2  3    8 1  1    4 4  2   W1   
8  XCanadiens               80  38  34  8  84  36 263 271   -8  0.525 |  5 4  1    6 3  1    5 5  0   L1   
------------------------------------------------------------------------------------------------------------------
9  ESabres                  80  37  34  9  83  33 258 282  -24  0.519 |  7 2  1    6 2  2    6 4  0   L1   1   
10 EMapleLeafs              80  38  39  3  79  32 259 281  -22  0.494 |  5 4  1    4 5  1    4 6  0   W1   5   
11 EHurricanes              80  35  38  7  77  31 250 277  -27  0.481 |  3 7  0    4 6  0    5 5  0   L1   7   
12 ERangers                 80  32  39  9  73  31 232 265  -33  0.456 |  5 5  0    3 7  0    4 6  0   W1   11  
13 EDevils                  80  32  39  9  73  28 261 301  -40  0.456 |  3 5  2    6 4  0    4 4  2   L1   11  

Western

                                                          Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L OTL  P  ROW GF  GA  Diff   PCT |  W L OTL | W L OTL | W L OTL  STK  PR
1  ZPredators               80  52  21  7 111  48 334 258   76  0.694 |  7 3  0    7 1  2    6 3  1   W2   
2  YCanucks                 80  51  23  6 108  47 294 243   51  0.675 |  7 2  1    6 2  2    5 5  0   W1   
3  XJets                    80  49  26  5 103  45 321 284   37  0.644 |  6 3  1    5 3  2    7 3  0   W4   
4  XStars                   80  45  26  9  99  43 304 272   32  0.619 |  6 1  3    6 2  2    7 2  1   W1   
5  XKings                   80  45  30  5  95  37 275 268    7  0.594 |  6 3  1    5 4  1    6 3  1   L1   
6  XOilers                  80  39  34  7  85  33 269 273   -4  0.531 |  4 3  3    6 3  1    3 5  2   W2   
7  XBlues                   80  41  35  4  86  39 262 251   11  0.538 |  7 2  1    5 5  0    6 2  2   W1   
8  XAvalanche               80  36  37  7  79  31 249 262  -13  0.494 |  4 4  2    6 3  1    3 5  2   L1   
------------------------------------------------------------------------------------------------------------------
9  EFlames                  80  36  39  5  77  34 258 273  -15  0.481 |  2 7  1    3 7  0    3 5  2   L1   2   
10 ESharks                  80  30  41  9  69  20 233 294  -61  0.431 |  6 4  0    6 3  1    4 6  0   W1   10  
11 ERedWings                80  29  44  7  65  24 244 280  -36  0.406 |  2 6  2    2 7  1    3 6  1   L2   14  
12 EWild                    80  29  47  4  62  26 237 308  -71  0.388 |  5 5  0    4 6  0    2 7  1   L2   17  
13 EBlackHawks              80  27  48  5  59  23 227 309  -82  0.369 |  5 4  1    6 3  1    3 7  0   W1   20  

x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated

*Seeding 3 division leaders

Metropolitan

                                                          Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L OTL  P  ROW GF  GA  Diff   PCT |  W L OTL | W L OTL | W L OTL  STK  PR
1  YPenguins                80  50  23  7 107  44 316 243   73  0.669 |  7 2  1    7 3  0    6 3  1   W1   
2  XCapitals                80  43  30  7  93  42 301 286   15  0.581 |  3 7  0    8 2  0    3 7  0   L1   
3   Flyers                  80  37  38  5  79  33 263 291  -28  0.494 |  5 4  1    5 4  1    3 6  1   L2   5   
4  EHurricanes              80  35  38  7  77  31 250 277  -27  0.481 |  3 7  0    4 6  0    5 5  0   L1   7   
5  ERangers                 80  32  39  9  73  31 232 265  -33  0.456 |  5 5  0    3 7  0    4 6  0   W1   11  
6  EDevils                  80  32  39  9  73  28 261 301  -40  0.456 |  3 5  2    6 4  0    4 4  2   L1   11  

Atlantic

                                                          Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L OTL  P  ROW GF  GA  Diff   PCT |  W L OTL | W L OTL | W L OTL  STK  PR
1  ZSenators                80  57  17  6 120  55 334 235   99  0.750 |  6 3  1    7 1  2    5 4  1   W2   
2  XPanthers                80  44  26 10  98  38 263 240   23  0.613 |  6 3  1    4 4  2    7 1  2   L1   
3  XBruins                  80  45  27  8  98  36 260 246   14  0.613 |  3 5  2    7 3  0    4 4  2   SOW1 
4  XLightning               80  43  33  4  90  39 276 250   26  0.563 |  5 2  3    8 1  1    4 4  2   W1   
5  XCanadiens               80  38  34  8  84  36 263 271   -8  0.525 |  5 4  1    6 3  1    5 5  0   L1   
6  ESabres                  80  37  34  9  83  33 258 282  -24  0.519 |  7 2  1    6 2  2    6 4  0   L1   1   
7  EMapleLeafs              80  38  39  3  79  32 259 281  -22  0.494 |  5 4  1    4 5  1    4 6  0   W1   5   

Central

                                                          Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L OTL  P  ROW GF  GA  Diff   PCT |  W L OTL | W L OTL | W L OTL  STK  PR
1  ZPredators               80  52  21  7 111  48 334 258   76  0.694 |  7 3  0    7 1  2    6 3  1   W2   
2  XJets                    80  49  26  5 103  45 321 284   37  0.644 |  6 3  1    5 3  2    7 3  0   W4   
3  XStars                   80  45  26  9  99  43 304 272   32  0.619 |  6 1  3    6 2  2    7 2  1   W1   
4  XBlues                   80  41  35  4  86  39 262 251   11  0.538 |  7 2  1    5 5  0    6 2  2   W1   
5  ERedWings                80  29  44  7  65  24 244 280  -36  0.406 |  2 6  2    2 7  1    3 6  1   L2   14  
6  EWild                    80  29  47  4  62  26 237 308  -71  0.388 |  5 5  0    4 6  0    2 7  1   L2   17  
7  EBlackHawks              80  27  48  5  59  23 227 309  -82  0.369 |  5 4  1    6 3  1    3 7  0   W1   20  

Pacific

                                                          Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L OTL  P  ROW GF  GA  Diff   PCT |  W L OTL | W L OTL | W L OTL  STK  PR
1  YCanucks                 80  51  23  6 108  47 294 243   51  0.675 |  7 2  1    6 2  2    5 5  0   W1   
2  XKings                   80  45  30  5  95  37 275 268    7  0.594 |  6 3  1    5 4  1    6 3  1   L1   
3  XOilers                  80  39  34  7  85  33 269 273   -4  0.531 |  4 3  3    6 3  1    3 5  2   W2   
4  XAvalanche               80  36  37  7  79  31 249 262  -13  0.494 |  4 4  2    6 3  1    3 5  2   L1   
5  EFlames                  80  36  39  5  77  34 258 273  -15  0.481 |  2 7  1    3 7  0    3 5  2   L1   2   
6  ESharks                  80  30  41  9  69  20 233 294  -61  0.431 |  6 4  0    6 3  1    4 6  0   W1   10  

Overall

                                                          Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L OTL  P  ROW GF  GA  Diff   PCT |  W L OTL | W L OTL | W L OTL  STK  PR
1  ZSenators                80  57  17  6 120  55 334 235   99  0.750 |  6 3  1    7 1  2    5 4  1   W2   
2  ZPredators               80  52  21  7 111  48 334 258   76  0.694 |  7 3  0    7 1  2    6 3  1   W2   
3  YCanucks                 80  51  23  6 108  47 294 243   51  0.675 |  7 2  1    6 2  2    5 5  0   W1   
4  YPenguins                80  50  23  7 107  44 316 243   73  0.669 |  7 2  1    7 3  0    6 3  1   W1   
5  XJets                    80  49  26  5 103  45 321 284   37  0.644 |  6 3  1    5 3  2    7 3  0   W4   
6  XStars                   80  45  26  9  99  43 304 272   32  0.619 |  6 1  3    6 2  2    7 2  1   W1   
7  XPanthers                80  44  26 10  98  38 263 240   23  0.613 |  6 3  1    4 4  2    7 1  2   L1   
8  XBruins                  80  45  27  8  98  36 260 246   14  0.613 |  3 5  2    7 3  0    4 4  2   SOW1 
9  XKings                   80  45  30  5  95  37 275 268    7  0.594 |  6 3  1    5 4  1    6 3  1   L1   
10 XCapitals                80  43  30  7  93  42 301 286   15  0.581 |  3 7  0    8 2  0    3 7  0   L1   
11 XLightning               80  43  33  4  90  39 276 250   26  0.563 |  5 2  3    8 1  1    4 4  2   W1   
12 XBlues                   80  41  35  4  86  39 262 251   11  0.538 |  7 2  1    5 5  0    6 2  2   W1   
13 XOilers                  80  39  34  7  85  33 269 273   -4  0.531 |  4 3  3    6 3  1    3 5  2   W2   
14 XCanadiens               80  38  34  8  84  36 263 271   -8  0.525 |  5 4  1    6 3  1    5 5  0   L1   
15 ESabres                  80  37  34  9  83  33 258 282  -24  0.519 |  7 2  1    6 2  2    6 4  0   L1   1   
16  Flyers                  80  37  38  5  79  33 263 291  -28  0.494 |  5 4  1    5 4  1    3 6  1   L2   5   
17 EMapleLeafs              80  38  39  3  79  32 259 281  -22  0.494 |  5 4  1    4 5  1    4 6  0   W1   5   
18 XAvalanche               80  36  37  7  79  31 249 262  -13  0.494 |  4 4  2    6 3  1    3 5  2   L1   
19 EFlames                  80  36  39  5  77  34 258 273  -15  0.481 |  2 7  1    3 7  0    3 5  2   L1   2   
20 EHurricanes              80  35  38  7  77  31 250 277  -27  0.481 |  3 7  0    4 6  0    5 5  0   L1   7   
21 ERangers                 80  32  39  9  73  31 232 265  -33  0.456 |  5 5  0    3 7  0    4 6  0   W1   11  
22 EDevils                  80  32  39  9  73  28 261 301  -40  0.456 |  3 5  2    6 4  0    4 4  2   L1   11  
23 ESharks                  80  30  41  9  69  20 233 294  -61  0.431 |  6 4  0    6 3  1    4 6  0   W1   10  
24 ERedWings                80  29  44  7  65  24 244 280  -36  0.406 |  2 6  2    2 7  1    3 6  1   L2   14  
25 EWild                    80  29  47  4  62  26 237 308  -71  0.388 |  5 5  0    4 6  0    2 7  1   L2   17  
26 EBlackHawks              80  27  48  5  59  23 227 309  -82  0.369 |  5 4  1    6 3  1    3 7  0   W1   20  

Point System

Win : 2 -- Loss : 0 -- OT Win : 2 -- OT Loss : 1 -- SO Win : 2 -- SO Loss : 1

P.S. The simulator only uses points to give the title. If two team have the same amount of point, none of them will be award the title until your simulate the last game/day of your season.


Output by the SimonT Hockey Simulator (STHS) for Stephane Roy -- Original Page W3C XHTML 1.0 Valid
Hockey Simulator - Hockey Simulation - Hockey Manager