Rerate DifferenceLast Update - April 19, 2017 at 19:23
Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.

Avalanche

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDMOOV
Derek Stepan60 (E)30 (E)84 (E)77 (E)83 (E)88 (E)87 (E)82 (E)92 (E)75 (E)75 (E)80 (E)80 (E)70 (E)73 (E)50 (E)75
Martin Hanzal90 (E)32 (E)64 (E)73 (E)79 (E)88 (E)86 (E)79 (E)95 (E)76 (E)67 (E)73 (E)65 (E)78 (E)76 (E)50 (E)75
Alexander Steen62 (E)30 (E)80 (E)78 (E)84 (E)93 (E)92 (E)80 (E)76 (E)83 (E)71 (E)80 (E)79 (E)74 (E)76 (E)50 (E)75
Mats Zuccarello76 (E)30 (E)81 (E)82 (E)80 (E)89 (E)89 (E)80 (E)67 (E)75 (E)76 (E)69 (E)80 (E)85 (E)81 (E)50 (E)74
Sami Vatanen78 (E)30 (E)89 (E)80 (E)79 (E)87 (E)86 (E)74 (E)50 (E)57 (E)32 (E)81 (E)50 (E)64 (E)71 (E)50 (E)73
Kevin Shattenkirk75 (E)32 (E)80 (E)79 (E)75 (E)90 (E)89 (E)77 (E)50 (E)58 (E)38 (E)75 (E)61 (E)67 (E)73 (E)50 (E)72
Kevin Bieksa95 (E)45 (E)65 (E)68 (E)77 (E)87 (E)86 (E)68 (E)50 (E)43 (E)27 (E)80 (E)47 (E)86 (E)87 (E)50 (E)72
Jaccob Slavin58 (E)30 (E)92 (E)76 (E)85 (E)86 (E)84 (E)72 (E)50 (E)52 (E)25 (E)89 (E)53 (E)57 (E)65 (E)50 (E)71
Tomas Hertl74 (E)30 (E)83 (E)76 (E)77 (E)84 (E)84 (E)79 (E)80 (E)65 (E)71 (E)71 (E)66 (E)59 (E)64 (E)50 (E)70
Willie Mitchell80 (E)30 (E)81 (E)65 (E)80 (E)84 (E)80 (E)64 (E)50 (E)41 (E)24 (E)85 (E)43 (E)83 (E)83 (E)50 (E)70
Matt Cullen58 (E)30 (E)79 (E)63 (E)76 (E)82 (E)82 (E)73 (E)90 (E)58 (E)66 (E)80 (E)64 (E)96 (E)90 (E)50 (E)70
Dylan Larkin65 (E)30 (E)81 (E)82 (E)75 (E)85 (E)85 (E)76 (E)69 (E)63 (E)74 (E)70 (E)70 (E)60 (E)64 (E)50 (E)69
Jeff Skinner52 (E)30 (E)80 (E)80 (E)75 (E)85 (E)85 (E)75 (E)65 (E)63 (E)78 (E)66 (E)74 (E)64 (E)69 (E)50 (E)69
Max Domi54 (E)38 (E)71 (E)82 (E)75 (E)85 (E)85 (E)75 (E)62 (E)74 (E)68 (E)67 (E)66 (E)59 (E)65 (E)50 (E)69
Joakim Nordstrom78 (E)30 (E)86 (E)74 (E)73 (E)83 (E)82 (E)71 (E)70 (E)58 (E)62 (E)80 (E)62 (E)59 (E)65 (E)50 (E)68
Tyson Barrie55 (E)32 (E)86 (E)82 (E)66 (E)92 (E)92 (E)75 (E)50 (E)60 (E)36 (E)64 (E)52 (E)60 (E)65 (E)50 (E)67
Brendan Leipsic75 (E)30 (E)78 (E)79 (E)75 (E)81 (E)73 (E)76 (E)71 (E)56 (E)57 (E)75 (E)59 (E)57 (E)62 (E)50 (E)67
Alexandre Burrows73 (E)32 (E)77 (E)66 (E)71 (E)83 (E)83 (E)72 (E)67 (E)56 (E)59 (E)72 (E)74 (E)89 (E)83 (E)50 (E)67
Ryan Dzingel89 (E)36 (E)77 (E)67 (E)71 (E)76 (E)71 (E)71 (E)69 (E)58 (E)58 (E)66 (E)60 (E)61 (E)68 (E)50 (E)66
Jeff Schultz50 (E)30 (E)89 (E)71 (E)81 (E)81 (E)73 (E)63 (E)50 (E)35 (E)22 (E)72 (E)42 (E)79 (E)78 (E)50 (E)65
Corban Knight59 (E)30 (E)75 (E)65 (E)71 (E)73 (E)67 (E)70 (E)79 (E)61 (E)58 (E)65 (E)59 (E)61 (E)66 (E)50 (E)64
Tom Gilbert61 (E)30 (E)84 (E)65 (E)70 (E)79 (E)75 (E)63 (E)50 (E)37 (E)24 (E)72 (E)44 (E)76 (E)77 (E)50 (E)64
Chris Tierney55 (E)30 (E)79 (E)71 (E)69 (E)81 (E)81 (E)68 (E)82 (E)56 (E)57 (E)66 (E)61 (E)61 (E)65 (E)50 (E)64
Derrick Pouliot59 (E)30 (E)88 (E)73 (E)68 (E)77 (E)71 (E)76 (E)50 (E)54 (E)22 (E)66 (E)44 (E)62 (E)66 (E)50 (E)64
Ty Rattie56 (E)30 (E)73 (E)74 (E)76 (E)73 (E)66 (E)78 (E)50 (E)54 (E)68 (E)64 (E)64 (E)60 (E)65 (E)50 (E)63
Philip Varone56 (E)30 (E)73 (E)68 (E)77 (E)71 (E)63 (E)73 (E)75 (E)56 (E)57 (E)68 (E)59 (E)62 (E)67 (E)50 (E)63
Frank Vatrano82 (E)30 (E)77 (E)66 (E)69 (E)78 (E)74 (E)69 (E)50 (E)53 (E)67 (E)64 (E)64 (E)59 (E)63 (E)50 (E)63
Michael Mersch74 (E)30 (E)84 (E)65 (E)68 (E)75 (E)69 (E)60 (E)56 (E)55 (E)55 (E)68 (E)59 (E)58 (E)63 (E)50 (E)61
Max Friberg69 (E)30 (E)71 (E)63 (E)60 (E)72 (E)64 (E)56 (E)50 (E)50 (E)50 (E)55 (E)56 (E)62 (E)67 (E)50 (E)57
Goalie NameSKDUENSZAGRBSCHSRTPHPSEXLDMOOV
Jake Allen84 (E)85 (E)84 (E)87 (E)85 (E)83 (E)83 (E)85 (E)85 (E)84 (E)93 (E)62 (E)64 (E)50 (E)81
Jimmy Howard76 (E)84 (E)81 (E)85 (E)77 (E)75 (E)75 (E)77 (E)77 (E)76 (E)79 (E)73 (E)71 (E)50 (E)76

BlackHawks

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDMOOV
Artemi Panarin61 (E)30 (E)81 (E)87 (E)85 (E)89 (E)89 (E)86 (E)50 (E)88 (E)80 (E)68 (E)78 (E)65 (E)69 (E)50 (E)75
Dion Phaneuf95 (E)40 (E)68 (E)73 (E)76 (E)90 (E)89 (E)76 (E)50 (E)57 (E)27 (E)75 (E)48 (E)88 (E)91 (E)50 (E)74
Gabriel Landeskog88 (E)32 (E)71 (E)83 (E)80 (E)90 (E)89 (E)79 (E)70 (E)76 (E)72 (E)75 (E)73 (E)58 (E)64 (E)50 (E)74
Kevan Miller92 (E)36 (E)74 (E)69 (E)82 (E)84 (E)83 (E)70 (E)50 (E)45 (E)28 (E)85 (E)46 (E)63 (E)72 (E)50 (E)72
Dmitry Kulikov83 (E)32 (E)80 (E)76 (E)80 (E)88 (E)87 (E)66 (E)50 (E)48 (E)23 (E)84 (E)45 (E)68 (E)75 (E)50 (E)72
Alex Galchenyuk64 (E)30 (E)84 (E)81 (E)79 (E)85 (E)85 (E)80 (E)83 (E)66 (E)80 (E)63 (E)80 (E)66 (E)69 (E)50 (E)72
Jack Eichel56 (E)30 (E)84 (E)77 (E)76 (E)92 (E)92 (E)76 (E)80 (E)72 (E)74 (E)63 (E)76 (E)57 (E)61 (E)50 (E)71
Adam McQuaid92 (E)45 (E)60 (E)71 (E)79 (E)82 (E)80 (E)66 (E)50 (E)40 (E)23 (E)82 (E)43 (E)76 (E)81 (E)50 (E)71
Andrew Shaw93 (E)36 (E)66 (E)76 (E)77 (E)81 (E)81 (E)78 (E)77 (E)61 (E)65 (E)69 (E)75 (E)72 (E)74 (E)50 (E)71
Luke Schenn99 (E)50 (E)66 (E)73 (E)77 (E)80 (E)79 (E)65 (E)69 (E)44 (E)27 (E)78 (E)46 (E)69 (E)77 (E)50 (E)71
Aaron Ekblad72 (E)32 (E)84 (E)81 (E)74 (E)88 (E)88 (E)76 (E)50 (E)52 (E)38 (E)73 (E)53 (E)60 (E)63 (E)50 (E)70
John-Michael Liles70 (E)30 (E)90 (E)71 (E)72 (E)85 (E)85 (E)69 (E)50 (E)45 (E)28 (E)74 (E)47 (E)87 (E)84 (E)50 (E)69
Jason Chimera78 (E)30 (E)79 (E)62 (E)76 (E)81 (E)81 (E)74 (E)58 (E)60 (E)70 (E)65 (E)66 (E)90 (E)86 (E)50 (E)67
Trevor Lewis92 (E)30 (E)79 (E)68 (E)68 (E)81 (E)80 (E)68 (E)69 (E)54 (E)59 (E)69 (E)62 (E)76 (E)76 (E)50 (E)67
Antoine Roussel81 (E)60 (E)52 (E)68 (E)74 (E)82 (E)82 (E)72 (E)65 (E)58 (E)63 (E)76 (E)62 (E)61 (E)71 (E)50 (E)67
Dalton Prout91 (E)40 (E)56 (E)69 (E)69 (E)78 (E)76 (E)67 (E)50 (E)38 (E)26 (E)68 (E)45 (E)61 (E)68 (E)50 (E)66
Dylan McIlrath99 (E)65 (E)45 (E)71 (E)67 (E)76 (E)71 (E)69 (E)50 (E)35 (E)27 (E)65 (E)45 (E)63 (E)73 (E)50 (E)66
Jarred Tinordi77 (E)98 (E)49 (E)70 (E)73 (E)75 (E)68 (E)55 (E)50 (E)35 (E)22 (E)75 (E)42 (E)65 (E)75 (E)50 (E)65
Scottie Upshall79 (E)30 (E)71 (E)61 (E)69 (E)76 (E)75 (E)70 (E)62 (E)54 (E)57 (E)70 (E)60 (E)92 (E)91 (E)50 (E)65
Jake Virtanen95 (E)38 (E)68 (E)68 (E)69 (E)77 (E)74 (E)72 (E)64 (E)54 (E)60 (E)62 (E)73 (E)59 (E)65 (E)50 (E)65
Mark Arcobello66 (E)30 (E)84 (E)67 (E)65 (E)80 (E)74 (E)72 (E)84 (E)52 (E)62 (E)60 (E)62 (E)63 (E)68 (E)50 (E)64
Michael McCarron92 (E)72 (E)46 (E)69 (E)67 (E)78 (E)72 (E)65 (E)84 (E)52 (E)54 (E)62 (E)59 (E)61 (E)70 (E)50 (E)64
Matt Halischuk78 (E)30 (E)77 (E)63 (E)64 (E)73 (E)68 (E)63 (E)61 (E)54 (E)50 (E)66 (E)57 (E)71 (E)75 (E)50 (E)62
Brandon Bollig94 (E)70 (E)40 (E)60 (E)65 (E)73 (E)70 (E)64 (E)71 (E)51 (E)53 (E)58 (E)57 (E)70 (E)78 (E)50 (E)62
Jordin Tootoo80 (E)72 (E)52 (E)61 (E)62 (E)77 (E)75 (E)66 (E)50 (E)53 (E)55 (E)55 (E)59 (E)89 (E)90 (E)50 (E)62
Bobby Farnham86 (E)70 (E)41 (E)61 (E)64 (E)73 (E)70 (E)67 (E)69 (E)51 (E)62 (E)56 (E)61 (E)62 (E)72 (E)50 (E)62
Jared Boll86 (E)86 (E)39 (E)58 (E)63 (E)67 (E)62 (E)58 (E)74 (E)52 (E)53 (E)58 (E)57 (E)70 (E)76 (E)50 (E)60
Matt Greene70 (E)30 (E)39 (E)62 (E)66 (E)70 (E)62 (E)53 (E)50 (E)35 (E)22 (E)66 (E)42 (E)79 (E)76 (E)50 (E)60
Luke Gazdic74 (E)70 (E)62 (E)58 (E)60 (E)67 (E)62 (E)72 (E)50 (E)50 (E)53 (E)55 (E)57 (E)62 (E)72 (E)50 (E)58
Goalie NameSKDUENSZAGRBSCHSRTPHPSEXLDMOOV
Sergei Bobrovsky76 (E)84 (E)81 (E)87 (E)77 (E)75 (E)75 (E)77 (E)77 (E)76 (E)85 (E)69 (E)64 (E)50 (E)76
Jonas Hiller66 (E)81 (E)78 (E)87 (E)67 (E)65 (E)65 (E)67 (E)67 (E)66 (E)84 (E)74 (E)71 (E)50 (E)70
Jason Kasdorf52 (E)56 (E)54 (E)89 (E)53 (E)51 (E)51 (E)53 (E)53 (E)52 (E)60 (E)61 (E)61 (E)50 (E)57

Blues

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDMOOV
Johnny Boychuk93 (E)32 (E)85 (E)69 (E)84 (E)88 (E)87 (E)72 (E)50 (E)49 (E)33 (E)86 (E)50 (E)78 (E)81 (E)50 (E)75
Jay Bouwmeester72 (E)30 (E)89 (E)74 (E)82 (E)94 (E)93 (E)70 (E)50 (E)48 (E)25 (E)85 (E)46 (E)84 (E)93 (E)50 (E)74
Mike Fisher92 (E)32 (E)81 (E)64 (E)74 (E)87 (E)86 (E)74 (E)94 (E)56 (E)65 (E)76 (E)63 (E)90 (E)85 (E)50 (E)72
Marian Hossa61 (E)30 (E)82 (E)70 (E)80 (E)87 (E)85 (E)79 (E)50 (E)66 (E)67 (E)83 (E)65 (E)99 (E)99 (E)50 (E)71
Rick Nash77 (E)30 (E)79 (E)71 (E)79 (E)86 (E)84 (E)76 (E)50 (E)69 (E)71 (E)76 (E)70 (E)86 (E)92 (E)50 (E)71
Jiri Hudler54 (E)32 (E)82 (E)76 (E)76 (E)84 (E)83 (E)77 (E)65 (E)74 (E)68 (E)66 (E)76 (E)85 (E)82 (E)50 (E)70
Mark Borowiecki99 (E)72 (E)49 (E)67 (E)75 (E)75 (E)73 (E)62 (E)50 (E)36 (E)23 (E)79 (E)43 (E)64 (E)75 (E)50 (E)68
Michael Raffl83 (E)30 (E)77 (E)68 (E)73 (E)81 (E)81 (E)76 (E)64 (E)59 (E)63 (E)71 (E)62 (E)62 (E)67 (E)50 (E)67
Cal Clutterbuck99 (E)30 (E)79 (E)61 (E)74 (E)78 (E)78 (E)72 (E)61 (E)54 (E)66 (E)73 (E)69 (E)67 (E)71 (E)50 (E)67
Nick Cousins71 (E)30 (E)82 (E)70 (E)69 (E)76 (E)71 (E)81 (E)77 (E)55 (E)64 (E)65 (E)71 (E)58 (E)63 (E)50 (E)66
Dwight King81 (E)36 (E)74 (E)67 (E)71 (E)81 (E)78 (E)68 (E)58 (E)55 (E)62 (E)68 (E)61 (E)73 (E)74 (E)50 (E)65
Matt Carle59 (E)30 (E)81 (E)68 (E)74 (E)79 (E)77 (E)66 (E)50 (E)39 (E)25 (E)76 (E)44 (E)70 (E)75 (E)50 (E)65
Adam Cracknell93 (E)30 (E)76 (E)62 (E)67 (E)79 (E)76 (E)68 (E)79 (E)54 (E)58 (E)63 (E)60 (E)75 (E)74 (E)50 (E)65
Barret Jackman80 (E)50 (E)63 (E)64 (E)64 (E)74 (E)73 (E)68 (E)50 (E)39 (E)23 (E)63 (E)43 (E)93 (E)90 (E)50 (E)64
Tanner Glass99 (E)60 (E)60 (E)59 (E)67 (E)75 (E)73 (E)65 (E)59 (E)52 (E)56 (E)64 (E)59 (E)76 (E)81 (E)50 (E)64
Jay McClement71 (E)30 (E)78 (E)62 (E)65 (E)78 (E)78 (E)63 (E)85 (E)54 (E)53 (E)67 (E)57 (E)88 (E)82 (E)50 (E)64
Jakub Kindl66 (E)30 (E)81 (E)68 (E)65 (E)77 (E)73 (E)69 (E)50 (E)41 (E)26 (E)64 (E)46 (E)78 (E)75 (E)50 (E)63
Dustin Jeffrey51 (E)30 (E)79 (E)62 (E)70 (E)77 (E)70 (E)68 (E)86 (E)53 (E)56 (E)68 (E)58 (E)71 (E)71 (E)50 (E)63
R.J. Umberger81 (E)34 (E)76 (E)59 (E)69 (E)75 (E)71 (E)68 (E)64 (E)59 (E)54 (E)61 (E)58 (E)69 (E)73 (E)50 (E)63
Chris Wideman68 (E)30 (E)73 (E)70 (E)64 (E)74 (E)72 (E)69 (E)50 (E)39 (E)30 (E)64 (E)49 (E)63 (E)68 (E)50 (E)63
Joakim Andersson58 (E)30 (E)75 (E)63 (E)66 (E)73 (E)68 (E)65 (E)72 (E)53 (E)53 (E)69 (E)57 (E)76 (E)75 (E)50 (E)62
Rob Klinkhammer95 (E)30 (E)71 (E)60 (E)63 (E)73 (E)66 (E)60 (E)74 (E)50 (E)54 (E)66 (E)57 (E)65 (E)69 (E)50 (E)62
Clarke MacArthur57 (E)30 (E)84 (E)62 (E)60 (E)76 (E)68 (E)70 (E)50 (E)50 (E)50 (E)73 (E)56 (E)83 (E)82 (E)50 (E)61
Matt Irwin51 (E)30 (E)84 (E)66 (E)66 (E)76 (E)68 (E)60 (E)50 (E)35 (E)22 (E)67 (E)42 (E)66 (E)69 (E)50 (E)60
Tyson Strachan63 (E)30 (E)79 (E)58 (E)60 (E)64 (E)56 (E)72 (E)50 (E)35 (E)22 (E)59 (E)42 (E)71 (E)73 (E)50 (E)58
Goalie NameSKDUENSZAGRBSCHSRTPHPSEXLDMOOV
Antti Niemi80 (E)85 (E)85 (E)87 (E)81 (E)79 (E)79 (E)81 (E)81 (E)80 (E)79 (E)73 (E)71 (E)50 (E)79
Karri Ramo77 (E)84 (E)81 (E)87 (E)78 (E)76 (E)76 (E)78 (E)78 (E)77 (E)79 (E)66 (E)66 (E)50 (E)76
Unknown Goalie133 (E)33 (E)33 (E)33 (E)33 (E)33 (E)33 (E)33 (E)33 (E)33 (E)33 (E)33 (E)33 (E)33 (E)34

Bruins

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDMOOV
Patrice Bergeron69 (E)32 (E)77 (E)81 (E)84 (E)92 (E)92 (E)85 (E)99 (E)77 (E)81 (E)89 (E)77 (E)81 (E)84 (E)50 (E)79
Shea Weber93 (E)32 (E)92 (E)76 (E)85 (E)97 (E)97 (E)76 (E)50 (E)57 (E)43 (E)85 (E)55 (E)85 (E)89 (E)50 (E)78
P.K. Subban83 (E)32 (E)76 (E)83 (E)76 (E)99 (E)98 (E)70 (E)50 (E)68 (E)29 (E)77 (E)48 (E)77 (E)81 (E)50 (E)75
Jake Muzzin93 (E)30 (E)78 (E)77 (E)80 (E)93 (E)93 (E)73 (E)50 (E)57 (E)30 (E)82 (E)49 (E)73 (E)74 (E)50 (E)75
Tomas Plekanec63 (E)30 (E)80 (E)77 (E)79 (E)89 (E)89 (E)79 (E)99 (E)80 (E)64 (E)75 (E)63 (E)94 (E)86 (E)50 (E)75
Andrew Ladd94 (E)36 (E)78 (E)78 (E)79 (E)90 (E)90 (E)77 (E)71 (E)62 (E)76 (E)76 (E)80 (E)77 (E)82 (E)50 (E)74
Leon Draisaitl56 (E)30 (E)84 (E)84 (E)75 (E)90 (E)89 (E)77 (E)88 (E)76 (E)72 (E)66 (E)78 (E)58 (E)62 (E)50 (E)73
Corey Perry80 (E)34 (E)72 (E)77 (E)80 (E)88 (E)88 (E)79 (E)54 (E)68 (E)82 (E)64 (E)80 (E)93 (E)94 (E)50 (E)73
Brendan Gallagher66 (E)30 (E)80 (E)79 (E)82 (E)85 (E)82 (E)85 (E)65 (E)72 (E)79 (E)72 (E)72 (E)71 (E)73 (E)50 (E)73
Carl Soderberg53 (E)30 (E)81 (E)75 (E)79 (E)89 (E)89 (E)77 (E)83 (E)79 (E)62 (E)77 (E)62 (E)65 (E)70 (E)50 (E)71
Ryan Spooner58 (E)32 (E)80 (E)76 (E)74 (E)84 (E)84 (E)74 (E)80 (E)77 (E)63 (E)61 (E)75 (E)59 (E)65 (E)50 (E)69
Torey Krug61 (E)32 (E)86 (E)79 (E)69 (E)88 (E)88 (E)74 (E)74 (E)61 (E)26 (E)69 (E)54 (E)62 (E)70 (E)50 (E)68
Greg Pateryn98 (E)45 (E)62 (E)69 (E)69 (E)79 (E)75 (E)67 (E)50 (E)43 (E)24 (E)68 (E)44 (E)64 (E)72 (E)50 (E)67
Connor Brown50 (E)30 (E)84 (E)79 (E)83 (E)82 (E)75 (E)83 (E)50 (E)69 (E)56 (E)71 (E)59 (E)57 (E)62 (E)50 (E)66
Melker Karlsson76 (E)30 (E)79 (E)70 (E)72 (E)81 (E)79 (E)71 (E)68 (E)55 (E)63 (E)74 (E)62 (E)63 (E)69 (E)50 (E)66
Daniel Winnik62 (E)30 (E)74 (E)63 (E)73 (E)82 (E)81 (E)71 (E)64 (E)57 (E)56 (E)79 (E)59 (E)74 (E)77 (E)50 (E)66
Joe Morrow65 (E)30 (E)87 (E)72 (E)65 (E)77 (E)72 (E)67 (E)50 (E)45 (E)24 (E)64 (E)45 (E)60 (E)64 (E)50 (E)63
Patrick Brown69 (E)30 (E)73 (E)64 (E)71 (E)80 (E)73 (E)70 (E)50 (E)53 (E)56 (E)75 (E)58 (E)59 (E)64 (E)50 (E)63
Noah Hanifin65 (E)30 (E)84 (E)75 (E)62 (E)80 (E)80 (E)68 (E)50 (E)49 (E)26 (E)60 (E)58 (E)56 (E)60 (E)50 (E)63
Andrew Copp75 (E)30 (E)78 (E)64 (E)68 (E)71 (E)71 (E)67 (E)77 (E)53 (E)57 (E)62 (E)59 (E)59 (E)64 (E)50 (E)63
Paul Carey70 (E)30 (E)79 (E)64 (E)70 (E)74 (E)66 (E)68 (E)50 (E)50 (E)60 (E)64 (E)60 (E)65 (E)70 (E)50 (E)61
Slater Koekkoek58 (E)30 (E)80 (E)68 (E)64 (E)68 (E)61 (E)73 (E)50 (E)37 (E)22 (E)63 (E)43 (E)63 (E)67 (E)50 (E)60
Paul Postma58 (E)30 (E)81 (E)63 (E)60 (E)70 (E)64 (E)68 (E)50 (E)35 (E)28 (E)58 (E)46 (E)64 (E)69 (E)50 (E)59
Tye McGinn54 (E)30 (E)79 (E)62 (E)62 (E)71 (E)63 (E)63 (E)50 (E)50 (E)50 (E)67 (E)56 (E)65 (E)70 (E)50 (E)58
Jordan Caron69 (E)30 (E)79 (E)64 (E)58 (E)72 (E)64 (E)55 (E)50 (E)50 (E)50 (E)55 (E)56 (E)71 (E)72 (E)50 (E)57
Goalie NameSKDUENSZAGRBSCHSRTPHPSEXLDMOOV
Carey Price76 (E)67 (E)65 (E)89 (E)77 (E)75 (E)75 (E)77 (E)77 (E)76 (E)60 (E)73 (E)75 (E)50 (E)75
Jhonas Enroth75 (E)71 (E)69 (E)79 (E)76 (E)74 (E)74 (E)76 (E)76 (E)75 (E)60 (E)69 (E)64 (E)50 (E)73
Charlie Lindgren69 (E)56 (E)54 (E)87 (E)70 (E)68 (E)68 (E)70 (E)70 (E)69 (E)60 (E)59 (E)59 (E)50 (E)67

Canadiens

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDMOOV
John Tavares60 (E)30 (E)79 (E)79 (E)78 (E)92 (E)92 (E)79 (E)94 (E)79 (E)82 (E)68 (E)81 (E)76 (E)81 (E)50 (E)76
Adam Larsson90 (E)36 (E)75 (E)77 (E)87 (E)90 (E)90 (E)68 (E)50 (E)45 (E)25 (E)93 (E)44 (E)58 (E)67 (E)50 (E)75
Cam Fowler62 (E)32 (E)86 (E)80 (E)79 (E)91 (E)90 (E)73 (E)50 (E)54 (E)28 (E)80 (E)48 (E)72 (E)75 (E)50 (E)72
Mike Ribeiro63 (E)30 (E)74 (E)79 (E)74 (E)87 (E)87 (E)79 (E)78 (E)84 (E)57 (E)66 (E)60 (E)91 (E)89 (E)50 (E)72
Zack Smith93 (E)38 (E)69 (E)70 (E)78 (E)83 (E)83 (E)78 (E)84 (E)55 (E)75 (E)76 (E)74 (E)77 (E)79 (E)50 (E)72
Justin Abdelkader96 (E)38 (E)59 (E)73 (E)79 (E)89 (E)89 (E)76 (E)62 (E)63 (E)69 (E)72 (E)66 (E)77 (E)79 (E)50 (E)71
Jakob Silfverberg75 (E)30 (E)81 (E)76 (E)81 (E)86 (E)86 (E)79 (E)54 (E)59 (E)70 (E)88 (E)79 (E)72 (E)75 (E)50 (E)71
Jordan Eberle54 (E)30 (E)85 (E)79 (E)74 (E)88 (E)87 (E)77 (E)71 (E)66 (E)80 (E)66 (E)82 (E)70 (E)77 (E)50 (E)71
Brayden McNabb94 (E)38 (E)66 (E)73 (E)75 (E)82 (E)82 (E)69 (E)50 (E)42 (E)24 (E)76 (E)45 (E)60 (E)68 (E)50 (E)70
Matt Calvert75 (E)36 (E)75 (E)71 (E)73 (E)84 (E)83 (E)71 (E)69 (E)57 (E)62 (E)83 (E)62 (E)61 (E)70 (E)50 (E)68
Teuvo Teravainen57 (E)30 (E)84 (E)80 (E)77 (E)83 (E)83 (E)78 (E)74 (E)63 (E)64 (E)70 (E)64 (E)61 (E)66 (E)50 (E)68
Ian Cole87 (E)32 (E)72 (E)72 (E)74 (E)80 (E)79 (E)67 (E)50 (E)44 (E)22 (E)75 (E)43 (E)64 (E)70 (E)50 (E)68
Nate Schmidt72 (E)34 (E)85 (E)72 (E)73 (E)82 (E)81 (E)71 (E)50 (E)46 (E)24 (E)75 (E)45 (E)63 (E)70 (E)50 (E)68
Gustav Nyquist61 (E)30 (E)81 (E)77 (E)76 (E)83 (E)83 (E)79 (E)50 (E)66 (E)67 (E)63 (E)71 (E)67 (E)71 (E)50 (E)67
Mike Weber96 (E)50 (E)62 (E)69 (E)69 (E)77 (E)73 (E)68 (E)50 (E)37 (E)24 (E)69 (E)44 (E)72 (E)77 (E)50 (E)67
Josh Bailey59 (E)30 (E)84 (E)71 (E)73 (E)84 (E)84 (E)73 (E)65 (E)60 (E)62 (E)68 (E)68 (E)68 (E)70 (E)50 (E)66
Tyler Kennedy59 (E)30 (E)79 (E)69 (E)69 (E)81 (E)78 (E)74 (E)64 (E)61 (E)55 (E)61 (E)59 (E)79 (E)76 (E)50 (E)65
Nick Shore79 (E)30 (E)75 (E)67 (E)65 (E)79 (E)78 (E)70 (E)84 (E)54 (E)54 (E)69 (E)58 (E)58 (E)63 (E)50 (E)65
Nail Yakupov67 (E)30 (E)76 (E)75 (E)69 (E)81 (E)79 (E)71 (E)50 (E)61 (E)61 (E)60 (E)61 (E)65 (E)70 (E)50 (E)64
Valeri Nichushkin65 (E)30 (E)81 (E)72 (E)71 (E)82 (E)82 (E)71 (E)50 (E)61 (E)59 (E)65 (E)62 (E)56 (E)61 (E)50 (E)64
Stephen Gionta78 (E)32 (E)74 (E)63 (E)63 (E)79 (E)79 (E)65 (E)80 (E)55 (E)51 (E)65 (E)56 (E)67 (E)71 (E)50 (E)64
Nathan Gerbe73 (E)30 (E)78 (E)67 (E)64 (E)81 (E)78 (E)65 (E)64 (E)53 (E)55 (E)65 (E)60 (E)67 (E)70 (E)50 (E)63
T.J. Brennan58 (E)30 (E)72 (E)69 (E)67 (E)76 (E)69 (E)69 (E)50 (E)35 (E)28 (E)66 (E)46 (E)62 (E)67 (E)50 (E)62
Ladislav Smid81 (E)30 (E)79 (E)65 (E)63 (E)70 (E)64 (E)62 (E)50 (E)35 (E)22 (E)62 (E)42 (E)83 (E)80 (E)50 (E)62
Matt Moulson57 (E)30 (E)80 (E)58 (E)69 (E)78 (E)78 (E)71 (E)50 (E)56 (E)58 (E)63 (E)66 (E)72 (E)75 (E)50 (E)61
Joshua Morrissey56 (E)30 (E)89 (E)73 (E)64 (E)77 (E)69 (E)58 (E)50 (E)35 (E)22 (E)65 (E)42 (E)60 (E)64 (E)50 (E)60
Mike Reilly53 (E)30 (E)79 (E)68 (E)62 (E)72 (E)67 (E)71 (E)50 (E)47 (E)25 (E)60 (E)45 (E)61 (E)66 (E)50 (E)60
Goalie NameSKDUENSZAGRBSCHSRTPHPSEXLDMOOV
Cam Talbot86 (E)87 (E)87 (E)89 (E)87 (E)85 (E)85 (E)87 (E)87 (E)86 (E)82 (E)66 (E)71 (E)50 (E)83
Jonathan Bernier75 (E)84 (E)81 (E)83 (E)76 (E)74 (E)74 (E)76 (E)76 (E)75 (E)82 (E)72 (E)68 (E)50 (E)75
Linus Ullmark74 (E)75 (E)73 (E)91 (E)75 (E)73 (E)73 (E)75 (E)75 (E)74 (E)81 (E)57 (E)59 (E)50 (E)73
Kristers Gudlevskis70 (E)56 (E)54 (E)89 (E)71 (E)69 (E)69 (E)71 (E)71 (E)70 (E)60 (E)61 (E)60 (E)50 (E)68
Laurent Brossoit55 (E)60 (E)58 (E)89 (E)56 (E)54 (E)54 (E)56 (E)56 (E)55 (E)60 (E)61 (E)60 (E)50 (E)59

Canucks

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDMOOV
