Rerate DifferenceLast Update - October 9, 2016 at 10:12
Simulating a Pre-Season
Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.

Avalanche

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDMOOV
Paul Stastny58 (E)30 (E)81 (E)78 (E)85 (E)92 (E)90 (E)83 (E)99 (E)90 (E)63 (E)77 (E)64 (E)73 (E)78 (E)50 (E)76
Derek Stepan60 (E)30 (E)84 (E)77 (E)83 (E)88 (E)87 (E)82 (E)92 (E)75 (E)75 (E)80 (E)80 (E)70 (E)73 (E)50 (E)75
Mats Zuccarello76 (E)30 (E)81 (E)82 (E)80 (E)89 (E)89 (E)80 (E)67 (E)75 (E)76 (E)69 (E)80 (E)85 (E)81 (E)50 (E)74
Sami Vatanen78 (E)30 (E)89 (E)80 (E)79 (E)87 (E)86 (E)74 (E)50 (E)57 (E)32 (E)81 (E)50 (E)64 (E)71 (E)50 (E)73
Kevin Shattenkirk75 (E)32 (E)80 (E)79 (E)75 (E)90 (E)89 (E)77 (E)50 (E)58 (E)38 (E)75 (E)61 (E)67 (E)73 (E)50 (E)72
Kevin Bieksa95 (E)45 (E)65 (E)68 (E)77 (E)87 (E)86 (E)68 (E)50 (E)43 (E)27 (E)80 (E)47 (E)86 (E)87 (E)50 (E)72
Blake Comeau91 (E)30 (E)75 (E)73 (E)77 (E)87 (E)87 (E)77 (E)78 (E)64 (E)62 (E)80 (E)73 (E)74 (E)74 (E)50 (E)72
Jaccob Slavin58 (E)30 (E)92 (E)76 (E)85 (E)86 (E)84 (E)72 (E)50 (E)52 (E)25 (E)89 (E)53 (E)57 (E)65 (E)50 (E)71
Jeff Skinner52 (E)30 (E)80 (E)80 (E)75 (E)85 (E)85 (E)75 (E)65 (E)63 (E)78 (E)66 (E)74 (E)64 (E)69 (E)50 (E)69
Dylan Larkin65 (E)30 (E)81 (E)82 (E)75 (E)85 (E)85 (E)76 (E)69 (E)63 (E)74 (E)70 (E)70 (E)60 (E)64 (E)50 (E)69
Max Domi54 (E)38 (E)71 (E)82 (E)75 (E)85 (E)85 (E)75 (E)62 (E)74 (E)68 (E)67 (E)66 (E)59 (E)65 (E)50 (E)69
Jesper Fast82 (E)30 (E)80 (E)73 (E)77 (E)82 (E)82 (E)77 (E)52 (E)61 (E)60 (E)83 (E)62 (E)63 (E)71 (E)50 (E)69
Milan Michalek68 (E)30 (E)81 (E)66 (E)74 (E)86 (E)82 (E)71 (E)63 (E)58 (E)63 (E)73 (E)62 (E)86 (E)80 (E)50 (E)67
Tyson Barrie55 (E)32 (E)86 (E)82 (E)66 (E)92 (E)92 (E)75 (E)50 (E)60 (E)36 (E)64 (E)52 (E)60 (E)65 (E)50 (E)67
Shea Theodore56 (E)30 (E)87 (E)81 (E)72 (E)84 (E)78 (E)71 (E)50 (E)52 (E)35 (E)72 (E)51 (E)63 (E)67 (E)50 (E)67
Reid Boucher63 (E)30 (E)81 (E)74 (E)75 (E)81 (E)77 (E)75 (E)61 (E)63 (E)67 (E)63 (E)71 (E)58 (E)63 (E)50 (E)66
Anthony Duclair53 (E)32 (E)72 (E)79 (E)75 (E)81 (E)81 (E)78 (E)50 (E)64 (E)70 (E)68 (E)75 (E)58 (E)62 (E)50 (E)66
Ryan Dzingel89 (E)36 (E)77 (E)67 (E)71 (E)76 (E)71 (E)71 (E)69 (E)58 (E)58 (E)66 (E)60 (E)61 (E)68 (E)50 (E)66
Joffrey Lupul75 (E)30 (E)79 (E)66 (E)71 (E)81 (E)77 (E)69 (E)50 (E)52 (E)70 (E)65 (E)74 (E)79 (E)79 (E)50 (E)65
Chris Tierney55 (E)30 (E)79 (E)71 (E)69 (E)81 (E)81 (E)68 (E)82 (E)56 (E)57 (E)66 (E)61 (E)61 (E)65 (E)50 (E)64
Derrick Pouliot59 (E)30 (E)88 (E)73 (E)68 (E)77 (E)71 (E)76 (E)50 (E)54 (E)22 (E)66 (E)44 (E)62 (E)66 (E)50 (E)64
Dainius Zubrus80 (E)30 (E)76 (E)60 (E)66 (E)77 (E)74 (E)65 (E)70 (E)53 (E)55 (E)66 (E)58 (E)90 (E)84 (E)50 (E)64
Nikita Nesterov88 (E)32 (E)70 (E)69 (E)62 (E)76 (E)74 (E)68 (E)50 (E)39 (E)26 (E)60 (E)45 (E)62 (E)68 (E)50 (E)64
Corban Knight59 (E)30 (E)75 (E)65 (E)71 (E)73 (E)67 (E)70 (E)79 (E)61 (E)58 (E)65 (E)59 (E)61 (E)66 (E)50 (E)64
Ty Rattie56 (E)30 (E)73 (E)74 (E)76 (E)73 (E)66 (E)78 (E)50 (E)54 (E)68 (E)64 (E)64 (E)60 (E)65 (E)50 (E)63
Philip Varone56 (E)30 (E)73 (E)68 (E)77 (E)71 (E)63 (E)73 (E)75 (E)56 (E)57 (E)68 (E)59 (E)62 (E)67 (E)50 (E)63
Frank Vatrano82 (E)30 (E)77 (E)66 (E)69 (E)78 (E)74 (E)69 (E)50 (E)53 (E)67 (E)64 (E)64 (E)59 (E)63 (E)50 (E)63
Stuart Percy63 (E)30 (E)84 (E)70 (E)60 (E)73 (E)65 (E)53 (E)50 (E)35 (E)22 (E)61 (E)42 (E)58 (E)63 (E)50 (E)59
Chris Brown63 (E)30 (E)79 (E)62 (E)59 (E)70 (E)62 (E)71 (E)50 (E)50 (E)50 (E)55 (E)56 (E)63 (E)68 (E)50 (E)58
Max Friberg69 (E)30 (E)71 (E)63 (E)60 (E)72 (E)64 (E)56 (E)50 (E)50 (E)50 (E)55 (E)56 (E)62 (E)67 (E)50 (E)57
Goalie NameSKDUENSZAGRBSCHSRTPHPSEXLDMOOV
Jake Allen84 (E)85 (E)84 (E)87 (E)85 (E)83 (E)83 (E)85 (E)85 (E)84 (E)93 (E)62 (E)64 (E)50 (E)81
Jimmy Howard76 (E)84 (E)81 (E)85 (E)77 (E)75 (E)75 (E)77 (E)77 (E)76 (E)79 (E)73 (E)71 (E)50 (E)76
Niklas Backstrom56 (E)59 (E)57 (E)87 (E)57 (E)55 (E)55 (E)57 (E)57 (E)56 (E)60 (E)82 (E)75 (E)50 (E)62

BlackHawks

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDMOOV
Ryan OReilly52 (E)30 (E)92 (E)80 (E)83 (E)96 (E)95 (E)80 (E)99 (E)85 (E)74 (E)81 (E)74 (E)65 (E)71 (E)50 (E)76
Artemi Panarin61 (E)30 (E)81 (E)87 (E)85 (E)89 (E)89 (E)86 (E)50 (E)88 (E)80 (E)68 (E)78 (E)65 (E)69 (E)50 (E)75
Dion Phaneuf95 (E)40 (E)68 (E)73 (E)76 (E)90 (E)89 (E)76 (E)50 (E)57 (E)27 (E)75 (E)48 (E)88 (E)91 (E)50 (E)74
Jason Demers78 (E)36 (E)70 (E)74 (E)81 (E)86 (E)84 (E)72 (E)50 (E)51 (E)31 (E)84 (E)49 (E)75 (E)78 (E)50 (E)73
Alex Galchenyuk64 (E)30 (E)84 (E)81 (E)79 (E)85 (E)85 (E)80 (E)83 (E)66 (E)80 (E)63 (E)80 (E)66 (E)69 (E)50 (E)72
Adam McQuaid92 (E)45 (E)60 (E)71 (E)79 (E)82 (E)80 (E)66 (E)50 (E)40 (E)23 (E)82 (E)43 (E)76 (E)81 (E)50 (E)71
Jack Eichel56 (E)30 (E)84 (E)77 (E)76 (E)92 (E)92 (E)76 (E)80 (E)72 (E)74 (E)63 (E)76 (E)57 (E)61 (E)50 (E)71
Sam Bennett82 (E)32 (E)80 (E)81 (E)76 (E)84 (E)84 (E)78 (E)77 (E)59 (E)69 (E)63 (E)67 (E)61 (E)65 (E)50 (E)70
Willie Mitchell80 (E)30 (E)81 (E)65 (E)80 (E)84 (E)80 (E)64 (E)50 (E)41 (E)24 (E)85 (E)43 (E)83 (E)83 (E)50 (E)70
John Klingberg57 (E)30 (E)86 (E)86 (E)71 (E)91 (E)90 (E)77 (E)50 (E)67 (E)33 (E)71 (E)51 (E)59 (E)64 (E)50 (E)70
John-Michael Liles70 (E)30 (E)90 (E)71 (E)72 (E)85 (E)85 (E)69 (E)50 (E)45 (E)28 (E)74 (E)47 (E)87 (E)84 (E)50 (E)69
Trevor Lewis92 (E)30 (E)79 (E)68 (E)68 (E)81 (E)80 (E)68 (E)69 (E)54 (E)59 (E)69 (E)62 (E)76 (E)76 (E)50 (E)67
Jason Chimera78 (E)30 (E)79 (E)62 (E)76 (E)81 (E)81 (E)74 (E)58 (E)60 (E)70 (E)65 (E)66 (E)90 (E)86 (E)50 (E)67
Tom Wilson99 (E)60 (E)44 (E)66 (E)73 (E)80 (E)80 (E)69 (E)70 (E)58 (E)57 (E)72 (E)59 (E)60 (E)70 (E)50 (E)67
Deryk Engelland84 (E)34 (E)73 (E)63 (E)71 (E)76 (E)75 (E)68 (E)50 (E)41 (E)26 (E)71 (E)45 (E)89 (E)85 (E)50 (E)67
Dylan McIlrath99 (E)65 (E)45 (E)71 (E)67 (E)76 (E)71 (E)69 (E)50 (E)35 (E)27 (E)65 (E)45 (E)63 (E)73 (E)50 (E)66
Jarred Tinordi77 (E)98 (E)49 (E)70 (E)73 (E)75 (E)68 (E)55 (E)50 (E)35 (E)22 (E)75 (E)42 (E)65 (E)75 (E)50 (E)65
Jake Virtanen95 (E)38 (E)68 (E)68 (E)69 (E)77 (E)74 (E)72 (E)64 (E)54 (E)60 (E)62 (E)73 (E)59 (E)65 (E)50 (E)65
Michael McCarron92 (E)72 (E)46 (E)69 (E)67 (E)78 (E)72 (E)65 (E)84 (E)52 (E)54 (E)62 (E)59 (E)61 (E)70 (E)50 (E)64
Zack Kassian95 (E)40 (E)38 (E)68 (E)68 (E)79 (E)74 (E)67 (E)56 (E)55 (E)57 (E)62 (E)59 (E)60 (E)67 (E)50 (E)63
Jordin Tootoo80 (E)72 (E)52 (E)61 (E)62 (E)77 (E)75 (E)66 (E)50 (E)53 (E)55 (E)55 (E)59 (E)89 (E)90 (E)50 (E)62
Brandon Bollig94 (E)70 (E)40 (E)60 (E)65 (E)73 (E)70 (E)64 (E)71 (E)51 (E)53 (E)58 (E)57 (E)70 (E)78 (E)50 (E)62
Bobby Farnham86 (E)70 (E)41 (E)61 (E)64 (E)73 (E)70 (E)67 (E)69 (E)51 (E)62 (E)56 (E)61 (E)62 (E)72 (E)50 (E)62
Matt Greene70 (E)30 (E)39 (E)62 (E)66 (E)70 (E)62 (E)53 (E)50 (E)35 (E)22 (E)66 (E)42 (E)79 (E)76 (E)50 (E)60
Jared Boll86 (E)86 (E)39 (E)58 (E)63 (E)67 (E)62 (E)58 (E)74 (E)52 (E)53 (E)58 (E)57 (E)70 (E)76 (E)50 (E)60
Luke Gazdic74 (E)70 (E)62 (E)58 (E)60 (E)67 (E)62 (E)72 (E)50 (E)50 (E)53 (E)55 (E)57 (E)62 (E)72 (E)50 (E)58
Goalie NameSKDUENSZAGRBSCHSRTPHPSEXLDMOOV
Craig Anderson87 (E)89 (E)89 (E)87 (E)88 (E)86 (E)86 (E)88 (E)88 (E)87 (E)88 (E)81 (E)80 (E)50 (E)85
Sergei Bobrovsky76 (E)84 (E)81 (E)87 (E)77 (E)75 (E)75 (E)77 (E)77 (E)76 (E)85 (E)69 (E)64 (E)50 (E)76
Jason Kasdorf52 (E)56 (E)54 (E)89 (E)53 (E)51 (E)51 (E)53 (E)53 (E)52 (E)60 (E)61 (E)61 (E)50 (E)57

Blues

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDMOOV
Jussi Jokinen56 (E)30 (E)79 (E)78 (E)81 (E)89 (E)89 (E)81 (E)74 (E)83 (E)68 (E)86 (E)72 (E)86 (E)85 (E)50 (E)75
Johnny Boychuk93 (E)32 (E)85 (E)69 (E)84 (E)88 (E)87 (E)72 (E)50 (E)49 (E)33 (E)86 (E)50 (E)78 (E)81 (E)50 (E)75
Mike Fisher92 (E)32 (E)81 (E)64 (E)74 (E)87 (E)86 (E)74 (E)94 (E)56 (E)65 (E)76 (E)63 (E)90 (E)85 (E)50 (E)72
Rick Nash77 (E)30 (E)79 (E)71 (E)79 (E)86 (E)84 (E)76 (E)50 (E)69 (E)71 (E)76 (E)70 (E)86 (E)92 (E)50 (E)71
Marian Hossa61 (E)30 (E)82 (E)70 (E)80 (E)87 (E)85 (E)79 (E)50 (E)66 (E)67 (E)83 (E)65 (E)99 (E)99 (E)50 (E)71
Jiri Hudler54 (E)32 (E)82 (E)76 (E)76 (E)84 (E)83 (E)77 (E)65 (E)74 (E)68 (E)66 (E)76 (E)85 (E)82 (E)50 (E)70
Cal Clutterbuck99 (E)30 (E)79 (E)61 (E)74 (E)78 (E)78 (E)72 (E)61 (E)54 (E)66 (E)73 (E)69 (E)67 (E)71 (E)50 (E)67
Michael Raffl83 (E)30 (E)77 (E)68 (E)73 (E)81 (E)81 (E)76 (E)64 (E)59 (E)63 (E)71 (E)62 (E)62 (E)67 (E)50 (E)67
Nick Cousins71 (E)30 (E)82 (E)70 (E)69 (E)76 (E)71 (E)81 (E)77 (E)55 (E)64 (E)65 (E)71 (E)58 (E)63 (E)50 (E)66
Matt Carle59 (E)30 (E)81 (E)68 (E)74 (E)79 (E)77 (E)66 (E)50 (E)39 (E)25 (E)76 (E)44 (E)70 (E)75 (E)50 (E)65
Adam Cracknell93 (E)30 (E)76 (E)62 (E)67 (E)79 (E)76 (E)68 (E)79 (E)54 (E)58 (E)63 (E)60 (E)75 (E)74 (E)50 (E)65
Jay McClement71 (E)30 (E)78 (E)62 (E)65 (E)78 (E)78 (E)63 (E)85 (E)54 (E)53 (E)67 (E)57 (E)88 (E)82 (E)50 (E)64
Tanner Glass99 (E)60 (E)60 (E)59 (E)67 (E)75 (E)73 (E)65 (E)59 (E)52 (E)56 (E)64 (E)59 (E)76 (E)81 (E)50 (E)64
Chris Wideman68 (E)30 (E)73 (E)70 (E)64 (E)74 (E)72 (E)69 (E)50 (E)39 (E)30 (E)64 (E)49 (E)63 (E)68 (E)50 (E)63
Jakub Kindl66 (E)30 (E)81 (E)68 (E)65 (E)77 (E)73 (E)69 (E)50 (E)41 (E)26 (E)64 (E)46 (E)78 (E)75 (E)50 (E)63
Rob Klinkhammer95 (E)30 (E)71 (E)60 (E)63 (E)73 (E)66 (E)60 (E)74 (E)50 (E)54 (E)66 (E)57 (E)65 (E)69 (E)50 (E)62
Joakim Andersson58 (E)30 (E)75 (E)63 (E)66 (E)73 (E)68 (E)65 (E)72 (E)53 (E)53 (E)69 (E)57 (E)76 (E)75 (E)50 (E)62
Clarke MacArthur57 (E)30 (E)84 (E)62 (E)60 (E)76 (E)68 (E)70 (E)50 (E)50 (E)50 (E)73 (E)56 (E)83 (E)82 (E)50 (E)61
Matt Irwin51 (E)30 (E)84 (E)66 (E)66 (E)76 (E)68 (E)60 (E)50 (E)35 (E)22 (E)67 (E)42 (E)66 (E)69 (E)50 (E)60
Tyson Strachan63 (E)30 (E)79 (E)58 (E)60 (E)64 (E)56 (E)72 (E)50 (E)35 (E)22 (E)59 (E)42 (E)71 (E)73 (E)50 (E)58
Goalie NameSKDUENSZAGRBSCHSRTPHPSEXLDMOOV
Antti Niemi80 (E)85 (E)85 (E)87 (E)81 (E)79 (E)79 (E)81 (E)81 (E)80 (E)79 (E)73 (E)71 (E)50 (E)79
Karri Ramo77 (E)84 (E)81 (E)87 (E)78 (E)76 (E)76 (E)78 (E)78 (E)77 (E)79 (E)66 (E)66 (E)50 (E)76

Bruins

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDMOOV
Patrice Bergeron69 (E)32 (E)77 (E)81 (E)84 (E)92 (E)92 (E)85 (E)99 (E)77 (E)81 (E)89 (E)77 (E)81 (E)84 (E)50 (E)79
Drew Doughty81 (E)30 (E)92 (E)86 (E)79 (E)99 (E)99 (E)71 (E)50 (E)59 (E)36 (E)83 (E)51 (E)78 (E)84 (E)50 (E)77
Tomas Plekanec63 (E)30 (E)80 (E)77 (E)79 (E)89 (E)89 (E)79 (E)99 (E)80 (E)64 (E)75 (E)63 (E)94 (E)86 (E)50 (E)75
Jake Muzzin93 (E)30 (E)78 (E)77 (E)80 (E)93 (E)93 (E)73 (E)50 (E)57 (E)30 (E)82 (E)49 (E)73 (E)74 (E)50 (E)75
P.K. Subban83 (E)32 (E)76 (E)83 (E)76 (E)99 (E)98 (E)70 (E)50 (E)68 (E)29 (E)77 (E)48 (E)77 (E)81 (E)50 (E)75
Andrew Ladd94 (E)36 (E)78 (E)78 (E)79 (E)90 (E)90 (E)77 (E)71 (E)62 (E)76 (E)76 (E)80 (E)77 (E)82 (E)50 (E)74
Brendan Gallagher66 (E)30 (E)80 (E)79 (E)82 (E)85 (E)82 (E)85 (E)65 (E)72 (E)79 (E)72 (E)72 (E)71 (E)73 (E)50 (E)73
Corey Perry80 (E)34 (E)72 (E)77 (E)80 (E)88 (E)88 (E)79 (E)54 (E)68 (E)82 (E)64 (E)80 (E)93 (E)94 (E)50 (E)73
Leon Draisaitl56 (E)30 (E)84 (E)84 (E)75 (E)90 (E)89 (E)77 (E)88 (E)76 (E)72 (E)66 (E)78 (E)58 (E)62 (E)50 (E)73
Carl Soderberg53 (E)30 (E)81 (E)75 (E)79 (E)89 (E)89 (E)77 (E)83 (E)79 (E)62 (E)77 (E)62 (E)65 (E)70 (E)50 (E)71
Brandon Pirri76 (E)30 (E)74 (E)77 (E)76 (E)81 (E)79 (E)78 (E)72 (E)60 (E)69 (E)63 (E)82 (E)64 (E)69 (E)50 (E)69
Ryan Spooner58 (E)32 (E)80 (E)76 (E)74 (E)84 (E)84 (E)74 (E)80 (E)77 (E)63 (E)61 (E)75 (E)59 (E)65 (E)50 (E)69
Torey Krug61 (E)32 (E)86 (E)79 (E)69 (E)88 (E)88 (E)74 (E)74 (E)61 (E)26 (E)69 (E)54 (E)62 (E)70 (E)50 (E)68
Freddie Hamilton78 (E)30 (E)84 (E)71 (E)75 (E)80 (E)72 (E)79 (E)80 (E)55 (E)60 (E)68 (E)61 (E)62 (E)67 (E)50 (E)67
Lauri Korpikoski78 (E)30 (E)81 (E)69 (E)71 (E)82 (E)81 (E)68 (E)69 (E)57 (E)62 (E)71 (E)62 (E)76 (E)74 (E)50 (E)67
Melker Karlsson76 (E)30 (E)79 (E)70 (E)72 (E)81 (E)79 (E)71 (E)68 (E)55 (E)63 (E)74 (E)62 (E)63 (E)69 (E)50 (E)66
Joe Morrow65 (E)30 (E)87 (E)72 (E)65 (E)77 (E)72 (E)67 (E)50 (E)45 (E)24 (E)64 (E)45 (E)60 (E)64 (E)50 (E)63
Noah Hanifin65 (E)30 (E)84 (E)75 (E)62 (E)80 (E)80 (E)68 (E)50 (E)49 (E)26 (E)60 (E)58 (E)56 (E)60 (E)50 (E)63
Patrick Brown69 (E)30 (E)73 (E)64 (E)71 (E)80 (E)73 (E)70 (E)50 (E)53 (E)56 (E)75 (E)58 (E)59 (E)64 (E)50 (E)63
Daniel Paille75 (E)30 (E)84 (E)63 (E)63 (E)77 (E)70 (E)56 (E)50 (E)50 (E)50 (E)75 (E)56 (E)89 (E)86 (E)50 (E)62
Paul Carey70 (E)30 (E)79 (E)64 (E)70 (E)74 (E)66 (E)68 (E)50 (E)50 (E)60 (E)64 (E)60 (E)65 (E)70 (E)50 (E)61
Seth Griffith58 (E)30 (E)59 (E)66 (E)69 (E)74 (E)66 (E)62 (E)50 (E)55 (E)50 (E)73 (E)56 (E)58 (E)63 (E)50 (E)60
David Warsofsky51 (E)30 (E)88 (E)72 (E)57 (E)81 (E)75 (E)68 (E)50 (E)39 (E)26 (E)56 (E)47 (E)61 (E)66 (E)50 (E)60
Slater Koekkoek58 (E)30 (E)80 (E)68 (E)64 (E)68 (E)61 (E)73 (E)50 (E)37 (E)22 (E)63 (E)43 (E)63 (E)67 (E)50 (E)60
Paul Postma58 (E)30 (E)81 (E)63 (E)60 (E)70 (E)64 (E)68 (E)50 (E)35 (E)28 (E)58 (E)46 (E)64 (E)69 (E)50 (E)59
Tye McGinn54 (E)30 (E)79 (E)62 (E)62 (E)71 (E)63 (E)63 (E)50 (E)50 (E)50 (E)67 (E)56 (E)65 (E)70 (E)50 (E)58
Jordan Caron69 (E)30 (E)79 (E)64 (E)58 (E)72 (E)64 (E)55 (E)50 (E)50 (E)50 (E)55 (E)56 (E)71 (E)72 (E)50 (E)57
Goalie NameSKDUENSZAGRBSCHSRTPHPSEXLDMOOV
Carey Price76 (E)67 (E)65 (E)89 (E)77 (E)75 (E)75 (E)77 (E)77 (E)76 (E)60 (E)73 (E)75 (E)50 (E)75
Charlie Lindgren69 (E)56 (E)54 (E)87 (E)70 (E)68 (E)68 (E)70 (E)70 (E)69 (E)60 (E)59 (E)59 (E)50 (E)68

Canadiens

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDMOOV
John Tavares60 (E)30 (E)79 (E)79 (E)78 (E)92 (E)92 (E)79 (E)94 (E)79 (E)82 (E)68 (E)81 (E)76 (E)81 (E)50 (E)76
Adam Larsson90 (E)36 (E)75 (E)77 (E)87 (E)90 (E)90 (E)68 (E)50 (E)45 (E)25 (E)93 (E)44 (E)58 (E)67 (E)50 (E)75
Dan Girardi96 (E)30 (E)89 (E)67 (E)85 (E)85 (E)84 (E)66 (E)50 (E)47 (E)24 (E)90 (E)44 (E)88 (E)86 (E)50 (E)75
Martin Hanzal90 (E)32 (E)64 (E)73 (E)79 (E)88 (E)86 (E)79 (E)95 (E)76 (E)67 (E)73 (E)65 (E)78 (E)76 (E)50 (E)75
Alexander Steen62 (E)30 (E)80 (E)78 (E)84 (E)93 (E)92 (E)80 (E)76 (E)83 (E)71 (E)80 (E)79 (E)74 (E)76 (E)50 (E)75
Nick Holden95 (E)30 (E)88 (E)70 (E)79 (E)88 (E)88 (E)71 (E)50 (E)46 (E)28 (E)81 (E)47 (E)64 (E)70 (E)50 (E)73
Zack Smith93 (E)38 (E)69 (E)70 (E)78 (E)83 (E)83 (E)78 (E)84 (E)55 (E)75 (E)76 (E)74 (E)77 (E)79 (E)50 (E)72
Cam Fowler62 (E)32 (E)86 (E)80 (E)79 (E)91 (E)90 (E)73 (E)50 (E)54 (E)28 (E)80 (E)48 (E)72 (E)75 (E)50 (E)72
Jakob Silfverberg75 (E)30 (E)81 (E)76 (E)81 (E)86 (E)86 (E)79 (E)54 (E)59 (E)70 (E)88 (E)79 (E)72 (E)75 (E)50 (E)71
Jordan Eberle54 (E)30 (E)85 (E)79 (E)74 (E)88 (E)87 (E)77 (E)71 (E)66 (E)80 (E)66 (E)82 (E)70 (E)77 (E)50 (E)71
Justin Abdelkader96 (E)38 (E)59 (E)73 (E)79 (E)89 (E)89 (E)76 (E)62 (E)63 (E)69 (E)72 (E)66 (E)77 (E)79 (E)50 (E)71
Brayden McNabb94 (E)38 (E)66 (E)73 (E)75 (E)82 (E)82 (E)69 (E)50 (E)42 (E)24 (E)76 (E)45 (E)60 (E)68 (E)50 (E)70
Kyle Quincey73 (E)30 (E)74 (E)70 (E)80 (E)84 (E)81 (E)68 (E)50 (E)42 (E)29 (E)82 (E)48 (E)83 (E)81 (E)50 (E)70
Ian Cole87 (E)32 (E)72 (E)72 (E)74 (E)80 (E)79 (E)67 (E)50 (E)44 (E)22 (E)75 (E)43 (E)64 (E)70 (E)50 (E)69
Teuvo Teravainen57 (E)30 (E)84 (E)80 (E)77 (E)83 (E)83 (E)78 (E)74 (E)63 (E)64 (E)70 (E)64 (E)61 (E)66 (E)50 (E)68
Dale Weise90 (E)30 (E)77 (E)67 (E)76 (E)81 (E)80 (E)76 (E)67 (E)57 (E)66 (E)66 (E)64 (E)78 (E)77 (E)50 (E)68
Mike Weber96 (E)50 (E)62 (E)69 (E)69 (E)77 (E)73 (E)68 (E)50 (E)37 (E)24 (E)69 (E)44 (E)72 (E)77 (E)50 (E)67
Josh Bailey59 (E)30 (E)84 (E)71 (E)73 (E)84 (E)84 (E)73 (E)65 (E)60 (E)62 (E)68 (E)68 (E)68 (E)70 (E)50 (E)66
Tyler Kennedy59 (E)30 (E)79 (E)69 (E)69 (E)81 (E)78 (E)74 (E)64 (E)61 (E)55 (E)61 (E)59 (E)79 (E)76 (E)50 (E)65
Nick Shore79 (E)30 (E)75 (E)67 (E)65 (E)79 (E)78 (E)70 (E)84 (E)54 (E)54 (E)69 (E)58 (E)58 (E)63 (E)50 (E)65
Valeri Nichushkin65 (E)30 (E)81 (E)72 (E)71 (E)82 (E)82 (E)71 (E)50 (E)61 (E)59 (E)65 (E)62 (E)56 (E)61 (E)50 (E)64
Nail Yakupov67 (E)30 (E)76 (E)75 (E)69 (E)81 (E)79 (E)71 (E)50 (E)61 (E)61 (E)60 (E)61 (E)65 (E)70 (E)50 (E)64
Stephen Gionta78 (E)32 (E)74 (E)63 (E)63 (E)79 (E)79 (E)65 (E)80 (E)55 (E)51 (E)65 (E)56 (E)67 (E)71 (E)50 (E)64
Nathan Gerbe73 (E)30 (E)78 (E)67 (E)64 (E)81 (E)78 (E)65 (E)64 (E)53 (E)55 (E)65 (E)60 (E)67 (E)70 (E)50 (E)63
Matt Moulson57 (E)30 (E)80 (E)58 (E)69 (E)78 (E)78 (E)71 (E)50 (E)56 (E)58 (E)63 (E)66 (E)72 (E)75 (E)50 (E)62
T.J. Brennan58 (E)30 (E)72 (E)69 (E)67 (E)76 (E)69 (E)69 (E)50 (E)35 (E)28 (E)66 (E)46 (E)62 (E)67 (E)50 (E)62
Mike Reilly53 (E)30 (E)79 (E)68 (E)62 (E)72 (E)67 (E)71 (E)50 (E)47 (E)25 (E)60 (E)45 (E)61 (E)66 (E)50 (E)60
Goalie NameSKDUENSZAGRBSCHSRTPHPSEXLDMOOV
Cam Talbot86 (E)87 (E)87 (E)89 (E)87 (E)85 (E)85 (E)87 (E)87 (E)86 (E)82 (E)66 (E)71 (E)50 (E)83
Jonathan Bernier75 (E)84 (E)81 (E)83 (E)76 (E)74 (E)74 (E)76 (E)76 (E)75 (E)82 (E)72 (E)68 (E)50 (E)75
Linus Ullmark74 (E)75 (E)73 (E)91 (E)75 (E)73 (E)73 (E)75 (E)75 (E)74 (E)81 (E)57 (E)59 (E)50 (E)73
Kristers Gudlevskis70 (E)56 (E)54 (E)89 (E)71 (E)69 (E)69 (E)71 (E)71 (E)70 (E)60 (E)61 (E)60 (E)50 (E)68
Laurent Brossoit55 (E)60 (E)58 (E)89 (E)56 (E)54 (E)54 (E)56 (E)56 (E)55 (E)60 (E)61 (E)60 (E)50 (E)59

Canucks

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDMOOV
Erik Karlsson73 (E)30 (E)93 (E)94 (E)76 (E)99 (E)99 (E)81 (E)50 (E)74 (E)38 (E)76 (E)54 (E)77 (E)79 (E)50 (E)77
Brent Burns77 (E)32 (E)87 (E)82 (E)80 (E)98 (E)98 (E)78 (E)74 (E)65 (E)49 (E)80 (E)69 (E)80 (E)80 (E)50 (E)77
Evgeny Kuznetsov69 (E)30 (E)81 (E)82 (E)84 (E)87 (E)87 (E)83 (E)88 (E)93 (E)70 (E)73 (E)74 (E)62 (E)67 (E)50 (E)76
Alex Pietrangelo60 (E)30 (E)93 (E)79 (E)87 (E)99 (E)98 (E)75 (E)50 (E)58 (E)30 (E)91 (E)50 (E)78 (E)82 (E)50 (E)76
Adam Henrique64 (E)32 (E)83 (E)77 (E)79 (E)92 (E)92 (E)76 (E)91 (E)61 (E)80 (E)84 (E)78 (E)61 (E)69 (E)50 (E)73
Logan Couture59 (E)30 (E)81 (E)80 (E)78 (E)87 (E)84 (E)77 (E)83 (E)73 (E)74 (E)71 (E)78 (E)78 (E)77 (E)50 (E)73
