Rerate DifferenceLast Update - 2 octobre 2017 at 18:32
Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.

Avalanche

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDMOOV
Alexander Steen52 (E)37 (E)73 (E)77 (E)72 (E)86 (E)85 (E)79 (E)62 (E)80 (E)69 (E)73 (E)81 (E)78 (E)77 (E)50 (E)71
Derek Stepan50 (E)35 (E)83 (E)78 (E)69 (E)80 (E)89 (E)78 (E)71 (E)80 (E)72 (E)72 (E)72 (E)66 (E)66 (E)50 (E)70
Martin Hanzal71 (E)46 (E)69 (E)70 (E)90 (E)74 (E)74 (E)74 (E)90 (E)68 (E)73 (E)65 (E)65 (E)72 (E)70 (E)50 (E)70
Kevin Shattenkirk61 (E)42 (E)75 (E)83 (E)72 (E)74 (E)87 (E)74 (E)30 (E)73 (E)67 (E)68 (E)69 (E)68 (E)61 (E)50 (E)69
Jeff Skinner51 (E)35 (E)78 (E)83 (E)68 (E)74 (E)89 (E)80 (E)38 (E)69 (E)91 (E)61 (E)74 (E)62 (E)65 (E)50 (E)69
Jaccob Slavin54 (E)36 (E)89 (E)69 (E)76 (E)86 (E)87 (E)53 (E)30 (E)63 (E)49 (E)89 (E)66 (E)58 (E)51 (E)50 (E)68
Mats Zuccarello56 (E)37 (E)81 (E)84 (E)55 (E)82 (E)92 (E)79 (E)33 (E)85 (E)70 (E)66 (E)90 (E)72 (E)66 (E)50 (E)68
Matt Cullen51 (E)35 (E)74 (E)74 (E)72 (E)52 (E)78 (E)70 (E)83 (E)66 (E)67 (E)70 (E)64 (E)94 (E)80 (E)50 (E)67
Tyson Barrie51 (E)36 (E)84 (E)80 (E)63 (E)85 (E)87 (E)64 (E)30 (E)70 (E)60 (E)67 (E)60 (E)64 (E)61 (E)50 (E)66
Deryk Engelland72 (E)71 (E)76 (E)66 (E)78 (E)58 (E)83 (E)49 (E)30 (E)52 (E)51 (E)81 (E)51 (E)82 (E)71 (E)50 (E)66
Zach Werenski53 (E)35 (E)86 (E)81 (E)79 (E)75 (E)71 (E)66 (E)30 (E)70 (E)61 (E)72 (E)62 (E)52 (E)51 (E)50 (E)66
Mitch Marner49 (E)35 (E)75 (E)87 (E)64 (E)70 (E)70 (E)75 (E)39 (E)84 (E)71 (E)58 (E)85 (E)52 (E)51 (E)50 (E)66
Sami Vatanen57 (E)37 (E)79 (E)73 (E)62 (E)77 (E)78 (E)59 (E)30 (E)62 (E)52 (E)78 (E)56 (E)64 (E)54 (E)50 (E)65
Dylan Larkin57 (E)39 (E)76 (E)81 (E)70 (E)67 (E)83 (E)65 (E)65 (E)63 (E)72 (E)59 (E)64 (E)54 (E)53 (E)50 (E)65
Brandon Carlo61 (E)41 (E)71 (E)68 (E)83 (E)76 (E)75 (E)47 (E)30 (E)49 (E)53 (E)85 (E)51 (E)54 (E)52 (E)50 (E)65
Tomas Hertl65 (E)40 (E)83 (E)70 (E)78 (E)67 (E)62 (E)70 (E)80 (E)63 (E)68 (E)68 (E)62 (E)60 (E)51 (E)50 (E)65
Alexandre Burrows59 (E)45 (E)70 (E)73 (E)72 (E)58 (E)80 (E)69 (E)35 (E)62 (E)68 (E)72 (E)68 (E)84 (E)77 (E)50 (E)64
Max Domi50 (E)44 (E)72 (E)80 (E)65 (E)67 (E)67 (E)72 (E)35 (E)80 (E)64 (E)58 (E)63 (E)56 (E)54 (E)50 (E)63
Chris Tierney54 (E)36 (E)84 (E)71 (E)72 (E)55 (E)83 (E)62 (E)73 (E)60 (E)62 (E)70 (E)58 (E)58 (E)44 (E)50 (E)62
Joakim Nordstrom75 (E)47 (E)86 (E)70 (E)70 (E)51 (E)82 (E)60 (E)37 (E)55 (E)59 (E)75 (E)57 (E)62 (E)53 (E)50 (E)61
Ryan Dzingel53 (E)40 (E)78 (E)77 (E)67 (E)55 (E)76 (E)69 (E)37 (E)65 (E)66 (E)61 (E)63 (E)62 (E)52 (E)50 (E)61
Tom Gilbert55 (E)36 (E)79 (E)65 (E)77 (E)52 (E)45 (E)49 (E)30 (E)47 (E)46 (E)73 (E)49 (E)80 (E)69 (E)50 (E)60
Jimmy Vesey55 (E)42 (E)81 (E)71 (E)79 (E)51 (E)70 (E)66 (E)32 (E)58 (E)68 (E)55 (E)70 (E)60 (E)52 (E)50 (E)59
Jordan Weal47 (E)35 (E)75 (E)76 (E)61 (E)53 (E)48 (E)64 (E)50 (E)57 (E)61 (E)66 (E)86 (E)62 (E)46 (E)50 (E)58
Frank Vatrano58 (E)37 (E)77 (E)81 (E)63 (E)47 (E)46 (E)69 (E)34 (E)55 (E)67 (E)56 (E)64 (E)58 (E)55 (E)50 (E)58
Joseph Blandisi60 (E)49 (E)69 (E)71 (E)70 (E)50 (E)45 (E)61 (E)59 (E)58 (E)53 (E)56 (E)56 (E)58 (E)43 (E)50 (E)57
Denis Malgin50 (E)35 (E)79 (E)80 (E)58 (E)46 (E)51 (E)61 (E)55 (E)53 (E)58 (E)60 (E)59 (E)52 (E)49 (E)50 (E)57
Michal Kempny68 (E)41 (E)75 (E)67 (E)69 (E)45 (E)45 (E)47 (E)30 (E)48 (E)47 (E)64 (E)49 (E)66 (E)54 (E)50 (E)57
Philip Varone46 (E)35 (E)78 (E)73 (E)64 (E)49 (E)50 (E)62 (E)46 (E)59 (E)54 (E)61 (E)57 (E)66 (E)49 (E)50 (E)57
Pontus Aberg51 (E)35 (E)74 (E)72 (E)67 (E)48 (E)52 (E)63 (E)30 (E)54 (E)60 (E)61 (E)59 (E)60 (E)48 (E)50 (E)56
Derrick Pouliot51 (E)35 (E)77 (E)65 (E)72 (E)47 (E)42 (E)53 (E)30 (E)48 (E)47 (E)67 (E)51 (E)58 (E)47 (E)50 (E)56
Paul LaDue51 (E)35 (E)77 (E)66 (E)75 (E)45 (E)43 (E)54 (E)30 (E)51 (E)46 (E)62 (E)50 (E)62 (E)52 (E)50 (E)56
Dan ORegan44 (E)35 (E)82 (E)76 (E)58 (E)47 (E)41 (E)61 (E)48 (E)58 (E)58 (E)58 (E)58 (E)58 (E)49 (E)50 (E)56
Ty Rattie47 (E)35 (E)82 (E)68 (E)69 (E)45 (E)44 (E)55 (E)30 (E)51 (E)49 (E)56 (E)52 (E)60 (E)47 (E)50 (E)52
Goalie NameSKDUENSZAGRBSCHSRTPHPSEXLDMOOV
Jake Allen86 (E)89 (E)85 (E)73 (E)85 (E)88 (E)87 (E)86 (E)87 (E)80 (E)87 (E)66 (E)64 (E)50 (E)81
Jimmy Howard80 (E)69 (E)76 (E)69 (E)78 (E)84 (E)81 (E)82 (E)82 (E)76 (E)73 (E)78 (E)78 (E)50 (E)77
Tristan Jarry63 (E)53 (E)67 (E)73 (E)70 (E)64 (E)67 (E)69 (E)69 (E)68 (E)59 (E)56 (E)47 (E)50 (E)64

BlackHawks

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDMOOV
Artemi Panarin48 (E)36 (E)84 (E)91 (E)62 (E)86 (E)89 (E)86 (E)32 (E)85 (E)85 (E)62 (E)95 (E)64 (E)62 (E)50 (E)71
David Backes85 (E)59 (E)73 (E)72 (E)82 (E)75 (E)86 (E)73 (E)75 (E)69 (E)73 (E)64 (E)66 (E)78 (E)84 (E)50 (E)71
Kyle Okposo55 (E)37 (E)79 (E)79 (E)74 (E)80 (E)78 (E)76 (E)72 (E)76 (E)74 (E)58 (E)75 (E)70 (E)68 (E)50 (E)70
Dion Phaneuf68 (E)50 (E)61 (E)70 (E)81 (E)85 (E)91 (E)58 (E)30 (E)61 (E)57 (E)80 (E)55 (E)76 (E)84 (E)50 (E)70
Jack Eichel51 (E)35 (E)83 (E)85 (E)74 (E)85 (E)72 (E)78 (E)56 (E)78 (E)80 (E)59 (E)73 (E)54 (E)53 (E)50 (E)69
Gabriel Landeskog74 (E)56 (E)74 (E)74 (E)76 (E)81 (E)84 (E)72 (E)64 (E)66 (E)74 (E)69 (E)67 (E)62 (E)67 (E)50 (E)68
Jeff Petry75 (E)44 (E)86 (E)70 (E)78 (E)80 (E)84 (E)52 (E)30 (E)57 (E)57 (E)78 (E)54 (E)72 (E)61 (E)50 (E)68
Radim Vrbata52 (E)35 (E)83 (E)80 (E)71 (E)69 (E)85 (E)77 (E)40 (E)76 (E)73 (E)59 (E)88 (E)84 (E)76 (E)50 (E)68
Alex Galchenyuk54 (E)36 (E)78 (E)80 (E)74 (E)63 (E)72 (E)79 (E)65 (E)75 (E)77 (E)58 (E)72 (E)58 (E)50 (E)50 (E)67
Jason Chimera65 (E)46 (E)76 (E)73 (E)81 (E)50 (E)89 (E)72 (E)42 (E)63 (E)76 (E)65 (E)65 (E)88 (E)78 (E)50 (E)66
Jay Beagle55 (E)36 (E)77 (E)70 (E)80 (E)51 (E)78 (E)68 (E)91 (E)63 (E)64 (E)76 (E)61 (E)76 (E)65 (E)50 (E)66
Andrew Shaw72 (E)63 (E)68 (E)77 (E)63 (E)58 (E)76 (E)69 (E)82 (E)66 (E)67 (E)62 (E)64 (E)64 (E)61 (E)50 (E)66
Kevan Miller79 (E)61 (E)78 (E)66 (E)77 (E)58 (E)61 (E)52 (E)30 (E)52 (E)50 (E)79 (E)51 (E)72 (E)63 (E)50 (E)65
Adam McQuaid79 (E)66 (E)72 (E)61 (E)82 (E)61 (E)77 (E)46 (E)30 (E)49 (E)46 (E)81 (E)47 (E)74 (E)65 (E)50 (E)65
Aaron Ekblad63 (E)40 (E)69 (E)70 (E)83 (E)77 (E)79 (E)57 (E)30 (E)53 (E)65 (E)71 (E)58 (E)54 (E)40 (E)50 (E)64
Trevor Lewis67 (E)40 (E)78 (E)72 (E)73 (E)56 (E)86 (E)66 (E)56 (E)59 (E)63 (E)69 (E)60 (E)72 (E)65 (E)50 (E)64
Antoine Roussel64 (E)77 (E)56 (E)73 (E)70 (E)58 (E)70 (E)69 (E)36 (E)63 (E)66 (E)74 (E)63 (E)68 (E)57 (E)50 (E)62
Scottie Upshall66 (E)42 (E)67 (E)72 (E)70 (E)47 (E)75 (E)63 (E)38 (E)56 (E)63 (E)67 (E)59 (E)80 (E)72 (E)50 (E)61
Matt Greene75 (E)51 (E)71 (E)60 (E)85 (E)47 (E)44 (E)46 (E)30 (E)43 (E)46 (E)74 (E)48 (E)80 (E)72 (E)50 (E)61
Matt Beleskey75 (E)59 (E)71 (E)70 (E)71 (E)50 (E)58 (E)61 (E)51 (E)57 (E)58 (E)59 (E)57 (E)70 (E)63 (E)50 (E)60
Darnell Nurse74 (E)59 (E)77 (E)66 (E)84 (E)56 (E)50 (E)50 (E)30 (E)48 (E)55 (E)69 (E)52 (E)56 (E)44 (E)50 (E)60
Ivan Barbashev51 (E)35 (E)82 (E)79 (E)66 (E)48 (E)56 (E)65 (E)64 (E)58 (E)62 (E)61 (E)61 (E)56 (E)53 (E)50 (E)60
Dalton Prout72 (E)58 (E)59 (E)62 (E)83 (E)48 (E)49 (E)47 (E)30 (E)50 (E)45 (E)66 (E)48 (E)66 (E)62 (E)50 (E)59
Brady Austin55 (E)39 (E)72 (E)60 (E)86 (E)51 (E)52 (E)47 (E)30 (E)43 (E)45 (E)71 (E)47 (E)60 (E)54 (E)50 (E)58
Dylan McIlrath70 (E)62 (E)56 (E)60 (E)90 (E)46 (E)41 (E)48 (E)30 (E)42 (E)45 (E)67 (E)47 (E)62 (E)47 (E)50 (E)58
John Hayden90 (E)50 (E)84 (E)66 (E)82 (E)45 (E)40 (E)60 (E)30 (E)57 (E)49 (E)57 (E)53 (E)56 (E)53 (E)50 (E)57
Bobby Farnham63 (E)69 (E)52 (E)72 (E)63 (E)52 (E)50 (E)57 (E)31 (E)51 (E)55 (E)63 (E)55 (E)68 (E)52 (E)50 (E)56
Jake Virtanen67 (E)47 (E)75 (E)71 (E)78 (E)46 (E)52 (E)58 (E)32 (E)52 (E)55 (E)61 (E)66 (E)54 (E)52 (E)50 (E)56
Jordin Tootoo64 (E)69 (E)75 (E)72 (E)62 (E)45 (E)54 (E)55 (E)30 (E)49 (E)52 (E)54 (E)54 (E)80 (E)71 (E)50 (E)55
Jared Boll66 (E)91 (E)68 (E)66 (E)79 (E)45 (E)49 (E)54 (E)31 (E)51 (E)47 (E)53 (E)51 (E)74 (E)64 (E)50 (E)54
Luke Gazdic64 (E)68 (E)73 (E)62 (E)85 (E)45 (E)41 (E)51 (E)31 (E)46 (E)47 (E)60 (E)49 (E)68 (E)57 (E)50 (E)53
Goalie NameSKDUENSZAGRBSCHSRTPHPSEXLDMOOV
Sergei Bobrovsky92 (E)89 (E)89 (E)73 (E)91 (E)86 (E)91 (E)91 (E)92 (E)81 (E)81 (E)70 (E)74 (E)50 (E)84
Jeremy Smith57 (E)56 (E)71 (E)65 (E)67 (E)68 (E)61 (E)64 (E)65 (E)63 (E)66 (E)68 (E)54 (E)50 (E)63
Antoine Bibeau49 (E)54 (E)68 (E)77 (E)60 (E)54 (E)57 (E)59 (E)59 (E)54 (E)55 (E)58 (E)49 (E)50 (E)58

Blues

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDMOOV
Mike Fisher76 (E)55 (E)81 (E)74 (E)76 (E)70 (E)78 (E)75 (E)86 (E)67 (E)72 (E)73 (E)65 (E)86 (E)85 (E)50 (E)71
Johnny Boychuk74 (E)46 (E)87 (E)68 (E)80 (E)73 (E)75 (E)55 (E)30 (E)57 (E)56 (E)85 (E)54 (E)78 (E)69 (E)50 (E)69
Jay Bouwmeester59 (E)38 (E)83 (E)66 (E)84 (E)84 (E)91 (E)46 (E)30 (E)54 (E)47 (E)87 (E)49 (E)80 (E)75 (E)50 (E)69
Marian Hossa54 (E)35 (E)84 (E)79 (E)74 (E)70 (E)80 (E)78 (E)33 (E)66 (E)80 (E)74 (E)70 (E)88 (E)84 (E)50 (E)68
Brian Gionta51 (E)35 (E)81 (E)86 (E)55 (E)72 (E)90 (E)69 (E)61 (E)66 (E)67 (E)72 (E)66 (E)88 (E)90 (E)50 (E)68
Kris Versteeg48 (E)41 (E)73 (E)79 (E)63 (E)58 (E)74 (E)73 (E)64 (E)70 (E)69 (E)60 (E)85 (E)74 (E)68 (E)50 (E)65
Rick Nash58 (E)37 (E)77 (E)73 (E)82 (E)67 (E)72 (E)76 (E)30 (E)63 (E)80 (E)70 (E)68 (E)78 (E)77 (E)50 (E)65
Niklas Kronwall67 (E)40 (E)76 (E)71 (E)69 (E)69 (E)66 (E)53 (E)30 (E)56 (E)48 (E)74 (E)52 (E)84 (E)81 (E)50 (E)65
Cal Clutterbuck84 (E)48 (E)78 (E)71 (E)71 (E)50 (E)73 (E)66 (E)32 (E)62 (E)59 (E)72 (E)61 (E)72 (E)65 (E)50 (E)63
Matt Irwin67 (E)41 (E)77 (E)66 (E)74 (E)51 (E)70 (E)49 (E)30 (E)52 (E)50 (E)79 (E)51 (E)72 (E)59 (E)50 (E)63
Adam Cracknell69 (E)42 (E)82 (E)67 (E)82 (E)46 (E)64 (E)64 (E)65 (E)54 (E)63 (E)69 (E)59 (E)76 (E)68 (E)50 (E)63
Jay McClement60 (E)38 (E)76 (E)67 (E)74 (E)47 (E)73 (E)59 (E)78 (E)52 (E)55 (E)73 (E)55 (E)80 (E)76 (E)50 (E)62
Jiri Hudler48 (E)36 (E)80 (E)78 (E)63 (E)56 (E)54 (E)73 (E)35 (E)71 (E)64 (E)57 (E)73 (E)78 (E)71 (E)50 (E)61
Dwight King61 (E)41 (E)83 (E)66 (E)86 (E)55 (E)77 (E)63 (E)33 (E)55 (E)61 (E)71 (E)72 (E)68 (E)59 (E)50 (E)61
John-Michael Liles56 (E)36 (E)84 (E)67 (E)62 (E)59 (E)54 (E)51 (E)31 (E)52 (E)47 (E)76 (E)51 (E)86 (E)77 (E)50 (E)61
Chris Wideman55 (E)43 (E)66 (E)75 (E)61 (E)48 (E)74 (E)54 (E)30 (E)53 (E)55 (E)68 (E)55 (E)66 (E)54 (E)50 (E)60
Brian Flynn50 (E)35 (E)82 (E)70 (E)69 (E)45 (E)53 (E)60 (E)75 (E)52 (E)57 (E)73 (E)69 (E)70 (E)56 (E)50 (E)59
Nick Cousins55 (E)41 (E)70 (E)75 (E)63 (E)46 (E)60 (E)63 (E)63 (E)60 (E)58 (E)59 (E)66 (E)60 (E)47 (E)50 (E)59
Carl Gunnarsson59 (E)38 (E)83 (E)65 (E)74 (E)48 (E)62 (E)47 (E)30 (E)49 (E)45 (E)70 (E)48 (E)74 (E)65 (E)50 (E)59
Michael Raffl63 (E)46 (E)80 (E)71 (E)70 (E)48 (E)61 (E)65 (E)39 (E)53 (E)64 (E)61 (E)60 (E)70 (E)55 (E)50 (E)58
Clarke MacArthur54 (E)37 (E)75 (E)67 (E)68 (E)62 (E)44 (E)66 (E)35 (E)61 (E)64 (E)57 (E)60 (E)76 (E)73 (E)50 (E)58
Dan Renouf60 (E)50 (E)62 (E)67 (E)76 (E)50 (E)42 (E)48 (E)30 (E)44 (E)43 (E)69 (E)48 (E)58 (E)54 (E)50 (E)58
Anton Lindholm56 (E)36 (E)77 (E)65 (E)66 (E)47 (E)48 (E)46 (E)30 (E)43 (E)43 (E)72 (E)48 (E)58 (E)41 (E)50 (E)56
Goalie NameSKDUENSZAGRBSCHSRTPHPSEXLDMOOV
Ryan Miller86 (E)87 (E)91 (E)73 (E)89 (E)84 (E)85 (E)86 (E)87 (E)80 (E)84 (E)86 (E)85 (E)50 (E)83
Antti Niemi74 (E)77 (E)82 (E)73 (E)74 (E)77 (E)75 (E)75 (E)75 (E)76 (E)60 (E)80 (E)80 (E)50 (E)75
Jean-Francois Berube51 (E)56 (E)69 (E)69 (E)65 (E)55 (E)58 (E)60 (E)61 (E)57 (E)55 (E)64 (E)55 (E)50 (E)60

Bruins

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDMOOV
Shea Weber72 (E)44 (E)84 (E)71 (E)86 (E)96 (E)94 (E)64 (E)30 (E)61 (E)72 (E)88 (E)62 (E)76 (E)85 (E)50 (E)75
Patrice Bergeron55 (E)37 (E)81 (E)77 (E)72 (E)86 (E)93 (E)80 (E)96 (E)75 (E)76 (E)78 (E)70 (E)76 (E)78 (E)50 (E)74
Leon Draisaitl51 (E)35 (E)83 (E)81 (E)76 (E)80 (E)87 (E)82 (E)76 (E)85 (E)80 (E)65 (E)89 (E)56 (E)45 (E)50 (E)72
P.K. Subban64 (E)44 (E)77 (E)77 (E)72 (E)92 (E)80 (E)64 (E)30 (E)72 (E)60 (E)80 (E)60 (E)68 (E)63 (E)50 (E)70
Jake Muzzin68 (E)41 (E)76 (E)70 (E)81 (E)84 (E)94 (E)56 (E)30 (E)60 (E)59 (E)78 (E)56 (E)68 (E)63 (E)50 (E)69
Corey Perry57 (E)43 (E)64 (E)76 (E)80 (E)76 (E)92 (E)80 (E)34 (E)76 (E)79 (E)61 (E)76 (E)76 (E)75 (E)50 (E)69
Tomas Plekanec53 (E)35 (E)78 (E)73 (E)67 (E)74 (E)90 (E)70 (E)79 (E)69 (E)63 (E)75 (E)61 (E)82 (E)76 (E)50 (E)68
Torey Krug54 (E)44 (E)82 (E)84 (E)60 (E)78 (E)92 (E)68 (E)30 (E)75 (E)58 (E)66 (E)64 (E)64 (E)61 (E)50 (E)67
Andrew Ladd64 (E)44 (E)76 (E)73 (E)78 (E)72 (E)88 (E)72 (E)33 (E)59 (E)80 (E)63 (E)71 (E)76 (E)80 (E)50 (E)66
Mark Streit51 (E)35 (E)77 (E)76 (E)66 (E)67 (E)74 (E)60 (E)30 (E)62 (E)56 (E)67 (E)57 (E)92 (E)86 (E)50 (E)64
Carl Soderberg53 (E)35 (E)77 (E)68 (E)80 (E)58 (E)87 (E)64 (E)78 (E)65 (E)60 (E)68 (E)58 (E)76 (E)65 (E)50 (E)64
Ryan Spooner48 (E)36 (E)80 (E)81 (E)62 (E)56 (E)81 (E)70 (E)57 (E)77 (E)64 (E)56 (E)73 (E)62 (E)50 (E)50 (E)64
Brendan Gallagher54 (E)38 (E)74 (E)79 (E)59 (E)60 (E)70 (E)73 (E)52 (E)69 (E)68 (E)63 (E)65 (E)62 (E)60 (E)50 (E)63
Noah Hanifin59 (E)38 (E)78 (E)77 (E)79 (E)61 (E)82 (E)55 (E)30 (E)63 (E)52 (E)62 (E)60 (E)52 (E)50 (E)50 (E)62
Connor Brown50 (E)35 (E)85 (E)76 (E)67 (E)66 (E)75 (E)71 (E)32 (E)61 (E)72 (E)71 (E)64 (E)58 (E)52 (E)50 (E)62
Andrew Copp62 (E)39 (E)79 (E)70 (E)74 (E)47 (E)71 (E)64 (E)76 (E)55 (E)61 (E)70 (E)58 (E)58 (E)43 (E)50 (E)62
Daniel Winnik52 (E)44 (E)73 (E)71 (E)76 (E)50 (E)78 (E)68 (E)38 (E)62 (E)63 (E)76 (E)61 (E)76 (E)66 (E)50 (E)62
Jake Guentzel53 (E)36 (E)84 (E)80 (E)64 (E)65 (E)56 (E)77 (E)41 (E)67 (E)74 (E)58 (E)68 (E)58 (E)42 (E)50 (E)62
Nick Schmaltz48 (E)35 (E)83 (E)81 (E)65 (E)48 (E)61 (E)68 (E)54 (E)71 (E)57 (E)62 (E)61 (E)54 (E)52 (E)50 (E)61
Melker Karlsson60 (E)38 (E)78 (E)73 (E)66 (E)48 (E)69 (E)67 (E)34 (E)58 (E)64 (E)74 (E)62 (E)66 (E)55 (E)50 (E)60
Greg Pateryn75 (E)48 (E)80 (E)64 (E)82 (E)46 (E)41 (E)49 (E)30 (E)52 (E)44 (E)67 (E)48 (E)66 (E)54 (E)50 (E)59
Paul Postma54 (E)40 (E)79 (E)68 (E)76 (E)46 (E)58 (E)52 (E)30 (E)53 (E)47 (E)62 (E)51 (E)68 (E)58 (E)50 (E)58
Joel Eriksson-Ek64 (E)40 (E)80 (E)76 (E)74 (E)45 (E)40 (E)62 (E)60 (E)57 (E)59 (E)56 (E)59 (E)52 (E)50 (E)50 (E)58
Kevin Fiala55 (E)37 (E)73 (E)75 (E)64 (E)52 (E)63 (E)63 (E)30 (E)54 (E)67 (E)61 (E)61 (E)54 (E)37 (E)50 (E)57
Paul Carey49 (E)35 (E)77 (E)72 (E)72 (E)46 (E)41 (E)61 (E)41 (E)56 (E)58 (E)58 (E)57 (E)70 (E)56 (E)50 (E)56
Slater Koekkoek51 (E)35 (E)79 (E)64 (E)74 (E)47 (E)57 (E)49 (E)30 (E)47 (E)44 (E)66 (E)48 (E)58 (E)46 (E)50 (E)56
Patrick Brown56 (E)37 (E)76 (E)68 (E)74 (E)48 (E)56 (E)55 (E)46 (E)51 (E)52 (E)65 (E)53 (E)62 (E)45 (E)50 (E)56
Joe Morrow63 (E)39 (E)78 (E)62 (E)70 (E)45 (E)40 (E)47 (E)30 (E)42 (E)41 (E)62 (E)47 (E)62 (E)48 (E)50 (E)55
Jakub Vrana48 (E)35 (E)77 (E)73 (E)69 (E)47 (E)48 (E)63 (E)31 (E)55 (E)60 (E)54 (E)59 (E)54 (E)40 (E)50 (E)55
Peter Cehlarik49 (E)35 (E)82 (E)69 (E)75 (E)49 (E)40 (E)59 (E)31 (E)53 (E)56 (E)61 (E)56 (E)56 (E)47 (E)50 (E)54
Goalie NameSKDUENSZAGRBSCHSRTPHPSEXLDMOOV
Carey Price91 (E)87 (E)88 (E)77 (E)85 (E)89 (E)91 (E)90 (E)91 (E)80 (E)84 (E)72 (E)78 (E)50 (E)84
Jhonas Enroth66 (E)59 (E)69 (E)57 (E)73 (E)68 (E)69 (E)72 (E)74 (E)69 (E)74 (E)70 (E)66 (E)50 (E)67
Charlie Lindgren63 (E)54 (E)69 (E)73 (E)70 (E)64 (E)66 (E)68 (E)69 (E)66 (E)58 (E)60 (E)51 (E)50 (E)65
Malcolm Subban57 (E)53 (E)66 (E)73 (E)66 (E)60 (E)63 (E)65 (E)64 (E)60 (E)57 (E)60 (E)53 (E)50 (E)62

Canadiens

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDMOOV
John Tavares51 (E)35 (E)78 (E)82 (E)75 (E)92 (E)92 (E)81 (E)80 (E)81 (E)86 (E)63 (E)86 (E)66 (E)70 (E)50 (E)75
Auston Matthews48 (E)35 (E)86 (E)82 (E)81 (E)76 (E)75 (E)83 (E)70 (E)69 (E)93 (E)62 (E)86 (E)52 (E)52 (E)50 (E)71
Cam Fowler51 (E)36 (E)85 (E)74 (E)74 (E)91 (E)91 (E)61 (E)30 (E)62 (E)59 (E)82 (E)63 (E)64 (E)64 (E)50 (E)69
Adam Larsson83 (E)51 (E)76 (E)66 (E)80 (E)74 (E)88 (E)48 (E)30 (E)55 (E)50 (E)85 (E)50 (E)62 (E)61 (E)50 (E)69
Jakob Silfverberg53 (E)35 (E)82 (E)75 (E)74 (E)77 (E)90 (E)77 (E)34 (E)69 (E)75 (E)75 (E)79 (E)66 (E)58 (E)50 (E)67
Jordan Eberle48 (E)35 (E)83 (E)83 (E)64 (E)73 (E)89 (E)77 (E)34 (E)75 (E)77 (E)59 (E)80 (E)66 (E)69 (E)50 (E)67
Ian Cole70 (E)47 (E)66 (E)69 (E)76 (E)65 (E)84 (E)52 (E)30 (E)58 (E)51 (E)83 (E)52 (E)68 (E)60 (E)50 (E)67
Zack Smith66 (E)47 (E)65 (E)72 (E)77 (E)65 (E)80 (E)70 (E)81 (E)61 (E)72 (E)71 (E)64 (E)70 (E)61 (E)50 (E)67
Mike Ribeiro53 (E)36 (E)80 (E)79 (E)66 (E)71 (E)77 (E)71 (E)61 (E)82 (E)58 (E)58 (E)61 (E)86 (E)78 (E)50 (E)67
Ivan Provorov60 (E)38 (E)82 (E)76 (E)73 (E)81 (E)76 (E)51 (E)30 (E)60 (E)53 (E)80 (E)54 (E)52 (E)51 (E)50 (E)66
Josh Bailey51 (E)35 (E)85 (E)78 (E)74 (E)76 (E)92 (E)73 (E)36 (E)82 (E)65 (E)63 (E)67 (E)68 (E)63 (E)50 (E)66
Teuvo Teravainen49 (E)35 (E)81 (E)80 (E)63 (E)65 (E)84 (E)67 (E)67 (E)72 (E)67 (E)60 (E)62 (E)58 (E)47 (E)50 (E)65
Gustav Nyquist53 (E)35 (E)81 (E)82 (E)64 (E)70 (E)86 (E)74 (E)31 (E)79 (E)68 (E)61 (E)81 (E)68 (E)62 (E)50 (E)65
Josh Morrissey69 (E)41 (E)77 (E)76 (E)69 (E)66 (E)74 (E)53 (E)30 (E)53 (E)54 (E)74 (E)54 (E)56 (E)53 (E)50 (E)64
Justin Abdelkader78 (E)55 (E)69 (E)70 (E)79 (E)70 (E)76 (E)67 (E)35 (E)63 (E)63 (E)63 (E)60 (E)72 (E)64 (E)50 (E)62
Matt Moulson52 (E)35 (E)82 (E)75 (E)72 (E)51 (E)88 (E)70 (E)31 (E)66 (E)67 (E)59 (E)66 (E)80 (E)71 (E)50 (E)62
Nick Shore55 (E)36 (E)75 (E)70 (E)73 (E)47 (E)70 (E)62 (E)79 (E)59 (E)56 (E)69 (E)56 (E)62 (E)52 (E)50 (E)61
Joe Colborne70 (E)43 (E)71 (E)65 (E)87 (E)49 (E)67 (E)62 (E)61 (E)58 (E)59 (E)55 (E)61 (E)66 (E)59 (E)50 (E)61
Brayden McNabb71 (E)70 (E)69 (E)61 (E)82 (E)49 (E)58 (E)46 (E)30 (E)47 (E)48 (E)74 (E)48 (E)64 (E)61 (E)50 (E)60
Nate Schmidt56 (E)39 (E)80 (E)70 (E)71 (E)49 (E)63 (E)52 (E)30 (E)57 (E)49 (E)74 (E)51 (E)64 (E)50 (E)50 (E)60
Matt Calvert58 (E)47 (E)71 (E)73 (E)65 (E)51 (E)69 (E)64 (E)34 (E)54 (E)64 (E)72 (E)60 (E)68 (E)64 (E)50 (E)60
