Teams And GM InfoLast Update - 9 avril 2018 at 12:52
Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
Team Name General Manager Instant Messenger Email City Arena Farm Team Name Last File Load Date # of Load Lines # of Fail Auto Roster # of Fail Pro Auto Line # of Fail Farm Auto Line # of Fail Simulation
Avalanche Eric Champoux eric_qnhl@hotmail.com Colorado Pepsi Center San Antonio Rampage 4 avril 2018 at 00:04 25 7 1 0 14
BlackHawks David Bernier kingkovy27@hotmail.com Chicago United Center Rockford IceHogs 3 avril 2018 at 07:15 24 6 0 0 2
Blues St.Louis Scottrade Center Chicago Wolves 13 mars 2018 at 21:26 1 11 0 0 0
Bruins Nicolas Perreault nicholasperreault074@gmail.com Boston TD Garden Providence Bruins 29 mars 2018 at 16:21 4 6 0 0 2
Canadiens Steve Rondeau steve-rondeau@hotmail.com Montreal Bell Centre Rocket de Laval 26 mars 2018 at 20:28 31 3 0 0 0
Canucks Jay Wout jc_wout59@hotmail.com Vancouver Rogers Arena Utica Comets 31 mars 2018 at 20:35 12 4 0 0 0
Capitals Martin Poitras martin@goaliesarchive.com Washington Verizon Center Hershey Bears 15 mars 2018 at 18:12 15 8 1 0 1
Devils Nicolas Duchesne nicolasduchesne2011@hotmail.fr NewJersey Prudential Center Binghamton Devils 25 mars 2018 at 19:57 8 11 0 0 1
Ducks Stephane Fournier fournierstepha@hotmail.com Anaheim Honda Center Norfolk Admirals 21 mars 2018 at 18:31 20 5 0 0 7
Flames Jean-Francois Durand dgcalgary1986@hotmail.com Calgary Scotiabank Saddledome Stockton Heat 4 avril 2018 at 00:04 21 3 2 0 12
Flyers Dominic Savoie dominic.savoie1@gmail.com Philadelphia Wells Fargo Center Lehigh Valley Phantoms 24 mars 2018 at 22:45 23 4 0 0 0
Hurricanes Simon Pelchat sim972@outlook.fr Carolina PNC Arena Charlotte Checkers 3 avril 2018 at 07:15 17 5 1 0 1
Islanders Philippe Dagenais phildagenais@hotmail.com NewYork Barclays Center Bridgeport Sound Tigers 21 mars 2018 at 18:31 6 12 0 0 8
Jets Sylvain Roy winnipegdg@hotmail.com Winnipeg MTS Center Manitoba Moose 1 avril 2018 at 21:26 29 2 0 0 0
Kings Yves Cardinal yves_cardinal@hotmail.com LosAngeles Staples Center Ontario Reign 1 avril 2018 at 21:26 41 12 2 0 6
Lightning Michel Bernier berniermichel@hotmail.com TampaBay Amalie Arena Syracuse Crunch 24 mars 2018 at 22:45 36 3 0 0 0
MapleLeafs J-F Gauthier jeff_b20@hotmail.com Toronto Air Canada Center Toronto Marlies 13 février 2018 at 17:23 1 12 0 0 1
Oilers Jacques Ducharme moineau007@hotmail.com Edmonton Rexall Place Bakersfield Condors 31 mars 2018 at 20:35 27 2 0 0 14
Panthers Pascal Mageau pascal_mageau@hotmail.com Florida BBT Center Springfield Thunderbirds 21 mars 2018 at 18:31 17 5 2 0 2
Penguins Stephane Bachand minibachand@hotmail.com Pittsburgh Consol Energy Center Wilkes-Barre/Scranton Penguins 23 mars 2018 at 08:58 20 5 1 0 1
Predators Sebastien Bertrand bitss564@hotmail.com Nashville Bridgestone Arena Milwaukee Admirals 3 avril 2018 at 07:15 24 13 4 0 16
Rangers Paul-Andre Tanguay ftx34@hotmail.com NewYork Madison Square Garden Hartford Wolf Pack 3 avril 2018 at 07:15 52 1 0 0 0
RedWings Bryan Cooper ice2_8@hotmail.com Detroit Joe Louis Arena Grand Rapids Griffins 26 mars 2018 at 20:28 14 2 0 0 0
Sabres Pierre Collard realpete77@hotmail.com Buffalo First Niagara Center Rochester Americans 18 mars 2018 at 23:18 29 3 1 0 4
Senators Jean-Pierre Courchesne laura-lina@hotmail.ca Ottawa Canadian Tire Centre Belleville Senators 30 mars 2018 at 00:44 49 10 6 0 1
Sharks Philippe Pelletier-Sarrazin philpelsar@gmail.com SanJose SAP center San Jose Barracuda 31 mars 2018 at 20:35 27 0 0 0 0
Stars Mathieu Letendre mletendre83@hotmail.com Dallas American Airlines Center Texas Stars 30 mars 2018 at 00:44 39 3 0 0 0
Wild Minnesota Xcel Energy Center Iowa Wild 18 mars 2018 at 23:18 4 15 1 0 0

Email all General Manager