Rerate DifferenceLast Update - 26 mars 2020 at 21:24
Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.

Avalanche

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDMOOV
Kris Letang83 (E)45 (E)79 (E)90 (E)73 (E)96 (E)89 (E)89 (E)25 (E)81 (E)65 (E)94 (E)81 (E)76 (E)83 (E)50 (E)81 (E)
Dylan Larkin76 (E)54 (E)73 (E)95 (E)73 (E)89 (E)96 (E)83 (E)96 (E)87 (E)89 (E)73 (E)37 (E)66 (E)67 (E)50 (E)79 (E)
Tomas Hertl69 (E)43 (E)92 (E)89 (E)79 (E)80 (E)95 (E)81 (E)92 (E)85 (E)90 (E)75 (E)36 (E)66 (E)68 (E)50 (E)78 (E)
Mitch Marner63 (E)41 (E)91 (E)82 (E)65 (E)84 (E)99 (E)80 (E)54 (E)99 (E)83 (E)73 (E)63 (E)60 (E)61 (E)50 (E)74 (E)
David Krejci61 (E)41 (E)93 (E)80 (E)68 (E)76 (E)90 (E)77 (E)84 (E)92 (E)76 (E)55 (E)58 (E)82 (E)88 (E)50 (E)74 (E)
Mats Zuccarello77 (E)43 (E)85 (E)88 (E)61 (E)83 (E)81 (E)85 (E)36 (E)89 (E)76 (E)76 (E)89 (E)68 (E)71 (E)50 (E)72 (E)
Shayne Gostisbehere67 (E)42 (E)90 (E)86 (E)66 (E)79 (E)95 (E)90 (E)25 (E)68 (E)53 (E)78 (E)53 (E)63 (E)64 (E)50 (E)72 (E)
Casey Cizikas83 (E)45 (E)85 (E)81 (E)72 (E)67 (E)86 (E)61 (E)86 (E)64 (E)78 (E)87 (E)75 (E)71 (E)73 (E)50 (E)71 (E)
Troy Stecher77 (E)43 (E)87 (E)83 (E)68 (E)80 (E)90 (E)68 (E)25 (E)62 (E)48 (E)76 (E)25 (E)60 (E)60 (E)50 (E)70 (E)
Ian Cole80 (E)99 (E)57 (E)74 (E)81 (E)80 (E)86 (E)61 (E)25 (E)54 (E)48 (E)74 (E)25 (E)70 (E)72 (E)50 (E)69 (E)
Will Butcher65 (E)42 (E)92 (E)84 (E)68 (E)78 (E)97 (E)84 (E)25 (E)66 (E)48 (E)65 (E)25 (E)58 (E)59 (E)50 (E)69 (E)
Alex Steen71 (E)43 (E)92 (E)77 (E)76 (E)73 (E)88 (E)71 (E)37 (E)71 (E)68 (E)82 (E)77 (E)85 (E)88 (E)50 (E)69 (E)
Jake McCabe82 (E)56 (E)83 (E)83 (E)77 (E)77 (E)73 (E)60 (E)25 (E)53 (E)49 (E)77 (E)25 (E)65 (E)65 (E)50 (E)69 (E)
Ryan Dzingel69 (E)52 (E)88 (E)82 (E)70 (E)75 (E)96 (E)72 (E)41 (E)79 (E)84 (E)57 (E)25 (E)62 (E)62 (E)50 (E)68 (E)
Sam Bennett82 (E)89 (E)65 (E)83 (E)76 (E)65 (E)94 (E)71 (E)57 (E)65 (E)71 (E)60 (E)25 (E)64 (E)65 (E)50 (E)68 (E)
Thomas Vanek67 (E)43 (E)87 (E)79 (E)78 (E)67 (E)89 (E)77 (E)34 (E)75 (E)76 (E)51 (E)73 (E)85 (E)89 (E)50 (E)68 (E)
Chris Tanev65 (E)42 (E)89 (E)85 (E)73 (E)81 (E)66 (E)59 (E)25 (E)54 (E)48 (E)77 (E)25 (E)71 (E)72 (E)50 (E)67 (E)
Caleb Jones77 (E)44 (E)89 (E)67 (E)71 (E)79 (E)78 (E)67 (E)25 (E)64 (E)48 (E)76 (E)75 (E)56 (E)56 (E)50 (E)67 (E)
Matt Grzelcyk69 (E)62 (E)72 (E)83 (E)62 (E)78 (E)88 (E)71 (E)25 (E)58 (E)48 (E)67 (E)25 (E)52 (E)53 (E)50 (E)67 (E)
Frank Vatrano82 (E)44 (E)86 (E)82 (E)70 (E)68 (E)78 (E)73 (E)37 (E)65 (E)81 (E)64 (E)25 (E)64 (E)64 (E)50 (E)66 (E)
Nick Cousins79 (E)54 (E)87 (E)75 (E)68 (E)65 (E)93 (E)66 (E)68 (E)70 (E)59 (E)58 (E)60 (E)62 (E)63 (E)50 (E)66 (E)
Scott Hartnell78 (E)87 (E)64 (E)71 (E)80 (E)62 (E)87 (E)66 (E)31 (E)64 (E)72 (E)59 (E)25 (E)93 (E)98 (E)50 (E)65 (E)
Jordan Weal63 (E)41 (E)90 (E)71 (E)63 (E)65 (E)83 (E)69 (E)90 (E)66 (E)64 (E)58 (E)75 (E)58 (E)59 (E)50 (E)65 (E)
Noah Juulsen94 (E)46 (E)90 (E)76 (E)67 (E)72 (E)59 (E)57 (E)25 (E)55 (E)48 (E)68 (E)25 (E)45 (E)45 (E)50 (E)65 (E)
Henrik Borgstrom59 (E)41 (E)97 (E)84 (E)71 (E)62 (E)76 (E)66 (E)72 (E)65 (E)70 (E)59 (E)25 (E)48 (E)48 (E)50 (E)65 (E)
Miles Wood80 (E)76 (E)61 (E)92 (E)75 (E)65 (E)87 (E)70 (E)25 (E)67 (E)70 (E)67 (E)25 (E)58 (E)59 (E)50 (E)65 (E)
Joakim Nordstrom77 (E)54 (E)93 (E)74 (E)70 (E)65 (E)90 (E)58 (E)43 (E)57 (E)59 (E)78 (E)25 (E)66 (E)67 (E)50 (E)64 (E)
Joseph Blandisi64 (E)66 (E)58 (E)73 (E)66 (E)71 (E)73 (E)66 (E)80 (E)63 (E)62 (E)63 (E)59 (E)56 (E)56 (E)50 (E)64 (E)
Max Comtois92 (E)99 (E)80 (E)77 (E)78 (E)68 (E)56 (E)66 (E)37 (E)75 (E)70 (E)67 (E)25 (E)44 (E)44 (E)50 (E)64 (E)
Michal Kempny77 (E)44 (E)76 (E)76 (E)70 (E)78 (E)79 (E)58 (E)25 (E)62 (E)49 (E)63 (E)25 (E)58 (E)60 (E)50 (E)64 (E)
Tobias Rieder75 (E)43 (E)95 (E)84 (E)67 (E)63 (E)90 (E)62 (E)31 (E)63 (E)55 (E)78 (E)25 (E)66 (E)67 (E)50 (E)64 (E)
Dmitrij Jaskin89 (E)46 (E)94 (E)73 (E)79 (E)56 (E)74 (E)64 (E)25 (E)63 (E)57 (E)68 (E)45 (E)66 (E)67 (E)50 (E)63 (E)
Michael McLeod85 (E)76 (E)82 (E)79 (E)72 (E)63 (E)76 (E)60 (E)78 (E)62 (E)55 (E)62 (E)25 (E)45 (E)45 (E)50 (E)63 (E)
Pontus Aberg71 (E)43 (E)89 (E)76 (E)70 (E)68 (E)76 (E)77 (E)29 (E)67 (E)72 (E)55 (E)53 (E)53 (E)54 (E)50 (E)63 (E)
Jake Bean75 (E)69 (E)88 (E)77 (E)69 (E)67 (E)69 (E)59 (E)25 (E)52 (E)52 (E)61 (E)49 (E)44 (E)44 (E)50 (E)62 (E)
Sonny Milano75 (E)73 (E)79 (E)74 (E)73 (E)65 (E)65 (E)66 (E)50 (E)62 (E)67 (E)65 (E)64 (E)45 (E)46 (E)50 (E)62 (E)
Paul Ladue80 (E)45 (E)88 (E)77 (E)75 (E)62 (E)60 (E)61 (E)25 (E)49 (E)48 (E)60 (E)25 (E)49 (E)50 (E)50 (E)62 (E)
Remi Elie84 (E)45 (E)95 (E)72 (E)77 (E)57 (E)75 (E)57 (E)25 (E)56 (E)55 (E)78 (E)25 (E)47 (E)47 (E)50 (E)61 (E)
Trent Frederic77 (E)87 (E)72 (E)65 (E)77 (E)54 (E)75 (E)60 (E)70 (E)50 (E)55 (E)63 (E)25 (E)45 (E)45 (E)50 (E)59 (E)
Ty Rattie76 (E)43 (E)97 (E)70 (E)67 (E)59 (E)76 (E)65 (E)34 (E)62 (E)58 (E)56 (E)25 (E)55 (E)55 (E)50 (E)59 (E)
Dan ORegan59 (E)40 (E)96 (E)72 (E)62 (E)56 (E)61 (E)58 (E)66 (E)65 (E)55 (E)63 (E)25 (E)46 (E)46 (E)50 (E)59 (E)
A.J. Greer78 (E)44 (E)74 (E)72 (E)76 (E)45 (E)77 (E)56 (E)37 (E)57 (E)58 (E)58 (E)25 (E)46 (E)46 (E)50 (E)58 (E)
Daniel Brickley79 (E)77 (E)83 (E)63 (E)77 (E)58 (E)61 (E)48 (E)25 (E)40 (E)41 (E)60 (E)39 (E)44 (E)44 (E)50 (E)58 (E)
Vitaly Abramov68 (E)61 (E)84 (E)69 (E)61 (E)68 (E)71 (E)57 (E)50 (E)49 (E)60 (E)59 (E)57 (E)44 (E)44 (E)50 (E)57 (E)
Cooper Zech67 (E)58 (E)87 (E)59 (E)58 (E)55 (E)56 (E)52 (E)25 (E)50 (E)39 (E)55 (E)37 (E)44 (E)44 (E)50 (E)54 (E)
Goalie NameSKDUENSZAGRBSCHSRTPHPSEXLDMOOV
Frederik Andersen86 (E)93 (E)89 (E)92 (E)87 (E)85 (E)64 (E)84 (E)86 (E)86 (E)71 (E)66 (E)68 (E)50 (E)80 (E)
Jake Allen72 (E)82 (E)79 (E)78 (E)72 (E)72 (E)62 (E)74 (E)75 (E)72 (E)91 (E)65 (E)66 (E)50 (E)71 (E)
Alex Nedeljkovic67 (E)80 (E)99 (E)70 (E)63 (E)70 (E)64 (E)72 (E)66 (E)66 (E)30 (E)44 (E)44 (E)50 (E)66 (E)
Collin Delia70 (E)70 (E)66 (E)75 (E)76 (E)64 (E)45 (E)67 (E)78 (E)70 (E)45 (E)45 (E)45 (E)50 (E)65 (E)
Adin Hill57 (E)73 (E)69 (E)86 (E)60 (E)54 (E)64 (E)55 (E)67 (E)57 (E)45 (E)45 (E)45 (E)50 (E)61 (E)

BlackHawks

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDMOOV
Keith Yandle67 (E)42 (E)82 (E)88 (E)72 (E)86 (E)99 (E)92 (E)25 (E)82 (E)51 (E)86 (E)25 (E)81 (E)84 (E)50 (E)78 (E)
Anze Kopitar69 (E)44 (E)88 (E)85 (E)82 (E)89 (E)99 (E)83 (E)96 (E)83 (E)78 (E)84 (E)72 (E)80 (E)84 (E)50 (E)78 (E)
Evgeny Kuznetsov67 (E)43 (E)81 (E)90 (E)75 (E)79 (E)95 (E)89 (E)79 (E)93 (E)79 (E)56 (E)84 (E)69 (E)72 (E)50 (E)76 (E)
Justin Faulk84 (E)55 (E)83 (E)87 (E)78 (E)85 (E)96 (E)80 (E)25 (E)64 (E)54 (E)85 (E)25 (E)71 (E)72 (E)50 (E)76 (E)
Mattias Ekholm73 (E)54 (E)83 (E)84 (E)82 (E)88 (E)98 (E)71 (E)25 (E)72 (E)50 (E)88 (E)25 (E)68 (E)70 (E)50 (E)75 (E)
Brent Seabrook81 (E)55 (E)84 (E)79 (E)82 (E)78 (E)97 (E)70 (E)25 (E)64 (E)48 (E)78 (E)75 (E)88 (E)94 (E)50 (E)74 (E)
Charlie Coyle75 (E)44 (E)91 (E)85 (E)82 (E)74 (E)91 (E)71 (E)75 (E)72 (E)68 (E)71 (E)70 (E)71 (E)73 (E)50 (E)71 (E)
Kyle Palmieri78 (E)43 (E)83 (E)86 (E)67 (E)79 (E)85 (E)89 (E)37 (E)75 (E)86 (E)64 (E)50 (E)70 (E)72 (E)50 (E)71 (E)
Mikael Granlund67 (E)42 (E)90 (E)87 (E)66 (E)79 (E)95 (E)80 (E)54 (E)84 (E)72 (E)66 (E)25 (E)69 (E)71 (E)50 (E)71 (E)
Tom Wilson97 (E)99 (E)44 (E)81 (E)84 (E)78 (E)88 (E)68 (E)55 (E)74 (E)85 (E)78 (E)25 (E)68 (E)71 (E)50 (E)71 (E)
Alex Galchenyuk73 (E)43 (E)86 (E)86 (E)75 (E)72 (E)94 (E)84 (E)64 (E)75 (E)77 (E)53 (E)60 (E)71 (E)73 (E)50 (E)71 (E)
Johnny Boychuk84 (E)56 (E)89 (E)74 (E)83 (E)76 (E)83 (E)63 (E)25 (E)57 (E)48 (E)77 (E)25 (E)75 (E)80 (E)50 (E)70 (E)
Scott Laughton83 (E)55 (E)81 (E)79 (E)71 (E)68 (E)99 (E)58 (E)86 (E)69 (E)68 (E)86 (E)25 (E)62 (E)63 (E)50 (E)70 (E)
Brandon Dubinsky89 (E)67 (E)83 (E)78 (E)77 (E)63 (E)79 (E)60 (E)95 (E)61 (E)59 (E)83 (E)56 (E)81 (E)84 (E)50 (E)70 (E)
Patric Hornqvist87 (E)45 (E)88 (E)79 (E)67 (E)70 (E)87 (E)83 (E)45 (E)73 (E)77 (E)65 (E)25 (E)76 (E)80 (E)50 (E)69 (E)
Marco Scandella71 (E)43 (E)87 (E)80 (E)77 (E)72 (E)90 (E)57 (E)25 (E)50 (E)50 (E)77 (E)25 (E)70 (E)72 (E)50 (E)68 (E)
Andrew Copp75 (E)44 (E)96 (E)81 (E)75 (E)62 (E)93 (E)62 (E)75 (E)65 (E)70 (E)75 (E)63 (E)66 (E)67 (E)50 (E)68 (E)
Lawson Crouse99 (E)70 (E)77 (E)79 (E)84 (E)65 (E)91 (E)58 (E)39 (E)63 (E)66 (E)77 (E)25 (E)60 (E)60 (E)50 (E)67 (E)
Kevin Porter73 (E)69 (E)81 (E)72 (E)69 (E)75 (E)78 (E)65 (E)80 (E)64 (E)57 (E)69 (E)54 (E)65 (E)65 (E)50 (E)66 (E)
Andrej Sekera69 (E)43 (E)91 (E)79 (E)73 (E)70 (E)55 (E)65 (E)25 (E)53 (E)47 (E)74 (E)25 (E)79 (E)80 (E)50 (E)66 (E)
Jake Virtanen87 (E)46 (E)82 (E)77 (E)81 (E)69 (E)90 (E)67 (E)34 (E)62 (E)72 (E)66 (E)75 (E)61 (E)61 (E)50 (E)66 (E)
Ryan Callahan82 (E)44 (E)91 (E)74 (E)66 (E)59 (E)77 (E)59 (E)34 (E)65 (E)64 (E)78 (E)61 (E)77 (E)83 (E)50 (E)65 (E)
Michael McCarron80 (E)88 (E)61 (E)72 (E)88 (E)63 (E)64 (E)63 (E)79 (E)62 (E)58 (E)68 (E)55 (E)49 (E)49 (E)50 (E)64 (E)
Corey Perry69 (E)64 (E)76 (E)74 (E)80 (E)68 (E)68 (E)72 (E)25 (E)61 (E)71 (E)57 (E)63 (E)85 (E)91 (E)50 (E)63 (E)
Brady Austin84 (E)85 (E)82 (E)67 (E)85 (E)78 (E)85 (E)50 (E)25 (E)45 (E)41 (E)60 (E)39 (E)44 (E)44 (E)50 (E)63 (E)
Jacob Larsson71 (E)43 (E)89 (E)77 (E)73 (E)72 (E)76 (E)60 (E)25 (E)50 (E)47 (E)60 (E)25 (E)56 (E)56 (E)50 (E)63 (E)
Oscar Fantenberg80 (E)54 (E)90 (E)76 (E)73 (E)69 (E)74 (E)59 (E)25 (E)43 (E)48 (E)60 (E)25 (E)51 (E)52 (E)50 (E)63 (E)
Chris Stewart73 (E)78 (E)85 (E)73 (E)85 (E)57 (E)84 (E)58 (E)34 (E)60 (E)71 (E)58 (E)82 (E)76 (E)78 (E)50 (E)63 (E)
Dillon Heatherington78 (E)81 (E)71 (E)65 (E)81 (E)78 (E)85 (E)51 (E)25 (E)46 (E)40 (E)60 (E)38 (E)53 (E)53 (E)50 (E)62 (E)
Matt Beleskey75 (E)76 (E)71 (E)72 (E)76 (E)67 (E)71 (E)57 (E)50 (E)57 (E)47 (E)69 (E)45 (E)68 (E)70 (E)50 (E)62 (E)
Jarred Tinordi82 (E)88 (E)69 (E)65 (E)88 (E)76 (E)84 (E)49 (E)25 (E)39 (E)43 (E)60 (E)41 (E)48 (E)48 (E)50 (E)62 (E)
John Hayden83 (E)80 (E)85 (E)73 (E)83 (E)54 (E)80 (E)60 (E)34 (E)54 (E)57 (E)65 (E)25 (E)56 (E)56 (E)50 (E)61 (E)
Jakub Jerabek76 (E)72 (E)84 (E)76 (E)72 (E)59 (E)62 (E)50 (E)25 (E)38 (E)45 (E)60 (E)43 (E)52 (E)53 (E)50 (E)60 (E)
Charles Hudon88 (E)45 (E)85 (E)74 (E)66 (E)61 (E)69 (E)68 (E)39 (E)56 (E)59 (E)56 (E)75 (E)57 (E)57 (E)50 (E)60 (E)
Nikita Scherbak74 (E)72 (E)80 (E)76 (E)72 (E)61 (E)62 (E)57 (E)50 (E)53 (E)57 (E)63 (E)54 (E)45 (E)45 (E)50 (E)59 (E)
Goalie NameSKDUENSZAGRBSCHSRTPHPSEXLDMOOV
Braden Holtby81 (E)86 (E)83 (E)80 (E)82 (E)81 (E)62 (E)81 (E)81 (E)81 (E)80 (E)69 (E)72 (E)50 (E)76 (E)
Casey DeSmith82 (E)68 (E)65 (E)66 (E)88 (E)76 (E)64 (E)79 (E)85 (E)82 (E)59 (E)48 (E)48 (E)50 (E)71 (E)
Zane McIntyre57 (E)75 (E)94 (E)79 (E)51 (E)59 (E)58 (E)64 (E)56 (E)56 (E)30 (E)44 (E)44 (E)50 (E)60 (E)
Harri Sateri53 (E)68 (E)85 (E)76 (E)49 (E)54 (E)52 (E)59 (E)50 (E)50 (E)30 (E)45 (E)45 (E)50 (E)56 (E)

Blues

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDMOOV
Ryan Suter75 (E)54 (E)85 (E)85 (E)75 (E)98 (E)97 (E)85 (E)25 (E)74 (E)50 (E)98 (E)25 (E)86 (E)90 (E)50 (E)81 (E)
Sean Couturier65 (E)43 (E)87 (E)84 (E)79 (E)89 (E)98 (E)89 (E)98 (E)87 (E)88 (E)83 (E)41 (E)71 (E)73 (E)50 (E)80 (E)
Seth Jones79 (E)45 (E)88 (E)90 (E)80 (E)96 (E)94 (E)79 (E)25 (E)74 (E)53 (E)90 (E)25 (E)68 (E)69 (E)50 (E)78 (E)
Matt Duchene63 (E)41 (E)96 (E)93 (E)70 (E)80 (E)95 (E)79 (E)97 (E)86 (E)89 (E)57 (E)70 (E)76 (E)77 (E)50 (E)78 (E)
Bo Horvat71 (E)54 (E)87 (E)87 (E)79 (E)85 (E)90 (E)91 (E)95 (E)80 (E)84 (E)72 (E)42 (E)68 (E)69 (E)50 (E)77 (E)
Mikko Rantanen71 (E)44 (E)79 (E)88 (E)80 (E)86 (E)95 (E)97 (E)37 (E)98 (E)89 (E)56 (E)75 (E)60 (E)61 (E)50 (E)76 (E)
Brad Marchand67 (E)54 (E)67 (E)88 (E)64 (E)83 (E)91 (E)86 (E)43 (E)99 (E)91 (E)68 (E)53 (E)77 (E)81 (E)50 (E)76 (E)
Darnell Nurse85 (E)68 (E)71 (E)86 (E)84 (E)90 (E)99 (E)73 (E)25 (E)69 (E)53 (E)81 (E)63 (E)65 (E)65 (E)50 (E)75 (E)
Kevin Hayes71 (E)44 (E)94 (E)84 (E)81 (E)79 (E)91 (E)79 (E)86 (E)84 (E)78 (E)74 (E)63 (E)66 (E)68 (E)50 (E)75 (E)
Dougie Hamilton85 (E)46 (E)81 (E)87 (E)82 (E)79 (E)99 (E)76 (E)25 (E)61 (E)62 (E)78 (E)80 (E)71 (E)72 (E)50 (E)75 (E)
Chris Tierney63 (E)42 (E)89 (E)84 (E)72 (E)75 (E)99 (E)71 (E)89 (E)84 (E)60 (E)79 (E)25 (E)67 (E)69 (E)50 (E)72 (E)
Niklas Kronwall76 (E)43 (E)85 (E)74 (E)70 (E)80 (E)96 (E)73 (E)25 (E)65 (E)48 (E)74 (E)53 (E)82 (E)88 (E)50 (E)71 (E)
Brian Boyle85 (E)61 (E)84 (E)72 (E)92 (E)65 (E)88 (E)80 (E)67 (E)58 (E)76 (E)83 (E)61 (E)79 (E)85 (E)50 (E)71 (E)
Luke Glendening90 (E)55 (E)93 (E)77 (E)69 (E)73 (E)91 (E)58 (E)97 (E)63 (E)64 (E)94 (E)25 (E)68 (E)69 (E)50 (E)71 (E)
Colin Miller84 (E)45 (E)80 (E)79 (E)72 (E)79 (E)91 (E)78 (E)25 (E)70 (E)48 (E)69 (E)25 (E)64 (E)65 (E)50 (E)70 (E)
Alex Killorn76 (E)54 (E)84 (E)84 (E)73 (E)69 (E)99 (E)72 (E)30 (E)72 (E)73 (E)79 (E)38 (E)72 (E)76 (E)50 (E)69 (E)
Cal Clutterbuck94 (E)47 (E)82 (E)75 (E)76 (E)67 (E)92 (E)69 (E)39 (E)66 (E)60 (E)86 (E)45 (E)80 (E)82 (E)50 (E)69 (E)
Carter Verhaeghe73 (E)68 (E)86 (E)64 (E)68 (E)80 (E)83 (E)70 (E)80 (E)68 (E)67 (E)68 (E)64 (E)54 (E)54 (E)50 (E)67 (E)
Logan Shaw79 (E)77 (E)82 (E)73 (E)77 (E)82 (E)87 (E)64 (E)80 (E)56 (E)66 (E)70 (E)63 (E)57 (E)58 (E)50 (E)67 (E)
Dan Hamhuis69 (E)43 (E)85 (E)78 (E)74 (E)69 (E)86 (E)58 (E)25 (E)49 (E)47 (E)71 (E)25 (E)88 (E)92 (E)50 (E)67 (E)
Michael Chaput82 (E)45 (E)86 (E)73 (E)75 (E)59 (E)84 (E)58 (E)80 (E)63 (E)55 (E)78 (E)25 (E)60 (E)60 (E)50 (E)66 (E)
Trevor Lewis77 (E)57 (E)93 (E)74 (E)76 (E)67 (E)73 (E)63 (E)51 (E)65 (E)58 (E)76 (E)25 (E)73 (E)77 (E)50 (E)65 (E)
Drake Batherson73 (E)43 (E)90 (E)77 (E)69 (E)65 (E)81 (E)69 (E)56 (E)75 (E)68 (E)62 (E)25 (E)45 (E)45 (E)50 (E)65 (E)
Ryan Donato63 (E)41 (E)96 (E)80 (E)67 (E)66 (E)75 (E)75 (E)37 (E)72 (E)71 (E)53 (E)63 (E)50 (E)51 (E)50 (E)64 (E)
Trevor Carrick72 (E)74 (E)67 (E)66 (E)74 (E)82 (E)89 (E)58 (E)25 (E)55 (E)46 (E)60 (E)44 (E)44 (E)44 (E)50 (E)63 (E)
Martin Necas69 (E)63 (E)83 (E)75 (E)63 (E)64 (E)64 (E)65 (E)80 (E)65 (E)62 (E)62 (E)59 (E)44 (E)44 (E)50 (E)63 (E)
Nicholas Baptiste80 (E)75 (E)90 (E)73 (E)75 (E)80 (E)87 (E)56 (E)50 (E)50 (E)58 (E)65 (E)55 (E)45 (E)45 (E)50 (E)62 (E)
Alexandre Grenier78 (E)78 (E)78 (E)68 (E)78 (E)80 (E)87 (E)57 (E)50 (E)52 (E)56 (E)67 (E)53 (E)55 (E)55 (E)50 (E)62 (E)
Scott Harrington75 (E)54 (E)89 (E)70 (E)77 (E)61 (E)70 (E)55 (E)25 (E)56 (E)48 (E)60 (E)25 (E)58 (E)58 (E)50 (E)62 (E)
Goalie NameSKDUENSZAGRBSCHSRTPHPSEXLDMOOV
Jacob Markstrom80 (E)90 (E)86 (E)84 (E)78 (E)82 (E)64 (E)81 (E)82 (E)80 (E)92 (E)64 (E)64 (E)50 (E)76 (E)
Carter Hart75 (E)75 (E)71 (E)68 (E)76 (E)75 (E)62 (E)77 (E)86 (E)76 (E)95 (E)46 (E)46 (E)50 (E)70 (E)
Dustin Tokarski60 (E)63 (E)79 (E)74 (E)60 (E)64 (E)55 (E)63 (E)61 (E)60 (E)30 (E)47 (E)48 (E)50 (E)61 (E)

Bruins

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDMOOV
Victor Hedman71 (E)44 (E)82 (E)90 (E)85 (E)87 (E)91 (E)89 (E)25 (E)80 (E)60 (E)90 (E)66 (E)75 (E)80 (E)50 (E)79 (E)
Torey Krug71 (E)52 (E)84 (E)86 (E)66 (E)83 (E)87 (E)91 (E)25 (E)86 (E)50 (E)80 (E)42 (E)68 (E)70 (E)50 (E)74 (E)
Jamie Benn83 (E)59 (E)79 (E)82 (E)77 (E)78 (E)97 (E)80 (E)66 (E)76 (E)85 (E)62 (E)61 (E)77 (E)78 (E)50 (E)74 (E)
Brad Richardson75 (E)43 (E)89 (E)80 (E)70 (E)73 (E)88 (E)62 (E)96 (E)61 (E)80 (E)92 (E)25 (E)79 (E)82 (E)50 (E)72 (E)
Noah Hanifin76 (E)44 (E)94 (E)88 (E)77 (E)81 (E)97 (E)66 (E)25 (E)67 (E)48 (E)74 (E)63 (E)64 (E)64 (E)50 (E)71 (E)
Brock Boeser59 (E)41 (E)89 (E)88 (E)71 (E)81 (E)83 (E)92 (E)43 (E)81 (E)87 (E)53 (E)53 (E)63 (E)63 (E)50 (E)71 (E)
Jonas Brodin69 (E)42 (E)88 (E)83 (E)71 (E)81 (E)95 (E)64 (E)25 (E)53 (E)48 (E)79 (E)25 (E)70 (E)72 (E)50 (E)70 (E)
Brendan Gallagher80 (E)53 (E)82 (E)86 (E)64 (E)74 (E)99 (E)82 (E)41 (E)68 (E)88 (E)62 (E)48 (E)71 (E)73 (E)50 (E)70 (E)
Nino Niederreiter76 (E)44 (E)88 (E)80 (E)79 (E)73 (E)90 (E)78 (E)55 (E)78 (E)79 (E)56 (E)45 (E)71 (E)73 (E)50 (E)70 (E)
Johan Larsson80 (E)54 (E)85 (E)78 (E)71 (E)68 (E)94 (E)62 (E)90 (E)60 (E)58 (E)90 (E)25 (E)65 (E)65 (E)50 (E)69 (E)
Markus Granlund67 (E)42 (E)91 (E)82 (E)67 (E)70 (E)82 (E)74 (E)57 (E)61 (E)70 (E)85 (E)72 (E)64 (E)65 (E)50 (E)68 (E)
Nick Schmaltz57 (E)40 (E)93 (E)84 (E)65 (E)78 (E)76 (E)82 (E)68 (E)82 (E)71 (E)57 (E)25 (E)56 (E)56 (E)50 (E)68 (E)
Paul Carey77 (E)74 (E)84 (E)80 (E)74 (E)77 (E)80 (E)69 (E)80 (E)66 (E)68 (E)68 (E)65 (E)47 (E)48 (E)50 (E)67 (E)
Joel Eriksson Ek85 (E)45 (E)89 (E)79 (E)76 (E)65 (E)88 (E)61 (E)76 (E)61 (E)62 (E)80 (E)25 (E)57 (E)58 (E)50 (E)67 (E)
Kasperi Kapanen77 (E)54 (E)89 (E)84 (E)70 (E)74 (E)79 (E)67 (E)52 (E)75 (E)77 (E)72 (E)25 (E)57 (E)58 (E)50 (E)67 (E)
Ondrej Kase67 (E)42 (E)97 (E)86 (E)68 (E)72 (E)65 (E)80 (E)37 (E)75 (E)86 (E)58 (E)75 (E)55 (E)56 (E)50 (E)67 (E)
Jake Debrusk69 (E)42 (E)91 (E)80 (E)68 (E)73 (E)86 (E)80 (E)33 (E)67 (E)88 (E)54 (E)45 (E)58 (E)59 (E)50 (E)66 (E)
Rasmus Andersson69 (E)53 (E)90 (E)79 (E)77 (E)69 (E)90 (E)63 (E)25 (E)57 (E)48 (E)60 (E)25 (E)54 (E)54 (E)50 (E)64 (E)
Robert Thomas59 (E)41 (E)93 (E)81 (E)68 (E)65 (E)77 (E)67 (E)51 (E)77 (E)64 (E)56 (E)25 (E)52 (E)52 (E)50 (E)64 (E)
Connor Clifton86 (E)78 (E)78 (E)64 (E)66 (E)75 (E)80 (E)60 (E)25 (E)45 (E)47 (E)66 (E)45 (E)55 (E)55 (E)50 (E)63 (E)
Ryan Spooner71 (E)42 (E)98 (E)75 (E)66 (E)59 (E)76 (E)65 (E)57 (E)61 (E)57 (E)54 (E)50 (E)65 (E)65 (E)50 (E)61 (E)
Slater Koekkoek82 (E)45 (E)86 (E)71 (E)72 (E)69 (E)57 (E)59 (E)25 (E)51 (E)48 (E)62 (E)25 (E)53 (E)54 (E)50 (E)61 (E)
Juuso Valimaki73 (E)43 (E)85 (E)78 (E)75 (E)68 (E)62 (E)55 (E)25 (E)48 (E)48 (E)60 (E)25 (E)46 (E)46 (E)50 (E)61 (E)
Paul Postma73 (E)43 (E)95 (E)72 (E)74 (E)55 (E)63 (E)64 (E)25 (E)47 (E)47 (E)60 (E)25 (E)63 (E)63 (E)50 (E)61 (E)
Ryan Graves77 (E)45 (E)97 (E)72 (E)82 (E)56 (E)85 (E)56 (E)25 (E)48 (E)53 (E)55 (E)25 (E)46 (E)46 (E)50 (E)61 (E)
