Rerate DifferenceLast Update - 26 avril 2021 at 21:05
Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.

Avalanche

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDMOOV
Ryan Strome67 (E)42 (E)80 (E)84 (E)71 (E)81 (E)93 (E)84 (E)84 (E)82 (E)77 (E)75 (E)53 (E)69 (E)70 (E)99 (E)74 (E)
Sami Vatanen76 (E)43 (E)86 (E)87 (E)66 (E)83 (E)66 (E)86 (E)25 (E)68 (E)51 (E)83 (E)75 (E)68 (E)70 (E)99 (E)73 (E)
Casey Cizikas93 (E)88 (E)76 (E)81 (E)74 (E)67 (E)78 (E)61 (E)94 (E)58 (E)72 (E)88 (E)63 (E)73 (E)75 (E)99 (E)71 (E)
Dylan Strome63 (E)42 (E)90 (E)81 (E)71 (E)72 (E)85 (E)80 (E)79 (E)76 (E)72 (E)58 (E)25 (E)63 (E)63 (E)99 (E)69 (E)
Shayne Gostisbehere61 (E)41 (E)85 (E)86 (E)66 (E)75 (E)78 (E)80 (E)25 (E)52 (E)53 (E)77 (E)45 (E)65 (E)66 (E)99 (E)69 (E)
John Marino78 (E)44 (E)88 (E)82 (E)68 (E)80 (E)63 (E)65 (E)25 (E)67 (E)51 (E)78 (E)25 (E)50 (E)50 (E)99 (E)68 (E)
Andreas Athanasiou69 (E)64 (E)84 (E)92 (E)71 (E)72 (E)83 (E)75 (E)44 (E)72 (E)72 (E)62 (E)75 (E)66 (E)67 (E)99 (E)68 (E)
Robby Fabbri77 (E)43 (E)89 (E)81 (E)68 (E)73 (E)65 (E)81 (E)40 (E)73 (E)76 (E)58 (E)25 (E)63 (E)65 (E)99 (E)66 (E)
Will Butcher67 (E)42 (E)96 (E)84 (E)68 (E)74 (E)84 (E)70 (E)25 (E)64 (E)49 (E)66 (E)25 (E)61 (E)62 (E)99 (E)66 (E)
Justin Williams75 (E)43 (E)90 (E)71 (E)69 (E)65 (E)68 (E)81 (E)35 (E)62 (E)74 (E)63 (E)67 (E)91 (E)99 (E)99 (E)65 (E)
Filip Chytil59 (E)40 (E)94 (E)82 (E)66 (E)68 (E)89 (E)69 (E)72 (E)62 (E)71 (E)61 (E)25 (E)59 (E)59 (E)99 (E)65 (E)
Sam Steel63 (E)41 (E)90 (E)81 (E)64 (E)70 (E)86 (E)72 (E)85 (E)66 (E)59 (E)60 (E)25 (E)55 (E)55 (E)99 (E)65 (E)
Frank Vatrano80 (E)44 (E)87 (E)84 (E)70 (E)69 (E)92 (E)68 (E)35 (E)61 (E)65 (E)66 (E)45 (E)66 (E)66 (E)99 (E)65 (E)
Dominik Kubalik77 (E)43 (E)91 (E)84 (E)67 (E)67 (E)76 (E)76 (E)35 (E)69 (E)82 (E)63 (E)25 (E)52 (E)52 (E)99 (E)65 (E)
Jordan Weal69 (E)42 (E)90 (E)71 (E)63 (E)65 (E)73 (E)76 (E)61 (E)62 (E)64 (E)64 (E)75 (E)61 (E)62 (E)99 (E)64 (E)
Adam Gaudette65 (E)52 (E)82 (E)77 (E)65 (E)62 (E)83 (E)66 (E)70 (E)68 (E)62 (E)54 (E)25 (E)57 (E)57 (E)99 (E)64 (E)
Noah Juulsen94 (E)46 (E)90 (E)76 (E)67 (E)72 (E)59 (E)57 (E)25 (E)55 (E)48 (E)68 (E)25 (E)45 (E)45 (E)99 (E)64 (E)
Andreas Johnsson75 (E)43 (E)89 (E)80 (E)70 (E)70 (E)75 (E)76 (E)25 (E)75 (E)71 (E)58 (E)80 (E)58 (E)59 (E)99 (E)64 (E)
Nicolas Roy79 (E)45 (E)90 (E)68 (E)78 (E)59 (E)82 (E)62 (E)72 (E)64 (E)71 (E)63 (E)25 (E)47 (E)47 (E)99 (E)64 (E)
Ryan Dzingel67 (E)62 (E)86 (E)82 (E)71 (E)67 (E)88 (E)75 (E)35 (E)73 (E)64 (E)63 (E)25 (E)64 (E)65 (E)99 (E)64 (E)
Pontus Aberg73 (E)70 (E)81 (E)76 (E)70 (E)75 (E)78 (E)66 (E)50 (E)62 (E)65 (E)67 (E)62 (E)54 (E)55 (E)99 (E)64 (E)
Michael McLeod81 (E)44 (E)89 (E)79 (E)70 (E)56 (E)85 (E)59 (E)74 (E)63 (E)55 (E)72 (E)25 (E)47 (E)47 (E)99 (E)63 (E)
Max Comtois86 (E)90 (E)77 (E)78 (E)78 (E)66 (E)67 (E)73 (E)32 (E)66 (E)65 (E)61 (E)75 (E)46 (E)46 (E)99 (E)63 (E)
Tobias Rieder65 (E)41 (E)96 (E)84 (E)67 (E)58 (E)78 (E)58 (E)34 (E)60 (E)58 (E)77 (E)25 (E)67 (E)68 (E)99 (E)62 (E)
Paul Ladue77 (E)75 (E)82 (E)77 (E)75 (E)60 (E)61 (E)58 (E)25 (E)49 (E)52 (E)60 (E)49 (E)50 (E)51 (E)99 (E)62 (E)
Joakim Nordstrom84 (E)57 (E)89 (E)74 (E)70 (E)62 (E)76 (E)58 (E)29 (E)56 (E)50 (E)88 (E)25 (E)68 (E)70 (E)99 (E)62 (E)
Alexandre Carrier67 (E)63 (E)77 (E)68 (E)63 (E)78 (E)84 (E)58 (E)25 (E)57 (E)42 (E)60 (E)40 (E)55 (E)55 (E)99 (E)62 (E)
Cale Fleury90 (E)46 (E)94 (E)77 (E)74 (E)64 (E)73 (E)53 (E)25 (E)39 (E)47 (E)60 (E)25 (E)47 (E)47 (E)99 (E)62 (E)
Noah Dobson69 (E)42 (E)91 (E)80 (E)71 (E)62 (E)63 (E)69 (E)25 (E)53 (E)48 (E)60 (E)25 (E)47 (E)47 (E)99 (E)62 (E)
Caleb Jones71 (E)43 (E)92 (E)67 (E)71 (E)64 (E)79 (E)61 (E)25 (E)50 (E)50 (E)60 (E)75 (E)59 (E)59 (E)99 (E)62 (E)
Alexander True84 (E)45 (E)94 (E)67 (E)78 (E)55 (E)77 (E)63 (E)65 (E)55 (E)50 (E)56 (E)25 (E)56 (E)56 (E)99 (E)61 (E)
Michael Anderson76 (E)71 (E)89 (E)77 (E)71 (E)63 (E)67 (E)49 (E)25 (E)41 (E)41 (E)69 (E)39 (E)44 (E)44 (E)99 (E)61 (E)
Sonny Milano65 (E)42 (E)86 (E)83 (E)73 (E)64 (E)63 (E)66 (E)25 (E)68 (E)64 (E)59 (E)25 (E)52 (E)53 (E)99 (E)61 (E)
Colin Blackwell81 (E)44 (E)88 (E)64 (E)67 (E)57 (E)68 (E)61 (E)63 (E)60 (E)50 (E)63 (E)59 (E)57 (E)57 (E)99 (E)61 (E)
Joseph Blandisi77 (E)43 (E)85 (E)73 (E)66 (E)51 (E)74 (E)56 (E)53 (E)62 (E)50 (E)71 (E)25 (E)58 (E)58 (E)99 (E)61 (E)
Kale Clague71 (E)65 (E)84 (E)71 (E)65 (E)67 (E)70 (E)57 (E)25 (E)48 (E)51 (E)60 (E)48 (E)44 (E)44 (E)99 (E)60 (E)
Yakov Trenin87 (E)77 (E)87 (E)63 (E)76 (E)54 (E)81 (E)61 (E)56 (E)55 (E)50 (E)66 (E)25 (E)45 (E)45 (E)99 (E)60 (E)
Troy Terry57 (E)40 (E)95 (E)77 (E)65 (E)68 (E)84 (E)74 (E)36 (E)55 (E)50 (E)54 (E)53 (E)54 (E)54 (E)99 (E)59 (E)
Martin Kaut69 (E)67 (E)73 (E)65 (E)67 (E)67 (E)70 (E)59 (E)50 (E)50 (E)50 (E)60 (E)51 (E)44 (E)44 (E)99 (E)57 (E)
Vitaly Abramov68 (E)61 (E)84 (E)69 (E)61 (E)68 (E)71 (E)57 (E)50 (E)49 (E)60 (E)59 (E)57 (E)44 (E)44 (E)99 (E)57 (E)
Goalie NameSKDUENSZAGRBSCHSRTPHPSEXLDMOOV
Juuse Saros79 (E)69 (E)68 (E)63 (E)79 (E)79 (E)74 (E)77 (E)84 (E)79 (E)58 (E)59 (E)60 (E)99 (E)72 (E)
Alexandar Georgiev74 (E)75 (E)69 (E)71 (E)74 (E)72 (E)71 (E)75 (E)80 (E)73 (E)71 (E)63 (E)55 (E)99 (E)70 (E)
Michael Dipietro59 (E)67 (E)84 (E)73 (E)58 (E)61 (E)53 (E)62 (E)57 (E)56 (E)30 (E)44 (E)44 (E)99 (E)59 (E)

BlackHawks

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDMOOV
Phillip Danault82 (E)45 (E)86 (E)81 (E)72 (E)79 (E)93 (E)76 (E)96 (E)84 (E)71 (E)80 (E)25 (E)65 (E)65 (E)99 (E)74 (E)
Justin Faulk77 (E)44 (E)86 (E)87 (E)77 (E)81 (E)93 (E)66 (E)25 (E)52 (E)49 (E)82 (E)25 (E)73 (E)75 (E)99 (E)73 (E)
Erik Johnson81 (E)46 (E)89 (E)83 (E)84 (E)82 (E)87 (E)60 (E)25 (E)56 (E)48 (E)85 (E)25 (E)79 (E)80 (E)99 (E)73 (E)
Nick Foligno97 (E)88 (E)74 (E)83 (E)75 (E)79 (E)87 (E)75 (E)65 (E)75 (E)68 (E)75 (E)25 (E)81 (E)83 (E)99 (E)73 (E)
Max Domi65 (E)52 (E)85 (E)88 (E)70 (E)75 (E)94 (E)77 (E)82 (E)79 (E)75 (E)60 (E)25 (E)66 (E)66 (E)99 (E)72 (E)
Adam Larsson88 (E)58 (E)80 (E)79 (E)80 (E)79 (E)83 (E)62 (E)25 (E)49 (E)47 (E)81 (E)25 (E)72 (E)73 (E)99 (E)71 (E)
Brandon Carlo84 (E)56 (E)85 (E)84 (E)80 (E)80 (E)87 (E)61 (E)25 (E)56 (E)48 (E)78 (E)25 (E)66 (E)68 (E)99 (E)71 (E)
Jaden Schwartz71 (E)42 (E)91 (E)86 (E)68 (E)78 (E)87 (E)84 (E)39 (E)84 (E)82 (E)60 (E)25 (E)72 (E)76 (E)99 (E)71 (E)
Phil Kessel59 (E)41 (E)90 (E)83 (E)73 (E)75 (E)93 (E)86 (E)31 (E)77 (E)79 (E)55 (E)59 (E)85 (E)89 (E)99 (E)70 (E)
Kyle Palmieri76 (E)43 (E)82 (E)86 (E)67 (E)75 (E)87 (E)85 (E)36 (E)75 (E)87 (E)61 (E)39 (E)72 (E)74 (E)99 (E)70 (E)
Johnny Boychuk86 (E)46 (E)92 (E)74 (E)82 (E)72 (E)86 (E)59 (E)25 (E)51 (E)48 (E)71 (E)25 (E)77 (E)83 (E)99 (E)69 (E)
Ben Hutton71 (E)43 (E)92 (E)81 (E)76 (E)75 (E)84 (E)63 (E)25 (E)53 (E)48 (E)77 (E)25 (E)67 (E)67 (E)99 (E)68 (E)
Ivan Barbashev86 (E)45 (E)89 (E)82 (E)68 (E)65 (E)92 (E)59 (E)59 (E)67 (E)70 (E)82 (E)25 (E)64 (E)66 (E)99 (E)68 (E)
Lawson Crouse95 (E)78 (E)85 (E)83 (E)84 (E)65 (E)91 (E)60 (E)49 (E)62 (E)74 (E)78 (E)25 (E)64 (E)64 (E)99 (E)68 (E)
Jared McCann78 (E)54 (E)91 (E)78 (E)73 (E)69 (E)89 (E)71 (E)76 (E)76 (E)62 (E)62 (E)80 (E)65 (E)66 (E)99 (E)68 (E)
Jake McCabe79 (E)55 (E)82 (E)83 (E)77 (E)76 (E)80 (E)62 (E)25 (E)51 (E)48 (E)74 (E)25 (E)67 (E)67 (E)99 (E)68 (E)
Curtis Lazar83 (E)59 (E)91 (E)72 (E)75 (E)61 (E)74 (E)58 (E)84 (E)61 (E)64 (E)83 (E)25 (E)65 (E)66 (E)99 (E)66 (E)
Andrej Sekera67 (E)42 (E)91 (E)79 (E)73 (E)74 (E)62 (E)59 (E)25 (E)49 (E)48 (E)65 (E)25 (E)80 (E)81 (E)99 (E)65 (E)
Oscar Fantenberg84 (E)45 (E)94 (E)76 (E)73 (E)68 (E)67 (E)60 (E)25 (E)51 (E)48 (E)60 (E)25 (E)58 (E)59 (E)99 (E)64 (E)
Ryan Donato73 (E)43 (E)93 (E)83 (E)67 (E)57 (E)85 (E)66 (E)43 (E)62 (E)74 (E)59 (E)80 (E)58 (E)59 (E)99 (E)64 (E)
Jarred Tinordi90 (E)93 (E)67 (E)65 (E)90 (E)70 (E)85 (E)55 (E)25 (E)51 (E)48 (E)60 (E)63 (E)53 (E)53 (E)99 (E)63 (E)
Haydn Fleury76 (E)45 (E)93 (E)72 (E)82 (E)62 (E)64 (E)58 (E)25 (E)56 (E)50 (E)63 (E)75 (E)58 (E)59 (E)99 (E)63 (E)
Jacob Larsson67 (E)42 (E)93 (E)77 (E)73 (E)69 (E)85 (E)57 (E)25 (E)51 (E)48 (E)60 (E)25 (E)60 (E)60 (E)99 (E)63 (E)
Denis Malgin71 (E)42 (E)89 (E)84 (E)62 (E)61 (E)64 (E)66 (E)52 (E)64 (E)59 (E)55 (E)25 (E)63 (E)63 (E)99 (E)62 (E)
Lucas Carlsson74 (E)70 (E)84 (E)65 (E)70 (E)73 (E)78 (E)54 (E)25 (E)52 (E)42 (E)60 (E)40 (E)44 (E)44 (E)99 (E)61 (E)
Logan Shaw69 (E)43 (E)99 (E)73 (E)77 (E)46 (E)78 (E)54 (E)54 (E)56 (E)59 (E)66 (E)25 (E)60 (E)61 (E)99 (E)61 (E)
John Hayden85 (E)99 (E)53 (E)73 (E)85 (E)54 (E)66 (E)57 (E)32 (E)50 (E)50 (E)73 (E)25 (E)59 (E)59 (E)99 (E)60 (E)
Timothy Liljegren69 (E)42 (E)93 (E)72 (E)70 (E)54 (E)64 (E)53 (E)25 (E)48 (E)47 (E)60 (E)25 (E)45 (E)45 (E)99 (E)59 (E)
Charles Hudon82 (E)44 (E)99 (E)74 (E)66 (E)59 (E)64 (E)64 (E)33 (E)50 (E)50 (E)54 (E)75 (E)59 (E)59 (E)99 (E)58 (E)
Tomas Jurco61 (E)41 (E)89 (E)77 (E)70 (E)55 (E)51 (E)60 (E)45 (E)63 (E)58 (E)52 (E)25 (E)62 (E)63 (E)99 (E)58 (E)
Goalie NameSKDUENSZAGRBSCHSRTPHPSEXLDMOOV
Mikko Koskinen75 (E)83 (E)80 (E)84 (E)81 (E)83 (E)71 (E)84 (E)86 (E)80 (E)65 (E)56 (E)56 (E)99 (E)76 (E)
Alex Stalock76 (E)63 (E)63 (E)72 (E)78 (E)74 (E)72 (E)77 (E)76 (E)76 (E)78 (E)60 (E)61 (E)99 (E)71 (E)
Cory Schneider50 (E)61 (E)62 (E)80 (E)54 (E)46 (E)50 (E)52 (E)58 (E)50 (E)72 (E)69 (E)70 (E)99 (E)57 (E)
Antoine Bibeau44 (E)52 (E)65 (E)82 (E)40 (E)43 (E)50 (E)52 (E)44 (E)45 (E)30 (E)44 (E)44 (E)99 (E)50 (E)

Blues

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDMOOV
Jack Eichel67 (E)43 (E)85 (E)96 (E)76 (E)89 (E)90 (E)94 (E)84 (E)91 (E)95 (E)60 (E)59 (E)67 (E)67 (E)99 (E)80 (E)
Sean Couturier73 (E)44 (E)87 (E)84 (E)79 (E)83 (E)92 (E)84 (E)98 (E)87 (E)83 (E)77 (E)50 (E)73 (E)75 (E)99 (E)78 (E)
Seth Jones76 (E)44 (E)88 (E)90 (E)80 (E)93 (E)83 (E)80 (E)25 (E)70 (E)51 (E)94 (E)25 (E)70 (E)72 (E)99 (E)78 (E)
Dougie Hamilton76 (E)45 (E)80 (E)87 (E)82 (E)88 (E)82 (E)87 (E)25 (E)76 (E)69 (E)80 (E)80 (E)73 (E)75 (E)99 (E)76 (E)
P.K. Subban78 (E)54 (E)68 (E)84 (E)76 (E)85 (E)83 (E)80 (E)25 (E)52 (E)50 (E)86 (E)25 (E)75 (E)79 (E)99 (E)74 (E)
Mikko Rantanen69 (E)43 (E)89 (E)88 (E)80 (E)79 (E)75 (E)89 (E)62 (E)86 (E)90 (E)54 (E)75 (E)62 (E)63 (E)99 (E)74 (E)
Jordan Staal87 (E)46 (E)83 (E)78 (E)83 (E)76 (E)76 (E)69 (E)96 (E)73 (E)62 (E)81 (E)25 (E)83 (E)88 (E)99 (E)73 (E)
Jakob Chychrun77 (E)44 (E)82 (E)81 (E)79 (E)85 (E)75 (E)78 (E)25 (E)56 (E)60 (E)80 (E)25 (E)64 (E)64 (E)99 (E)72 (E)
Christian Dvorak67 (E)42 (E)94 (E)86 (E)71 (E)74 (E)64 (E)82 (E)95 (E)74 (E)77 (E)62 (E)75 (E)64 (E)64 (E)99 (E)72 (E)
Ryan Pulock81 (E)45 (E)92 (E)74 (E)78 (E)85 (E)92 (E)74 (E)25 (E)67 (E)58 (E)80 (E)25 (E)61 (E)62 (E)99 (E)72 (E)
Josh Bailey61 (E)42 (E)94 (E)82 (E)74 (E)74 (E)92 (E)75 (E)61 (E)77 (E)72 (E)73 (E)63 (E)80 (E)82 (E)99 (E)71 (E)
Connor Brown65 (E)42 (E)89 (E)78 (E)68 (E)84 (E)94 (E)73 (E)40 (E)75 (E)74 (E)89 (E)25 (E)66 (E)67 (E)99 (E)70 (E)
Johnny Gaudreau55 (E)39 (E)94 (E)92 (E)56 (E)79 (E)93 (E)81 (E)31 (E)88 (E)77 (E)53 (E)48 (E)69 (E)70 (E)99 (E)69 (E)
Henri Jokiharju76 (E)43 (E)86 (E)82 (E)67 (E)71 (E)84 (E)61 (E)25 (E)52 (E)48 (E)67 (E)25 (E)57 (E)57 (E)99 (E)66 (E)
Martin Necas75 (E)43 (E)90 (E)86 (E)63 (E)67 (E)84 (E)73 (E)35 (E)75 (E)76 (E)60 (E)25 (E)53 (E)53 (E)99 (E)65 (E)
Miles Wood80 (E)54 (E)76 (E)92 (E)74 (E)64 (E)83 (E)66 (E)25 (E)64 (E)70 (E)69 (E)25 (E)62 (E)63 (E)99 (E)65 (E)
MacKenzie Weegar82 (E)88 (E)79 (E)68 (E)80 (E)80 (E)72 (E)61 (E)25 (E)58 (E)60 (E)63 (E)25 (E)57 (E)57 (E)99 (E)65 (E)
Michael Chaput82 (E)45 (E)86 (E)73 (E)75 (E)59 (E)84 (E)58 (E)80 (E)63 (E)55 (E)78 (E)25 (E)60 (E)60 (E)99 (E)65 (E)
Chase De Leo73 (E)65 (E)93 (E)62 (E)65 (E)80 (E)84 (E)66 (E)80 (E)65 (E)62 (E)67 (E)59 (E)54 (E)54 (E)99 (E)64 (E)
Evan Rodrigues65 (E)41 (E)90 (E)77 (E)66 (E)59 (E)77 (E)61 (E)65 (E)59 (E)64 (E)70 (E)75 (E)63 (E)63 (E)99 (E)64 (E)
Drake Batherson87 (E)75 (E)83 (E)77 (E)71 (E)70 (E)90 (E)76 (E)54 (E)68 (E)60 (E)57 (E)25 (E)47 (E)47 (E)99 (E)64 (E)
Mario Ferraro85 (E)44 (E)85 (E)80 (E)67 (E)68 (E)68 (E)61 (E)25 (E)51 (E)48 (E)60 (E)25 (E)51 (E)51 (E)99 (E)64 (E)
Scott Harrington77 (E)44 (E)87 (E)70 (E)76 (E)63 (E)73 (E)59 (E)25 (E)53 (E)48 (E)60 (E)25 (E)60 (E)61 (E)99 (E)63 (E)
Rasmus Sandin77 (E)43 (E)88 (E)80 (E)67 (E)64 (E)63 (E)64 (E)25 (E)59 (E)48 (E)60 (E)25 (E)46 (E)46 (E)99 (E)63 (E)
Trevor Lewis77 (E)44 (E)90 (E)74 (E)75 (E)61 (E)67 (E)59 (E)44 (E)60 (E)50 (E)69 (E)25 (E)74 (E)78 (E)99 (E)62 (E)
Trevor Carrick73 (E)74 (E)69 (E)66 (E)74 (E)74 (E)79 (E)56 (E)25 (E)44 (E)53 (E)60 (E)50 (E)44 (E)44 (E)99 (E)61 (E)
Goalie NameSKDUENSZAGRBSCHSRTPHPSEXLDMOOV
Carter Hart80 (E)80 (E)76 (E)68 (E)80 (E)76 (E)76 (E)79 (E)84 (E)81 (E)90 (E)55 (E)55 (E)99 (E)74 (E)
James Reimer75 (E)63 (E)64 (E)72 (E)74 (E)72 (E)71 (E)69 (E)76 (E)75 (E)76 (E)68 (E)69 (E)99 (E)70 (E)
Brian Elliott67 (E)68 (E)65 (E)80 (E)69 (E)64 (E)65 (E)66 (E)67 (E)66 (E)76 (E)71 (E)73 (E)99 (E)67 (E)

Bruins

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDMOOV
Adam Henrique76 (E)44 (E)90 (E)81 (E)71 (E)74 (E)94 (E)81 (E)95 (E)69 (E)86 (E)68 (E)37 (E)74 (E)76 (E)99 (E)74 (E)
Brady Skjei80 (E)55 (E)81 (E)86 (E)79 (E)81 (E)90 (E)60 (E)25 (E)58 (E)53 (E)79 (E)25 (E)66 (E)67 (E)99 (E)71 (E)
Tyler Bertuzzi75 (E)43 (E)83 (E)80 (E)70 (E)81 (E)89 (E)88 (E)55 (E)79 (E)81 (E)62 (E)25 (E)60 (E)60 (E)99 (E)71 (E)
Brian Dumoulin81 (E)45 (E)88 (E)77 (E)78 (E)82 (E)69 (E)67 (E)25 (E)59 (E)48 (E)79 (E)25 (E)67 (E)70 (E)99 (E)70 (E)
Radek Faksa78 (E)45 (E)81 (E)82 (E)80 (E)72 (E)91 (E)70 (E)85 (E)62 (E)70 (E)83 (E)25 (E)65 (E)67 (E)99 (E)70 (E)
Brett Pesce63 (E)52 (E)86 (E)83 (E)76 (E)84 (E)84 (E)61 (E)25 (E)57 (E)49 (E)80 (E)80 (E)68 (E)69 (E)99 (E)69 (E)
Alex Iafallo69 (E)42 (E)93 (E)85 (E)68 (E)79 (E)93 (E)77 (E)41 (E)68 (E)65 (E)74 (E)25 (E)65 (E)66 (E)99 (E)67 (E)
Carl Hagelin63 (E)41 (E)90 (E)91 (E)67 (E)67 (E)75 (E)59 (E)41 (E)74 (E)66 (E)85 (E)25 (E)74 (E)80 (E)99 (E)67 (E)
Jamie Oleksiak87 (E)78 (E)83 (E)75 (E)95 (E)68 (E)80 (E)63 (E)25 (E)49 (E)48 (E)60 (E)25 (E)65 (E)66 (E)99 (E)66 (E)
Jordan Oesterle71 (E)42 (E)91 (E)77 (E)67 (E)71 (E)82 (E)65 (E)25 (E)52 (E)48 (E)72 (E)25 (E)61 (E)61 (E)99 (E)66 (E)
Brendan Lemieux93 (E)96 (E)50 (E)83 (E)79 (E)63 (E)78 (E)67 (E)38 (E)65 (E)59 (E)71 (E)75 (E)59 (E)59 (E)99 (E)65 (E)
Jonathon Merrill75 (E)44 (E)81 (E)82 (E)77 (E)75 (E)70 (E)59 (E)25 (E)49 (E)48 (E)66 (E)25 (E)67 (E)68 (E)99 (E)65 (E)
Vladimir Sobotka81 (E)44 (E)91 (E)79 (E)65 (E)67 (E)61 (E)57 (E)72 (E)61 (E)57 (E)82 (E)25 (E)71 (E)74 (E)99 (E)65 (E)
Jayson Megna76 (E)72 (E)85 (E)74 (E)72 (E)75 (E)78 (E)66 (E)80 (E)50 (E)60 (E)70 (E)64 (E)60 (E)61 (E)99 (E)64 (E)
Markus Nutivaara73 (E)43 (E)96 (E)82 (E)71 (E)68 (E)76 (E)62 (E)25 (E)52 (E)49 (E)60 (E)25 (E)62 (E)63 (E)99 (E)64 (E)
Tanner Fritz75 (E)69 (E)89 (E)69 (E)69 (E)79 (E)84 (E)62 (E)78 (E)62 (E)58 (E)64 (E)55 (E)44 (E)44 (E)99 (E)63 (E)
Michael Frolik67 (E)42 (E)85 (E)82 (E)71 (E)62 (E)78 (E)57 (E)34 (E)62 (E)60 (E)75 (E)38 (E)79 (E)82 (E)99 (E)63 (E)
Antoine Roussel76 (E)57 (E)71 (E)81 (E)72 (E)61 (E)71 (E)68 (E)45 (E)62 (E)67 (E)58 (E)75 (E)72 (E)73 (E)99 (E)63 (E)
Adam Boqvist71 (E)42 (E)94 (E)80 (E)64 (E)69 (E)72 (E)74 (E)25 (E)56 (E)50 (E)60 (E)25 (E)47 (E)47 (E)99 (E)63 (E)
Marcus Sorensen71 (E)42 (E)88 (E)79 (E)64 (E)66 (E)90 (E)59 (E)30 (E)63 (E)60 (E)75 (E)25 (E)61 (E)63 (E)99 (E)62 (E)
Jan Rutta67 (E)43 (E)87 (E)77 (E)76 (E)67 (E)65 (E)61 (E)25 (E)53 (E)48 (E)65 (E)25 (E)57 (E)58 (E)99 (E)62 (E)
Kailer Yamamoto82 (E)43 (E)86 (E)83 (E)54 (E)76 (E)64 (E)68 (E)25 (E)69 (E)71 (E)61 (E)25 (E)48 (E)48 (E)99 (E)62 (E)
Michael Stone81 (E)45 (E)85 (E)76 (E)79 (E)69 (E)54 (E)52 (E)25 (E)51 (E)48 (E)60 (E)25 (E)68 (E)69 (E)99 (E)62 (E)
Joel Hanley77 (E)70 (E)93 (E)72 (E)70 (E)72 (E)78 (E)49 (E)25 (E)43 (E)39 (E)60 (E)37 (E)53 (E)54 (E)99 (E)61 (E)
Colton White76 (E)69 (E)91 (E)66 (E)69 (E)73 (E)80 (E)49 (E)25 (E)42 (E)39 (E)60 (E)37 (E)55 (E)55 (E)99 (E)61 (E)
Stefan Noesen84 (E)45 (E)77 (E)74 (E)75 (E)59 (E)69 (E)64 (E)37 (E)55 (E)71 (E)61 (E)25 (E)58 (E)59 (E)99 (E)61 (E)
Dylan Gambrell71 (E)55 (E)89 (E)62 (E)72 (E)61 (E)79 (E)63 (E)72 (E)55 (E)50 (E)73 (E)25 (E)50 (E)51 (E)99 (E)61 (E)
Brendan Perlini67 (E)43 (E)91 (E)84 (E)79 (E)57 (E)71 (E)65 (E)25 (E)50 (E)50 (E)61 (E)75 (E)64 (E)64 (E)99 (E)60 (E)
Nicolas Aube-Kubel88 (E)59 (E)84 (E)67 (E)68 (E)59 (E)80 (E)65 (E)34 (E)55 (E)60 (E)63 (E)25 (E)48 (E)48 (E)99 (E)60 (E)
Lukas Vejdemo77 (E)72 (E)87 (E)64 (E)72 (E)72 (E)77 (E)56 (E)70 (E)50 (E)57 (E)64 (E)54 (E)44 (E)44 (E)99 (E)59 (E)
Goalie NameSKDUENSZAGRBSCHSRTPHPSEXLDMOOV
Tristan Jarry84 (E)74 (E)71 (E)76 (E)89 (E)78 (E)78 (E)82 (E)88 (E)84 (E)75 (E)52 (E)52 (E)99 (E)76 (E)
Michael Hutchinson53 (E)61 (E)61 (E)81 (E)57 (E)48 (E)50 (E)55 (E)58 (E)53 (E)78 (E)59 (E)59 (E)99 (E)57 (E)
Louis Domingue48 (E)58 (E)58 (E)83 (E)50 (E)46 (E)46 (E)52 (E)55 (E)48 (E)87 (E)59 (E)59 (E)99 (E)55 (E)

Canadiens

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDMOOV
Auston Matthews67 (E)43 (E)96 (E)89 (E)80 (E)85 (E)86 (E)86 (E)95 (E)83 (E)98 (E)57 (E)45 (E)66 (E)67 (E)99 (E)78 (E)
Ivan Provorov77 (E)44 (E)89 (E)89 (E)74 (E)91 (E)93 (E)87 (E)25 (E)65 (E)60 (E)90 (E)25 (E)65 (E)66 (E)99 (E)77 (E)
Patrick Kane61 (E)41 (E)83 (E)93 (E)64 (E)87 (E)93 (E)91 (E)31 (E)96 (E)91 (E)57 (E)80 (E)83 (E)90 (E)99 (E)76 (E)
Cam Fowler63 (E)42 (E)89 (E)87 (E)78 (E)84 (E)76 (E)82 (E)25 (E)66 (E)58 (E)88 (E)61 (E)77 (E)80 (E)99 (E)75 (E)
David Krejci67 (E)52 (E)88 (E)82 (E)69 (E)75 (E)88 (E)73 (E)86 (E)84 (E)72 (E)56 (E)56 (E)83 (E)90 (E)99 (E)73 (E)
Teuvo Teravainen61 (E)41 (E)95 (E)87 (E)64 (E)80 (E)92 (E)84 (E)45 (E)95 (E)73 (E)72 (E)59 (E)67 (E)69 (E)99 (E)72 (E)
