Rerate DifferenceLast Update - 2 septembre 2021 at 19:35
Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.

Avalanche

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDMOOV
Ryan Strome58 (-9)38 (-4)78 (-2)74 (-10)78 (+7)90 (+9)89 (-4)76 (-8)80 (-4)83 (+1)73 (-4)74 (-1)80 (+27)75 (+6)70 (E)99 (E)72 (-2)
John Marino75 (-3)35 (-9)92 (+4)73 (-9)74 (+6)89 (+9)87 (+24)68 (+3)30 (+5)76 (+9)64 (+13)78 (E)52 (+27)67 (+17)66 (+16)99 (E)71 (+3)
Josh Norris79 (+79)35 (+35)92 (+92)77 (+77)78 (+78)87 (+87)82 (+82)74 (+74)87 (+87)71 (+71)73 (+73)68 (+68)76 (+76)63 (+63)67 (+67)99 (+99)71 (+67)
Sami Vatanen69 (-7)42 (-1)84 (-2)73 (-14)67 (+1)88 (+5)83 (+17)74 (-12)30 (+5)75 (+7)65 (+14)78 (-5)53 (-22)78 (+10)71 (+1)99 (E)71 (-2)
Dominik Kubalik73 (-4)35 (-8)92 (+1)74 (-10)76 (+9)81 (+14)90 (+14)78 (+2)59 (+24)72 (+3)80 (-2)62 (-1)79 (+54)71 (+19)68 (+16)99 (E)70 (+5)
Robby Fabbri78 (+1)37 (-6)88 (-1)75 (-6)68 (E)85 (+12)81 (+16)77 (-4)76 (+36)72 (-1)74 (-2)60 (+2)76 (+51)69 (+6)71 (+6)99 (E)70 (+4)
Andreas Athanasiou57 (-12)43 (-21)82 (-2)82 (-10)78 (+7)85 (+13)83 (E)76 (+1)72 (+28)73 (+1)71 (-1)64 (+2)78 (+3)73 (+7)69 (+2)99 (E)70 (+2)
Casey Cizikas88 (-5)46 (-42)79 (+3)69 (-12)71 (-3)83 (+16)85 (+7)63 (+2)87 (-7)65 (+7)66 (-6)84 (-4)63 (E)78 (+5)72 (-3)99 (E)70 (-1)
Victor Olofsson54 (-5)35 (-5)92 (-4)78 (+13)69 (+6)87 (+9)81 (+1)79 (-8)53 (+9)76 (-1)78 (-4)61 (+5)76 (+51)72 (+22)69 (+19)99 (E)69 (+4)
Alexander Romanov89 (+89)36 (+36)90 (+90)72 (+72)76 (+76)87 (+87)85 (+85)71 (+71)30 (+30)68 (+68)61 (+61)64 (+64)55 (+55)62 (+62)66 (+66)99 (+99)69 (+65)
Filip Chytil54 (-5)35 (-5)94 (E)77 (-5)81 (+15)82 (+14)80 (-9)75 (+6)78 (+6)67 (+5)71 (E)68 (+7)76 (+51)63 (+4)66 (+7)99 (E)69 (+3)
Michael Anderson79 (+3)38 (-33)88 (-1)66 (-11)74 (+3)87 (+24)84 (+17)63 (+14)30 (+5)64 (+23)59 (+18)79 (+10)52 (+13)63 (+19)67 (+23)99 (E)69 (+8)
Shane Pinto66 (+66)37 (+37)74 (+74)69 (+69)79 (+79)80 (+80)78 (+78)68 (+68)85 (+85)74 (+74)62 (+62)81 (+81)65 (+65)63 (+63)66 (+66)99 (+99)69 (+65)
Tim Stutzle69 (+69)35 (+35)91 (+91)78 (+78)75 (+75)84 (+84)86 (+86)77 (+77)59 (+59)74 (+74)72 (+72)65 (+65)82 (+82)59 (+59)64 (+64)99 (+99)69 (+65)
Frank Vatrano80 (E)39 (-5)86 (-1)72 (-12)74 (+4)81 (+12)85 (-7)73 (+5)65 (+30)69 (+8)74 (+9)72 (+6)76 (+31)73 (+7)68 (+2)99 (E)69 (+4)
Colin Blackwell78 (-3)36 (-8)89 (+1)71 (+7)69 (+2)80 (+23)83 (+15)67 (+6)72 (+9)69 (+9)66 (+16)73 (+10)68 (+9)75 (+18)69 (+12)99 (E)69 (+8)
Max Comtois84 (-2)50 (-40)76 (-1)71 (-7)83 (+5)82 (+16)85 (+18)72 (-1)63 (+31)70 (+4)69 (+4)64 (+3)68 (-7)63 (+17)67 (+21)99 (E)69 (+6)
Shayne Gostisbehere56 (-5)35 (-6)89 (+4)78 (-8)68 (+2)82 (+7)79 (+1)77 (-3)30 (+5)74 (+22)73 (+20)75 (-2)59 (+14)75 (+10)69 (+3)99 (E)69 (E)
Sam Steel59 (-4)35 (-6)92 (+2)73 (-8)71 (+7)82 (+12)87 (+1)68 (-4)85 (E)69 (+3)64 (+5)57 (-3)70 (+45)65 (+10)67 (+12)99 (E)68 (+2)
Nicolas Roy76 (-3)36 (-9)91 (+1)68 (E)87 (+9)79 (+20)83 (+1)69 (+7)81 (+9)68 (+4)63 (-8)73 (+10)64 (+39)67 (+20)65 (+18)99 (E)68 (+5)
Ross Colton78 (+78)43 (+43)83 (+83)67 (+67)73 (+73)83 (+83)85 (+85)70 (+70)77 (+77)64 (+64)75 (+75)61 (+61)68 (+68)70 (+70)66 (+66)99 (+99)68 (+64)
Adam Gaudette57 (-8)42 (-10)84 (+2)67 (-10)71 (+6)85 (+23)93 (+10)67 (+1)78 (+8)71 (+3)67 (+5)63 (+9)70 (+45)69 (+12)66 (+9)99 (E)68 (+4)
Yakov Trenin86 (-1)42 (-35)85 (-2)67 (+4)82 (+6)77 (+23)84 (+3)69 (+8)75 (+19)66 (+11)68 (+18)63 (-3)71 (+46)67 (+22)64 (+19)99 (E)68 (+8)
Michael McLeod82 (+1)72 (+28)77 (-12)69 (-10)78 (+8)84 (+28)81 (-4)65 (+6)86 (+12)64 (+1)63 (+8)72 (E)65 (+40)67 (+20)70 (+23)99 (E)68 (+5)
Dominik Kahun52 (-5)35 (-5)93 (-2)74 (-9)67 (+5)87 (+22)82 (-4)75 (+9)68 (+23)70 (+3)69 (+7)62 (+5)77 (+52)71 (+12)68 (+9)99 (E)68 (+5)
Alexander True76 (-8)39 (-6)87 (-7)65 (-2)89 (+11)81 (+26)85 (+8)64 (+1)76 (+11)66 (+11)61 (+11)63 (+7)66 (+41)67 (+11)69 (+13)99 (E)67 (+6)
Noah Dobson66 (-3)35 (-7)94 (+3)76 (-4)85 (+14)82 (+20)81 (+18)72 (+3)30 (+5)73 (+20)62 (+14)62 (+2)53 (+28)61 (+14)65 (+18)99 (E)67 (+6)
Alexandre Carrier73 (+6)39 (-24)86 (+9)65 (-3)68 (+5)81 (+3)76 (-8)64 (+6)30 (+5)65 (+8)59 (+17)71 (+11)52 (+12)69 (+14)66 (+11)99 (E)67 (+5)
Ryan Dzingel65 (-2)36 (-26)84 (-2)77 (-5)72 (+1)79 (+12)86 (-2)73 (-2)63 (+28)70 (-3)66 (+2)57 (-6)72 (+47)77 (+13)69 (+4)99 (E)67 (+3)
Juho Lammikko76 (+76)35 (+35)93 (+93)67 (+67)79 (+79)83 (+83)84 (+84)66 (+66)71 (+71)62 (+62)64 (+64)65 (+65)67 (+67)69 (+69)65 (+65)99 (+99)67 (+62)
Troy Terry51 (-6)35 (-5)92 (-3)71 (-6)70 (+5)81 (+13)85 (+1)73 (-1)67 (+31)70 (+15)67 (+17)62 (+8)76 (+23)68 (+14)64 (+10)99 (E)67 (+8)
Caleb Jones68 (-3)35 (-8)94 (+2)66 (-1)76 (+5)80 (+16)83 (+4)64 (+3)30 (+5)67 (+17)59 (+9)62 (+2)51 (-24)67 (+8)65 (+6)99 (E)66 (+4)
Jake Bean56 (+56)35 (+35)93 (+93)71 (+71)75 (+75)85 (+85)84 (+84)66 (+66)30 (+30)72 (+72)57 (+57)62 (+62)52 (+52)65 (+65)63 (+63)99 (+99)66 (+61)
Sonny Milano58 (-7)39 (-3)87 (+1)73 (-10)75 (+2)78 (+14)81 (+18)74 (+8)55 (+30)71 (+3)63 (-1)64 (+5)72 (+47)69 (+17)66 (+13)99 (E)66 (+5)
Andreas Johnsson68 (-7)35 (-8)91 (+2)74 (-6)69 (-1)81 (+11)84 (+9)73 (-3)52 (+27)70 (-5)67 (-4)66 (+8)72 (-8)73 (+15)67 (+8)99 (E)66 (+2)
Jesper Boqvist67 (-9)35 (-8)93 (+1)66 (-20)70 (+7)87 (+30)82 (+12)64 (-2)67 (+32)63 (+13)65 (+5)57 (-4)62 (-13)65 (+18)64 (+17)99 (E)65 (+5)
Tobias Rieder58 (-7)35 (-6)94 (-2)73 (-11)69 (+2)78 (+20)85 (+7)66 (+8)60 (+26)64 (+4)63 (+5)76 (-1)66 (+41)75 (+8)68 (E)99 (E)65 (+3)
Zac Jones57 (+57)35 (+35)94 (+94)65 (+65)69 (+69)81 (+81)78 (+78)67 (+67)30 (+30)74 (+74)55 (+55)60 (+60)52 (+52)61 (+61)63 (+63)99 (+99)64 (+59)
Kale Clague56 (-15)35 (-30)92 (+8)64 (-7)70 (+5)81 (+14)75 (+5)65 (+8)30 (+5)68 (+20)57 (+6)61 (+1)51 (+3)65 (+21)63 (+19)99 (E)63 (+3)
Martin Kaut64 (-5)39 (-28)86 (+13)65 (E)78 (+11)80 (+13)75 (+5)64 (+5)58 (+8)62 (+12)63 (+13)57 (-3)65 (+14)63 (+19)62 (+18)99 (E)63 (+6)
Goalie NameSKDUENSZAGRBSCHSRTPHPSEXLDMOOV
Juuse Saros95 (+16)89 (+20)84 (+16)68 (+5)94 (+15)93 (+14)95 (+21)94 (+17)93 (+9)95 (+16)94 (+36)71 (+12)75 (+15)99 (E)86 (+14)
Stuart Skinner76 (+76)86 (+86)84 (+84)88 (+88)75 (+75)74 (+74)76 (+76)75 (+75)74 (+74)76 (+76)75 (+75)65 (+65)69 (+69)99 (+99)75 (+73)
Collin Delia73 (+73)83 (+83)80 (+80)82 (+82)72 (+72)71 (+71)73 (+73)72 (+72)71 (+71)73 (+73)72 (+72)73 (+73)77 (+77)99 (+99)73 (+71)

BlackHawks

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDMOOV
Justin Faulk82 (+5)43 (-1)83 (-3)74 (-13)78 (+1)87 (+6)92 (-1)73 (+7)30 (+5)74 (+22)68 (+19)84 (+2)53 (+28)77 (+4)71 (-4)99 (E)75 (+2)
Phillip Danault81 (-1)39 (-6)86 (E)74 (-7)77 (+5)87 (+8)91 (-2)72 (-4)89 (-7)78 (-6)67 (-4)86 (+6)68 (+43)75 (+10)74 (+9)99 (E)74 (E)
Ryan Getzlaf82 (-1)71 (+5)75 (-1)66 (-8)89 (+5)87 (+8)92 (+7)77 (-2)88 (-4)76 (-5)67 (-4)68 (-4)73 (+4)86 (E)94 (+2)99 (E)73 (-2)
Brandon Carlo83 (-1)68 (+12)79 (-6)67 (-17)96 (+16)88 (+8)84 (-3)64 (+3)30 (+5)71 (+15)63 (+15)78 (E)52 (+27)69 (+3)72 (+4)99 (E)72 (+1)
Adam Larsson90 (+2)46 (-12)82 (+2)63 (-16)85 (+5)88 (+9)86 (+3)61 (-1)30 (+5)67 (+18)59 (+12)78 (-3)52 (+27)77 (+5)74 (+1)99 (E)71 (E)
Nick Foligno92 (-5)76 (-12)81 (+7)65 (-18)77 (+2)87 (+8)89 (+2)66 (-9)81 (+16)72 (-3)66 (-2)79 (+4)67 (+42)84 (+3)75 (-8)99 (E)71 (-2)
Jared McCann76 (-2)36 (-18)93 (+2)77 (-1)73 (E)81 (+12)87 (-2)74 (+3)78 (+2)75 (-1)73 (+11)68 (+6)76 (-4)69 (+4)71 (+5)99 (E)71 (+3)
Zach Sanford82 (-2)73 (+28)85 (E)66 (-12)88 (+17)81 (+16)87 (+7)67 (+3)62 (+34)68 (-5)72 (-7)74 (+11)69 (+44)73 (+15)71 (+12)99 (E)70 (+5)
Zach Parise56 (-7)35 (-6)95 (E)73 (-11)71 (+1)85 (+10)88 (-1)73 (-5)65 (+11)72 (-3)75 (-11)68 (-1)75 (+3)87 (+2)86 (-4)99 (E)70 (-2)
Jaden Schwartz69 (-2)36 (-6)89 (-2)75 (-11)68 (E)87 (+9)88 (+1)73 (-11)62 (+23)78 (-6)74 (-8)67 (+7)76 (+51)77 (+5)72 (-4)99 (E)70 (-1)
Ivan Barbashev83 (-3)35 (-10)92 (+3)72 (-10)73 (+5)85 (+20)87 (-5)68 (+9)81 (+22)69 (+2)66 (-4)79 (-3)67 (+42)72 (+8)68 (+2)99 (E)70 (+2)
Kyle Palmieri77 (+1)43 (E)83 (+1)76 (-10)71 (+4)86 (+11)89 (+2)73 (-12)57 (+21)71 (-4)76 (-11)65 (+4)74 (+35)78 (+6)77 (+3)99 (E)70 (E)
Phil Kessel52 (-7)35 (-6)92 (+2)81 (-2)75 (+2)86 (+11)90 (-3)77 (-9)59 (+28)76 (-1)74 (-5)65 (+10)78 (+19)84 (-1)77 (-12)99 (E)70 (E)
Alexander Radulov64 (-7)51 (+8)76 (-2)73 (-12)78 (+3)86 (+12)81 (-1)79 (-2)62 (+29)76 (E)74 (-2)63 (+9)80 (-5)85 (+15)77 (+5)99 (E)70 (+2)
Jake McCabe80 (+1)56 (+1)77 (-5)68 (-15)79 (+2)88 (+12)74 (-6)63 (+1)30 (+5)70 (+19)61 (+13)70 (-4)53 (+28)75 (+8)74 (+7)99 (E)69 (+1)
Max Domi56 (-9)72 (+20)63 (-22)77 (-11)69 (-1)85 (+10)88 (-6)76 (-1)81 (-1)74 (-5)69 (-6)62 (+2)76 (+51)71 (+5)69 (+3)99 (E)69 (-3)
Lawson Crouse93 (-2)75 (-3)79 (-6)67 (-16)90 (+6)84 (+19)89 (-2)66 (+6)55 (+6)67 (+5)66 (-8)75 (-3)64 (+39)67 (+3)66 (+2)99 (E)68 (E)
Haydn Fleury78 (+2)35 (-10)92 (-1)74 (+2)85 (+3)81 (+19)84 (+20)69 (+11)30 (+5)70 (+14)63 (+13)61 (-2)54 (-21)72 (+14)66 (+7)99 (E)68 (+6)
Ty Dellandrea83 (+83)52 (+52)73 (+73)69 (+69)75 (+75)89 (+89)83 (+83)70 (+70)72 (+72)66 (+66)63 (+63)62 (+62)67 (+67)61 (+61)64 (+64)99 (+99)67 (+62)
Ryan Donato71 (-2)35 (-8)94 (+1)72 (-11)75 (+8)74 (+17)88 (+3)70 (+4)69 (+26)72 (+10)67 (-7)64 (+5)70 (-10)69 (+11)71 (+12)99 (E)67 (+3)
Andrej Sekera65 (-2)35 (-7)95 (+4)68 (-11)73 (E)86 (+12)91 (+29)69 (+10)30 (+5)67 (+18)59 (+11)63 (-2)53 (+28)85 (+5)74 (-7)99 (E)67 (+3)
Jacob Larsson61 (-6)35 (-7)92 (-1)71 (-6)78 (+5)85 (+16)82 (-3)66 (+9)30 (+5)67 (+16)59 (+11)60 (E)51 (+26)68 (+8)64 (+4)99 (E)66 (+3)
Michael McCarron78 (+78)85 (+85)57 (+57)62 (+62)99 (+99)82 (+82)85 (+85)59 (+59)66 (+66)58 (+58)60 (+60)64 (+64)57 (+57)71 (+71)66 (+66)99 (+99)65 (+60)
Jack Rathbone62 (+62)35 (+35)93 (+93)68 (+68)71 (+71)87 (+87)76 (+76)66 (+66)30 (+30)69 (+69)62 (+62)60 (+60)55 (+55)63 (+63)62 (+62)99 (+99)65 (+60)
Lucas Carlsson64 (-10)35 (-35)95 (+11)62 (-3)72 (+2)75 (+2)73 (-5)61 (+7)30 (+5)66 (+14)57 (+15)60 (E)50 (+10)68 (+24)65 (+21)99 (E)63 (+2)
Goalie NameSKDUENSZAGRBSCHSRTPHPSEXLDMOOV
Mikko Koskinen89 (+14)85 (+2)90 (+10)96 (+12)88 (+7)87 (+4)89 (+18)88 (+4)87 (+1)89 (+9)88 (+23)82 (+26)87 (+31)99 (E)86 (+10)
Malcolm Subban80 (+26)85 (+31)82 (+28)83 (+5)79 (+22)78 (+27)80 (+22)79 (+21)78 (+19)80 (+26)79 (-16)75 (+23)81 (+29)99 (E)78 (+21)
Casey DeSmith80 (+80)83 (+83)81 (+81)74 (+74)79 (+79)78 (+78)80 (+80)79 (+79)78 (+78)80 (+80)79 (+79)77 (+77)83 (+83)99 (+99)77 (+75)

Blues

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDMOOV
Seth Jones81 (+5)39 (-5)85 (-3)77 (-13)89 (+9)93 (E)91 (+8)76 (-4)30 (+5)80 (+10)67 (+16)97 (+3)58 (+33)73 (+3)78 (+6)99 (E)79 (+1)
Brent Burns66 (-9)46 (+1)82 (-3)76 (-12)95 (+8)92 (-1)93 (E)77 (-4)30 (+5)81 (+9)72 (+12)96 (+1)56 (-7)86 (-3)82 (-12)99 (E)79 (-2)
Jack Eichel62 (-5)43 (E)84 (-1)87 (-9)83 (+7)90 (+1)79 (-11)85 (-9)86 (+2)84 (-7)83 (-12)64 (+4)87 (+28)71 (+4)82 (+15)99 (E)76 (-4)
Dougie Hamilton73 (-3)51 (+6)79 (-1)76 (-11)98 (+16)90 (+2)86 (+4)78 (-9)30 (+5)85 (+9)77 (+8)81 (+1)62 (-18)75 (+2)72 (-3)99 (E)76 (E)
Mikko Rantanen69 (E)38 (-5)85 (-4)82 (-6)89 (+9)88 (+9)92 (+17)86 (-3)62 (E)84 (-2)88 (-2)67 (+13)85 (+10)69 (+7)76 (+13)99 (E)76 (+2)
Sean Couturier67 (-6)37 (-7)90 (+3)74 (-10)86 (+7)88 (+5)90 (-2)77 (-7)95 (-3)81 (-6)78 (-5)85 (+8)78 (+28)77 (+4)78 (+3)99 (E)76 (-2)
Jakob Chychrun73 (-4)39 (-5)79 (-3)76 (-5)83 (+4)91 (+6)89 (+14)77 (-1)30 (+5)76 (+20)79 (+19)83 (+3)62 (+37)65 (+1)68 (+4)99 (E)75 (+3)
Johnny Gaudreau61 (+6)35 (-4)94 (E)85 (-7)62 (+6)88 (+9)93 (E)84 (+3)58 (+27)82 (-6)76 (-1)63 (+10)89 (+41)75 (+6)78 (+8)99 (E)72 (+3)
Christian Dvorak62 (-5)35 (-7)94 (E)77 (-9)73 (+2)87 (+13)90 (+26)76 (-6)89 (-6)71 (-3)74 (-3)73 (+11)75 (E)70 (+6)72 (+8)99 (E)71 (-1)
Mario Ferraro88 (+3)39 (-5)86 (+1)70 (-10)72 (+5)88 (+20)89 (+21)69 (+8)30 (+5)73 (+22)58 (+10)73 (+13)51 (+26)65 (+14)63 (+12)99 (E)71 (+8)
Connor Brown57 (-8)35 (-7)91 (+2)75 (-3)73 (+5)88 (+4)90 (-4)72 (-1)62 (+22)73 (-2)75 (+1)88 (-1)74 (+49)73 (+7)68 (+1)99 (E)71 (+1)
Martin Necas69 (-6)35 (-8)93 (+3)82 (-4)80 (+17)84 (+17)89 (+5)78 (+5)67 (+32)77 (+2)73 (-3)68 (+8)81 (+56)63 (+10)67 (+14)99 (E)71 (+6)
MacKenzie Weegar85 (+3)72 (-16)77 (-2)69 (+1)74 (-6)89 (+9)85 (+13)67 (+6)30 (+5)80 (+22)69 (+9)75 (+12)55 (+30)73 (+16)68 (+11)99 (E)71 (+6)
Yanni Gourde73 (-3)48 (-25)76 (-4)73 (-8)64 (+2)83 (+16)90 (-2)71 (+5)79 (+17)73 (-1)70 (+4)75 (-1)72 (+47)78 (+17)75 (+12)99 (E)70 (+3)
Miles Wood76 (-4)38 (-16)80 (+4)78 (-14)79 (+5)83 (+19)92 (+9)71 (+5)57 (+32)67 (+3)72 (+2)66 (-3)73 (+48)71 (+9)74 (+11)99 (E)69 (+4)
Drake Batherson84 (-3)35 (-40)92 (+9)73 (-4)78 (+7)83 (+13)81 (-9)72 (-4)64 (+10)71 (+3)76 (+16)67 (+10)73 (+48)65 (+18)68 (+21)99 (E)69 (+5)
Carl Hagelin56 (-7)36 (-5)89 (-1)81 (-10)69 (+2)83 (+16)87 (+12)68 (+9)53 (+12)72 (-2)66 (E)83 (-2)71 (+46)82 (+8)73 (-7)99 (E)69 (+2)
Henri Jokiharju73 (-3)37 (-6)89 (+3)70 (-12)74 (+7)87 (+16)85 (+1)69 (+8)30 (+5)71 (+19)62 (+14)67 (E)52 (+27)63 (+6)62 (+5)99 (E)68 (+3)
Evan Rodrigues59 (-6)35 (-6)92 (+2)70 (-7)71 (+5)87 (+28)81 (+4)67 (+6)76 (+11)65 (+6)67 (+3)61 (-9)64 (-11)75 (+12)69 (+6)99 (E)67 (+3)
Rasmus Sandin78 (+1)35 (-8)92 (+4)73 (-7)69 (+2)71 (+7)79 (+16)72 (+8)30 (+5)76 (+17)58 (+10)62 (+2)52 (+27)61 (+15)63 (+17)99 (E)67 (+4)
Goalie NameSKDUENSZAGRBSCHSRTPHPSEXLDMOOV
Pekka Rinne89 (+19)81 (+2)86 (+7)93 (+4)88 (+11)87 (+27)89 (+34)88 (+19)87 (+21)89 (+21)88 (+4)89 (+13)93 (+14)99 (E)86 (+16)
Carter Hart90 (+10)94 (+14)87 (+11)78 (+10)89 (+9)88 (+12)90 (+14)89 (+10)88 (+4)90 (+9)89 (-1)66 (+11)70 (+15)99 (E)84 (+10)
Brian Elliott88 (+21)83 (+15)77 (+12)82 (+2)87 (+18)86 (+22)88 (+23)87 (+21)86 (+19)88 (+22)87 (+11)86 (+15)90 (+17)99 (E)84 (+17)
James Reimer88 (+13)78 (+15)83 (+19)84 (+12)87 (+13)86 (+14)88 (+17)87 (+18)86 (+10)88 (+13)87 (+11)82 (+14)87 (+18)99 (E)84 (+14)
Cayden Primeau79 (+79)86 (+86)83 (+83)82 (+82)78 (+78)77 (+77)79 (+79)78 (+78)77 (+77)79 (+79)78 (+78)65 (+65)70 (+70)99 (+99)76 (+74)

Bruins

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDMOOV
Brian Dumoulin81 (E)43 (-2)84 (-4)67 (-10)88 (+10)91 (+9)79 (+10)65 (-2)30 (+5)75 (+16)62 (+14)81 (+2)55 (+30)78 (+11)73 (+3)99 (E)73 (+3)
Brady Skjei80 (E)48 (-7)79 (-2)73 (-13)85 (+6)89 (+8)92 (+2)71 (+11)30 (+5)72 (+14)66 (+13)79 (E)55 (+30)73 (+7)68 (+1)99 (E)73 (+2)
Erik Gustafsson73 (-5)35 (-18)91 (+4)67 (-16)74 (+8)88 (+8)84 (-6)69 (-11)30 (+5)78 (+12)63 (+13)79 (E)54 (-21)77 (+13)69 (+4)99 (E)71 (-1)
Adam Henrique72 (-4)35 (-9)91 (+1)71 (-10)74 (+3)85 (+11)89 (-5)73 (-8)90 (-5)69 (E)76 (-10)71 (+3)74 (+37)79 (+5)73 (-3)99 (E)71 (-3)
Brett Pesce56 (-7)39 (-13)87 (+1)70 (-13)85 (+9)91 (+7)88 (+4)67 (+6)30 (+5)76 (+19)62 (+13)82 (+2)52 (-28)73 (+5)67 (-2)99 (E)71 (+2)
Charlie Coyle76 (-1)38 (-17)89 (-1)67 (-18)86 (+4)85 (+11)90 (+7)72 (-2)80 (+2)71 (-1)67 (-7)76 (+8)69 (+3)77 (+4)72 (-4)99 (E)71 (-1)
Jamie Oleksiak91 (+4)80 (+2)74 (-9)63 (-12)99 (+4)87 (+19)90 (+10)64 (+1)30 (+5)68 (+19)62 (+14)63 (+3)55 (+30)77 (+12)71 (+5)99 (E)70 (+4)
Kailer Yamamoto79 (-3)39 (-4)85 (-1)77 (-6)61 (+7)83 (+7)86 (+22)76 (+8)64 (+39)73 (+4)71 (E)74 (+13)77 (+52)65 (+17)68 (+20)99 (E)70 (+9)
Alex Iafallo59 (-10)35 (-7)95 (+2)73 (-12)75 (+7)88 (+9)91 (-2)76 (-1)63 (+22)74 (+6)72 (+7)78 (+4)71 (+46)75 (+10)73 (+7)99 (E)70 (+3)
Radek Faksa76 (-2)46 (+1)81 (E)67 (-15)86 (+6)85 (+13)90 (-1)68 (-2)93 (+8)66 (+4)65 (-5)77 (-6)66 (+41)73 (+8)69 (+2)99 (E)70 (E)
Tyler Bertuzzi73 (-2)43 (E)82 (-1)73 (-7)77 (+7)88 (+7)81 (-8)74 (-14)59 (+4)75 (-4)77 (-4)60 (-2)73 (+48)71 (+11)67 (+7)99 (E)69 (-2)
Alexis Lafreniere66 (+66)35 (+35)92 (+92)75 (+75)79 (+79)88 (+88)82 (+82)76 (+76)62 (+62)68 (+68)73 (+73)65 (+65)77 (+77)61 (+61)66 (+66)99 (+99)68 (+64)
Trevor Zegras54 (+54)42 (+42)84 (+84)76 (+76)71 (+71)83 (+83)85 (+85)78 (+78)79 (+79)73 (+73)67 (+67)62 (+62)76 (+76)61 (+61)64 (+64)99 (+99)68 (+64)
Ryan Carpenter83 (+1)39 (-6)86 (-1)65 (-12)74 (+1)80 (+13)78 (-8)63 (+3)77 (+3)65 (+10)62 (+12)80 (-6)64 (+39)77 (+17)68 (+7)99 (E)68 (+3)
Jordan Oesterle70 (-1)35 (-7)93 (+2)66 (-11)71 (+4)87 (+16)86 (+4)65 (E)30 (+5)73 (+21)59 (+11)67 (-5)53 (+28)77 (+16)69 (+8)99 (E)67 (+1)
Antoine Roussel77 (+1)81 (+24)67 (-4)63 (-18)72 (E)81 (+20)87 (+16)64 (-4)58 (+13)65 (+3)64 (-3)73 (+15)63 (-12)80 (+8)73 (E)99 (E)67 (+3)
Michael Frolik62 (-5)39 (-3)86 (+1)67 (-15)75 (+4)86 (+24)82 (+4)64 (+7)58 (+24)65 (+3)63 (+3)74 (-1)66 (+28)82 (+3)73 (-9)99 (E)67 (+3)
Markus Nutivaara73 (E)35 (-8)93 (-3)72 (-10)75 (+4)85 (+17)79 (+3)68 (+6)30 (+5)73 (+21)60 (+11)62 (+2)53 (+28)73 (+11)67 (+4)99 (E)67 (+3)
Brendan Lemieux87 (-6)82 (-14)63 (+13)66 (-17)80 (+1)76 (+13)87 (+9)65 (-2)59 (+21)67 (+2)63 (+4)64 (-7)62 (-13)70 (+11)65 (+6)99 (E)66 (E)
Nicolas Aube-Kubel88 (E)44 (-15)76 (-8)69 (+2)70 (+2)87 (+28)83 (+3)66 (+1)57 (+23)68 (+13)64 (+4)59 (-4)67 (+42)69 (+21)66 (+18)99 (E)66 (+6)
Adam Boqvist66 (-5)35 (-7)92 (-2)74 (-6)68 (+4)83 (+14)76 (+4)72 (-2)30 (+5)68 (+12)61 (+11)60 (E)55 (+30)62 (+15)64 (+17)99 (E)66 (+2)
Jan Rutta63 (-4)43 (E)82 (-5)64 (-13)83 (+7)85 (+18)79 (+14)67 (+6)30 (+5)73 (+20)57 (+9)62 (-3)52 (+27)79 (+22)71 (+13)99 (E)66 (+4)
Joe Veleno62 (+62)36 (+36)74 (+74)65 (+65)77 (+77)84 (+84)82 (+82)64 (+64)79 (+79)63 (+63)62 (+62)68 (+68)67 (+67)62 (+62)66 (+66)99 (+99)66 (+61)
Philipp Kurashev59 (+59)35 (+35)93 (+93)69 (+69)72 (+72)84 (+84)85 (+85)73 (+73)66 (+66)64 (+64)70 (+70)68 (+68)74 (+74)63 (+63)65 (+65)99 (+99)66 (+62)
Marcus Sorensen66 (-5)39 (-3)86 (-2)69 (-10)67 (+3)77 (+11)84 (-6)68 (+9)56 (+26)67 (+4)64 (+4)70 (-5)68 (+43)77 (+16)69 (+6)99 (E)66 (+3)
Dylan Gambrell77 (+6)35 (-20)91 (+2)65 (+3)71 (-1)70 (+9)75 (-4)66 (+3)79 (+7)68 (+13)62 (+12)68 (-5)66 (+41)69 (+19)66 (+15)99 (E)66 (+5)
Stefan Noesen82 (-2)41 (-4)76 (-1)63 (-11)78 (+3)77 (+18)81 (+12)64 (E)58 (+21)62 (+7)66 (-5)59 (-2)64 (+39)75 (+17)69 (+10)99 (E)65 (+4)
Michael Stone80 (-1)39 (-6)87 (+2)61 (-15)85 (+6)76 (+7)73 (+19)65 (+13)30 (+5)70 (+19)63 (+15)60 (E)52 (+27)80 (+12)71 (+2)99 (E)65 (+3)
Marian Studenic71 (+71)35 (+35)84 (+84)62 (+62)70 (+70)81 (+81)77 (+77)63 (+63)59 (+59)61 (+61)62 (+62)58 (+58)63 (+63)65 (+65)64 (+64)99 (+99)63 (+58)
Goalie NameSKDUENSZAGRBSCHSRTPHPSEXLDMOOV
