![]() | 0--0, pts · 15th in · 16th in · 17th in · 18th in · 19th in · 20th in · 21th in · 22th in · 23th in · 24th in · 25th in · 26th in · 13th in · 14th in · 15th in · 16th in · 17th in · 18th in · 19th in · 20th in · 21th in · 22th in · 23th in · 24th in · 25th in · 26th in |
| Player | # | POS | CON | AGE | CONTRACT | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scratches | ||||||||||||||||||||||||||
Austin Czarnik | 0 | C | 100.00 | 31 | ||||||||||||||||||||||
Hudson Fasching | 0 | RW | 100.00 | 28 | ||||||||||||||||||||||
Jesper Froden | 0 | RW | 100.00 | 29 | ||||||||||||||||||||||
Austin Wagner | 0 | LW | 100.00 | 26 | ||||||||||||||||||||||
Brad Malone | 0 | C | 100.00 | 34 | ||||||||||||||||||||||
Byron Froese | 0 | C | 100.00 | 33 | ||||||||||||||||||||||
Charles Hudon | 0 | LW | 100.00 | 29 | ||||||||||||||||||||||
Jacob Lucchini | 0 | C | 100.00 | 28 | ||||||||||||||||||||||
Karson Kuhlman | 0 | C | 100.00 | 28 | ||||||||||||||||||||||
Beck Malenstyn | 0 | LW | 100.00 | 26 | ||||||||||||||||||||||
Carson Meyer | 0 | RW | 100.00 | 26 | ||||||||||||||||||||||
Brett Seney | 0 | LW | 100.00 | 28 | ||||||||||||||||||||||
Fredrik Olofsson | 0 | LW | 100.00 | 27 | ||||||||||||||||||||||
Reese Johnson | 0 | C | 100.00 | 25 | ||||||||||||||||||||||
Jonas Rondbjerg | 0 | RW | 100.00 | 25 | ||||||||||||||||||||||
Mike Hardman | 0 | LW | 100.00 | 25 | ||||||||||||||||||||||
Rourke Chartier | 0 | C | 100.00 | 28 | ||||||||||||||||||||||
Bokondji Imama | 0 | LW | 100.00 | 27 | ||||||||||||||||||||||
Cole Koepke | 0 | LW | 100.00 | 25 | ||||||||||||||||||||||
Liam O'Brien | 0 | C | 100.00 | 29 | ||||||||||||||||||||||
Max Willman | 0 | C | 100.00 | 29 | ||||||||||||||||||||||
Pavol Regenda | 0 | LW | 100.00 | 24 | ||||||||||||||||||||||
Jackson Cates | 0 | C | 100.00 | 26 | ||||||||||||||||||||||
James Hamblin | 0 | LW | 100.00 | 25 | ||||||||||||||||||||||
Justin Kirkland | 0 | C | 100.00 | 27 | ||||||||||||||||||||||
Dylan McIlrath | 0 | D | 100.00 | 32 | ||||||||||||||||||||||
Austin Strand | 0 | D | 100.00 | 27 | ||||||||||||||||||||||
Kevin Gravel | 0 | D | 100.00 | 32 | ||||||||||||||||||||||
Guillaume Brisebois | 0 | D | 100.00 | 26 | ||||||||||||||||||||||
Lawrence Pilut | 0 | D | 100.00 | 28 | ||||||||||||||||||||||
Nick Cicek | 0 | D | 100.00 | 23 | ||||||||||||||||||||||
Billy Sweezey | 0 | D | 100.00 | 28 | ||||||||||||||||||||||
Kyle Burroughs | 0 | D | 100.00 | 28 | ||||||||||||||||||||||
Kyle Capobianco | 0 | D | 100.00 | 26 | ||||||||||||||||||||||
Parker Wotherspoon | 0 | D | 100.00 | 26 | ||||||||||||||||||||||
Matt Kiersted | 0 | D | 100.00 | 26 | ||||||||||||||||||||||
| TEAM AVERAGE | 0.00 | |||||||||||||||||||||||||
| Priority | Type | Description |
|---|---|---|
| 1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
| 2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
| 3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig) |
| 4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
| 5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (=), single (') or double quote (") to exactly not match a filter. |
| 6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
| 7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
| 8 | ? | Wildcard for a single, non-space character. |
| 8 | * | Wildcard for zero or more non-space characters. |
| 9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
| 10 | text | Any text entered in the filter will match text found within the column |
| Goalie | # | CON | AGE | CONTRACT | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scratches | ||||||||||||||||||||
| TEAM AVERAGE | 0.00 | |||||||||||||||||||
| Coaches Name | PH | DF | OF | PD | EX | LD | PO | CNT | Age | Contract | Salary |
|---|
| General Manager |
|---|
| Priority | Type | Description |
|---|---|---|
| 1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
| 2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
| 3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig) |
| 4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
| 5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (=), single (') or double quote (") to exactly not match a filter. |
| 6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
| 7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
| 8 | ? | Wildcard for a single, non-space character. |
| 8 | * | Wildcard for zero or more non-space characters. |
| 9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
| 10 | text | Any text entered in the filter will match text found within the column |
| # | Player Name | Team Name | # | POS | GP | G | A | P | +/- | PIM | PIM5 | HIT | SHT | OSB | OSM | SHT% | SB | MP | PPG | PPA | PPP | PKG | PKA | PKP | PKM | GW | GT | FO% | EG | HT | P/GP | PSG | PSS | GSAVG |
|---|
| Priority | Type | Description |
|---|---|---|
| 1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
| 2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
| 3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig) |
| 4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
| 5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (=), single (') or double quote (") to exactly not match a filter. |
| 6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
| 7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
| 8 | ? | Wildcard for a single, non-space character. |
| 8 | * | Wildcard for zero or more non-space characters. |
| 9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
| 10 | text | Any text entered in the filter will match text found within the column |
| # | Goalie Name | Team Name | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
|---|
| Player Name | POS | Age | Cap Hit | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 |
|---|
| Forward Lines | |||||||
|---|---|---|---|---|---|---|---|
| Defensive Pairings | |||||||
|---|---|---|---|---|---|---|---|
| 1st Power Play Unit | |||||||
|---|---|---|---|---|---|---|---|
| 2nd Power Play Unit | |||||||
|---|---|---|---|---|---|---|---|
| Goalies | |||||||
|---|---|---|---|---|---|---|---|
| Priority | Type | Description |
|---|---|---|
| 1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
| 2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
| 3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig) |
| 4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
| 5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (=), single (') or double quote (") to exactly not match a filter. |
| 6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
| 7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
| 8 | ? | Wildcard for a single, non-space character. |
| 8 | * | Wildcard for zero or more non-space characters. |
| 9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
| 10 | text | Any text entered in the filter will match text found within the column |
| # | Team | GP | W | L | T | OTW | OTL | SOW | SOL | GF | GA | Diff | P | PCT | G | A | TP | SO | EG | GP1 | GP2 | GP3 | GP4 | SHF | SH1 | SP2 | SP3 | SP4 | SHA | SHB | Pim | Hit | PPA | PPG | PP% | PKA | PK GA | PK% | PK GF | W OF FO | T OF FO | OF FO% | W DF FO | T DF FO | DF FO% | W NT FO | T NT FO | NT FO% | PZ DF | PZ OF | PZ NT | PC DF | PC OF | PC NT | GF% | SH% | SV% | PDO | PDOBRK |
|---|
| Puck Time | |
|---|---|
| Offensive Zone | 0 |
| Neutral Zone | 0 |
| Defensive Zone | 0 |
| Puck Time | |
|---|---|
| Offensive Zone Start | 0 |
| Neutral Zone Start | 0 |
| Defensive Zone Start | 0 |
| Puck Time | |
|---|---|
| With Puck | 0 |
| Without Puck | 0 |
| Faceoffs | |
|---|---|
| Faceoffs Won | 0 |
| Faceoffs Lost | 0 |
| Team Average Shots after | League Average Shots after | |
|---|---|---|
| 1st Period | 0.0 | 9.57 |
| 2nd Period | 0.0 | 20.31 |
| 3rd Period | 0.0 | 30.68 |
| Overtime | 0.0 | 31.4 |
| Goals in | Team Average Goals after | League Average Goals after |
|---|---|---|
| 1st Period | 0.0 | 0.64 |
| 2nd Period | 0.0 | 1.65 |
| 3rd Period | 0.0 | 2.67 |
| Overtime | 0.0 | 2.83 |
| Even Strenght Goal | 0 |
|---|---|
| PP Goal | 0 |
| PK Goal | 0 |
| Empty Net Goal | 0 |
| Home | Away | |
|---|---|---|
| Win | 0 | 0 |
| Lost | 0 | 0 |
| Overtime Lost | 0 | 0 |
| PP Attempt | 0 |
|---|---|
| PP Goal | 0 |
| PK Attempt | 0 |
| PK Goal Against | 0 |
| Home | |
|---|---|
| Shots For | 0.0 |
| Shots Against | 0.0 |
| Goals For | 0.0 |
| Goals Against | 0.0 |
| Hits | 0.0 |
| Shots Blocked | 0.0 |
| Pim | 0.0 |
| Date | Matchup | Result | Detail | ||
|---|---|---|---|---|---|
| Salary Cap | |||
|---|---|---|---|
| Players Total Salaries | Retained Salary | Total Cap Hit | Estimated Cap Space |
| 0$ | 0$ | 0$ | 75,000,000$ |
| Arena | About us | |
|---|---|---|
| Name | |
| City | ||
| Capacity | 0 | |
| Season Ticket Holders | % | |
| Arena Capacity - Ticket Price Attendance - % | |||||
|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Arena Capacity | |||||
| Ticket Price | $ | $ | $ | $ | $ |
| Attendance | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| Attendance PCT | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| Income | |||||
|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
|
| Home Games Left | Average Attendance - % | Average Income per Game | Year to Date Revenue | Arena Capacity | Team Popularity |
| 0 | 0 - 0.00% | 0$ | 0$ | 0 | |
| Expenses | |||
|---|---|---|---|
| Players Total Salaries | Players Total Average Salaries | Coaches Salaries | Special Salary Cap Value |
| 0$ | 0$ | 0$ | 0$ |
| Year To Date Expenses | Salary Cap Per Days | Salary Cap To Date | Luxury Taxe Total |
|---|---|---|---|
| 0$ | 0$ | 0$ | 0$ |
| Estimate | |||
|---|---|---|---|
| Estimated Season Revenue | Remaining Season Days | Expenses Per Days | Estimated Season Expenses |
| 0$ | 0 | 0$ | 0$ |
| Team Total Estimate | |||
|---|---|---|---|
| Estimated Season Expenses | Estimated Season Salary Cap | Current Bank Account | Projected Bank Account |
| 0$ | 0$ | 0$ | 0$ |
| Sponsors | |||
|---|---|---|---|
| TV Rights | Primary Sponsor | Secondary Sponsor | Secondary Sponsor |
|
|
|
|
Rookie
Injured
Cold Streak
Hot Streak | Left Wing | Center | Right Wing |
|---|---|---|
|
|
|
|
| Defense #1 | Defense #2 | Goalie |
|---|---|---|
|
|
|
| ||||||||||||||||||||||||||||||||


