|
|
|
|
Full Scoreboard »» |
Final/OTBarclays Center | ||
![]() | Boston Bruins 6-1-0, 12pts | 3![]() |
![]() | NewYork Islanders 4-4-0, 8pts | 2 |
![]() | Andrew Mangiapane (BOS) | |
![]() ![]() | Tom Wilson (BOS) | |
![]() ![]() ![]() | Ryan Suter (NYI) | |
FinalCanadian Tire Centre | ||
![]() | Pittsburgh Penguins 5-4-0, 10pts | 3![]() |
![]() | Ottawa Senators 5-2-0, 10pts | 2 |
![]() | David Perron (PIT) | |
![]() ![]() | Cam Atkinson (OTT) | |
![]() ![]() ![]() | Kailer Yamamoto (PIT) | |
FinalScotiabank Saddledome | ||
![]() | Dallas Stars 5-4-0, 10pts | 1 |
![]() | Calgary Flames 5-4-0, 10pts | 3![]() |
![]() | Esa Lindell (CGY) | |
![]() ![]() | Jordan Eberle (CGY) | |
![]() ![]() ![]() | John Tavares (CGY) | |
FinalScottrade Center | ||
![]() | Colorado Avalanche 5-4-0, 10pts | 6![]() |
![]() | St-Louis Blues 5-1-0, 10pts | 2 |
![]() | Mark Scheifele (COL) | |
![]() ![]() | Vincent Trocheck (COL) | |
![]() ![]() ![]() | Logan Couture (COL) | |
20:30 PM ETTD Garden | ||
![]() | NewYork Islanders 4-4-0, 8pts | |
![]() | Boston Bruins 6-1-0, 12pts | |
Projected Goalies | ||
![]() | Jonathan Quick - NYI 4 W - 1 L - 1 OTL - 2.49 GAA - 0.913 SV% | |
![]() | Jake Oettinger - BOS 6 W - 1 L - 0 OTL - 2.03 GAA - 0.929 SV% | |
Players to watch | ||
![]() | Roope Hintz - NYI 2 G - 6 A - 8 PTS | |
![]() | Anze Kopitar - BOS 5 G - 3 A - 8 PTS | |
PREVIEW: Bruins average 3.29 goals per game. |
19:30 PM ETConsol Energy Center | ||
![]() | Ottawa Senators 5-2-0, 10pts | |
![]() | Pittsburgh Penguins 5-4-0, 10pts | |
Projected Goalies | ||
![]() | Alexandar Georgiev - OTT 5 W - 2 L - 0 OTL - 1.84 GAA - 0.934 SV% | |
![]() | - PIT 3 W - 2 L - 1 OTL - 3.15 GAA - 0.884 SV% | |
Players to watch | ||
![]() | Aleksander Barkov - OTT 1 G - 3 A - 4 PTS | |
![]() | Nick Suzuki - PIT 1 G - 11 A - 12 PTS | |
PREVIEW: Senators average 3.14 goals per game. |
19:30 PM ETAmerican Airlines Center | ||
![]() | Calgary Flames 5-4-0, 10pts | |
![]() | Dallas Stars 5-4-0, 10pts | |
Projected Goalies | ||
![]() | Logan Thompson - CGY 4 W - 3 L - 1 OTL - 3.16 GAA - 0.893 SV% | |
![]() | Adin Hill - DAL 5 W - 3 L - 1 OTL - 3.24 GAA - 0.901 SV% | |
Players to watch | ||
![]() | Alex Ovechkin - CGY 2 G - 6 A - 8 PTS | |
![]() | Sidney Crosby - DAL 0 G - 7 A - 7 PTS | |
PREVIEW: Stars average 3.22 goals per game. |
19:30 PM ETPepsi Center | ||
![]() | St-Louis Blues 5-1-0, 10pts | |
![]() | Colorado Avalanche 5-4-0, 10pts | |
Projected Goalies | ||
![]() | Jordan Binnington - STL 5 W - 1 L - 0 OTL - 2.70 GAA - 0.904 SV% | |
![]() | Stuart Skinner - COL 6 W - 1 L - 0 OTL - 2.03 GAA - 0.929 SV% | |
Players to watch | ||
![]() | Auston Matthews - STL 3 G - 1 A - 4 PTS | |
![]() | Mikko Rantanen - COL 4 G - 6 A - 10 PTS | |
PREVIEW: Avalanche average 3.56 goals per game. |