|
|
|
|
|
|
|
Full Scoreboard »» |
Roster
Player | Position | CD | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | OV | Age | Contract | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | C | 99.00 | 70 | 37 | 92 | 84 | 86 | 91 | 89 | 90 | 83 | 81 | 95 | 73 | 89 | 72 | 77 | 0 | 78 | 27 | 9,700,000$/2yrs | |||||
![]() | C | 99.00 | 65 | 39 | 92 | 85 | 81 | 90 | 84 | 82 | 75 | 83 | 84 | 80 | 85 | 72 | 78 | 0 | 76 | 28 | 7,000,000$/4yrs | |||||
![]() | C | 99.00 | 63 | 34 | 95 | 78 | 72 | 90 | 89 | 77 | 85 | 83 | 79 | 85 | 76 | 68 | 87 | 0 | 74 | 26 | 6,200,000$/3yrs | |||||
![]() | RW | 100.00 | 58 | 36 | 84 | 86 | 66 | 91 | 90 | 81 | 58 | 82 | 83 | 66 | 85 | 70 | 75 | 0 | 73 | 26 | 6,500,000$/3yrs | |||||
![]() | C | 98.00 | 65 | 34 | 94 | 77 | 72 | 88 | 89 | 76 | 86 | 78 | 75 | 85 | 76 | 78 | 73 | 0 | 73 | 32 | 5,425,000$/1yrs | |||||
![]() | C | 100.00 | 61 | 36 | 92 | 73 | 81 | 88 | 80 | 74 | 85 | 77 | 75 | 78 | 72 | 79 | 75 | 0 | 72 | 30 | 2,900,000$/3yrs | |||||
![]() | LW | 100.00 | 59 | 36 | 94 | 74 | 80 | 87 | 89 | 73 | 58 | 69 | 75 | 68 | 72 | 83 | 76 | 0 | 70 | 32 | 2,100,000$/3yrs | |||||
![]() | RW | 100.00 | 64 | 42 | 93 | 70 | 93 | 87 | 90 | 72 | 84 | 74 | 68 | 64 | 71 | 80 | 74 | 0 | 69 | 32 | 1,000,000$/2yrs | |||||
![]() | LW | 100.00 | 64 | 33 | 93 | 72 | 64 | 83 | 86 | 67 | 59 | 69 | 64 | 77 | 65 | 76 | 73 | 0 | 68 | 32 | 950,000$/3yrs | |||||
![]() | RW | 100.00 | 67 | 38 | 93 | 74 | 76 | 84 | 79 | 73 | 56 | 74 | 71 | 65 | 75 | 63 | 65 | 0 | 68 | 23 | 950,000$/2yrs | |||||
![]() | LW | 100.00 | 73 | 48 | 71 | 74 | 79 | 81 | 88 | 68 | 55 | 67 | 65 | 66 | 64 | 72 | 71 | 0 | 67 | 29 | 1,600,000$/4yrs | |||||
![]() | C | 100.00 | 77 | 75 | 87 | 71 | 78 | 82 | 83 | 66 | 92 | 70 | 62 | 76 | 64 | 67 | 68 | 0 | 67 | 27 | 1,250,000$/3yrs | |||||
![]() | D | 100.00 | 67 | 34 | 90 | 85 | 72 | 95 | 86 | 82 | 30 | 95 | 81 | 98 | 63 | 68 | 70 | 0 | 78 | 26 | 9,100,000$/3yrs | |||||
![]() | D | 100.00 | 78 | 35 | 80 | 76 | 75 | 95 | 88 | 75 | 30 | 82 | 72 | 95 | 58 | 89 | 80 | 0 | 75 | 37 | 4,700,000$/3yrs | |||||
![]() | D | 100.00 | 62 | 46 | 78 | 76 | 68 | 88 | 80 | 75 | 30 | 84 | 76 | 76 | 64 | 72 | 68 | 0 | 71 | 29 | 4,500,000$/3yrs | |||||
![]() | D | 100.00 | 73 | 34 | 84 | 74 | 71 | 93 | 87 | 72 | 30 | 83 | 66 | 84 | 56 | 69 | 71 | 0 | 71 | 27 | 6,300,000$/2yrs | |||||
![]() | D | 100.00 | 71 | 38 | 93 | 66 | 88 | 89 | 90 | 62 | 30 | 73 | 58 | 76 | 50 | 79 | 74 | 0 | 68 | 33 | 2,800,000$/3yrs | |||||
![]() | D | 100.00 | 59 | 36 | 91 | 73 | 66 | 90 | 72 | 69 | 30 | 70 | 62 | 73 | 53 | 61 | 64 | 0 | 66 | 21 | 950,000$/3yrs | |||||
Scratches | ||||||||||||||||||||||||||
![]() | LW | 100.00 | 72 | 38 | 89 | 70 | 73 | 86 | 82 | 67 | 52 | 72 | 65 | 66 | 70 | 81 | 74 | 0 | 68 | 33 | 1,100,000$/3yrs | |||||
![]() | C | 100.00 | 83 | 50 | 83 | 65 | 75 | 80 | 82 | 63 | 80 | 64 | 59 | 79 | 61 | 73 | 70 | 0 | 66 | 30 | 1,300,000$/3yrs | |||||
![]() | D | 100.00 | 85 | 49 | 80 | 64 | 99 | 90 | 88 | 62 | 30 | 70 | 59 | 67 | 51 | 73 | 75 | 0 | 67 | 32 | 1,000,000$/3yrs | |||||
![]() | D | 100.00 | 76 | 74 | 78 | 64 | 91 | 87 | 82 | 61 | 30 | 70 | 57 | 62 | 50 | 72 | 70 | 0 | 65 | 30 | 1,300,000$/3yrs | |||||
TEAM AVERAGE | 99.77 | 69 | 42 | 88 | 74 | 78 | 88 | 85 | 72 | 57 | 76 | 71 | 75 | 67 | 74 | 73 | 0 | 70 |
Goalie | # | CON | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | OV | AGE | CONTRACT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 100.00 | 93 | 92 | 88 | 75 | 92 | 91 | 93 | 92 | 91 | 93 | 92 | 76 | 85 | 0 | 75 | 31 | 4,250,000$/2yrs | |
![]() | 0 | 97.00 | 91 | 86 | 82 | 80 | 90 | 89 | 91 | 90 | 89 | 91 | 90 | 70 | 75 | 0 | 74 | 26 | 3,800,000$/2yrs | |
Scratches | ||||||||||||||||||||
TEAM AVERAGE | 98.50 | 92 | 89 | 85 | 78 | 91 | 90 | 92 | 91 | 90 | 92 | 91 | 73 | 80 | 0 | 75 |
Coaches Name | PH | DF | OF | PD | EX | LD | PO | CNT | Age | Contract | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|
Rod Brind'Amour | 81 | 94 | 91 | 88 | 81 | 75 | 68 | CAN | 54 | 1 | 3,000,000$ |
General Manager | Philippe Pelletier-Sarrazin |
---|
Player Stats
Filter Tips
Priority | Type | Description |
---|---|---|
1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig ) |
4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (= ), single (' ) or double quote (" ) to exactly not match a filter. |
6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
8 | ? | Wildcard for a single, non-space character. |
8 | * | Wildcard for zero or more non-space characters. |
9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
10 | text | Any text entered in the filter will match text found within the column |
# | Player Name | Team Name | # | POS | GP | G | A | P | +/- | PIM | PIM5 | HIT | SHT | OSB | OSM | SHT% | SB | MP | PPG | PPA | PPP | PKG | PKA | PKP | PKM | GW | GT | FO% | EG | HT | P/GP | PSG | PSS | GSAVG | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Auston Matthews | ![]() | 0 | C | 73 | 41 | 48 | 89 | 15 | 49 | 5 | 124 | 329 | 102 | 266 | 12.46% | 9 | 20.64 | 9 | 15 | 24 | 0 | 0 | 0 | 77 | 7 | 4 | 53.45% | 0 | 1 | 1.22 | 0 | 1 | 1.27 | ||
2 | Cale Makar | ![]() | 0 | D | 71 | 24 | 53 | 77 | -11 | 34 | 0 | 90 | 152 | 58 | 124 | 15.79% | 98 | 24.60 | 12 | 15 | 27 | 0 | 1 | 1 | 128 | 3 | 3 | 0.00% | 0 | 1 | 1.08 | 0 | 0 | 0.87 | ||
3 | Kris Letang | ![]() | 0 | D | 75 | 18 | 56 | 74 | 11 | 64 | 0 | 162 | 146 | 33 | 110 | 12.33% | 101 | 22.66 | 7 | 18 | 25 | 1 | 1 | 2 | 162 | 4 | 2 | 0.00% | 0 | 0 | 0.99 | 0 | 0 | 0.84 | ||
4 | Jack Eichel | ![]() | 0 | C | 71 | 26 | 44 | 70 | 5 | 29 | 5 | 94 | 282 | 84 | 221 | 9.22% | 7 | 19.86 | 7 | 16 | 23 | 1 | 0 | 1 | 16 | 3 | 1 | 47.84% | 0 | 1 | 0.99 | 2 | 5 | 1.03 | ||
5 | Nico Hischier | ![]() | 0 | C | 70 | 23 | 35 | 58 | 5 | 8 | 0 | 61 | 248 | 59 | 197 | 9.27% | 12 | 20.76 | 7 | 11 | 18 | 0 | 0 | 0 | 105 | 5 | 2 | 54.13% | 0 | 2 | 0.83 | 0 | 1 | 0.92 | ||
6 | Clayton Keller | ![]() | 0 | RW | 75 | 26 | 29 | 55 | 2 | 18 | 0 | 73 | 263 | 99 | 192 | 9.89% | 10 | 20.19 | 7 | 5 | 12 | 0 | 0 | 0 | 31 | 7 | 0 | 38.32% | 0 | 0 | 0.73 | 1 | 6 | 0.83 | ||
7 | William Karlsson | ![]() | 0 | C | 74 | 12 | 40 | 52 | -4 | 8 | 0 | 49 | 254 | 61 | 175 | 4.72% | 10 | 18.46 | 3 | 11 | 14 | 0 | 0 | 0 | 39 | 3 | 0 | 51.70% | 0 | 0 | 0.70 | 0 | 0 | 0.75 | ||
8 | Sean Monahan | ![]() | 0 | C | 64 | 13 | 29 | 42 | 21 | 6 | 0 | 68 | 113 | 32 | 71 | 11.50% | 11 | 19.00 | 2 | 11 | 13 | 0 | 1 | 1 | 101 | 1 | 1 | 51.03% | 0 | 0 | 0.66 | 0 | 1 | 0.72 | ||
9 | Tony DeAngelo | ![]() | 0 | D | 67 | 14 | 25 | 39 | 8 | 16 | 0 | 53 | 113 | 27 | 62 | 12.39% | 50 | 20.61 | 8 | 9 | 17 | 0 | 0 | 0 | 53 | 5 | 0 | 0.00% | 0 | 0 | 0.58 | 0 | 0 | 0.59 | ||
10 | Filip Hronek | ![]() | 0 | D | 75 | 7 | 29 | 36 | -8 | 71 | 5 | 159 | 56 | 18 | 37 | 12.50% | 89 | 22.49 | 3 | 5 | 8 | 0 | 2 | 2 | 159 | 2 | 0 | 0.00% | 0 | 0 | 0.48 | 0 | 0 | 0.27 | ||
11 | Jack Quinn | ![]() | 0 | RW | 74 | 17 | 13 | 30 | -9 | 14 | 0 | 46 | 93 | 34 | 76 | 18.28% | 4 | 14.34 | 3 | 5 | 8 | 0 | 1 | 1 | 16 | 1 | 0 | 41.18% | 0 | 0 | 0.41 | 2 | 2 | 0.34 | ||
12 | Brandon Saad | ![]() | 0 | LW | 75 | 11 | 14 | 25 | -7 | 2 | 0 | 39 | 116 | 35 | 95 | 9.48% | 5 | 15.34 | 5 | 7 | 12 | 0 | 0 | 0 | 49 | 1 | 0 | 41.18% | 0 | 0 | 0.33 | 1 | 2 | 0.35 | ||
13 | Olen Zellweger | ![]() | 0 | D | 72 | 4 | 15 | 19 | 6 | 22 | 0 | 56 | 36 | 9 | 29 | 11.11% | 32 | 13.04 | 0 | 0 | 0 | 0 | 0 | 0 | 45 | 0 | 0 | 0.00% | 0 | 0 | 0.26 | 0 | 0 | 0.23 | ||
14 | Brian Dumoulin | ![]() | 0 | D | 75 | 3 | 13 | 16 | 5 | 53 | 5 | 124 | 25 | 9 | 26 | 12.00% | 80 | 15.52 | 1 | 0 | 1 | 0 | 0 | 0 | 163 | 0 | 0 | 0.00% | 0 | 0 | 0.21 | 0 | 0 | 0.15 | ||
15 | Ondrej Palat | ![]() | 0 | LW | 72 | 5 | 10 | 15 | -2 | 32 | 0 | 119 | 46 | 15 | 48 | 10.87% | 3 | 15.39 | 0 | 0 | 0 | 1 | 1 | 2 | 48 | 1 | 0 | 29.11% | 0 | 0 | 0.21 | 0 | 0 | 0.15 | ||
16 | Kevin Hayes | ![]() | 0 | RW | 73 | 3 | 11 | 14 | -13 | 14 | 0 | 41 | 75 | 36 | 59 | 4.00% | 3 | 11.82 | 1 | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 53.92% | 0 | 0 | 0.19 | 0 | 0 | 0.14 | ||
17 | Michael McLeod | ![]() | 0 | C | 75 | 7 | 5 | 12 | 2 | 23 | 5 | 60 | 70 | 15 | 46 | 10.00% | 10 | 9.43 | 0 | 0 | 0 | 0 | 1 | 1 | 136 | 1 | 0 | 53.41% | 0 | 0 | 0.16 | 0 | 0 | 0.16 | ||
18 | Conor Sheary | ![]() | 0 | LW | 44 | 0 | 6 | 6 | 2 | 2 | 0 | 14 | 27 | 17 | 32 | 0.00% | 2 | 8.42 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 33.33% | 0 | 0 | 0.14 | 0 | 0 | 0.17 | ||
19 | Curtis Lazar | ![]() | 0 | C | 53 | 4 | 2 | 6 | -7 | 12 | 0 | 68 | 28 | 6 | 20 | 14.29% | 4 | 10.31 | 0 | 0 | 0 | 1 | 0 | 1 | 108 | 0 | 1 | 45.34% | 0 | 0 | 0.11 | 0 | 0 | 0.07 | ||
20 | Miles Wood | ![]() | 0 | LW | 48 | 3 | 3 | 6 | 1 | 4 | 0 | 49 | 24 | 5 | 16 | 12.50% | 2 | 8.19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 42.25% | 0 | 0 | 0.13 | 0 | 0 | 0.14 | ||
21 | Jani Hakanpaa | ![]() | 2 | D | 14 | 0 | 0 | 0 | 4 | 23 | 5 | 24 | 2 | 3 | 0 | 0.00% | 6 | 14.45 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0.00% | 0 | 0 | 0.00 | 0 | 0 | -0.11 | ||
22 | Carson Soucy | ![]() | 0 | D | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0.00% | 1 | 20.60 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00% | 0 | 0 | 0.00 | 0 | 0 | 0.13 | ||
Team Total or Average | 1391 | 261 | 480 | 741 | 27 | 506 | 30 | 1576 | 2498 | 757 | 1902 | 10.45% | 549 | 16.90 | 75 | 134 | 209 | 2646 | 4 | 8 | 12 | 1460 | 44 | 15 | 51.47% | 7317 | 0 | 0 | 0 | 5 | 0.63 | 6 | 18 |
Filter Tips
Priority | Type | Description |
---|---|---|
1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig ) |
4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (= ), single (' ) or double quote (" ) to exactly not match a filter. |
6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
8 | ? | Wildcard for a single, non-space character. |
8 | * | Wildcard for zero or more non-space characters. |
9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
10 | text | Any text entered in the filter will match text found within the column |
# | Goalie Name | Team Name | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jordan Binnington | ![]() | 38 | 23 | 11 | 4 | 0.894 | 2.76 | 2218 | 6 | 2 | 102 | 960 | 0 | 3 | 0 | 0.800 | 15 | 38 | 37 | 4 | 0 | 1 |
2 | Carter Hart | ![]() | 40 | 22 | 11 | 4 | 0.907 | 2.54 | 2318 | 4 | 2 | 98 | 1050 | 0 | 2 | 2 | 0.600 | 5 | 37 | 38 | 1 | 4 | 1 |
Team Total or Average | 78 | 45 | 22 | 8 | 0.900 | 2.65 | 4537 | 10 | 4 | 200 | 2010 | 0 | 5 | 2 | 0.750 | 20 | 75 | 75 | 5 | 4 | 2 |
Filter Tips
Priority | Type | Description |
---|---|---|
1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig ) |
4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (= ), single (' ) or double quote (" ) to exactly not match a filter. |
6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
8 | ? | Wildcard for a single, non-space character. |
8 | * | Wildcard for zero or more non-space characters. |
9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
10 | text | Any text entered in the filter will match text found within the column |
# | VS Team | GP | W | L | T | OTW | OTL | SOW | SOL | GF | GA | Diff | P | PCT | G | A | TP | SO | EG | GP1 | GP2 | GP3 | GP4 | SHF | SH1 | SP2 | SP3 | SP4 | SHA | SHB | Pim | Hit | PPA | PPG | PP% | PKA | PK GA | PK% | PK GF | W OF FO | T OF FO | OF FO% | W DF FO | T DF FO | DF FO% | W NT FO | T NT FO | NT FO% | PZ DF | PZ OF | PZ NT | PC DF | PC OF | PC NT | GF% | SH% | SV% | PDO | PDOBRK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | -1 | 2 | 0.333 | 5 | 8 | 13 | 0 | 0 | 4 | 0 | 1 | 0 | 80 | 29 | 22 | 29 | 0 | 76 | 16 | 12 | 53 | 11 | 1 | 9.09% | 6 | 0 | 100.00% | 0 | 1355 | 2664 | 50.86% | 1294 | 2401 | 53.89% | 604 | 1180 | 51.19% | 75 | 52 | 66 | 21 | 38 | 19 | 40.0% | 6.3% | 92.1% | 98.4 | DULL |
2 | ![]() | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 10 | 8 | 2 | 4 | 1.000 | 10 | 15 | 25 | 0 | 0 | 2 | 7 | 0 | 2 | 61 | 19 | 22 | 19 | 8 | 77 | 12 | 10 | 42 | 9 | 4 | 44.44% | 5 | 1 | 80.00% | 0 | 1355 | 2664 | 50.86% | 1294 | 2401 | 53.89% | 604 | 1180 | 51.19% | 54 | 38 | 46 | 13 | 24 | 12 | 46.2% | 16.4% | 89.6% | 106.0 | FUN |
3 | ![]() | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 11 | 10 | 1 | 4 | 0.667 | 11 | 22 | 33 | 0 | 0 | 5 | 2 | 4 | 0 | 81 | 24 | 22 | 35 | 0 | 61 | 14 | 18 | 61 | 13 | 6 | 46.15% | 8 | 1 | 87.50% | 0 | 1355 | 2664 | 50.86% | 1294 | 2401 | 53.89% | 604 | 1180 | 51.19% | 75 | 51 | 64 | 21 | 39 | 21 | 35.7% | 13.6% | 83.6% | 97.2 | FUN |
4 | ![]() | 7 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 21 | 18 | 3 | 12 | 0.857 | 21 | 40 | 61 | 0 | 0 | 8 | 6 | 7 | 0 | 227 | 78 | 80 | 69 | 0 | 174 | 46 | 81 | 149 | 44 | 5 | 11.36% | 30 | 4 | 86.67% | 1 | 1355 | 2664 | 50.86% | 1294 | 2401 | 53.89% | 604 | 1180 | 51.19% | 173 | 120 | 159 | 52 | 86 | 43 | 53.3% | 9.3% | 89.7% | 98.9 | FUN |
5 | ![]() | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 11 | 5 | 6 | 4 | 0.667 | 11 | 22 | 33 | 0 | 0 | 7 | 3 | 1 | 0 | 102 | 40 | 36 | 26 | 0 | 69 | 17 | 27 | 61 | 11 | 3 | 27.27% | 6 | 2 | 66.67% | 1 | 1355 | 2664 | 50.86% | 1294 | 2401 | 53.89% | 604 | 1180 | 51.19% | 84 | 61 | 57 | 19 | 37 | 21 | 72.7% | 10.8% | 92.8% | 103.5 | LUCKY |
6 | ![]() | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 4 | 6 | 4 | 1.000 | 10 | 19 | 29 | 0 | 0 | 4 | 2 | 4 | 0 | 83 | 28 | 25 | 30 | 0 | 52 | 10 | 8 | 33 | 11 | 3 | 27.27% | 3 | 0 | 100.00% | 0 | 1355 | 2664 | 50.86% | 1294 | 2401 | 53.89% | 604 | 1180 | 51.19% | 60 | 44 | 35 | 13 | 23 | 12 | 63.6% | 12.0% | 92.3% | 104.4 | LUCKY |
7 | ![]() | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 11 | 8 | 3 | 4 | 0.667 | 11 | 18 | 29 | 0 | 0 | 3 | 4 | 4 | 0 | 102 | 36 | 28 | 38 | 0 | 63 | 24 | 18 | 55 | 15 | 5 | 33.33% | 8 | 0 | 100.00% | 0 | 1355 | 2664 | 50.86% | 1294 | 2401 | 53.89% | 604 | 1180 | 51.19% | 73 | 49 | 67 | 22 | 38 | 20 | 42.9% | 10.8% | 87.3% | 98.1 | FUN |
8 | ![]() | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 8 | 3 | 5 | 4 | 1.000 | 8 | 15 | 23 | 0 | 0 | 2 | 3 | 2 | 1 | 63 | 20 | 17 | 23 | 3 | 45 | 9 | 12 | 46 | 8 | 2 | 25.00% | 6 | 1 | 83.33% | 0 | 1355 | 2664 | 50.86% | 1294 | 2401 | 53.89% | 604 | 1180 | 51.19% | 52 | 36 | 44 | 13 | 25 | 13 | 75.0% | 12.7% | 93.3% | 106.0 | LUCKY |
9 | ![]() | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 12 | 10 | 2 | 4 | 0.667 | 12 | 22 | 34 | 0 | 0 | 4 | 1 | 6 | 1 | 83 | 26 | 21 | 35 | 1 | 91 | 24 | 18 | 52 | 9 | 4 | 44.44% | 9 | 1 | 88.89% | 0 | 1355 | 2664 | 50.86% | 1294 | 2401 | 53.89% | 604 | 1180 | 51.19% | 73 | 52 | 69 | 21 | 37 | 18 | 47.1% | 14.5% | 89.0% | 103.5 | FUN |
10 | ![]() | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 4 | 3 | 5 | 0.833 | 7 | 12 | 19 | 0 | 1 | 1 | 3 | 2 | 1 | 103 | 25 | 46 | 30 | 2 | 73 | 27 | 16 | 55 | 8 | 0 | 0.00% | 8 | 0 | 100.00% | 0 | 1355 | 2664 | 50.86% | 1294 | 2401 | 53.89% | 604 | 1180 | 51.19% | 78 | 57 | 66 | 21 | 36 | 18 | 63.6% | 6.8% | 94.5% | 101.3 | DULL |
11 | ![]() | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 1 | 2 | 1.000 | 6 | 12 | 18 | 0 | 0 | 2 | 2 | 2 | 0 | 40 | 9 | 20 | 11 | 0 | 34 | 9 | 4 | 27 | 5 | 2 | 40.00% | 0 | 0 | 0.00% | 0 | 1355 | 2664 | 50.86% | 1294 | 2401 | 53.89% | 604 | 1180 | 51.19% | 26 | 20 | 21 | 6 | 11 | 6 | 44.4% | 15.0% | 85.3% | 100.3 | FUN |
12 | ![]() | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 15 | 10 | 5 | 7 | 0.700 | 15 | 26 | 41 | 0 | 1 | 8 | 4 | 3 | 0 | 148 | 65 | 42 | 41 | 2 | 112 | 40 | 34 | 110 | 16 | 4 | 25.00% | 16 | 3 | 81.25% | 0 | 1355 | 2664 | 50.86% | 1294 | 2401 | 53.89% | 604 | 1180 | 51.19% | 121 | 81 | 118 | 38 | 64 | 33 | 61.1% | 10.1% | 91.1% | 101.2 | Unlucky |
13 | ![]() | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 3 | 1 | 3 | 0.750 | 4 | 7 | 11 | 0 | 0 | 2 | 2 | 0 | 0 | 48 | 13 | 12 | 22 | 1 | 49 | 18 | 10 | 38 | 5 | 1 | 20.00% | 4 | 0 | 100.00% | 0 | 1355 | 2664 | 50.86% | 1294 | 2401 | 53.89% | 604 | 1180 | 51.19% | 46 | 31 | 49 | 14 | 26 | 13 | 50.0% | 8.3% | 93.9% | 102.2 | DULL |
14 | ![]() | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | -2 | 2 | 0.500 | 4 | 8 | 12 | 0 | 0 | 2 | 1 | 1 | 0 | 54 | 12 | 19 | 23 | 0 | 55 | 11 | 6 | 39 | 5 | 0 | 0.00% | 3 | 0 | 100.00% | 0 | 1355 | 2664 | 50.86% | 1294 | 2401 | 53.89% | 604 | 1180 | 51.19% | 52 | 37 | 42 | 13 | 25 | 12 | 40.0% | 7.4% | 89.1% | 96.5 | Unlucky |
15 | ![]() | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 2 | 0.500 | 6 | 11 | 17 | 0 | 0 | 2 | 1 | 3 | 0 | 40 | 11 | 11 | 18 | 0 | 72 | 16 | 20 | 51 | 8 | 4 | 50.00% | 10 | 4 | 60.00% | 0 | 1355 | 2664 | 50.86% | 1294 | 2401 | 53.89% | 604 | 1180 | 51.19% | 44 | 29 | 48 | 14 | 26 | 13 | 50.0% | 15.0% | 91.7% | 106.7 | LUCKY |
16 | ![]() | 3 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 9 | 12 | -3 | 3 | 0.500 | 9 | 18 | 27 | 0 | 0 | 4 | 1 | 3 | 1 | 80 | 26 | 22 | 26 | 6 | 92 | 18 | 31 | 69 | 9 | 3 | 33.33% | 9 | 2 | 77.78% | 0 | 1355 | 2664 | 50.86% | 1294 | 2401 | 53.89% | 604 | 1180 | 51.19% | 72 | 50 | 74 | 21 | 37 | 18 | 37.5% | 11.3% | 87.0% | 98.2 | FUN |
17 | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | -1 | 1 | 0.500 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 26 | 7 | 7 | 8 | 6 | 31 | 9 | 4 | 20 | 3 | 1 | 33.33% | 2 | 0 | 100.00% | 0 | 1355 | 2664 | 50.86% | 1294 | 2401 | 53.89% | 604 | 1180 | 51.19% | 27 | 18 | 23 | 7 | 14 | 7 | 25.0% | 7.7% | 90.3% | 98.0 | Unlucky |
