Who's Hot And Who's Not
Hot Players
| Player |
Team |
POS |
Goal Streak |
Point Streak |
This Week |
This Month |
This Year |
Will Cuylle | Jets | LW | 2 | 2 | 1G - 1A - 2PTS | 7G - 6A - 13PTS | 9G - 16A - 25PTS |
Jakob Chychrun | Golden Knights | D | 0 | 5 | 0G - 3A - 3PTS | 5G - 9A - 14PTS | 5G - 16A - 21PTS |
Mikko Rantanen | Avalanche | RW | 1 | 1 | 2G - 2A - 4PTS | 8G - 7A - 15PTS | 11G - 14A - 25PTS |
Morgan Frost | Capitals | C | 1 | 5 | 3G - 2A - 5PTS | 7G - 4A - 11PTS | 9G - 7A - 16PTS |
Nathan MacKinnon | Golden Knights | C | 2 | 3 | 3G - 1A - 4PTS | 5G - 9A - 14PTS | 13G - 19A - 32PTS |
Brady Tkachuk | Oilers | LW | 2 | 6 | 1G - 1A - 2PTS | 5G - 6A - 11PTS | 11G - 12A - 23PTS |
Jake Guentzel | Islanders | C | 2 | 2 | 3G - 2A - 5PTS | 4G - 5A - 9PTS | 6G - 12A - 18PTS |
Josh Morrissey | Islanders | D | 0 | 3 | 0G - 6A - 6PTS | 3G - 8A - 11PTS | 6G - 23A - 29PTS |
Alex Killorn | Lightning | LW | 1 | 6 | 1G - 1A - 2PTS | 3G - 7A - 10PTS | 8G - 10A - 18PTS |
Adam Lowry | Lightning | C | 0 | 4 | 1G - 2A - 3PTS | 2G - 5A - 7PTS | 4G - 9A - 13PTS |
Auston Matthews | Ducks | C | 1 | 4 | 1G - 1A - 2PTS | 5G - 6A - 11PTS | 8G - 19A - 27PTS |
Brayden Point | Panthers | C | 0 | 10 | 1G - 2A - 3PTS | 3G - 9A - 12PTS | 7G - 11A - 18PTS |
Rasmus Dahlin | Ducks | D | 0 | 6 | 0G - 4A - 4PTS | 3G - 6A - 9PTS | 4G - 18A - 22PTS |
Sidney Crosby | Ducks | C | 0 | 9 | 0G - 2A - 2PTS | 2G - 9A - 11PTS | 7G - 15A - 22PTS |
Owen Power | Sabres | D | 1 | 4 | 1G - 1A - 2PTS | 1G - 6A - 7PTS | 2G - 13A - 15PTS |
Roope Hintz | Islanders | C | 1 | 4 | 1G - 2A - 3PTS | 4G - 4A - 8PTS | 10G - 9A - 19PTS |
Zach Whitecloud | Capitals | D | 0 | 4 | 0G - 2A - 2PTS | 2G - 4A - 6PTS | 3G - 8A - 11PTS |
Shea Theodore | Panthers | D | 0 | 4 | 0G - 2A - 2PTS | 1G - 7A - 8PTS | 6G - 16A - 22PTS |
Clayton Keller | Islanders | RW | 0 | 4 | 0G - 2A - 2PTS | 3G - 3A - 6PTS | 9G - 9A - 18PTS |
Nick Suzuki | Penguins | C | 0 | 4 | 0G - 1A - 1PTS | 1G - 7A - 8PTS | 5G - 9A - 14PTS |
Robert Thomas | Stars | C | 0 | 6 | 0G - 2A - 2PTS | 2G - 8A - 10PTS | 9G - 19A - 28PTS |
Cold Players
| Player |
Team |
POS |
Goalless Streak |
Pointless Streak |
This Week |
This Month |
This Year |
Marat Khusnutdinov | Devils | C | 26 | 26 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 0A - 0PTS |
Marco Kasper | MapleLeafs | C | 26 | 26 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 0A - 0PTS |
Teddy Blueger | Oilers | C | 23 | 20 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 1G - 1A - 2PTS |
Sean Walker | Golden Knights | D | 26 | 18 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 1A - 1PTS |
James van Riemsdyk | Flyers | LW | 24 | 18 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 1G - 1A - 2PTS |
Niko Mikkola | Predators | D | 25 | 17 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 4A - 4PTS |
Alex Iafallo | Stars | LW | 16 | 16 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 3G - 0A - 3PTS |
Mario Ferraro | Rangers | D | 26 | 14 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 2A - 2PTS |
Filip Chytil | Rangers | C | 15 | 14 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 2G - 2A - 4PTS |
Justin Sourdif (R) | RedWings | C | 22 | 14 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 1G - 3A - 4PTS |
Jamie Benn | Senators | LW | 15 | 14 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 2G - 3A - 5PTS |
Conor Geekie | Kings | C | 18 | 13 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 1G - 1A - 2PTS |
Matt Grzelcyk | Kings | D | 25 | 12 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 3A - 3PTS |
Max Domi | Blues | C | 15 | 11 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 2G - 3A - 5PTS |
Berkly Catton (R) | Avalanche | C | 16 | 10 | 0G - 0A - 0PTS | 0G - 1A - 1PTS | 1G - 3A - 4PTS |
Casey Cizikas | Devils | C | 18 | 10 | 0G - 0A - 0PTS | 0G - 1A - 1PTS | 1G - 2A - 3PTS |
Brett Kulak | Bruins | D | 15 | 10 | 0G - 0A - 0PTS | 0G - 2A - 2PTS | 1G - 5A - 6PTS |
Tommy Novak | Jets | C | 24 | 10 | 0G - 0A - 0PTS | 0G - 1A - 1PTS | 1G - 7A - 8PTS |
Nino Niederreiter | Predators | RW | 17 | 10 | 0G - 0A - 0PTS | 0G - 1A - 1PTS | 1G - 2A - 3PTS |
Back to the Top