Who's Hot And Who's Not
Hot Players
Player |
Team |
POS |
Goal Streak |
Point Streak |
This Week |
This Month |
This Year |
Roope Hintz | Panthers | C | 0 | 3 | 0G - 3A - 3PTS | 10G - 12A - 22PTS | 21G - 30A - 51PTS |
Auston Matthews | Blues | C | 3 | 3 | 2G - 1A - 3PTS | 8G - 11A - 19PTS | 22G - 23A - 45PTS |
Mitch Marner | Canucks | RW | 0 | 0 | 0G - 0A - 0PTS | 11G - 8A - 19PTS | 20G - 19A - 39PTS |
Connor McDavid | Islanders | C | 0 | 0 | 0G - 0A - 0PTS | 9G - 12A - 21PTS | 23G - 35A - 58PTS |
Steven Stamkos | Panthers | C | 2 | 3 | 3G - 1A - 4PTS | 6G - 5A - 11PTS | 13G - 14A - 27PTS |
Bryan Rust | Bruins | RW | 0 | 0 | 0G - 0A - 0PTS | 9G - 5A - 14PTS | 16G - 20A - 36PTS |
Vince Dunn | Flyers | D | 0 | 2 | 0G - 3A - 3PTS | 4G - 14A - 18PTS | 4G - 33A - 37PTS |
Sidney Crosby | Stars | C | 1 | 1 | 1G - 0A - 1PTS | 7G - 7A - 14PTS | 14G - 41A - 55PTS |
Justin Faulk | Bruins | D | 0 | 1 | 0G - 1A - 1PTS | 5G - 14A - 19PTS | 9G - 31A - 40PTS |
Kris Letang | Blues | D | 0 | 0 | 0G - 1A - 1PTS | 6G - 9A - 15PTS | 11G - 33A - 44PTS |
Clayton Keller | Blues | RW | 3 | 4 | 3G - 0A - 3PTS | 8G - 4A - 12PTS | 16G - 19A - 35PTS |
Kirill Kaprizov | BlackHawks | LW | 0 | 4 | 0G - 1A - 1PTS | 6G - 18A - 24PTS | 20G - 36A - 56PTS |
Boone Jenner | Canucks | C | 0 | 3 | 0G - 1A - 1PTS | 6G - 9A - 15PTS | 15G - 16A - 31PTS |
Jack Hughes | Panthers | C | 3 | 5 | 1G - 0A - 1PTS | 6G - 7A - 13PTS | 20G - 20A - 40PTS |
Mika Zibanejad | Flyers | C | 0 | 0 | 0G - 0A - 0PTS | 7G - 10A - 17PTS | 20G - 30A - 50PTS |
Charlie Coyle | Bruins | C | 0 | 0 | 0G - 0A - 0PTS | 5G - 8A - 13PTS | 8G - 22A - 30PTS |
Jake Guentzel | Islanders | C | 0 | 10 | 0G - 1A - 1PTS | 5G - 10A - 15PTS | 13G - 19A - 32PTS |
Matt Duchene | Islanders | C | 0 | 0 | 0G - 0A - 0PTS | 9G - 5A - 14PTS | 19G - 23A - 42PTS |
Nikita Kucherov | Senators | RW | 0 | 0 | 0G - 0A - 0PTS | 7G - 8A - 15PTS | 22G - 27A - 49PTS |
Cale Makar | Blues | D | 0 | 4 | 0G - 2A - 2PTS | 3G - 11A - 14PTS | 16G - 31A - 47PTS |
Andrei Kuzmenko | BlackHawks | LW | 1 | 6 | 1G - 0A - 1PTS | 9G - 4A - 13PTS | 13G - 22A - 35PTS |
Gustav Forsling | Stars | D | 0 | 4 | 0G - 1A - 1PTS | 1G - 8A - 9PTS | 7G - 19A - 26PTS |
Shea Theodore | Islanders | D | 0 | 4 | 0G - 1A - 1PTS | 2G - 14A - 16PTS | 7G - 29A - 36PTS |
Alex Pietrangelo | Flyers | D | 1 | 6 | 1G - 0A - 1PTS | 1G - 12A - 13PTS | 2G - 33A - 35PTS |
Matt Boldy | Devils | LW | 0 | 4 | 0G - 1A - 1PTS | 4G - 9A - 13PTS | 10G - 17A - 27PTS |
David Savard | Panthers | D | 0 | 5 | 0G - 1A - 1PTS | 2G - 5A - 7PTS | 5G - 13A - 18PTS |
Bowen Byram | Canucks | D | 3 | 3 | 1G - 0A - 1PTS | 4G - 1A - 5PTS | 5G - 12A - 17PTS |
Alex Kerfoot | Oilers | C | 0 | 5 | 0G - 3A - 3PTS | 3G - 9A - 12PTS | 11G - 15A - 26PTS |
Dylan Strome | Oilers | C | 1 | 7 | 1G - 0A - 1PTS | 5G - 8A - 13PTS | 9G - 33A - 42PTS |
Cold Players
Player |
Team |
POS |
Goalless Streak |
Pointless Streak |
This Week |
This Month |
This Year |
Tomas Nosek | Panthers | LW | 42 | 42 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 0A - 0PTS |
Michael McCarron | Devils | RW | 42 | 38 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 1A - 1PTS |
Mattias Janmark | Islanders | C | 31 | 27 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 1G - 1A - 2PTS |
Luke Schenn | Rangers | D | 43 | 27 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 3A - 3PTS |
Luke Evangelista | Flames | RW | 44 | 23 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 2A - 2PTS |
Jesse Puljujarvi | Rangers | RW | 22 | 22 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 3G - 3A - 6PTS |
Pierre-Edouard Bellemare | Flames | LW | 43 | 21 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 1A - 1PTS |
Curtis Lazar | Blues | C | 20 | 20 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 3G - 1A - 4PTS |
Kailer Yamamoto | Kings | RW | 31 | 20 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 3A - 3PTS |
Austin Watson | Golden Knights | LW | 18 | 18 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 0A - 0PTS |
Dmitry Kulikov | Bruins | D | 18 | 18 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 0A - 0PTS |
Luke Kunin | Rangers | C | 17 | 17 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 1G - 2A - 3PTS |
Daniel Sprong | Canadiens | RW | 20 | 16 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 4G - 9A - 13PTS |
Alexander Barabanov | Canucks | LW | 15 | 15 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 3G - 1A - 4PTS |
Jack McBain | Predators | C | 21 | 14 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 2G - 4A - 6PTS |
Brayden McNabb | Ducks | D | 19 | 13 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 2A - 2PTS |
Nico Sturm | MapleLeafs | C | 19 | 13 | 0G - 0A - 0PTS | 0G - 1A - 1PTS | 5G - 3A - 8PTS |
Niko Mikkola | Penguins | D | 43 | 13 | 0G - 0A - 0PTS | 0G - 2A - 2PTS | 0G - 8A - 8PTS |
Ian Mitchell | Ducks | D | 21 | 13 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 1A - 1PTS |
Dylan Holloway | BlackHawks | LW | 44 | 13 | 0G - 0A - 0PTS | 0G - 1A - 1PTS | 0G - 3A - 3PTS |
Trent Frederic | MapleLeafs | C | 26 | 13 | 0G - 0A - 0PTS | 0G - 1A - 1PTS | 3G - 5A - 8PTS |
Dante Fabbro | Flyers | D | 16 | 11 | 0G - 0A - 0PTS | 0G - 2A - 2PTS | 1G - 11A - 12PTS |
Kevin Shattenkirk | Lightning | D | 38 | 11 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 4A - 4PTS |
Alec Martinez | Capitals | D | 25 | 10 | 0G - 0A - 0PTS | 0G - 3A - 3PTS | 1G - 9A - 10PTS |
Spencer Stastney | RedWings | D | 21 | 10 | 0G - 0A - 0PTS | 0G - 1A - 1PTS | 0G - 5A - 5PTS |
Ryan Suter | Kings | D | 25 | 10 | 0G - 0A - 0PTS | 0G - 2A - 2PTS | 3G - 12A - 15PTS |
Back to the Top