|
Full Scoreboard »» |
Roster
| Player | Position | CD | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | OV | Age | Contract | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brock Nelson | C | 100.00 | 62 | 37 | 91 | 75 | 87 | 89 | 90 | 77 | 78 | 76 | 79 | 71 | 74 | 85 | 79 | 0 | 73 | 34 | 8,150,000$/1yrs | |||||
Tyler Toffoli | C | 100.00 | 68 | 35 | 94 | 73 | 75 | 87 | 90 | 79 | 73 | 72 | 81 | 64 | 79 | 84 | 76 | 0 | 72 | 33 | 4,100,000$/2yrs | |||||
Pavel Zacha | C | 100.00 | 70 | 40 | 92 | 77 | 85 | 89 | 90 | 74 | 84 | 78 | 70 | 75 | 73 | 74 | 76 | 0 | 72 | 29 | 4,300,000$/4yrs | |||||
Alex Killorn | LW | 100.00 | 70 | 35 | 82 | 71 | 76 | 88 | 87 | 72 | 57 | 70 | 73 | 75 | 71 | 86 | 81 | 0 | 71 | 36 | 2,500,000$/3yrs | |||||
Sam Bennett | C | 100.00 | 80 | 71 | 66 | 79 | 76 | 88 | 87 | 75 | 78 | 74 | 76 | 65 | 73 | 76 | 72 | 0 | 71 | 29 | 4,000,000$/3yrs | |||||
Jeff Skinner | LW | 100.00 | 63 | 34 | 87 | 77 | 72 | 85 | 88 | 76 | 73 | 70 | 74 | 64 | 78 | 87 | 75 | 0 | 70 | 33 | 4,300,000$/1yrs | |||||
Ryan Strome | C | 100.00 | 67 | 53 | 72 | 74 | 76 | 87 | 90 | 75 | 77 | 76 | 63 | 65 | 69 | 83 | 74 | 0 | 69 | 32 | 6,100,000$/1yrs | |||||
Scott Laughton | C | 100.00 | 78 | 44 | 79 | 67 | 76 | 86 | 90 | 68 | 80 | 71 | 66 | 80 | 65 | 78 | 73 | 0 | 69 | 31 | 3,000,000$/1yrs | |||||
Teddy Blueger | C | 100.00 | 73 | 40 | 85 | 67 | 71 | 83 | 88 | 65 | 82 | 71 | 62 | 84 | 63 | 74 | 71 | 0 | 68 | 31 | 2,800,000$/1yrs | |||||
Noel Acciari | C | 100.00 | 80 | 35 | 94 | 67 | 74 | 82 | 85 | 63 | 84 | 60 | 61 | 89 | 58 | 77 | 75 | 0 | 67 | 34 | 1,000,000$/2yrs | |||||
Barclay Goodrow | C | 100.00 | 78 | 76 | 72 | 66 | 82 | 80 | 90 | 63 | 80 | 61 | 60 | 79 | 62 | 78 | 73 | 0 | 66 | 33 | 4,900,000$/1yrs | |||||
Brandon Montour | D | 100.00 | 72 | 41 | 75 | 81 | 74 | 94 | 88 | 76 | 30 | 77 | 74 | 88 | 62 | 77 | 76 | 0 | 73 | 32 | 3,500,000$/1yrs | |||||
Mike Matheson | D | 100.00 | 67 | 39 | 79 | 76 | 80 | 95 | 90 | 71 | 30 | 82 | 68 | 93 | 56 | 77 | 72 | 0 | 72 | 32 | 5,500,000$/2yrs | |||||
Kaiden Guhle | D | 100.00 | 76 | 52 | 73 | 71 | 84 | 91 | 83 | 68 | 30 | 74 | 66 | 80 | 55 | 63 | 71 | 0 | 69 | 24 | 950,000$/1yrs | |||||
John Klingberg | D | 100.00 | 67 | 35 | 80 | 73 | 77 | 90 | 63 | 69 | 30 | 76 | 57 | 78 | 52 | 79 | 73 | 0 | 68 | 33 | 2,000,000$/3yrs | |||||
Andrew Peeke | D | 100.00 | 75 | 40 | 92 | 65 | 86 | 88 | 81 | 63 | 30 | 73 | 53 | 75 | 51 | 69 | 67 | 0 | 66 | 28 | 3,400,000$/1yrs | |||||
Tyler Kleven | D | 100.00 | 82 | 54 | 82 | 67 | 94 | 82 | 87 | 62 | 30 | 63 | 60 | 61 | 51 | 63 | 65 | 0 | 65 | 24 | 950,000$/2yrs | |||||
| Scratches | ||||||||||||||||||||||||||
Adam Lowry | C | 100.00 | 79 | 76 | 82 | 68 | 91 | 86 | 89 | 66 | 80 | 71 | 67 | 87 | 65 | 81 | 90 | 0 | 71 | 33 | 4,000,000$/3yrs | |||||
Pierre Engvall | LW | 100.00 | 64 | 38 | 92 | 72 | 91 | 82 | 86 | 67 | 58 | 66 | 63 | 65 | 64 | 71 | 73 | 0 | 67 | 29 | 2,000,000$/3yrs | |||||
Emil Heineman (R) | LW | 100.00 | 76 | 39 | 88 | 68 | 80 | 86 | 81 | 64 | 59 | 62 | 63 | 61 | 64 | 65 | 67 | 0 | 65 | 24 | 950,000$/3yrs | |||||
Albert Johansson (R) | D | 100.00 | 66 | 38 | 81 | 65 | 68 | 83 | 84 | 64 | 30 | 63 | 56 | 61 | 51 | 64 | 66 | 0 | 62 | 25 | 950,000$/3yrs | |||||
| TEAM AVERAGE | 100.00 | 72 | 45 | 83 | 71 | 80 | 87 | 86 | 69 | 60 | 71 | 66 | 74 | 64 | 76 | 74 | 0 | 69 | ||||||||
| Goalie | # | CON | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | OV | AGE | CONTRACT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Igor Shesterkin | 0 | 100.00 | 95 | 94 | 89 | 76 | 94 | 93 | 95 | 94 | 93 | 95 | 94 | 75 | 84 | 0 | 76 | 30 | 8,000,000$/2yrs | |
Ville Husso | 0 | 100.00 | 80 | 81 | 76 | 84 | 79 | 78 | 80 | 79 | 78 | 80 | 79 | 72 | 84 | 0 | 68 | 31 | 3,700,000$/2yrs | |
| Scratches | ||||||||||||||||||||
Ivan Fedotov | 0 | 100.00 | 76 | 77 | 71 | 98 | 75 | 74 | 76 | 75 | 74 | 76 | 75 | 68 | 83 | 0 | 66 | 29 | 2,000,000$/2yrs | |
| TEAM AVERAGE | 100.00 | 84 | 84 | 79 | 86 | 83 | 82 | 84 | 83 | 82 | 84 | 83 | 72 | 84 | 0 | 70 | ||||
| Coaches Name | PH | DF | OF | PD | EX | LD | PO | CNT | Age | Contract | Salary |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jeff Blashill | 73 | 70 | 79 | 65 | 75 | 70 | 76 | USA | 51 | 1 | 1,000,000$ |
| General Manager | Michel Bernier |
|---|
Player Stats
Filter Tips
| Priority | Type | Description |
|---|---|---|
| 1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
| 2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
| 3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig) |
| 4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
| 5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (=), single (') or double quote (") to exactly not match a filter. |
| 6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
| 7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
| 8 | ? | Wildcard for a single, non-space character. |
| 8 | * | Wildcard for zero or more non-space characters. |
| 9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
| 10 | text | Any text entered in the filter will match text found within the column |
| # | Player Name | Team Name | # | POS | GP | G | A | P | +/- | PIM | PIM5 | HIT | SHT | OSB | OSM | SHT% | SB | MP | PPG | PPA | PPP | PKG | PKA | PKP | PKM | GW | GT | FO% | EG | HT | P/GP | PSG | PSS | GSAVG | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Brock Nelson | Lightning | 51 | C | 5 | 4 | 2 | 6 | -1 | 0 | 0 | 2 | 17 | 3 | 12 | 23.53% | 1 | 20.71 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 47.83% | 0 | 0 | 1.20 | 0 | 0 | 1.12 | ||
| 2 | Pavel Zacha | Lightning | 0 | C | 5 | 0 | 5 | 5 | -1 | 6 | 0 | 7 | 13 | 3 | 9 | 0.00% | 3 | 21.36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 51.88% | 0 | 0 | 1.00 | 0 | 0 | 0.63 | ||
| 3 | Adam Lowry | Lightning | 0 | C | 5 | 1 | 2 | 3 | 0 | 17 | 5 | 3 | 10 | 2 | 5 | 10.00% | 2 | 16.19 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 0 | 0 | 48.03% | 0 | 0 | 0.60 | 0 | 0 | -0.02 | ||
| 4 | Sam Bennett | Lightning | 0 | C | 5 | 0 | 3 | 3 | 1 | 6 | 0 | 17 | 19 | 4 | 10 | 0.00% | 1 | 18.73 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 44.55% | 0 | 0 | 0.60 | 0 | 0 | 0.61 | ||
| 5 | Alex Killorn | Lightning | 0 | LW | 5 | 2 | 0 | 2 | 1 | 0 | 0 | 3 | 15 | 4 | 8 | 13.33% | 0 | 18.12 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.40 | 0 | 0 | 0.62 | ||
| 6 | Teddy Blueger | Lightning | 0 | C | 5 | 1 | 1 | 2 | 0 | 2 | 0 | 2 | 7 | 2 | 3 | 14.29% | 2 | 13.71 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 66.67% | 0 | 0 | 0.40 | 0 | 0 | 0.38 | ||
| 7 | Brandon Montour | Lightning | 0 | D | 5 | 1 | 1 | 2 | -5 | 4 | 0 | 14 | 11 | 3 | 3 | 9.09% | 19 | 27.35 | 1 | 1 | 2 | 0 | 0 | 0 | 16 | 0 | 0 | 0.00% | 0 | 0 | 0.40 | 0 | 0 | 0.21 | ||
| 8 | Kaiden Guhle | Lightning | 0 | D | 5 | 1 | 1 | 2 | 1 | 6 | 0 | 12 | 6 | 4 | 5 | 16.67% | 2 | 21.32 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 1 | 0.00% | 0 | 0 | 0.40 | 0 | 0 | 0.34 | ||
| 9 | Tyler Toffoli | Lightning | 0 | C | 5 | 0 | 2 | 2 | -1 | 2 | 0 | 13 | 11 | 3 | 10 | 0.00% | 1 | 21.03 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 46.15% | 0 | 0 | 0.40 | 0 | 0 | 0.38 | ||
| 10 | Jeff Skinner | Lightning | 0 | LW | 5 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 11 | 4 | 7 | 9.09% | 0 | 18.01 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 66.67% | 0 | 0 | 0.20 | 0 | 0 | 0.44 | ||
| 11 | Andrew Peeke | Lightning | 0 | D | 5 | 0 | 1 | 1 | 3 | 6 | 0 | 8 | 1 | 0 | 1 | 0.00% | 4 | 14.40 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0.00% | 0 | 0 | 0.20 | 0 | 0 | 0.21 | ||
| 12 | Mike Matheson | Lightning | 0 | D | 5 | 0 | 1 | 1 | -5 | 4 | 0 | 5 | 8 | 2 | 4 | 0.00% | 14 | 27.33 | 0 | 1 | 1 | 0 | 0 | 0 | 16 | 0 | 0 | 0.00% | 0 | 0 | 0.20 | 0 | 0 | -0.11 | ||
| 13 | Barclay Goodrow | Lightning | 0 | C | 5 | 0 | 0 | 0 | -1 | 0 | 0 | 7 | 3 | 1 | 0 | 0.00% | 1 | 6.57 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 56.25% | 0 | 0 | 0.00 | 0 | 0 | 0.01 | ||
| 14 | Albert Johansson | Lightning | 0 | D | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0.00% | 2 | 13.71 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00 | 0 | 0 | 0.28 | ||
| 15 | Ryan Strome | Lightning | 0 | C | 5 | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 3 | 2 | 1 | 0.00% | 1 | 5.37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00 | 0 | 0 | 0.00 | ||
| 16 | John Klingberg | Lightning | 0 | D | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 8 | 1 | 0 | 0.00% | 8 | 21.74 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0.00% | 0 | 0 | 0.00 | 0 | 0 | 0.26 | ||
| 17 | Scott Laughton | Lightning | 0 | C | 5 | 0 | 0 | 0 | 0 | 4 | 0 | 7 | 14 | 0 | 7 | 0.00% | 0 | 11.50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100.00% | 0 | 0 | 0.00 | 0 | 0 | 0.13 | ||
| 18 | Tyler Kleven | Lightning | 0 | D | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0.00% | 2 | 12.86 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00 | 0 | 0 | 0.30 | ||
| 19 | Noel Acciari | Lightning | 0 | C | 5 | 0 | 0 | 0 | -1 | 0 | 0 | 3 | 5 | 4 | 2 | 0.00% | 4 | 10.20 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 0 | 0 | 28.57% | 0 | 0 | 0.00 | 0 | 0 | 0.06 | ||
| Team Total or Average | 90 | 11 | 19 | 30 | -5 | 57 | 5 | 118 | 162 | 42 | 87 | 6.79% | 67 | 17.06 | 2 | 4 | 6 | 147 | 0 | 0 | 0 | 129 | 1 | 1 | 49.46% | 461 | 0 | 0 | 0 | 0 | 0.39 | 0 | 0 |
Filter Tips
| Priority | Type | Description |
|---|---|---|
| 1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
| 2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
| 3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig) |
| 4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
| 5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (=), single (') or double quote (") to exactly not match a filter. |
| 6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
| 7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
| 8 | ? | Wildcard for a single, non-space character. |
| 8 | * | Wildcard for zero or more non-space characters. |
| 9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
| 10 | text | Any text entered in the filter will match text found within the column |
| # | Goalie Name | Team Name | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Igor Shesterkin | Lightning | 5 | 1 | 2 | 2 | 0.906 | 3.26 | 313 | 0 | 0 | 17 | 181 | 0 | 0 | 0 | 0.000 | 0 | 5 | 0 | 0 | 0 | 1 |
| Team Total or Average | 5 | 1 | 2 | 2 | 0.906 | 3.26 | 313 | 0 | 0 | 17 | 181 | 0 | 0 | 0 | 0.000 | 0 | 5 | 0 | 0 | 0 | 1 |
Filter Tips
| Priority | Type | Description |
|---|---|---|
| 1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
| 2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
| 3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig) |
| 4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
| 5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (=), single (') or double quote (") to exactly not match a filter. |
| 6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
| 7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
| 8 | ? | Wildcard for a single, non-space character. |
| 8 | * | Wildcard for zero or more non-space characters. |
| 9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
| 10 | text | Any text entered in the filter will match text found within the column |
| # | VS Team | GP | W | L | T | OTW | OTL | SOW | SOL | GF | GA | Diff | P | PCT | G | A | TP | SO | EG | GP1 | GP2 | GP3 | GP4 | SHF | SH1 | SP2 | SP3 | SP4 | SHA | SHB | Pim | Hit | PPA | PPG | PP% | PKA | PK GA | PK% | PK GF | W OF FO | T OF FO | OF FO% | W DF FO | T DF FO | DF FO% | W NT FO | T NT FO | NT FO% | PZ DF | PZ OF | PZ NT | PC DF | PC OF | PC NT | GF% | SH% | SV% | PDO | PDOBRK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bruins | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 11 | 17 | -6 | 2 | 0.200 | 11 | 19 | 30 | 0 | 0 | 2 | 6 | 3 | 0 | 162 | 63 | 50 | 47 | 2 | 181 | 67 | 57 | 118 | 16 | 2 | 12.50% | 21 | 7 | 66.67% | 0 | 99 | 192 | 51.56% | 96 | 204 | 47.06% | 33 | 65 | 50.77% | 128 | 90 | 122 | 36 | 63 | 32 | 47.4% | 6.8% | 90.6% | 97.4 | Unlucky |
| _Vs Division | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 11 | 17 | -6 | 2 | 0.200 | 11 | 19 | 30 | 0 | 0 | 2 | 6 | 3 | 0 | 162 | 63 | 50 | 47 | 2 | 181 | 67 | 57 | 118 | 16 | 2 | 12.50% | 21 | 7 | 66.67% | 0 | 99 | 192 | 51.56% | 96 | 204 | 47.06% | 33 | 65 | 50.77% | 128 | 90 | 122 | 36 | 63 | 32 | 47.4% | 6.8% | 90.6% | 97.4 | Unlucky | |
| _Vs Conference | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 11 | 17 | -6 | 2 | 0.200 | 11 | 19 | 30 | 0 | 0 | 2 | 6 | 3 | 0 | 162 | 63 | 50 | 47 | 2 | 181 | 67 | 57 | 118 | 16 | 2 | 12.50% | 21 | 7 | 66.67% | 0 | 99 | 192 | 51.56% | 96 | 204 | 47.06% | 33 | 65 | 50.77% | 128 | 90 | 122 | 36 | 63 | 32 | 47.4% | 6.8% | 90.6% | 97.4 | Unlucky | |
| _Since Last GM Reset | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 11 | 17 | -6 | 2 | 0.200 | 11 | 19 | 30 | 0 | 0 | 2 | 6 | 3 | 0 | 162 | 63 | 50 | 47 | 2 | 181 | 67 | 57 | 118 | 16 | 2 | 12.50% | 21 | 7 | 66.67% | 0 | 99 | 192 | 51.56% | 96 | 204 | 47.06% | 33 | 65 | 50.77% | 128 | 90 | 122 | 36 | 63 | 32 | 47.4% | 6.8% | 90.6% | 97.4 | Unlucky | |
| Total | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 11 | 17 | -6 | 2 | 0.200 | 11 | 19 | 30 | 0 | 0 | 2 | 6 | 3 | 0 | 162 | 63 | 50 | 47 | 2 | 181 | 67 | 57 | 118 | 16 | 2 | 12.50% | 21 | 7 | 66.67% | 0 | 99 | 192 | 51.56% | 96 | 204 | 47.06% | 33 | 65 | 50.77% | 128 | 90 | 122 | 36 | 63 | 32 | 47.4% | 6.8% | 90.6% | 97.4 | Unlucky |
| Puck Time | |
|---|---|
| Offensive Zone | 25 |
| Neutral Zone | 12 |
| Defensive Zone | 24 |
| Puck Time | |
|---|---|
| Offensive Zone Start | 192 |
| Neutral Zone Start | 65 |
| Defensive Zone Start | 204 |
| Puck Time | |
|---|---|
| With Puck | 31 |
| Without Puck | 30 |
| Faceoffs | |
|---|---|
| Faceoffs Won | 228 |
| Faceoffs Lost | 233 |
| Team Average Shots after | League Average Shots after | |
|---|---|---|
| 1st Period | 12.6 | 9.57 |
| 2nd Period | 22.6 | 20.31 |
| 3rd Period | 32.0 | 30.68 |
| Overtime | 32.4 | 31.4 |
| Goals in | Team Average Goals after | League Average Goals after |
|---|---|---|
| 1st Period | 0.4 | 0.64 |
| 2nd Period | 1.6 | 1.65 |
| 3rd Period | 2.2 | 2.67 |
| Overtime | 2.2 | 2.83 |
| Even Strenght Goal | 9 |
|---|---|
| PP Goal | 2 |
| PK Goal | 0 |
| Empty Net Goal | 0 |
| Home | Away | |
|---|---|---|
| Win | 0 | 1 |
| Lost | 2 | 2 |
| Overtime Lost | 0 | 0 |
| PP Attempt | 16 |
|---|---|
| PP Goal | 2 |
| PK Attempt | 21 |
| PK Goal Against | 7 |
| Home | |
|---|---|
| Shots For | 32.4 |
| Shots Against | 36.2 |
| Goals For | 2.2 |
| Goals Against | 3.4 |
| Hits | 23.6 |
| Shots Blocked | 13.4 |
| Pim | 11.4 |
Cap Hit
| |
| Projected Total Cap Hit | 0$ |
| Projected Cap Space | 91,000,000$ |
| Retains And Buyout Cap Hit | 0$ |
| Salary Cap To Date | 0$ |
| Players In Salary Cap | 23 |
| Contracts | 29/50 |
| LTIR Players | 1 |
| Lightning Roster | Pos | Age | Cap Hit | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 |
|---|---|---|---|---|---|---|---|---|---|---|---|
Adam Lowry ![]() | C | 33 | 4,000,000$ | 4,000,000$ | 4,000,000$ | 4,000,000$ | |||||
Albert Johansson ![]() | D | 25 | 950,000$ | 950,000$ | 950,000$ | 950,000$ | |||||
Alex Killorn ![]() | LW | 36 | 2,500,000$ | 2,500,000$ | 2,500,000$ | 2,500,000$ | |||||
Andrew Peeke ![]() | D | 28 | 3,400,000$ | 3,400,000$ | |||||||
Barclay Goodrow ![]() | C | 33 | 4,900,000$ | 4,900,000$ | |||||||
Brandon Montour ![]() | D | 32 | 3,500,000$ | 3,500,000$ | |||||||
Brock Nelson ![]() | C | 34 | 8,150,000$ | 8,150,000$ | |||||||
Emil Heineman | LW | 24 | 950,000$ | 950,000$ | 950,000$ | 950,000$ | |||||
Igor Shesterkin ![]() | G | 30 | 8,000,000$ | 8,000,000$ | 8,000,000$ | ||||||
Ivan Fedotov ![]() | G | 29 | 2,000,000$ | 2,000,000$ | 2,000,000$ | ||||||
Jeff Skinner ![]() | LW | 33 | 4,300,000$ | 4,300,000$ | |||||||
John Klingberg ![]() | D | 33 | 2,000,000$ | 2,000,000$ | 2,000,000$ | 2,000,000$ | |||||
Kaiden Guhle | D | 24 | 950,000$ | 950,000$ | |||||||
Mike Matheson ![]() | D | 32 | 5,500,000$ | 5,500,000$ | 5,500,000$ | ||||||
Noel Acciari ![]() | C | 34 | 1,000,000$ | 1,000,000$ | 1,000,000$ | ||||||
Pavel Zacha ![]() | C | 29 | 4,300,000$ | 4,300,000$ | 4,300,000$ | 4,300,000$ | 4,300,000$ | ||||
Pierre Engvall ![]() | LW | 29 | 2,000,000$ | 2,000,000$ | 2,000,000$ | 2,000,000$ | |||||
Ryan Strome ![]() | C | 32 | 6,100,000$ | 6,100,000$ | |||||||
Sam Bennett ![]() | C | 29 | 4,000,000$ | 4,000,000$ | 4,000,000$ | 4,000,000$ | |||||
Scott Laughton ![]() | C | 31 | 3,000,000$ | 3,000,000$ | |||||||
Teddy Blueger ![]() | C | 31 | 2,800,000$ | 2,800,000$ | |||||||
Tyler Kleven | D | 24 | 950,000$ | 950,000$ | 950,000$ | ||||||
Tyler Toffoli ![]() | C | 33 | 4,100,000$ | 4,100,000$ | 4,100,000$ | ||||||
Ville Husso ![]() | G | 31 | 3,700,000$ | 3,700,000$ | 3,700,000$ |
| Non-Roster | Pos | Age | Cap Hit | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 |
|---|---|---|---|---|---|---|---|---|---|---|---|
Dryden Hunt ![]() | LW | 30 | 1,300,000$ | 1,300,000$ | 1,300,000$ | ||||||
Hunter Shepard ![]() | G | 30 | 1,000,000$ | 1,000,000$ | 1,000,000$ | 1,000,000$ | |||||
Joel Kiviranta ![]() | LW | 30 | 1,300,000$ | 1,300,000$ | 1,300,000$ | 1,300,000$ | |||||
Raphael Lavoie ![]() | C | 25 | 950,000$ | 950,000$ | 950,000$ | ||||||
Zach Aston-Reese ![]() | C | 31 | 1,000,000$ | 1,000,000$ | 1,000,000$ |
Lines
| Forward Lines | |||||||
|---|---|---|---|---|---|---|---|
|
|
| |||||
|
|
| |||||
|
| ||||||
|
|
| |||||
| Defensive Pairings | |||||||
|---|---|---|---|---|---|---|---|
|
| ||||||
|
| ||||||
|
| ||||||
| 1st Power Play Unit | |||||||
|---|---|---|---|---|---|---|---|
|
|
| |||||
|
| ||||||
| 2nd Power Play Unit | |||||||
|---|---|---|---|---|---|---|---|
|
|
| |||||
|
| ||||||
| Goalies | |||||||
|---|---|---|---|---|---|---|---|
|
| ||||||
Team Stats
Filter Tips
| Priority | Type | Description |
|---|---|---|
| 1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
| 2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
| 3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig) |
| 4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
| 5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (=), single (') or double quote (") to exactly not match a filter. |
| 6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
| 7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
| 8 | ? | Wildcard for a single, non-space character. |
| 8 | * | Wildcard for zero or more non-space characters. |
| 9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
| 10 | text | Any text entered in the filter will match text found within the column |
| # | VS Team | GP | W | L | T | OTW | OTL | SOW | SOL | GF | GA | Diff | P | PCT | G | A | TP | SO | EG | GP1 | GP2 | GP3 | GP4 | SHF | SH1 | SP2 | SP3 | SP4 | SHA | SHB | Pim | Hit | PPA | PPG | PP% | PKA | PK GA | PK% | PK GF | W OF FO | T OF FO | OF FO% | W DF FO | T DF FO | DF FO% | W NT FO | T NT FO | NT FO% | PZ DF | PZ OF | PZ NT | PC DF | PC OF | PC NT | GF% | SH% | SV% | PDO | PDOBRK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bruins | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 11 | 17 | -6 | 2 | 0.200 | 11 | 19 | 30 | 0 | 0 | 2 | 6 | 3 | 0 | 162 | 63 | 50 | 47 | 2 | 181 | 67 | 57 | 118 | 16 | 2 | 12.50% | 21 | 7 | 66.67% | 0 | 99 | 192 | 51.56% | 96 | 204 | 47.06% | 33 | 65 | 50.77% | 128 | 90 | 122 | 36 | 63 | 32 | 47.4% | 6.8% | 90.6% | 97.4 | Unlucky |
