Cap Central

2026-2027 SALARY CAP
UPPER LIMIT:95,500,000$
LOWER LIMIT: 70,600,000$
| Team |
Players Salaries |
Total Players Cap Hit |
Players in Salary Cap |
Retained Salary |
Salary Cap To Date |
Estimated Cap Hit |
Estimated Cap Space |
Ducks | 83,050,000$ | 83,050,000$ | 20 | 12,449,900$ | 9,227,787$ | 95,499,983$ | 17$ |
Golden Knights | 95,500,000$ | 95,500,000$ | 23 | 0$ | 10,570,184$ | 95,459,144$ | 40,856$ |
Flames | 93,650,069$ | 93,650,069$ | 22 | 1,333,333$ | 10,405,559$ | 94,983,364$ | 516,636$ |
Devils | 92,350,000$ | 92,350,000$ | 20 | 2,000,000$ | 10,261,102$ | 94,349,918$ | 1,150,082$ |
Canucks | 94,400,000$ | 94,400,000$ | 23 | 0$ | 10,438,601$ | 94,349,745$ | 1,150,255$ |
Bruins | 89,283,333$ | 89,350,000$ | 23 | 4,400,000$ | 9,826,028$ | 93,648,308$ | 1,851,692$ |
Stars | 96,625,000$ | 96,625,000$ | 21 | -3,300,000$ | 10,701,018$ | 93,289,834$ | 2,210,166$ |
Flyers | 90,850,000$ | 90,850,000$ | 21 | 2,000,000$ | 9,921,055$ | 92,676,679$ | 2,823,321$ |
Avalanche | 90,450,000$ | 90,450,000$ | 20 | 1,000,000$ | 10,058,181$ | 91,458,125$ | 4,041,875$ |
Predators | 90,800,000$ | 90,800,000$ | 23 | 0$ | 10,081,578$ | 90,792,666$ | 4,707,334$ |
MapleLeafs | 74,700,000$ | 74,700,000$ | 24 | 16,050,000$ | 8,291,811$ | 90,741,795$ | 4,758,205$ |
Rangers | 63,950,000$ | 63,149,333$ | 21 | 27,422,000$ | 7,063,370$ | 90,618,058$ | 4,881,942$ |
BlackHawks | 80,550,000$ | 80,550,000$ | 22 | 9,000,000$ | 8,950,007$ | 89,550,063$ | 5,949,937$ |
Islanders | 88,500,000$ | 88,500,000$ | 20 | 0$ | 10,371,632$ | 89,038,320$ | 6,461,680$ |
Lightning | 88,150,000$ | 88,150,000$ | 24 | 0$ | 9,725,439$ | 88,080,983$ | 7,419,017$ |
Senators | 82,300,000$ | 82,300,000$ | 20 | 5,300,000$ | 9,125,733$ | 87,581,357$ | 7,918,643$ |
Panthers | 87,500,000$ | 87,500,000$ | 20 | 0$ | 9,690,646$ | 87,468,438$ | 8,031,562$ |
Blues | 87,150,000$ | 87,150,000$ | 24 | 0$ | 9,693,861$ | 87,160,509$ | 8,339,491$ |
Oilers | 86,200,000$ | 86,200,000$ | 21 | 500,000$ | 9,498,838$ | 86,621,126$ | 8,878,874$ |
Capitals | 57,950,000$ | 57,950,000$ | 25 | 26,966,667$ | 6,209,643$ | 84,687,438$ | 10,812,562$ |
Sabres | 84,450,000$ | 84,450,000$ | 20 | 0$ | 9,383,340$ | 84,450,060$ | 11,049,940$ |
Kings | 81,550,000$ | 81,550,000$ | 21 | 1,500,000$ | 8,975,737$ | 82,964,689$ | 12,535,311$ |
RedWings | 57,950,000$ | 57,950,000$ | 21 | 25,000,000$ | 6,319,593$ | 82,830,721$ | 12,669,279$ |
Penguins | 81,900,000$ | 81,233,333$ | 23 | 0$ | 9,125,930$ | 81,333,378$ | 14,166,622$ |
Jets | 52,325,000$ | 52,325,000$ | 21 | 26,950,000$ | 5,760,086$ | 79,221,174$ | 16,278,826$ |
Canadiens | 74,450,000$ | 74,450,000$ | 21 | 0$ | 8,367,837$ | 74,545,597$ | 20,954,403$ |
Back to the Top