Cap Central

2025-2026 SALARY CAP
UPPER LIMIT:91,000,000$
LOWER LIMIT: 68,000,000$
| Team |
Players Salaries |
Total Players Cap Hit |
Players in Salary Cap |
Retained Salary |
Salary Cap To Date |
Estimated Cap Hit |
Estimated Cap Space |
Devils | 88,350,000$ | 88,350,000$ | 23 | 2,050,000$ | 34,091,554$ | 89,562,506$ | 1,437,494$ |
Canucks | 88,200,000$ | 88,200,000$ | 24 | 0$ | 34,859,323$ | 88,189,587$ | 2,810,413$ |
Kings | 102,600,000$ | 102,600,000$ | 21 | -13,900,000$ | 39,554,367$ | 87,691,615$ | 3,308,385$ |
MapleLeafs | 88,067,000$ | 88,067,000$ | 22 | -245,000$ | 34,392,080$ | 87,396,848$ | 3,603,152$ |
Panthers | 86,550,000$ | 86,550,000$ | 21 | 1,900,000$ | 31,031,393$ | 85,263,985$ | 5,736,015$ |
Islanders | 79,725,000$ | 79,725,000$ | 20 | 5,158,000$ | 31,696,653$ | 85,060,421$ | 5,939,579$ |
Stars | 81,815,000$ | 81,815,000$ | 20 | 1,600,000$ | 33,546,339$ | 84,615,915$ | 6,384,085$ |
Flyers | 83,100,000$ | 83,100,000$ | 20 | 1,000,000$ | 33,157,556$ | 84,404,116$ | 6,595,884$ |
Blues | 84,150,000$ | 84,150,000$ | 23 | 0$ | 33,476,138$ | 84,357,514$ | 6,642,486$ |
Ducks | 86,900,000$ | 86,900,000$ | 20 | -2,700,000$ | 34,297,402$ | 84,141,634$ | 6,858,366$ |
Senators | 79,000,000$ | 79,000,000$ | 19 | 2,050,000$ | 34,083,708$ | 83,901,116$ | 7,098,884$ |
Capitals | 43,950,000$ | 43,950,000$ | 23 | 39,766,667$ | 17,022,666$ | 83,363,725$ | 7,636,275$ |
Bruins | 77,653,333$ | 77,653,333$ | 21 | 4,900,000$ | 30,661,792$ | 82,514,984$ | 8,485,016$ |
Predators | 84,180,000$ | 84,180,000$ | 23 | 200,000$ | 31,408,661$ | 82,508,237$ | 8,491,763$ |
Flames | 83,750,000$ | 83,750,000$ | 21 | 0$ | 31,841,865$ | 82,481,441$ | 8,518,559$ |
BlackHawks | 79,150,000$ | 79,150,000$ | 21 | 0$ | 34,379,357$ | 82,237,453$ | 8,762,547$ |
Golden Knights | 82,000,000$ | 82,000,000$ | 23 | 0$ | 32,203,480$ | 81,784,856$ | 9,215,144$ |
Avalanche | 79,155,000$ | 79,821,667$ | 22 | 1,500,000$ | 31,863,784$ | 81,628,000$ | 9,372,000$ |
Lightning | 81,050,000$ | 81,050,000$ | 23 | 0$ | 31,851,170$ | 80,858,154$ | 10,141,846$ |
Sabres | 80,717,000$ | 80,717,000$ | 23 | 0$ | 31,210,498$ | 80,016,138$ | 10,983,862$ |
Oilers | 70,150,000$ | 70,150,000$ | 24 | 9,000,000$ | 26,770,042$ | 78,186,338$ | 12,813,662$ |
Jets | 63,225,000$ | 63,225,000$ | 21 | 11,545,000$ | 26,036,728$ | 75,810,776$ | 15,189,224$ |
Rangers | 47,955,000$ | 47,955,000$ | 22 | 25,050,000$ | 19,111,122$ | 73,157,154$ | 17,842,846$ |
Canadiens | 64,125,000$ | 64,125,000$ | 24 | 7,625,000$ | 25,186,065$ | 71,584,345$ | 19,415,655$ |
RedWings | 67,750,000$ | 67,750,000$ | 24 | 3,000,000$ | 26,779,337$ | 70,744,417$ | 20,255,583$ |
Penguins | 68,250,000$ | 68,250,000$ | 24 | 0$ | 28,238,353$ | 69,505,761$ | 21,494,239$ |
Back to the Top