Cap Central

2025-2026 SALARY CAP
UPPER LIMIT:91,000,000$
LOWER LIMIT: 68,000,000$
| Team |
Players Salaries |
Total Players Cap Hit |
Players in Salary Cap |
Retained Salary |
Salary Cap To Date |
Estimated Cap Hit |
Estimated Cap Space |
Canucks | 94,100,000$ | 94,100,000$ | 24 | -1,000,000$ | 76,392,181$ | 89,069,506$ | 1,930,494$ |
Devils | 88,500,000$ | 88,500,000$ | 23 | 2,050,000$ | 73,972,664$ | 88,886,039$ | 2,113,961$ |
BlackHawks | 91,950,000$ | 91,950,000$ | 24 | 1,500,000$ | 73,651,438$ | 88,516,263$ | 2,483,737$ |
Islanders | 93,600,000$ | 93,600,000$ | 22 | 5,158,000$ | 69,744,477$ | 88,507,127$ | 2,492,873$ |
Kings | 110,200,000$ | 110,200,000$ | 22 | -16,325,000$ | 88,511,336$ | 88,203,786$ | 2,796,214$ |
Senators | 88,367,000$ | 88,367,000$ | 19 | -1,050,000$ | 76,010,145$ | 87,804,195$ | 3,195,805$ |
Ducks | 89,400,000$ | 89,400,000$ | 22 | -2,700,000$ | 74,449,165$ | 84,743,340$ | 6,256,660$ |
Avalanche | 86,260,000$ | 86,926,667$ | 23 | -650,000$ | 72,396,709$ | 84,381,409$ | 6,618,591$ |
Flyers | 77,200,000$ | 77,200,000$ | 21 | 2,400,000$ | 70,710,474$ | 84,331,399$ | 6,668,601$ |
Capitals | 44,900,000$ | 44,900,000$ | 24 | 39,766,667$ | 37,385,752$ | 83,678,594$ | 7,321,406$ |
Panthers | 95,900,000$ | 95,900,000$ | 23 | 1,900,000$ | 67,811,335$ | 83,650,285$ | 7,349,715$ |
Blues | 77,850,000$ | 77,850,000$ | 24 | 0$ | 71,392,106$ | 82,707,506$ | 8,292,494$ |
Flames | 86,400,000$ | 86,400,000$ | 22 | 1,150,000$ | 68,929,952$ | 82,638,102$ | 8,361,898$ |
Bruins | 77,653,333$ | 77,653,333$ | 21 | 4,900,000$ | 66,319,147$ | 82,505,972$ | 8,494,028$ |
Stars | 74,065,000$ | 74,065,000$ | 20 | 1,600,000$ | 70,032,017$ | 82,397,267$ | 8,602,733$ |
Lightning | 83,050,000$ | 83,050,000$ | 24 | 0$ | 69,321,817$ | 81,393,042$ | 9,606,958$ |
Sabres | 84,200,000$ | 84,200,000$ | 24 | 0$ | 68,465,691$ | 80,704,066$ | 10,295,934$ |
Golden Knights | 76,250,000$ | 76,250,000$ | 22 | 0$ | 69,613,345$ | 80,696,195$ | 10,303,805$ |
Predators | 81,330,000$ | 81,330,000$ | 21 | 200,000$ | 68,417,200$ | 80,438,425$ | 10,561,575$ |
MapleLeafs | 52,350,000$ | 52,350,000$ | 20 | 6,105,000$ | 65,592,613$ | 79,306,613$ | 11,693,387$ |
Oilers | 75,367,000$ | 75,367,000$ | 24 | 9,000,000$ | 58,954,076$ | 78,908,576$ | 12,091,424$ |
Jets | 59,625,000$ | 59,625,000$ | 22 | 12,820,000$ | 54,224,661$ | 75,711,086$ | 15,288,914$ |
Penguins | 79,150,000$ | 79,150,000$ | 24 | -1,200,000$ | 64,206,360$ | 74,510,710$ | 16,489,290$ |
Rangers | 51,150,000$ | 51,150,000$ | 24 | 25,050,000$ | 41,144,789$ | 73,629,389$ | 17,370,611$ |
Canadiens | 59,375,000$ | 59,375,000$ | 22 | 8,825,000$ | 53,764,697$ | 71,219,772$ | 19,780,228$ |
RedWings | 73,200,000$ | 73,200,000$ | 23 | 3,000,000$ | 57,503,738$ | 71,143,263$ | 19,856,737$ |
Back to the Top