Cap Central

2026-2027 SALARY CAP
UPPER LIMIT:95,500,000$
LOWER LIMIT: 70,600,000$
| Team |
Players Salaries |
Total Players Cap Hit |
Players in Salary Cap |
Retained Salary |
Salary Cap To Date |
Estimated Cap Hit |
Estimated Cap Space |
Golden Knights | 95,500,000$ | 95,500,000$ | 23 | 0$ | 29,000,024$ | 95,459,144$ | 40,856$ |
Ducks | 82,400,000$ | 82,400,000$ | 20 | 12,449,900$ | 24,988,022$ | 94,780,571$ | 719,429$ |
Predators | 95,750,000$ | 95,750,000$ | 23 | 0$ | 27,966,960$ | 94,600,058$ | 899,942$ |
Devils | 94,850,000$ | 94,850,000$ | 20 | 575,000$ | 27,777,480$ | 94,359,162$ | 1,140,838$ |
Panthers | 88,600,000$ | 88,600,000$ | 21 | 6,000,000$ | 26,374,854$ | 94,032,205$ | 1,467,795$ |
Islanders | 93,850,000$ | 93,850,000$ | 20 | 0$ | 28,482,149$ | 93,792,919$ | 1,707,081$ |
Bruins | 89,283,333$ | 89,350,000$ | 23 | 4,400,000$ | 27,069,023$ | 93,648,308$ | 1,851,692$ |
Canucks | 102,400,000$ | 102,400,000$ | 23 | -6,580,000$ | 28,869,007$ | 93,549,777$ | 1,950,223$ |
Avalanche | 92,950,000$ | 92,950,000$ | 21 | 1,000,000$ | 27,726,888$ | 93,411,361$ | 2,088,639$ |
Flyers | 91,350,000$ | 91,350,000$ | 21 | 2,000,000$ | 27,406,740$ | 92,977,849$ | 2,522,151$ |
Oilers | 93,100,000$ | 93,100,000$ | 22 | 500,000$ | 27,038,014$ | 92,326,850$ | 3,173,150$ |
Stars | 93,325,000$ | 93,325,000$ | 20 | -3,300,000$ | 29,182,681$ | 90,828,121$ | 4,671,879$ |
MapleLeafs | 74,700,000$ | 74,700,000$ | 24 | 16,050,000$ | 22,707,597$ | 90,741,795$ | 4,758,205$ |
Rangers | 63,950,000$ | 63,149,333$ | 21 | 27,422,000$ | 19,250,072$ | 90,618,058$ | 4,881,942$ |
Flames | 93,500,069$ | 93,500,069$ | 22 | -4,666,667$ | 28,435,100$ | 88,835,729$ | 6,664,271$ |
Lightning | 88,150,000$ | 88,150,000$ | 24 | 0$ | 26,493,566$ | 87,837,709$ | 7,662,291$ |
Senators | 82,300,000$ | 82,300,000$ | 20 | 5,300,000$ | 25,026,916$ | 87,600,069$ | 7,899,931$ |
Sabres | 84,450,000$ | 84,450,000$ | 20 | 0$ | 25,680,720$ | 84,450,060$ | 11,049,940$ |
RedWings | 59,850,000$ | 59,850,000$ | 22 | 25,000,000$ | 17,636,846$ | 84,286,846$ | 11,213,154$ |
BlackHawks | 68,050,000$ | 68,050,000$ | 21 | 13,405,000$ | 23,249,712$ | 84,011,119$ | 11,488,881$ |
Kings | 83,050,000$ | 83,050,000$ | 22 | 1,500,000$ | 24,649,726$ | 83,944,813$ | 11,555,187$ |
Blues | 82,600,000$ | 82,600,000$ | 21 | 0$ | 25,988,605$ | 83,470,484$ | 12,029,516$ |
Jets | 55,625,000$ | 55,625,000$ | 23 | 26,950,000$ | 15,748,533$ | 81,408,281$ | 14,091,719$ |
Capitals | 51,950,000$ | 51,950,000$ | 24 | 26,966,667$ | 16,585,956$ | 79,704,942$ | 15,795,058$ |
Penguins | 72,000,000$ | 71,333,333$ | 23 | 3,600,000$ | 24,490,264$ | 77,731,590$ | 17,768,410$ |
Canadiens | 71,700,000$ | 71,700,000$ | 20 | 0$ | 22,620,466$ | 72,516,928$ | 22,983,072$ |
Back to the Top