Cap Central

2025-2026 SALARY CAP
UPPER LIMIT:91,000,000$
LOWER LIMIT: 68,000,000$
| Team |
Players Salaries |
Total Players Cap Hit |
Players in Salary Cap |
Retained Salary |
Salary Cap To Date |
Estimated Cap Hit |
Estimated Cap Space |
MapleLeafs | 92,267,000$ | 92,267,000$ | 23 | -245,000$ | 30,710,285$ | 90,009,681$ | 990,319$ |
Senators | 86,300,000$ | 86,300,000$ | 20 | 2,050,000$ | 30,613,942$ | 88,357,526$ | 2,642,474$ |
Canucks | 88,200,000$ | 88,200,000$ | 24 | 0$ | 31,269,786$ | 88,189,587$ | 2,810,413$ |
Kings | 102,600,000$ | 102,600,000$ | 21 | -13,900,000$ | 35,378,783$ | 87,691,615$ | 3,308,385$ |
BlackHawks | 87,200,000$ | 87,200,000$ | 21 | 0$ | 30,855,229$ | 87,129,676$ | 3,870,324$ |
Islanders | 79,725,000$ | 79,725,000$ | 20 | 5,158,000$ | 28,452,034$ | 85,060,421$ | 5,939,579$ |
Blues | 85,100,000$ | 85,100,000$ | 24 | 0$ | 30,029,338$ | 84,948,475$ | 6,051,525$ |
Stars | 81,815,000$ | 81,815,000$ | 20 | 1,600,000$ | 30,216,656$ | 84,615,915$ | 6,384,085$ |
Flyers | 83,100,000$ | 83,100,000$ | 20 | 1,000,000$ | 29,775,576$ | 84,404,116$ | 6,595,884$ |
Devils | 79,900,000$ | 79,900,000$ | 21 | 2,050,000$ | 30,736,030$ | 84,349,415$ | 6,650,585$ |
Ducks | 86,900,000$ | 86,900,000$ | 20 | -2,700,000$ | 30,755,248$ | 84,136,111$ | 6,863,889$ |
Capitals | 43,950,000$ | 43,950,000$ | 23 | 39,766,667$ | 15,234,005$ | 83,363,725$ | 7,636,275$ |
Panthers | 82,850,000$ | 82,850,000$ | 21 | 1,900,000$ | 27,577,613$ | 82,944,759$ | 8,055,241$ |
Bruins | 77,653,333$ | 77,653,333$ | 21 | 4,900,000$ | 27,501,481$ | 82,514,984$ | 8,485,016$ |
Flames | 83,750,000$ | 83,750,000$ | 21 | 0$ | 28,433,432$ | 82,481,441$ | 8,518,559$ |
Golden Knights | 82,000,000$ | 82,000,000$ | 23 | 0$ | 28,866,272$ | 81,784,856$ | 9,215,144$ |
Avalanche | 79,155,000$ | 79,821,667$ | 22 | 1,500,000$ | 28,604,183$ | 81,616,952$ | 9,383,048$ |
Lightning | 81,050,000$ | 81,050,000$ | 23 | 0$ | 28,552,623$ | 80,858,154$ | 10,141,846$ |
Sabres | 80,717,000$ | 80,717,000$ | 23 | 0$ | 27,925,503$ | 80,016,138$ | 10,983,862$ |
Predators | 76,430,000$ | 76,430,000$ | 22 | 200,000$ | 28,072,846$ | 77,596,806$ | 13,403,194$ |
Oilers | 67,600,000$ | 67,600,000$ | 24 | 9,000,000$ | 23,974,403$ | 76,599,956$ | 14,400,044$ |
Jets | 61,725,000$ | 61,725,000$ | 20 | 11,545,000$ | 23,472,340$ | 74,851,466$ | 16,148,534$ |
Rangers | 48,905,000$ | 48,905,000$ | 23 | 25,050,000$ | 17,125,164$ | 73,735,905$ | 17,264,095$ |
Canadiens | 64,125,000$ | 64,125,000$ | 24 | 7,625,000$ | 22,598,418$ | 71,606,438$ | 19,393,562$ |
Penguins | 71,250,000$ | 71,250,000$ | 24 | 0$ | 25,408,413$ | 71,389,497$ | 19,610,503$ |
RedWings | 67,750,000$ | 67,750,000$ | 24 | 3,000,000$ | 24,022,072$ | 70,744,417$ | 20,255,583$ |
Back to the Top