Cap Central

2025-2026 SALARY CAP
UPPER LIMIT:91,000,000$
LOWER LIMIT: 68,000,000$
| Team |
Players Salaries |
Total Players Cap Hit |
Players in Salary Cap |
Retained Salary |
Salary Cap To Date |
Estimated Cap Hit |
Estimated Cap Space |
RedWings | 80,200,000$ | 80,200,000$ | 24 | 3,000,000$ | 0$ | 0$ | 91,000,000$ |
BlackHawks | 91,950,000$ | 91,950,000$ | 24 | 1,500,000$ | 0$ | 0$ | 91,000,000$ |
Rangers | 49,150,000$ | 49,150,000$ | 23 | 25,050,000$ | 0$ | 0$ | 91,000,000$ |
Golden Knights | 76,600,000$ | 76,600,000$ | 22 | 0$ | 0$ | 0$ | 91,000,000$ |
Penguins | 80,650,000$ | 80,650,000$ | 25 | -1,200,000$ | 0$ | 0$ | 91,000,000$ |
Sabres | 84,200,000$ | 84,200,000$ | 24 | 0$ | 0$ | 0$ | 91,000,000$ |
Senators | 91,317,000$ | 91,317,000$ | 21 | -1,050,000$ | 0$ | 0$ | 91,000,000$ |
MapleLeafs | 57,750,000$ | 57,750,000$ | 23 | 6,105,000$ | 0$ | 0$ | 91,000,000$ |
Flames | 86,400,000$ | 86,400,000$ | 22 | 1,150,000$ | 0$ | 0$ | 91,000,000$ |
Jets | 58,025,000$ | 58,025,000$ | 21 | 12,820,000$ | 0$ | 0$ | 91,000,000$ |
Bruins | 77,653,333$ | 77,653,333$ | 21 | 4,900,000$ | 0$ | 0$ | 91,000,000$ |
Kings | 117,900,000$ | 117,900,000$ | 23 | -16,325,000$ | 0$ | 0$ | 91,000,000$ |
Flyers | 78,500,000$ | 78,500,000$ | 22 | 2,400,000$ | 0$ | 0$ | 91,000,000$ |
Blues | 71,850,000$ | 71,850,000$ | 24 | 0$ | 0$ | 0$ | 91,000,000$ |
Capitals | 38,950,000$ | 38,950,000$ | 22 | 41,533,334$ | 0$ | 0$ | 91,000,000$ |
Devils | 88,500,000$ | 88,500,000$ | 23 | 2,050,000$ | 0$ | 0$ | 91,000,000$ |
Predators | 82,280,000$ | 82,280,000$ | 22 | 200,000$ | 0$ | 0$ | 91,000,000$ |
Panthers | 95,900,000$ | 95,900,000$ | 23 | 1,900,000$ | 0$ | 0$ | 91,000,000$ |
Stars | 81,715,000$ | 81,715,000$ | 22 | 1,600,000$ | 0$ | 0$ | 91,000,000$ |
Islanders | 90,750,000$ | 90,750,000$ | 20 | 5,158,000$ | 0$ | 0$ | 91,000,000$ |
Avalanche | 75,155,000$ | 75,821,667$ | 22 | -650,000$ | 0$ | 0$ | 91,000,000$ |
Oilers | 75,367,000$ | 75,367,000$ | 24 | 9,000,000$ | 0$ | 0$ | 91,000,000$ |
Canucks | 92,600,000$ | 92,600,000$ | 23 | -1,000,000$ | 0$ | 0$ | 91,000,000$ |
Ducks | 89,400,000$ | 89,400,000$ | 22 | -2,700,000$ | 0$ | 0$ | 91,000,000$ |
Lightning | 83,050,000$ | 83,050,000$ | 23 | 0$ | 0$ | 0$ | 91,000,000$ |
Canadiens | 64,225,000$ | 64,225,000$ | 24 | 8,825,000$ | 0$ | 0$ | 91,000,000$ |
Back to the Top