|
|
|
|
Full Scoreboard »» |
Roster
Player | Position | CD | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | OV | Age | Contract | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | C | 100.00 | 67 | 38 | 87 | 81 | 75 | 92 | 90 | 83 | 80 | 82 | 79 | 73 | 85 | 67 | 82 | 0 | 74 | 25 | 5,000,000$/3yrs | |||||
![]() | RW | 100.00 | 77 | 36 | 95 | 80 | 79 | 87 | 89 | 76 | 60 | 73 | 79 | 66 | 77 | 66 | 73 | 0 | 72 | 26 | 4,000,000$/2yrs | |||||
![]() | C | 100.00 | 71 | 33 | 95 | 79 | 65 | 88 | 90 | 76 | 74 | 78 | 75 | 77 | 79 | 63 | 69 | 0 | 72 | 23 | 950,000$/1yrs | |||||
![]() | LW | 100.00 | 62 | 38 | 91 | 76 | 92 | 89 | 73 | 79 | 57 | 77 | 80 | 66 | 79 | 69 | 73 | 0 | 72 | 27 | 6,500,000$/2yrs | |||||
![]() | RW | 100.00 | 64 | 33 | 95 | 81 | 63 | 89 | 84 | 79 | 58 | 75 | 82 | 64 | 78 | 65 | 69 | 0 | 71 | 24 | 4,500,000$/4yrs | |||||
![]() | LW | 100.00 | 72 | 35 | 78 | 71 | 73 | 87 | 89 | 74 | 57 | 76 | 73 | 65 | 74 | 89 | 80 | 0 | 71 | 36 | 4,000,000$/3yrs | |||||
![]() | C | 100.00 | 69 | 36 | 81 | 73 | 79 | 88 | 81 | 69 | 81 | 71 | 68 | 72 | 74 | 65 | 67 | 0 | 68 | 24 | 2,300,000$/2yrs | |||||
![]() | LW | 100.00 | 72 | 36 | 91 | 70 | 79 | 81 | 86 | 69 | 57 | 68 | 67 | 70 | 66 | 72 | 71 | 0 | 68 | 29 | 2,500,000$/4yrs | |||||
![]() | RW | 100.00 | 72 | 43 | 84 | 73 | 69 | 85 | 86 | 67 | 58 | 68 | 65 | 87 | 66 | 69 | 70 | 0 | 68 | 28 | 1,000,000$/1yrs | |||||
![]() | RW | 100.00 | 79 | 75 | 71 | 76 | 88 | 87 | 88 | 68 | 58 | 63 | 69 | 67 | 66 | 74 | 73 | 0 | 68 | 30 | 3,000,000$/2yrs | |||||
![]() | RW | 100.00 | 82 | 40 | 95 | 69 | 92 | 77 | 79 | 64 | 57 | 60 | 68 | 62 | 67 | 69 | 71 | 0 | 67 | 27 | 1,200,000$/2yrs | |||||
![]() | RW | 100.00 | 69 | 32 | 89 | 73 | 60 | 84 | 82 | 68 | 57 | 67 | 65 | 71 | 69 | 70 | 68 | 0 | 67 | 26 | 3,800,000$/1yrs | |||||
![]() | D | 100.00 | 75 | 36 | 88 | 68 | 82 | 92 | 90 | 66 | 30 | 74 | 65 | 77 | 54 | 71 | 73 | 0 | 69 | 30 | 3,400,000$/3yrs | |||||
![]() | D | 100.00 | 68 | 35 | 89 | 72 | 75 | 86 | 82 | 69 | 30 | 74 | 62 | 62 | 53 | 64 | 65 | 0 | 66 | 24 | 950,000$/1yrs | |||||
![]() | D | 100.00 | 79 | 57 | 75 | 66 | 91 | 89 | 90 | 62 | 30 | 68 | 55 | 68 | 51 | 69 | 68 | 0 | 65 | 28 | 1,600,000$/4yrs | |||||
![]() | D | 100.00 | 65 | 34 | 88 | 67 | 70 | 89 | 83 | 64 | 30 | 73 | 60 | 67 | 53 | 64 | 66 | 0 | 65 | 24 | 950,000$/1yrs | |||||
![]() | D | 100.00 | 73 | 38 | 78 | 71 | 88 | 82 | 70 | 67 | 30 | 66 | 54 | 62 | 50 | 69 | 68 | 0 | 64 | 28 | 5,000,000$/1yrs | |||||
![]() | D | 100.00 | 58 | 35 | 92 | 67 | 74 | 90 | 74 | 65 | 30 | 66 | 59 | 75 | 51 | 59 | 61 | 0 | 64 | 20 | 950,000$/3yrs | |||||
Scratches | ||||||||||||||||||||||||||
![]() | RW | 100.00 | 65 | 39 | 87 | 73 | 75 | 88 | 80 | 72 | 71 | 69 | 70 | 64 | 73 | 61 | 65 | 0 | 67 | 22 | 950,000$/2yrs | |||||
![]() | C | 100.00 | 61 | 37 | 84 | 65 | 67 | 84 | 82 | 64 | 72 | 63 | 61 | 66 | 62 | 67 | 74 | 0 | 64 | 27 | 5,000,000$/1yrs | |||||
TEAM AVERAGE | 100.00 | 70 | 39 | 87 | 73 | 77 | 87 | 83 | 70 | 54 | 71 | 68 | 69 | 66 | 68 | 70 | 0 | 68 |
Goalie | # | CON | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | OV | AGE | CONTRACT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 100.00 | 74 | 80 | 76 | 83 | 73 | 72 | 74 | 73 | 72 | 74 | 73 | 67 | 77 | 0 | 65 | 28 | 950,000$/1yrs | |
Scratches | ||||||||||||||||||||
![]() | 0 | 96.00 | 94 | 86 | 81 | 85 | 93 | 92 | 94 | 93 | 92 | 94 | 93 | 73 | 83 | 0 | 76 | 29 | 6,500,000$/2yrs | |
![]() | 0 | 100.00 | 74 | 77 | 73 | 85 | 73 | 72 | 74 | 73 | 72 | 74 | 73 | 64 | 71 | 0 | 65 | 24 | 950,000$/3yrs | |
TEAM AVERAGE | 98.67 | 81 | 81 | 77 | 84 | 80 | 79 | 81 | 80 | 79 | 81 | 80 | 68 | 77 | 0 | 69 |
Coaches Name | PH | DF | OF | PD | EX | LD | PO | CNT | Age | Contract | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|
Rick Bowness | 86 | 95 | 87 | 88 | 99 | 96 | 38 | CAN | 69 | 1 | 1,000,000$ |
General Manager | Stephane Bachand |
---|
Player Stats
Filter Tips
Priority | Type | Description |
---|---|---|
1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig ) |
4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (= ), single (' ) or double quote (" ) to exactly not match a filter. |
6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
8 | ? | Wildcard for a single, non-space character. |
8 | * | Wildcard for zero or more non-space characters. |
9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
10 | text | Any text entered in the filter will match text found within the column |
# | Player Name | Team Name | # | POS | GP | G | A | P | +/- | PIM | PIM5 | HIT | SHT | OSB | OSM | SHT% | SB | MP | PPG | PPA | PPP | PKG | PKA | PKP | PKM | GW | GT | FO% | EG | HT | P/GP | PSG | PSS | GSAVG | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nick Suzuki | ![]() | 0 | C | 9 | 1 | 11 | 12 | 2 | 4 | 0 | 14 | 38 | 6 | 32 | 2.63% | 3 | 20.40 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 47.60% | 0 | 0 | 1.33 | 0 | 0 | 1.28 | ||
2 | Patrik Laine | ![]() | 0 | LW | 9 | 4 | 6 | 10 | 2 | 2 | 0 | 9 | 23 | 9 | 19 | 17.39% | 3 | 20.34 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 50.00% | 0 | 1 | 1.11 | 0 | 0 | 1.04 | ||
3 | Cole Caufield | ![]() | 0 | RW | 9 | 4 | 2 | 6 | 1 | 2 | 0 | 12 | 27 | 8 | 26 | 14.81% | 1 | 20.49 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 0 | 31.25% | 0 | 0 | 0.67 | 0 | 0 | 0.79 | ||
4 | Barrett Hayton | ![]() | 0 | C | 9 | 1 | 4 | 5 | 1 | 2 | 0 | 5 | 18 | 7 | 14 | 5.56% | 1 | 18.46 | 0 | 0 | 0 | 0 | 0 | 0 | 39 | 0 | 0 | 49.78% | 0 | 0 | 0.56 | 0 | 0 | 0.53 | ||
5 | David Perron | ![]() | 0 | LW | 9 | 4 | 1 | 5 | -5 | 4 | 0 | 10 | 15 | 5 | 10 | 26.67% | 1 | 19.34 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 9.09% | 0 | 0 | 0.56 | 0 | 0 | 0.31 | ||
6 | Jordan Harris | ![]() | 0 | D | 9 | 2 | 3 | 5 | -1 | 6 | 0 | 6 | 6 | 1 | 3 | 33.33% | 6 | 22.24 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 0 | 0 | 0.00% | 0 | 0 | 0.56 | 0 | 0 | 0.31 | ||
7 | Nils Lundkvist | ![]() | 0 | D | 9 | 1 | 3 | 4 | -1 | 8 | 0 | 15 | 4 | 3 | 5 | 25.00% | 14 | 26.06 | 1 | 0 | 1 | 0 | 0 | 0 | 27 | 0 | 0 | 0.00% | 0 | 0 | 0.44 | 0 | 0 | 0.27 | ||
8 | Logan O'Connor | ![]() | 0 | RW | 9 | 2 | 1 | 3 | 1 | 2 | 0 | 11 | 22 | 9 | 8 | 9.09% | 1 | 15.77 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 57.14% | 0 | 0 | 0.33 | 0 | 0 | 0.45 | ||
9 | Owen Tippett | ![]() | 0 | RW | 9 | 1 | 2 | 3 | -3 | 0 | 0 | 11 | 27 | 9 | 17 | 3.70% | 1 | 19.37 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 46.15% | 0 | 0 | 0.33 | 0 | 0 | 0.40 | ||
10 | Kevin Korchinski | ![]() | 0 | D | 9 | 2 | 1 | 3 | 1 | 2 | 0 | 3 | 8 | 2 | 2 | 25.00% | 12 | 17.26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00% | 0 | 0 | 0.33 | 0 | 0 | 0.38 | ||
11 | Seth Jarvis | ![]() | 0 | C | 9 | 0 | 3 | 3 | -5 | 0 | 0 | 2 | 28 | 3 | 14 | 0.00% | 3 | 21.09 | 0 | 2 | 2 | 0 | 0 | 0 | 16 | 0 | 0 | 42.80% | 0 | 0 | 0.33 | 0 | 0 | 0.21 | ||
12 | Matt Roy | ![]() | 0 | D | 9 | 0 | 3 | 3 | -1 | 6 | 0 | 28 | 14 | 3 | 10 | 0.00% | 9 | 25.94 | 0 | 1 | 1 | 0 | 0 | 0 | 26 | 0 | 0 | 0.00% | 0 | 0 | 0.33 | 0 | 0 | 0.31 | ||
13 | Danton Heinen | ![]() | 0 | LW | 9 | 0 | 2 | 2 | 1 | 2 | 0 | 8 | 16 | 0 | 12 | 0.00% | 0 | 14.27 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 50.00% | 0 | 0 | 0.22 | 0 | 0 | 0.31 | ||
14 | Haydn Fleury | ![]() | 0 | D | 9 | 1 | 1 | 2 | 1 | 12 | 0 | 26 | 1 | 0 | 0 | 100.00% | 15 | 18.49 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0.00% | 0 | 0 | 0.22 | 0 | 0 | 0.11 | ||
15 | Niko Mikkola | ![]() | 0 | D | 9 | 0 | 1 | 1 | -1 | 16 | 0 | 32 | 7 | 2 | 3 | 0.00% | 8 | 21.63 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 0 | 0 | 0.00% | 0 | 0 | 0.11 | 0 | 0 | -0.10 | ||
16 | Josh Anderson | ![]() | 0 | RW | 9 | 0 | 1 | 1 | 1 | 2 | 0 | 7 | 11 | 5 | 7 | 0.00% | 1 | 9.89 | 0 | 0 | 0 | 0 | 0 | 0 | 39 | 0 | 0 | 57.14% | 0 | 0 | 0.11 | 0 | 0 | 0.20 | ||
17 | Kailer Yamamoto | ![]() | 0 | RW | 9 | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 7 | 5 | 2 | 14.29% | 0 | 5.47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 66.67% | 0 | 0 | 0.11 | 0 | 0 | 0.19 | ||
18 | Julien Gauthier | ![]() | 0 | RW | 9 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 2 | 0.00% | 0 | 5.47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 37.93% | 0 | 0 | 0.00 | 0 | 0 | 0.06 | ||
Team Total or Average | 162 | 24 | 45 | 69 | -4 | 70 | 0 | 202 | 276 | 77 | 186 | 8.70% | 79 | 17.89 | 4 | 7 | 11 | 213 | 0 | 0 | 0 | 240 | 5 | 1 | 45.57% | 812 | 0 | 0 | 0 | 1 | 0.48 | 0 | 0 |
Filter Tips
Priority | Type | Description |
---|---|---|
1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig ) |
4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (= ), single (' ) or double quote (" ) to exactly not match a filter. |
6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
8 | ? | Wildcard for a single, non-space character. |
8 | * | Wildcard for zero or more non-space characters. |
9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
10 | text | Any text entered in the filter will match text found within the column |
# | Goalie Name | Team Name | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Thatcher Demko | ![]() | 9 | 5 | 3 | 1 | 0.925 | 2.40 | 549 | 2 | 1 | 22 | 292 | 0 | 0 | 0 | 0.000 | 0 | 9 | 0 | 1 | 2 | 0 |
2 | Felix Sandstrom | ![]() | 1 | 0 | 0 | 0 | 0.854 | 8.37 | 43 | 0 | 0 | 6 | 41 | 0 | 0 | 0 | 0.000 | 0 | 0 | 9 | 0 | 0 | 0 |
Team Total or Average | 10 | 5 | 3 | 1 | 0.916 | 2.84 | 592 | 2 | 1 | 28 | 333 | 0 | 0 | 0 | 0.000 | 0 | 9 | 9 | 1 | 2 | 0 |
Filter Tips
Priority | Type | Description |
---|---|---|
1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig ) |
4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (= ), single (' ) or double quote (" ) to exactly not match a filter. |
6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
8 | ? | Wildcard for a single, non-space character. |
8 | * | Wildcard for zero or more non-space characters. |
9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
10 | text | Any text entered in the filter will match text found within the column |
# | VS Team | GP | W | L | T | OTW | OTL | SOW | SOL | GF | GA | Diff | P | PCT | G | A | TP | SO | EG | GP1 | GP2 | GP3 | GP4 | SHF | SH1 | SP2 | SP3 | SP4 | SHA | SHB | Pim | Hit | PPA | PPG | PP% | PKA | PK GA | PK% | PK GF | W OF FO | T OF FO | OF FO% | W DF FO | T DF FO | DF FO% | W NT FO | T NT FO | NT FO% | PZ DF | PZ OF | PZ NT | PC DF | PC OF | PC NT | GF% | SH% | SV% | PDO | PDOBRK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 2 | 0.500 | 5 | 10 | 15 | 0 | 0 | 1 | 1 | 3 | 0 | 88 | 22 | 19 | 29 | 18 | 71 | 26 | 18 | 58 | 7 | 1 | 14.29% | 9 | 1 | 88.89% | 0 | 136 | 302 | 45.03% | 166 | 369 | 44.99% | 68 | 141 | 48.23% | 56 | 39 | 71 | 18 | 30 | 14 | 50.0% | 5.7% | 93.0% | 98.6 | DULL |
2 | ![]() | 7 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 19 | 23 | -4 | 8 | 0.571 | 19 | 35 | 54 | 0 | 1 | 9 | 2 | 6 | 2 | 188 | 65 | 47 | 68 | 8 | 262 | 53 | 54 | 144 | 18 | 3 | 16.67% | 25 | 6 | 76.00% | 0 | 136 | 302 | 45.03% | 166 | 369 | 44.99% | 68 | 141 | 48.23% | 138 | 91 | 203 | 56 | 91 | 41 | 48.5% | 10.1% | 91.2% | 101.3 | LUCKY |
_Vs Conference | 9 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 24 | 28 | -4 | 10 | 0.556 | 24 | 45 | 69 | 0 | 1 | 10 | 3 | 9 | 2 | 276 | 87 | 66 | 97 | 26 | 333 | 79 | 72 | 202 | 25 | 4 | 16.00% | 34 | 7 | 79.41% | 0 | 136 | 302 | 45.03% | 166 | 369 | 44.99% | 68 | 141 | 48.23% | 195 | 131 | 274 | 74 | 122 | 55 | 48.8% | 8.7% | 91.6% | 100.3 | DULL | |
_Since Last GM Reset | 9 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 24 | 28 | -4 | 10 | 0.556 | 24 | 45 | 69 | 0 | 1 | 10 | 3 | 9 | 2 | 276 | 87 | 66 | 97 | 26 | 333 | 79 | 72 | 202 | 25 | 4 | 16.00% | 34 | 7 | 79.41% | 0 | 136 | 302 | 45.03% | 166 | 369 | 44.99% | 68 | 141 | 48.23% | 195 | 131 | 274 | 74 | 122 | 55 | 48.8% | 8.7% | 91.6% | 100.3 | DULL | |
Total | 9 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 24 | 28 | -4 | 10 | 0.556 | 24 | 45 | 69 | 0 | 1 | 10 | 3 | 9 | 2 | 276 | 87 | 66 | 97 | 26 | 333 | 79 | 72 | 202 | 25 | 4 | 16.00% | 34 | 7 | 79.41% | 0 | 136 | 302 | 45.03% | 166 | 369 | 44.99% | 68 | 141 | 48.23% | 195 | 131 | 274 | 74 | 122 | 55 | 48.8% | 8.7% | 91.6% | 100.3 | DULL |
Puck Time | |
---|---|
Offensive Zone | 21 |
Neutral Zone | 13 |
Defensive Zone | 30 |
Puck Time | |
---|---|
Offensive Zone Start | 302 |
Neutral Zone Start | 141 |
Defensive Zone Start | 369 |
Puck Time | |
---|---|
With Puck | 29 |
Without Puck | 36 |
Faceoffs | |
---|---|
Faceoffs Won | 370 |
Faceoffs Lost | 442 |
Team Average Shots after | League Average Shots after | |
---|---|---|
1st Period | 9.7 | 9.57 |
2nd Period | 17.0 | 20.31 |
3rd Period | 27.8 | 30.68 |
Overtime | 30.7 | 31.4 |
Goals in | Team Average Goals after | League Average Goals after |
---|---|---|
1st Period | 1.1 | 0.64 |
2nd Period | 1.4 | 1.65 |
3rd Period | 2.4 | 2.67 |
Overtime | 2.7 | 2.83 |
Even Strenght Goal | 20 |
---|---|
PP Goal | 4 |
PK Goal | 0 |
Empty Net Goal | 0 |
Home | Away | |
---|---|---|
Win | 2 | 3 |
Lost | 1 | 3 |
Overtime Lost | 0 | 0 |
PP Attempt | 25 |
---|---|
PP Goal | 4 |
PK Attempt | 34 |
PK Goal Against | 7 |
Home | |
---|---|
Shots For | 30.7 |
Shots Against | 37.0 |
Goals For | 2.7 |
Goals Against | 3.1 |
Hits | 22.4 |
Shots Blocked | 8.8 |
Pim | 8.0 |
Cap Hit
![]() | |
Projected Total Cap Hit | 0$ |
Projected Cap Space | 88,000,000$ |
Retains And Buyout Cap Hit | 816,886$ |
Salary Cap To Date | 0$ |
Players In Salary Cap | 23 |
Contracts | 34/50 |
LTIR Players | 0 |
Penguins Roster | Pos | Age | Cap Hit | 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 |
---|---|---|---|---|---|---|---|---|---|---|---|
Barrett Hayton ![]() | C | 24 | 2,300,000$ | 2,300,000$ | 2,300,000$ | ||||||
Brandon Gignac ![]() | C | 27 | 5,000,000$ | 5,000,000$ | |||||||
Cole Caufield ![]() | RW | 24 | 4,500,000$ | 4,500,000$ | 4,500,000$ | 4,500,000$ | 4,500,000$ | ||||
Danton Heinen ![]() | LW | 29 | 2,500,000$ | 2,500,000$ | 2,500,000$ | 2,500,000$ | 2,500,000$ | ||||
David Perron ![]() | LW | 36 | 4,000,000$ | 4,000,000$ | 4,000,000$ | 4,000,000$ | |||||
Dylan Guenther ![]() | RW | 22 | 950,000$ | 950,000$ | 950,000$ | ||||||
Felix Sandstrom ![]() | G | 28 | 950,000$ | 950,000$ | |||||||
Haydn Fleury ![]() | D | 28 | 5,000,000$ | 5,000,000$ | |||||||
Jordan Harris ![]() | D | 24 | 950,000$ | 950,000$ | |||||||
Josh Anderson ![]() | RW | 30 | 3,000,000$ | 3,000,000$ | 3,000,000$ | ||||||
Julien Gauthier ![]() | RW | 27 | 1,200,000$ | 1,200,000$ | 1,200,000$ | ||||||
Kailer Yamamoto ![]() | RW | 26 | 3,800,000$ | 3,800,000$ | |||||||
Kevin Korchinski ![]() | D | 20 | 950,000$ | 950,000$ | 950,000$ | 950,000$ | |||||
Logan O'Connor ![]() | RW | 28 | 1,000,000$ | 1,000,000$ | |||||||
Magnus Chrona ![]() | G | 24 | 950,000$ | 950,000$ | 950,000$ | 950,000$ | |||||
Matt Roy ![]() | D | 30 | 3,400,000$ | 3,400,000$ | 3,400,000$ | 3,400,000$ | |||||
Nick Suzuki ![]() | C | 25 | 5,000,000$ | 5,000,000$ | 5,000,000$ | 5,000,000$ | |||||
Niko Mikkola ![]() | D | 28 | 1,600,000$ | 1,600,000$ | 1,600,000$ | 1,600,000$ | 1,600,000$ | ||||
Nils Lundkvist ![]() | D | 24 | 950,000$ | 950,000$ | |||||||
Owen Tippett ![]() | RW | 26 | 4,000,000$ | 4,000,000$ | 4,000,000$ | ||||||
Patrik Laine ![]() | LW | 27 | 6,500,000$ | 6,500,000$ | 6,500,000$ | ||||||
Seth Jarvis ![]() | C | 23 | 950,000$ | 950,000$ | |||||||
Thatcher Demko ![]() | G | 29 | 6,500,000$ | 6,500,000$ | 6,500,000$ |
Non-Roster | Pos | Age | Cap Hit | 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 |
---|---|---|---|---|---|---|---|---|---|---|---|
Carl Grundstrom ![]() | RW | 27 | 1,100,000$ | 1,100,000$ | 1,100,000$ | ||||||
Emil Lilleberg ![]() | D | 24 | 1,000,000$ | 1,000,000$ | 1,000,000$ | 1,000,000$ | |||||
Isaak Phillips ![]() | D | 23 | 950,000$ | 950,000$ | 950,000$ | ||||||
James Malatesta ![]() | LW | 21 | 950,000$ | 950,000$ | 950,000$ | 950,000$ | |||||
Jesse Ylonen ![]() | RW | 25 | 950,000$ | 950,000$ | |||||||
Joshua Roy ![]() | RW | 21 | 950,000$ | 950,000$ | 950,000$ | 950,000$ | |||||
Landon Slaggert ![]() | LW | 22 | 950,000$ | 950,000$ | 950,000$ | 950,000$ | |||||
Matthew Kessel ![]() | D | 24 | 955,000$ | 955,000$ | 955,000$ | 955,000$ | |||||
Maxence Guenette ![]() | D | 23 | 1,000,000$ | 1,000,000$ | 1,000,000$ | 1,000,000$ | |||||
Santeri Hatakka ![]() | D | 24 | 950,000$ | 950,000$ | |||||||
Zach Benson ![]() | LW | 19 | 950,000$ | 950,000$ | 950,000$ | 950,000$ |
Lines
Forward Lines | |||||||
---|---|---|---|---|---|---|---|
|
|
| |||||
|
|
| |||||
|
|
| |||||
|
|
|
Defensive Pairings | |||||||
---|---|---|---|---|---|---|---|
|
| ||||||
|
| ||||||
|
|
1st Power Play Unit | |||||||
---|---|---|---|---|---|---|---|
|
|
| |||||
|
|
2nd Power Play Unit | |||||||
---|---|---|---|---|---|---|---|
|
|
| |||||
|
|
Goalies | |||||||
---|---|---|---|---|---|---|---|
|
Team Stats
Filter Tips
Priority | Type | Description |
---|---|---|
1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig ) |
4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (= ), single (' ) or double quote (" ) to exactly not match a filter. |
6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
8 | ? | Wildcard for a single, non-space character. |
8 | * | Wildcard for zero or more non-space characters. |
9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
10 | text | Any text entered in the filter will match text found within the column |
# | VS Team | GP | W | L | T | OTW | OTL | SOW | SOL | GF | GA | Diff | P | PCT | G | A | TP | SO | EG | GP1 | GP2 | GP3 | GP4 | SHF | SH1 | SP2 | SP3 | SP4 | SHA | SHB | Pim | Hit | PPA | PPG | PP% | PKA | PK GA | PK% | PK GF | W OF FO | T OF FO | OF FO% | W DF FO | T DF FO | DF FO% | W NT FO | T NT FO | NT FO% | PZ DF | PZ OF | PZ NT | PC DF | PC OF | PC NT | GF% | SH% | SV% | PDO | PDOBRK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 2 | 0.500 | 5 | 10 | 15 | 0 | 0 | 1 | 1 | 3 | 0 | 88 | 22 | 19 | 29 | 18 | 71 | 26 | 18 | 58 | 7 | 1 | 14.29% | 9 | 1 | 88.89% | 0 | 136 | 302 | 45.03% | 166 | 369 | 44.99% | 68 | 141 | 48.23% | 56 | 39 | 71 | 18 | 30 | 14 | 50.0% | 5.7% | 93.0% | 98.6 | DULL |
2 | ![]() | 7 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 19 | 23 | -4 | 8 | 0.571 | 19 | 35 | 54 | 0 | 1 | 9 | 2 | 6 | 2 | 188 | 65 | 47 | 68 | 8 | 262 | 53 | 54 | 144 | 18 | 3 | 16.67% | 25 | 6 | 76.00% | 0 | 136 | 302 | 45.03% | 166 | 369 | 44.99% | 68 | 141 | 48.23% | 138 | 91 | 203 | 56 | 91 | 41 | 48.5% | 10.1% | 91.2% | 101.3 | LUCKY |
