|
|
|
|
|
|
|
Full Scoreboard »» |
Roster
| Player | Position | CD | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | OV | Age | Contract | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nathan MacKinnon | C | 98.48 | 64 | 38 | 84 | 89 | 74 | 93 | 90 | 91 | 78 | 95 | 87 | 67 | 92 | 81 | 79 | 0 | 78 | 30 | 10,000,000$/2yrs | |||||
Artemi Panarin (A) | LW | 100.00 | 58 | 34 | 92 | 86 | 70 | 91 | 90 | 89 | 53 | 88 | 87 | 66 | 86 | 82 | 78 | 0 | 77 | 34 | 7,900,000$/2yrs | |||||
Mark Stone | RW | 100.00 | 64 | 37 | 91 | 76 | 85 | 90 | 83 | 79 | 55 | 86 | 75 | 82 | 74 | 81 | 93 | 0 | 75 | 33 | 5,400,000$/2yrs | |||||
Tomas Hertl | C | 98.00 | 72 | 37 | 90 | 77 | 87 | 89 | 84 | 78 | 87 | 76 | 80 | 71 | 78 | 81 | 75 | 0 | 73 | 32 | 5,300,000$/1yrs | |||||
Vladislav Namestnikov | C | 100.00 | 71 | 37 | 85 | 73 | 72 | 85 | 90 | 71 | 74 | 76 | 64 | 75 | 66 | 82 | 74 | 0 | 70 | 33 | 1,600,000$/3yrs | |||||
Jake Evans | C | 100.00 | 72 | 34 | 94 | 70 | 74 | 86 | 90 | 67 | 83 | 71 | 63 | 91 | 66 | 71 | 72 | 0 | 69 | 29 | 1,600,000$/3yrs | |||||
Jack Roslovic | C | 99.00 | 60 | 35 | 94 | 74 | 77 | 85 | 86 | 73 | 81 | 72 | 71 | 64 | 73 | 72 | 71 | 0 | 69 | 29 | 3,300,000$/4yrs | |||||
Daniel Sprong | RW | 100.00 | 65 | 37 | 93 | 73 | 75 | 84 | 83 | 72 | 74 | 71 | 69 | 63 | 75 | 70 | 69 | 0 | 68 | 28 | 2,500,000$/2yrs | |||||
Lars Eller | C | 100.00 | 68 | 36 | 87 | 67 | 82 | 85 | 90 | 64 | 82 | 65 | 66 | 80 | 64 | 89 | 76 | 0 | 68 | 36 | 2,000,000$/1yrs | |||||
Kirby Dach | C | 100.00 | 76 | 38 | 78 | 73 | 91 | 86 | 69 | 72 | 74 | 70 | 66 | 65 | 73 | 64 | 68 | 0 | 68 | 25 | 3,500,000$/3yrs | |||||
Matt Nieto | LW | 100.00 | 68 | 37 | 93 | 67 | 70 | 78 | 72 | 64 | 57 | 62 | 61 | 76 | 60 | 79 | 75 | 0 | 66 | 33 | 1,000,000$/1yrs | |||||
Noah Gregor | C | 100.00 | 79 | 44 | 88 | 67 | 75 | 78 | 81 | 64 | 68 | 61 | 62 | 72 | 63 | 68 | 69 | 0 | 65 | 27 | 950,000$/1yrs | |||||
Zach Werenski (A) | D | 100.00 | 59 | 40 | 89 | 84 | 83 | 95 | 89 | 77 | 30 | 89 | 78 | 97 | 62 | 73 | 75 | 0 | 76 | 28 | 7,800,000$/1yrs | |||||
Jakob Chychrun | D | 100.00 | 68 | 37 | 74 | 80 | 84 | 92 | 90 | 75 | 30 | 78 | 77 | 83 | 62 | 71 | 73 | 0 | 73 | 27 | 5,600,000$/1yrs | |||||
Sean Walker | D | 100.00 | 72 | 34 | 81 | 69 | 71 | 89 | 90 | 68 | 30 | 72 | 66 | 64 | 55 | 73 | 72 | 0 | 67 | 31 | 1,300,000$/2yrs | |||||
Adam Boqvist | D | 100.00 | 60 | 35 | 95 | 73 | 71 | 87 | 72 | 70 | 30 | 75 | 62 | 65 | 53 | 66 | 68 | 0 | 66 | 25 | 1,300,000$/1yrs | |||||
Conor Timmins | D | 100.00 | 69 | 37 | 84 | 70 | 86 | 87 | 77 | 67 | 30 | 74 | 58 | 61 | 52 | 67 | 69 | 0 | 66 | 27 | 1,500,000$/2yrs | |||||
Jacob Moverare | D | 100.00 | 73 | 39 | 92 | 63 | 85 | 76 | 82 | 62 | 30 | 65 | 59 | 61 | 52 | 67 | 69 | 0 | 64 | 27 | 1,300,000$/2yrs | |||||
| Scratches | ||||||||||||||||||||||||||
Derek Ryan | C | 100.00 | 66 | 35 | 94 | 65 | 67 | 75 | 82 | 63 | 82 | 62 | 59 | 73 | 56 | 81 | 79 | 0 | 65 | 39 | 1,000,000$/1yrs | |||||
Jonathan Lekkerimaki (R) | RW | 100.00 | 61 | 35 | 95 | 68 | 67 | 86 | 72 | 66 | 59 | 63 | 67 | 62 | 72 | 63 | 66 | 0 | 64 | 21 | 950,000$/3yrs | |||||
Miro Heiskanen (C) | D | 93.52 | 64 | 36 | 88 | 81 | 80 | 95 | 83 | 77 | 30 | 84 | 69 | 92 | 56 | 69 | 75 | 0 | 74 | 26 | 7,800,000$/1yrs | |||||
| TEAM AVERAGE | 99.43 | 67 | 37 | 89 | 74 | 77 | 86 | 83 | 72 | 58 | 74 | 69 | 73 | 66 | 74 | 74 | 0 | 70 | ||||||||
| Goalie | # | CON | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | OV | AGE | CONTRACT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ukko-Pekka Luukkonen | 0 | 98.00 | 92 | 91 | 88 | 94 | 91 | 90 | 92 | 91 | 90 | 92 | 91 | 68 | 75 | 0 | 75 | 26 | 4,500,000$/2yrs | |
Ilya Samsonov | 0 | 100.00 | 90 | 84 | 79 | 85 | 89 | 88 | 90 | 89 | 88 | 90 | 89 | 71 | 81 | 0 | 74 | 28 | 3,900,000$/4yrs | |
| Scratches | ||||||||||||||||||||
Dustin Wolf | 0 | 100.00 | 89 | 92 | 88 | 70 | 88 | 87 | 89 | 88 | 87 | 89 | 88 | 64 | 71 | 0 | 73 | 24 | 950,000$/1yrs | |
| TEAM AVERAGE | 99.33 | 90 | 89 | 85 | 83 | 89 | 88 | 90 | 89 | 88 | 90 | 89 | 68 | 76 | 0 | 74 | ||||
| Coaches Name | PH | DF | OF | PD | EX | LD | PO | CNT | Age | Contract | Salary |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rick Bowness | 86 | 95 | 87 | 88 | 99 | 96 | 38 | CAN | 70 | 2 | 3,000,000$ |
| General Manager | Dominic Savoie |
|---|
Player Stats
Filter Tips
| Priority | Type | Description |
|---|---|---|
| 1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
| 2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
| 3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig) |
| 4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
| 5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (=), single (') or double quote (") to exactly not match a filter. |
| 6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
| 7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
| 8 | ? | Wildcard for a single, non-space character. |
| 8 | * | Wildcard for zero or more non-space characters. |
| 9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
| 10 | text | Any text entered in the filter will match text found within the column |
| # | Player Name | Team Name | # | POS | GP | G | A | P | +/- | PIM | PIM5 | HIT | SHT | OSB | OSM | SHT% | SB | MP | PPG | PPA | PPP | PKG | PKA | PKP | PKM | GW | GT | FO% | EG | HT | P/GP | PSG | PSS | GSAVG | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jakob Chychrun | Golden Knights | 0 | D | 62 | 21 | 39 | 60 | 7 | 34 | 0 | 147 | 140 | 39 | 77 | 15.00% | 91 | 22.30 | 11 | 8 | 19 | 0 | 0 | 0 | 123 | 3 | 0 | 0.00% | 0 | 1 | 0.97 | 0 | 0 | 0.91 | ||
| 2 | Zach Werenski | Golden Knights | 0 | D | 62 | 14 | 45 | 59 | 5 | 43 | 15 | 82 | 126 | 38 | 72 | 11.11% | 73 | 24.42 | 8 | 12 | 20 | 1 | 0 | 1 | 155 | 2 | 1 | 0.00% | 0 | 0 | 0.95 | 0 | 0 | 0.79 | ||
| 3 | Nathan MacKinnon | Golden Knights | 0 | C | 62 | 28 | 30 | 58 | 4 | 23 | 5 | 125 | 233 | 55 | 174 | 12.02% | 5 | 20.30 | 8 | 8 | 16 | 0 | 0 | 0 | 7 | 4 | 4 | 49.26% | 0 | 1 | 0.94 | 1 | 4 | 0.97 | ||
| 4 | Miro Heiskanen | Golden Knights | 0 | D | 60 | 10 | 47 | 57 | 13 | 54 | 10 | 130 | 89 | 28 | 64 | 11.24% | 81 | 25.64 | 4 | 10 | 14 | 0 | 1 | 1 | 131 | 1 | 0 | 0.00% | 0 | 0 | 0.95 | 0 | 0 | 0.78 | ||
| 5 | Tomas Hertl | Golden Knights | 0 | C | 62 | 21 | 28 | 49 | 15 | 24 | 0 | 132 | 207 | 46 | 128 | 10.14% | 11 | 19.66 | 3 | 11 | 14 | 0 | 0 | 0 | 68 | 4 | 0 | 53.79% | 1 | 1 | 0.79 | 0 | 3 | 0.91 | ||
| 6 | Mark Stone | Golden Knights | 0 | RW | 59 | 19 | 27 | 46 | 0 | 17 | 5 | 77 | 180 | 49 | 127 | 10.56% | 10 | 20.51 | 6 | 8 | 14 | 0 | 0 | 0 | 31 | 3 | 0 | 40.57% | 1 | 0 | 0.78 | 0 | 1 | 0.79 | ||
| 7 | Artemi Panarin | Golden Knights | 0 | LW | 55 | 14 | 28 | 42 | 11 | 4 | 0 | 41 | 194 | 41 | 134 | 7.22% | 8 | 20.03 | 1 | 11 | 12 | 0 | 0 | 0 | 24 | 0 | 0 | 31.46% | 0 | 0 | 0.76 | 2 | 4 | 0.91 | ||
| 8 | Jake Evans | Golden Knights | 0 | C | 62 | 10 | 14 | 24 | 2 | 18 | 0 | 58 | 91 | 23 | 68 | 10.99% | 22 | 13.24 | 0 | 0 | 0 | 0 | 1 | 1 | 175 | 2 | 2 | 53.19% | 0 | 0 | 0.39 | 0 | 1 | 0.37 | ||
| 9 | Jack Roslovic | Golden Knights | 0 | C | 58 | 7 | 15 | 22 | -13 | 12 | 0 | 43 | 83 | 23 | 74 | 8.43% | 3 | 18.74 | 2 | 7 | 9 | 0 | 0 | 0 | 35 | 4 | 0 | 48.88% | 0 | 0 | 0.38 | 0 | 1 | 0.29 | ||
| 10 | Adam Boqvist | Golden Knights | 0 | D | 47 | 2 | 15 | 17 | 3 | 4 | 0 | 17 | 22 | 13 | 25 | 9.09% | 33 | 18.61 | 0 | 4 | 4 | 0 | 0 | 0 | 45 | 0 | 0 | 0.00% | 0 | 0 | 0.36 | 0 | 0 | 0.33 | ||
| 11 | Daniel Sprong | Golden Knights | 0 | RW | 62 | 10 | 6 | 16 | 4 | 18 | 0 | 46 | 71 | 22 | 39 | 14.08% | 6 | 14.32 | 1 | 3 | 4 | 0 | 0 | 0 | 3 | 1 | 0 | 55.38% | 0 | 0 | 0.26 | 0 | 0 | 0.27 | ||
| 12 | Kirby Dach | Golden Knights | 0 | C | 62 | 4 | 12 | 16 | -2 | 22 | 0 | 99 | 65 | 18 | 54 | 6.15% | 3 | 12.89 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 50.94% | 0 | 0 | 0.26 | 0 | 0 | 0.24 | ||
| 13 | Conor Timmins | Golden Knights | 0 | D | 62 | 1 | 12 | 13 | -8 | 38 | 10 | 62 | 21 | 6 | 15 | 4.76% | 50 | 15.52 | 0 | 0 | 0 | 0 | 0 | 0 | 109 | 0 | 0 | 0.00% | 0 | 0 | 0.21 | 0 | 0 | 0.07 | ||
| 14 | Sean Walker | Golden Knights | 0 | D | 62 | 3 | 9 | 12 | -6 | 42 | 0 | 82 | 29 | 15 | 26 | 10.34% | 44 | 14.72 | 2 | 2 | 4 | 0 | 0 | 0 | 7 | 0 | 0 | 0.00% | 0 | 0 | 0.19 | 0 | 0 | 0.08 | ||
| 15 | Lars Eller | Golden Knights | 0 | C | 62 | 6 | 4 | 10 | 2 | 25 | 5 | 45 | 58 | 18 | 59 | 10.34% | 18 | 11.45 | 0 | 0 | 0 | 0 | 0 | 0 | 175 | 2 | 0 | 51.91% | 0 | 0 | 0.16 | 0 | 0 | 0.16 | ||
| 16 | Vladislav Namestnikov | Golden Knights | 0 | C | 62 | 3 | 6 | 9 | 0 | 27 | 5 | 49 | 58 | 14 | 45 | 5.17% | 5 | 10.95 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 38.10% | 0 | 0 | 0.15 | 0 | 0 | 0.12 | ||
| 17 | Derek Ryan | Golden Knights | 10 | C | 40 | 3 | 3 | 6 | 1 | 6 | 0 | 15 | 27 | 7 | 23 | 11.11% | 4 | 8.89 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 51.85% | 0 | 0 | 0.15 | 0 | 0 | 0.16 | ||
| 18 | Matt Nieto | Golden Knights | 0 | LW | 43 | 3 | 3 | 6 | -5 | 2 | 0 | 24 | 34 | 8 | 24 | 8.82% | 6 | 9.22 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 1 | 1 | 41.18% | 0 | 0 | 0.14 | 0 | 0 | 0.13 | ||
| 19 | Jacob Moverare | Golden Knights | 0 | D | 38 | 3 | 1 | 4 | 3 | 12 | 0 | 31 | 11 | 1 | 5 | 27.27% | 7 | 10.83 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 50.00% | 0 | 0 | 0.11 | 0 | 0 | 0.10 | ||
| 20 | Noah Gregor | Golden Knights | 0 | C | 30 | 2 | 1 | 3 | 5 | 4 | 0 | 21 | 14 | 2 | 7 | 14.29% | 4 | 6.96 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 46.15% | 0 | 0 | 0.10 | 0 | 0 | 0.17 | ||
| 21 | Jonathan Lekkerimaki | Golden Knights | 0 | RW | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.00% | 1 | 6.07 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33.33% | 0 | 0 | 0.00 | 0 | 0 | 0.05 | ||
| Team Total or Average | 1116 | 184 | 345 | 529 | 41 | 429 | 55 | 1326 | 1755 | 466 | 1240 | 10.48% | 485 | 16.45 | 46 | 87 | 133 | 1899 | 1 | 2 | 3 | 1148 | 28 | 8 | 50.98% | 5098 | 0 | 0 | 2 | 3 | 0.58 | 3 | 14 |
Filter Tips
| Priority | Type | Description |
|---|---|---|
| 1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
| 2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
| 3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig) |
| 4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
| 5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (=), single (') or double quote (") to exactly not match a filter. |
| 6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
| 7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
| 8 | ? | Wildcard for a single, non-space character. |
| 8 | * | Wildcard for zero or more non-space characters. |
| 9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
| 10 | text | Any text entered in the filter will match text found within the column |
| # | Goalie Name | Team Name | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ilya Samsonov | Golden Knights | 41 | 20 | 16 | 2 | 0.906 | 2.44 | 2239 | 4 | 1 | 91 | 966 | 0 | 1 | 1 | 0.750 | 8 | 36 | 26 | 1 | 4 | 1 |
| 2 | Ukko-Pekka Luukkonen | Golden Knights | 29 | 9 | 13 | 2 | 0.900 | 3.09 | 1497 | 4 | 0 | 77 | 769 | 0 | 1 | 0 | 0.333 | 6 | 26 | 27 | 0 | 3 | 1 |
| Team Total or Average | 70 | 29 | 29 | 4 | 0.903 | 2.70 | 3737 | 8 | 1 | 168 | 1735 | 0 | 2 | 1 | 0.571 | 14 | 62 | 53 | 1 | 7 | 2 |
Filter Tips
| Priority | Type | Description |
|---|---|---|
| 1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
| 2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
| 3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig) |
| 4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
| 5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (=), single (') or double quote (") to exactly not match a filter. |
| 6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
| 7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
| 8 | ? | Wildcard for a single, non-space character. |
| 8 | * | Wildcard for zero or more non-space characters. |
| 9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
| 10 | text | Any text entered in the filter will match text found within the column |
| # | VS Team | GP | W | L | T | OTW | OTL | SOW | SOL | GF | GA | Diff | P | PCT | G | A | TP | SO | EG | GP1 | GP2 | GP3 | GP4 | SHF | SH1 | SP2 | SP3 | SP4 | SHA | SHB | Pim | Hit | PPA | PPG | PP% | PKA | PK GA | PK% | PK GF | W OF FO | T OF FO | OF FO% | W DF FO | T DF FO | DF FO% | W NT FO | T NT FO | NT FO% | PZ DF | PZ OF | PZ NT | PC DF | PC OF | PC NT | GF% | SH% | SV% | PDO | PDOBRK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RedWings | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 3 | 3 | 4 | 1.000 | 6 | 11 | 17 | 0 | 0 | 1 | 2 | 2 | 1 | 58 | 26 | 19 | 10 | 3 | 61 | 18 | 12 | 37 | 5 | 1 | 20.00% | 6 | 1 | 83.33% | 0 | 1051 | 2086 | 50.38% | 1042 | 2008 | 51.89% | 506 | 972 | 52.06% | 48 | 33 | 47 | 15 | 27 | 14 | 71.4% | 10.3% | 95.1% | 105.4 | LUCKY |
| 2 | BlackHawks | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 7 | 2 | 3 | 0.750 | 9 | 18 | 27 | 0 | 0 | 3 | 2 | 4 | 1 | 63 | 22 | 15 | 24 | 7 | 49 | 12 | 6 | 28 | 8 | 2 | 25.00% | 3 | 2 | 33.33% | 0 | 1051 | 2086 | 50.38% | 1042 | 2008 | 51.89% | 506 | 972 | 52.06% | 57 | 42 | 40 | 13 | 26 | 15 | 58.3% | 14.3% | 85.7% | 100.0 | FUN |
| 3 | Rangers | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 9 | 11 | -2 | 2 | 0.250 | 9 | 18 | 27 | 0 | 0 | 4 | 2 | 3 | 0 | 97 | 26 | 36 | 35 | 0 | 119 | 32 | 26 | 92 | 10 | 2 | 20.00% | 13 | 4 | 69.23% | 0 | 1051 | 2086 | 50.38% | 1042 | 2008 | 51.89% | 506 | 972 | 52.06% | 96 | 65 | 91 | 29 | 51 | 25 | 50.0% | 9.3% | 90.8% | 100.0 | FUN |
| 4 | Penguins | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 0.500 | 3 | 6 | 9 | 0 | 0 | 3 | 0 | 0 | 0 | 60 | 23 | 25 | 12 | 0 | 51 | 17 | 12 | 35 | 5 | 0 | 0.00% | 6 | 0 | 100.00% | 0 | 1051 | 2086 | 50.38% | 1042 | 2008 | 51.89% | 506 | 972 | 52.06% | 50 | 36 | 45 | 13 | 23 | 11 | 50.0% | 5.0% | 94.1% | 99.1 | DULL |
| 5 | Sabres | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 9 | 1 | 2 | 0.500 | 10 | 20 | 30 | 0 | 0 | 2 | 5 | 3 | 0 | 68 | 21 | 26 | 21 | 0 | 65 | 25 | 14 | 44 | 8 | 3 | 37.50% | 7 | 3 | 57.14% | 0 | 1051 | 2086 | 50.38% | 1042 | 2008 | 51.89% | 506 | 972 | 52.06% | 51 | 36 | 43 | 13 | 25 | 13 | 53.8% | 14.7% | 86.2% | 100.9 | FUN |
| 6 | Senators | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | -1 | 0 | 0.000 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 2 | 0 | 20 | 2 | 7 | 11 | 0 | 33 | 5 | 10 | 29 | 5 | 1 | 20.00% | 5 | 2 | 60.00% | 0 | 1051 | 2086 | 50.38% | 1042 | 2008 | 51.89% | 506 | 972 | 52.06% | 21 | 13 | 25 | 7 | 13 | 6 | 50.0% | 10.0% | 90.9% | 100.9 | FUN |
| 7 | MapleLeafs | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 5 | 3 | 2 | 0.500 | 8 | 15 | 23 | 0 | 1 | 3 | 4 | 1 | 0 | 53 | 19 | 23 | 11 | 0 | 50 | 7 | 12 | 40 | 4 | 2 | 50.00% | 6 | 0 | 100.00% | 0 | 1051 | 2086 | 50.38% | 1042 | 2008 | 51.89% | 506 | 972 | 52.06% | 52 | 36 | 42 | 14 | 25 | 14 | 54.5% | 15.1% | 90.0% | 105.1 | FUN |
| 8 | Flames | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 13 | -7 | 0 | 0.000 | 6 | 11 | 17 | 0 | 0 | 2 | 1 | 3 | 0 | 92 | 33 | 30 | 29 | 0 | 85 | 29 | 20 | 65 | 12 | 3 | 25.00% | 10 | 5 | 50.00% | 0 | 1051 | 2086 | 50.38% | 1042 | 2008 | 51.89% | 506 | 972 | 52.06% | 75 | 53 | 66 | 21 | 37 | 18 | 27.3% | 6.5% | 84.7% | 91.2 | Unlucky |
| 9 | Jets | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 7 | 7 | 6 | 1.000 | 14 | 27 | 41 | 0 | 0 | 5 | 5 | 4 | 0 | 104 | 28 | 39 | 37 | 0 | 82 | 23 | 20 | 75 | 14 | 3 | 21.43% | 9 | 3 | 66.67% | 0 | 1051 | 2086 | 50.38% | 1042 | 2008 | 51.89% | 506 | 972 | 52.06% | 76 | 54 | 64 | 21 | 38 | 19 | 73.3% | 13.5% | 91.5% | 104.9 | LUCKY |
| 10 | Bruins | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 14 | 16 | -2 | 2 | 0.250 | 14 | 27 | 41 | 1 | 0 | 7 | 4 | 3 | 0 | 92 | 31 | 26 | 35 | 0 | 132 | 27 | 26 | 79 | 15 | 3 | 20.00% | 9 | 3 | 66.67% | 0 | 1051 | 2086 | 50.38% | 1042 | 2008 | 51.89% | 506 | 972 | 52.06% | 91 | 62 | 95 | 31 | 53 | 26 | 45.8% | 15.2% | 87.9% | 103.1 | FUN |
| 11 | Kings | 5 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 14 | 12 | 2 | 5 | 0.500 | 14 | 24 | 38 | 0 | 0 | 2 | 7 | 5 | 0 | 130 | 46 | 47 | 37 | 0 | 135 | 42 | 28 | 95 | 17 | 3 | 17.65% | 12 | 0 | 100.00% | 0 | 1051 | 2086 | 50.38% | 1042 | 2008 | 51.89% | 506 | 972 | 52.06% | 119 | 82 | 115 | 36 | 65 | 32 | 47.8% | 10.8% | 91.1% | 101.9 | Unlucky |
| 12 | Flyers | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 3 | 3 | 4 | 1.000 | 6 | 9 | 15 | 0 | 0 | 2 | 3 | 0 | 1 | 42 | 18 | 12 | 12 | 3 | 46 | 12 | 8 | 29 | 8 | 1 | 12.50% | 4 | 0 | 100.00% | 0 | 1051 | 2086 | 50.38% | 1042 | 2008 | 51.89% | 506 | 972 | 52.06% | 54 | 39 | 44 | 14 | 25 | 13 | 62.5% | 14.3% | 93.5% | 107.8 | LUCKY |
| 13 | Blues | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 10 | 12 | -2 | 2 | 0.250 | 10 | 19 | 29 | 0 | 0 | 4 | 2 | 4 | 0 | 106 | 31 | 36 | 39 | 0 | 120 | 39 | 82 | 99 | 14 | 4 | 28.57% | 22 | 5 | 77.27% | 0 | 1051 | 2086 | 50.38% | 1042 | 2008 | 51.89% | 506 | 972 | 52.06% | 86 | 57 | 104 | 29 | 49 | 23 | 46.2% | 9.4% | 90.0% | 99.4 | FUN |
| 14 | Capitals | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 0.500 | 3 | 5 | 8 | 0 | 0 | 1 | 1 | 1 | 0 | 56 | 21 | 16 | 19 | 0 | 49 | 13 | 10 | 37 | 11 | 1 | 9.09% | 2 | 0 | 100.00% | 0 | 1051 | 2086 | 50.38% | 1042 | 2008 | 51.89% | 506 | 972 | 52.06% | 53 | 37 | 41 | 14 | 25 | 13 | 40.0% | 5.4% | 93.9% | 99.2 | DULL |
| 15 | Devils | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 6 | 1 | 2 | 0.500 | 7 | 14 | 21 | 0 | 0 | 2 | 1 | 4 | 0 | 73 | 20 | 16 | 37 | 0 | 46 | 21 | 10 | 47 | 9 | 2 | 22.22% | 5 | 2 | 60.00% | 0 | 1051 | 2086 | 50.38% | 1042 | 2008 | 51.89% | 506 | 972 | 52.06% | 49 | 35 | 45 | 13 | 24 | 11 | 55.6% | 9.6% | 87.0% | 96.5 | FUN |
| 16 | Predators | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 2 | 1.000 | 4 | 8 | 12 | 0 | 0 | 0 | 4 | 0 | 0 | 26 | 6 | 13 | 7 | 0 | 15 | 4 | 0 | 28 | 3 | 2 | 66.67% | 0 | 0 | 0.00% | 0 | 1051 | 2086 | 50.38% | 1042 | 2008 | 51.89% | 506 | 972 | 52.06% | 26 | 18 | 19 | 6 | 13 | 7 | 66.7% | 15.4% | 93.3% | 108.7 | LUCKY |
| 17 | Panthers | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | -1 | 2 | 0.500 | 6 | 10 | 16 | 0 | 0 | 1 | 2 | 3 | 0 | 56 | 18 | 14 | 24 | 0 | 69 | 22 | 8 | 47 | 9 | 2 | 22.22% | 4 | 2 | 50.00% | 0 | 1051 | 2086 | 50.38% | 1042 | 2008 | 51.89% | 506 | 972 | 52.06% | 45 | 31 | 48 | 14 | 25 | 12 | 44.4% | 10.7% | 89.9% | 100.6 | FUN |
| 18 | Stars | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 7 | 2 | 4 | 0.667 | 9 | 15 | 24 | 0 | 0 | 4 | 0 | 5 | 0 | 68 | 26 | 17 | 25 | 0 | 83 | 18 | 22 | 57 | 7 | 1 | 14.29% | 10 | 0 | 100.00% | 0 | 1051 | 2086 | 50.38% | 1042 | 2008 | 51.89% | 506 | 972 | 52.06% | 61 | 41 | 79 | 22 | 38 | 19 | 53.3% | 13.2% | 91.6% | 104.8 | LUCKY |
