|
|
|
|
|
|
Full Scoreboard »» |
Roster
Player | Position | CD | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | OV | Age | Contract | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nathan MacKinnon | C | 100.00 | 66 | 35 | 85 | 91 | 74 | 93 | 89 | 90 | 75 | 95 | 91 | 67 | 92 | 78 | 80 | 0 | 79 | 29 | 10,000,000$/3yrs | |||||
Artemi Panarin (A) | LW | 100.00 | 59 | 34 | 89 | 86 | 69 | 92 | 90 | 88 | 54 | 90 | 85 | 66 | 87 | 80 | 78 | 0 | 76 | 33 | 7,900,000$/3yrs | |||||
Mark Stone | RW | 100.00 | 65 | 37 | 90 | 76 | 86 | 90 | 78 | 81 | 50 | 83 | 77 | 87 | 75 | 78 | 90 | 0 | 75 | 32 | 5,400,000$/3yrs | |||||
Tomas Hertl | C | 100.00 | 71 | 37 | 85 | 77 | 86 | 90 | 85 | 76 | 86 | 79 | 75 | 71 | 78 | 79 | 73 | 0 | 72 | 31 | 5,300,000$/2yrs | |||||
Evgeny Kuznetsov | C | 100.00 | 63 | 36 | 81 | 78 | 84 | 88 | 87 | 75 | 77 | 76 | 64 | 66 | 82 | 80 | 74 | 0 | 70 | 32 | 950,000$/1yrs | |||||
Jack Roslovic | C | 99.00 | 63 | 35 | 94 | 74 | 77 | 87 | 86 | 73 | 75 | 77 | 65 | 75 | 68 | 70 | 72 | 0 | 70 | 27 | 4,000,000$/1yrs | |||||
T.J. Oshie | RW | 100.00 | 77 | 43 | 71 | 75 | 72 | 87 | 80 | 73 | 58 | 71 | 75 | 65 | 77 | 89 | 81 | 0 | 70 | 37 | 2,000,000$/1yrs | |||||
Lars Eller | C | 100.00 | 69 | 36 | 85 | 69 | 81 | 86 | 90 | 68 | 83 | 65 | 66 | 84 | 67 | 88 | 76 | 0 | 69 | 35 | 2,000,000$/2yrs | |||||
Vladislav Namestnikov | C | 100.00 | 72 | 40 | 85 | 74 | 71 | 83 | 89 | 69 | 73 | 72 | 63 | 75 | 66 | 80 | 72 | 0 | 69 | 32 | 1,968,750$/1yrs | |||||
Rafael Harvey-Pinard | LW | 100.00 | 70 | 36 | 91 | 68 | 66 | 90 | 82 | 67 | 64 | 65 | 68 | 81 | 64 | 66 | 67 | 0 | 67 | 25 | 3,250,000$/2yrs | |||||
Ryan Carpenter | C | 100.00 | 70 | 38 | 90 | 66 | 77 | 79 | 86 | 65 | 79 | 66 | 67 | 71 | 64 | 75 | 76 | 0 | 67 | 33 | 950,000$/2yrs | |||||
Austin Watson | LW | 100.00 | 81 | 83 | 55 | 65 | 94 | 74 | 80 | 62 | 57 | 60 | 61 | 80 | 58 | 76 | 73 | 0 | 66 | 32 | 1,500,000$/1yrs | |||||
Miro Heiskanen (C) | D | 100.00 | 68 | 36 | 86 | 81 | 80 | 95 | 88 | 77 | 30 | 90 | 70 | 92 | 58 | 69 | 75 | 0 | 75 | 25 | 7,800,000$/2yrs | |||||
Zach Werenski (A) | D | 100.00 | 60 | 37 | 92 | 78 | 84 | 95 | 74 | 76 | 30 | 87 | 73 | 91 | 59 | 70 | 75 | 0 | 74 | 27 | 7,800,000$/2yrs | |||||
Jakob Chychrun | D | 100.00 | 70 | 36 | 78 | 76 | 81 | 93 | 84 | 75 | 30 | 79 | 74 | 85 | 62 | 69 | 72 | 0 | 72 | 26 | 5,600,000$/2yrs | |||||
Adam Boqvist | D | 100.00 | 62 | 34 | 95 | 73 | 72 | 89 | 75 | 71 | 30 | 78 | 63 | 67 | 55 | 66 | 69 | 0 | 68 | 24 | 1,300,000$/2yrs | |||||
Sean Walker | D | 100.00 | 72 | 34 | 82 | 70 | 71 | 88 | 89 | 67 | 30 | 72 | 65 | 64 | 54 | 72 | 71 | 0 | 67 | 30 | 1,300,000$/3yrs | |||||
Travis Hamonic | D | 100.00 | 72 | 38 | 73 | 64 | 77 | 88 | 83 | 62 | 30 | 71 | 61 | 65 | 52 | 83 | 75 | 0 | 66 | 34 | 1,500,000$/1yrs | |||||
Scratches | ||||||||||||||||||||||||||
Jake Evans | C | 93.97 | 68 | 41 | 88 | 71 | 75 | 88 | 86 | 68 | 82 | 72 | 58 | 91 | 63 | 69 | 71 | 0 | 68 | 28 | 1,600,000$/4yrs | |||||
Conor Timmins | D | 100.00 | 73 | 36 | 79 | 71 | 82 | 83 | 70 | 68 | 30 | 77 | 60 | 62 | 52 | 66 | 67 | 0 | 66 | 26 | 1,500,000$/3yrs | |||||
TEAM AVERAGE | 99.60 | 69 | 39 | 84 | 74 | 78 | 88 | 84 | 73 | 56 | 76 | 69 | 75 | 67 | 75 | 74 | 0 | 70 |
Goalie | # | CON | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | OV | AGE | CONTRACT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ilya Samsonov | 0 | 100.00 | 93 | 86 | 82 | 87 | 92 | 91 | 93 | 92 | 91 | 93 | 92 | 71 | 77 | 0 | 75 | 27 | 5,000,000$/1yrs | |
Ukko-Pekka Luukkonen | 0 | 99.00 | 88 | 89 | 85 | 93 | 87 | 86 | 88 | 87 | 86 | 88 | 87 | 66 | 73 | 0 | 73 | 25 | 4,500,000$/3yrs | |
Scratches | ||||||||||||||||||||
TEAM AVERAGE | 99.50 | 91 | 88 | 84 | 90 | 90 | 89 | 91 | 90 | 89 | 91 | 90 | 69 | 75 | 0 | 74 |
Coaches Name | PH | DF | OF | PD | EX | LD | PO | CNT | Age | Contract | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|
Peter DeBoer | 83 | 92 | 95 | 90 | 84 | 78 | 64 | CAN | 56 | 1 | 2,000,000$ |
General Manager | Dominic Savoie |
---|
Player Stats
Filter Tips
Priority | Type | Description |
---|---|---|
1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig ) |
4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (= ), single (' ) or double quote (" ) to exactly not match a filter. |
6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
8 | ? | Wildcard for a single, non-space character. |
8 | * | Wildcard for zero or more non-space characters. |
9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
10 | text | Any text entered in the filter will match text found within the column |
# | Player Name | Team Name | # | POS | GP | G | A | P | +/- | PIM | PIM5 | HIT | SHT | OSB | OSM | SHT% | SB | MP | PPG | PPA | PPP | PKG | PKA | PKP | PKM | GW | GT | FO% | EG | HT | P/GP | PSG | PSS | GSAVG | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Zach Werenski | Golden Knights | 0 | D | 33 | 6 | 26 | 32 | 6 | 12 | 0 | 35 | 55 | 20 | 36 | 10.91% | 48 | 24.90 | 4 | 11 | 15 | 0 | 0 | 0 | 98 | 0 | 0 | 0.00% | 0 | 0 | 0.97 | 0 | 0 | 0.87 | ||
2 | Miro Heiskanen | Golden Knights | 0 | D | 33 | 5 | 26 | 31 | 3 | 36 | 0 | 87 | 63 | 18 | 37 | 7.94% | 45 | 26.06 | 3 | 7 | 10 | 0 | 0 | 0 | 94 | 3 | 0 | 0.00% | 0 | 0 | 0.94 | 0 | 0 | 0.74 | ||
3 | Tomas Hertl | Golden Knights | 0 | C | 30 | 13 | 14 | 27 | 11 | 23 | 5 | 41 | 88 | 17 | 56 | 14.77% | 5 | 19.35 | 2 | 6 | 8 | 0 | 0 | 0 | 26 | 3 | 1 | 55.93% | 0 | 0 | 0.90 | 0 | 0 | 0.92 | ||
4 | Nathan MacKinnon | Golden Knights | 0 | C | 29 | 12 | 12 | 24 | -3 | 6 | 0 | 57 | 70 | 15 | 44 | 17.14% | 3 | 20.04 | 2 | 5 | 7 | 0 | 0 | 0 | 2 | 3 | 0 | 44.72% | 0 | 1 | 0.83 | 0 | 1 | 0.71 | ||
5 | Mark Stone | Golden Knights | 0 | RW | 26 | 9 | 13 | 22 | 0 | 8 | 0 | 36 | 86 | 35 | 61 | 10.47% | 8 | 19.63 | 5 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 53.33% | 0 | 0 | 0.85 | 1 | 3 | 0.89 | ||
6 | Artemi Panarin | Golden Knights | 0 | LW | 29 | 7 | 14 | 21 | -3 | 6 | 0 | 12 | 115 | 24 | 70 | 6.09% | 3 | 19.90 | 0 | 5 | 5 | 0 | 0 | 0 | 16 | 2 | 0 | 34.00% | 0 | 0 | 0.72 | 1 | 3 | 0.77 | ||
7 | Jakob Chychrun | Golden Knights | 0 | D | 33 | 4 | 16 | 20 | 0 | 36 | 0 | 83 | 64 | 12 | 43 | 6.25% | 43 | 21.75 | 1 | 5 | 6 | 0 | 0 | 0 | 85 | 1 | 0 | 0.00% | 0 | 0 | 0.61 | 0 | 0 | 0.49 | ||
8 | Jack Roslovic | Golden Knights | 0 | C | 31 | 8 | 8 | 16 | 13 | 6 | 0 | 22 | 47 | 13 | 33 | 17.02% | 3 | 17.74 | 1 | 1 | 2 | 0 | 0 | 0 | 39 | 0 | 1 | 45.06% | 0 | 0 | 0.52 | 0 | 1 | 0.62 | ||
9 | Evgeny Kuznetsov | Golden Knights | 0 | C | 33 | 6 | 9 | 15 | 4 | 8 | 0 | 23 | 48 | 6 | 52 | 12.50% | 2 | 16.78 | 4 | 2 | 6 | 0 | 0 | 0 | 14 | 1 | 0 | 55.10% | 0 | 0 | 0.45 | 1 | 1 | 0.47 | ||
10 | T.J. Oshie | Golden Knights | 0 | RW | 33 | 8 | 7 | 15 | -2 | 42 | 10 | 91 | 59 | 13 | 36 | 13.56% | 3 | 16.73 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 34.88% | 0 | 0 | 0.45 | 1 | 1 | 0.30 | ||
11 | Adam Boqvist | Golden Knights | 0 | D | 33 | 1 | 9 | 10 | -2 | 10 | 0 | 14 | 23 | 11 | 14 | 4.35% | 21 | 19.88 | 1 | 1 | 2 | 0 | 0 | 0 | 59 | 0 | 1 | 0.00% | 0 | 0 | 0.30 | 0 | 0 | 0.22 | ||
12 | Sean Walker | Golden Knights | 0 | D | 33 | 0 | 9 | 9 | -3 | 14 | 0 | 32 | 11 | 4 | 4 | 0.00% | 25 | 13.60 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 0 | 0 | 0.00% | 0 | 0 | 0.27 | 0 | 0 | 0.15 | ||
13 | Jake Evans | Golden Knights | 0 | C | 32 | 4 | 4 | 8 | -3 | 9 | 5 | 22 | 42 | 10 | 24 | 9.52% | 8 | 12.34 | 0 | 1 | 1 | 0 | 0 | 0 | 131 | 1 | 1 | 54.53% | 0 | 0 | 0.25 | 0 | 0 | 0.22 | ||
14 | Lars Eller | Golden Knights | 0 | C | 33 | 3 | 4 | 7 | -5 | 13 | 5 | 21 | 48 | 15 | 35 | 6.25% | 6 | 11.09 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 1 | 1 | 56.18% | 0 | 0 | 0.21 | 0 | 0 | 0.17 | ||
15 | Rafael Harvey-Pinard | Golden Knights | 0 | LW | 33 | 3 | 3 | 6 | 1 | 14 | 0 | 21 | 41 | 10 | 32 | 7.32% | 3 | 11.90 | 0 | 1 | 1 | 0 | 0 | 0 | 90 | 0 | 1 | 37.50% | 0 | 0 | 0.18 | 0 | 0 | 0.19 | ||
16 | Vladislav Namestnikov | Golden Knights | 0 | C | 33 | 4 | 1 | 5 | -6 | 12 | 0 | 25 | 36 | 6 | 17 | 11.11% | 2 | 10.44 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 52.73% | 0 | 0 | 0.15 | 0 | 0 | 0.08 | ||
17 | Conor Timmins | Golden Knights | 0 | D | 19 | 0 | 2 | 2 | -5 | 12 | 0 | 23 | 4 | 1 | 2 | 0.00% | 17 | 13.10 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0.00% | 0 | 0 | 0.11 | 0 | 0 | -0.05 | ||
18 | Travis Hamonic | Golden Knights | 0 | D | 15 | 0 | 2 | 2 | 3 | 12 | 0 | 23 | 2 | 2 | 1 | 0.00% | 9 | 15.01 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 0 | 0 | 0.00% | 0 | 0 | 0.13 | 0 | 0 | 0.09 | ||
19 | Ryan Carpenter | Golden Knights | 0 | C | 30 | 2 | 0 | 2 | -1 | 10 | 0 | 13 | 12 | 1 | 9 | 16.67% | 1 | 7.32 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 0 | 0 | 46.67% | 0 | 0 | 0.07 | 0 | 0 | 0.02 | ||
20 | Austin Watson | Golden Knights | 0 | LW | 12 | 0 | 0 | 0 | -3 | 4 | 0 | 12 | 3 | 1 | 6 | 0.00% | 2 | 7.99 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 57.14% | 0 | 0 | 0.00 | 0 | 0 | -0.09 | ||
Team Total or Average | 583 | 95 | 179 | 274 | 5 | 293 | 25 | 693 | 917 | 234 | 612 | 10.36% | 257 | 16.63 | 25 | 48 | 73 | 1112 | 0 | 0 | 0 | 803 | 15 | 6 | 51.01% | 2764 | 0 | 0 | 0 | 1 | 0.57 | 4 | 10 |
Filter Tips
Priority | Type | Description |
---|---|---|
1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig ) |
4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (= ), single (' ) or double quote (" ) to exactly not match a filter. |
6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
8 | ? | Wildcard for a single, non-space character. |
8 | * | Wildcard for zero or more non-space characters. |
9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
10 | text | Any text entered in the filter will match text found within the column |
# | Goalie Name | Team Name | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ukko-Pekka Luukkonen | Golden Knights | 16 | 9 | 5 | 0 | 0.913 | 2.23 | 890 | 0 | 1 | 33 | 381 | 0 | 0 | 1 | 0.000 | 0 | 14 | 19 | 1 | 1 | 0 |
2 | Ilya Samsonov | Golden Knights | 19 | 8 | 8 | 3 | 0.898 | 2.86 | 1112 | 2 | 1 | 53 | 521 | 0 | 0 | 0 | 0.700 | 10 | 19 | 12 | 2 | 1 | 1 |
Team Total or Average | 35 | 17 | 13 | 3 | 0.905 | 2.58 | 2002 | 2 | 2 | 86 | 902 | 0 | 0 | 1 | 0.700 | 10 | 33 | 31 | 3 | 2 | 1 |
Filter Tips
Priority | Type | Description |
---|---|---|
1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig ) |
4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (= ), single (' ) or double quote (" ) to exactly not match a filter. |
6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
8 | ? | Wildcard for a single, non-space character. |
8 | * | Wildcard for zero or more non-space characters. |
9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
10 | text | Any text entered in the filter will match text found within the column |
# | VS Team | GP | W | L | T | OTW | OTL | SOW | SOL | GF | GA | Diff | P | PCT | G | A | TP | SO | EG | GP1 | GP2 | GP3 | GP4 | SHF | SH1 | SP2 | SP3 | SP4 | SHA | SHB | Pim | Hit | PPA | PPG | PP% | PKA | PK GA | PK% | PK GF | W OF FO | T OF FO | OF FO% | W DF FO | T DF FO | DF FO% | W NT FO | T NT FO | NT FO% | PZ DF | PZ OF | PZ NT | PC DF | PC OF | PC NT | GF% | SH% | SV% | PDO | PDOBRK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | BlackHawks | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | -3 | 0 | 0.000 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 43 | 16 | 8 | 19 | 0 | 25 | 13 | 4 | 17 | 6 | 0 | 0.00% | 2 | 0 | 100.00% | 0 | 564 | 1132 | 49.82% | 572 | 1106 | 51.72% | 276 | 494 | 55.87% | 26 | 19 | 21 | 6 | 11 | 6 | 20.0% | 2.3% | 84.0% | 86.3 | Unlucky |
2 | Rangers | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 3 | 7 | 5 | 0.833 | 10 | 19 | 29 | 0 | 1 | 6 | 1 | 3 | 0 | 83 | 32 | 18 | 32 | 4 | 52 | 21 | 14 | 41 | 15 | 5 | 33.33% | 6 | 0 | 100.00% | 0 | 564 | 1132 | 49.82% | 572 | 1106 | 51.72% | 276 | 494 | 55.87% | 81 | 59 | 67 | 21 | 35 | 19 | 62.5% | 12.0% | 94.2% | 106.3 | LUCKY |
3 | Senators | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 10 | -4 | 0 | 0.000 | 6 | 12 | 18 | 1 | 0 | 3 | 1 | 2 | 0 | 40 | 12 | 15 | 13 | 0 | 61 | 19 | 10 | 36 | 5 | 1 | 20.00% | 5 | 2 | 60.00% | 0 | 564 | 1132 | 49.82% | 572 | 1106 | 51.72% | 276 | 494 | 55.87% | 44 | 30 | 50 | 14 | 25 | 13 | 38.5% | 15.0% | 83.6% | 98.6 | FUN |
4 | MapleLeafs | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | -3 | 0 | 0.000 | 4 | 8 | 12 | 0 | 0 | 1 | 0 | 3 | 0 | 41 | 12 | 16 | 13 | 0 | 52 | 16 | 10 | 52 | 6 | 2 | 33.33% | 5 | 0 | 100.00% | 0 | 564 | 1132 | 49.82% | 572 | 1106 | 51.72% | 276 | 494 | 55.87% | 45 | 30 | 48 | 13 | 25 | 12 | 22.2% | 9.8% | 86.5% | 96.3 | FUN |
5 | Jets | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 6 | 4 | 2 | 4 | 1.000 | 6 | 11 | 17 | 0 | 0 | 2 | 1 | 1 | 2 | 46 | 17 | 16 | 10 | 3 | 65 | 20 | 18 | 41 | 2 | 0 | 0.00% | 8 | 0 | 100.00% | 0 | 564 | 1132 | 49.82% | 572 | 1106 | 51.72% | 276 | 494 | 55.87% | 49 | 33 | 47 | 13 | 25 | 13 | 60.0% | 13.0% | 93.8% | 106.9 | LUCKY |
6 | Bruins | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 2 | 1.000 | 4 | 6 | 10 | 0 | 0 | 0 | 0 | 4 | 0 | 34 | 14 | 4 | 16 | 0 | 27 | 6 | 8 | 22 | 5 | 2 | 40.00% | 4 | 1 | 75.00% | 0 | 564 | 1132 | 49.82% | 572 | 1106 | 51.72% | 276 | 494 | 55.87% | 24 | 15 | 21 | 7 | 13 | 7 | 50.0% | 11.8% | 88.9% | 100.7 | FUN |
7 | Kings | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 9 | 12 | -3 | 4 | 0.500 | 9 | 15 | 24 | 0 | 0 | 6 | 1 | 1 | 2 | 115 | 53 | 26 | 36 | 4 | 90 | 28 | 60 | 87 | 15 | 3 | 20.00% | 14 | 3 | 78.57% | 0 | 564 | 1132 | 49.82% | 572 | 1106 | 51.72% | 276 | 494 | 55.87% | 102 | 70 | 90 | 30 | 52 | 27 | 40.0% | 7.8% | 86.7% | 94.5 | Unlucky |
8 | Blues | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 12 | 9 | 3 | 2 | 0.250 | 12 | 23 | 35 | 0 | 0 | 5 | 3 | 4 | 0 | 110 | 44 | 40 | 26 | 0 | 119 | 35 | 57 | 91 | 19 | 3 | 15.79% | 25 | 4 | 84.00% | 0 | 564 | 1132 | 49.82% | 572 | 1106 | 51.72% | 276 | 494 | 55.87% | 93 | 62 | 95 | 30 | 50 | 25 | 64.3% | 10.9% | 92.4% | 103.3 | LUCKY |
9 | Capitals | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 2 | 1.000 | 3 | 6 | 9 | 0 | 0 | 2 | 1 | 0 | 0 | 41 | 15 | 10 | 16 | 0 | 26 | 6 | 2 | 26 | 5 | 1 | 20.00% | 1 | 0 | 100.00% | 0 | 564 | 1132 | 49.82% | 572 | 1106 | 51.72% | 276 | 494 | 55.87% | 26 | 19 | 21 | 6 | 11 | 6 | 50.0% | 7.3% | 92.3% | 99.6 | DULL |
10 | Panthers | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | -2 | 0 | 0.000 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 15 | 4 | 6 | 5 | 0 | 27 | 7 | 17 | 16 | 4 | 0 | 0.00% | 4 | 0 | 100.00% | 0 | 564 | 1132 | 49.82% | 572 | 1106 | 51.72% | 276 | 494 | 55.87% | 24 | 17 | 22 | 7 | 12 | 6 | 25.0% | 6.7% | 88.9% | 95.6 | Unlucky |
11 | Islanders | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 4 | 2 | 1.000 | 5 | 10 | 15 | 0 | 0 | 1 | 2 | 2 | 0 | 32 | 4 | 16 | 12 | 0 | 27 | 4 | 6 | 12 | 4 | 2 | 50.00% | 3 | 1 | 66.67% | 0 | 564 | 1132 | 49.82% | 572 | 1106 | 51.72% | 276 | 494 | 55.87% | 26 | 19 | 21 | 7 | 11 | 6 | 100.0% | 15.6% | 96.3% | 111.9 | LUCKY |
12 | Avalanche | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 11 | 10 | 1 | 4 | 0.667 | 11 | 21 | 32 | 0 | 0 | 1 | 6 | 3 | 1 | 92 | 21 | 33 | 36 | 2 | 119 | 27 | 35 | 62 | 10 | 0 | 0.00% | 14 | 3 | 78.57% | 0 | 564 | 1132 | 49.82% | 572 | 1106 | 51.72% | 276 | 494 | 55.87% | 73 | 50 | 72 | 23 | 39 | 19 | 61.1% | 12.0% | 91.6% | 103.6 | LUCKY |
13 | Oilers | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 2 | 1.000 | 4 | 7 | 11 | 0 | 0 | 1 | 2 | 1 | 0 | 30 | 9 | 8 | 13 | 0 | 28 | 4 | 4 | 22 | 3 | 1 | 33.33% | 2 | 0 | 100.00% | 0 | 564 | 1132 | 49.82% | 572 | 1106 | 51.72% | 276 | 494 | 55.87% | 21 | 13 | 24 | 8 | 14 | 7 | 75.0% | 13.3% | 96.4% | 109.8 | LUCKY |
14 | Canucks | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 11 | 5 | 6 | 6 | 1.000 | 11 | 18 | 29 | 0 | 1 | 3 | 4 | 3 | 2 | 108 | 28 | 39 | 36 | 8 | 72 | 20 | 26 | 84 | 21 | 2 | 9.52% | 12 | 3 | 75.00% | 0 | 564 | 1132 | 49.82% | 572 | 1106 | 51.72% | 276 | 494 | 55.87% | 79 | 57 | 69 | 20 | 35 | 18 | 81.8% | 10.2% | 93.1% | 103.2 | LUCKY |
15 | Ducks | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 8 | -2 | 2 | 0.500 | 6 | 11 | 17 | 0 | 0 | 1 | 1 | 3 | 1 | 42 | 15 | 18 | 8 | 1 | 57 | 14 | 12 | 35 | 7 | 2 | 28.57% | 6 | 2 | 66.67% | 0 | 564 | 1132 | 49.82% | 572 | 1106 | 51.72% | 276 | 494 | 55.87% | 48 | 34 | 48 | 14 | 23 | 12 | 40.0% | 14.3% | 86.0% | 100.3 | FUN |
16 | Lightning | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 6 | -2 | 2 | 0.500 | 4 | 8 | 12 | 0 | 0 | 1 | 2 | 1 | 0 | 48 | 16 | 19 | 12 | 1 | 56 | 18 | 14 | 51 | 7 | 1 | 14.29% | 7 | 0 | 100.00% | 0 | 564 | 1132 | 49.82% | 572 | 1106 | 51.72% | 276 | 494 | 55.87% | 48 | 32 | 46 | 14 | 28 | 14 | 33.3% | 8.3% | 89.3% | 97.6 | Unlucky |
_Vs Division | 16 | 5 | 7 | 0 | 2 | 0 | 2 | 0 | 49 | 44 | 5 | 18 | 0.563 | 49 | 88 | 137 | 0 | 1 | 16 | 15 | 14 | 6 | 467 | 161 | 156 | 142 | 15 | 457 | 124 | 190 | 359 | 72 | 10 | 13.89% | 71 | 15 | 78.87% | 0 | 564 | 1132 | 49.82% | 572 | 1106 | 51.72% | 276 | 494 | 55.87% | 397 | 274 | 375 | 118 | 201 | 103 | 57.4% | 10.5% | 90.4% | 100.9 | FUN | |
_Vs Conference | 20 | 6 | 8 | 0 | 4 | 0 | 2 | 0 | 60 | 53 | 7 | 24 | 0.600 | 60 | 108 | 168 | 0 | 1 | 19 | 18 | 17 | 8 | 586 | 203 | 188 | 184 | 18 | 575 | 161 | 216 | 439 | 83 | 11 | 13.25% | 83 | 15 | 81.93% | 0 | 564 | 1132 | 49.82% | 572 | 1106 | 51.72% | 276 | 494 | 55.87% | 494 | 342 | 469 | 146 | 252 | 130 | 56.3% | 10.2% | 90.8% | 101.0 | FUN | |
_Since Last GM Reset | 33 | 11 | 13 | 0 | 4 | 2 | 2 | 1 | 97 | 88 | 9 | 37 | 0.561 | 97 | 179 | 276 | 1 | 2 | 33 | 26 | 32 | 8 | 920 | 312 | 292 | 303 | 23 | 903 | 258 | 297 | 695 | 134 | 25 | 18.66% | 118 | 19 | 83.90% | 0 | 564 | 1132 | 49.82% | 572 | 1106 | 51.72% | 276 | 494 | 55.87% | 817 | 567 | 770 | 239 | 418 | 215 | 51.1% | 10.5% | 90.3% | 100.8 | FUN | |
