|
|
|
|
|
|
Full Scoreboard »» |
Roster
Player | Position | CD | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | OV | Age | Contract | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | C | 100.00 | 71 | 37 | 93 | 81 | 86 | 91 | 87 | 83 | 86 | 90 | 77 | 88 | 91 | 77 | 89 | 0 | 77 | 29 | 8,900,000$/4yrs | |||||
![]() | RW | 100.00 | 65 | 34 | 89 | 86 | 69 | 92 | 90 | 91 | 63 | 95 | 84 | 66 | 90 | 79 | 76 | 0 | 77 | 31 | 9,200,000$/2yrs | |||||
![]() | C | 100.00 | 65 | 41 | 81 | 83 | 77 | 90 | 88 | 80 | 84 | 82 | 83 | 78 | 81 | 75 | 88 | 0 | 75 | 28 | 6,400,000$/1yrs | |||||
![]() | C | 100.00 | 77 | 37 | 79 | 75 | 85 | 90 | 89 | 74 | 80 | 79 | 78 | 89 | 73 | 70 | 72 | 0 | 74 | 28 | 4,000,000$/1yrs | |||||
![]() | C | 100.00 | 65 | 34 | 94 | 77 | 72 | 88 | 89 | 76 | 86 | 78 | 75 | 85 | 76 | 78 | 73 | 0 | 73 | 32 | 5,425,000$/1yrs | |||||
![]() | C | 100.00 | 69 | 33 | 89 | 74 | 67 | 90 | 88 | 77 | 76 | 81 | 65 | 80 | 71 | 82 | 73 | 0 | 71 | 32 | 3,700,000$/3yrs | |||||
![]() | C | 100.00 | 80 | 77 | 79 | 68 | 91 | 86 | 90 | 67 | 80 | 72 | 65 | 89 | 63 | 79 | 88 | 0 | 71 | 31 | 1,500,000$/1yrs | |||||
![]() | C | 100.00 | 64 | 34 | 70 | 76 | 71 | 89 | 79 | 80 | 74 | 78 | 73 | 64 | 83 | 65 | 72 | 0 | 70 | 23 | 4,750,000$/4yrs | |||||
![]() | C | 100.00 | 68 | 35 | 95 | 77 | 75 | 88 | 89 | 76 | 78 | 75 | 73 | 68 | 77 | 62 | 70 | 0 | 70 | 22 | 950,000$/2yrs | |||||
![]() | C | 100.00 | 78 | 38 | 82 | 66 | 76 | 86 | 84 | 65 | 79 | 64 | 68 | 89 | 63 | 76 | 77 | 0 | 69 | 34 | 1,100,000$/3yrs | |||||
![]() | RW | 100.00 | 63 | 36 | 88 | 73 | 63 | 86 | 72 | 68 | 59 | 67 | 69 | 75 | 72 | 83 | 77 | 0 | 68 | 35 | 2,000,000$/2yrs | |||||
![]() | C | 100.00 | 70 | 37 | 91 | 67 | 87 | 82 | 89 | 65 | 90 | 61 | 66 | 75 | 64 | 93 | 82 | 0 | 68 | 40 | 1,100,000$/1yrs | |||||
![]() | D | 100.00 | 61 | 37 | 93 | 74 | 83 | 95 | 90 | 72 | 30 | 81 | 66 | 89 | 55 | 86 | 74 | 0 | 72 | 33 | 6,300,000$/3yrs | |||||
![]() | D | 100.00 | 73 | 42 | 85 | 71 | 94 | 92 | 89 | 72 | 30 | 78 | 70 | 83 | 57 | 83 | 76 | 0 | 72 | 34 | 4,000,000$/3yrs | |||||
![]() | D | 100.00 | 69 | 40 | 89 | 74 | 85 | 94 | 90 | 71 | 30 | 80 | 70 | 85 | 57 | 74 | 68 | 0 | 72 | 28 | 4,800,000$/1yrs | |||||
![]() | D | 100.00 | 78 | 51 | 81 | 75 | 91 | 92 | 89 | 67 | 30 | 78 | 68 | 81 | 56 | 65 | 70 | 0 | 71 | 25 | 4,900,000$/4yrs | |||||
![]() | D | 100.00 | 67 | 35 | 90 | 75 | 77 | 95 | 76 | 74 | 30 | 82 | 66 | 90 | 56 | 62 | 67 | 0 | 71 | 22 | 950,000$/3yrs | |||||
![]() | D | 100.00 | 73 | 37 | 93 | 66 | 85 | 91 | 89 | 63 | 30 | 73 | 57 | 78 | 50 | 80 | 71 | 0 | 67 | 31 | 1,500,000$/3yrs | |||||
Scratches | ||||||||||||||||||||||||||
TEAM AVERAGE | 100.00 | 70 | 40 | 87 | 74 | 80 | 90 | 87 | 73 | 62 | 77 | 71 | 81 | 69 | 76 | 76 | 0 | 72 |
Goalie | # | CON | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | OV | AGE | CONTRACT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 100.00 | 97 | 92 | 87 | 77 | 96 | 95 | 97 | 96 | 95 | 97 | 96 | 73 | 83 | 0 | 77 | 29 | 8,000,000$/3yrs | |
![]() | 0 | 100.00 | 90 | 84 | 79 | 75 | 89 | 88 | 90 | 89 | 88 | 90 | 89 | 80 | 87 | 0 | 74 | 33 | 1,500,000$/3yrs | |
Scratches | ||||||||||||||||||||
TEAM AVERAGE | 100.00 | 94 | 88 | 83 | 76 | 93 | 92 | 94 | 93 | 92 | 94 | 93 | 77 | 85 | 0 | 76 |
Coaches Name | PH | DF | OF | PD | EX | LD | PO | CNT | Age | Contract | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|
Todd McLellan | 83 | 88 | 87 | 82 | 84 | 78 | 64 | CAN | 56 | 2 | 1,500,000$ |
General Manager | Vincent Martineau |
---|
Player Stats
Filter Tips
Priority | Type | Description |
---|---|---|
1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig ) |
4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (= ), single (' ) or double quote (" ) to exactly not match a filter. |
6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
8 | ? | Wildcard for a single, non-space character. |
8 | * | Wildcard for zero or more non-space characters. |
9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
10 | text | Any text entered in the filter will match text found within the column |
# | Player Name | Team Name | # | POS | GP | G | A | P | +/- | PIM | PIM5 | HIT | SHT | OSB | OSM | SHT% | SB | MP | PPG | PPA | PPP | PKG | PKA | PKP | PKM | GW | GT | FO% | EG | HT | P/GP | PSG | PSS | GSAVG | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nikita Kucherov | ![]() | 0 | RW | 56 | 24 | 38 | 62 | 6 | 2 | 0 | 58 | 214 | 51 | 124 | 11.21% | 4 | 19.35 | 2 | 15 | 17 | 0 | 0 | 0 | 0 | 5 | 3 | 47.78% | 0 | 0 | 1.11 | 1 | 4 | 1.15 | ||
2 | Aleksander Barkov | ![]() | 0 | C | 51 | 21 | 25 | 46 | 8 | 10 | 0 | 53 | 157 | 43 | 104 | 13.38% | 9 | 20.27 | 5 | 6 | 11 | 0 | 0 | 0 | 46 | 6 | 0 | 54.40% | 1 | 0 | 0.90 | 1 | 2 | 0.94 | ||
3 | William Karlsson | ![]() | 0 | C | 54 | 12 | 33 | 45 | 1 | 6 | 0 | 28 | 199 | 53 | 136 | 6.03% | 9 | 17.69 | 3 | 10 | 13 | 0 | 0 | 0 | 0 | 3 | 0 | 51.48% | 0 | 0 | 0.83 | 0 | 0 | 0.89 | ||
4 | Joel Eriksson Ek | ![]() | 0 | C | 56 | 20 | 23 | 43 | 8 | 16 | 0 | 174 | 146 | 34 | 106 | 13.70% | 12 | 20.04 | 7 | 11 | 18 | 0 | 0 | 0 | 75 | 2 | 2 | 56.19% | 0 | 1 | 0.77 | 1 | 1 | 0.85 | ||
5 | Dylan Larkin | ![]() | 0 | C | 56 | 17 | 26 | 43 | -12 | 10 | 0 | 85 | 178 | 46 | 129 | 9.55% | 12 | 19.27 | 6 | 7 | 13 | 0 | 0 | 0 | 1 | 5 | 1 | 49.89% | 0 | 0 | 0.77 | 1 | 2 | 0.75 | ||
6 | Cam Fowler | ![]() | 0 | D | 56 | 13 | 27 | 40 | 7 | 18 | 0 | 49 | 94 | 27 | 55 | 13.83% | 49 | 23.18 | 7 | 7 | 14 | 0 | 0 | 0 | 152 | 3 | 0 | 0.00% | 0 | 0 | 0.71 | 0 | 0 | 0.67 | ||
7 | Noah Hanifin | ![]() | 0 | D | 56 | 8 | 25 | 33 | -5 | 28 | 0 | 121 | 83 | 24 | 55 | 9.64% | 55 | 22.90 | 5 | 8 | 13 | 0 | 0 | 0 | 118 | 0 | 0 | 0.00% | 0 | 0 | 0.59 | 0 | 0 | 0.50 | ||
8 | Brock Faber | ![]() | 0 | D | 56 | 10 | 20 | 30 | -3 | 14 | 0 | 75 | 82 | 26 | 57 | 12.20% | 63 | 22.79 | 4 | 4 | 8 | 0 | 0 | 0 | 148 | 1 | 0 | 0.00% | 1 | 0 | 0.54 | 0 | 0 | 0.51 | ||
9 | Matty Beniers | ![]() | 0 | C | 56 | 11 | 11 | 22 | 2 | 10 | 0 | 28 | 78 | 20 | 75 | 14.10% | 3 | 13.68 | 3 | 5 | 8 | 0 | 0 | 0 | 0 | 1 | 1 | 49.09% | 0 | 0 | 0.39 | 0 | 0 | 0.40 | ||
10 | Mattias Ekholm | ![]() | 0 | D | 55 | 2 | 17 | 19 | 7 | 78 | 10 | 104 | 34 | 5 | 22 | 5.88% | 34 | 16.98 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0.00% | 0 | 0 | 0.35 | 0 | 0 | 0.14 | ||
11 | Trevor Zegras | ![]() | 0 | C | 56 | 8 | 10 | 18 | -10 | 28 | 0 | 73 | 99 | 30 | 71 | 8.08% | 3 | 15.88 | 3 | 6 | 9 | 0 | 0 | 0 | 0 | 0 | 2 | 33.90% | 0 | 0 | 0.32 | 2 | 4 | 0.27 | ||
12 | Mikael Granlund | ![]() | 0 | C | 56 | 3 | 12 | 15 | -2 | 12 | 0 | 37 | 88 | 21 | 56 | 3.41% | 3 | 13.25 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 1 | 1 | 49.30% | 0 | 0 | 0.27 | 0 | 0 | 0.28 | ||
13 | Cody Ceci | ![]() | 0 | D | 56 | 1 | 11 | 12 | 1 | 32 | 0 | 42 | 18 | 14 | 9 | 5.56% | 39 | 15.31 | 0 | 2 | 2 | 0 | 0 | 0 | 44 | 0 | 0 | 0.00% | 0 | 0 | 0.21 | 0 | 0 | 0.11 | ||
14 | Nic Dowd | ![]() | 0 | C | 56 | 7 | 5 | 12 | 3 | 16 | 0 | 56 | 44 | 8 | 28 | 15.91% | 12 | 9.78 | 0 | 0 | 0 | 0 | 0 | 0 | 179 | 1 | 2 | 56.82% | 0 | 0 | 0.21 | 0 | 0 | 0.21 | ||
15 | Adam Lowry | ![]() | 0 | C | 56 | 4 | 7 | 11 | 4 | 34 | 0 | 93 | 82 | 30 | 70 | 4.88% | 7 | 14.02 | 0 | 0 | 0 | 0 | 0 | 0 | 173 | 2 | 0 | 53.61% | 0 | 0 | 0.20 | 0 | 0 | 0.22 | ||
16 | K'Andre Miller | ![]() | 0 | D | 44 | 1 | 9 | 10 | -3 | 50 | 0 | 94 | 29 | 5 | 16 | 3.45% | 48 | 16.72 | 0 | 0 | 0 | 0 | 0 | 0 | 94 | 0 | 0 | 0.00% | 0 | 0 | 0.23 | 0 | 0 | 0.07 | ||
17 | Jeff Carter | ![]() | 0 | C | 56 | 3 | 7 | 10 | 2 | 6 | 0 | 15 | 45 | 16 | 32 | 6.67% | 3 | 7.83 | 0 | 0 | 0 | 0 | 0 | 0 | 68 | 0 | 0 | 58.30% | 0 | 0 | 0.18 | 0 | 0 | 0.20 | ||
18 | Cam Atkinson | ![]() | 0 | RW | 36 | 4 | 3 | 7 | 3 | 4 | 0 | 16 | 52 | 10 | 37 | 7.69% | 1 | 8.56 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 0 | 26.09% | 0 | 0 | 0.19 | 0 | 0 | 0.28 | ||
Team Total or Average | 968 | 169 | 309 | 478 | 17 | 374 | 10 | 1201 | 1722 | 463 | 1182 | 9.81% | 366 | 16.67 | 45 | 81 | 126 | 1696 | 0 | 0 | 0 | 1147 | 31 | 12 | 53.19% | 4706 | 0 | 0 | 2 | 1 | 0.59 | 6 | 13 |
Filter Tips
Priority | Type | Description |
---|---|---|
1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig ) |
4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (= ), single (' ) or double quote (" ) to exactly not match a filter. |
6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
8 | ? | Wildcard for a single, non-space character. |
8 | * | Wildcard for zero or more non-space characters. |
9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
10 | text | Any text entered in the filter will match text found within the column |
# | Goalie Name | Team Name | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Igor Shesterkin | ![]() | 45 | 28 | 15 | 1 | 0.892 | 2.75 | 2555 | 4 | 3 | 117 | 1079 | 0 | 0 | 2 | 1.000 | 6 | 45 | 11 | 4 | 0 | 3 |
2 | Philipp Grubauer | ![]() | 19 | 6 | 4 | 2 | 0.923 | 2.09 | 834 | 0 | 2 | 29 | 375 | 0 | 0 | 0 | 0.500 | 8 | 11 | 45 | 1 | 1 | 0 |
Team Total or Average | 64 | 34 | 19 | 3 | 0.900 | 2.59 | 3389 | 4 | 5 | 146 | 1454 | 0 | 0 | 2 | 0.714 | 14 | 56 | 56 | 5 | 1 | 3 |
Filter Tips
Priority | Type | Description |
---|---|---|
1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig ) |
4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (= ), single (' ) or double quote (" ) to exactly not match a filter. |
6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
8 | ? | Wildcard for a single, non-space character. |
8 | * | Wildcard for zero or more non-space characters. |
9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
10 | text | Any text entered in the filter will match text found within the column |
# | VS Team | GP | W | L | T | OTW | OTL | SOW | SOL | GF | GA | Diff | P | PCT | G | A | TP | SO | EG | GP1 | GP2 | GP3 | GP4 | SHF | SH1 | SP2 | SP3 | SP4 | SHA | SHB | Pim | Hit | PPA | PPG | PP% | PKA | PK GA | PK% | PK GF | W OF FO | T OF FO | OF FO% | W DF FO | T DF FO | DF FO% | W NT FO | T NT FO | NT FO% | PZ DF | PZ OF | PZ NT | PC DF | PC OF | PC NT | GF% | SH% | SV% | PDO | PDOBRK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 1.000 | 2 | 4 | 6 | 0 | 1 | 0 | 2 | 0 | 0 | 25 | 6 | 14 | 5 | 0 | 15 | 4 | 6 | 24 | 3 | 1 | 33.33% | 3 | 0 | 100.00% | 0 | 1080 | 2021 | 53.44% | 965 | 1809 | 53.34% | 467 | 843 | 55.40% | 27 | 19 | 20 | 5 | 11 | 6 | 100.0% | 8.0% | 100.0% | 108.0 | DULL |
2 | ![]() | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 6 | 2 | 1.000 | 7 | 12 | 19 | 0 | 0 | 0 | 2 | 5 | 0 | 42 | 11 | 16 | 15 | 0 | 18 | 8 | 6 | 17 | 7 | 1 | 14.29% | 3 | 0 | 100.00% | 0 | 1080 | 2021 | 53.44% | 965 | 1809 | 53.34% | 467 | 843 | 55.40% | 30 | 21 | 17 | 6 | 12 | 7 | 85.7% | 16.7% | 94.4% | 111.1 | LUCKY |
3 | ![]() | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 5 | 4 | 1.000 | 7 | 12 | 19 | 0 | 1 | 5 | 0 | 2 | 0 | 57 | 21 | 13 | 23 | 0 | 32 | 10 | 12 | 38 | 8 | 2 | 25.00% | 6 | 0 | 100.00% | 0 | 1080 | 2021 | 53.44% | 965 | 1809 | 53.34% | 467 | 843 | 55.40% | 51 | 36 | 43 | 14 | 24 | 12 | 71.4% | 12.3% | 93.8% | 106.0 | LUCKY |
4 | ![]() | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 6 | 4 | 4 | 1.000 | 10 | 19 | 29 | 0 | 0 | 5 | 3 | 2 | 0 | 61 | 16 | 22 | 23 | 0 | 40 | 14 | 10 | 39 | 5 | 2 | 40.00% | 5 | 1 | 80.00% | 0 | 1080 | 2021 | 53.44% | 965 | 1809 | 53.34% | 467 | 843 | 55.40% | 50 | 35 | 44 | 14 | 25 | 12 | 61.5% | 16.4% | 85.0% | 101.4 | FUN |
5 | ![]() | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 2 | 0.500 | 5 | 9 | 14 | 0 | 0 | 3 | 2 | 0 | 0 | 66 | 23 | 22 | 21 | 0 | 57 | 17 | 16 | 55 | 5 | 0 | 0.00% | 8 | 0 | 100.00% | 0 | 1080 | 2021 | 53.44% | 965 | 1809 | 53.34% | 467 | 843 | 55.40% | 49 | 36 | 45 | 14 | 24 | 11 | 50.0% | 7.6% | 91.2% | 98.8 | DULL |
6 | ![]() | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 8 | 7 | 8 | 1.000 | 15 | 29 | 44 | 0 | 0 | 9 | 4 | 2 | 0 | 157 | 59 | 49 | 49 | 0 | 104 | 35 | 32 | 76 | 21 | 6 | 28.57% | 14 | 2 | 85.71% | 0 | 1080 | 2021 | 53.44% | 965 | 1809 | 53.34% | 467 | 843 | 55.40% | 111 | 80 | 78 | 27 | 49 | 26 | 60.0% | 9.6% | 92.3% | 101.9 | LUCKY |
7 | ![]() | 6 | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 24 | 18 | 6 | 9 | 0.750 | 24 | 42 | 66 | 0 | 0 | 4 | 9 | 10 | 1 | 203 | 59 | 70 | 69 | 7 | 134 | 30 | 55 | 137 | 26 | 7 | 26.92% | 19 | 3 | 84.21% | 0 | 1080 | 2021 | 53.44% | 965 | 1809 | 53.34% | 467 | 843 | 55.40% | 158 | 111 | 132 | 41 | 77 | 40 | 53.1% | 11.8% | 86.6% | 98.4 | FUN |
8 | ![]() | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 3 | 1 | 2 | 1.000 | 4 | 8 | 12 | 0 | 0 | 1 | 0 | 2 | 1 | 36 | 6 | 13 | 14 | 3 | 35 | 4 | 6 | 20 | 4 | 0 | 0.00% | 2 | 1 | 50.00% | 0 | 1080 | 2021 | 53.44% | 965 | 1809 | 53.34% | 467 | 843 | 55.40% | 29 | 21 | 20 | 7 | 13 | 6 | 66.7% | 11.1% | 91.4% | 102.5 | LUCKY |
9 | ![]() | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 3 | 1 | 2 | 1.000 | 4 | 8 | 12 | 0 | 0 | 2 | 1 | 0 | 1 | 30 | 10 | 8 | 10 | 2 | 21 | 8 | 8 | 22 | 3 | 0 | 0.00% | 4 | 1 | 75.00% | 0 | 1080 | 2021 | 53.44% | 965 | 1809 | 53.34% | 467 | 843 | 55.40% | 29 | 21 | 18 | 6 | 13 | 6 | 66.7% | 13.3% | 85.7% | 99.0 | FUN |
10 | ![]() | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 6 | 10 | -4 | 2 | 0.333 | 6 | 11 | 17 | 1 | 0 | 2 | 2 | 1 | 1 | 97 | 41 | 28 | 27 | 1 | 77 | 19 | 15 | 60 | 8 | 0 | 0.00% | 5 | 2 | 60.00% | 0 | 1080 | 2021 | 53.44% | 965 | 1809 | 53.34% | 467 | 843 | 55.40% | 76 | 56 | 65 | 21 | 37 | 19 | 42.9% | 6.2% | 87.0% | 93.2 | Unlucky |
11 | ![]() | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 2 | 5 | 4 | 1.000 | 7 | 11 | 18 | 0 | 0 | 2 | 1 | 3 | 1 | 58 | 25 | 14 | 17 | 6 | 56 | 20 | 10 | 47 | 4 | 0 | 0.00% | 5 | 0 | 100.00% | 0 | 1080 | 2021 | 53.44% | 965 | 1809 | 53.34% | 467 | 843 | 55.40% | 51 | 36 | 47 | 13 | 26 | 13 | 77.8% | 12.1% | 96.4% | 108.5 | LUCKY |
12 | ![]() | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 9 | 11 | -2 | 3 | 0.500 | 9 | 16 | 25 | 0 | 0 | 3 | 4 | 2 | 0 | 83 | 25 | 33 | 23 | 2 | 75 | 16 | 24 | 65 | 15 | 4 | 26.67% | 11 | 1 | 90.91% | 0 | 1080 | 2021 | 53.44% | 965 | 1809 | 53.34% | 467 | 843 | 55.40% | 74 | 49 | 68 | 23 | 40 | 19 | 33.3% | 10.8% | 85.3% | 96.2 | FUN |
13 | ![]() | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 11 | -3 | 2 | 0.333 | 8 | 16 | 24 | 0 | 0 | 3 | 3 | 2 | 0 | 63 | 27 | 12 | 24 | 0 | 102 | 23 | 32 | 62 | 8 | 0 | 0.00% | 15 | 5 | 66.67% | 0 | 1080 | 2021 | 53.44% | 965 | 1809 | 53.34% | 467 | 843 | 55.40% | 67 | 45 | 73 | 23 | 38 | 18 | 57.1% | 12.7% | 89.2% | 101.9 | FUN |
14 | ![]() | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 4 | 3 | 6 | 1.000 | 7 | 12 | 19 | 0 | 1 | 3 | 2 | 1 | 2 | 91 | 31 | 41 | 18 | 3 | 80 | 24 | 20 | 65 | 9 | 1 | 11.11% | 10 | 2 | 80.00% | 0 | 1080 | 2021 | 53.44% | 965 | 1809 | 53.34% | 467 | 843 | 55.40% | 74 | 50 | 67 | 21 | 42 | 22 | 75.0% | 7.7% | 95.0% | 102.7 | DULL |
15 | ![]() | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | -3 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 18 | 4 | 11 | 0 | 26 | 8 | 8 | 23 | 3 | 0 | 0.00% | 3 | 1 | 66.67% | 0 | 1080 | 2021 | 53.44% | 965 | 1809 | 53.34% | 467 | 843 | 55.40% | 23 | 15 | 22 | 8 | 14 | 7 | 0.0% | 0.0% | 88.5% | 88.5 | Unlucky |
16 | ![]() | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 3 | 1 | 2 | 1.000 | 4 | 8 | 12 | 0 | 0 | 1 | 1 | 1 | 1 | 36 | 8 | 13 | 12 | 3 | 38 | 12 | 2 | 25 | 4 | 2 | 50.00% | 1 | 0 | 100.00% | 0 | 1080 | 2021 | 53.44% | 965 | 1809 | 53.34% | 467 | 843 | 55.40% | 29 | 21 | 20 | 6 | 13 | 7 | 40.0% | 11.1% | 92.1% | 103.2 | LUCKY |
17 | ![]() | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | -1 | 2 | 0.500 | 5 | 9 | 14 | 0 | 0 | 1 | 3 | 1 | 0 | 52 | 22 | 17 | 13 | 0 | 52 | 17 | 8 | 37 | 2 | 0 | 0.00% | 4 | 0 | 100.00% | 0 | 1080 | 2021 | 53.44% | 965 | 1809 | 53.34% | 467 | 843 | 55.40% | 45 | 31 | 48 | 16 | 25 | 11 | 45.5% | 9.6% | 88.5% | 98.1 | FUN |
18 | ![]() | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | -4 | 0 | 0.000 | 3 | 6 | 9 | 0 | 0 | 2 | 1 | 0 | 0 | 47 | 19 | 10 | 18 | 0 | 48 | 20 | 16 | 37 | 7 | 2 | 28.57% | 7 | 1 | 85.71% | 0 | 1080 | 2021 | 53.44% | 965 | 1809 | 53.34% | 467 | 843 | 55.40% | 51 | 35 | 43 | 14 | 24 | 12 | 14.3% | 6.4% | 85.4% | 91.8 | Unlucky |
19 | ![]() | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 11 | -7 | 0 | 0.000 | 4 | 7 | 11 | 0 | 0 | 0 | 3 | 1 | 0 | 53 | 14 | 29 | 10 | 0 | 74 | 11 | 14 | 52 | 4 | 2 | 50.00% | 7 | 4 | 42.86% | 0 | 1080 | 2021 | 53.44% | 965 | 1809 | 53.34% | 467 | 843 | 55.40% | 43 | 30 | 52 | 14 | 23 | 10 | 22.2% | 7.5% | 85.1% | 92.7 | Unlucky |
20 | ![]() | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | -2 | 0 | 0.000 | 2 | 4 | 6 | 1 | 0 | 2 | 0 | 0 | 0 | 41 | 9 | 19 | 13 | 0 | 32 | 5 | 2 | 18 | 6 | 0 | 0.00% | 1 | 1 | 0.00% | 0 | 1080 | 2021 | 53.44% | 965 | 1809 | 53.34% | 467 | 843 | 55.40% | 30 | 23 | 18 | 7 | 11 | 6 | 40.0% | 4.9% | 87.5% | 92.4 | Unlucky |
21 | ![]() | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 2 | 1.000 | 3 | 6 | 9 | 0 | 0 | 1 | 0 | 2 | 0 | 26 | 6 | 9 | 11 | 0 | 20 | 5 | 4 | 28 | 1 | 0 | 0.00% | 1 | 0 | 100.00% | 0 | 1080 | 2021 | 53.44% | 965 | 1809 | 53.34% | 467 | 843 | 55.40% | 25 | 18 | 22 | 6 | 12 | 5 | 60.0% | 11.5% | 90.0% | 101.5 | FUN |
22 | ![]() | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | -1 | 0 | 0.000 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 2 | 0 | 27 | 12 | 4 | 11 | 0 | 23 | 5 | 8 | 31 | 3 | 2 | 66.67% | 3 | 0 | 100.00% | 0 | 1080 | 2021 | 53.44% | 965 | 1809 | 53.34% | 467 | 843 | 55.40% | 22 | 15 | 25 | 7 | 12 | 6 | 0.0% | 7.4% | 87.0% | 94.4 | Unlucky |
