Milestones
Players Games Played
Players Goals
Players Assists
Players Points
Goalies Games Played
Goalies Wins
# |
Player Name |
GP |
W |
Shootout |
Minutes Played |
Milestone |
13 | Igor Shesterkin | 101 | 50 | 9 | 5,893 | 50 Wins |
14 | Andrei Vasilevskiy | 117 | 49 | 3 | 6,738 | 50 Wins |
15 | Jake Allen | 105 | 49 | 4 | 5,605 | 50 Wins |
16 | Semyon Varlamov | 83 | 49 | 6 | 4,819 | 50 Wins |
17 | Sergei Bobrovsky | 112 | 49 | 7 | 5,920 | 50 Wins |
18 | Tristan Jarry | 99 | 49 | 3 | 5,701 | 50 Wins |
19 | Ilya Sorokin | 101 | 48 | 5 | 5,304 | 50 Wins |
20 | Frederik Andersen | 111 | 47 | 7 | 6,341 | 50 Wins |
21 | Martin Jones | 86 | 44 | 3 | 4,797 | 50 Wins |
22 | Ilya Samsonov | 86 | 42 | 8 | 5,042 | 50 Wins |
Goalies Shutouts
# |
Player Name |
GP |
W |
Shootout |
Minutes Played |
Milestone |
1 | Philipp Grubauer | 123 | 84 | 10 | 7,258 | 10 Shutouts |
5 | Marc-Andre Fleury | 125 | 72 | 8 | 7,281 | 10 Shutouts |
6 | Connor Hellebuyck | 145 | 70 | 10 | 8,233 | 10 Shutouts |
8 | Cam Talbot | 99 | 55 | 9 | 5,877 | 10 Shutouts |
9 | John Gibson | 104 | 55 | 5 | 6,144 | 10 Shutouts |
13 | Igor Shesterkin | 101 | 50 | 9 | 5,893 | 10 Shutouts |
16 | Semyon Varlamov | 83 | 49 | 6 | 4,819 | 10 Shutouts |
17 | Sergei Bobrovsky | 112 | 49 | 7 | 5,920 | 10 Shutouts |
19 | Ilya Sorokin | 101 | 48 | 5 | 5,304 | 10 Shutouts |
20 | Frederik Andersen | 111 | 47 | 7 | 6,341 | 10 Shutouts |
22 | Ilya Samsonov | 86 | 42 | 8 | 5,042 | 10 Shutouts |
27 | Thatcher Demko | 76 | 35 | 5 | 4,329 | 10 Shutouts |
28 | Vitek Vanecek | 68 | 34 | 5 | 3,849 | 10 Shutouts |
32 | Pekka Rinne* | 65 | 29 | 5 | 3,742 | 10 Shutouts |
Goalies Minutes Played
Note: The statistics of previous years and of this year are combined. Players and goalies who do not exist in the Career Stat database (this is their first season in your league) will not appear on this page.
Back to the Top