Milestones
Players Games Played
# |
Player Name |
GP |
G |
A |
P |
Milestone |
Players Goals
# |
Player Name |
GP |
G |
A |
P |
Milestone |
Players Assists
# |
Player Name |
GP |
G |
A |
P |
Milestone |
Players Points
# |
Player Name |
GP |
G |
A |
P |
Milestone |
1 | Sebastian Aho | 82 | 44 | 54 | 98 | 100 Points |
Goalies Games Played
# |
Player Name |
GP |
W |
Shootout |
Minutes Played |
Milestone |
Goalies Wins
Goalies Shutouts
# |
Player Name |
GP |
W |
Shootout |
Minutes Played |
Milestone |
1 | Philipp Grubauer | 70 | 53 | 6 | 4,143 | 10 Shutouts |
2 | Mike Smith | 70 | 43 | 7 | 4,195 | 10 Shutouts |
3 | Robin Lehner | 63 | 42 | 7 | 3,732 | 10 Shutouts |
6 | Connor Hellebuyck | 73 | 36 | 8 | 4,311 | 10 Shutouts |
7 | Jordan Binnington | 64 | 36 | 9 | 3,731 | 10 Shutouts |
8 | Frederik Andersen | 68 | 32 | 6 | 4,022 | 10 Shutouts |
9 | Jacob Markstrom | 69 | 32 | 8 | 4,047 | 10 Shutouts |
13 | Marc-Andre Fleury | 58 | 30 | 6 | 3,401 | 10 Shutouts |
14 | Pekka Rinne | 65 | 29 | 5 | 3,742 | 10 Shutouts |
17 | Ilya Samsonov | 54 | 26 | 6 | 3,239 | 10 Shutouts |
24 | Mikko Koskinen | 59 | 21 | 5 | 3,455 | 10 Shutouts |
31 | Cam Talbot | 28 | 16 | 5 | 1,636 | 10 Shutouts |
Goalies Minutes Played
Note: The statistics of previous years and of this year are combined. Players and goalies who do not exist in the Career Stat database (this is their first season in your league) will not appear on this page.
Back to the Top