Milestones
Players Games Played
Players Goals
Players Assists
Players Points
Goalies Games Played
Goalies Wins
Goalies Shutouts
| # |
Player Name |
GP |
W |
Shootout |
Minutes Played |
Milestone |
| 1 | Connor Hellebuyck | 328 | 167 | 20 | 18,854 | 20 Shutouts |
| 3 | Jacob Markstrom | 284 | 146 | 18 | 16,463 | 20 Shutouts |
| 4 | Alexandar Georgiev | 239 | 143 | 15 | 13,320 | 20 Shutouts |
| 6 | Igor Shesterkin | 287 | 141 | 18 | 16,439 | 20 Shutouts |
| 7 | Juuse Saros | 292 | 135 | 10 | 16,507 | 10 Shutouts |
| 8 | Jordan Binnington | 255 | 130 | 17 | 14,474 | 20 Shutouts |
| 13 | Thatcher Demko | 243 | 110 | 10 | 13,770 | 10 Shutouts |
| 15 | Logan Thompson | 219 | 108 | 6 | 12,391 | 10 Shutouts |
| 16 | Jake Oettinger | 216 | 107 | 5 | 11,851 | 10 Shutouts |
| 18 | Stuart Skinner | 203 | 106 | 5 | 11,623 | 10 Shutouts |
| 24 | Jeremy Swayman | 181 | 88 | 7 | 10,334 | 10 Shutouts |
| 25 | Vitek Vanecek | 165 | 83 | 6 | 9,264 | 10 Shutouts |
| 26 | Joonas Korpisalo | 202 | 80 | 8 | 11,117 | 10 Shutouts |
| 28 | Ville Husso | 157 | 76 | 5 | 8,403 | 10 Shutouts |
| 29 | Filip Gustavsson | 147 | 75 | 7 | 8,194 | 10 Shutouts |
| 30 | Sam Montembeault | 171 | 75 | 6 | 9,307 | 10 Shutouts |
| 31 | Jake Allen | 164 | 73 | 9 | 8,481 | 10 Shutouts |
| 34 | Mackenzie Blackwood | 129 | 69 | 8 | 7,370 | 10 Shutouts |
| 35 | Adin Hill | 144 | 68 | 7 | 8,235 | 10 Shutouts |
| 36 | Elvis Merzlikins | 133 | 67 | 5 | 7,369 | 10 Shutouts |
| 37 | Carter Hart* | 129 | 60 | 7 | 7,443 | 10 Shutouts |
| 40 | Alex Nedeljkovic | 156 | 57 | 7 | 8,525 | 10 Shutouts |
| 41 | Jack Campbell* | 129 | 57 | 7 | 7,437 | 10 Shutouts |
| 42 | Karel Vejmelka | 122 | 56 | 5 | 6,882 | 10 Shutouts |
| 43 | James Reimer | 139 | 53 | 7 | 7,789 | 10 Shutouts |
| 46 | Pyotr Kochetkov | 159 | 45 | 5 | 8,571 | 10 Shutouts |
| 47 | Samuel Ersson | 83 | 42 | 6 | 4,680 | 10 Shutouts |
| 48 | Craig Anderson* | 81 | 39 | 5 | 4,125 | 10 Shutouts |
| 56 | Anton Forsberg | 106 | 34 | 5 | 5,643 | 10 Shutouts |
| 60 | Dan Vladar | 96 | 31 | 6 | 5,324 | 10 Shutouts |
| 63 | Pekka Rinne* | 65 | 29 | 5 | 3,742 | 10 Shutouts |
| 64 | Petr Mrazek | 96 | 29 | 5 | 5,232 | 10 Shutouts |
| 71 | Devon Levi | 55 | 20 | 5 | 3,066 | 10 Shutouts |
Goalies Minutes Played
| # |
Player Name |
GP |
W |
Shootout |
Minutes Played |
Milestone |
| 25 | Vitek Vanecek | 165 | 83 | 6 | 9,264 | 10 000 Minutes |
| 30 | Sam Montembeault | 171 | 75 | 6 | 9,307 | 10 000 Minutes |
| 33 | Kaapo Kahkonen | 167 | 71 | 4 | 9,038 | 10 000 Minutes |
| 47 | Samuel Ersson | 83 | 42 | 6 | 4,680 | 5 000 Minutes |
| 48 | Craig Anderson* | 81 | 39 | 5 | 4,125 | 5 000 Minutes |
| 49 | Thomas Greiss* | 93 | 39 | 3 | 4,949 | 5 000 Minutes |
| 52 | Tuukka Rask* | 75 | 37 | 3 | 4,348 | 5 000 Minutes |
| 53 | Antti Raanta* | 92 | 36 | 4 | 4,915 | 5 000 Minutes |
| 55 | Carey Price* | 76 | 35 | 4 | 4,393 | 5 000 Minutes |
| 57 | Anton Khudobin* | 72 | 32 | 1 | 4,086 | 5 000 Minutes |
| 65 | Joel Hofer | 88 | 28 | 2 | 4,807 | 5 000 Minutes |
Note: The statistics of previous years and of this year are combined. Players and goalies who do not exist in the Career Stat database (this is their first season in your league) will not appear on this page.
Back to the Top