Milestones
Players Games Played
Players Goals
Players Assists
Players Points
Goalies Games Played
Goalies Wins
Goalies Shutouts
# |
Player Name |
GP |
W |
Shootout |
Minutes Played |
Milestone |
1 | Jacob Markstrom | 262 | 138 | 17 | 15,248 | 20 Shutouts |
2 | Connor Hellebuyck | 264 | 127 | 16 | 15,086 | 20 Shutouts |
3 | Alexandar Georgiev | 201 | 122 | 15 | 11,270 | 20 Shutouts |
4 | Ilya Sorokin | 226 | 121 | 10 | 12,540 | 10 Shutouts |
5 | Juuse Saros | 234 | 111 | 8 | 13,116 | 10 Shutouts |
9 | Andrei Vasilevskiy | 224 | 106 | 7 | 12,865 | 10 Shutouts |
10 | Jordan Binnington | 193 | 95 | 16 | 10,992 | 20 Shutouts |
11 | Marc-Andre Fleury | 206 | 95 | 9 | 11,622 | 10 Shutouts |
13 | Tristan Jarry | 197 | 90 | 10 | 11,207 | 10 Shutouts |
14 | Semyon Varlamov | 174 | 89 | 10 | 9,486 | 10 Shutouts |
16 | John Gibson | 168 | 86 | 7 | 9,434 | 10 Shutouts |
17 | Darcy Kuemper | 187 | 82 | 8 | 10,469 | 10 Shutouts |
19 | Thatcher Demko | 181 | 82 | 8 | 10,192 | 10 Shutouts |
23 | Logan Thompson | 153 | 77 | 5 | 8,598 | 10 Shutouts |
24 | Vitek Vanecek | 145 | 76 | 6 | 8,220 | 10 Shutouts |
26 | Sergei Bobrovsky | 158 | 68 | 7 | 8,447 | 10 Shutouts |
27 | Elvis Merzlikins | 133 | 67 | 5 | 7,369 | 10 Shutouts |
30 | Jake Allen | 136 | 61 | 8 | 7,193 | 10 Shutouts |
31 | Carter Hart | 129 | 60 | 7 | 7,443 | 10 Shutouts |
34 | Jack Campbell | 129 | 57 | 7 | 7,437 | 10 Shutouts |
36 | Adin Hill | 112 | 53 | 5 | 6,432 | 10 Shutouts |
37 | Filip Gustavsson | 97 | 53 | 6 | 5,456 | 10 Shutouts |
40 | Sam Montembeault | 110 | 47 | 5 | 5,911 | 10 Shutouts |
41 | Alex Nedeljkovic | 119 | 46 | 5 | 6,512 | 10 Shutouts |
43 | Craig Anderson* | 81 | 39 | 5 | 4,125 | 10 Shutouts |
49 | Anton Forsberg | 106 | 34 | 5 | 5,643 | 10 Shutouts |
52 | Mackenzie Blackwood | 60 | 32 | 5 | 3,428 | 10 Shutouts |
53 | Dan Vladar | 95 | 31 | 6 | 5,264 | 10 Shutouts |
55 | Pekka Rinne* | 65 | 29 | 5 | 3,742 | 10 Shutouts |
61 | Petr Mrazek | 76 | 25 | 5 | 4,235 | 10 Shutouts |
65 | Devon Levi | 54 | 20 | 5 | 3,006 | 10 Shutouts |
Goalies Minutes Played
Note: The statistics of previous years and of this year are combined. Players and goalies who do not exist in the Career Stat database (this is their first season in your league) will not appear on this page.
Back to the Top