|
|
|
|
|
|
|
|
Full Scoreboard »» |
| Rasmus Andersson |
|
| Position: D | Status: On Roster |
| Age: 29 | Contract: 4 yrs |
| Height: 6'1" | Type: Two-Way |
| Weight: 202 lbs | Cap Hit: 7,400,000$ |
| Date of Birth: October 27, 1996 | Remaining Cap Hit: 301,163$ |
| Birthplace:
|
Clause: None | Draft: Undrafted | Expiricy: 2029 |
|
|
|
|
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | ![]() | 82 | 8 | 23 | 31 | -1 | 51 | 5 | 2 | 0 | 1 | 103 | 7.77% | 84 | 122 | 76 | 0 | 0.00% | 20.65 | 0.38 |
| 2022-23 | ![]() | 84 | 8 | 38 | 46 | -9 | 60 | 0 | 5 | 0 | 0 | 95 | 8.42% | 67 | 131 | 82 | 0 | 0.00% | 22.54 | 0.55 |
| 2023-24 | ![]() | 82 | 7 | 35 | 42 | -9 | 32 | 0 | 5 | 0 | 0 | 104 | 6.73% | 75 | 117 | 104 | 0 | 0.00% | 23.50 | 0.51 |
| 2024-25 | ![]() | 82 | 9 | 40 | 49 | -15 | 41 | 5 | 4 | 0 | 0 | 102 | 8.82% | 70 | 95 | 105 | 0 | 0.00% | 21.24 | 0.60 |
| 2025-26 |
| 76 | 11 | 41 | 52 | 28 | 46 | 0 | 6 | 0 | 2 | 126 | 8.73% | 86 | 121 | 106 | 0 | 0% | 22.72 | 0.68 |
| ON PACE | 78 | 11 | 42 | 53 | 29 | 47 | 0 | 6 | 0 | 2 | 129 | 8.73% | 88 | 124 | 109 | 0 | 0% | 22.72 | 0.68 | |
| NHL CAREER | 406 | 43 | 177 | 220 | -6 | 230 | 10 | 22 | 3 | 3 | 530 | 8.11% | 382 | 586 | 473 | 0 | 0.00% | 21.99 | 0.54 | |
| Playoffs | ||||||||||||||||||||
| 2022 | ![]() | 7 | 2 | 4 | 6 | -1 | 2 | 0 | 1 | 0 | 1 | 11 | 18.18% | 7 | 10 | 12 | 0 | 0.00% | 22.29 | 0.86 |
| 2023 | ![]() | 21 | 4 | 10 | 14 | -1 | 9 | 5 | 3 | 0 | 2 | 26 | 15.38% | 14 | 35 | 28 | 0 | 0.00% | 23.86 | 0.67 |
| 2025 | ![]() | 19 | 1 | 6 | 7 | 8 | 14 | 0 | 0 | 0 | 1 | 28 | 3.57% | 13 | 17 | 17 | 0 | 0.00% | 20.84 | 0.37 |
| NHL CAREER | 47 | 7 | 20 | 27 | 6 | 25 | 5 | 4 | 0 | 4 | 65 | 0.00% | 34 | 62 | 57 | 0 | 0.00% | 22.41 | 0.57 | |
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | Bruins |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
| On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Rasmus Andersson
D | Bottom 6 Forward
Overall: 71
Age: 29
Potential: Low
Morale: Good
Offense: 




Puck Skills: 




Skating: 




Defense: 




Physical: 




Senses: 




Offense: 




Scoring: 70
Passing: 77
Defense: 



Defensive Awarness: 89
Faceoffs: 30
Puck Skills: 




Puck Handling: 72
Penalty Shots: 57
Physical: 




Checking: 63
Fighting: 39
Strenght: 78
Durability: 78
Skating: 




Skating: 73
Endurance: 94
Senses: 




Discipline: 79
Experience: 73
Leadership: 71