|
|
|
|
|
|
Full Scoreboard »» |
| Ryan Poehling |
|
| Position: C | Status: On Roster |
| Age: 26 | Contract: 1 yr |
| Height: 6'2" | Type: Two-Way |
| Weight: 204 lbs | Cap Hit: 1,200,000$ |
| Date of Birth: January 03, 1999 | Remaining Cap Hit: 718,605$ |
| Birthplace:
|
Clause: None | Draft: 2018, No. 24 overall | Expiricy: 2026 |
|
|
|
|
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | ![]() | 70 | 10 | 6 | 16 | -5 | 12 | 0 | 0 | 0 | 0 | 65 | 15.38% | 60 | 30 | 9 | 880 | 46.93% | 12.07 | 0.23 |
| 2025-26 |
| 36 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 0.00% | 20 | 8 | 4 | 329 | 48.02% | 7.90 | 0.14 |
| ON PACE | 82 | 0 | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 77 | 0.00% | 46 | 18 | 9 | 749 | 48.02% | 7.90 | 0.14 | |
| NHL CAREER | 106 | 10 | 11 | 21 | -5 | 12 | 0 | 0 | 0 | 0 | 99 | 10.10% | 80 | 38 | 13 | 1209 | 46.93% | 12.07 | 0.20 | |
| Playoffs | ||||||||||||||||||||
| 2024 | ![]() | 5 | 0 | 0 | 0 | -4 | 2 | 0 | 0 | 0 | 0 | 3 | 0.00% | 5 | 1 | 0 | 3 | 33.33% | 15.30 | 0.00 |
| 2024 | ![]() | 5 | 0 | 0 | 0 | -4 | 2 | 0 | 0 | 0 | 0 | 3 | 0.00% | 5 | 1 | 0 | 3 | 33.33% | 15.30 | 0.00 |
| 2024 | ![]() | 5 | 0 | 0 | 0 | -4 | 2 | 0 | 0 | 0 | 0 | 3 | 0.00% | 5 | 1 | 0 | 3 | 33.33% | 15.30 | 0.00 |
| NHL CAREER | 15 | 0 | 0 | 0 | -12 | 6 | 0 | 0 | 0 | 0 | 9 | 0.00% | 15 | 3 | 0 | 9 | 33.33% | 15.30 | 0.00 | |
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | Bruins |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
| On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Ryan Poehling
C | ESAHL Forward
Overall: 69
Age: 26
Potential: Low
Morale: Good
Offense: 




Puck Skills: 




Skating: 




Defense: 




Physical: 




Senses: 




Offense: 




Scoring: 66
Passing: 70
Defense: 



Defensive Awarness: 85
Faceoffs: 80
Puck Skills: 




Puck Handling: 68
Penalty Shots: 65
Physical: 




Checking: 65
Fighting: 36
Strenght: 81
Durability: 81
Skating: 




Skating: 69
Endurance: 84
Senses: 




Discipline: 95
Experience: 69
Leadership: 67